at Leverhulme Park, Bolton on Saturday 22nd November 2014
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Coel Mellor LeighH&A 3 ( 2, 2, 1)
= Jackson McKay ClaytonLMH 3 ( 3, 1, 2)
3 Matthew Flatters HorwichRMI 6 ( 4, 3, 3)
4 Nathan Lancaster HorwichRMI 9 ( 1, 0, 8)
5 Cian Healy HorwichRMI 11 ( 0, 5, 6)
= Henry Harbord HyndburnA 11 ( 0, 4, 7)
7 Toby Middleton HorwichRMI 12 ( 5, 7, 9)
8 Daniel Lilley ChorleyA&T 13 ( 7, 6, 11)
9 Matthew Mair HorwichRMI 16 ( 8, 8, 10)
10 Lewis Oldham Rossendale 17 ( 0, 13, 4)
11 Finley Reid HorwichRMI 21 ( 6, 15, 16)
12 Ben Pickford BoltonUH&A 22 ( 11, 11, 12)
13 Joe Hopley Rossendale 23 ( 13, 10, 17)
14 Joshua White LeighH&A 26 ( 15, 12, 14)
15 Dexta Thompson ClaytonLMH 29 ( 20, 9, 21)
16 Lucas Milliken HorwichRMI 30 ( 10, 20, 0)
= Jack Andrews BuryAC 30 ( 17, 0, 13)
= Gilbert Vaughan BuryAC 30 ( 12, 18, 20)
19 Jerel Livingston BuryAC 38 ( 23, 0, 15)
20 Isaac Keating HorwichRMI 43 ( 36, 16, 27)
21 Edward Lee BlackburnH 44 ( 24, 21, 23)
22 Rory Teare BlackburnH 45 ( 26, 27, 19)
= Charlie Whiteoak Trawden At 45 ( 0, 14, 31)
24 Louis Greenhalgh BoltonUH&A 49 ( 27, 22, 29)
25 Oliver Saxon Rossendale 50 ( 25, 26, 25)
26 William Christey LeighH&A 51 ( 19, 0, 32)
= Ben Newton LeighH&A 51 ( 21, 30, 59)
28 Billy Smith Rossendale 54 ( 18, 42, 36)
29 Finlay Testa Rossendale 56 ( 0, 28, 28)
= Sam Murphy Bolton Tri 56 ( 34, 23, 33)
= Joe Bowles ChorleyA&T 56 ( 0, 19, 37)
32 Jay Cook BuryAC 58 ( 29, 29, 54)
33 Joseph Jackson HorwichRMI 61 ( 37, 24, 39)
= Harry Yates BuryAC 61 ( 28, 33, 41)
35 Isaac Simmonite HorwichRMI 62 ( 22, 0, 40)
36 Tommy Davis Trawden At 64 ( 30, 34, 0)
37 Dominic Morton Rossendale 67 ( 32, 35, 52)
38 Noah Carter BuryAC 70 ( 33, 37, 46)
39 Jack Smith Rossendale 73 ( 52, 38, 35)
40 J Bentley-Hughes BoltonUH&A 75 ( 39, 36, 49)
= Jenson Bentham Burnley Ac 75 ( 0, 31, 44)
42 Joseph Carolan BlackburnH 82 ( 35, 0, 47)
= Oliver Platt ChorleyA&T 82 ( 0, 25, 57)
= Matthew Wilkinson BoltonUH&A 82 ( 43, 39, 53)
45 Joe Sims Trawden At 86 ( 41, 45, 0)
= Jamie Clayton Rossendale 86 ( 40, 46, 62)
= Jake Beswick Oldham&RH& 86 ( 0, 41, 45)
= Owen Kellett ChorleyA&T 86 ( 48, 44, 42)
49 Thomas Smith LeighH&A 88 ( 50, 0, 38)
50 Dennis XKay ChorleyA&T 91 ( 0, 40, 51)
51 William Whiteoak Trawden At 97 ( 0, 32, 65)
= Aiden Price Rossendale 97 ( 47, 50, 60)
53 Paddy Fallon Rossendale 98 ( 44, 54, 0)
54 Keagan Wilcox BoltonUH&A 99 ( 46, 53, 0)
55 Ethan Trickett PendleAC 101 ( 53, 0, 48)
56 Alex Chapleo Rossendale 105 ( 57, 48, 61)
57 Toby Lythgoe BuryAC 106 ( 63, 43, 63)
58 Freddie Worthington BuryAC 107 ( 56, 51, 67)
59 Sam Prince ChorleyA&T 118 ( 62, 56, 78)
60 Finn Gracey BuryAC 119 ( 59, 60, 69)
= Cian Donnelly BuryAC 119 ( 60, 59, 73)
62 Oliver Murphy ChorleyA&T 120 ( 0, 52, 68)
= Callum Mosley HorwichRMI 120 ( 65, 55, 66)
64 Joshua Houghton HorwichRMI 124 ( 66, 58, 70)
65 Tomas Wilson BuryAC 130 ( 69, 61, 79)
66 Mason Wild BoltonUH&A 132 ( 70, 62, 74)
67 Jack Thornley BoltonUH&A 139 ( 68, 0, 71)
68 Adam Fern RochdaleH& 140 ( 72, 68, 87)
69 George Clarke BuryAC 141 ( 71, 70, 82)
70 Max Lythgoe BuryAC 142 ( 77, 65, 86)
71 Oliver Rostron BuryAC 144 ( 75, 69, 81)
= William Mort Rossendale 144 ( 73, 71, 0)
73 Ethan Raggett Bolton Tri 151 ( 67, 0, 84)
Horwich R M I Harriers 25 ( 10, 15, 17)
Leigh Harriers & Ac 73 ( 36, 44, 37)
Rossendale Harriers & Ac 95 ( 56, 49, 46)
Bury Athletic Club 100 ( 52, 80, 48)
Chorley Ac & Tri 114 ( 64, 50, 90)
Bolton United Harriers & Ac 134 ( 77, 69, 65)
Blackburn Harriers & AC 174 ( 85, 0, 89)
Trawden Athletic Club 251 ( 0, 80, 171)
Bolton Triathlon Club 312 ( 145, 0, 167)
Under 11 Girl -- Points after 3 races
1 Ella Pendlebury HorwichRMI 2 ( 1, 1, 1)
2 Emily Brown RochdaleH& 5 ( 3, 2, 3)
3 Melissa Ince LeighH&A 6 ( 2, 4, 4)
= Olivia Leigh ChorleyA&T 6 ( 4, 5, 2)
5 Georgia Heath Bolton Tri 11 ( 6, 15, 5)
= Faye Bayman LeighH&A 11 ( 5, 6, 6)
7 Charlotte Corrigan HyndburnA 12 ( 45, 3, 9)
8 Freya Whittle HorwichRMI 17 ( 7, 17, 10)
= Isabella Merritt BoltonUH&A 17 ( 0, 10, 7)
10 Freya Potts BuryAC 18 ( 10, 18, 8)
11 Chloe Russell HorwichRMI 20 ( 12, 8, 0)
= Eleesha Charnley BlackburnH 20 ( 9, 11, 0)
13 Ella Dorrington-Levy ClaytonLMH 23 ( 13, 12, 11)
14 Maisie Burns Wigan&DH&A 24 ( 0, 9, 15)
15 Leah Hoole BlackburnH 28 ( 0, 16, 12)
16 Millie Davis Trawden At 31 ( 18, 13, 0)
17 Anna Rankine BlackburnH 32 ( 14, 19, 18)
18 Lily Philbin BoltonUH&A 33 ( 17, 21, 16)
19 Emma Jeffers ChorleyA&T 36 ( 39, 14, 22)
20 Emily XEdwards Wigan&DH&A 38 ( 15, 0, 23)
= Lydia Johnson HorwichRMI 38 ( 0, 24, 14)
22 Grace Craddock LeighH&A 39 ( 8, 32, 31)
23 Ella Richardson BoltonUH&A 40 ( 22, 20, 20)
24 Sophie Stanworth Trawden At 44 ( 21, 23, 44)
25 Eleanor Allsop BlackburnH 46 ( 20, 26, 0)
26 Lucy Gettinby BoltonUH&A 49 ( 19, 31, 30)
= Emily Warren ChorleyA&T 49 ( 0, 30, 19)
28 Nell Edmondson Rossendale 51 ( 23, 57, 28)
29 Pip Nuttall HorwichRMI 53 ( 24, 36, 29)
= Erin Garroch BuryAC 53 ( 27, 40, 26)
31 Amelia Buckley HyndburnA 54 ( 25, 29, 37)
32 Isabelle Farron ChorleyA&T 55 ( 38, 34, 21)
33 Katherine Waters BuryAC 56 ( 31, 39, 25)
34 Lauren Prince ChorleyA&T 59 ( 26, 33, 0)
35 Abigail Stratton Trawden At 60 ( 0, 27, 33)
36 May Goldthorpe ChorleyA&T 61 ( 0, 37, 24)
37 Jessica Glendenning HorwichRMI 62 ( 28, 58, 34)
= Summer Tootill RochdaleH& 62 ( 0, 45, 17)
39 Blythe Cordwell ChorleyA&T 63 ( 47, 28, 35)
40 Millie Yates BuryAC 65 ( 33, 47, 32)
= Amelia Dugdale Trawden At 65 ( 11, 54, 0)
42 Amy Rossington BoltonUH&A 68 ( 16, 0, 52)
43 Ruby Erzan-Essien BoltonUH&A 71 ( 44, 0, 27)
44 Alice Singleton Wigan&DH&A 72 ( 34, 52, 38)
45 Clemencia Longthorne BoltonUH&A 75 ( 32, 53, 43)
46 Emily Owen HyndburnA 77 ( 29, 48, 49)
47 Paige Singleton Trawden At 83 ( 48, 35, 50)
48 Lucy Pixton BuryAC 84 ( 0, 42, 42)
49 Keira Stevenson ClaytonLMH 87 ( 41, 46, 0)
50 Ellie Singleton Trawden At 88 ( 37, 51, 63)
51 Olivia Galvin LeighH&A 90 ( 52, 49, 41)
52 Abigail Howard BuryAC 91 ( 51, 44, 47)
= Grace Tonge BoltonUH&A 91 ( 46, 71, 45)
54 Amy Heaton ChorleyA&T 93 ( 54, 61, 39)
55 Olivia Baker HorwichRMI 95 ( 0, 59, 36)
= Katie Lambert HyndburnA 95 ( 40, 0, 55)
57 Dervla Moore RochdaleH& 96 ( 70, 56, 40)
58 Kate Cookson BlackburnH 99 ( 57, 43, 56)
59 Milly Leaver HorwichRMI 101 ( 42, 66, 59)
60 Alice Lawson BuryAC 109 ( 61, 73, 48)
61 Laila Wardle HyndburnA 110 ( 64, 0, 46)
62 Emily McSharry BuryAC 114 ( 60, 76, 54)
= Courtney Mills RochdaleH& 114 ( 43, 0, 71)
= Sophie Gartland BuryAC 114 ( 49, 65, 0)
65 Helana White Burnley Ac 115 ( 0, 55, 60)
66 Louisa Stewart Wigan&DH&A 117 ( 53, 64, 69)
67 Amelia Litherland HyndburnA 118 ( 50, 68, 0)
68 Anna Hardwick HyndburnA 120 ( 93, 69, 51)
69 Megan Short LeighH&A 121 ( 56, 77, 65)
= Abigail Steel-Lesh BoltonUH&A 121 ( 59, 67, 62)
71 Tilly Vasic Rossendale 123 ( 76, 62, 61)
72 Jesika Eslick Bolton Tri 131 ( 71, 60, 73)
73 Esther McGrath BuryAC 134 ( 62, 0, 72)
74 Ella Hall BuryAC 136 ( 0, 72, 64)
= Ellie Richardson Rossendale 136 ( 73, 70, 66)
76 Eloise Clegg ClaytonLMH 137 ( 74, 63, 76)
= Esme Drysdale BuryAC 137 ( 79, 0, 58)
78 Erin Boardman ChorleyA&T 141 ( 66, 75, 0)
79 Madeleine Weston BuryAC 143 ( 69, 74, 74)
80 Nicole Palmer BuryAC 145 ( 63, 90, 82)
81 Megan Whalley ChorleyA&T 146 ( 0, 89, 57)
82 Caitlin Nuttall HorwichRMI 147 ( 68, 79, 0)
= Megan Leigh ChorleyA&T 147 ( 0, 80, 67)
84 Ellie Green HorwichRMI 151 ( 0, 83, 68)
85 Ebony Clegg RochdaleH& 152 ( 75, 94, 77)
86 Holly Crow BuryAC 156 ( 81, 86, 75)
87 Zoe King Bolton Tri 166 ( 78, 96, 88)
= Lucy Seddon HorwichRMI 166 ( 80, 98, 86)
89 Sophia Aftab BoltonUH&A 167 ( 0, 87, 80)
90 Rachel Stevenson ClaytonLMH 169 ( 84, 85, 0)
91 Millie Townsend BuryAC 170 ( 85, 88, 85)
92 Ruby Reynalds BuryAC 173 ( 82,100, 91)
93 Megan Bartholomew Oldham&RH& 174 ( 0,104, 70)
94 Lily Boon Rossendale 176 ( 92, 97, 84)
= Lydia Wood ClaytonLMH 176 ( 87, 0, 89)
96 Millie MacCube ClaytonLMH 179 ( 89,105, 90)
97 Ciara Schofield LeighH&A 180 ( 0, 99, 81)
= Yasmin Ilyas BuryAC 180 ( 0, 93, 87)
99 Rachel Alcock BuryAC 183 ( 91, 92, 0)
100 Amelia Rose Bolton Tri 184 ( 88,106, 96)
101 Lauren Bartholomew Oldham&RH& 186 ( 0,108, 78)
102 Harriet Bower BuryAC 187 ( 0, 95, 92)
= Layla Allton ChorleyA&T 187 ( 94,102, 93)
104 Olivia Benjamin BuryAC 190 ( 95,109, 95)
105 Leonie Appleby BuryAC 193 ( 96,101, 97)
106 Isobelle Berry BuryAC 201 ( 0,107, 94)
Horwich R M I Harriers 45 ( 20, 26, 25)
Leigh Harriers & Ac 56 ( 15, 42, 41)
Blackburn Harriers & AC 77 ( 43, 34, 86)
Chorley Ac & Tri 89 ( 66, 47, 42)
Bolton United Harriers & Ac 94 ( 52, 51, 43)
Trawden Athletic Club 113 ( 50, 63, 127)
Bury Athletic Club 127 ( 68, 97, 59)
Hyndburn Ac 139 ( 94, 80, 59)
Wigan & District H & Ac 145 ( 102, 69, 76)
Rochdale Harriers & Ac 163 ( 116, 103, 60)
Clayton Le Moors Harriers 211 ( 128, 83, 176)
Bolton Triathlon Club 321 ( 155, 171, 166)
Rossendale Harriers & Ac 327 ( 172, 189, 155)
Under 13 Boys -- Points after 3 races
1 Benjamin Forrest BuryAC 2 ( 2, 1, 1)
2 Ben Preddy BlackpoolW 3 ( 1, 2, 0)
3 Francis Woodcock BuryAC 6 ( 5, 4, 2)
4 Lewis Wilkes HorwichRMI 7 ( 3, 5, 4)
5 Matthew MacKay Rossendale 9 ( 6, 3, 8)
6 Harry Collier Oldham&RH& 10 ( 7, 7, 3)
7 Thomas Massey HorwichRMI 11 ( 0, 6, 5)
8 Josef Short LeighH&A 15 ( 8, 8, 7)
9 Jamie Teare BlackburnH 16 ( 14, 10, 6)
10 Ben McLaughlin LeighH&A 17 ( 4, 13, 0)
11 Billy Blain LeighH&A 19 ( 12, 9, 10)
12 Luke Brindle HorwichRMI 20 ( 11, 14, 9)
= George Owen HyndburnA 20 ( 9, 11, 0)
14 Shea Mellor LeighH&A 21 ( 10, 12, 11)
15 Adam Akik BoltonUH&A 27 ( 17, 15, 12)
16 Robert Seddon HorwichRMI 31 ( 22, 16, 15)
17 Joel Taylor Rossendale 37 ( 0, 18, 19)
= Kieran Kinealy HorwichRMI 37 ( 19, 20, 18)
19 Oliver Donnelly BuryAC 40 ( 0, 24, 16)
20 Jack Knowles BuryAC 41 ( 24, 0, 17)
21 Oliver Goldthorp ChorleyA&T 43 ( 28, 19, 24)
= Jacob Glendenning HorwichRMI 43 ( 30, 22, 21)
= Lucas White LeighH&A 43 ( 25, 23, 20)
24 Adam Quinn ClaytonLMH 48 ( 29, 25, 23)
25 Ryan Heneghan Rossendale 49 ( 21, 29, 28)
26 Jacob Hughes ChorleyA&T 52 ( 34, 21, 31)
27 Daniel Brown BlackburnH 53 ( 31, 32, 22)
28 Oliver Goggins Rossendale 54 ( 26, 28, 0)
29 Charlie Parkinson Rossendale 56 ( 33, 31, 25)
30 Joel Denton LeighH&A 63 ( 37, 41, 26)
31 Mikey Hodgkinson BuryAC 65 ( 35, 30, 35)
32 Henry Wilson ChorleyA&T 67 ( 40, 0, 27)
33 Harry Mason ClaytonLMH 69 ( 0, 35, 34)
34 Dakota Ravetali Rossendale 70 ( 36, 34, 41)
35 Adam Stevenson ClaytonLMH 72 ( 42, 0, 30)
36 Patrick Clarke BuryAC 73 ( 38, 37, 36)
37 Sam Nicolson HyndburnA 75 ( 43, 36, 39)
38 Harry Nelson Pendle Ath 76 ( 46, 38, 38)
= William Cooper BoltonUH&A 76 ( 39, 40, 37)
40 Martin Rimmer ChorleyA&T 78 ( 45, 0, 33)
41 Brandon Wilson BuryAC 84 ( 41, 0, 43)
42 Daniel Bradley ClaytonLMH 87 ( 53, 45, 42)
= Harrison Wild BoltonUH&A 87 ( 44, 43, 44)
44 Ryan Wardle HyndburnA 92 ( 47, 0, 45)
45 Rowan Kane Bolton Tri 97 ( 51, 46, 0)
46 Ethan Tattersall RochdaleH& 99 ( 52, 47, 0)
= George Walton Bolton Tri 99 ( 55, 44, 0)
48 Aidan Raggett Bolton Tri 100 ( 54, 0, 46)
Horwich R M I Harriers 40 ( 30, 22, 18)
Leigh Harriers & Ac 45 ( 19, 26, 28)
Bury Athletic Club 46 ( 28, 27, 19)
Rossendale Harriers & Ac 95 ( 50, 45, 52)
Bolton United Harriers & Ac 131 ( 69, 85, 62)
Chorley Ac & Tri 181 ( 99, 0, 82)
Clayton Le Moors Harriers 189 ( 120, 102, 87)
Bolton Triathlon Club 274 ( 148, 126, 0)
Under 13 Girl -- Points after 3 races
1 Keely Hodgkinson LeighH&A 2 ( 1, 0, 1)
2 Chantelle Johnson Moston&DH& 3 ( 2, 1, 2)
3 Briony Holt ClaytonLMH 5 ( 4, 2, 3)
4 Alice Tonge BoltonUH&A 7 ( 3, 0, 4)
5 Daisy Worthington BuryAC 10 ( 8, 3, 7)
6 Orla Holt Rossendale 11 ( 12, 6, 5)
7 Tameka Jordan Moston&DH& 13 ( 9, 4, 9)
8 Macey Scantlebury Oldham&RH& 14 ( 22, 8, 6)
9 M Erzan-Essien BoltonUH&A 18 ( 10, 0, 8)
= Maisy Vasic Rossendale 18 ( 13, 5, 29)
= Molly Philbin BoltonUH&A 18 ( 17, 7, 11)
12 Charlotte Edwards Wigan&DH&A 19 ( 7, 12, 0)
= Rosangela Terim RochdaleH& 19 ( 6, 13, 17)
14 Harriet Vaughan BuryAC 21 ( 5, 16, 24)
15 Lois Hirrell Moston&DH& 23 ( 14, 9, 19)
= Lauryn Gregg Rossendale 23 ( 0, 11, 12)
17 Caitlin McCarrick ChorleyA&T 29 ( 11, 18, 20)
= Eleanor Root ClaytonLMH 29 ( 19, 0, 10)
19 Ellie-Jo Ramsden BoltonUH&A 30 ( 16, 17, 14)
= Nicola Moynihan HyndburnA 30 ( 15, 0, 15)
21 Millie Stubbs ClaytonLMH 35 ( 21, 14, 26)
22 Charlotte Farnworth BuryAC 36 ( 0, 15, 21)
23 Ellie Carter BuryAC 38 ( 24, 20, 18)
= Minnie Targett Rossendale 38 ( 25, 0, 13)
25 Rebecca Froggatt BuryAC 41 ( 0, 19, 22)
26 Grace Newton LeighH&A 43 ( 20, 23, 33)
27 Lara Wilson Wigan&DH&A 48 ( 36, 21, 27)
28 Sarah Elsden Wigan&DH&A 50 ( 28, 22, 0)
29 Emma McIntyre LeighH&A 51 ( 26, 30, 25)
30 Joanna Smith LeighH&A 52 ( 27, 25, 40)
31 Emily Hunter Wigan&DH&A 53 ( 23, 0, 30)
32 Hannah Holland BuryAC 57 ( 29, 31, 28)
= Erin Huxley LeighH&A 57 ( 31, 26, 32)
34 Lily Haygarth Rossendale 60 ( 0, 29, 31)
35 Heledd Rimmer BuryAC 61 ( 37, 24, 43)
= Liberty Thompson ClaytonLMH 61 ( 47, 27, 34)
37 Alexandra Walton Rossendale 66 ( 34, 32, 0)
= Katherine Townsend BuryAC 66 ( 30, 36, 44)
39 Betheny Carpenter Moston&DH& 70 ( 0, 34, 36)
= Anna Lonsdale BlackburnH 70 ( 33, 37, 37)
41 Ciara Gettinby BoltonUH&A 71 ( 44, 33, 38)
42 Charlotte Lavin ChorleyA&T 73 ( 38, 0, 35)
43 Nadine Smith LeighH&A 79 ( 45, 38, 41)
44 Natasha Olszewska ClaytonLMH 80 ( 40, 40, 49)
45 Rebecca Pollit LeighH&A 81 ( 43, 39, 42)
46 Layla Hunt BuryAC 82 ( 41, 41, 46)
47 Maia Lucas RochdaleH& 90 ( 0, 42, 48)
48 Darcy Tanner BuryAC 92 ( 0, 45, 47)
49 Charlotte Heyes Rossendale 93 ( 46, 47, 0)
= Charlotte Murphy LeighH&A 93 ( 49, 44, 0)
51 Annabel Stewart Wigan&DH&A 94 ( 51, 43, 51)
52 Ella Tyrell BuryAC 98 ( 50, 48, 53)
= Shauna Marrow Wigan&DH&A 98 ( 48, 0, 50)
54 Livia Sutcliffe HorwichRMI 102 ( 52, 50, 54)
55 Leah Darlington Moston&DH& 104 ( 55, 49, 0)
56 Jenna Byrne LeighH&A 106 ( 59, 51, 55)
57 Abigail King Bolton Tri 110 ( 60, 52, 58)
58 Eleanor Wilkinson BoltonUH&A 111 ( 58, 54, 57)
59 Rebecca Taylor Bolton Tri 113 ( 57, 0, 56)
Moston & District H & Ac 39 ( 25, 14, 30)
Bolton United Harriers & Ac 52 ( 29, 57, 23)
Rossendale Harriers & Ac 52 ( 50, 22, 30)
Bury Athletic Club 71 ( 37, 34, 46)
Clayton Le Moors Harriers 82 ( 44, 43, 39)
Leigh Harriers & Ac 105 ( 47, 74, 58)
Wigan & District H & Ac 113 ( 58, 55, 106)
Under 15 - Boys -- Points after 3 races
1 Marcus Dey BuryAC 2 ( 1, 1, 1)
2 Josh Whitehead Rossendale 4 ( 3, 2, 2)
3 Kristian Wade LeighH&A 10 ( 6, 4, 6)
= George Yates BuryAC 10 ( 14, 3, 7)
5 Sam Brooks BuryAC 15 ( 10, 5, 14)
6 E Glasgow-Lattibe Oldham&RH& 16 ( 7, 9, 9)
7 Curtis Holt ClaytonLMH 17 ( 15, 6, 11)
8 Joe Gande BoltonUH&A 19 ( 11, 8, 0)
9 Luke Entwistle BoltonUH&A 20 ( 13, 12, 8)
10 Kian Davis ChorleyA&T 21 ( 0, 11, 10)
11 Joseph Wane LeighH&A 22 ( 18, 7, 15)
12 Ben Livingstone LeighH&A 24 ( 12, 0, 12)
13 Byren Cookson Moston&DH& 29 ( 16, 0, 13)
14 Curtis Johnstone BuryAC 31 ( 17, 14, 21)
15 Gregan Baker Pendle Ath 35 ( 23, 19, 16)
16 Matthew Morris Oldham&RH& 37 ( 20, 17, 0)
17 Thomas Bradley ClaytonLMH 38 ( 25, 13, 0)
= Robert Gibson HorwichRMI 38 ( 30, 16, 22)
19 Isaac Evans Rossendale 39 ( 24, 15, 0)
20 Ethan Radcliffe Rossendale 40 ( 21, 0, 19)
21 Dylan Ross HyndburnA 41 ( 0, 18, 23)
= Callum Crosby Bolton Tri 41 ( 0, 21, 20)
23 Jack Wilson ChorleyA&T 44 ( 26, 0, 18)
24 Jack Altham Rossendale 47 ( 27, 23, 24)
25 Joseph Whelan BuryAC 48 ( 0, 22, 26)
26 Thomas Murphy Bolton Tri 49 ( 29, 20, 0)
27 Simon Wilshaw ClaytonLMH 50 ( 0, 25, 25)
28 Liam Hanson BuryAC 55 ( 32, 26, 29)
29 Mark Howorth Rossendale 60 ( 0, 28, 32)
30 Geffen Jacob Van Pendle Ath 63 ( 36, 0, 27)
31 Scott Hood BoltonUH&A 67 ( 37, 30, 0)
32 Jack Smith BuryAC 68 ( 39, 29, 0)
33 Geffen Harvey Van Pendle Ath 69 ( 38, 0, 31)
Bury Athletic Club 31 ( 25, 9, 22)
Leigh Harriers & Ac 32 ( 18, 0, 14)
Oldham & Royton H & Ac 80 ( 32, 48, 0)
Rossendale Harriers & Ac 83 ( 48, 38, 45)
Clayton Le Moors Harriers 104 ( 62, 42, 0)
Bolton United Harriers & Ac 106 ( 58, 48, 69)
Pendle Athletic Club 171 ( 97, 0, 74)
Under 15 - Girls -- Points after 3 races
1 Phoebe Small Rossendale 3 ( 2, 1, 2)
2 Eve Williams LeighH&A 6 ( 3, 4, 3)
= Charlotte Newsham Wigan&DH&A 6 ( 4, 2, 0)
= Rachel Bailey BoltonUH&A 6 ( 6, 5, 1)
5 Megan Clarkson BlackburnH 7 ( 7, 3, 4)
6 Amelia Chadfield Rossendale 12 ( 12, 7, 5)
7 Alice Pier ClaytonLMH 13 ( 17, 6, 7)
8 Talullah Cullen BuryAC 17 ( 16, 9, 8)
9 Corinna Howorth Rossendale 18 ( 14, 8, 10)
10 Shauna Williamson Rossendale 19 ( 8, 12, 11)
= Hannah Cookson BlackburnH 19 ( 20, 10, 9)
12 Lucy Alcock BuryAC 21 ( 18, 15, 6)
13 Alice Rowe Wigan&DH&A 23 ( 10, 13, 0)
= Georgia Greenhalgh BoltonUH&A 23 ( 15, 11, 12)
15 Zara Hirst RochdaleH& 24 ( 11, 14, 13)
16 Sophie Hall Oldham&RH& 29 ( 13, 18, 16)
17 Harriet Foley HorwichRMI 30 ( 19, 16, 14)
18 Sarah Goldswain Rossendale 35 ( 22, 20, 15)
19 Melissa Thompson BuryAC 38 ( 31, 21, 17)
20 Ellie Baker HorwichRMI 41 ( 0, 22, 19)
21 Anna Smith LeighH&A 43 ( 34, 25, 18)
= Leah Rushworth BoltonUH&A 43 ( 30, 23, 20)
23 Issy McMillan LeighH&A 45 ( 24, 0, 21)
24 Rebecca Jones Wigan&DH&A 47 ( 21, 26, 0)
25 Sophie Elsden Wigan&DH&A 49 ( 32, 17, 0)
= Ellie Forrest BoltonUH&A 49 ( 26, 27, 23)
27 J AllenCartwright BuryAC 54 ( 38, 30, 24)
28 Sophie Green BoltonUH&A 55 ( 37, 33, 22)
29 Olivia Smith Wigan&DH&A 56 ( 28, 28, 0)
30 Lauren Wheatley Wigan&DH&A 57 ( 33, 24, 0)
= Teegan Brady BuryAC 57 ( 39, 32, 25)
= Millie Hughes BuryAC 57 ( 29, 36, 28)
33 Lauren Holt BoltonUH&A 61 ( 40, 35, 26)
34 Rebecca Gartland BuryAC 66 ( 35, 31, 0)
35 Aimee Taylor Wigan&DH&A 75 ( 41, 34, 0)
36 Lucy Stevenson ClaytonLMH 79 ( 42, 37, 0)
Rossendale Harriers & Ac 33 ( 19, 16, 17)
Bolton United Harriers & Ac 60 ( 27, 39, 33)
Wigan & District H & Ac 64 ( 32, 32, 0)
Bury Athletic Club 76 ( 60, 45, 31)
Leigh Harriers & Ac 89 ( 47, 0, 42)
Race 6 - Under 17 Men -- Points after 3 races
1 Callum McCormick LeighH&A 2 ( 1, 1, 1)
2 Sam Wardle LeighH&A 6 ( 4, 3, 3)
= Nathan Townsend HorwichRMI 6 ( 2, 5, 4)
= Declan Toomey BoltonUH&A 6 ( 0, 4, 2)
5 Jordan McDonald ClaytonLMH 8 ( 3, 0, 5)
6 Harry Stainton BuryAC 12 ( 5, 7, 9)
= Matthew Walker BoltonUH&A 12 ( 6, 6, 6)
8 Connor Richardson Rossendale 14 ( 7, 10, 7)
9 William Moynihan HyndburnA 16 ( 8, 8, 10)
10 Bill Karuga Moston&DH& 20 ( 0, 12, 8)
11 Robert Murphy Bolton Tri 22 ( 11, 11, 12)
12 Jack Crummett TodmordenH 24 ( 10, 0, 14)
13 Jordan Kirkwood BoltonUH&A 28 ( 12, 18, 16)
= Tom Eldridge LeighH&A 28 ( 14, 14, 15)
15 Harry Anderton BuryAC 29 ( 16, 13, 17)
16 Iestyn Rimmer BuryAC 32 ( 15, 17, 18)
17 Patrick Hanson BuryAC 35 ( 0, 16, 19)
Leigh Harriers & Ac 35 ( 19, 18, 17)
Bolton United Harriers & Ac 51 ( 27, 27, 24)
Bury Athletic Club 71 ( 36, 35, 44)
Race 6 - Ladies -- Points after 3 races
1 Joanne Nelson L40 DarwenDR 2 ( 1, 1, 1)
2 Christina Singleton Trawden At 4 ( 4, 2, 2)
3 Donna Cartwright L35 BuryAC 11 ( 10, 3, 8)
= Lynne Clough L45 ChorleyA&T 11 ( 7, 0, 4)
5 Katie Geelan L40 BuryAC 12 ( 6, 6, 6)
= Hannah Shaw U20 DarwenDR 12 ( 11, 7, 5)
7 Debbie Gowans L50 Accrington 18 ( 9, 11, 9)
8 Suzanne Budgett L50 HorwichRMI 19 ( 0, 9, 10)
= Autumn Howard Trawden At 19 ( 14, 8, 11)
10 Leah Peploe LeighH&A 20 ( 8, 12, 0)
11 Annabele Ralph Accrington 22 ( 0, 10, 12)
12 Caitlin Cole BuryAC 24 ( 20, 4, 0)
13 Katie Buckingham BlackburnH 30 ( 18, 13, 17)
14 Mel Monks BuryAC 31 ( 16, 33, 15)
15 Julie Brady L35 Accrington 32 ( 0, 16, 16)
= Liz McLellan L45 Bolton Tri 32 ( 17, 15, 19)
17 Nicola Cartridge BoltonUH&A 33 ( 0, 19, 14)
18 Kirsty Normanton L40 BurndenRR 36 ( 15, 23, 21)
19 Rebecca Flanagan Rossendale 41 ( 19, 22, 35)
20 Laura Murphy L35 ChorleyA&T 44 ( 0, 18, 26)
21 Kirsty White L40 RoytonRR 45 ( 0, 20, 25)
22 Jenny Brown RochdaleH& 46 ( 22, 25, 24)
23 Amy Cauley BuryAC 49 ( 35, 14, 0)
24 Kay Welsby RochdaleH& 51 ( 0, 28, 23)
