ERRA National 6 Stage Road Relays at Sutton Park on Saturday 4th October 2014 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Aldershot Farnham & District 'A' 1:46:48
Joshua Grace (3) 17:19 Tobias Smith (4) 18:06 Elliot Palmer (4) 18:15 Jonathan Hay (1) 17:28 Ian Bailey (1) 17:44 Joe Morwood (1) 17:562 Highgate Harriers 'A' 1:47:25
Robel Bahelbi (20) 17:58 Shaun Dixon (7) 17:35 Audun Nordtveit (3) 17:34 Benjamin Noad (3) 18:06 Murray Strain (3) 17:58 Danny Russell (2) 18:143 Sale Harriers Manchester 'A' 1:47:54
Nick Samuels (37) 18:24 Gareth Raven (22) 18:06 Jack Crabtree (11) 17:55 Charlie Hulson (5) 17:27 Matthew Barnes (4) 17:57 Antony Ford (3) 18:054 Central AC 1:48:14
Scott McDonald (9) 17:32 Scott Green (14) 18:30 Alexander Hendry (6) 17:49 Cameron Milne (6) 18:04 Andrew Butchart (2) 17:08 Lewis Millar (4) 19:115 Leeds City Athletic Club 'A' 1:49:08
Alan Buckley (17) 17:54 Tesfaye Debele (9) 17:57 Simon Deakin (9) 18:10 Michael Salter (8) 18:15 James Smith (7) 18:46 Carl Smith (5) 18:066 Notts AC 'A' 1:49:11
Martin Whitehous (22) 18:00 Alastair Watson (11) 17:56 Rob Keal (12) 18:35 Douglas Musson (14) 18:33 Aaron Scott (13) 18:33 Jonathan Thewlis (6) 17:347 Newham & Essex Beagles AC 1:49:40
Dave Mitchinson (27) 18:06 John Beattie (3) 17:17 Rory Chesser (2) 17:36 Jake Waldron (7) 18:59 Niall Sheehan (11) 19:23 Frank Baddick (7) 18:198 Reading AC 1:49:41
Jonathan Roberts (12) 17:45 Jonathan Davies (2) 17:33 Jack Gregory (7) 18:38 Daniel Thorne (9) 18:22 Ben Priddle (8) 18:45 Simon Heath (8) 18:389 Tonbridge AC 'A' 1:49:48
Ryan Driscoll (25) 18:03 Steven Fennell (21) 18:26 M Nicholls (18) 18:22 C JoslinAllen (13) 17:55 Henry Pearce (6) 18:10 Thomas Cox (9) 18:5210 Belgrave Harriers 1:49:56
Daniel Mulhare (6) 17:26 Paskar Owor (1) 17:43 Craig Ruddy (1) 17:33 Stephen Trainer (2) 18:28 Gus Upton (5) 18:58 William Cockerel (10) 19:4811 Kent AC 1:50:05
Russell Bentley (21) 18:00 James Savage (10) 17:55 Ben Harding (15) 18:49 Owen Hind (12) 18:00 Gareth Anderson (15) 19:01 Chris Greenwood (11) 18:2012 Morpeth Harriers & AC 'A' 1:50:19
Andrew Wiles (14) 17:46 Karl Taylor (28) 18:58 Ian Hudspith (13) 17:49 Lewis Timmins (10) 18:07 Kevin Calvert (12) 18:50 Nathan Shrubb (12) 18:4913 Liverpool Harriers & AC 'A' 1:50:42
John Ashcroft (13) 17:46 Harry Harper (16) 18:28 Ricky Challinor (22) 18:54 Ben Russell (16) 18:28 Daniel Cliffe (10) 17:43 Jmaes McNally (13) 19:2314 Swansea Harriers 1:50:43
Kristian Jones (19) 17:58 Marc Hobbs (12) 18:01 Jonathan Tobin (10) 18:26 Jac Hopkins (11) 18:17 Chris Carpanini (16) 19:21 Guy Smith (14) 18:4015 Bristol & West Ac 'A' 1:50:46
William Christof (11) 17:44 Oliver Mott (67) 21:17 Owain Jones (37) 17:44 Philip Wylie (23) 17:52 Charlie MacLean (21) 18:23 Stephen Mitchell (15) 17:4616 Brighton Phoenix 1:50:48
Ben Tickner (2) 17:17 Josh Guilmant (6) 18:12 Patrick Acaye (17) 19:22 Jake Alger (17) 18:47 Jon Pepper (14) 18:00 Robbie Fitzgibbo (16) 19:1017 Salford Harriers & AC 'A' 1:51:04
Joseph Bailey (38) 18:26 Tom Cornthwaite (23) 18:08 Max McNeill (21) 18:31 Stuart Robinson (15) 18:18 Ian McBride (17) 18:51 Simon Bruton (17) 18:5018 Derby Athletic Club 1:51:27
Alberto Sanchez (1) 17:12 Alex Pilcher (15) 19:00 Richard Weir (5) 17:33 Jonathan Gilby (4) 18:05 David Westbury (9) 19:24 Terah Hooley (18) 20:1319 Bedford & County AC 1:51:55
Benjamin Alcock (32) 18:15 Michael Harrison (19) 18:11 Jonathan Janes (20) 18:38 James Hoad (19) 18:53 Josh Lunn (19) 18:57 William MacKay (19) 19:0120 Tipton Harriers 1:52:10
Ian Mitchell (47) 18:44 Phillip Wilson (42) 19:01 Adrian Holliday (25) 17:39 Sean Byrne (20) 18:35 Luke Vine (22) 19:33 Dan Dalmedo (20) 18:3821 Bideford Aac 1:52:52
Shaun Antell (36) 18:23 Mark Jenkin (27) 18:17 Aaron Richmond (23) 18:37 Steven Gallienne (21) 18:43 Daniel Mapp (18) 18:53 Ian Gooding (21) 19:5922 Vale Royal AC 1:53:03
Elliot Bowker (5) 17:22 Chris Perry (8) 18:21 Matthew Sheen (14) 18:52 Alexander Hall (22) 19:26 Stuart Doyle (20) 18:58 Nathan Tipping (22) 20:0423 Cheltenham & County Harriers 'A' 1:53:11
Daniel Owen (29) 18:13 Graham Rush (13) 17:48 Dave Roper (8) 17:57 David Aubrey (18) 19:51 James Bingham (23) 19:48 William New (23) 19:3424 Bristol & West Ac 'B' 1:53:20
William Russell (58) 19:07 Benedict Westhen (37) 18:18 Matthew Whitfiel (29) 18:30 Richard Weeks (26) 19:04 Mark Edwards (26) 19:15 Torran Elson (24) 19:0625 Serpentine RC 'A' 1:53:26
Richard Phillips (39) 18:29 Simon Barrett (50) 19:37 Dave Morgan (40) 18:57 Scott O'Connor (40) 19:21 Andrew Greenleaf (31) 18:53 Glenn Hughes (25) 18:0926 Hallamshire Harriers Sheffield 1:53:32
Dave Archer (31) 18:15 Andrew Heyes (5) 17:12 Ben Beattie (16) 19:19 Andrew Challenge (24) 19:54 Connor Milnes (25) 19:32 Tom Bains (26) 19:2027 Aldershot Farnham & District 'B' 1:54:04
Neil Phillips (72) 19:46 Augustus Cockle (49) 18:15 Andrew Rooke (36) 18:42 Jack Wyllie (32) 18:58 George Gathercol (27) 18:37 Chris Rooke (27) 19:4628 City Of Norwich AC 1:54:19
Piers Arnold (18) 17:57 Martainn Ranmsay (17) 18:24 Carl Goose (24) 19:00 Stuart Huntingto (27) 19:39 Scott Greeves (24) 18:52 Spencer Goodall (28) 20:2729 Notts AC 'B' 1:54:23
Jarratt Perkins (57) 19:06 Ben Douglas (39) 18:28 Michael Costante (39) 19:27 Matt Blunden (38) 19:18 Matthew Williams (35) 19:29 Tim Hartley (29) 18:3530 Hercules Wimbledon AC 1:54:42
Liam White (59) 19:10 Kieran White (56) 19:16 Matthew Sharp (52) 19:10 Alex Robinson (43) 19:18 Jonathan Cornish (33) 18:47 Frederick Slemec (30) 19:0131 Wells City Harriers 1:54:43
Jack Bancroft (61) 19:14 Matthew Dickinso (61) 19:24 Nathan Young (38) 18:21 Jon James (36) 19:11 Kieran Young (34) 19:37 Harry Lane (31) 18:5632 Blackheath & Bromley Harriers 1:54:50
A BruceLittlewoo (10) 17:42 Alex Gibbins (32) 19:19 James Poole (33) 19:13 William Fuller (31) 19:18 William Ruiz (30) 19:40 Danny Brewer (32) 19:3833 Lincoln Wellington Aac 1:54:52
Shane Robinson (41) 18:30 Tom Doe (35) 18:41 Elliott Stones (30) 18:48 Joshua Stone (29) 19:11 Marc Thorpe (40) 21:02 Richard Brown (33) 18:4034 Highgate Harriers 'B' 1:54:56
David Bruce (35) 18:23 Fergal Smithwick (41) 19:17 Robert Wilson (35) 18:54 Brahma Pochee (37) 19:42 Darryl Davison (38) 19:48 Ryan McKinlay (34) 18:5235 Morpeth Harriers & AC 'B' 1:54:58
Ryan Stephenson (49) 18:46 Adrian Whitwam (33) 18:22 Elliot Kelly (42) 19:56 Thomas Straughan (39) 19:16 Jordan Scott (44) 20:09 Ian Harding (35) 18:2936 Southampton Athletic Club 1:55:00
Alex WallClarke (62) 19:15 Matt Hibberd (63) 19:38 Christopher Hilt (59) 19:13 Jamie Knapp (46) 19:01 Matthew Revier (32) 18:22 Timothy Spencer (36) 19:3137 Gateshead Harriers & AC 1:55:04
Barry Maskell (50) 18:49 Chris Parr (25) 17:47 Jed Marshall (27) 18:56 Greg Chambers (25) 19:24 Sam Brand (29) 20:05 Gavin Neil (37) 20:0338 Liverpool Harriers & AC 'B' 1:55:07
Richard Evans (70) 19:37 Jamie Webb (58) 18:52 Laurie Probert (58) 19:30 Daniel Jarvis (44) 18:59 Ben Martin (39) 19:07 James Riley (38) 19:0239 Herne Hill Harriers 1:55:11
Chris Busaileh (26) 18:04 Mike Cummings (31) 18:56 Lewis Lloyd (28) 18:43 Jeff Cunningham (30) 19:33 Deron Fagan (36) 20:33 Simon Coombes (39) 19:2240 Brighton & Hove AC 1:55:19
William Gray (8) 17:31 Ian CroweWright (29) 19:22 Andrew Donno (34) 19:23 Ashley Humphreys (35) 19:37 Zared Hale (37) 20:08 Howard Bristow (40) 19:1841 Basingstoke & Mid Hants AC 1:55:25
David Ragan (34) 18:22 Jermaine Mays (26) 18:17 Tom Syckelmoore (31) 19:21 Brendan O'Connor (28) 19:01 Stephen Reid (28) 19:42 Luca Chiossone (41) 20:4242 Leeds City Athletic Club 'B' 1:55:38
Ossama Meslek (63) 19:16 Jonathan Wills (57) 19:12 Chris Smith (47) 18:48 Leon Foster (49) 20:04 Michael Burrett (43) 19:05 Dominic Easter (42) 19:1343 Kenilworth Runners 1:56:02
Chris McCarthy (54) 19:00 Patrick Roddy (54) 19:24 Andrew Siggers (51) 19:05 Richard Simkiss (42) 19:16 Paul Andrew (41) 19:36 Stuart Hopkins (43) 19:4144 Charnwood A C 1:56:15
Howard Thompson (60) 19:11 James Douglas (65) 19:45 Mark Couldwell (63) 19:22 Martin Lewis (54) 19:39 Nicholas Rees (50) 19:49 Harry Lupton (44) 18:2945 Wolverhampton & Bilston 'A' 1:56:35
James Skelton (45) 18:40 Phil Nicholls (18) 17:43 Paul Hammond (26) 19:04 Jack Bonser (34) 20:19 Mathew Richards (47) 20:53 Daniel Brazier (45) 19:5646 Birmingham Running A & T 1:56:48
Edward Banks (53) 18:59 Daniel Robinson (46) 18:55 Tim Carter (53) 19:46 C Ashford (48) 19:38 Martin Matthews (49) 20:11 Mark Ince (46) 19:1947 Holmfirth Harriers AC 1:56:53
Richard Smith (43) 18:34 Peter Brookes (47) 19:21 David Watson (43) 19:14 David Turnbull (45) 19:54 Stuart Sharp (45) 19:28 Philip Hewitt (47) 20:2248 Sale Harriers Manchester 'B' 1:57:05
Ryan Moore (40) 18:29 David Marsh (48) 19:30 Josh Ridley (44) 19:11 Alan White (50) 20:26 David Rich (53) 20:44 James Bailey (48) 18:4549 Thames Valley Harriers 1:57:16
Mohamud Aadan (15) 17:47 M Jebarielmajdou (20) 18:40 Myles Edwards (19) 18:33 Manuel DaSilva (47) 22:09 Toby Clyde (42) 19:15 Stephen Norris (49) 20:5250 Owls Ac Leicester 1:57:38
Daniel Hallam (16) 17:48 Paul Miles (36) 19:25 Chris McMillan (55) 20:33 Simon Allen (56) 20:23 Scott Green (54) 20:25 Eddie Highton (50) 19:0451 Taunton AC 1:58:38
Dan Clarke (67) 19:23 Rowan Preece (40) 18:13 Steve Kershaw (46) 19:36 Philip Roberts (61) 21:37 Ben Hawkins (57) 20:27 Josh Davis (51) 19:2252 Rossendale Harriers & AC 1:58:44
Christopher Fell (44) 18:35 Joseph Johnston (43) 19:13 Robert Webb (41) 19:16 Grant Cunliffe (41) 19:39 A DaltonO'Reilly (46) 19:50 Andrew Fell (52) 22:1153 Hillingdon AC 1:58:46
Robert Thompson (24) 18:02 James Laing (30) 18:56 Daniel Thompson (48) 20:20 Mike Dooley (57) 21:02 Sam Blanshard (58) 21:00 Martin Bateman (53) 19:2654 Leicester Coritanian AC 1:58:52
Chris Jordan (52) 18:57 Ashley Sabin (45) 18:56 Daniel Allinson (50) 19:34 A Robinson (55) 20:31 David Pearce (61) 21:54 Mark Powell (54) 19:0055 Tonbridge AC 'B' 1:59:27
George Duggan (51) 18:56 Cameron Knapp (59) 19:35 Alex Howard (45) 18:40 Michael Ellis (53) 20:45 Sean Molloy (52) 20:18 James Taylor (55) 21:1356 Heanor Running Club 1:59:33
Joe Rainsford (48) 18:44 James Mee (38) 18:47 Stuart King (32) 18:32 Shane Rice (33) 19:40 Stuart Chadwick (48) 21:24 Tony Weatherson (56) 22:2657 Coventry Godiva Harriers 'A' 2:00:00
Ben Jones (30) 18:14 James Griggs (34) 18:56 Namir Batavia (49) 20:11 Aaron Bodycote (59) 21:21 Jeremy Barnes (56) 20:31 Edward Broadberr (57) 20:4758 Rotherham Harriers & A 2:00:14
Philip Hoole (46) 18:42 Rhian Hastey (55) 19:43 Kyle Craib (54) 19:19 Elliott Smales (52) 20:08 Sam Clegg (55) 21:04 John Comrie (58) 21:1859 North Shields Polytechnic Club 2:00:26
M Dawson (64) 19:16 Scott Ellis (66) 19:44 Guy Bracken (61) 19:16 Graham Cooke (51) 19:28 Patrick Houghton (51) 20:23 Norman Debruin (59) 22:1960 Preston Harriers 2:00:38
Chris Tully (69) 19:29 David Rigby (52) 18:47 M Livingstone (56) 19:35 Sam Williams (60) 20:51 Jonathan Green (60) 20:52 Robert Affleck (60) 21:0461 Cheltenham & County Harriers 'B' 2:00:48
Marc Fallows (71) 19:38 Alex Bampton (68) 19:30 Matthew Crew (65) 19:48 Dmitry Nazarenko (62) 19:54 Mike Gray (62) 21:07 Elliot Prince (61) 20:5162 Birchfield Harriers 2:01:28
Yousef AlLathaa (68) 19:28 Rory Grant (60) 19:09 Orlando Corea (60) 19:34 Ben Griffiths (63) 21:17 Cameron Shankly (59) 20:05 Sam Chatwin (62) 21:5563 Horwich R M I Harriers 2:01:47
C Farrell (28) 18:10 James Kevan (24) 18:25 Chris EssexCrosb (57) 21:17 Tim Roe (65) 22:15 David Jackson (68) 21:27 Alastair Murray (63) 20:1364 Dudley & Stourbridge Harriers 2:02:13
Lee Slater (23) 18:01 David Nation (51) 20:08 David Ratcliffe (64) 20:21 Ian Mansell (64) 21:06 Robert Meredith (63) 20:37 Jordan Smith (64) 22:0065 Leigh Harriers & AC 2:02:15
Tommy Henders (74) 19:53 Dave Smith (73) 20:42 Neil Pendlebury (70) 19:33 Tony Battersby (68) 20:23 Liam Moore (66) 20:38 Alexander Urmsto (65) 21:0666 Burton AC 2:02:37
Alexander Benfie (55) 19:02 Cory Parker (64) 19:52 Gordon Smith (67) 20:45 Alex Mead (71) 21:55 Stephen Wilson (70) 21:34 Ashley Holman (66) 19:2967 Halesowen Acc 2:02:54
Richard White (73) 19:49 Sam Efiong (71) 20:39 Dominic Bill (68) 19:19 Daniel Cleary (66) 20:22 Joseph Phillips (67) 21:03 Roger Mallard (67) 21:4268 Tyne Bridge Harriers 2:03:53
Terry Scott (75) 19:54 John Morley (69) 20:14 James Dunce (69) 19:54 Paul Turnbull (69) 20:36 David Anderson (69) 21:06 John Hurse (68) 22:0969 Bolton United Harriers & AC 2:04:29
Jonathan Kay (42) 18:33 Anthony Valentin (53) 19:50 Martin Reid (62) 19:54 Frazer Jardine (58) 20:12 Ian Gregory (65) 22:18 Paul Turner (69) 23:4270 Bromsgrove & Redditch 2:04:36
Joe Smith (56) 19:04 James Bowler (62) 19:41 Sean Bowden (71) 21:40 Simon Lanckham (70) 21:05 Andrew Freeman (71) 21:53 Ashley Ross (70) 21:1371 Team Bath Athletics Club 2:04:42
Stephen Rose (76) 20:40 David Coales (75) 20:19 Tom Martin (74) 22:04 Tom Dudden (73) 20:11 Chris Moore (73) 21:16 Daniel Jones (71) 20:1272 Royal Sutton Coldfield Aac 2:06:24
Nick Corker (66) 19:18 Rob Andrew (70) 20:57 Steve Marklew (72) 21:03 Jon Higgins (72) 21:22 Paul Terleski (72) 21:26 Dean England (72) 22:1873 Salford Harriers & AC 'B' 2:08:05
David Hudson (77) 20:47 Robert Hughes (72) 19:45 P CachelinStephe (75) 23:17 Robert Tudor (74) 20:07 Sean Cordell (74) 23:54 John Lloyd (73) 20:1574 Trafford Athletic Club 2:08:30
Richard Powell (33) 18:21 Peter Bains (44) 19:30 Jack Donnelly (66) 21:26 Daniel Ansell (67) 21:00 Jeff Prest (64) 19:57 Neil Canham (74) 28:1675 Hermitage Harriers 2:10:39
Anthony Woodward (65) 19:18 Shaun Coulton (74) 21:20 Darren Weston (73) 21:46 Darren Wilson (75) 21:57 Andy Buck (76) 24:18 Peter Armstrong (75) 22:0076 Wolverhampton & Bilston 'B' 2:11:51
Paul Thacker (78) 20:57 Lee Moreton (76) 21:25 Jack Sexty (76) 21:50 Daniel Vaughan (76) 21:35 Ian Pincher (75) 22:46 Darren Edwards (76) 23:1877 Clc Striders 2:14:47
Mark Langman (79) 21:38 Iain Porter (77) 20:46 Philip Jowett (77) 24:58 Jon Howes (77) 22:04 Jonathan Cooke (77) 22:45 Richard Shardlow (77) 22:36Incomplete Teams:
Stockport Harriers & AC
Alex O'Gorman (4) 17:20Windsor Slough Eton & Hounslow
Alexander Tovey (7) 17:31Coventry Godiva Harriers 'B'
Tom Cox (80) 23:03Fastest of all legs
