The Red Rose Cross Country League
at Leverhulme Park, Bolton on Saturday 9th November 2013
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Kyle Jones LeighH&A 2 ( 1, 1, 5)
2 Coel Mellor LeighH&A 4 ( 3, 5, 1)
3 Robert Holt HyndburnA 6 ( 5, 3, 3)
4 Josef Short LeighH&A 9 ( 7, 2, 8)
5 Shea Mellor LeighH&A 10 ( 8, 4, 6)
= Thomas Massey Horwich 10 ( 0, 6, 4)
7 Jamie Teare BlackburnH 15 ( 0, 8, 7)
8 Luke Brindle Horwich 19 ( 9, 10, 12)
9 P Holden ChorleyH 20 ( 12, 11, 9)
= Oliver Goggins Rossendale 20 ( 35, 7, 13)
= Ben Smith LeighH&A 20 ( 11, 9, 16)
12 Oliver Donnelly BuryAC 23 ( 10, 13, 21)
13 Matthew Flatters Horwich 24 ( 13, 0, 11)
14 Jackson McKay ClaytonLMH 26 ( 16, 16, 10)
15 Francis Woodcock BuryAC 29 ( 17, 14, 15)
= Hann Oliver BuryAC 29 ( 0, 12, 17)
17 Joe Hopley Rossendale 34 ( 0, 15, 19)
18 Lucas Milliken Horwich 37 ( 0, 17, 20)
19 Joe Bowles ChorleyH 39 ( 19, 20, 31)
20 Paul O'Connor HyndburnA 40 ( 0, 22, 18)
= Joel Taylor Rossendale 40 ( 30, 18, 22)
22 Jerel Livingston BuryAC 41 ( 15, 26, 26)
23 Tom Hayhurst BuryAC 42 ( 0, 19, 23)
24 Jack Hughes ChorleyH 43 ( 18, 0, 25)
25 Isaac Simmonite Horwich 45 ( 22, 23, 27)
26 Louis Greenhalgh BoltonUH&A 47 ( 23, 25, 24)
27 James Ashworth ClaytonLMH 53 ( 20, 0, 33)
28 Ryan Heneghan Rossendale 54 ( 27, 27, 30)
29 Sam Murphy Bolton Tri 58 ( 34, 24, 41)
30 Toby Middleton Horwich 59 ( 24, 35, 40)
31 Harrison Wild BoltonUH&A 62 ( 32, 30, 35)
32 William Christie LeighH&A 67 ( 39, 28, 0)
= Ben Scott LeighH&A 67 ( 0, 39, 28)
34 Oliver Saxon Rossendale 68 ( 47, 31, 37)
= Martin Rimmer ChorleyH 68 ( 50, 36, 32)
36 Matthew Oldfield Horwich 70 ( 28, 42, 0)
37 Mackenzie Davies RochdaleH& 77 ( 31, 46, 51)
38 Jack Smith Rossendale 80 ( 46, 50, 34)
= Joseph Collins BuryAC 80 ( 42, 38, 49)
40 Rory Teare BlackburnH 82 ( 0, 40, 42)
41 Adam Stevenson ClaytonLMH 85 ( 37, 0, 48)
= Sean Stewart BuryAC 85 ( 40, 45, 53)
43 Joe Jackson Horwich 87 ( 0, 41, 46)
= Patrick Clarke BuryAC 87 ( 52, 51, 36)
45 Jay Cook BuryAC 88 ( 41, 48, 47)
46 Harry Yates BuryAC 91 ( 38, 53, 55)
47 Isaac Keating Horwich 94 ( 0, 44, 50)
48 Joshua Ward RochdaleH& 96 ( 49, 47, 0)
49 Matthew Maxfield PendleAC 98 ( 55, 0, 43)
50 Samuel Lewis BuryAC 101 ( 36, 65, 66)
51 Allister Halstead BuryAC 103 ( 44, 59, 64)
52 Samuel Fenton HyndburnA 104 ( 59, 52, 52)
53 Freddie Worthington BuryAC 107 ( 51, 56, 58)
= Jason Wilkinson Rossendale 107 ( 53, 54, 57)
55 Harvey Greenhalgh BuryAC 115 ( 60, 55, 62)
= Owen Kellett ChorleyH 115 ( 0, 61, 54)
57 Joe Sewell BuryAC 117 ( 0, 57, 60)
58 Ethan Gilmore BuryAC 120 ( 58, 62, 63)
59 Ben Grace BuryAC 123 ( 64, 0, 59)
60 Tomas Wilson BuryAC 126 ( 63, 63, 69)
61 James Carr BuryAC 129 ( 62, 0, 67)
62 Oliver Murphy ChorleyH 132 ( 0, 64, 68)
63 Finlay McDonald BuryAC 135 ( 67, 68, 0)
= Jack Cooper BuryAC 135 ( 66, 69, 0)
65 Joshua Houghton Horwich 138 ( 0, 66, 72)
Leigh Harriers & Ac 18 ( 11, 7, 12)
Horwich Rmi Harriers 60 ( 44, 33, 27)
Hyndburn Ac 77 ( 56, 54, 23)
Bury Athletic Club 81 ( 42, 39, 53)
Rossendale Harriers & Ac 94 ( 92, 40, 54)
Chorley Athletic & Tri 101 ( 49, 52, 65)
Clayton Le Moors Harriers 164 ( 73, 0, 91)
Under 11 Girl -- Points after 3 races
1 Penny Townsend Horwich 2 ( 1, 1, 1)
2 Amy Davies BlackburnH 5 ( 2, 4, 3)
= Daisy Worthington BuryAC 5 ( 6, 3, 2)
4 Charlotte Farnworth BuryAC 8 ( 9, 2, 6)
5 Tameka Jordan Moston&DH& 9 ( 4, 8, 5)
= Rosangela Terim RochdaleH& 9 ( 5, 5, 4)
7 Ella Pendlebury Horwich 15 ( 8, 7, 8)
8 Lauren Greg Rossendale 16 ( 11, 6, 10)
9 Maisy Vasic Rossendale 18 ( 0, 11, 7)
10 Grace Bagguley BuryAC 19 ( 10, 10, 9)
11 Melissa Ince LeighH&A 21 ( 12, 9, 13)
12 Esme Guy BuryAC 26 ( 0, 12, 14)
13 Millie Stubbs ClaytonLMH 27 ( 0, 15, 12)
= Emily Brown RochdaleH& 27 ( 21, 16, 11)
15 Alexandra Walton Rossendale 28 ( 14, 14, 0)
16 Ciara Gettinby BoltonUH&A 33 ( 17, 22, 16)
17 Amy Rossington BoltonUH&A 34 ( 19, 40, 15)
18 Faye Bayman LeighH&A 35 ( 13, 0, 22)
19 Olivia Leigh ChorleyH 36 ( 16, 24, 20)
20 Ella Dorrington-Levy ClaytonLMH 37 ( 0, 18, 19)
= Grace Goodsell BuryAC 37 ( 0, 19, 18)
22 Sophie Morgan Rossendale 38 ( 0, 21, 17)
23 Cerys Kelter Moston&DH& 40 ( 26, 17, 23)
24 Georgia Heath Bolton Tri 43 ( 18, 25, 0)
25 Freya Potts BuryAC 46 ( 20, 26, 28)
26 Lola Hughes BuryAC 48 ( 22, 29, 26)
= Ellie Bridge BuryAC 48 ( 25, 23, 25)
28 Kathleen Oliver BuryAC 52 ( 24, 28, 30)
29 Elizabeth Maffia BuryAC 55 ( 23, 41, 32)
30 Lucy Hall Moston&DH& 57 ( 57, 33, 24)
31 Rebecca Clegg LeighH&A 59 ( 27, 32, 41)
32 Nell Edmondson Rossendale 60 ( 29, 36, 31)
33 Jessica Glendenning Horwich 61 ( 28, 35, 33)
34 Katherine Townsend BuryAC 66 ( 35, 31, 37)
35 Lucie Williams RochdaleH& 68 ( 0, 34, 34)
36 Amelia Buckley HyndburnA 70 ( 43, 0, 27)
= Erin Garroch BuryAC 70 ( 41, 58, 29)
= Amber Boardman ChorleyH 70 ( 34, 42, 36)
= Caity Preddy BlackpoolW 70 ( 32, 38, 0)
40 Amy Garroch BuryAC 74 ( 36, 54, 38)
41 Grace Tonge BoltonUH&A 75 ( 33, 44, 42)
42 Josie Carroll BuryAC 77 ( 37, 43, 40)
43 Evelyn Larder RochdaleH& 78 ( 0, 39, 39)
44 Lauren Prince ChorleyH 80 ( 30, 50, 0)
45 Katie Daley Moston&DH& 86 ( 38, 48, 0)
46 Shannon Worthington BuryAC 92 ( 47, 0, 45)
47 Keira Stevenson ClaytonLMH 93 ( 40, 53, 53)
= Shelley Newell Rossendale 93 ( 49, 59, 44)
= Alice Lawson BuryAC 93 ( 54, 46, 47)
50 Anna Ashworth ClaytonLMH 95 ( 39, 56, 0)
51 Eleanor Compton BuryAC 96 ( 45, 51, 0)
52 Emily Warren ChorleyH 98 ( 55, 55, 43)
53 Francesca Cullen BuryAC 100 ( 0, 65, 35)
54 Tegan Worthington BuryAC 101 ( 46, 0, 55)
55 Isobel Cammish BuryAC 102 ( 42, 60, 0)
56 Madalyn Weston BuryAC 108 ( 51, 73, 57)
57 Ellie Richardson Rossendale 111 ( 48, 63, 0)
= Chloe Squires Horwich 111 ( 50, 61, 61)
= Anna Keeling BuryAC 111 ( 53, 0, 58)
60 Erin Clarke ChorleyH 112 ( 0, 62, 50)
61 Isabelle Farran ChorleyH 113 ( 0, 64, 49)
62 Catherine Russell BuryAC 116 ( 52, 0, 64)
63 Dervla Moore RochdaleH& 120 ( 0, 69, 51)
= Esme Drysdale BuryAC 120 ( 61, 76, 59)
65 Holly Crow BuryAC 122 ( 62, 77, 60)
66 Tilly Vasic Rossendale 125 ( 0, 79, 46)
67 Yasmin Ilyas BuryAC 128 ( 0, 74, 54)
= Olivia Baker Horwich 128 ( 58, 70, 0)
69 Amelia Bowles ChorleyH 130 ( 63, 0, 67)
= Ruby Reynolds BuryAC 130 ( 59, 71, 0)
71 Ellie Tyndall Moston&DH& 131 ( 68, 0, 63)
= Ella Hall BuryAC 131 ( 66, 81, 65)
73 Phoebe Urmston Rossendale 132 ( 60, 72, 0)
74 Abigail Howard BuryAC 134 ( 0, 82, 52)
75 Mia Spencer BuryAC 140 ( 69, 84, 71)
76 Fiona Burton ChorleyH 142 ( 67, 75, 0)
= Eloise Beattie ChorleyH 142 ( 0, 80, 62)
78 Isabelle Berry BuryAC 144 ( 71, 0, 73)
= Olivia Benjamin BuryAC 144 ( 72, 86, 72)
80 Megan Greaves BuryAC 146 ( 70, 85, 76)
= Rebecca Taylor Bolton Tri 146 ( 0, 78, 68)
82 Leonie Appleby BuryAC 147 ( 73, 87, 74)
83 Ellie Hancock ChorleyH 152 ( 0, 83, 69)
84 Layla Allton ChorleyH 158 ( 0, 88, 70)
85 Amelia Davies ChorleyH 164 ( 0, 89, 75)
Bury Athletic Club 32 ( 25, 15, 17)
Rossendale Harriers & Ac 65 ( 54, 31, 34)
Horwich Rmi Harriers 79 ( 37, 43, 42)
Rochdale Harriers & Ac 104 ( 0, 55, 49)
Moston & District H & Ac 110 ( 68, 58, 52)
Leigh Harriers & Ac 128 ( 52, 0, 76)
Bolton United Harriers & Ac 142 ( 69, 106, 73)
Clayton Le Moors Harriers 170 ( 0, 86, 84)
Chorley Athletic & Tri 179 ( 80, 116, 99)
Under 13 - Boys -- Points after 3 races
1 Marcus Dey BuryAC 2 ( 2, 1, 1)
2 Kai Atkins PendleAC 3 ( 1, 2, 2)
3 E Glasgow-Lattibe Oldham&RH& 6 ( 3, 3, 3)
4 Ben Forrest BuryAC 8 ( 12, 4, 4)
5 Kristian Wade LeighH&A 10 ( 4, 7, 6)
6 Ben McLaughlin LeighH&A 12 ( 5, 8, 7)
= Ben Preddy BlackpoolW 12 ( 7, 5, 0)
= Ben Green Rossendale 12 ( 6, 6, 9)
9 George Yates BuryAC 13 ( 8, 0, 5)
10 Alexander Bennett BuryAC 18 ( 10, 13, 8)
11 Jake Holt Oldham&RH& 19 ( 9, 10, 10)
12 Byron Cookson Moston&DH& 24 ( 11, 0, 13)
13 Matthew Mackay Rossendale 25 ( 13, 12, 17)
14 Joseph Wane LeighH&A 26 ( 15, 11, 0)
15 Curtis Johnstone BuryAC 27 ( 27, 16, 11)
16 Lewis Wilkes Horwich 28 ( 14, 14, 16)
17 Callum Atkinson Oldham&RH& 30 ( 17, 15, 15)
18 Timothy Barnes PendleAC 31 ( 23, 17, 14)
= Thomas Bradley ClaytonLMH 31 ( 19, 19, 12)
20 Ben Hughes ChorleyH 38 ( 18, 0, 20)
21 Isaac Evans Rossendale 39 ( 21, 18, 24)
= Dylan Ross HyndburnA 39 ( 20, 21, 19)
23 Harry Collier Oldham&RH& 40 ( 26, 22, 18)
24 Billy Blain LeighH&A 48 ( 29, 25, 23)
= Nathan Bancroft BoltonUH&A 48 ( 25, 23, 26)
26 Harley Place Rossendale 54 ( 35, 32, 22)
27 Samuel Fox HyndburnA 56 ( 28, 28, 28)
28 Tom Murphy Bolton Tri 57 ( 30, 27, 0)
29 Jake Glendenning Horwich 58 ( 40, 20, 38)
= Euan Fraser Trawden 58 ( 0, 26, 32)
= Robert Seddon Horwich 58 ( 0, 24, 34)
32 Kieran Kinealy Horwich 60 ( 31, 30, 30)
= Liam Hanson BuryAC 60 ( 0, 31, 29)
34 Nathan Oliver Moston&DH& 61 ( 34, 0, 27)
= Evan Merkin BoltonUH&A 61 ( 24, 0, 37)
36 Matthew Morris Oldham&RH& 65 ( 32, 35, 33)
37 Scott Gouldthorpe ChorleyH 66 ( 37, 29, 0)
38 Geffen Harvey Van PendleAC 68 ( 0, 33, 35)
39 Oliver Simpson BuryAC 73 ( 39, 37, 36)
= Charlie Parkinson Rossendale 73 ( 0, 34, 39)
41 Michael Hodgkinson BuryAC 78 ( 42, 36, 42)
42 Mark Howorth Rossendale 81 ( 41, 0, 40)
= Nicholas Draper ChorleyH 81 ( 43, 38, 0)
44 Harry Mason ClaytonLMH 82 ( 0, 39, 43)
45 Oliver Hudson BuryAC 83 ( 0, 42, 41)
46 Brandon Wilson BuryAC 85 ( 45, 40, 48)
47 Daniel Bradley ClaytonLMH 87 ( 50, 41, 46)
48 Jacob Hughes ChorleyH 91 ( 52, 47, 44)
49 Daniel Rowe Horwich 92 ( 55, 45, 47)
= Ewan Heneghan Rossendale 92 ( 47, 50, 45)
51 Jack Smith BuryAC 93 ( 49, 44, 49)
52 Max Lucas Wigan&DH&A 96 ( 53, 43, 0)
53 Ben Keeley Rossendale 99 ( 51, 48, 0)
= Archie Heron ChorleyH 99 ( 48, 51, 0)
Bury Athletic Club 28 ( 20, 18, 10)
Leigh Harriers & Ac 50 ( 24, 26, 36)
Oldham & Royton H & Ac 56 ( 29, 28, 28)
Rossendale Harriers & Ac 76 ( 40, 36, 48)
Pendle Athletic Club 103 ( 0, 52, 51)
Horwich Rmi Harriers 138 ( 85, 58, 80)
Chorley Athletic & Tri 185 ( 71, 114, 0)
Clayton Le Moors Harriers 200 ( 0, 99, 101)
Under 13 - Girls -- Points after 3 races
1 Keely Hodgkinson LeighH&A 2 ( 1, 1, 1)
2 Eve Williams LeighH&A 5 ( 6, 2, 3)
= Ella Tinman Rossendale 5 ( 2, 3, 5)
= Chantelle Johnson Moston&DH& 5 ( 3, 0, 2)
5 Briony Holt ClaytonLMH 8 ( 7, 4, 4)
6 Phoebe Small Rossendale 13 ( 5, 9, 8)
7 Ruby Schofield PendleAC 14 ( 9, 5, 0)
8 Orla Holt Rossendale 15 ( 22, 6, 9)
9 Amelia Chatfield Rossendale 18 ( 11, 11, 7)
10 Molly Healey Oldham&RH& 20 ( 12, 8, 0)
11 Alice Tonge BoltonUH&A 23 ( 16, 7, 0)
12 Molly Philbin BoltonUH&A 26 ( 31, 15, 11)
13 Ellie-Jo Ramsden BoltonUH&A 27 ( 23, 14, 13)
14 Sophie Hall Oldham&RH& 28 ( 20, 12, 16)
15 Emily Morgan Rossendale 29 ( 13, 16, 0)
16 Lydia Mathews BoltonUH&A 31 ( 0, 17, 14)
= Karina Ryckynska ClaytonLMH 31 ( 0, 10, 21)
18 Grace Walters Wigan&DH&A 32 ( 17, 0, 15)
19 Evie Barclay ChorleyH 34 ( 15, 19, 0)
20 Joanna Smith LeighH&A 37 ( 18, 0, 19)
= Talullah Cullen BuryAC 37 ( 0, 27, 10)
22 Harriet Vaughan BuryAC 38 ( 28, 21, 17)
= Alisha Ibitoye ChorleyH 38 ( 14, 41, 24)
= Eleanor Root ClaytonLMH 38 ( 25, 13, 0)
25 Rebecca Jones Wigan&DH&A 39 ( 19, 33, 20)
26 Emma McIntyre LeighH&A 47 ( 21, 26, 43)
= Caitlin McCarrick ChorleyH 47 ( 24, 23, 0)
= Nicola Moynihan HyndburnA 47 ( 27, 20, 0)
29 Rebecca Gartland BuryAC 49 ( 0, 22, 27)
30 Zara Hirst RochdaleH& 52 ( 34, 18, 0)
= Melissa Thompson BuryAC 52 ( 49, 30, 22)
32 Ellie Baker Horwich 54 ( 52, 29, 25)
33 Anya Read Moston&DH& 56 ( 38, 0, 18)
34 Erin Huxley LeighH&A 57 ( 44, 31, 26)
35 Heledd Rimmer BuryAC 58 ( 30, 28, 39)
36 Emily Hunter ChorleyH 60 ( 35, 25, 0)
37 Rebecca Froggatt BuryAC 63 ( 42, 35, 28)
= Ellie Eastwood RochdaleH& 63 ( 33, 34, 30)
39 Macy Clarke BuryAC 69 ( 29, 40, 0)
40 Leah Rushworth BoltonUH&A 70 ( 50, 39, 31)
41 Olivia Smith Wigan&DH&A 71 ( 37, 36, 35)
42 Samma McLean LeighH&A 72 ( 32, 45, 40)
= Chloe Davies RochdaleH& 72 ( 40, 32, 0)
44 Minnie Targett Rossendale 74 ( 47, 42, 32)
45 Amelia Hughes BuryAC 75 ( 58, 38, 37)
46 Teegan Brady BuryAC 77 ( 48, 0, 29)
47 Alice Hopkinson Rossendale 78 ( 41, 37, 0)
48 Sophie Green BoltonUH&A 79 ( 62, 43, 36)
49 Lucy Allcock BuryAC 80 ( 53, 47, 33)
50 Ellie Forrest BoltonUH&A 83 ( 39, 44, 48)
51 J Allencartwright BuryAC 84 ( 46, 46, 38)
52 Ellie Carter BuryAC 94 ( 51, 50, 44)
53 Georgia Wsalsh Wigan&DH&A 97 ( 0, 51, 46)
54 Charlotte Mort Rossendale 99 ( 54, 0, 45)
55 Maia Lucas RochdaleH& 100 ( 0, 58, 42)
56 Anna Smith LeighH&A 102 ( 59, 52, 50)
57 Lucie Wood Rossendale 105 ( 57, 48, 0)
58 Maya Heath BuryAC 106 ( 61, 57, 49)
59 Charlotte Lavin ChorleyH 109 ( 55, 54, 0)
60 Rebecca Hall Oldham&RH& 112 ( 56, 56, 0)
61 Kris CatererDust Oldham&RH& 114 ( 65, 62, 52)
62 Jessica Carroll BuryAC 115 ( 60, 55, 0)
63 Lucy Stevenson ClaytonLMH 116 ( 67, 63, 53)
64 Katriona Newell Rossendale 118 ( 70, 64, 54)
65 Isabelle Wolsey Rossendale 120 ( 69, 0, 51)
66 Emma Loftus BoltonUH&A 122 ( 63, 59, 0)
67 Ella Tyrell BuryAC 126 ( 66, 60, 0)
Rossendale Harriers & Ac 35 ( 17, 18, 20)
Leigh Harriers & Ac 47 ( 24, 29, 23)
Bolton United Harriers & Ac 74 ( 67, 36, 38)
Clayton Le Moors Harriers 105 ( 96, 27, 78)
Wigan & District H & Ac 108 ( 38, 120, 70)
Chorley Athletic & Tri 117 ( 50, 67, 0)
Bury Athletic Club 119 ( 84, 70, 49)
Oldham & Royton H & Ac 149 ( 73, 76, 102)
Rochdale Harriers & Ac 187 ( 103, 84, 0)
Under 15 - Boys -- Points after 3 races
1 Matthew Barnes PendleAC 2 ( 1, 1, 0)
2 Thomas Marchant PendleAC 3 ( 5, 2, 1)
3 Sam Wardle LeighH&A 5 ( 3, 3, 2)
4 Thomas Harbour BlackburnH 11 ( 4, 7, 0)
5 Liam Doherty BoltonUH&A 12 ( 10, 9, 3)
6 Bill Karuga Moston&DH& 13 ( 6, 0, 7)
= Owen Lee SpectrumS 13 ( 7, 6, 0)
8 Sam Brooks BuryAC 15 ( 13, 11, 4)
9 Jack Crummett TodmordenH 16 ( 0, 8, 8)
10 Henry Lucas Wigan&DH&A 18 ( 8, 10, 0)
11 Kenan Eti ClaytonLMH 20 ( 14, 0, 6)
12 Joe Gande BoltonUH&A 22 ( 17, 22, 5)
13 Ethan Radcliffe Rossendale 24 ( 11, 14, 13)
= Luke Entwistle BoltonUH&A 24 ( 15, 0, 9)
15 Gregan Baker PendleAC 27 ( 16, 13, 14)
16 Kyle Anderson Moston&DH& 28 ( 12, 0, 16)
17 Curtis Holt ClaytonLMH 31 ( 18, 16, 15)
18 Elliot Snape Rossendale 35 ( 20, 15, 0)
19 Zak Talbot Rossendale 37 ( 19, 18, 23)
20 Patrick Watson BuryAC 38 ( 30, 17, 21)
= Jacob Briscoe LeighH&A 38 ( 24, 20, 18)
22 Jordan Kirkwood BoltonUH&A 39 ( 33, 29, 10)
23 Joe Lonsdale PendleAC 41 ( 22, 19, 0)
24 Geffen Jacob Van PendleAC 43 ( 0, 24, 19)
25 Dillon Alcock SpectrumS 44 ( 21, 23, 0)
26 Tom Eldidge LeighH&A 47 ( 0, 25, 22)
27 Harry Schofield PendleAC 50 ( 0, 26, 24)
= Sam Petch Rossendale 50 ( 23, 27, 27)
29 Ryan Clarke ClaytonLMH 52 ( 26, 0, 26)
30 Michael Duffy Burnley Ac 56 ( 28, 28, 29)
31 Simon Wilshaw ClaytonLMH 58 ( 0, 30, 28)
= George Stott Moston&DH& 58 ( 27, 0, 31)
33 Iestyn Rimmer BuryAC 61 ( 29, 32, 0)
= Luke Massey Horwich 61 ( 0, 31, 30)
35 Thomas Anchor Oldham&RH& 67 ( 34, 33, 0)
36 Robert Gibson Horwich 68 ( 0, 35, 33)
37 Gavin Gilbert RochdaleH& 70 ( 36, 34, 0)
38 Jordan Hilditch Oldham&RH& 72 ( 38, 0, 34)
Pendle Athletic Club 30 ( 22, 8, 34)
Bolton United Harriers & Ac 59 ( 42, 60, 17)
Leigh Harriers & Ac 71 ( 29, 48, 42)
Moston & District H & Ac 85 ( 45, 0, 40)
Rossendale Harriers & Ac 97 ( 50, 47, 63)
Clayton Le Moors Harriers 105 ( 58, 0, 47)
Bury Athletic Club 132 ( 72, 60, 0)
Under 15 - Girls -- Points after 3 races
1 Elizabeth Greenwood BlackburnH 2 ( 1, 1, 1)
2 Charlotte Waddington Rossendale 4 ( 2, 2, 2)
3 Sophie Whittaker BuryAC 6 ( 3, 10, 3)
4 Shauna Williamson Rossendale 8 ( 4, 4, 4)
5 Rachel Bailey BoltonUH&A 10 ( 5, 5, 8)
= Corinna Howorth Rossendale 10 ( 7, 3, 9)
7 Sarah Longshaw Rossendale 12 ( 0, 6, 6)
8 Emma Guilfoyle HyndburnA 17 ( 8, 9, 11)
= Katie Oakley BoltonUH&A 17 ( 9, 8, 10)
10 Alice Rowe Wigan&DH&A 20 ( 13, 7, 0)
11 Sophie Murphy Rossendale 21 ( 14, 0, 7)
12 Charlie Coy HyndburnA 22 ( 10, 12, 12)
13 Sarah Goldswain Rossendale 23 ( 12, 11, 14)
14 Emma Wheatley Wigan&DH&A 24 ( 11, 13, 0)
15 Alice Pier ClaytonLMH 29 ( 16, 14, 15)
16 Millie Hill BoltonUH&A 32 ( 19, 0, 13)
17 Rachel Sidebotham Wigan&DH&A 33 ( 22, 17, 16)
= Gemma Howe Horwich 33 ( 17, 16, 18)
19 Georgia Greenhalgh BoltonUH&A 35 ( 20, 15, 0)
20 Rose Abbott BlackburnH 37 ( 24, 20, 17)
21 Jess CatererDust Oldham&RH& 54 ( 30, 24, 0)
Rossendale Harriers & Ac 21 ( 13, 9, 12)
Blackburn Harriers & Ac 53 ( 30, 0, 23)
Bolton United Harriers & Ac 59 ( 33, 28, 31)
Wigan & District H & Ac 82 ( 45, 37, 0)
Race 4 - Under 17 Men -- Points after 3 races
1 Nathan Townsend Horwich 3 ( 0, 1, 2)
= Matthew Harris Rossendale 3 ( 3, 2, 1)
3 Callum Davidson Rossendale 4 ( 1, 0, 3)
4 Benn Heywood BuryAC 7 ( 2, 10, 5)
= James Marchant PendleAC 7 ( 4, 3, 0)
6 Declan Toomey BoltonUH&A 10 ( 6, 7, 4)
7 Harry Stainton BuryAC 11 ( 0, 4, 7)
8 Mathew Walker BoltonUH&A 15 ( 5, 11, 10)
9 Robert Buckley BlackburnH 18 ( 0, 9, 9)
10 Connor Richardson Rossendale 20 ( 8, 12, 12)
11 Jack Edmondson Oldham&RH& 23 ( 7, 0, 16)
= Nathan Hilditch Oldham&RH& 23 ( 9, 15, 14)
13 Jordan McDonald ClaytonLMH 24 ( 11, 17, 13)
14 Danial Tahir RochdaleH& 31 ( 0, 16, 15)
= Josh Smith LeighH&A 31 ( 14, 18, 17)
16 James Wardle LeighH&A 32 ( 0, 21, 11)
17 George Pier ClaytonLMH 33 ( 13, 23, 20)
18 Alexander Proctor Oldham&RH& 37 ( 0, 19, 18)
19 Jonathan Southwell RochdaleH& 40 ( 15, 25, 0)
Rossendale Harriers & Ac 27 ( 12, 36, 15)
Race 4 - Ladies -- Points after 3 races
1 Dionne Allen LeighH&A 3 ( 2, 0, 1)
2 Joanne Nelson L40 DarwenDR 4 ( 3, 2, 2)
3 Louisa Thompson LeighH&A 9 ( 5, 0, 4)
= Katie Buckley U20 BuryAC 9 ( 0, 6, 3)
5 Sarah Griffiths LeighH&A 10 ( 4, 0, 6)
= Lindsay Brindle Horwich 10 ( 8, 3, 7)
= Deborah Campbell Horwich 10 ( 6, 5, 5)
8 Donna Cartwright L35 Unattached 12 ( 13, 4, 8)
9 Katie Geelan L40 BuryAC 14 ( 7, 7, 9)
10 Angela Allen L45 LeighH&A 19 ( 10, 9, 0)
11 Christina Singleton Trawden 21 ( 11, 10, 11)
12 Debbie Gowans L45 Accrington 24 ( 14, 0, 10)
13 Jayne Taylor L50 Wigan&DH&A 25 ( 12, 0, 13)
14 Molly Ralphson L35 Trawden 27 ( 15, 16, 12)
15 Rose Mather U20 Oldham&RH& 28 ( 0, 14, 14)
= Katrina Conroy U20 BuryAC 28 ( 18, 13, 15)
17 Lorraine Hopley L35 Rossendale 34 ( 0, 18, 16)
18 Liz McLellan L40 Bolton Tri 35 ( 0, 17, 18)
19 Janine Fallon L35 DarwenDR 38 ( 0, 21, 17)
20 Caitlin Cole U20 BuryAC 41 ( 33, 22, 19)
21 Hazel Carruthers RochdaleH& 42 ( 0, 15, 27)
22 Anna Blomfield L50 RochdaleH& 47 ( 21, 26, 30)
23 Lucy Hodson BuryAC 48 ( 0, 23, 25)
= Becki Robinson RoytonRR 48 ( 20, 28, 34)
25 Elisabeth Longshaw U20 Rossendale 49 ( 24, 25, 0)
26 Shirley Staveley L45 BurndenRR 50 ( 26, 24, 35)
= Isaline Kneale L45 BurndenRR 50 ( 22, 0, 28)
28 Janice Needham L60 RochdaleH& 51 ( 25, 29, 26)
29 Kirsty Johnson Glossopdal 53 ( 29, 0, 24)
30 Nicola Wood L35 Accrington 57 ( 30, 27, 0)
31 Suzanne Gregory L35 Astley&TRR 61 ( 0, 30, 31)
= Sarah Saxon BoltonUH&A 61 ( 0, 39, 22)
33 Nicola Ryan BuryAC 63 ( 31, 48, 32)
34 Jackie Price L35 Astley&TRR 71 ( 32, 0, 39)
= Mumtaz Patel L40 BurndenRR 71 ( 0, 34, 37)
36 Anne Ferguson L55 BurndenRR 72 ( 36, 36, 44)
= Tracey Dutton L40 Wigan&DH&A 72 ( 0, 31, 41)
38 Alana Grundy U20 BuryAC 75 ( 38, 37, 42)
39 Ursula Mellor L35 LeighH&A 77 ( 35, 42, 43)
40 Jackie Taylor L45 BlackburnH 80 ( 40, 40, 0)
= Josefa Terim L40 RochdaleH& 80 ( 34, 46, 60)
42 Susan Fletcher L35 Astley&TRR 81 ( 0, 43, 38)
43 Nina Fisher Wigan&DH&A 87 ( 42, 45, 0)
= Linda Clarkson L45 DarwenDR 87 ( 37, 0, 50)
45 Louise Macauley L35 BlackburnH 90 ( 41, 49, 0)
46 Natalie Thompson U20 Wigan&DH&A 91 ( 0, 38, 53)
47 Heather Dalgleish Rossendale 93 ( 47, 0, 46)
48 Emma Moore LeighH&A 94 ( 39, 55, 57)
49 Holly Craggs L35 BurndenRR 95 ( 0, 44, 51)
50 Ellen SagarHesketh U20 HyndburnA 96 ( 49, 47, 55)
51 April Stevenson Horwich 97 ( 0, 50, 47)
52 Carol Butterworth L40 DarwenDR 98 ( 46, 62, 52)
53 Rebecca Morton Wigan&DH&A 101 ( 0, 53, 48)
= Michelle Philbin L35 BoltonUH&A 101 ( 45, 0, 56)
