at Woodbank Park, Stockport on Saturday 10th February 2013
NOTE: The individual results include only runners who have run at least 4 races (3 for U11)
Under11 Girls -- Points after 5 races
1 Katie Miller Liverpool 5 ( 0, 4, 3, 1, 1)
2 Bethany Thornton Sale H Man 8 ( 0, 3, 2, 5, 3)
3 Grace De-Campos Manchester 9 ( 0, 2, 4, 3, 0)
4 Ella McNiven Liverpool 12 ( 0, 8, 9, 2, 2)
= Elizabeth Twite Sale H Man 12 ( 0, 1, 5, 7, 6)
= Alice Stiles Manchester 12 ( 0, 6, 1, 8, 5)
7 Chantelle Johnson Moston&dis 18 ( 0, 5, 6, 14, 7)
8 Tess McHugh Sale H Man 19 ( 0, 7, 8, 4, 11)
9 Alex Townsend Liverpool 20 ( 0, 10, 10, 6, 4)
10 Beth Smyth Manchester 24 ( 0, 0, 7, 9, 8)
11 Lucia Meloni Warrington 35 ( 0, 12, 12, 11, 0)
12 Sammy Mason Salford Me 36 ( 0, 0, 11, 15, 10)
13 Lauren Smith Sale H Man 38 ( 0, 11, 0, 13, 14)
= Olivia Kenyon Liverpool 38 ( 0, 13, 13, 0, 12)
15 Neve Maddock Vale Royal 43 ( 0, 9, 14, 20, 24)
16 Georgia Fazakerley Manchester 47 ( 0, 14, 16, 17, 25)
17 Eve Cobey Macclesfie 50 ( 0, 21, 24, 10, 19)
18 Annabel Pennington Liverpool 55 ( 0, 23, 19, 16, 20)
19 Isobel Murphy Liverpool 57 ( 0, 17, 18, 22, 0)
20 Ellie Young Liverpool 61 ( 0, 0, 25, 23, 13)
21 Megan Lewis E Cheshire 62 ( 0, 15, 23, 24, 59)
22 Emma Gordon Liverpool 65 ( 0, 0, 17, 32, 16)
23 C HaywoodPercival Salford Me 72 ( 0, 0, 20, 18, 34)
24 Amelia Newbould Macclesfie 73 ( 0, 19, 29, 28, 26)
25 Molly Atherton Sale H Man 81 ( 0, 0, 22, 26, 33)
26 Lucy Griffiths Macclesfie 85 ( 0, 0, 28, 25, 32)
27 Ella Head Wirral AC 87 ( 0, 0, 21, 36, 30)
= Freya Handley E Cheshire 87 ( 0, 33, 0, 31, 23)
29 Sophie Kerr Liverpool 88 ( 0, 24, 30, 34, 38)
30 Clara Parker Sale H Man 98 ( 0, 25, 33, 40, 56)
= Natasha Wood Liverpool 98 ( 0, 30, 31, 37, 0)
32 Holly Leadbetter Liverpool 103 ( 0, 32, 32, 53, 39)
33 India Hayes Warrington 117 ( 0, 31, 0, 45, 41)
34 Charlotte Stokes Warrington 118 ( 0, 37, 36, 51, 45)
35 Isla Bellamy Halton&fro 128 ( 0, 39, 41, 48, 55)
= Elizabeth Pederson Liverpool 128 ( 0, 41, 46, 41, 0)
37 Lillie Walker Liverpool 130 ( 0, 44, 40, 46, 63)
38 Nadia Alsamarraie Liverpool 139 ( 0, 46, 44, 49, 0)
39 Alex Tasker Liverpool 144 ( 0, 40, 47, 57, 0)
= Milli Smith Liverpool 144 ( 0, 0, 42, 55, 47)
41 Tess Newbould Macclesfie 154 ( 0, 45, 48, 0, 61)
42 Jess Murphy Liverpool 167 ( 0, 47, 0, 58, 62)
Race 2 - Under 11 Boys -- Points after 5 races
1 Sam Evans Warrington 3 ( 0, 1, 1, 1, 1)
2 Fabio Carosi Stockport 7 ( 0, 3, 2, 3, 2)
3 Ben Batho Stockport 9 ( 0, 2, 3, 4, 4)
4 Lucas Parker Stockport 10 ( 0, 5, 5, 2, 3)
5 Ben Harrison Warrington 15 ( 0, 8, 4, 6, 5)
6 Peter Goodfellow Macclesfie 27 ( 0, 9, 10, 8, 14)
7 Rory Thompson Vale Royal 31 ( 0, 7, 11, 13, 0)
8 Charlie Fawkes Vale Royal 37 ( 0, 15, 13, 9, 15)
9 Bailey Hulse Sale H Man 41 ( 0, 0, 15, 10, 16)
10 Will Horton Vale Royal 42 ( 0, 12, 12, 18, 18)
11 Oliver Clark Sale H Man 46 ( 0, 0, 18, 11, 17)
12 Jamie Ford St Helens 52 ( 0, 13, 19, 20, 0)
13 Joe Williams Warrington 54 ( 0, 11, 17, 0, 26)
14 Morgan Frith Macclesfie 63 ( 0, 17, 22, 24, 0)
15 Lewis Rowlinson Sale H Man 65 ( 0, 20, 20, 25, 0)
16 Elliot Livingston ABC Runnes 66 ( 0, 14, 16, 0, 36)
17 William Lord Sale H Man 80 ( 0, 0, 25, 22, 33)
Race 2 - Under 13 Girls -- Points after 5 races
1 Aine Cunningham Sale H Man 4 ( 1, 1, 1, 1, 1)
2 Danielle Stringer Manchester 14 ( 3, 2, 3, 6, 9)
3 Ellie Twite Sale H Man 17 ( 6, 4, 4, 3, 0)
4 Lucy Miller Liverpool 19 ( 4, 5, 8, 0, 2)
5 Eleanor Kenny Manchester 23 ( 5, 3, 5, 10, 0)
6 F Hacker-Davies Sale H Man 24 ( 8, 6, 6, 4, 8)
7 Niamh Nugent Sale H Man 30 ( 9, 7, 9, 7, 7)
8 Rebecca Jones Stockport 32 ( 13, 0, 10, 5, 4)
9 Megan Taylor Manchester 47 ( 12, 12, 12, 11, 0)
= Claudia Cowan Sale H Man 47 ( 7, 25, 0, 9, 6)
11 Susan Shirling St Helens 51 ( 11, 14, 13, 13, 15)
12 Georgia Bourke Stockport 53 ( 16, 11, 19, 15, 11)
13 Natasha Harrison Stockport 64 ( 20, 10, 18, 19, 17)
14 Emily Barker Salford Me 66 ( 22, 15, 15, 14, 0)
15 Jemma Vickers Sale H Man 71 ( 21, 16, 17, 17, 21)
16 Emma Flynn Stockport 76 ( 18, 20, 25, 22, 16)
17 L Haywood-Percival Salford Me 87 ( 29, 0, 20, 18, 20)
18 Jessica Cook Liverpool 89 ( 25, 17, 28, 25, 22)
19 Emily Hughes Manchester 90 ( 27, 26, 21, 20, 23)
20 Molly Wilson Salford Me 100 ( 0, 21, 27, 27, 25)
21 Heather Corden Stockport 106 ( 23, 28, 37, 0, 18)
22 Megan Barnsley ABC Runnes 108 ( 31, 27, 26, 0, 24)
23 Alexandra Barnsley ABC Runnes 117 ( 45, 22, 24, 0, 26)
24 Chloe Taylor Sale H Man 120 ( 35, 19, 36, 30, 38)
25 Grace Garner Stockport 136 ( 40, 41, 29, 26, 0)
26 Isabella Hulme Sale H Man 138 ( 0, 36, 39, 36, 27)
27 Emily Lucas Liverpool 139 ( 41, 35, 38, 33, 33)
28 Chiara Young Sale H Man 151 ( 48, 38, 40, 37, 36)
29 Abigail McNulty Salford Me 157 ( 38, 0, 43, 39, 37)
30 Abbie Roberts St Helens 159 ( 43, 39, 34, 43, 43)
31 Sophie Harrison Salford Me 185 ( 50, 42, 46, 47, 0)
32 B Lennon-Butler Sale H Man 187 ( 0, 44, 52, 44, 47)
33 Freya Roberts St Helens 196 ( 55, 49, 0, 48, 44)
34 Ellie Mawdsley St Helens 212 ( 0, 48, 56, 53, 55)
Race 3 - Under 13 Boys -- Points after 5 races
1 Connor Fazakerley Manchester 18 ( 4, 11, 5, 2, 7)
2 Joe Ford St Helens 19 ( 3, 5, 7, 7, 4)
3 Ben Skertchly Manchester 28 ( 15, 4, 4, 5, 0)
4 Chris Larkin Halton&fro 31 ( 10, 7, 6, 14, 8)
5 John Humphries Vale Royal 32 ( 17, 10, 11, 6, 5)
6 Matty Fox Manchester 34 ( 5, 9, 12, 8, 0)
7 Louie Haynes E Cheshire 41 ( 19, 15, 16, 4, 6)
8 Sam Cross Wirral AC 60 ( 13, 13, 21, 13, 21)
9 Jacob Brophy Wirral AC 63 ( 18, 16, 0, 16, 13)
10 Harry Boyd Sale H Man 64 ( 32, 17, 20, 15, 12)
11 Robert Finnis Macclesfie 65 ( 16, 14, 14, 21, 23)
12 Sam Tempest Wirral AC 76 ( 22, 21, 25, 17, 16)
13 Jonathon Head Wirral AC 82 ( 14, 23, 23, 22, 24)
14 Byren Cookson Moston&dis 87 ( 0, 26, 31, 10, 20)
15 Jack Thomas E Cheshire 90 ( 24, 28, 30, 19, 19)
16 Benjamin Livingston ABC Runnes 95 ( 0, 27, 26, 20, 22)
17 Sammy Warne Manchester 123 ( 34, 35, 33, 29, 27)
18 Cameron Buchan Sale H Man 125 ( 0, 37, 35, 28, 25)
19 Daniel Wallace Wirral AC 148 ( 39, 44, 39, 0, 26)
Race 3 - Under 15 Girls -- Points after 5 races
1 Katy Whiteoak Stockport 7 ( 4, 1, 1, 1, 0)
2 Katie Lowery Macclesfie 10 ( 0, 2, 3, 3, 2)
3 Sophie Hill Moston&dis 22 ( 0, 4, 7, 7, 4)
= Amber Towns Sale H Man 22 ( 7, 5, 10, 5, 5)
5 Dannielle Webb Liverpool 25 ( 6, 7, 5, 0, 7)
6 Juliet Downs Stockport 32 ( 10, 8, 11, 6, 8)
7 Kieia Grady Halton&fro 52 ( 15, 14, 14, 10, 14)
8 Aileen Kearney Wirral AC 56 ( 14, 21, 0, 9, 12)
9 Molly Bogin Manchester 59 ( 16, 16, 16, 11, 23)
10 Lucy Griffiths St Helens 73 ( 18, 18, 17, 20, 25)
11 Melanie Cattell Liverpool 78 ( 23, 0, 19, 16, 20)
12 Nicola Harris Wirral AC 88 ( 25, 24, 20, 0, 19)
13 Giovanna Brady Moston&dis 95 ( 0, 26, 23, 22, 24)
14 Lucy Cattell Liverpool 102 ( 24, 0, 24, 28, 26)
15 Emily Rowe Liverpool 112 ( 31, 0, 21, 33, 27)
16 Savannah Morgan ABC Runnes 115 ( 30, 28, 25, 32, 0)
17 Alex Glynn St Helens 124 ( 37, 35, 26, 34, 29)
18 Emily Roberts St Helens 138 ( 38, 34, 0, 36, 30)
Race 4 - Under 15 Boys -- Points after 5 races
1 Donnacha Maguire Manchester 6 ( 1, 1, 3, 4, 1)
2 Thomas Taylor Manchester 10 ( 2, 5, 1, 2, 0)
3 Euan Gilchrist Sale H Man 18 ( 8, 3, 4, 3, 0)
4 Luke Piper E Cheshire 22 ( 7, 4, 9, 6, 5)
5 Shay Ward Stockport 23 ( 9, 7, 7, 5, 4)
6 George Lewis E Cheshire 27 ( 0, 8, 6, 7, 6)
7 Sam Tarry Manchester 45 ( 12, 12, 16, 11, 10)
8 Jay Hornby Stockport 53 ( 10, 0, 22, 10, 11)
9 Kyle Anderson Moston&dis 76 ( 0, 20, 27, 16, 13)
= Saeed Absiyeh Sale H Man 76 ( 17, 21, 25, 13, 0)
11 Dillon Cooper E Cheshire 85 ( 19, 0, 28, 17, 21)
12 Grant Anderson Stockport 86 ( 20, 28, 0, 21, 17)
13 Bill Karuga Moston&dis 93 ( 0, 27, 29, 23, 14)
14 Lewis Thurgoland Stockport 105 ( 23, 29, 33, 0, 20)
15 Anthony Kelly Moston&dis 106 ( 0, 31, 37, 20, 18)
16 George Stott Moston&dis 117 ( 0, 34, 39, 22, 22)
Race 4 - Under 17 Women -- Points after 5 races
1 Elizabeth Apsley Stockport 7 ( 3, 3, 2, 1, 1)
2 Emily Kearney Wirral AC 9 ( 5, 2, 3, 2, 2)
3 Ellen Downs Stockport 19 ( 6, 5, 5, 3, 0)
4 Rosa Chrystie-Lowe Stockport 25 ( 7, 6, 7, 7, 5)
= Lucy Scott Vale Royal 25 ( 9, 8, 8, 5, 4)
6 Rachel McGoldrick St Helens 42 ( 0, 14, 10, 10, 8)
7 Sophie Williams Stockport 44 ( 10, 12, 12, 14, 10)
= Hannah Christy Sale H Man 44 ( 0, 17, 9, 9, 9)
9 Rachel Hibberd Sale H Man 49 ( 13, 11, 0, 13, 12)
10 Fiona Nuttall Wirral AC 51 ( 16, 13, 0, 8, 14)
11 Lauren Brett Wirral AC 56 ( 11, 18, 20, 16, 11)
12 Maria McGoldrick St Helens 58 ( 0, 16, 14, 15, 13)
13 Hayley Simpson E Cheshire 65 ( 14, 0, 18, 18, 15)
14 Danielle Dignan E Cheshire 67 ( 17, 19, 17, 17, 16)
15 Clare Dignan E Cheshire 79 ( 18, 23, 21, 0, 17)
Under 17 Men -- Points after 5 races
1 Daniel Jarvis Liverpool 8 ( 3, 2, 2, 0, 1)
2 Kevin Acton Stockport 18 ( 7, 4, 0, 4, 3)
3 Abdulqani Sharif Liverpool 19 ( 8, 5, 4, 0, 2)
4 Jonathon Stewart Manchester 30 ( 10, 9, 6, 5, 0)
5 Matthew Metcalf Sale H Man 31 ( 12, 8, 5, 6, 0)
6 Kieran Morgan Wirral AC 44 ( 11, 14, 11, 0, 8)
7 Robert McDougall Moston&dis 46 ( 0, 12, 17, 10, 7)
8 Robert Powell Trafford A 48 ( 18, 15, 8, 7, 0)
9 Khalid Absiyeh Sale H Man 51 ( 16, 16, 10, 14, 11)
10 Simon Chadwick Stockport 52 ( 0, 22, 12, 8, 10)
11 Alex Hill Moston&dis 64 ( 0, 23, 13, 15, 13)
12 Robert Poole South Ches 65 ( 21, 18, 14, 12, 0)
13 Josh Walton Stockport 80 ( 0, 28, 21, 16, 15)
14 Tom Dent Stockport 94 ( 24, 30, 24, 0, 16)
Senior Women under 20 -- Points after 5 races
1 Kate Moulds U20 Vale Royal 7 ( 1, 2, 1, 0, 3)
2 Olivia Perez U20 Liverpool 13 ( 2, 6, 0, 1, 4)
3 Misha Nayak-Oliver U20 Sale H Man 17 ( 6, 7, 3, 2, 6)
4 Katie BowersFolan U20 St Helens 22 ( 5, 8, 4, 0, 5)
5 Olivia McDermott U20 Salford Me 27 ( 0, 10, 6, 4, 7)
Senior Women aged 20 to 34 -- Points after 5 races
1 Gemma Connolly St Helens 16 ( 5, 3, 3, 5, 5)
2 Pauline Griffin M'chr Tri 25 ( 9, 0, 12, 2, 2)
3 Sarah Rhodes M'chr Tri 28 ( 11, 9, 9, 4, 6)
4 Hannah Griffiths Trafford A 31 ( 8, 6, 6, 0, 11)
5 Tania Hernandez Salford H& 35 ( 12, 8, 7, 0, 8)
6 Amber Magee MMU H 40 ( 14, 11, 0, 8, 7)
7 Cara O'Brien Sale H Man 50 ( 16, 16, 0, 9, 9)
8 Liz Austen Trafford A 52 ( 0, 13, 16, 10, 13)
9 Joanne Street Sale H Man 72 ( 0, 20, 22, 14, 16)
10 Emily Newton M'chr Tri 75 ( 30, 14, 17, 29, 15)
11 Jill Bailey Stockport 90 ( 35, 0, 21, 17, 17)
12 Carolyn Lewtas Salford Me 92 ( 0, 25, 23, 22, 22)
13 Julie Hamilton Swinton RC 97 ( 29, 21, 25, 27, 24)
14 Lauren Davies Sale H Man 101 ( 34, 22, 29, 16, 0)
15 Rebecca Mills Swinton RC 105 ( 38, 33, 28, 19, 25)
16 Nicola Lloyd Bramhall R 108 ( 32, 26, 44, 21, 29)
17 Ruth Beresford Trafford A 113 ( 49, 39, 39, 15, 20)
18 Sophie Barnett M'chr Tri 119 ( 36, 24, 27, 32, 0)
19 Wendy Woodhead Manchester 126 ( 43, 34, 37, 24, 31)
20 Emma Parkin M'chr YMCA 139 ( 0, 42, 34, 33, 30)
21 Heather Clarkson M'chrFront 146 ( 41, 45, 0, 28, 32)
22 Emma Flynn Swinton RC 153 ( 46, 41, 36, 30, 0)
23 Carmel Salvidge Belle Vue 161 ( 55, 37, 38, 31, 0)
24 Caroline Baba Manchester 171 ( 51, 0, 45, 37, 38)
25 Jennifer Johnson M'chr Tri 185 ( 0, 52, 49, 44, 40)
26 Emma Aldred Bramhall R 198 ( 57, 53, 0, 45, 43)
Senior Women (Vets) aged 35 to 39 -- Points after 5 races
1 Sarah Kearney L35 Wirral AC 6 ( 2, 1, 2, 0, 1)
2 Diane McVey L35 Wilmslow R 9 ( 3, 2, 3, 2, 2)
3 Claire Stevinson L35 Wilmslow R 16 ( 7, 3, 5, 3, 5)
4 Sharon Johnstone L35 Wilmslow R 17 ( 0, 4, 6, 4, 3)
5 Claire O'Connor L35 Salford H& 24 ( 5, 5, 7, 7, 0)
6 Vicky McKinnon L35 Wilmslow R 28 ( 8, 7, 8, 6, 7)
7 Katy Green L35 Wilmslow R 33 ( 12, 10, 11, 8, 4)
8 Sally Woolhouse L35 Trafford A 35 ( 10, 6, 10, 0, 9)
9 Helen Armitage L35 Sale H Man 46 ( 18, 11, 0, 9, 8)
10 Claire Chaffer L35 Trafford A 58 ( 16, 13, 16, 13, 0)
11 Emma Bedford L35 M'chr YMCA 80 ( 24, 20, 0, 19, 17)
= Sally Cooper L35 M'chr Tri 80 ( 22, 18, 24, 0, 16)
13 Linda Nuamah L35 Manchester 88 ( 25, 21, 25, 17, 0)
14 Gillian Aspin L35 M'chr Tri 91 ( 28, 0, 27, 18, 18)
15 Sharen Roberts L35 Swinton RC 107 ( 30, 24, 30, 23, 0)
Senior Women (Vets) aged 40 to 44 -- Points after 5 races
1 Beverley Jenkins L40 Salford H& 4 ( 1, 1, 0, 1, 1)
2 Jan Nichols L40 Sale H Man 7 ( 2, 2, 1, 2, 2)
3 Jayne Lawton L40 Stockport 12 ( 3, 4, 3, 3, 3)
4 Jude Wall L40 M'chr Tri 17 ( 4, 5, 4, 4, 0)
5 Lauren Marsden L40 Swinton RC 22 ( 5, 8, 0, 5, 4)
6 Emma McQueen L40 E Cheshire 28 ( 9, 9, 5, 0, 5)
7 Gillian Doolan L40 Stockport 36 ( 10, 11, 0, 7, 8)
8 Louise Harrison L40 Stockport 54 ( 16, 16, 10, 12, 0)
= Claire Deane L40 M'chr Tri 54 ( 18, 0, 13, 13, 10)
10 Kath Livingston L40 ABC Runnes 63 ( 23, 19, 16, 16, 12)
11 Emma Shillabeer L40 ABC Runnes 65 ( 0, 20, 15, 17, 13)
12 Julia Foy L40 Belle Vue 68 ( 22, 0, 17, 15, 14)
13 Alison Sheedy L40 Bramhall R 79 ( 25, 21, 18, 0, 15)
Senior Women (Vets) aged 45 to 49 -- Points after 5 races
1 Helen Walch L45 Stockport 4 ( 1, 1, 1, 1, 0)
2 Kerrie Wood-Doyle L45 Stockport 7 ( 2, 2, 0, 2, 1)
3 Andrea Frost L45 Macclesfie 12 ( 3, 3, 2, 4, 4)
4 Janine Ridgard L45 E Cheshire 14 ( 0, 5, 3, 3, 3)
5 Joanne Lott L45 Trafford A 17 ( 4, 6, 7, 5, 2)
6 Carole Harrison L45 Altrincham 32 ( 8, 8, 9, 11, 7)
7 April Morgan L45 ABC Runnes 34 ( 9, 9, 10, 12, 6)
8 Michelle Wilder L45 M'chr Tri 53 ( 17, 15, 15, 14, 9)
9 Justine Stevens L45 M'chr YMCA 74 ( 23, 0, 23, 17, 11)
Senior Women (Vets) aged 50 to 54 -- Points after 5 races
1 Jacky Thom L50 Vale Royal 6 ( 2, 1, 2, 2, 1)
2 Kate Sutton L50 Wilmslow R 8 ( 1, 2, 4, 3, 2)
3 Jackie Cordingley L50 Sale H Man 12 ( 3, 3, 3, 7, 3)
4 Nicky Mowat L50 Wilmslow R 17 ( 4, 4, 5, 4, 0)
5 Mary Tavener L50 Vale Royal 23 ( 7, 6, 8, 6, 4)
6 Lynda Rowlinson L50 Sale H Man 29 ( 6, 8, 0, 10, 5)
7 Helen Fraser L50 Stockport 38 ( 8, 9, 12, 9, 0)
8 Maggie Jones L50 Altrincham 41 ( 11, 11, 18, 12, 7)
9 Fiona Lamb L50 Middleton 56 ( 13, 0, 19, 15, 9)
Senior Women (Vets) aged 55 to 59 -- Points after 5 races
1 Ann-Marie Jones L55 Altrincham 4 ( 1, 1, 1, 0, 1)
2 Annie Hirsch L55 Belle Vue 9 ( 3, 2, 2, 0, 2)
3 Sue Exon L55 Trafford A 16 ( 6, 0, 4, 2, 4)
4 Gillian Wolstenholme L55 E Cheshire 20 ( 8, 3, 0, 3, 6)
5 Hilary West L55 Stockport 21 ( 7, 4, 5, 0, 5)
6 Alyson Lamb L55 Middleton 33 ( 14, 0, 8, 4, 7)
Senior Women (Vets) aged 60 to 64 -- Points after 5 races
1 Angela Oldham L60 E Cheshire 4 ( 1, 1, 0, 1, 1)
2 Alexis Dinsmor L60 Stockport 7 ( 2, 0, 1, 2, 2)
3 Carole Williams L60 Vale Royal 14 ( 4, 2, 4, 4, 0)
Senior Women (Vets) aged 65 to 69 -- Points after 5 races
1 Pauline Lynch L65 Macclesfie 6 ( 2, 2, 2, 1, 1)
Senior Women -- Points after 5 races
1 Beverley Jenkins L40 Salford H& 22 ( 7, 7, 0, 5, 3)
2 Gemma Connolly St Helens 23 ( 6, 3, 4, 10, 10)
3 Sarah Kearney L35 Wirral AC 25 ( 8, 5, 6, 0, 6)
4 Diane McVey L35 Wilmslow R 28 ( 9, 9, 7, 4, 8)
5 Claire Stevinson L35 Wilmslow R 49 ( 18, 12, 14, 8, 15)
6 Pauline Griffin M'chr Tri 50 ( 17, 0, 25, 3, 5)
7 Sharon Johnstone L35 Wilmslow R 51 ( 0, 14, 15, 9, 13)
8 Kate Moulds U20 Vale Royal 53 ( 19, 10, 12, 0, 12)
9 Hannah Griffiths Trafford A 58 ( 14, 11, 10, 0, 23)
10 Sarah Rhodes M'chr Tri 61 ( 25, 27, 18, 7, 11)
11 Jan Nichols L40 Sale H Man 66 ( 15, 15, 20, 16, 27)
12 Claire O'Connor L35 Salford H& 69 ( 13, 16, 21, 19, 0)
= Helen Walch L45 Stockport 69 ( 20, 18, 17, 14, 0)
14 Tania Hernandez Salford H& 76 ( 26, 21, 11, 0, 18)
15 Vicky McKinnon L35 Wilmslow R 80 ( 23, 22, 22, 15, 21)
16 Olivia Perez U20 Liverpool 94 ( 29, 32, 0, 17, 16)
17 Katy Green L35 Wilmslow R 96 ( 34, 30, 29, 23, 14)
18 Kerrie Wood-Doyle L45 Stockport 102 ( 24, 23, 0, 22, 33)
19 Amber Magee MMU H 104 ( 36, 33, 0, 18, 17)
20 Sally Woolhouse L35 Trafford A 110 ( 30, 20, 26, 0, 34)
21 Jayne Lawton L40 Stockport 112 ( 31, 34, 30, 20, 31)
22 Liz Austen Trafford A 123 ( 0, 38, 34, 26, 25)
23 Cara O'Brien Sale H Man 127 ( 43, 44, 0, 21, 19)
24 Jude Wall L40 M'chr Tri 141 ( 41, 36, 37, 27, 0)
= Andrea Frost L45 Macclesfie 141 ( 38, 35, 36, 32, 40)
26 Misha Nayak-Oliver U20 Sale H Man 143 ( 67, 47, 39, 25, 32)
27 Ann-Marie Jones L55 Altrincham 150 ( 22, 31, 47, 0, 50)
28 Jacky Thom L50 Vale Royal 152 ( 49, 39, 43, 34, 36)
29 Janine Ridgard L45 E Cheshire 161 ( 0, 50, 41, 31, 39)
30 Helen Armitage L35 Sale H Man 163 ( 64, 43, 0, 28, 28)
31 Kate Sutton L50 Wilmslow R 164 ( 42, 45, 52, 35, 42)
32 Lauren Marsden L40 Swinton RC 170 ( 44, 53, 0, 38, 35)
33 Joanne Lott L45 Trafford A 171 ( 47, 51, 58, 36, 37)
34 Katie BowersFolan U20 St Helens 189 ( 66, 52, 42, 0, 29)
35 Emily Newton M'chr Tri 193 ( 84, 41, 38, 84, 30)
36 Jackie Cordingley L50 Sale H Man 215 ( 62, 55, 49, 50, 61)
37 Nicky Mowat L50 Wilmslow R 221 ( 63, 57, 59, 42, 0)
38 Angela Oldham L60 E Cheshire 222 ( 53, 60, 0, 54, 55)
= Claire Chaffer L35 Trafford A 222 ( 58, 62, 53, 49, 0)
40 Emma McQueen L40 E Cheshire 225 ( 61, 63, 60, 0, 41)
41 Joanne Street Sale H Man 227 ( 0, 71, 65, 53, 38)
42 Gillian Doolan L40 Stockport 240 ( 73, 67, 0, 51, 49)
43 Mary Tavener L50 Vale Royal 252 ( 96, 72, 70, 47, 63)
44 Carole Harrison L45 Altrincham 262 ( 77, 59, 69, 67, 67)
45 Jill Bailey Stockport 264 ( 93, 0, 62, 63, 46)
46 April Morgan L45 ABC Runnes 266 ( 78, 68, 72, 69, 57)
47 Olivia McDermott U20 Salford Me 275 ( 0, 66, 77, 58, 74)
48 Carolyn Lewtas Salford Me 281 ( 0, 82, 66, 73, 60)
49 Julie Hamilton Swinton RC 292 ( 81, 73, 74, 81, 64)
50 Rebecca Mills Swinton RC 305 (100, 95, 80, 65, 65)
51 Lauren Davies Sale H Man 310 ( 92, 75, 81, 62, 0)
52 Nicola Lloyd Bramhall R 313 ( 86, 83,116, 72, 72)
53 Ruth Beresford Trafford A 324 (131,111,104, 55, 54)
54 Annie Hirsch L55 Belle Vue 332 ( 90, 78, 93, 0, 71)
55 Sophie Barnett M'chr Tri 344 ( 95, 80, 79, 90, 0)
56 Lynda Rowlinson L50 Sale H Man 346 ( 79, 99, 0, 89, 79)
57 Wendy Woodhead Manchester 354 (110, 96,101, 77, 80)
58 Emma Parkin M'chr YMCA 380 ( 0,117, 97, 93, 73)
59 Louise Harrison L40 Stockport 392 (104,103,103, 82, 0)
60 Heather Clarkson M'chrFront 393 (107,122, 0, 83, 81)
61 Claire Deane L40 M'chr Tri 400 (116, 0,115, 92, 77)
62 Sally Cooper L35 M'chr Tri 408 (117, 98,108, 0, 85)
= Sue Exon L55 Trafford A 408 (121, 0,119, 85, 83)
64 Alexis Dinsmor L60 Stockport 416 (129, 0,112, 91, 84)
65 Emma Flynn Swinton RC 418 (119,113,100, 86, 0)
66 Michelle Wilder L45 M'chr Tri 426 (136,116,125, 95, 90)
= Helen Fraser L50 Stockport 426 (124,109,106, 87, 0)
68 Emma Bedford L35 M'chr YMCA 430 (127,114, 0,101, 88)
69 Carmel Salvidge Belle Vue 445 (148,107,102, 88, 0)
70 Gillian Wolstenholme L55 E Cheshire 449 (138,115, 0, 96,100)
71 Caroline Baba Manchester 455 (135, 0,120,105, 95)
72 Linda Nuamah L35 Manchester 461 (130,120,117, 94, 0)
73 Hilary West L55 Stockport 471 (132,128,122, 0, 89)
74 Gillian Aspin L35 M'chr Tri 474 (147, 0,135, 99, 93)
75 Maggie Jones L50 Altrincham 487 (154,137,139,108,103)
76 Kath Livingston L40 ABC Runnes 506 (160,138,144,119,105)
77 Emma Shillabeer L40 ABC Runnes 513 ( 0,144,141,121,107)
78 Jennifer Johnson M'chr Tri 519 ( 0,143,150,129, 97)
79 Julia Foy L40 Belle Vue 524 (153, 0,145,118,108)
80 Pauline Lynch L65 Macclesfie 537 (168,150,148,125,114)
81 Emma Aldred Bramhall R 553 (165,147, 0,130,111)
82 Fiona Lamb L50 Middleton 562 (171, 0,156,126,109)
83 Sharen Roberts L35 Swinton RC 566 (161,142,143,120, 0)
84 Alison Sheedy L40 Bramhall R 581 (166,146,154, 0,115)
85 Justine Stevens L45 M'chr YMCA 584 (179, 0,166,127,112)
86 Carole Williams L60 Vale Royal 593 (167,148,155,123, 0)
87 Alyson Lamb L55 Middleton 606 (187, 0,169,133,117)
Senior Men under 20 -- Points after 5 races
1 Richard Powell U20 Trafford A 11 ( 6, 0, 2, 1, 2)
= Callum Rowlinson U20 Sale H Man 11 ( 0, 4, 4, 2, 1)
3 Tom Hindmarch U20 MMU H 30 ( 13, 8, 8, 6, 8)
4 Kyle Conway U20 Sale H Man 35 ( 14, 10, 6, 0, 5)
5 Nicholas Howarth U20 M'chr tri 39 ( 20, 13, 11, 5, 10)
6 Luke McCrave U20 MMU H 48 ( 21, 15, 13, 9, 11)
7 Ben Fox U20 Sale H Man 53 ( 19, 14, 12, 8, 0)
Senior Men aged 20 to 39 -- Points after 5 races
1 Alex Lawton M'chr tri 15 ( 6, 2, 10, 4, 3)
2 Damian Nicholls Wilmslow R 20 ( 0, 6, 7, 3, 4)
3 |patrick Gardiner E Cheshire 22 ( 9, 3, 5, 0, 5)
4 Tom Charles Trafford A 30 ( 12, 0, 9, 7, 2)
5 Robert Hughes Salford H& 34 ( 25, 12, 11, 5, 6)
