at Bolton on Saturday 15th December 2012
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Boys -- Points after 4 races
1 Ben Forrest BuryAC 3 ( 1, 1, 3, 1)
2 Ben McLaughlin LeighH&A 6 ( 2, 2, 4, 2)
3 Matthew Mackay Rossendale 9 ( 3, 3, 5, 3)
4 Owen George HyndburnA 10 ( 5, 4, 1, 5)
5 Jack Hutchinson HyndburnA 13 ( 6, 5, 2, 15)
6 Ben Hughes ChorleyH 18 ( 4, 7, 35, 7)
7 Lewis Wilkes HorwichRMI 20 ( 8, 0, 6, 6)
8 Benjamin XPreddy BlackpoolW 25 ( 9, 6, 10, 0)
9 Kyle Jones LeighH&A 27 ( 10, 10, 8, 9)
10 Shea Mellor LeighH&A 37 ( 11, 13, 13, 16)
11 Coel Mellor LeighH&A 42 ( 13, 27, 19, 10)
12 Luke Hunter ChorleyH 44 ( 14, 14, 16, 0)
13 Scott Gouldthorpe ChorleyH 45 ( 0, 12, 12, 21)
= Jamie Teare BlackburnH 45 ( 0, 19, 9, 17)
15 Billy Blain LeighH&A 51 ( 20, 24, 18, 13)
16 Jack Whitehead Rossendale 52 ( 17, 18, 17, 34)
17 Matthew Jones Rossendale 55 ( 16, 20, 21, 19)
18 Miles Preston ClaytonLMH 57 ( 0, 11, 28, 18)
19 Robert Seddon HorwichRMI 58 ( 15, 23, 0, 20)
20 Mikey Hodgkinson BuryAC 70 ( 21, 26, 26, 23)
21 Lucas Milliken HorwichRMI 75 ( 18, 32, 30, 27)
22 Han Oliver BuryAC 77 ( 26, 25, 38, 26)
23 Solomon Brown BlackburnH 82 ( 23, 34, 0, 25)
24 Oliver Donnelly BuryAC 83 ( 24, 30, 29, 37)
25 Jack Morris HorwichRMI 84 ( 0, 31, 31, 22)
26 Charlie Parker Rossendale 95 ( 32, 43, 33, 30)
27 Ethan Joyce ChorleyH 96 ( 0, 33, 32, 31)
28 Luke Parker HyndburnA 103 ( 0, 38, 41, 24)
29 Jack Hughes ChorleyH 109 ( 31, 40, 73, 38)
30 Harry Mason ClaytonLMH 114 ( 0, 42, 37, 35)
31 Henry Wilson ChorleyH 115 ( 28, 44, 57, 43)
32 Daniel Matthews BuryAC 116 ( 27, 57, 47, 42)
33 Joseph Hopley Rossendale 119 ( 38, 46, 45, 36)
34 Lewis Pickersgill LeighH&A 135 ( 34, 47, 54, 0)
35 Ryan Henegan Rossendale 136 ( 36, 55, 65, 45)
36 Sam Murphy Btc 143 ( 43, 54, 0, 46)
37 Brandon Wilson BuryAC 149 ( 0, 48, 51, 50)
38 Sean Stewat BuryAC 156 ( 0, 60, 52, 44)
39 Joe Collins BuryAC 161 ( 37, 64, 60, 0)
40 Ryan Wardle HyndburnA 163 ( 50, 61, 63, 52)
41 Patrick McClarence BoltonUH&A 164 ( 45, 70, 0, 49)
42 Jason Wilkinson Rossendale 166 ( 49, 66, 67, 51)
43 Joe Cheadle Rossendale 167 ( 0, 65, 55, 47)
44 Alex Lucas ChorleyH 177 ( 51, 74, 72, 54)
45 Dylan Hayhoe BuryAC 183 ( 48, 67, 68, 0)
46 George Walton Btc 184 ( 47, 68, 69, 0)
47 Robert McLoughlin BuryAC 202 ( 53, 75, 74, 0)
Leigh Harriers & Ac 63 ( 21, 23, 24, 19)
Hyndburn Ac 78 ( 60, 36, 17, 25)
Rossendale Harriers & Ac 114 ( 34, 39, 41, 50)
Chorley Athletic & Tri 121 ( 38, 30, 57, 53)
Bury Athletic Club 121 ( 44, 29, 50, 48)
Horwich R M I Harriers 132 ( 39, 58, 65, 35)
Blackburn Harriers & Ac 142 ( 0, 57, 32, 53)
Under 11 Girl -- Points after 4 races
1 Keely Hodgkinson LeighH&A 3 ( 1, 1, 1, 1)
2 Chantelle Johnson Moston&DH& 9 ( 5, 2, 0, 2)
3 Harriet Vaughan BuryAC 10 ( 3, 4, 0, 3)
4 Daisy Worthington BuryAC 11 ( 4, 5, 2, 11)
5 Orla Holt Rossendale 14 ( 0, 6, 3, 5)
6 Briony Holt ClaytonLMH 19 ( 0, 8, 5, 6)
= Emma Rayner BuryAC 19 ( 7, 11, 4, 8)
8 Nicola Moynihan HyndburnA 20 ( 8, 7, 6, 7)
9 Esme Guy BuryAC 28 ( 12, 18, 7, 9)
10 Maisy Vasic Rossendale 31 ( 9, 0, 8, 14)
11 Alice Tonge BoltonUH&A 37 ( 15, 17, 9, 13)
12 Caitlin McCarrick ChorleyH 42 ( 11, 16, 0, 15)
13 Katie Griffin HyndburnA 44 ( 13, 15, 16, 0)
14 Anna Walton HorwichRMI 45 ( 0, 22, 13, 10)
15 Emily Hunter ChorleyH 46 ( 16, 13, 17, 0)
16 Lauryn Gregg RochdaleH& 48 ( 14, 24, 14, 20)
17 Molly Philbin BoltonUH&A 52 ( 18, 25, 15, 19)
18 Heledd Rimmer BuryAC 64 ( 21, 23, 20, 24)
19 Joanna Smith LeighH&A 70 ( 23, 40, 22, 25)
20 Maddison Bretherton ChorleyH 84 ( 26, 32, 29, 29)
21 Tia Fyfe ChorleyH 86 ( 28, 35, 30, 28)
22 Amy Chicken Rossendale 89 ( 0, 33, 24, 32)
23 Amelia Buckley HyndburnA 94 ( 0, 34, 34, 26)
24 Maya Heath BuryAC 97 ( 30, 36, 31, 0)
25 Freya Potts BuryAC 99 ( 0, 31, 33, 35)
26 Amelia Thornley BoltonUH&A 100 ( 24, 44, 36, 40)
27 Charlotte Lavin ChorleyH 108 ( 34, 49, 37, 37)
28 Rebecca Jones Rossendale 109 ( 38, 54, 35, 36)
29 Laila Wardle HyndburnA 110 ( 36, 0, 41, 33)
30 Megan Donnelly BuryAC 112 ( 29, 39, 0, 44)
31 Catriona Newell Rossendale 117 ( 0, 47, 28, 42)
32 Emily Warren ChorleyH 120 ( 0, 50, 39, 31)
33 Shelley Newell Rossendale 136 ( 37, 56, 0, 43)
34 Courtney Mills RochdaleH& 137 ( 40, 58, 0, 39)
35 Ebony Clegg RochdaleH& 141 ( 39, 55, 0, 47)
Bury Athletic Club 39 ( 10, 16, 13, 20)
Hyndburn Ac 119 ( 35, 31, 53, 66)
Leigh Harriers & Ac 134 ( 40, 54, 41, 53)
Rossendale Harriers & Ac 142 ( 75, 81, 30, 37)
Bolton United Harriers & Ac 159 ( 40, 60, 59, 72)
Chorley Athletic & Tri 170 ( 48, 57, 74, 65)
Rochdale Harriers & Ac 296 ( 84, 119, 0, 93)
Under 13 - Boys -- Points after 4 races
1 Nathan Dunn Wigan&DH&A 4 ( 1, 2, 2, 1)
= Josh Boyle HyndburnA 4 ( 0, 1, 1, 2)
3 Joshua Whitehead Rossendale 10 ( 8, 3, 4, 3)
4 Joe Gande BoltonUH&A 13 ( 2, 0, 5, 6)
5 Ethan Radcliffe Rossendale 18 ( 7, 45, 3, 8)
= George Yates BuryAC 18 ( 11, 4, 9, 5)
7 E Glasgow-Lattibe Oldham&RH& 19 ( 6, 7, 6, 0)
8 Sam Brooks BuryAC 22 ( 3, 0, 7, 12)
9 Elliot Snape Rossendale 26 ( 13, 9, 8, 9)
10 Joe Lonsdale PendleAC 30 ( 0, 12, 11, 7)
11 Kristian Wade LeighH&A 31 ( 21, 8, 12, 11)
12 Alexander Bennett BuryAC 41 ( 15, 16, 10, 23)
13 Jack Wilson ChorleyH 44 ( 25, 14, 16, 14)
14 Luke Entwistle BoltonUH&A 45 ( 18, 11, 27, 16)
15 Joseph Wane LeighH&A 50 ( 19, 0, 13, 18)
16 James Nuttal Rossendale 54 ( 22, 0, 17, 15)
17 Dylan Ross HyndburnA 58 ( 26, 20, 14, 24)
18 Jacob VanGeffen PendleAC 59 ( 0, 18, 22, 19)
19 Jack Wilkinson BlackburnH 67 ( 0, 22, 23, 22)
20 Curtis Johnstone BuryAC 69 ( 29, 19, 0, 21)
21 Timothy Barnes PendleAC 70 ( 33, 15, 28, 27)
22 Harley Place Rossendale 71 ( 28, 25, 21, 25)
23 Jacob Roberts BlackburnH 78 ( 17, 27, 34, 0)
24 Isaac Evans Rossendale 80 ( 34, 17, 29, 0)
25 Joseph Hull BuryAC 82 ( 23, 33, 26, 0)
26 Oliver Credland ClaytonLMH 83 ( 20, 24, 39, 0)
27 Ryan Clarke ClaytonLMH 88 ( 32, 32, 24, 33)
= Curtis Holt ClaytonLMH 88 ( 0, 43, 32, 13)
29 Tom Murphy Btc 100 ( 36, 29, 0, 35)
= Michael Duffy Burnley Ac 100 ( 38, 30, 44, 32)
31 Mark Howorth Rossendale 102 ( 40, 34, 38, 30)
32 Cian Herdson BuryAC 104 ( 0, 40, 30, 34)
33 Robbie Kershaw Rossendale 110 ( 42, 44, 37, 31)
34 Simon Wilshaw ClaytonLMH 112 ( 41, 36, 40, 36)
35 Alex Pickersgill LeighH&A 122 ( 43, 47, 42, 37)
36 Ben Williams BuryAC 123 ( 44, 49, 41, 38)
37 Miles Waddington BoltonUH&A 124 ( 50, 41, 33, 0)
38 Daniel Rowe HorwichRMI 132 ( 45, 48, 47, 40)
39 Erik Hanson Burnley Ac 139 ( 0, 54, 46, 39)
40 Jordan Hilditch Oldham&RH& 142 ( 51, 55, 50, 41)
41 Ben Fisher LeighH&A 146 ( 47, 51, 48, 0)
42 Evan Henegan Rossendale 150 ( 49, 52, 49, 0)
Rossendale Harriers & Ac 52 ( 27, 17, 15, 20)
Bury Athletic Club 80 ( 17, 37, 26, 38)
Pendle Athletic Club 121 ( 0, 43, 48, 30)
Leigh Harriers & Ac 159 ( 53, 104, 67, 39)
Clayton Le Moors Harriers 206 ( 74, 65, 67, 75)
Under 13 - Girls -- Points after 4 races
1 Blythe Fourie HyndburnA 3 ( 1, 1, 1, 0)
2 Sarah Longshaw Rossendale 7 ( 7, 2, 3, 2)
3 Natalya Irvine BlackburnH 9 ( 5, 3, 5, 1)
4 Charlotte Newsham Wigan&DH&A 11 ( 0, 4, 2, 5)
5 Corinna Howorth Rossendale 12 ( 2, 16, 6, 4)
6 Alexa McTiffin HyndburnA 17 ( 3, 0, 8, 6)
7 Shauna Williamson Rossendale 20 ( 6, 6, 9, 8)
8 Hannah Cookson BlackburnH 26 ( 9, 8, 12, 9)
9 Sophie Hall Oldham&RH& 35 ( 12, 13, 10, 14)
10 Alice Rowe Wigan&DH&A 40 ( 15, 14, 11, 0)
11 Alice Pier ClaytonLMH 42 ( 14, 18, 17, 11)
12 Georgia Greenhalgh BoltonUH&A 44 ( 0, 20, 14, 10)
13 Sarah Goldswain Rossendale 45 ( 16, 17, 22, 12)
14 Rachel Bailey BoltonUH&A 51 ( 13, 22, 16, 0)
15 Eve Williams LeighH&A 53 ( 20, 21, 18, 15)
16 Tallulah Cullen BuryAC 56 ( 17, 19, 20, 22)
17 Megan Clarkson BlackburnH 62 ( 24, 27, 19, 19)
= Rose Abbott BlackburnH 62 ( 21, 26, 23, 18)
19 Polly Cheadle Rossendale 72 ( 0, 25, 26, 21)
20 Teegan Brady BuryAC 74 ( 23, 32, 27, 24)
21 Charlotte Mort Rossendale 84 ( 27, 29, 28, 0)
22 Amber Boulton Oldham&RH& 89 ( 29, 33, 32, 28)
= Leah Rushworth BoltonUH&A 89 ( 36, 36, 30, 23)
24 Shannon McClarence BoltonUH&A 91 ( 31, 34, 36, 26)
25 Anna Baker BuryAC 93 ( 0, 31, 33, 29)
26 Amelia Chadfield Rossendale 96 ( 26, 39, 31, 0)
27 Rebecca Hall Oldham&RH& 108 ( 38, 40, 0, 30)
= Sophie Green BoltonUH&A 108 ( 41, 42, 35, 32)
29 Lucie Wood Rossendale 109 ( 37, 38, 34, 0)
30 Ellie Forrest BoltonUH&A 110 ( 42, 0, 37, 31)
Rossendale Harriers & Ac 39 ( 15, 23, 13, 11)
Blackburn Harriers & Ac 71 ( 35, 20, 30, 21)
Bolton United Harriers & Ac 180 ( 80, 69, 60, 51)
Oldham & Royton H & Ac 201 ( 60, 83, 0, 58)
Bury Athletic Club 219 ( 74, 79, 80, 66)
Under 15 - Boys -- Points after 4 races
1 Matthew Barnes PendleAC 4 ( 5, 1, 2, 1)
2 James Wardle LeighH&A 7 ( 4, 2, 1, 6)
3 Sam Wardle LeighH&A 11 ( 8, 5, 3, 3)
4 Byron Abbott BlackburnH 13 ( 9, 4, 5, 4)
5 Alex Proctor Oldham&RH& 16 ( 0, 3, 6, 7)
6 Connor Richardson Rossendale 20 ( 13, 6, 4, 10)
7 Matthew Walker BoltonUH&A 25 ( 17, 10, 7, 8)
8 Joseph Monk ChorleyH 27 ( 14, 8, 10, 9)
9 Thomas Harbour BlackburnH 31 ( 11, 7, 13, 14)
10 Thomas Marchant PendleAC 32 ( 16, 9, 11, 12)
11 Callum Ross HyndburnA 44 ( 23, 12, 12, 20)
12 Liam Doherty BoltonUH&A 50 ( 21, 14, 15, 0)
= Jordan McDonald ClaytonLMH 50 ( 0, 16, 19, 15)
= Kyle Anderson Moston&DH& 50 ( 19, 13, 0, 18)
15 Domenic Howarth LeighH&A 59 ( 20, 18, 21, 22)
16 Devon Preston ClaytonLMH 60 ( 0, 20, 23, 17)
17 Dillon Alcock SpectrumS 68 ( 0, 23, 22, 23)
18 Matthew Roberts HyndburnA 84 ( 31, 28, 25, 0)
19 Reece Farnell HyndburnA 85 ( 29, 30, 26, 0)
= Tom Eldridge LeighH&A 85 ( 32, 32, 29, 24)
21 George Stott Moston&DH& 87 ( 33, 29, 0, 25)
22 Samuel Knight HorwichRMI 90 ( 34, 33, 31, 26)
23 Iestyn Rimmer BuryAC 96 ( 36, 36, 33, 27)
24 Lewis Chadfield Rossendale 108 ( 37, 37, 34, 0)
Pendle Athletic Club 53 ( 12, 33, 28, 13)
Leigh Harriers & Ac 61 ( 25, 24, 12, 28)
Clayton Le Moors Harriers 146 ( 0, 48, 50, 48)
Moston & District H & Ac 157 ( 61, 51, 0, 45)
Hyndburn Ac 193 ( 72, 65, 56, 0)
Under 15 - Girls -- Points after 4 races
1 Elizabeth Greenwood BlackburnH 3 ( 1, 1, 0, 1)
2 Grace Handley BlackburnH 5 ( 3, 2, 1, 2)
3 Sophie Hill Moston&DH& 9 ( 2, 3, 0, 4)
4 Charlotte Waddington Rossendale 10 ( 4, 4, 2, 0)
5 Phoebe Howe BlackburnH 15 ( 7, 5, 4, 6)
6 Rhiannon Wickham BlackburnH 17 ( 5, 7, 0, 5)
7 Kelsey Rutherford BlackburnH 19 ( 6, 6, 7, 0)
8 Katie Oakley BoltonUH&A 20 ( 9, 8, 5, 7)
9 Sophie Murphy Rossendale 24 ( 10, 10, 6, 8)
10 Ellie Donohoe Moston&DH& 27 ( 8, 9, 0, 10)
11 Alivia Gillard BuryAC 33 ( 16, 0, 8, 9)
12 Eleanor Boyle BuryAC 34 ( 14, 0, 9, 11)
13 Eleanor Bond LeighH&A 44 ( 17, 17, 10, 0)
14 Lucie Moore Rossendale 51 ( 22, 16, 25, 13)
= Beatrice Toman Rossendale 51 ( 0, 14, 15, 22)
16 Isabella Lewis Rossendale 52 ( 19, 19, 14, 0)
17 Rachel Sidebotham Wigan&DH&A 58 ( 18, 0, 19, 21)
18 Niamh Boulton Oldham&RH& 59 ( 0, 18, 21, 20)
= Shona Monks Rossendale 59 ( 21, 20, 20, 19)
20 Eleanor Solomon Rossendale 61 ( 0, 21, 22, 18)
21 Elizabeth Howard BuryAC 72 ( 24, 24, 24, 0)
22 Hannah Goldswain Rossendale 73 ( 0, 22, 28, 23)
23 Sophie Whittaker BuryAC 77 ( 25, 23, 29, 0)
24 Chloe Hirst RochdaleH& 79 ( 26, 28, 0, 25)
25 Jessica Nelson Rossendale 84 ( 27, 27, 30, 0)
26 Melissa Evans LeighH&A 87 ( 30, 31, 31, 26)
27 Gaby Rudd Oldham&RH& 99 ( 32, 34, 33, 0)
28 Elenya Holden BoltonUH&A 105 ( 33, 35, 37, 0)
Blackburn Harriers & Ac 24 ( 9, 8, 10, 7)
Moston & District H & Ac 67 ( 21, 23, 0, 23)
Rossendale Harriers & Ac 81 ( 33, 28, 20, 36)
Bury Athletic Club 124 ( 50, 0, 30, 44)
Leigh Harriers & Ac 136 ( 0, 45, 37, 54)
Race 4 -- Points after 4 races
1 Joe Steward ECH&TA 3 ( 2, 1, 1, 1)
2 Adam Howard Oldham&RH& 5 ( 1, 0, 2, 2)
3 Matthew Shaughnessy Oldham&RH& 8 ( 3, 2, 3, 0)
4 Matthew Harris Rossendale 12 ( 4, 3, 5, 6)
5 Jack Brown BuryAC 16 ( 6, 6, 4, 0)
6 Jack Hindle BlackburnH 18 ( 0, 5, 6, 7)
7 Bryn Davies BuryAC 20 ( 10, 4, 7, 9)
8 Callum Davidson Rossendale 29 ( 11, 8, 13, 10)
= Benn Heywood BuryAC 29 ( 8, 13, 8, 20)
10 Jack Garmory BoltonUH&A 31 ( 7, 9, 15, 0)
11 Harry Paige BlackburnH 33 ( 17, 7, 9, 0)
12 Nathan Milligan BuryAC 36 ( 9, 19, 10, 17)
13 Robert Wong BlackburnH 37 ( 12, 18, 11, 14)
14 Robert Savage Rossendale 40 ( 22, 16, 12, 12)
15 Morgan Phillips BlackburnH 42 ( 0, 15, 16, 11)
16 Laura Riches JL LeighH&A 43 ( 13, 14, 0, 16)
= Robert McDougall Moston&DH& 43 ( 18, 12, 0, 13)
18 Dionne Allen LeighH&A 54 ( 15, 0, 18, 21)
19 Nathan Hilditch Oldham&RH& 63 ( 29, 21, 19, 23)
20 Louisa Thompson LeighH&A 66 ( 19, 0, 23, 24)
21 Joseph Howe BlackburnH 68 ( 31, 20, 17, 0)
22 Alex Leslie Oldham&RH& 71 ( 26, 23, 28, 22)
23 Sarah Ridehalgh L35 Accrington 72 ( 20, 26, 26, 0)
24 Katie Buckley BuryAC 73 ( 0, 22, 24, 27)
25 Lynne Clough L40 ChorleyH 81 ( 27, 29, 25, 0)
26 Shannon Johnson JL BoltonUH&A 91 ( 34, 35, 27, 30)
= Rebecca Flanagan Rossendale 91 ( 45, 30, 30, 31)
28 Leah Peploe LeighH&A 98 ( 28, 32, 0, 38)
29 Hywel Scourfield BoltonUH&A 103 ( 0, 33, 42, 28)
= Joshua Ingham PendleAC 103 ( 24, 53, 0, 26)
31 Suzanne Budgett L45 HorwichRMI 104 ( 39, 44, 31, 34)
32 Jack Edmondson Oldham&RH& 108 ( 32, 40, 0, 36)
33 Jayne Taylor L50 Wigan&DH&A 112 ( 40, 39, 34, 39)
34 Bethany Jones JL LeighH&A 116 ( 35, 0, 32, 49)
35 Kirsty Normanton L40 BurndenRR 118 ( 33, 0, 44, 41)
= George Pier ClaytonLMH 118 ( 41, 42, 37, 40)
37 Emma Flanagan Rossendale 122 ( 0, 47, 33, 42)
38 Donna Cartwright L35 RadcliffeA 126 ( 42, 46, 38, 0)
39 Josie Malley Astley&TRR 137 ( 46, 52, 46, 45)
40 Megan Solomon Rossendale 139 ( 52, 0, 39, 48)
41 Katie Buckingham BlackburnH 140 ( 0, 54, 40, 46)
42 Christie Cook BuryAC 141 ( 0, 56, 41, 44)
43 Janine Fallon L35 DarwenDR 143 ( 47, 51, 45, 0)
44 Katie Hurt BuryAC 148 ( 44, 57, 57, 47)
45 Katie Minihan ChorleyH 149 ( 59, 55, 35, 0)
46 Janice Needham L55 RochdaleH& 152 ( 51, 48, 0, 53)
47 Shelley Tattersall BlackburnH 153 ( 48, 0, 48, 57)
48 Jenny Brown RochdaleH& 154 ( 49, 45, 0, 60)
49 Melanie Blackhurst L45 TodmordenH 166 ( 61, 0, 54, 51)
50 Tracey Dutton L40 Wigan&DH&A 170 ( 0, 62, 53, 55)
51 Anne Ferguson L50 BurndenRR 172 ( 54, 58, 60, 62)
52 Isaline Kneale L45 BurndenRR 177 ( 0, 50, 61, 66)
53 Julia Hartley L40 Accrington 179 ( 55, 65, 59, 67)
54 Holly Craggs BurndenRR 183 ( 58, 63, 62, 63)
55 Carole Baines L45 Astley&TRR 187 ( 56, 66, 65, 71)
56 Courtney Donald LeighH&A 188 ( 78, 0, 58, 52)
57 Nicola Ryan BuryAC 193 ( 57, 72, 64, 0)
58 Michelle Spencer L35 SouthportW 194 ( 63, 68, 63, 0)
59 Rose Mather Oldham&RH& 196 ( 68, 73, 55, 74)
60 Jacqueline Jones L45 Wigan&DH&A 198 ( 0, 69, 68, 61)
61 Sarah Saxon BoltonUH&A 205 ( 67, 0, 66, 72)
62 Carol Butterworth L40 DarwenDR 213 ( 66, 83, 70, 77)
63 Holly Ballantyne BlackburnH 214 ( 62, 71, 81, 0)
64 Rebecca Bevan Rossendale 217 ( 0, 82, 67, 68)
65 Nicki Rushton L45 ChorleyH 219 ( 0, 75, 74, 70)
66 Caitlin Cole JL BuryAC 221 ( 74, 0, 83, 64)
67 Alana Grundy BuryAC 229 ( 69,107, 71, 89)
68 Suzanne Gregory L35 Astley&TRR 230 ( 81, 77, 78, 75)
69 Joanne Nelson L40 DarwenDR 237 ( 0, 84, 73, 80)
70 Sarah Toms Rossendale 239 ( 60, 89, 90, 98)
71 Ellen Sagar-Hesketh HyndburnA 247 ( 94, 97, 69, 84)
72 Joanne Hosker L35 Accrington 248 ( 83, 87, 84, 81)
= Anna Crabtree L45 ChorleyH 248 ( 86, 0, 80, 82)
74 Liam Christie BurndenRR 254 ( 70, 88, 0, 96)
75 Hayley Corbishley Rossendale 257 ( 87, 92, 0, 78)
76 Ursula Mellor LeighH&A 262 ( 89, 99, 85, 88)
77 Linda Clarkson L40 DarwenDR 263 ( 84, 0, 93, 86)
78 Sophie Sasimowicz BuryAC 265 ( 82, 96, 89, 94)
79 Carole James L45 SouthportW 273 ( 85, 90, 98, 0)
80 Kathryn Davies L45 RadcliffeA 277 ( 91, 98, 95, 91)
= Emma Plant ChorleyH 277 (113,104, 86, 87)
82 Gill Farnworth L45 ChorleyH 297 ( 92,101,104, 0)
83 John Parker HorwichRMI 300 ( 0,110,100, 90)
84 Melanie Robertson L50 TodmordenH 302 ( 98,103,101, 0)
85 Shona Taylor L45 Wigan&DH&A 312 (111,116,106, 95)
86 Phil Roberts RochdaleH& 315 (119,109,102,104)
87 Ray Pouter TodmordenH 318 (108, 0,111, 99)
88 Jill Maxfield TrawdenAC 320 (101,105,114, 0)
89 Julie Lomax L35 BoltonUH&A 321 ( 0,113,105,103)
90 Pete Scott HorwichRMI 322 ( 0,119,103,100)
91 Kim Lowes L50 Accrington 328 ( 0,111,112,105)
92 Natasha James Glossopdal 329 (125,122,110, 97)
= Neil Shuttleworth Glossopdal 329 (110,118,113,106)
94 Katherine Pegg Rossendale 333 (100,115,118, 0)
95 Chloe Law Rossendale 334 ( 0,124,109,101)
96 Jan Buckingham L45 BlackburnH 345 (123,127,115,107)
97 Lorraine Leary L45 RochdaleH& 346 (106,121,119, 0)
98 Moyra Parfitt L65 TodmordenH 349 (117,123,121,111)
99 Eileen Royle L60 RadcliffeA 355 (115,128,127,113)
100 Joanne Walsh L45 RochdaleH& 356 (114,125,117, 0)
101 Kimberley Livesey TrawdenAC 358 (105,120,133, 0)
102 Rachael Clarke L40 ChorleyH 365 (124,133,126,115)
103 Moira Davies BuryAC 368 ( 0,130,128,110)
104 Amanda Hey L50 RadcliffeA 377 ( 0,129,134,114)
105 Angela Wharton L40 RochdaleH& 378 (126, 0,135,117)
106 Abbie Eckersley L35 Astley&TRR 384 (121,132,131, 0)
107 John Minton ChorleyH 385 (131,134,120, 0)
108 Susie Hirst L35 RochdaleH& 387 (129,138, 0,120)
109 Pam Hudson L60 Oldham&RH& 395 (128,135,132, 0)
110 Maria Parkinson L40 BurndenRR 397 (137,146,138,122)
111 Janet Barnes L45 PendleAC 402 (141,143,144,118)
112 Carley Sinclair LeighH&A 403 (143,142,137,124)
113 Leslie Paul ChorleyH 408 (140,148,145,123)
114 Faye Holden L35 PendleAC 412 (145, 0,146,121)
115 Laura Fitton RochdaleH& 414 (127,151,136, 0)
116 Shelly Parkinson L55 ChorleyH 415 ( 0,149,141,125)
117 Christine Leathley ClaytonLMH 421 (144,154,150,127)
118 Tom Hilton ChorleyH 422 (146,153,148,128)
119 Mike Coppin ChorleyH 427 (152,155,149,126)
120 Dianne Denney L35 LeighH&A 430 (148, 0,153,129)
Race 4 - Under 17 Men -- Points after 4 races
1 Joe Steward ECH&TA 3 ( 2, 1, 1, 1)
2 Adam Howard Oldham&RH& 5 ( 1, 0, 2, 2)
3 Matthew Shaughnessy Oldham&RH& 8 ( 3, 2, 3, 0)
4 Matthew Harris Rossendale 12 ( 4, 3, 5, 6)
5 Jack Brown BuryAC 15 ( 5, 6, 4, 0)
6 Jack Hindle BlackburnH 18 ( 0, 5, 6, 7)
7 Bryn Davies BuryAC 20 ( 9, 4, 7, 9)
8 Callum Davidson Rossendale 28 ( 10, 8, 13, 10)
= Benn Heywood BuryAC 28 ( 7, 13, 8, 18)
10 Harry Paige BlackburnH 30 ( 14, 7, 9, 0)
= Jack Garmory BoltonUH&A 30 ( 6, 9, 15, 0)
12 Nathan Milligan BuryAC 34 ( 8, 17, 10, 16)
13 Robert Wong BlackburnH 36 ( 11, 16, 11, 14)
14 Robert Savage Rossendale 39 ( 16, 15, 12, 12)
15 Robert McDougall Moston&DH& 40 ( 15, 12, 0, 13)
16 Morgan Phillips BlackburnH 41 ( 0, 14, 16, 11)
17 Joseph Howe BlackburnH 55 ( 20, 18, 17, 0)
18 Nathan Hilditch Oldham&RH& 56 ( 19, 19, 18, 20)
19 Alex Leslie Oldham&RH& 57 ( 18, 20, 20, 19)
20 Joshua Ingham PendleAC 65 ( 17, 26, 0, 22)
21 George Pier ClaytonLMH 68 ( 22, 25, 21, 26)
= Hywel Scourfield BoltonUH&A 68 ( 0, 23, 22, 23)
23 Jack Edmondson Oldham&RH& 70 ( 21, 24, 0, 25)
24 Liam Christie BurndenRR 77 ( 23, 27, 0, 27)
Bury Athletic Club 53 ( 17, 20, 16, 28)
Rossendale Harriers & Ac 64 ( 27, 23, 27, 14)
Blackburn Harriers & Ac 64 ( 42, 23, 23, 18)
Oldham & Royton H & Ac 70 ( 20, 38, 20, 30)
Race 4 - Ladies -- Points after 4 races
1 Laura Riches JL LeighH&A 4 ( 2, 1, 0, 1)
2 Dionne Allen LeighH&A 7 ( 3, 0, 1, 3)
3 Louisa Thompson LeighH&A 12 ( 4, 0, 4, 4)
4 Sarah Ridehalgh L35 Accrington 16 ( 5, 5, 6, 0)
5 Lynne Clough L40 ChorleyH 21 ( 9, 7, 5, 0)
6 Shannon Johnson JL BoltonUH&A 22 ( 12, 9, 7, 6)
7 Suzanne Budgett L45 HorwichRMI 33 ( 17, 16, 9, 8)
8 Jayne Taylor L50 Wigan&DH&A 35 ( 18, 13, 12, 10)
9 Kirsty Normanton L40 BurndenRR 37 ( 11, 0, 15, 11)
10 Bethany Jones JL LeighH&A 38 ( 13, 0, 10, 15)
11 Emma Flanagan Rossendale 42 ( 0, 19, 11, 12)
12 Donna Cartwright L35 RadcliffeA 50 ( 19, 18, 13, 0)
13 Josie Malley Astley&TRR 52 ( 21, 24, 17, 14)
14 Janine Fallon L35 DarwenDR 61 ( 22, 23, 16, 0)
15 Shelley Tattersall BlackburnH 63 ( 23, 0, 19, 21)
16 Jenny Brown RochdaleH& 64 ( 24, 17, 0, 23)
= Janice Needham L55 RochdaleH& 64 ( 26, 20, 0, 18)
18 Tracey Dutton L40 Wigan&DH&A 72 ( 0, 29, 23, 20)
19 Melanie Blackhurst L45 TodmordenH 75 ( 34, 0, 24, 17)
20 Anne Ferguson L50 BurndenRR 77 ( 28, 25, 27, 25)
21 Isaline Kneale L45 BurndenRR 79 ( 0, 22, 28, 29)
22 Julia Hartley L40 Accrington 85 ( 29, 31, 26, 30)
= Holly Craggs BurndenRR 85 ( 32, 30, 29, 26)
