at Hyndburn on Saturday 10th November 2012
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Ben Forrest BuryAC 2 ( 1, 1, 3)
2 Ben McLaughlin LeighH&A 4 ( 2, 2, 4)
3 Owen George HyndburnA 5 ( 5, 4, 1)
4 Matthew Mackay Rossendale 6 ( 3, 3, 5)
5 Jack Hutchinson HyndburnA 7 ( 6, 5, 2)
6 Ben Hughes ChorleyH 11 ( 4, 7, 35)
7 Callum Atkinson Oldham&RH& 14 ( 7, 0, 7)
= Lewis Wilkes HorwichRMI 14 ( 8, 0, 6)
9 Benjamin Preddy BlackpoolW 15 ( 9, 6, 10)
10 Kyle Jones LeighH&A 18 ( 10, 10, 8)
11 Cale Rushton BlackburnH 19 ( 0, 8, 11)
12 Scott Gouldthorpe ChorleyH 24 ( 0, 12, 12)
= Shea Mellor LeighH&A 24 ( 11, 13, 13)
14 Jamie Teare BlackburnH 28 ( 0, 19, 9)
= Luke Hunter ChorleyH 28 ( 14, 14, 16)
16 Coel Mellor LeighH&A 32 ( 13, 27, 19)
17 Jack Whitehead Rossendale 34 ( 17, 18, 17)
18 Matthew Baptista Wigan&DH&A 36 ( 19, 17, 0)
= Matthew Jones Rossendale 36 ( 16, 20, 21)
20 Kieron Linealy LeighH&A 37 ( 0, 15, 22)
21 Billy Blain LeighH&A 38 ( 20, 24, 18)
= Robert Seddon HorwichRMI 38 ( 15, 23, 0)
23 Miles Preston ClaytonLMH 39 ( 0, 11, 28)
24 Mikey Hodgkinson BuryAC 47 ( 21, 26, 26)
25 Lucas Milliken HorwichRMI 48 ( 18, 32, 30)
26 Alex Baker BuryAC 49 ( 0, 9, 40)
27 Han Oliver BuryAC 51 ( 26, 25, 38)
28 Oliver Donnelly BuryAC 53 ( 24, 30, 29)
29 Solomon Brown BlackburnH 57 ( 23, 34, 0)
30 Jake Glendenning HorwichRMI 61 ( 0, 22, 39)
31 Jack Morris HorwichRMI 62 ( 0, 31, 31)
32 Niall Maloney ChorleyH 64 ( 22, 0, 42)
33 Ethan Joyce ChorleyH 65 ( 0, 33, 32)
= Charlie Parker Rossendale 65 ( 32, 43, 33)
35 Jack Hughes ChorleyH 71 ( 31, 40, 73)
36 Henry Wilson ChorleyH 72 ( 28, 44, 57)
37 Daniel Matthews BuryAC 74 ( 27, 57, 47)
38 Jonah Turner ChorleyH 75 ( 30, 45, 0)
39 Luke Parker HyndburnA 79 ( 0, 38, 41)
= Harry Mason ClaytonLMH 79 ( 0, 42, 37)
41 Curtis Inns BoltonUH&A 80 ( 29, 51, 0)
42 Lewis Pickersgill LeighH&A 81 ( 34, 47, 54)
43 Joseph Hopley Rossendale 83 ( 38, 46, 45)
44 Samuel Willding BlackburnH 84 ( 0, 35, 49)
45 Jack Hartley Rossendale 85 ( 0, 39, 46)
= Max Cudworth ClaytonLMH 85 ( 0, 41, 44)
47 Ryan Henegan Rossendale 91 ( 36, 55, 65)
48 Toby Lythgoe BuryAC 94 ( 35, 59, 0)
49 Joseph Foster Btc 96 ( 40, 56, 0)
50 Joe Collins BuryAC 97 ( 37, 64, 60)
= Sam Murphy Btc 97 ( 43, 54, 0)
52 Brandon Wilson BuryAC 99 ( 0, 48, 51)
53 Sam Nicholson HyndburnA 109 ( 0, 50, 59)
54 Ryan Wardle HyndburnA 111 ( 50, 61, 63)
55 Joshua Ward RochdaleH& 112 ( 46, 0, 66)
= Sean Stewat BuryAC 112 ( 0, 60, 52)
57 Matthew Maxfield TrawdenAC 113 ( 44, 69, 0)
58 Patrick McClarence BoltonUH&A 115 ( 45, 70, 0)
= Dylan Hayhoe BuryAC 115 ( 48, 67, 68)
= Jason Wilkinson Rossendale 115 ( 49, 66, 67)
= George Walton Btc 115 ( 47, 68, 69)
62 Joe Cheadle Rossendale 120 ( 0, 65, 55)
63 Alex Lucas ChorleyH 123 ( 51, 74, 72)
= Oliver Hudson BuryAC 123 ( 0, 62, 61)
65 Max Lythgoe BuryAC 125 ( 52, 73, 0)
66 Robert McLoughlin BuryAC 127 ( 53, 75, 74)
Leigh Harriers & Ac 44 ( 21, 23, 24)
Hyndburn Ac 53 ( 60, 36, 17)
Chorley Athletic & Tri 68 ( 38, 30, 57)
Bury Athletic Club 73 ( 44, 29, 50)
Rossendale Harriers & Ac 73 ( 34, 39, 41)
Blackburn Harriers & Ac 89 ( 0, 57, 32)
Horwich R M I Harriers 97 ( 39, 58, 65)
Clayton Le Moors Harriers 187 ( 0, 89, 98)
Bolton Tri Club 299 ( 127, 172, 0)
Under 11 Girl -- Points after 3 races
1 Keely Hodgkinson LeighH&A 2 ( 1, 1, 1)
2 Daisy Worthington BuryAC 6 ( 4, 5, 2)
3 Chantelle Johnson Moston&DH& 7 ( 5, 2, 0)
= Harriet Vaughan BuryAC 7 ( 3, 4, 0)
5 Orla Holt Rossendale 9 ( 0, 6, 3)
6 Emma Rayner BuryAC 11 ( 7, 11, 4)
7 Briony Holt ClaytonLMH 13 ( 0, 8, 5)
8 Nicola Moynihan HyndburnA 14 ( 8, 0, 6)
9 C Speakman-Farnwo BuryAC 16 ( 6, 10, 0)
10 Maisy Vasic Rossendale 17 ( 9, 0, 8)
11 Esme Guy BuryAC 19 ( 12, 18, 7)
12 Alice Tonge BoltonUH&A 24 ( 15, 17, 9)
13 Eleanor Root ClaytonLMH 25 ( 0, 14, 11)
14 Caitlin McCarrick ChorleyH 27 ( 11, 16, 0)
15 Katie Griffin HyndburnA 28 ( 13, 15, 16)
= Lauryn Gregg RochdaleH& 28 ( 14, 24, 14)
17 Emily Hunter ChorleyH 29 ( 16, 13, 17)
18 Elesha Charnley BlackburnH 32 ( 0, 20, 12)
19 Molly Philbin BoltonUH&A 33 ( 18, 25, 15)
20 Anna Walton HorwichRMI 35 ( 0, 22, 13)
21 Holly Parkinson HyndburnA 36 ( 17, 19, 0)
22 Heledd Rimmer BuryAC 41 ( 21, 23, 20)
23 Ciara Gettinby BoltonUH&A 43 ( 22, 21, 0)
24 Emma McInmtyre LeighH&A 44 ( 0, 26, 18)
25 Joanna Smith LeighH&A 45 ( 23, 40, 22)
26 Caitlyn Preddy BlackpoolW 53 ( 27, 0, 26)
27 Maddison Bretherton ChorleyH 55 ( 26, 32, 29)
= Hannah Geeson LeighH&A 55 ( 0, 30, 25)
29 Amy Chicken Rossendale 57 ( 0, 33, 24)
30 Tia Fyfe ChorleyH 58 ( 28, 35, 30)
31 Ella Tyrell BuryAC 59 ( 0, 38, 21)
32 Amelia Thornley BoltonUH&A 60 ( 24, 44, 36)
33 Maya Heath BuryAC 61 ( 30, 36, 31)
34 Freya Potts BuryAC 64 ( 0, 31, 33)
35 Megan Donnelly BuryAC 68 ( 29, 39, 0)
= Amelia Buckley HyndburnA 68 ( 0, 34, 34)
37 Charlotte Lavin ChorleyH 71 ( 34, 49, 37)
38 Rebecca Jones Rossendale 73 ( 38, 54, 35)
39 Catriona Newell Rossendale 75 ( 0, 47, 28)
40 Laila Wardle HyndburnA 77 ( 36, 0, 41)
41 Lauren Prince ChorleyH 83 ( 35, 48, 0)
42 Megan Geeson LeighH&A 84 ( 0, 46, 38)
43 Nicole Fellone BuryAC 85 ( 33, 52, 0)
44 Emily Warren ChorleyH 89 ( 0, 50, 39)
45 Shelley Newell Rossendale 93 ( 37, 56, 0)
46 Ebony Clegg RochdaleH& 94 ( 39, 55, 0)
47 Kacey Reynolds ClaytonLMH 95 ( 0, 53, 42)
48 Courtney Mills RochdaleH& 98 ( 40, 58, 0)
Bury Athletic Club 23 ( 10, 16, 13)
Hyndburn Ac 66 ( 35, 31, 53)
Leigh Harriers & Ac 81 ( 40, 54, 41)
Bolton United Harriers & Ac 99 ( 40, 60, 59)
Chorley Athletic & Tri 105 ( 48, 57, 74)
Rossendale Harriers & Ac 105 ( 75, 81, 30)
Clayton Le Moors Harriers 128 ( 0, 71, 57)
Rochdale Harriers & Ac 203 ( 84, 119, 0)
Under 13 - Boys -- Points after 3 races
1 Josh Boyle HyndburnA 2 ( 0, 1, 1)
2 Nathan Dunn Wigan&DH&A 3 ( 1, 2, 2)
3 Joe Gande BoltonUH&A 7 ( 2, 0, 5)
= Joshua Whitehead Rossendale 7 ( 8, 3, 4)
5 Ethan Radcliffe Rossendale 10 ( 7, 45, 3)
= Sam Brooks BuryAC 10 ( 3, 0, 7)
7 E Glasgow-Lattibe Oldham&RH& 12 ( 6, 7, 6)
8 George Yates BuryAC 13 ( 11, 4, 9)
9 Elliot Snape Rossendale 17 ( 13, 9, 8)
10 Byren Cookson Moston&DH& 19 ( 9, 10, 0)
11 Kristian Wade LeighH&A 20 ( 21, 8, 12)
12 Joe Lonsdale PendleAC 23 ( 0, 12, 11)
13 Alexander Bennett BuryAC 25 ( 15, 16, 10)
14 Luke Entwistle BoltonUH&A 29 ( 18, 11, 27)
15 Jack Wilson ChorleyH 30 ( 25, 14, 16)
16 Declan Guy BuryAC 32 ( 12, 0, 20)
= Joseph Wane LeighH&A 32 ( 19, 0, 13)
18 Dylan Ross HyndburnA 34 ( 26, 20, 14)
19 N Hardman-Apps Oldham&RH& 37 ( 31, 6, 0)
20 James Nuttal Rossendale 39 ( 22, 0, 17)
21 Jacob VanGeffen PendleAC 40 ( 0, 18, 22)
22 Charley Bateson ClaytonLMH 41 ( 0, 23, 18)
23 Timothy Barnes PendleAC 43 ( 33, 15, 28)
= Jacob Slough Rossendale 43 ( 24, 0, 19)
25 Jacob Roberts BlackburnH 44 ( 17, 27, 34)
= Oliver Credland ClaytonLMH 44 ( 20, 24, 39)
27 Jack Wilkinson BlackburnH 45 ( 0, 22, 23)
28 Isaac Evans Rossendale 46 ( 34, 17, 29)
= Harley Place Rossendale 46 ( 28, 25, 21)
30 Curtis Johnstone BuryAC 48 ( 29, 19, 0)
31 Joseph Hull BuryAC 49 ( 23, 33, 26)
32 Thomas Bradley ClaytonLMH 51 ( 30, 21, 0)
33 Alexander Townrow ClaytonLMH 52 ( 27, 0, 25)
34 Ryan Clarke ClaytonLMH 56 ( 32, 32, 24)
35 Tom Murphy Btc 65 ( 36, 29, 0)
36 Thomas Passco ClaytonLMH 66 ( 0, 31, 35)
37 Michael Duffy Burnley Ac 68 ( 38, 30, 44)
= Jack Lowe-Sisson ClaytonLMH 68 ( 37, 0, 31)
39 Cian Herdson BuryAC 70 ( 0, 40, 30)
40 Mark Howorth Rossendale 72 ( 40, 34, 38)
41 Miles Waddington BoltonUH&A 74 ( 50, 41, 33)
42 Curtis Holt ClaytonLMH 75 ( 0, 43, 32)
43 Simon Wilshaw ClaytonLMH 76 ( 41, 36, 40)
44 Robbie Kershaw Rossendale 79 ( 42, 44, 37)
45 Ben Williams BuryAC 85 ( 44, 49, 41)
= Alex Pickersgill LeighH&A 85 ( 43, 47, 42)
= Harvey VanGeffen PendleAC 85 ( 0, 42, 43)
48 Spencer Phelan PendleAC 91 ( 0, 46, 45)
49 Daniel Rowe HorwichRMI 92 ( 45, 48, 47)
50 Ben Fisher LeighH&A 95 ( 47, 51, 48)
51 Evan Henegan Rossendale 98 ( 49, 52, 49)
52 Erik Hanson Burnley Ac 100 ( 0, 54, 46)
53 Jordan Hilditch Oldham&RH& 101 ( 51, 55, 50)
Rossendale Harriers & Ac 32 ( 27, 17, 15)
Bury Athletic Club 43 ( 17, 37, 26)
Pendle Athletic Club 91 ( 0, 43, 48)
Leigh Harriers & Ac 120 ( 53, 104, 67)
Bolton United Harriers & Ac 131 ( 66, 0, 65)
Clayton Le Moors Harriers 132 ( 74, 65, 67)
Oldham & Royton H & Ac 153 ( 86, 67, 0)
Under 13 - Girls -- Points after 3 races
1 Blythe Fourie HyndburnA 2 ( 1, 1, 1)
2 Sarah Longshaw Rossendale 5 ( 7, 2, 3)
3 Charlotte Newsham Wigan&DH&A 6 ( 0, 4, 2)
4 Corinna Howorth Rossendale 8 ( 2, 16, 6)
= Natalya Irvine BlackburnH 8 ( 5, 3, 5)
6 Shauna Williamson Rossendale 12 ( 6, 6, 9)
7 Kim Baptista Wigan&DH&A 13 ( 8, 5, 0)
8 Charlie Coy HyndburnA 14 ( 4, 10, 0)
9 Hannah Cookson BlackburnH 17 ( 9, 8, 12)
10 Lucy Horrocks ClaytonLMH 18 ( 11, 0, 7)
11 Sophie Hall Oldham&RH& 22 ( 12, 13, 10)
= Brenna McPartlan BlackburnH 22 ( 0, 9, 13)
13 Alice Rowe Wigan&DH&A 25 ( 15, 14, 11)
14 Maddie Elliott BlackburnH 27 ( 0, 12, 15)
15 Rachel Bailey BoltonUH&A 29 ( 13, 22, 16)
16 Alice Pier ClaytonLMH 31 ( 14, 18, 17)
17 Sarah Goldswain Rossendale 33 ( 16, 17, 22)
= Zara Hirst RochdaleH& 33 ( 18, 15, 0)
= Elvie Barclay ChorleyH 33 ( 10, 23, 0)
20 Georgia Greenhalgh BoltonUH&A 34 ( 0, 20, 14)
21 Tallulah Cullen BuryAC 36 ( 17, 19, 20)
22 Eve Williams LeighH&A 38 ( 20, 21, 18)
23 Elodie Smallwood BlackburnH 43 ( 22, 0, 21)
= Megan Clarkson BlackburnH 43 ( 24, 27, 19)
25 Rose Abbott BlackburnH 44 ( 21, 26, 23)
26 Teegan Brady BuryAC 50 ( 23, 32, 27)
27 Polly Cheadle Rossendale 51 ( 0, 25, 26)
28 Esme Pearse BlackburnH 52 ( 0, 28, 24)
29 Kate Stephenson HyndburnA 54 ( 30, 24, 0)
30 Charlotte Mort Rossendale 55 ( 27, 29, 28)
31 Amelia Chadfield Rossendale 57 ( 26, 39, 31)
32 Amber Boulton Oldham&RH& 61 ( 29, 33, 32)
33 Anna Baker BuryAC 64 ( 0, 31, 33)
34 Shannon McClarence BoltonUH&A 65 ( 31, 34, 36)
35 Leah Rushworth BoltonUH&A 66 ( 36, 36, 30)
36 Millie Hughes BuryAC 71 ( 34, 37, 0)
= Lucie Wood Rossendale 71 ( 37, 38, 34)
38 Sophie Green BoltonUH&A 76 ( 41, 42, 35)
39 Rebecca Hall Oldham&RH& 78 ( 38, 40, 0)
40 Ellie Forrest BoltonUH&A 79 ( 42, 0, 37)
Hyndburn Ac 26 ( 8, 18, 0)
Rossendale Harriers & Ac 28 ( 15, 23, 13)
Blackburn Harriers & Ac 50 ( 35, 20, 30)
Bolton United Harriers & Ac 129 ( 80, 69, 60)
Oldham & Royton H & Ac 143 ( 60, 83, 0)
Bury Athletic Club 153 ( 74, 79, 80)
Under 15 - Boys -- Points after 3 races
1 Matthew Barnes PendleAC 3 ( 5, 1, 2)
= James Wardle LeighH&A 3 ( 4, 2, 1)
3 Sam Wardle LeighH&A 8 ( 8, 5, 3)
4 Alex Proctor Oldham&RH& 9 ( 0, 3, 6)
= Byron Abbott BlackburnH 9 ( 9, 4, 5)
6 Connor Richardson Rossendale 10 ( 13, 6, 4)
7 Matthew Walker BoltonUH&A 17 ( 17, 10, 7)
8 Thomas Harbour BlackburnH 18 ( 11, 7, 13)
= Joseph Monk ChorleyH 18 ( 14, 8, 10)
10 Thomas Marchant PendleAC 20 ( 16, 9, 11)
= Chris Wilson Unattached 20 ( 0, 11, 9)
12 Callum Ross HyndburnA 24 ( 23, 12, 12)
13 Liam Doherty BoltonUH&A 29 ( 21, 14, 15)
14 Troy Nuttall Rossendale 31 ( 0, 17, 14)
= Leon Passco ClaytonLMH 31 ( 0, 15, 16)
16 Kyle Anderson Moston&DH& 32 ( 19, 13, 0)
17 Jordan McDonald ClaytonLMH 35 ( 0, 16, 19)
18 Domenic Howarth LeighH&A 38 ( 20, 18, 20)
19 Dillon Alcock SpectrumS 44 ( 0, 23, 21)
20 Ellis Goldie Oldham&RH& 48 ( 27, 21, 0)
21 Jonathan Southwell RochdaleH& 50 ( 26, 24, 0)
22 Henry Lucas Wigan&DH&A 51 ( 28, 0, 23)
= Matthew Burrows PendleAC 51 ( 0, 25, 26)
24 Anthony Kelly Moston&DH& 52 ( 30, 22, 0)
= Matthew Roberts HyndburnA 52 ( 31, 28, 24)
26 Reece Farnell HyndburnA 54 ( 29, 30, 25)
27 Tom Eldridge LeighH&A 60 ( 32, 32, 28)
28 George Stott Moston&DH& 62 ( 33, 29, 0)
29 Samuel Knight HorwichRMI 63 ( 34, 33, 30)
30 Ryan McCracken ChorleyH 66 ( 0, 35, 31)
31 Iestyn Rimmer BuryAC 68 ( 36, 36, 32)
32 Lewis Chadfield Rossendale 70 ( 37, 37, 33)
Leigh Harriers & Ac 36 ( 25, 24, 12)
Pendle Athletic Club 40 ( 12, 33, 28)
Clayton Le Moors Harriers 99 ( 0, 48, 51)
Rossendale Harriers & Ac 104 ( 0, 57, 47)
Moston & District H & Ac 112 ( 61, 51, 0)
Hyndburn Ac 119 ( 72, 65, 54)
Under 15 - Girls -- Points after 3 races
1 Elizabeth Greenwood BlackburnH 2 ( 1, 1, 0)
2 Grace Handley BlackburnH 3 ( 3, 2, 1)
3 Sophie Hill Moston&DH& 5 ( 2, 3, 0)
4 Charlotte Waddington Rossendale 6 ( 4, 4, 2)
5 Phoebe Howe BlackburnH 9 ( 7, 5, 4)
6 Rhiannon Wickham BlackburnH 12 ( 5, 7, 0)
= Kelsey Rutherford BlackburnH 12 ( 6, 6, 7)
8 Katie Oakley BoltonUH&A 13 ( 9, 8, 5)
9 Sophie Murphy Rossendale 16 ( 10, 10, 6)
10 Ellie Donohoe Moston&DH& 17 ( 8, 9, 0)
11 Giovanna Brady Moston&DH& 22 ( 11, 11, 0)
12 Eleanor Boyle BuryAC 23 ( 14, 0, 9)
13 Fiona Gande BoltonUH&A 24 ( 13, 0, 11)
= Alivia Gillard BuryAC 24 ( 16, 0, 8)
15 Sarah Yates LeighH&A 25 ( 0, 13, 12)
16 Ashleigh Davis Moston&DH& 27 ( 15, 12, 0)
= Eleanor Bond LeighH&A 27 ( 17, 17, 10)
18 Beatrice Toman Rossendale 29 ( 0, 14, 15)
19 Isabella Lewis Rossendale 33 ( 19, 19, 14)
= Olivia Stones LeighH&A 33 ( 0, 15, 18)
21 Rachel Sidebotham Wigan&DH&A 37 ( 18, 0, 19)
22 Lucie Moore Rossendale 38 ( 22, 16, 25)
23 Niamh Boulton Oldham&RH& 39 ( 0, 18, 21)
24 Shona Monks Rossendale 40 ( 21, 20, 20)
25 Eleanor Solomon Rossendale 43 ( 0, 21, 22)
= Jennifer Smalley BuryAC 43 ( 20, 0, 23)
27 Sophie Whittaker BuryAC 48 ( 25, 23, 29)
= Elizabeth Howard BuryAC 48 ( 24, 24, 24)
29 Hannah Goldswain Rossendale 50 ( 0, 22, 28)
30 Jessica Nelson Rossendale 54 ( 27, 27, 30)
= Chloe Hirst RochdaleH& 54 ( 26, 28, 0)
32 Abby Cox HorwichRMI 58 ( 29, 29, 0)
= Jenny Unsworth HorwichRMI 58 ( 28, 30, 0)
34 Adele Ogden PendleAC 59 ( 0, 33, 26)
35 Melissa Evans LeighH&A 61 ( 30, 31, 31)
36 Ciera Clitheroe ChorleyH 63 ( 31, 32, 0)
37 Gaby Rudd Oldham&RH& 64 ( 32, 34, 32)
38 Chelsey Lee BuryAC 68 ( 34, 0, 34)
= Elenya Holden BoltonUH&A 68 ( 33, 35, 35)
Blackburn Harriers & Ac 17 ( 9, 8, 10)
Moston & District H & Ac 44 ( 21, 23, 0)
Rossendale Harriers & Ac 48 ( 33, 28, 20)
Bury Athletic Club 80 ( 50, 0, 30)
Leigh Harriers & Ac 82 ( 0, 45, 37)
Bolton United Harriers & Ac 103 ( 55, 0, 48)
Race 4 - Under 17 Men -- Points after 3 races
1 Joe Steward ECH&TA 2 ( 2, 1, 1)
2 Adam Howard Oldham&RH& 3 ( 1, 0, 2)
3 Matthew Shaughnessy Oldham&RH& 5 ( 3, 2, 3)
4 Matthew Harris Rossendale 7 ( 4, 3, 5)
5 Jack Brown BuryAC 9 ( 5, 6, 4)
6 Jack Hindle BlackburnH 11 ( 0, 5, 6)
= Bryn Davies BuryAC 11 ( 9, 4, 7)
8 Jack Garmory BoltonUH&A 15 ( 6, 9, 15)
= Benn Heywood BuryAC 15 ( 7, 13, 8)
10 Harry Paige BlackburnH 16 ( 14, 7, 9)
11 Callum Davidson Rossendale 18 ( 10, 8, 13)
= Nathan Milligan BuryAC 18 ( 8, 17, 10)
13 Robert Wong BlackburnH 22 ( 11, 16, 11)
14 Jacob Boyle HyndburnA 23 ( 12, 11, 0)
15 Robert Savage Rossendale 27 ( 16, 15, 12)
= Fergus Tallon ChorleyH 27 ( 13, 0, 14)
= Robert McDougall Moston&DH& 27 ( 15, 12, 0)
18 Morgan Phillips BlackburnH 30 ( 0, 14, 16)
19 John Churton LeighH&A 34 ( 24, 10, 0)
20 Joseph Howe BlackburnH 35 ( 20, 18, 17)
21 Nathan Hilditch Oldham&RH& 37 ( 19, 19, 18)
22 Alex Leslie Oldham&RH& 38 ( 18, 20, 20)
23 George Pier ClaytonLMH 43 ( 22, 25, 21)
= Joshua Ingham PendleAC 43 ( 17, 26, 0)
25 Jack Edmondson Oldham&RH& 45 ( 21, 24, 0)
= Hywel Scourfield BoltonUH&A 45 ( 0, 23, 22)
27 Liam Christie BurndenRR 50 ( 23, 27, 0)
Bury Athletic Club 33 ( 17, 20, 16)
Oldham & Royton H & Ac 40 ( 20, 38, 20)
Blackburn Harriers & Ac 46 ( 42, 23, 23)
Rossendale Harriers & Ac 50 ( 27, 23, 27)
Race 4 - Ladies -- Points after 3 races
1 Laura Riches LeighH&A 3 ( 2, 1, 0)
2 Sara Parkinson ChorleyH 4 ( 0, 2, 2)
3 Louisa Thompson LeighH&A 8 ( 4, 0, 4)
4 Beckie Taylor BlackburnH 9 ( 0, 6, 3)
5 Sarah Ridehalgh L35 Accrington 10 ( 5, 5, 6)
6 Lynne Clough L40 ChorleyH 12 ( 9, 7, 5)
7 Debbie Campbell HorwichRMI 16 ( 8, 8, 0)
= Shannon Johnson BoltonUH&A 16 ( 12, 9, 7)
9 Georgina Leck LeighH&A 19 ( 7, 12, 0)
10 Sarah Yeomans Rossendale 22 ( 0, 14, 8)
11 Bethany Jones LeighH&A 23 ( 13, 0, 10)
12 Katie Trickett BlackburnH 24 ( 14, 10, 0)
= Heather Jackson Btc 24 ( 10, 0, 14)
14 Suzanne Budgett L45 HorwichRMI 25 ( 17, 16, 9)
= Jayne Taylor L50 Wigan&DH&A 25 ( 18, 13, 12)
16 Kirsty Normanton L40 BurndenRR 26 ( 11, 0, 15)
17 Emma Flanagan Rossendale 30 ( 0, 19, 11)
18 Donna Cartwright L35 RadcliffeA 31 ( 19, 18, 13)
= Helena Leathley ClaytonLMH 31 ( 16, 15, 0)
20 Josie Malley Astley&TRR 38 ( 21, 24, 17)
= Janine Fallon L35 DarwenDR 38 ( 22, 23, 16)
22 Jenny Brown RochdaleH& 41 ( 24, 17, 0)
23 Shelley Tattersall BlackburnH 42 ( 23, 0, 19)
= Lorraine Hopley L35 Rossendale 42 ( 0, 21, 21)
25 Vikki Hardwicke L40 Rossendale 46 ( 0, 26, 20)
= Janice Needham L55 RochdaleH& 46 ( 26, 20, 0)
27 Isaline Kneale L45 BurndenRR 50 ( 0, 22, 28)
28 Kathleen Brierley L50 TodmordenH 52 ( 0, 27, 25)
= Anne Ferguson L50 BurndenRR 52 ( 28, 25, 27)
= Tracey Dutton L40 Wigan&DH&A 52 ( 0, 29, 23)
31 Julia Hartley L40 Accrington 55 ( 29, 31, 26)
32 Melanie Blackhurst L45 TodmordenH 58 ( 34, 0, 24)
33 Holly Craggs BurndenRR 59 ( 32, 30, 29)
34 Nicola Ryan BuryAC 62 ( 31, 36, 31)
= Carole Baines L45 Astley&TRR 62 ( 30, 32, 32)
36 Susan Fletcher L35 Astley&TRR 63 ( 25, 0, 38)
37 Michelle Spencer L35 SouthportW 64 ( 35, 34, 30)
38 Jacqueline Jones L45 Wigan&DH&A 69 ( 0, 35, 34)
39 Sarah Saxon BoltonUH&A 71 ( 38, 0, 33)
40 Carol Butterworth L40 DarwenDR 72 ( 37, 43, 35)
41 Jackie Howard L40 Rossendale 73 ( 0, 33, 40)
42 Nicki Rushton L45 ChorleyH 75 ( 0, 38, 37)
43 Heather Corbishley Rossendale 77 ( 36, 41, 0)
44 Sarah Toms Rossendale 80 ( 33, 47, 50)
= Joanne Nelson L40 DarwenDR 80 ( 0, 44, 36)
46 Suzanne Gregory L35 Astley&TRR 81 ( 46, 40, 41)
47 Jackie Price L35 Astley&TRR 82 ( 43, 39, 0)
48 Lucy Hodson BuryAC 84 ( 39, 45, 0)
49 Caitlin Cole BuryAC 85 ( 41, 0, 44)
50 Joanne Hosker L35 Accrington 91 ( 48, 46, 45)
51 Anna Crabtree L45 ChorleyH 94 ( 51, 0, 43)
52 Sophie Sasimowicz BuryAC 96 ( 47, 54, 49)
53 Jill Butterworth L35 RochdaleH& 98 ( 45, 53, 0)
= Carole James L45 SouthportW 98 ( 50, 48, 58)
55 Ursula Mellor LeighH&A 100 ( 54, 56, 46)
56 Linda Clarkson L40 DarwenDR 102 ( 49, 0, 53)
= Hayley Corbishley Rossendale 102 ( 52, 50, 0)
58 Siobhan Guy L40 BuryAC 103 ( 56, 0, 47)
59 Lynn Whittaker L50 Wharfedale 106 ( 0, 49, 57)
60 Jackie Taylor L45 BlackburnH 107 ( 0, 59, 48)
61 Kathryn Davies L45 RadcliffeA 110 ( 57, 55, 55)
62 Michelle Fuller L40 Astley&TRR 113 ( 62, 0, 51)
63 Bethan Walton Rossendale 115 ( 0, 63, 52)
64 Gill Farnworth L45 ChorleyH 116 ( 58, 58, 61)
65 Melanie Robertson L50 TodmordenH 120 ( 63, 60, 60)
66 Jill Maxfield TrawdenAC 125 ( 64, 61, 68)
= Elizabeth Cheshire BuryAC 125 ( 60, 0, 65)
68 Bev Wright L40 TodmordenH 126 ( 0, 62, 64)
69 Julie Lomax L35 BoltonUH&A 127 ( 0, 65, 62)
70 Shona Taylor L45 Wigan&DH&A 129 ( 70, 66, 63)
71 Kim Lowes L50 Accrington 131 ( 0, 64, 67)
72 Kimberley Livesey TrawdenAC 134 ( 66, 68, 83)
73 Lorraine Leary L45 RochdaleH& 136 ( 67, 69, 72)
= Natasha James Glossopdal 136 ( 82, 70, 66)
75 Maxine Morton L35 Accrington 137 ( 0, 67, 70)
76 Jan Buckingham L45 BlackburnH 142 ( 80, 73, 69)
77 Joanne Walsh L45 RochdaleH& 143 ( 72, 72, 71)
78 Moyra Parfitt L65 TodmordenH 144 ( 75, 71, 73)
79 Barbara White L45 Astley&TRR 145 ( 69, 0, 76)
80 Eileen Royle L60 RadcliffeA 147 ( 73, 74, 78)
81 Abbie Eckersley L35 Astley&TRR 154 ( 78, 76, 81)
= Rachael Clarke L40 ChorleyH 154 ( 81, 77, 77)
83 Yvonne Wickham ClaytonLMH 158 ( 76, 82, 0)
84 Amanda Hey L50 RadcliffeA 159 ( 0, 75, 84)
85 Pam Hudson L60 Oldham&RH& 160 ( 85, 78, 82)
86 Deborah Toms L45 Unattached 166 ( 0, 87, 79)
= Susie Hirst L35 RochdaleH& 166 ( 86, 80, 0)
88 Paula Wild L50 BlackburnH 167 ( 88, 79, 0)
89 Angela Wharton L40 RochdaleH& 168 ( 83, 0, 85)
90 Laura Fitton RochdaleH& 170 ( 84, 91, 86)
91 Carley Sinclair LeighH&A 171 ( 97, 84, 87)
92 Maria Parkinson L40 BurndenRR 176 ( 92, 88, 88)
