at Wilson Fields, Hyndburn on Saturday 14th January 2012
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Girl -- Points after 4 races
1 Sarah Atkinson Helm Hill 2 ( 1, 3, 1, 1)
2 Lucy Miller Liverpool! 3 ( 2, 1, 2, 4)
3 Samantha Bland Kendal AAC 5 ( 6, 2, 3, 3)
4 Jazmine Jolly Blackpool 8 ( 8, 0, 6, 2)
= Kim Baptista Wigan Harr 8 ( 4, 4, 0, 0)
6 Natalya Irvine Clayton Le 9 ( 5, 8, 4, 5)
= Hannah Cookson Blackburn 9 ( 3, 7, 0, 6)
8 Eve Hutchinson Hyndburn A 14 ( 7, 0, 13, 7)
= Faye Ireland Liverpool! 14 ( 9, 0, 5, 0)
= Hannah Eadie Blackpool 14 ( 10, 5, 9, 0)
11 Emma Whitaker Lancaster 18 ( 14, 0, 10, 8)
= Katie Miller Liverpool! 18 ( 11, 9, 12, 9)
13 Megan Barnsley Liverpool 19 ( 12, 14, 7, 15)
14 Rebekah Luff Preston Ha 21 ( 20, 13, 8, 24)
15 Alex Barnsley Liverpool 22 ( 15, 11, 11, 11)
16 Ffion Ashton Lancaster 26 ( 0, 12, 14, 18)
17 Maddy Broad Liverpool! 28 ( 17, 19, 15, 13)
18 Olivia JohnHaslam Preston Ha 29 ( 16, 15, 16, 14)
19 Elodie Smallwood Blackburn 31 ( 0, 0, 19, 12)
20 Annis Atkinson Lancaster 33 ( 24, 16, 17, 19)
21 Isabelle Woodman Blackpool 34 ( 22, 18, 18, 16)
22 Isobel StJohn Liverpool! 39 ( 18, 0, 24, 21)
= Rebecca Keen Barrow & F 39 ( 13, 26, 0, 0)
24 Grace Webster Blackpool 42 ( 0, 0, 25, 17)
25 Nicola Moynihan Hyndburn A 43 ( 21, 0, 22, 23)
= Tilly Webster Kendal AAC 43 ( 19, 24, 0, 0)
= Grace Preston Liverpool! 43 ( 0, 22, 21, 0)
28 Charlotte Johnstone Preston Ha 44 ( 26, 21, 23, 0)
29 Caitlin McCarrick Chorley Ha 45 ( 28, 17, 28, 32)
= Jessica Cook Liverpool! 45 ( 0, 0, 20, 25)
31 Maisie Rogers Blackpool 48 ( 23, 25, 0, 0)
32 Teshi Walker Liverpool! 49 ( 0, 27, 32, 22)
33 Millie Raine Liverpool! 53 ( 36, 0, 26, 27)
34 Maisy Vasic Rossendale 54 ( 35, 28, 30, 26)
= Emilia Williamson Liverpool! 54 ( 27, 0, 27, 31)
36 Imogen Gorst Kendal AAC 59 ( 0, 31, 0, 28)
= Evie Barclay Chorley Ha 59 ( 30, 0, 29, 0)
38 Emily Derby Liverpool! 62 ( 38, 0, 33, 29)
39 Emily Hunter Chorley AC 63 ( 43, 32, 31, 40)
40 Emma Fulton Preston Ha 65 ( 0, 0, 35, 30)
41 LillyAnn Grayson Southport 67 ( 50, 0, 34, 33)
= Ruby Schofield Pendle AC 67 ( 29, 0, 0, 38)
43 Milli Smith Liverpool! 73 ( 46, 37, 36, 48)
44 - Grundy Jessica C Chorley Ha 75 ( 34, 0, 41, 0)
= L VanSteenShannon Liverpool! 75 ( 40, 0, 39, 36)
46 Emily Lucass Liverpool! 78 ( 0, 35, 43, 44)
47 Alex Tasker Liverpool! 81 ( 52, 0, 40, 41)
48 Hollie LawRiding Pendle AC 82 ( 39, 0, 0, 43)
49 Sophie Rotheram Preston Ha 83 ( 41, 0, 42, 0)
50 Eleanor Lucas Chorley AC 84 ( 61, 39, 45, 0)
= Lucie Wood Rossendale 84 ( 54, 40, 44, 45)
52 Minnie Rogers Blackpool 88 ( 47, 41, 0, 0)
53 Amy Chicken Rossendale 96 ( 57, 0, 0, 39)
54 Ella Atkins Pendle AC 102 ( 55, 0, 0, 47)
55 Grace Nollan-Barnes Lancaster 109 ( 56, 0, 0, 53)
= Molly Hesketh Clayton Le 109 ( 59, 0, 0, 50)
57 Anabel Nuttall Rossendale 115 ( 60, 0, 0, 55)
58 Alaysia Irvine Clayton Le 118 ( 66, 0, 0, 52)
Under 11 Boys -- Points after 4 races
1 Max Brame Liverpool! 2 ( 0, 1, 1, 0)
= George Robinson Blackpool 2 ( 1, 3, 2, 1)
3 Kai Atkins Pendle AC 4 ( 2, 4, 0, 2)
4 Christian Linton Blackpool 5 ( 3, 2, 4, 3)
5 Sigurd Fagerholt Lancaster 8 ( 7, 0, 3, 5)
6 Ben Hughes Chorley AC 9 ( 0, 0, 5, 4)
7 Jerome Jolly Blackpool 10 ( 4, 0, 6, 10)
8 Joseph Wane Leigh Harr 11 ( 5, 6, 0, 6)
9 Harley Place Rossendale 15 ( 10, 7, 9, 8)
= Jake Cooper Barrow & F 15 ( 0, 8, 0, 7)
11 William Waller Hyndburn A 18 ( 6, 0, 18, 12)
12 Tom Treaddell Preston Ha 19 ( 11, 0, 8, 11)
13 Matthew Amckay Rossendale 22 ( 0, 0, 13, 9)
14 Jamie Jackson Blackpool 25 ( 13, 0, 12, 14)
15 Bradley Edwards Barrow & F 28 ( 25, 11, 0, 17)
16 Oliver Credlands Clayton Le 29 ( 14, 0, 0, 15)
17 Jake Brown Blackpool 30 ( 23, 0, 7, 0)
= Lewis Tiley Chorley AC 30 ( 12, 0, 19, 18)
19 William Holmes Blackpool 31 ( 16, 15, 0, 0)
= James Smith Blackpool 31 ( 18, 17, 15, 16)
21 Jack Hutchinson Hyndburn A 33 ( 20, 0, 21, 13)
22 Scott Gouldthorpe Chorley AC 34 ( 21, 18, 16, 19)
23 Luke Hunter Chorley AC 37 ( 17, 21, 20, 21)
24 Matthew Baptista Wigan Harr 38 ( 19, 19, 0, 0)
25 James McCracken Lancaster 44 ( 35, 24, 0, 20)
= Dylan Ross Hyndburn A 44 ( 22, 23, 22, 24)
27 Ed Peacock Southport 46 ( 24, 22, 0, 26)
28 Ed Coles Preston Ha 48 ( 26, 0, 23, 25)
29 Jack Whitehead Rossendale 52 ( 28, 0, 24, 0)
30 Jack Hughes Chorley AC 54 ( 0, 26, 28, 29)
31 Spencer Phelan Pendle AC 57 ( 27, 0, 0, 30)
32 Liam Blackwell Preston Ha 61 ( 37, 0, 30, 31)
33 Harry Mason Clayton Le 64 ( 32, 0, 0, 32)
= Max Davies Southport 64 ( 33, 0, 31, 34)
35 Patrick Glover Preston Ha 68 ( 0, 0, 35, 33)
36 Harry Barclay Chorley Ha 71 ( 38, 0, 33, 0)
Under 13 Girl -- Points after 4 races
1 Elizabeth Greenwood Blackburn 2 ( 1, 1, 0, 0)
= Grace Handley Blackburn 2 ( 3, 2, 1, 1)
3 Deni Impett Blackpool 4 ( 9, 3, 2, 2)
4 Corrina Howorth Rossendale 6 ( 0, 9, 3, 3)
5 Alexa McTiffin Hyndburn A 8 ( 18, 7, 4, 4)
6 Charlotte Waddington Rossendale 10 ( 0, 0, 5, 5)
= Emily Gray Liverpool! 10 ( 5, 5, 0, 0)
8 Charlotte Crook Preston Ha 12 ( 6, 0, 6, 0)
9 Annie Bradshaw Blackpool 13 ( 7, 12, 9, 6)
10 Shauna Williamson Rossendale 17 ( 11, 6, 18, 17)
11 Emma Alderson Southport 18 ( 14, 0, 8, 10)
= Elisha Lyttle Preston Ha 18 ( 26, 11, 7, 11)
13 Sarah Longshaw Rossendale 19 ( 0, 15, 10, 9)
14 Imogen Burrow Helm Hill 20 ( 10, 10, 0, 14)
= Sophie Murphy Rossendale 20 ( 13, 17, 0, 7)
16 Meg Beckett Preston Ha 21 ( 25, 20, 13, 8)
17 Molly Scarr Blackpool 26 ( 16, 18, 11, 15)
18 Harriet Taylor Liverpool! 28 ( 12, 16, 0, 0)
19 Charlie Coy Hyndburn A 29 ( 0, 0, 16, 13)
20 Emily Rowe Liverpool! 30 ( 17, 13, 0, 0)
21 Emily Hall Blackpool 33 ( 0, 0, 14, 19)
= Beatrice Toman Rossendale 33 ( 15, 0, 0, 18)
= Georgia Cooper Barrow & F 33 ( 0, 21, 0, 12)
24 Eleanor Bolton Ribble Val 37 ( 0, 22, 15, 0)
25 Alice Pier Clayton Le 38 ( 21, 25, 17, 23)
26 Eleanor Solomon Rossendale 41 ( 19, 0, 22, 0)
27 Georgia Turgoose Blackburn 42 ( 22, 0, 20, 0)
28 Rose Abbott Blackburn 45 ( 0, 24, 21, 30)
29 Rachel Sidebotham Wigan Harr 46 ( 27, 32, 19, 31)
30 Kate Croft Liverpool 49 ( 40, 29, 28, 21)
31 Charlotte Casselton Liverpool 52 ( 0, 27, 25, 0)
= Chole Hall Blackpool 52 ( 0, 0, 24, 28)
= Shannon Perry Lancaster 52 ( 28, 30, 0, 24)
34 EbonyLee Kings Preston Ha 54 ( 0, 28, 26, 0)
35 Jessica Nelson Rossendale 55 ( 30, 31, 0, 25)
36 Lauren Brook Blackpool 57 ( 34, 0, 23, 0)
37 Hannah Mulholland Preston Ha 59 ( 38, 33, 27, 32)
38 Graham Jodie Ann Clayton Le 75 ( 42, 0, 0, 33)
Rossendale Harriers 8 ( 3, 2, 2, 1)
Race 4 -- Points after 4 races
1 Molly Betmead Blackpool 2 ( 1, 1, 1, 2)
2 Dean Tierney Preston Ha 3 ( 2, 9, 4, 1)
3 Adam Moorcroft Liverpool! 5 ( 13, 3, 2, 5)
4 Tiarnan Crorken Pendle AC 7 ( 3, 4, 8, 11)
5 Matthew Barnes Pendle AC 8 ( 6, 5, 3, 7)
= Byron Abbott Blackburn 8 ( 0, 10, 5, 3)
7 Liam Bibby Liverpool 11 ( 4, 7, 9, 0)
= Nathan Dunn Wigan Harr 11 ( 10, 8, 7, 4)
9 Jack Crook Liverpool 14 ( 8, 12, 6, 9)
10 Rosie Johnson Liverpool 16 ( 11, 11, 10, 6)
11 Jack Lenehan Southport 17 ( 9, 0, 0, 8)
12 Morgan Ratcliffe Pendle AC 18 ( 5, 13, 0, 0)
13 Cole Blaikie Kendal AAC 23 ( 7, 16, 0, 30)
14 Amelia Wood Ribble Val 25 ( 12, 14, 13, 0)
15 Alisha Johnson Blackpool 26 ( 15, 19, 11, 16)
16 Luke Thompson Pendle AC 27 ( 0, 0, 12, 15)
17 Mary Hodgson Lancaster 30 ( 0, 20, 0, 10)
18 Thomas Marchant Pendle AC 31 ( 18, 0, 17, 14)
= Matthew Thompson Pendle AC 31 ( 16, 0, 15, 26)
20 Samuel Matthews Blackpool 32 ( 0, 29, 20, 12)
21 Christopher Luff Preston Ha 33 ( 19, 21, 14, 20)
22 Rhiannon Wickham Blackburn 35 ( 17, 18, 0, 0)
23 Rebecca Flanangan Rossendale 37 ( 0, 26, 18, 19)
24 Bethany Blackwell Preston Ha 38 ( 26, 22, 16, 22)
25 Joshua Whitehead Rossendale 39 ( 25, 31, 21, 18)
26 Joshua Boyle Hyndburn A 40 ( 21, 0, 19, 0)
27 Robbie Webb Lytham St. 45 ( 23, 37, 22, 0)
28 Ethan Raddcliffe Rossendale 46 ( 0, 25, 30, 21)
29 Ellie Roberts Southport 47 ( 20, 30, 27, 0)
30 Josh Forrest Liverpool 48 ( 37, 42, 24, 24)
= George Tostevin Lancaster 48 ( 28, 23, 47, 25)
32 Phoebe Howe Horwich Rm 50 ( 22, 32, 0, 28)
33 Harry Peacock Southport 55 ( 24, 0, 0, 31)
= Emma Hargreaves Preston Ha 55 ( 29, 35, 26, 0)
35 Jonathan Birchall Horwich Rm 57 ( 0, 0, 28, 29)
36 Grace Maddox Preston Ha 59 ( 39, 36, 0, 23)
37 Thomas Matthews Blackpool 63 ( 0, 53, 31, 32)
38 Joseph Martin Liverpool 65 ( 31, 0, 0, 34)
= Ross Hart Lytham St. 65 ( 42, 46, 23, 47)
40 Niall Graham Lancaster 66 ( 33, 33, 0, 40)
41 Lucy Lennon Ribble Val 69 ( 30, 39, 0, 0)
42 Hannah Williams Hyndburn A 72 ( 53, 0, 36, 36)
= Joe Lonsdale Pendle AC 72 ( 54, 28, 0, 44)
44 George Ashcroft Preston Ha 73 ( 45, 44, 29, 50)
45 Paul Blezard Preston Ha 76 ( 36, 43, 40, 0)
46 James Niuttall Rossendale 78 ( 52, 64, 35, 43)
47 Katie Walker Liverpool 79 ( 47, 48, 32, 0)
= Elliot Snape Rossendale 79 ( 40, 41, 0, 39)
49 Lucie Moore Rossendale 82 ( 0, 84, 34, 48)
50 Liam McDermott Preston Ha 83 ( 32, 67, 0, 51)
= Jacob Slough Rossendale 83 ( 44, 0, 39, 45)
52 Abbie Gray Liverpool! 85 ( 35, 50, 0, 0)
53 Michael Croft Liverpool 86 ( 71, 75, 53, 33)
54 Maxine Smith Preston Ha 88 ( 51, 51, 37, 0)
55 Megan Solomon Rossendale 89 ( 0, 52, 0, 37)
56 Melanie Cattell Liverpool! 93 ( 49, 56, 44, 52)
57 Holly Johnstone Preston Ha 94 ( 48, 62, 0, 46)
58 Sophie Seddon Barrow & F 95 ( 41, 54, 0, 0)
59 Gregan Baker Pendle AC 96 ( 0, 63, 33, 65)
= Benjamin McMahon Preston Ha 96 ( 70, 72, 41, 55)
61 Chris Rimmer Southport 97 ( 0, 65, 55, 42)
62 Fraser Garner Southport 99 ( 61, 0, 50, 49)
= Lucy Cattell Liverpool! 99 ( 64, 73, 42, 57)
64 Olivia Thompson Liverpool! 100 ( 43, 57, 0, 0)
65 Emma Plant Chorley Ha 101 ( 56, 58, 45, 0)
66 Alexander Burkett Kendal AAC 102 ( 0, 49, 0, 53)
67 Sophie Myers Horwich Rm 103 ( 62, 60, 43, 0)
68 Fiona Hockey Blackpool 105 ( 67, 81, 38, 0)
69 Joseph Duffy Preston Ha 107 ( 74, 0, 46, 61)
70 Jonty Dacre Barrow & F 110 ( 75, 82, 0, 35)
= Erin Proctor Kendal AAC 110 ( 65, 0, 52, 58)
72 Amy Moran Pendle AC 112 ( 63, 0, 49, 66)
= Kelly Smith Blackpool 112 ( 50, 0, 0, 62)
74 Shona Monks Rossendale 113 ( 0, 59, 0, 54)
= Jacob VanGeffen Pendle AC 113 ( 0, 77, 57, 56)
76 William Cornwell Preston Ha 114 ( 0, 70, 54, 60)
77 Michael Duffy Burnley AC 115 ( 0, 0, 51, 64)
78 Ryan Clarke Clayton Le 118 ( 77, 0, 59, 59)
79 Max Cotterill Liverpool 123 ( 0, 88, 60, 63)
80 Danielle Thompson Wigan Harr 126 ( 0, 76, 56, 70)
81 Rachel Hart Liverpool! 130 ( 59, 71, 0, 0)
82 Jospeh Cornwell Chorley Ha 131 ( 73, 0, 58, 0)
83 Charlotte Whitaker Lancaster 132 ( 84, 0, 48, 0)
84 Lizzy McKay Southport 135 ( 69, 66, 0, 0)
85 Joe Marshall Liverpool 137 ( 86, 87, 64, 73)
86 Chloe Law Rossendale 138 ( 0, 95, 63, 75)
87 Charles Sharp Liverpool! 140 ( 60, 80, 0, 0)
88 Kate Lawler Blackpool 144 ( 83, 85, 61, 0)
89 Hannah McMahon Preston Ha 145 (101,100, 68, 77)
90 Isabella Lewis Rossendale 147 ( 78, 0, 0, 69)
91 Josh Campbell Barrow & F 148 ( 76, 0, 0, 72)
92 Tiffany Heaviside Eden Runne 154 ( 89, 0, 65, 0)
93 Liberty Turner Ribble Val 158 ( 79, 79, 0, 0)
94 Daemon Metcalfe Pendle AC 161 ( 87, 92, 0, 74)
95 Jessica McCracken Lancaster 162 ( 98, 86, 0, 76)
96 Dominic Gouldthorpe Chorley AC 163 ( 95, 93, 70, 0)
97 Juliet Davies Ribble Val 164 ( 0, 98, 66, 0)
98 Ben Green Chorley AC 166 ( 99, 97, 69, 0)
Race 4 - Under 13 Boys -- Points after 4 races
1 Dean Tierney Preston Ha 2 ( 1, 8, 3, 1)
2 Adam Moorcroft Liverpool! 3 ( 10, 2, 1, 4)
3 Tiarnan Crorken Pendle AC 5 ( 2, 3, 7, 8)
4 Byron Abbott Blackburn 6 ( 0, 9, 4, 2)
= Matthew Barnes Pendle AC 6 ( 5, 4, 2, 5)
6 Liam Bibby Liverpool 9 ( 3, 6, 8, 0)
= Nathan Dunn Wigan Harr 9 ( 9, 7, 6, 3)
8 Jack Crook Liverpool 12 ( 7, 10, 5, 7)
9 Jack Lenehan Southport 14 ( 8, 0, 0, 6)
10 Morgan Ratcliffe Pendle AC 15 ( 4, 11, 0, 0)
11 Cole Blaikie Kendal AAC 19 ( 6, 13, 0, 22)
12 Luke Thompson Pendle AC 21 ( 0, 0, 9, 12)
13 Thomas Marchant Pendle AC 23 ( 13, 0, 12, 11)
= Matthew Thompson Pendle AC 23 ( 12, 0, 11, 19)
= Samuel Matthews Blackpool 23 ( 0, 20, 14, 9)
16 Christopher Luff Preston Ha 24 ( 14, 14, 10, 15)
17 Joshua Boyle Hyndburn A 28 ( 15, 0, 13, 0)
18 Joshua Whitehead Rossendale 29 ( 18, 21, 15, 14)
19 Robbie Webb Lytham St. 32 ( 16, 23, 16, 0)
20 Ethan Raddcliffe Rossendale 33 ( 0, 17, 22, 16)
= George Tostevin Lancaster 33 ( 20, 15, 30, 18)
22 Josh Forrest Liverpool 35 ( 26, 25, 18, 17)
23 Harry Peacock Southport 40 ( 17, 0, 0, 23)
24 Jonathan Birchall Horwich Rm 41 ( 0, 0, 20, 21)
25 Niall Graham Lancaster 45 ( 23, 22, 0, 30)
= Ross Hart Lytham St. 45 ( 29, 28, 17, 36)
27 Thomas Matthews Blackpool 47 ( 0, 31, 23, 24)
= Joseph Martin Liverpool 47 ( 21, 0, 0, 26)
29 George Ashcroft Preston Ha 48 ( 31, 27, 21, 38)
30 Paul Blezard Preston Ha 51 ( 25, 26, 27, 0)
31 Elliot Snape Rossendale 52 ( 28, 24, 0, 29)
32 Joe Lonsdale Pendle AC 53 ( 34, 19, 0, 34)
33 Jacob Slough Rossendale 56 ( 30, 0, 26, 35)
34 Gregan Baker Pendle AC 57 ( 0, 33, 24, 48)
35 Liam McDermott Preston Ha 58 ( 22, 36, 0, 39)
= Michael Croft Liverpool 58 ( 40, 40, 33, 25)
= James Niuttall Rossendale 58 ( 33, 34, 25, 33)
38 Benjamin McMahon Preston Ha 66 ( 39, 38, 28, 41)
39 Chris Rimmer Southport 67 ( 0, 35, 35, 32)
40 Fraser Garner Southport 68 ( 37, 0, 31, 37)
41 Alexander Burkett Kendal AAC 70 ( 0, 30, 0, 40)
= Jonty Dacre Barrow & F 70 ( 44, 43, 0, 27)
43 William Cornwell Preston Ha 71 ( 0, 37, 34, 44)
44 Joseph Duffy Preston Ha 72 ( 43, 0, 29, 45)
45 Jacob VanGeffen Pendle AC 77 ( 0, 41, 36, 42)
46 Charles Sharp Liverpool! 78 ( 36, 42, 0, 0)
47 Michael Duffy Burnley AC 79 ( 0, 0, 32, 47)
= Jospeh Cornwell Chorley Ha 79 ( 42, 0, 37, 0)
49 Ryan Clarke Clayton Le 81 ( 46, 0, 38, 43)
50 Joe Marshall Liverpool 85 ( 51, 45, 40, 52)
= Max Cotterill Liverpool 85 ( 0, 46, 39, 46)
52 Dominic Gouldthorpe Chorley AC 92 ( 56, 50, 42, 0)
= Ben Green Chorley AC 92 ( 58, 51, 41, 0)
54 Josh Campbell Barrow & F 96 ( 45, 0, 0, 51)
55 Daemon Metcalfe Pendle AC 101 ( 52, 49, 0, 53)
Pendle AC 5 ( 1, 2, 1, 1)
Preston Har 11 ( 2, 3, 2, 4)
Liverpool Ps 12 ( 3, 4, 3, 2)
Rossendale Harriers 17 ( 5, 5, 4, 3)
Race 4 - Under 15 Girls -- Points after 4 races
1 Molly Betmead Blackpool 2 ( 1, 1, 1, 1)
2 Rosie Johnson Liverpool 4 ( 2, 2, 2, 2)
3 Amelia Wood Ribble Val 6 ( 3, 3, 4, 0)
4 Alisha Johnson Blackpool 7 ( 4, 6, 3, 4)
5 Rhiannon Wickham Blackburn 10 ( 5, 5, 0, 0)
= Mary Hodgson Lancaster 10 ( 0, 7, 0, 3)
7 Rebecca Flanangan Rossendale 12 ( 0, 9, 6, 6)
= Bethany Blackwell Preston Ha 12 ( 8, 8, 5, 7)
9 Ellie Roberts Southport 14 ( 6, 10, 8, 0)
10 Emma Hargreaves Preston Ha 16 ( 9, 13, 7, 0)
= Phoebe Howe Horwich Rm 16 ( 7, 11, 0, 9)
12 Grace Maddox Preston Ha 20 ( 12, 14, 0, 8)
13 Hannah Williams Hyndburn A 21 ( 20, 0, 11, 10)
14 Lucie Moore Rossendale 23 ( 0, 40, 10, 13)
15 Katie Walker Liverpool 24 ( 15, 19, 9, 0)
16 Lucy Lennon Ribble Val 26 ( 10, 16, 0, 0)
17 Holly Johnstone Preston Ha 28 ( 16, 30, 0, 12)
18 Melanie Cattell Liverpool! 30 ( 17, 25, 16, 14)
= Lucy Cattell Liverpool! 30 ( 27, 35, 14, 16)
20 Maxine Smith Preston Ha 31 ( 19, 21, 12, 0)
= Abbie Gray Liverpool! 31 ( 11, 20, 0, 0)
22 Megan Solomon Rossendale 33 ( 0, 22, 0, 11)
23 Kelly Smith Blackpool 36 ( 18, 0, 0, 18)
= Sophie Seddon Barrow & F 36 ( 13, 23, 0, 0)
25 Erin Proctor Kendal AAC 37 ( 28, 0, 20, 17)
26 Amy Moran Pendle AC 38 ( 26, 0, 19, 19)
= Emma Plant Chorley Ha 38 ( 21, 27, 17, 0)
28 Olivia Thompson Liverpool! 40 ( 14, 26, 0, 0)
= Sophie Myers Horwich Rm 40 ( 25, 29, 15, 0)
30 Fiona Hockey Blackpool 42 ( 29, 39, 13, 0)
31 Danielle Thompson Wigan Harr 43 ( 0, 36, 21, 22)
= Shona Monks Rossendale 43 ( 0, 28, 0, 15)
33 Chloe Law Rossendale 47 ( 0, 45, 24, 23)
34 Isabella Lewis Rossendale 53 ( 32, 0, 0, 21)
= Hannah McMahon Preston Ha 53 ( 44, 49, 28, 25)
36 Charlotte Whitaker Lancaster 54 ( 36, 0, 18, 0)
37 Kate Lawler Blackpool 57 ( 35, 41, 22, 0)
38 Rachel Hart Liverpool! 58 ( 24, 34, 0, 0)
39 Tiffany Heaviside Eden Runne 62 ( 37, 0, 25, 0)
= Lizzy McKay Southport 62 ( 31, 31, 0, 0)
41 Jessica McCracken Lancaster 66 ( 42, 42, 0, 24)
42 Liberty Turner Ribble Val 71 ( 33, 38, 0, 0)
43 Juliet Davies Ribble Val 73 ( 0, 47, 26, 0)
Preston Har 7 ( 1, 2, 2, 2)
Race 5 -- Points after 4 races
1 Patrick Dever Preston Ha 2 ( 0, 1, 1, 1)
2 Darius Boardman Pendle AC 4 ( 2, 9, 2, 2)
3 Andrew Kershaw Southport 6 ( 7, 2, 8, 4)
= Robert Wong Blackburn 6 ( 0, 3, 0, 3)
5 Christopher Richards Helm Hill 8 ( 5, 20, 3, 5)
6 Neil Orr Border Har 9 ( 1, 8, 14, 0)
= Michael Panes Southport 9 ( 3, 7, 6, 0)
= Matthew Shackleton Lancaster 9 ( 4, 5, 0, 0)
9 Chris Durney Preston Ha 10 ( 17, 6, 4, 10)
10 Elliiot Roberts Preston Ha 12 ( 10, 4, 9, 8)
11 Matthew Dutton Pendle AC 14 ( 12, 14, 7, 7)
= Mahoney Connor Blackburn 14 ( 8, 0, 0, 6)
13 Fabrice Kisela Preston Ha 20 ( 9, 11, 0, 0)
14 Fergus Tallon Chorley AC 22 ( 0, 12, 10, 0)
15 Matthew Harris Rossendale 23 ( 11, 0, 12, 0)
16 Luke Tyson Southport 24 ( 19, 16, 15, 9)
17 Jordan Hull Border Har 27 ( 16, 0, 0, 11)
= Nathan Townsend Horwich Rm 27 ( 0, 21, 13, 14)
19 Mark Sullivan Kendal AAC 30 ( 15, 15, 0, 16)
= James Marchant Pendle AC 30 ( 14, 36, 16, 22)
= George Rowley Lytham St. 30 ( 0, 19, 11, 0)
22 Joseph Howe Horwich Rm 31 ( 31, 23, 19, 12)
23 Luke Penswick Preston Ha 37 ( 20, 0, 17, 0)
24 Ciaran Campbell CarlisleA 38 ( 0, 0, 18, 20)
= Thomas Lodge Southport 38 ( 0, 17, 21, 0)
26 Dan Whitlock Preston Ha 39 ( 0, 32, 24, 15)
27 George Nightingale Hyndburn A 40 ( 0, 27, 0, 13)
28 Robert Blow Blackburn 41 ( 21, 26, 20, 0)
29 Matthew Hall Blackpool 44 ( 0, 0, 23, 21)
30 Lauren Gowland Blackpool 46 ( 23, 50, 28, 23)
= Connor Richardson Rossendale 46 ( 0, 28, 22, 24)
32 Callum Ross Hyndburn A 48 ( 35, 33, 31, 17)
33 Chris Webber Liverpool 50 ( 0, 29, 25, 25)
34 Adam Cullen Southport 51 ( 0, 24, 27, 0)
= Benjamin Roberts Lancaster 51 ( 24, 31, 0, 27)
36 Jonathan Bride Liverpool 55 ( 25, 35, 0, 30)
37 Tom Shearer Southport 58 ( 39, 0, 30, 28)
= Helena Leathley Clayton Le 58 ( 58, 0, 32, 26)
39 Daniel Wright Liverpool 62 ( 43, 0, 0, 19)
40 Dominic Howarth Leigh Harr 63 ( 30, 45, 0, 33)
= Hartley Edmondson Clayton Le 63 ( 37, 34, 29, 0)
42 Laura Sullivan Preston Ha 65 ( 44, 59, 33, 32)
43 Lauren MunroBennet Helm Hill 66 ( 32, 58, 34, 34)
44 Robert Bryning Preston Ha 69 ( 28, 41, 0, 0)
45 Lizzy Longshaw Rossendale 70 ( 0, 57, 35, 35)
46 Declan Darnborough Blackpool 72 ( 47, 0, 36, 36)
47 Lauren Clarehugh Southport 76 ( 51, 0, 37, 39)
48 Katherine Walker Liverpool! 77 ( 29, 48, 0, 0)
49 Ellen Sagar-Hesketh Hyndburn A 79 ( 55, 0, 38, 41)
50 Matthew Tobin Southport 82 ( 54, 44, 0, 38)
= Jessica McDermott Preston Ha 82 ( 45, 55, 0, 37)
52 Emily Heaviside Eden Runne 84 ( 61, 0, 41, 43)
= Rafi Scott Lancaster 84 ( 41, 43, 0, 0)
54 Daniel Bolton Ribble Val 87 ( 0, 47, 40, 0)
= Jodie Ferguson Blackpool 87 ( 34, 53, 0, 0)
56 Rebecca Donohue Liverpool! 98 ( 42, 56, 0, 0)
57 Hannah Stanway Barrow & F 102 ( 62, 70, 0, 40)
58 Natalie Thompson Wigan Harr 106 ( 0, 67, 39, 0)
= Hannah Burgon Liverpool! 106 ( 64, 0, 42, 0)
= Kirsty Fraser Lytham St. 106 ( 46, 60, 0, 0)
61 Joshua Graham Clayton Le 107 ( 65, 0, 0, 42)
62 Holly Ballantyne Blackburn 112 ( 50, 62, 0, 0)
63 Ellon Hart Southport 114 ( 49, 65, 0, 0)
64 Holly Barrett Liverpool! 118 ( 52, 66, 0, 0)
65 Sai Kalasiram Preston Ha 128 ( 59, 69, 0, 0)
66 Amy Bristow Ribble Val 131 ( 60, 71, 0, 0)
Race 5 - Under 15 Boys -- Points after 4 races
1 Patrick Dever Preston Ha 2 ( 0, 1, 1, 1)
2 Darius Boardman Pendle AC 4 ( 2, 9, 2, 2)
3 Andrew Kershaw Southport 6 ( 7, 2, 8, 4)
= Robert Wong Blackburn 6 ( 0, 3, 0, 3)
5 Christopher Richards Helm Hill 8 ( 5, 20, 3, 5)
6 Matthew Shackleton Lancaster 9 ( 4, 5, 0, 0)
= Michael Panes Southport 9 ( 3, 7, 6, 0)
= Neil Orr Border Har 9 ( 1, 8, 14, 0)
9 Chris Durney Preston Ha 10 ( 17, 6, 4, 10)
10 Elliiot Roberts Preston Ha 12 ( 10, 4, 9, 8)
11 Matthew Dutton Pendle AC 14 ( 12, 14, 7, 7)
= Mahoney Connor Blackburn 14 ( 8, 0, 0, 6)
13 Fabrice Kisela Preston Ha 20 ( 9, 11, 0, 0)
14 Fergus Tallon Chorley AC 22 ( 0, 12, 10, 0)
