at Woodbank Park, Stockport on Sunday 15th January 2012
NOTE: The individual results include only runners who have run at least 3 races
Under11 Girls -- Points after 4 races
1 Eleanor Kenny Manchester 3 ( 0, 1, 1, 1)
2 Megan Taylor Manchester 7 ( 0, 3, 2, 2)
3 Elizabeth Twite SaleHM 13 ( 0, 5, 4, 4)
4 Alice Stiles Manchester 19 ( 0, 7, 5, 7)
5 Bethany Thornton SaleHM 22 ( 0, 9, 3, 10)
6 Verity Garnes SaleHM 42 ( 0, 13, 13, 16)
7 Elena Forde Warrington 45 ( 0, 18, 14, 13)
8 Neve Maddock ValeRA 47 ( 0, 14, 16, 17)
9 Danielle McMinn TraffordAC 64 ( 0, 23, 18, 23)
10 Jessica Connors StockportH 70 ( 0, 26, 20, 24)
11 Isla Bellamy Halton&fro 77 ( 0, 33, 22, 22)
12 Ellie Cushen ValeRA 78 ( 0, 29, 17, 32)
13 Jemma Brocklehurst Warrington 81 ( 0, 30, 26, 25)
Manchester Harriers & AC 3 ( 0, 1, 1, 1)
Sale Harriers Manchester 6 ( 0, 2, 2, 2)
Race 2 - Under 11 Boys -- Points after 4 races
1 Sam Evans Warrington 3 ( 0, 1, 1, 1)
2 Ben Batho StockportH 11 ( 0, 4, 3, 4)
3 Arran Kearney Wirral Ac 13 ( 0, 3, 5, 5)
4 Sam Cross Wirral Ac 23 ( 0, 10, 4, 9)
5 Jacob Brophy Wirral Ac 28 ( 0, 11, 6, 11)
= John Humphries ValeRA 28 ( 0, 7, 7, 14)
7 Sam Tempest Wirral Ac 36 ( 0, 8, 10, 18)
8 Luke Chesters SaleHM 38 ( 0, 15, 11, 12)
9 Jac Goodall WestCAC 42 ( 0, 13, 13, 16)
10 Harry Boyd SaleHM 53 ( 0, 17, 19, 17)
11 Alexander Doyle ValeRA 57 ( 0, 20, 17, 20)
12 Oliver Thompson StockportH 59 ( 0, 16, 20, 23)
13 Elliot Livingston Abc Runner 71 ( 0, 21, 26, 24)
14 Ben Gilchrist SaleHM 76 ( 0, 25, 29, 22)
15 Matthew Slevin StHSA 77 ( 0, 26, 25, 26)
16 Aaron Doyle ValeRA 83 ( 0, 27, 28, 28)
Wirral Ac 4 ( 0, 1, 1, 2)
Stockport Harriers & Ac 8 ( 0, 2, 5, 1)
Sale Harriers Manchester 9 ( 0, 3, 3, 3)
Vale Royal Ac 13 ( 0, 5, 4, 4)
Race 2 - Under 13 Girls -- Points after 4 races
1 Lucy Donaghy StockportH 4 ( 2, 0, 1, 1)
2 Ellie Twite SaleHM 11 ( 7, 2, 2, 0)
3 Danielle Stringer Manchester 17 ( 9, 3, 5, 0)
4 Juliet Downs StockportH 22 ( 18, 8, 7, 7)
5 E Brackenridgejones StockportH 25 ( 8, 7, 10, 15)
6 Carly Jarrett StockportH 27 ( 11, 12, 6, 10)
7 Alice Bruce SaleHM 28 ( 12, 10, 0, 6)
8 Chloe Lockett ECH&TA 38 ( 14, 16, 0, 8)
9 Emily Barker SalfordMet 41 ( 19, 11, 11, 31)
= Emma Flynn ECH&TA 41 ( 17, 21, 13, 11)
11 Franki Reid SaleHM 50 ( 24, 17, 20, 13)
12 Jasmine Hannon StockportH 51 ( 22, 15, 14, 33)
13 Georgia Bourke StockportH 56 ( 31, 24, 18, 14)
14 Grace Garner StockportH 63 ( 27, 20, 16, 0)
15 Heather Corden StockportH 65 ( 0, 34, 15, 16)
= L Haywoodpercival SalfordMet 65 ( 25, 14, 26, 0)
17 Charley Reid SaleHM 68 ( 34, 25, 22, 21)
18 Francesca Carosi StockportH 69 ( 28, 23, 0, 18)
19 Emma Wright SalfordMet 70 ( 23, 22, 31, 25)
20 Alannah Newell ECH&TA 72 ( 21, 0, 19, 32)
21 Alex Bottomley StHSA 74 ( 0, 30, 24, 20)
22 Rebecca Jones ECH&TA 76 ( 39, 0, 25, 12)
23 Olivia Harwoodmoss StHSA 78 ( 37, 28, 27, 23)
= Savannah Morgan Abc Runner 78 ( 0, 33, 23, 22)
25 Abi Smith SaleHM 92 ( 32, 32, 0, 28)
26 Emily Hughes StockportH 97 ( 40, 35, 33, 29)
27 Sophie Burgess SaleHM 109 ( 38, 39, 32, 0)
28 Alex Glynn StHSA 119 ( 41, 42, 36, 0)
29 Abbie Wooddoyle StockportH 121 ( 48, 0, 38, 35)
30 Rebecca Mason SalfordMet 122 ( 49, 45, 40, 37)
31 Elizabeth Dingsdale StHSA 123 ( 50, 48, 39, 36)
32 Emily Roberts StHSA 124 ( 47, 47, 35, 42)
33 Freya Roberts StHSA 128 ( 52, 49, 41, 38)
34 Jade Drinkwater Moston&DH& 129 ( 46, 43, 0, 40)
35 Ellie Mawdley StHSA 131 ( 0, 46, 42, 43)
Sale Harriers Manchester 4 ( 3, 1, 2, 1)
Stockport Harriers & Ac 4 ( 1, 3, 1, 2)
E Cheshire H & Tameside AC 8 ( 2, 5, 3, 3)
Salford Metropolitan AC 13 ( 5, 4, 4, 6)
St Helens Sutton Ac 17 ( 8, 7, 5, 5)
Race 3 - Under 13 Boys -- Points after 4 races
1 George Lewis ECH&TA 3 ( 8, 1, 1, 1)
2 Callum Ahern Macclesfie 8 ( 3, 2, 3, 4)
3 Jake Spilsbury SaleHM 9 ( 2, 3, 4, 6)
4 Adam Spilsbury SaleHM 14 ( 4, 5, 5, 7)
5 Patrick Magner StockportH 15 ( 6, 8, 6, 3)
6 Michael Quinn SaleHM 22 ( 7, 4, 16, 11)
7 Adam Woosey StHSA 24 ( 10, 6, 12, 8)
8 Chris Larkin Halton&fro 26 ( 14, 11, 10, 5)
9 Kyle Anderson Moston&DH& 32 ( 16, 7, 0, 9)
10 Colin Daly TraffordAC 33 ( 15, 10, 8, 0)
11 Joe Hammond SaleHM 37 ( 22, 9, 13, 15)
12 Saeed Absiyeh SaleHM 40 ( 13, 13, 14, 14)
13 Joe Ford StHSA 41 ( 17, 12, 19, 12)
14 Matty Fox Manchester 48 ( 0, 17, 18, 13)
15 Benjamin Livingston Abc Runner 54 ( 0, 16, 21, 17)
16 Ben Skertchly Manchester 58 ( 24, 18, 20, 20)
17 Dillon Burchill SaleHM 66 ( 20, 0, 30, 16)
18 Matt Lee TraffordAC 69 ( 23, 0, 23, 23)
19 Joseph Eyles SalfordMet 74 ( 0, 23, 32, 19)
20 Ryan Dugdale Warrington 87 ( 30, 22, 35, 0)
Sale Harriers Manchester 3 ( 1, 1, 1, 1)
Halton & Frodsham H 11 ( 4, 4, 5, 3)
Race 3 - Under 15 Girls -- Points after 4 races
1 Megan Ashelby ECH&TA 5 ( 2, 0, 1, 2)
2 Elizabeth Apsley StockportH 8 ( 5, 3, 2, 3)
3 Sophie Hill Moston&DH& 9 ( 4, 1, 0, 4)
4 Catherine Podmore SaleHM 14 ( 7, 2, 0, 5)
5 Charlotte Simms SalfordMet 17 ( 8, 6, 3, 11)
6 Ellen Downs StockportH 20 ( 9, 5, 6, 9)
7 Jemma Eyre Warrington 23 ( 23, 9, 7, 7)
8 Hannah Simeen SaleHM 24 ( 10, 8, 0, 6)
9 Flora Whyte SaleHM 27 ( 15, 0, 4, 8)
10 Rachel Hibberd SaleHM 29 ( 12, 7, 0, 10)
11 Aileen Kearney Wirral Ac 35 ( 16, 10, 9, 0)
12 Sinead Bent SalfordMet 37 ( 28, 12, 12, 13)
13 Caitlin Whitehead Manchester 39 ( 14, 14, 11, 0)
14 Sophie Williams StockportH 41 ( 18, 11, 16, 14)
15 Mollie Williams StockportH 42 ( 3, 0, 10, 29)
16 Caitlin Thomas SaleHM 46 ( 21, 13, 0, 12)
17 Rachel McGoldrick StHSA 47 ( 27, 22, 8, 17)
= Hannah Christy SaleHM 47 ( 26, 16, 13, 18)
= Kieia Grady Halton&fro 47 ( 17, 15, 15, 0)
20 Yasmine Kallel Moston&DH& 52 ( 20, 17, 0, 15)
21 Molly Bogin Manchester 59 ( 22, 23, 14, 0)
= Ashleigh Davis Moston&DH& 59 ( 25, 18, 0, 16)
23 Alice Hughes StockportH 60 ( 0, 20, 19, 21)
24 Leah O'Connell StockportH 62 ( 0, 24, 18, 20)
25 Eve Gibson SaleHM 64 ( 0, 21, 21, 22)
26 Lucy Whittaker SalfordMet 66 ( 30, 19, 22, 25)
27 Ruth Sinclair StockportH 76 ( 32, 0, 25, 19)
28 Shannon Partington StHSA 79 ( 29, 0, 20, 30)
29 Maria McGoldrick StHSA 82 ( 0, 33, 23, 26)
30 Lucy Griffiths StHSA 87 ( 35, 32, 24, 31)
= Eimear Corr Wirral Ac 87 ( 31, 30, 26, 0)
32 Ellie Donohoe Moston&DH& 89 ( 37, 29, 0, 23)
Stockport Harriers & Ac 4 ( 1, 2, 1, 2)
Sale Harriers Manchester 5 ( 3, 1, 3, 1)
Moston & District H & Ac 10 ( 4, 3, 0, 3)
Salford Metropolitan AC 10 ( 5, 4, 2, 4)
St Helens Sutton Ac 15 ( 7, 6, 4, 5)
Race 4 - Under 15 Boys -- Points after 4 races
1 Sam Mayon SaleHM 10 ( 9, 1, 4, 5)
2 Jay Hornby StockportH 13 ( 7, 3, 6, 4)
3 Christopher Wilson Moston&DH& 17 ( 6, 4, 0, 7)
4 Jay Wood StockportH 24 ( 0, 6, 9, 9)
5 Dylan Stanway SaleHM 25 ( 16, 7, 10, 8)
6 Jordan Bezzina SaleHM 36 ( 0, 10, 13, 13)
7 Matthew Sutton Mchr tri 39 ( 20, 14, 14, 11)
8 Robert Dykes Warrington 41 ( 22, 8, 11, 0)
9 Daniel Hill Moston&DH& 44 ( 18, 11, 0, 15)
10 Luke Piper ECH&TA 45 ( 0, 13, 16, 16)
11 Robert McDougall Moston&DH& 46 ( 21, 15, 0, 10)
12 Aaron Shaughnessy Macclesfie 49 ( 23, 12, 0, 14)
13 Dan Gilfillan Macclesfie 55 ( 26, 17, 17, 21)
= Lewis Hickson SalfordMet 55 ( 27, 18, 18, 19)
15 Edward Thompson Macclesfie 64 ( 31, 20, 20, 24)
= Harry Palmer Macclesfie 64 ( 28, 19, 0, 17)
Sale Harriers Manchester 3 ( 1, 1, 1, 1)
Stockport Harriers & Ac 6 ( 0, 2, 2, 2)
Moston & District H & Ac 11 ( 4, 3, 0, 4)
Macclesfield Harriers & Ac 13 ( 6, 4, 4, 5)
Race 4 - Under 17 Women -- Points after 4 races
1 Megan Davies SaleHM 5 ( 2, 3, 2, 1)
2 Danielle Wallis Macclesfie 6 ( 1, 2, 3, 0)
3 Emily Kearney Wirral Ac 10 ( 4, 4, 4, 2)
4 Imogen Nutter StockportH 13 ( 3, 0, 6, 4)
5 Fiona Nuttall Wirral Ac 15 ( 5, 0, 5, 5)
6 Nicola Berry StockportH 20 ( 6, 8, 14, 6)
7 Lauren Brett Wirral Ac 22 ( 7, 12, 8, 7)
8 Chloe Yates SaleHM 26 ( 8, 10, 12, 8)
9 Aimee Aikin StockportH 34 ( 9, 14, 0, 11)
10 Clare Dignan ECH&TA 45 ( 11, 16, 18, 0)
11 Phoebe Hartshorne ECH&TA 49 ( 12, 18, 19, 0)
Stockport Harriers & Ac 4 ( 2, 1, 3, 1)
Wirral Ac 4 ( 1, 3, 1, 2)
Sale Harriers Manchester 7 ( 3, 2, 2, 0)
Race 5 - Under 17 Men -- Points after 4 races
1 Richard Powell TraffordAC 8 ( 2, 3, 0, 3)
2 Henry Buttress Warrington 10 ( 3, 6, 1, 0)
3 Kyle Conway SaleHM 13 ( 4, 4, 0, 5)
4 Alex Bradford SaleHM 17 ( 6, 7, 4, 8)
5 Robert Ward StockportH 19 ( 7, 8, 0, 4)
6 Mathew Metcalf Moston&DH& 27 ( 9, 9, 0, 9)
= Nicholas Howarth Mchr tri 27 ( 11, 10, 0, 6)
8 Simon Chadwick StockportH 28 ( 15, 17, 6, 7)
= Khalid Absiyeh SaleHM 28 ( 8, 13, 9, 11)
10 Robert Powell TraffordAC 30 ( 13, 16, 7, 10)
11 Dillon Bezzina SaleHM 32 ( 0, 11, 8, 13)
12 Alex Hill Moston&DH& 36 ( 10, 14, 0, 12)
13 Ben Fox SaleHM 43 ( 0, 18, 11, 14)
14 David Gerrard Warrington 54 ( 19, 22, 13, 0)
Sale Harriers Manchester 4 ( 1, 1, 2, 2)
Senior Women -- Points after 4 races
1 Gemma Connolly StHSA 11 ( 5, 5, 2, 4)
2 Diane McVey WilmslowRC 12 ( 0, 6, 3, 3)
3 Claire Stevinson L35 WilmslowRC 21 ( 8, 8, 12, 5)
4 Emily Beedham SaleHM 24 ( 9, 9, 6, 0)
= Anne Farmer L35 Macclesfie 24 ( 14, 10, 8, 6)
6 Sarah Kearney L35 Wirral Ac 30 ( 16, 0, 7, 7)
7 Carmen Byrne StockportH 33 ( 11, 12, 10, 0)
8 Sharon Johnstone L35 WilmslowRC 36 ( 19, 13, 15, 8)
9 Alison Drasdo L40 TraffordAC 38 ( 12, 19, 16, 10)
10 Angela Jordan Macclesfie 41 ( 20, 15, 13, 13)
11 Tania Hernandez SalfordH 43 ( 23, 11, 9, 0)
12 Kerrie Wooddoyle L45 StockportH 45 ( 17, 0, 19, 9)
13 Louise Geldart SalfordH 50 ( 0, 16, 20, 14)
14 Sally Woolhouse L35 TraffordAC 53 ( 21, 21, 23, 11)
= Joanne Dawes TraffordAC 53 ( 28, 14, 11, 0)
16 Sally Ratcliffe JL ECH&TA 60 ( 25, 18, 17, 0)
17 Sarah Rhodes Mchr tri 65 ( 30, 22, 22, 21)
18 Jayne Lawton L40 StockportH 72 ( 27, 29, 29, 16)
19 Katy Green L35 WilmslowRC 73 ( 34, 27, 26, 20)
20 Sarah Macilness Altrincham 75 ( 29, 25, 21, 0)
21 Tyra Watson JL SaleHM 84 ( 33, 23, 28, 0)
= Joanne Street SaleHM 84 ( 31, 26, 27, 0)
23 Kate Sutton L45 WilmslowRC 85 ( 47, 30, 31, 24)
24 Jan Nichols L40 SaleHM 91 ( 37, 36, 33, 22)
25 Jude Wall L35 Mchr tri 92 ( 40, 37, 32, 23)
26 Alison Vesey L45 Altrincham 94 ( 38, 28, 0, 28)
27 Joanne Lott L45 TraffordAC 96 ( 43, 34, 37, 25)
28 Lauren Marsden L35 SwintonRC 98 ( 39, 31, 34, 33)
29 Louisa Harrison L35 WilmslowRC 108 ( 67, 44, 38, 26)
30 Alison Pye SaleHM 113 ( 0, 35, 35, 43)
31 Janine Ridgard L45 ECH&TA 119 ( 49, 0, 41, 29)
32 Janine Ellis L40 WilmslowRC 128 ( 51, 0, 39, 38)
33 Hanny Stockman L45 Macclesfie 131 ( 57, 39, 0, 35)
34 Emma McQueen L40 ECH&TA 140 ( 54, 0, 47, 39)
35 Carly Appleby SwintonRC 146 ( 55, 41, 0, 50)
36 Janet Grint L35 ECH&TA 147 ( 62, 0, 43, 42)
37 Christine Geraghty L45 WilmslowRC 150 ( 48, 0, 49, 53)
38 Diane Hooper L45 SalfordH 158 ( 65, 56, 56, 46)
39 Helen Reagan L40 SaleHM 159 ( 56, 46, 0, 57)
40 Julia Eccleston L35 StHSA 160 ( 73, 52, 59, 49)
41 Jackie Cordingley L50 SaleHM 162 ( 69, 55, 44, 63)
42 Zoe Gmerek L35 SaleHM 163 ( 60, 49, 0, 54)
43 Amanda Trivett L35 StockportH 168 ( 84, 59, 57, 52)
44 Sonia Harris L40 Mchr tri 175 ( 92, 62, 68, 45)
45 Gillian Doolan L40 StockportH 176 ( 76, 45, 55, 0)
46 Hales Sally Ann L50 Macclesfie 187 ( 61, 61, 70, 65)
47 Sarah Kenny L35 Mchr tri 191 (141, 80, 67, 44)
48 Carla Ousey L35 SaleHM 194 ( 72, 0, 64, 58)
49 Sophie Barnett Mchr tri 198 ( 81, 51, 76, 71)
50 Helen Grimwood Mchr tri 199 (100, 66, 71, 62)
51 Olivia McDermott JL SalfordMet 206 ( 96, 65, 74, 67)
52 Lynda Rowlinson L50 SaleHM 210 ( 74, 67, 69, 0)
53 Annie Hirsch L55 BelleVR 212 ( 78, 0, 75, 59)
54 Lauren Davies SaleHM 214 ( 86, 70, 78, 66)
55 Ruth Travis L35 MCR Front 215 ( 89, 64, 79, 72)
56 Claire Chaffer L35 TraffordAC 230 ( 0, 84, 73, 73)
57 Jenny Clink SaleHM 233 ( 80, 78, 81, 75)
58 Lynne Higgins MiddletonH 235 ( 77, 74, 84, 0)
59 Maureen Wilkins L45 StockportH 239 ( 93, 72, 0, 74)
60 Sharon Jones L45 WilmslowRC 247 (106, 0, 80, 61)
61 Helen Todd L55 StockportH 250 ( 85, 79, 0, 86)
62 Lynne Nichol L45 Altrincham 254 (108, 83, 90, 81)
63 Julie Virgin L40 MCR Front 256 ( 0, 76,104, 76)
64 Steph Goodchild L45 Manch YMCA 262 (107, 75, 96, 91)
65 Helen Fraser L50 StockportH 270 ( 99, 82, 0, 89)
66 Linda Rix L45 MCR Front 272 ( 0, 86, 94, 92)
67 Claudia RoblesMorse Mchr tri 276 ( 97, 0, 82, 97)
= Jennifer Cordingley SaleHM 276 (112, 96, 97, 83)
69 Louise Harrison L35 StockportH 277 ( 98, 81, 98, 0)
70 Fredelina Yong Manchester 279 (104, 0, 91, 84)
71 Sue Exon L55 TraffordAC 280 (105, 87,106, 88)
= Rebecca Mills SwintonRC 280 (110, 92,101, 87)
= Victoria Hartshorne JL ECH&TA 280 (103,100, 77, 0)
= Hilary West L50 StockportH 280 (114, 93, 92, 95)
75 Alexis Dinsmoor L60 StockportH 288 ( 0, 90,108, 90)
76 Alexa Good Mchr tri 299 (102, 95,102, 0)
77 Anne Webster L50 BelleVR 304 ( 0, 99,105,100)
78 Emma Bedford L35 Manch YMCA 311 (117,101, 0, 93)
79 Maggie Jones L50 Altrincham 325 ( 0,107,119, 99)
80 Debbie Beresford L45 Manchester 327 ( 0,103,116,108)
= Heather Clarkson MCR Front 327 ( 0,121,103,103)
82 Julie Lucas L45 WilmslowRC 331 (137,113,124, 94)
83 Alyson Adams L45 Manchester 332 (126,110,120,102)
84 Andrea Minshull L45 StockportH 336 ( 0,109,118,109)
85 Maggie McClelland L50 SwintonRC 341 (124,102,115, 0)
86 Lisa Ottiwell L35 SwintonRC 350 (128,116,130,106)
87 Chris Dempsey L50 StHSA 352 (134,117,128,107)
88 Nina Birch WilmslowRC 356 (123,104,129, 0)
= Cecilia Boodhoo L50 BelleVR 356 (122,119,122,115)
= Pam Appleton L55 StHSA 356 (127,115,125,116)
91 Fiona Green L35 Manchester 359 (133,128, 0, 98)
= Christine Comerford L50 MiddletonH 359 (131,114,114, 0)
93 Sarah Robinson L40 MCR Front 360 (149,106, 0,105)
94 Janet Wild L40 WilmslowRC 372 (138,120, 0,114)
95 Kathryn Holmes L45 Manchester 379 (143,124,133,122)
96 Pauline Lynch L65 Macclesfie 386 (153,123,137,126)
97 Emma Reilly MCR Front 390 (148,129,140,121)
98 Carol Hart L50 SwintonRC 393 (139,132,136,125)
= Lorraine Kelsey Manchester 393 (140,127,134,132)
100 Marie Lavin L45 BelleVR 406 (158,131,147,128)
101 Jennifer Johnson Mchr tri 407 (159,140,144,123)
102 Caroline Baba Manchester 411 (151, 0,141,119)
103 Jenny Miles L60 SaleHM 412 (155,133, 0,124)
104 Fiona Lamb L45 MiddletonH 413 (160,138,146,129)
105 Jodie Norton Manchester 416 (147, 0,142,127)
106 Pauline Picton L55 StHSA 425 (166,141,149,135)
107 Mavis Gregory L65 Manchester 426 (163,142,148,136)
108 Sue Taylor L50 MiddletonH 434 (164,139, 0,131)
109 Alyson Lamb L55 MiddletonH 435 (170,144,152,139)
110 Gaynor Clarke SwintonRC 450 (168,145, 0,137)
111 Sandra Hutchinson L50 MiddletonH 463 (169,143,151, 0)
Trafford Athletic Club 4 ( 1, 4, 1, 2)
Wilmslow Running Club 6 ( 2, 3, 3, 1)
Sale Harriers Manchester 7 ( 3, 2, 2, 7)
Macclesfield Harriers & Ac 8 ( 7, 1, 4, 3)
Stockport Harriers & Ac 13 ( 4, 6, 5, 4)
Salford Harriers 17 ( 5, 5, 7, 0)
Altrincham & District AC 18 ( 8, 7, 6, 5)
Manchester Triathlon 20 ( 6, 8, 9, 6)
E Cheshire H & Tameside AC 25 ( 9, 0, 8, 8)
St Helens Sutton Ac 29 ( 11, 9, 10, 10)
Swinton Running Club 29 ( 10, 10, 14, 9)
Belle Vue Racers 35 ( 12, 13, 11, 12)
Manchester Frontrunners 36 ( 0, 12, 13, 11)
Manchester Ymca Harriers 38 ( 15, 11, 12, 0)
Manchester Harriers & AC 40 ( 13, 14, 15, 13)
Middleton Harriers Ac 43 ( 14, 15, 16, 14)
Senior Women (Vets) -- Points after 4 races
1 Claire Stevinson L35 WilmslowRC 5 ( 2, 2, 3, 1)
2 Anne Farmer L35 Macclesfie 7 ( 5, 3, 2, 2)
3 Sarah Kearney L35 Wirral Ac 10 ( 6, 0, 1, 3)
4 Sharon Johnstone L35 WilmslowRC 12 ( 8, 4, 4, 4)
5 Alison Drasdo L40 TraffordAC 14 ( 3, 6, 5, 6)
6 Kerrie Wooddoyle L45 StockportH 18 ( 7, 0, 6, 5)
7 Sally Woolhouse L35 TraffordAC 21 ( 9, 7, 7, 7)
8 Katy Green L35 WilmslowRC 31 ( 12, 9, 10, 12)
9 Jayne Lawton L40 StockportH 32 ( 11, 11, 11, 10)
10 Kate Sutton L45 WilmslowRC 40 ( 22, 12, 13, 15)
11 Jan Nichols L40 SaleHM 42 ( 14, 15, 15, 13)
12 Alison Vesey L45 Altrincham 44 ( 15, 10, 0, 19)
= Jude Wall L35 Mchr tri 44 ( 17, 16, 14, 14)
14 Lauren Marsden L35 SwintonRC 45 ( 16, 13, 16, 22)
15 Joanne Lott L45 TraffordAC 48 ( 19, 14, 18, 16)
16 Louisa Harrison L35 WilmslowRC 57 ( 38, 21, 19, 17)
17 Janine Ridgard L45 ECH&TA 65 ( 24, 0, 21, 20)
18 Hanny Stockman L45 Macclesfie 71 ( 29, 18, 0, 24)
= Janine Ellis L40 WilmslowRC 71 ( 25, 0, 20, 26)
20 Emma McQueen L40 ECH&TA 80 ( 27, 0, 26, 27)
21 Janet Grint L35 ECH&TA 86 ( 34, 0, 23, 29)
22 Christine Geraghty L45 WilmslowRC 88 ( 23, 0, 27, 38)
23 Diane Hooper L45 SalfordH 91 ( 36, 28, 31, 32)
= Helen Reagan L40 SaleHM 91 ( 28, 23, 0, 40)
= Jackie Cordingley L50 SaleHM 91 ( 40, 27, 24, 45)
26 Julia Eccleston L35 StHSA 94 ( 42, 26, 33, 35)
27 Zoe Gmerek L35 SaleHM 95 ( 32, 24, 0, 39)
28 Gillian Doolan L40 StockportH 97 ( 45, 22, 30, 0)
29 Amanda Trivett L35 StockportH 99 ( 47, 30, 32, 37)
30 Sonia Harris L40 Mchr tri 101 ( 51, 32, 38, 31)
31 Hales Sally Ann L50 Macclesfie 104 ( 33, 31, 40, 47)
32 Sarah Kenny L35 Mchr tri 107 ( 84, 40, 37, 30)
33 Lynda Rowlinson L50 SaleHM 116 ( 43, 34, 39, 0)
34 Carla Ousey L35 SaleHM 118 ( 41, 0, 36, 41)
35 Ruth Travis L35 MCR Front 126 ( 50, 33, 43, 50)
36 Annie Hirsch L55 BelleVR 130 ( 46, 0, 42, 42)
37 Claire Chaffer L35 TraffordAC 136 ( 0, 44, 41, 51)
38 Maureen Wilkins L45 StockportH 139 ( 52, 35, 0, 52)
39 Sharon Jones L45 WilmslowRC 145 ( 57, 0, 44, 44)
40 Helen Todd L55 StockportH 146 ( 48, 39, 0, 59)
= Julie Virgin L40 MCR Front 146 ( 0, 37, 56, 53)
42 Steph Goodchild L45 Manch YMCA 147 ( 58, 36, 53, 63)
43 Lynne Nichol L45 Altrincham 148 ( 59, 43, 48, 57)
44 Louise Harrison L35 StockportH 149 ( 54, 41, 54, 0)
45 Helen Fraser L50 StockportH 158 ( 55, 42, 0, 61)
46 Hilary West L50 StockportH 161 ( 62, 50, 49, 67)
= Linda Rix L45 MCR Front 161 ( 0, 46, 51, 64)
= Sue Exon L55 TraffordAC 161 ( 56, 47, 58, 60)
49 Alexis Dinsmoor L60 StockportH 170 ( 0, 49, 59, 62)
50 Anne Webster L50 BelleVR 181 ( 0, 53, 57, 71)
51 Emma Bedford L35 Manch YMCA 183 ( 64, 54, 0, 65)
52 Maggie McClelland L50 SwintonRC 185 ( 69, 55, 61, 0)
53 Maggie Jones L50 Altrincham 194 ( 0, 59, 65, 70)
54 Debbie Beresford L45 Manchester 195 ( 0, 56, 62, 77)
55 Alyson Adams L45 Manchester 198 ( 71, 61, 66, 73)
56 Julie Lucas L45 WilmslowRC 199 ( 81, 64, 69, 66)
57 Christine Comerford L50 MiddletonH 201 ( 76, 65, 60, 0)
58 Andrea Minshull L45 StockportH 202 ( 0, 60, 64, 78)
59 Cecilia Boodhoo L50 BelleVR 205 ( 68, 70, 67, 82)
60 Pam Appleton L55 StHSA 208 ( 72, 66, 70, 83)
61 Lisa Ottiwell L35 SwintonRC 214 ( 73, 67, 74, 75)
62 Chris Dempsey L50 StHSA 217 ( 79, 68, 73, 76)
63 Sarah Robinson L40 MCR Front 220 ( 88, 58, 0, 74)
64 Fiona Green L35 Manchester 222 ( 78, 75, 0, 69)
65 Janet Wild L40 WilmslowRC 234 ( 82, 71, 0, 81)
= Kathryn Holmes L45 Manchester 234 ( 85, 73, 76, 85)
67 Carol Hart L50 SwintonRC 238 ( 83, 77, 78, 87)
68 Pauline Lynch L65 Macclesfie 239 ( 91, 72, 79, 88)
69 Marie Lavin L45 BelleVR 249 ( 94, 76, 84, 89)
70 Fiona Lamb L45 MiddletonH 255 ( 95, 82, 83, 90)
71 Jenny Miles L60 SaleHM 256 ( 92, 78, 0, 86)
72 Pauline Picton L55 StHSA 265 (101, 84, 86, 95)
73 Mavis Gregory L65 Manchester 266 ( 98, 85, 85, 96)
74 Sue Taylor L50 MiddletonH 274 ( 99, 83, 0, 92)
= Alyson Lamb L55 MiddletonH 274 (104, 87, 89, 98)
76 Sandra Hutchinson L50 MiddletonH 277 (103, 86, 88, 0)
Wilmslow Running Club 3 ( 1, 2, 1, 1)
Trafford Athletic Club 7 ( 3, 3, 2, 2)
Macclesfield Harriers & Ac 7 ( 4, 1, 3, 3)
Stockport Harriers & Ac 11 ( 2, 5, 5, 4)
Altrincham & District AC 13 ( 5, 4, 4, 6)
Sale Harriers Manchester 19 ( 6, 6, 7, 8)
Manchester Triathlon 20 ( 9, 7, 8, 5)
E Cheshire H & Tameside AC 20 ( 7, 0, 6, 7)
Manchester Frontrunners 27 ( 0, 9, 9, 9)
Swinton Running Club 30 ( 10, 11, 10, 10)
St Helens Sutton Ac 33 ( 12, 10, 12, 11)
Belle Vue Racers 34 ( 11, 13, 11, 12)
Manchester Harriers & AC 38 ( 14, 12, 13, 13)
Middleton Harriers Ac 41 ( 13, 14, 14, 14)
Senior Women - U20 -- Points after 4 races
1 Sally Ratcliffe JL ECH&TA 4 ( 2, 1, 1, 0)
2 Tyra Watson JL SaleHM 7 ( 3, 2, 2, 0)
3 Olivia McDermott JL SalfordMet 10 ( 6, 5, 4, 1)
4 Victoria Hartshorne JL ECH&TA 18 ( 7, 6, 5, 0)
Senior Men -- Points after 4 races
1 David Norman Altrincham 5 ( 2, 4, 2, 1)
2 Gareth Raven Sale H Man 18 ( 35, 13, 3, 2)
3 Gavin Tomlinson Trafford A 19 ( 11, 16, 5, 3)
4 Matthew Shaw Salford H& 22 ( 9, 9, 4, 0)
5 Jack Morris Stockport 23 ( 12, 7, 0, 4)
6 James Scottbuccleuch Stockport 29 ( 13, 10, 0, 6)
7 Dominic Mahon Warrington 47 ( 15, 20, 0, 12)
8 Rob Downs V45 Wilmslow R 48 ( 20, 26, 21, 7)
9 Niall Brooks Sale H Man 51 ( 10, 21, 20, 0)
10 Steven Morrow Ballymena& 54 ( 17, 23, 14, 0)
11 Joe Hudak E Cheshire 72 ( 39, 38, 25, 9)
