at Rivington on Wednesday 18th July 2012
NOTE: The individual results include only runners who have run at least 2 races
Jubilee - Men -- Points after 3 races
1 Anthony Valentine BoltonUH&A 2 ( 0, 1, 1)
2 Richard Howarth HorwichRMI 5 ( 8, 2, 3)
3 John Morrissey WiganP 7 ( 5, 0, 2)
4 Simon Bruton SalfordH 9 ( 6, 3, 0)
= Steve Nolan V50 BurndenRR 9 ( 10, 5, 4)
6 Andy Townsend V45 HorwichRMI 14 ( 14, 7, 7)
7 Peter Rice V45 HorwichRMI 16 ( 12, 4, 0)
8 Karl Tuzio V45 WiganP 18 ( 30, 10, 8)
9 Sean McMyler V50 HorwichRMI 19 ( 0, 8, 11)
10 Paul Boardman V50 HorwichRMI 24 ( 33, 9, 15)
11 Scott Christie V45 Astley&TRR 25 ( 36, 12, 13)
12 Colin Kay V55 Astley&TRR 30 ( 67, 13, 17)
13 Mark Seed V45 SalfordH 31 ( 27, 17, 14)
14 Kevin Edwards V45 Wigan&DH&A 32 ( 46, 14, 18)
15 Martin Quinn Chorley 35 ( 43, 19, 16)
16 Rudolf Maciejkowicz V60 HorwichRMI 39 ( 55, 20, 19)
17 Geoff Rawlinson V50 LiverpoolH 45 ( 78, 23, 22)
18 Chris Lomax V40 SwintonRC 47 ( 64, 27, 20)
19 George Kennedy V50 WeshamRR&A 53 ( 71, 25, 28)
20 Gareth Taylor DarwenDR 54 ( 72, 28, 26)
21 Paul Rutherford V45 SwintonRC 55 ( 83, 26, 29)
= James Rideout V50 BoltonUH&A 55 ( 44, 11, 0)
23 Graham Tracey V40 Vegetarian 63 ( 94, 32, 31)
24 Kev Elliott Lostock Ac 66 ( 52, 30, 36)
25 Mark Shuttleworth V45 Lostock Ac 67 ( 95, 35, 32)
26 Andrew Nightingale WiganP 68 ( 97, 33, 35)
= Mark Checkley V45 Lostock Ac 68 ( 98, 34, 34)
28 Colin Wood V55 HorwichRMI 73 (107, 36, 37)
= Stewart Jones V50 BurndenRR 73 ( 57, 16, 0)
30 William Martin HorwichRMI 75 ( 60, 15, 0)
31 Paul Speed V40 Lostock Ac 77 (101, 38, 39)
32 Mark Swindell V40 HorwichRMI 78 (102, 40, 38)
33 Andrew Milhench V45 Unattached 80 ( 0, 31, 49)
34 Bobby Kasabov HorwichRMI 87 ( 66, 0, 21)
35 Brian Halton V50 Lostock Ac 88 (113, 44, 44)
36 David Preece V55 BurndenRR 94 (120, 47, 47)
= David Aulton V55 BurndenRR 94 (123, 48, 46)
= Pete Hewitson V55 Unattached 94 (127, 46, 48)
39 Doug Fleming V50 HorwichRMI 95 ( 74, 21, 0)
40 Chris Nightingale V40 WiganP 102 (122, 51, 51)
41 Kieran Brophy V45 Unattached 104 ( 0, 50, 54)
42 Jamie Dowdall DarwenDR 105 ( 68, 37, 0)
43 Mark Liptrot V50 Lostock Ac 108 ( 84, 24, 0)
44 John Smith V65 Lostock Ac 113 (144, 57, 56)
45 Allan Jones V65 Lostock Ac 115 (142, 58, 57)
46 Robert Sharkey Lostock Ac 117 ( 87, 0, 30)
47 David Wilcock V50 Lostock Ac 119 (147, 60, 59)
48 Neil Critchley V40 BurndenRR 146 (105, 41, 0)
49 David Stonehouse V40 Skelmersda 147 (108, 39, 0)
50 Paul Robinson V45 SwintonRC 155 (114, 0, 41)
51 Peter Noble V50 Lostock Ac 171 (126, 0, 45)
52 Ian Johnson V50 Lostock Ac 185 (133, 0, 52)
53 Carl Farrow V40 Unattached 192 (140, 52, 0)
54 David Wagstaff V40 HorwichRMI 194 (138, 56, 0)
55 Brian Holt V65 Unattached 217 (152, 65, 0)
Horwich R M I Harriers 2 ( 1, 1, 1)
Burnden Road Runners 5 ( 5, 2, 3)
Wigan Phoenix 5 ( 3, 0, 2)
Lostock Ac 7 ( 10, 3, 4)
Swinton Running Club 11 ( 7, 4, 0)
Jubilee - Men (Vets) -- Points after 3 races
1 Steve Nolan V50 BurndenRR 3 ( 4, 2, 1)
2 Andy Townsend V45 HorwichRMI 6 ( 8, 3, 3)
3 Peter Rice V45 HorwichRMI 7 ( 6, 1, 0)
4 Karl Tuzio V45 WiganP 10 ( 17, 6, 4)
= Sean McMyler V50 HorwichRMI 10 ( 0, 4, 6)
6 Paul Boardman V50 HorwichRMI 15 ( 20, 5, 10)
7 Scott Christie V45 Astley&TRR 16 ( 21, 8, 8)
8 Colin Kay V55 Astley&TRR 20 ( 40, 9, 11)
9 Mark Seed V45 SalfordH 21 ( 14, 12, 9)
10 Kevin Edwards V45 Wigan&DH&A 22 ( 25, 10, 12)
11 Rudolf Maciejkowicz V60 HorwichRMI 26 ( 32, 13, 13)
12 James Rideout V50 BoltonUH&A 30 ( 23, 7, 0)
= Geoff Rawlinson V50 LiverpoolH 30 ( 47, 15, 15)
14 Chris Lomax V40 SwintonRC 33 ( 38, 19, 14)
15 George Kennedy V50 WeshamRR&A 37 ( 42, 17, 20)
16 Paul Rutherford V45 SwintonRC 39 ( 51, 18, 21)
17 Graham Tracey V40 Vegetarian 43 ( 59, 21, 22)
18 Stewart Jones V50 BurndenRR 45 ( 34, 11, 0)
19 Mark Shuttleworth V45 Lostock Ac 46 ( 60, 23, 23)
20 Mark Checkley V45 Lostock Ac 47 ( 61, 22, 25)
21 Colin Wood V55 HorwichRMI 50 ( 67, 24, 26)
22 Paul Speed V40 Lostock Ac 53 ( 64, 25, 28)
23 Mark Swindell V40 HorwichRMI 54 ( 65, 27, 27)
24 Andrew Milhench V45 Unattached 56 ( 0, 20, 36)
25 Doug Fleming V50 HorwichRMI 58 ( 44, 14, 0)
26 Brian Halton V50 Lostock Ac 60 ( 72, 29, 31)
27 Pete Hewitson V55 Unattached 65 ( 84, 30, 35)
= David Aulton V55 BurndenRR 65 ( 81, 32, 33)
= David Preece V55 BurndenRR 65 ( 78, 31, 34)
30 Mark Liptrot V50 Lostock Ac 68 ( 52, 16, 0)
31 Chris Nightingale V40 WiganP 73 ( 80, 35, 38)
32 Kieran Brophy V45 Unattached 75 ( 0, 34, 41)
33 John Smith V65 Lostock Ac 83 ( 97, 41, 42)
34 Allan Jones V65 Lostock Ac 85 ( 95, 42, 43)
35 David Wilcock V50 Lostock Ac 88 (100, 44, 44)
36 David Stonehouse V40 Skelmersda 94 ( 68, 26, 0)
= Neil Critchley V40 BurndenRR 94 ( 66, 28, 0)
38 Paul Robinson V45 SwintonRC 102 ( 73, 0, 29)
39 Peter Noble V50 Lostock Ac 115 ( 83, 0, 32)
40 Ian Johnson V50 Lostock Ac 127 ( 88, 0, 39)
41 Carl Farrow V40 Unattached 129 ( 93, 36, 0)
42 David Wagstaff V40 HorwichRMI 131 ( 91, 40, 0)
43 Brian Holt V65 Unattached 154 (105, 49, 0)
Jubilee - Ladies -- Points after 3 races
1 Emma Lund WeshamRR&A 5 ( 8, 2, 3)
2 Dawn Atkins L35 Chorley 7 ( 6, 0, 1)
3 Anne Ferguson L50 BurndenRR 9 ( 15, 4, 5)
4 Julie Whelan L35 SwintonRC 10 ( 24, 8, 2)
5 Nicola Walsh L35 Lostock Ac 27 ( 54, 14, 13)
6 Sharen Roberts L35 SwintonRC 29 ( 52, 15, 14)
7 Rebecca Mills SwintonRC 32 ( 20, 12, 0)
8 Emma Flynn SwintonRC 34 ( 23, 11, 0)
9 Kelly Warburton L35 BurndenRR 37 ( 27, 0, 10)
10 Sharon Cooper L35 WeshamRR&A 42 ( 32, 10, 0)
11 Fiona Salt L35 Lostock Ac 75 ( 57, 18, 0)
12 Emma Davies Lostock Ac 79 ( 60, 19, 0)
Wesham Road Runners & Ac 2 ( 1, 1, 0)
Swinton Running Club 3 ( 5, 2, 1)
Burnden Road Runners 4 ( 2, 0, 2)
Lostock Ac 11 ( 8, 3, 0)
Jubilee - Ladies (Vets) -- Points after 3 races
1 Dawn Atkins L35 Chorley 5 ( 4, 0, 1)
2 Anne Ferguson L50 BurndenRR 7 ( 11, 3, 4)
3 Julie Whelan L35 SwintonRC 8 ( 17, 6, 2)
4 Nicola Walsh L35 Lostock Ac 18 ( 40, 10, 8)
5 Sharen Roberts L35 SwintonRC 20 ( 38, 11, 9)
6 Kelly Warburton L35 BurndenRR 25 ( 19, 0, 6)
7 Sharon Cooper L35 WeshamRR&A 31 ( 23, 8, 0)
8 Fiona Salt L35 Lostock Ac 57 ( 43, 14, 0)