at Bolton Leverhulme Park on Saturday 12th November 2011
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Ben Forrest Bury Athle 2 ( 1, 6, 1)
2 Kai Atkins Pendle Ath 4 ( 2, 2, 2)
3 E Glagow-Lattibea Oldham & R 5 ( 4, 1, 0)
4 George Robinson Blackpool 6 ( 3, 3, 0)
5 Joseph Wane Leigh Harr 9 ( 5, 4, 5)
6 George Yates Bury Athle 15 ( 17, 5, 10)
7 Isaac Evans Rossendale 17 ( 9, 8, 14)
= Ben McLaughlin Leigh Harr 17 ( 7, 10, 11)
9 Ben Green Rossendale 20 ( 11, 0, 9)
10 Harley Place Rossendale 21 ( 14, 7, 19)
= Ben Hughes Chorley AC 21 ( 13, 22, 8)
= William Waller Hyndburn A 21 ( 15, 0, 6)
13 Byron Cookson Moston & D 22 ( 10, 0, 12)
14 Joseph Riley Wigan & Di 23 ( 8, 0, 15)
= Mathew Mackay Rossendale 23 ( 12, 11, 13)
16 Lewis Tiley Chorley AC 27 ( 20, 9, 18)
17 Curtis Johnstone Bury Athle 29 ( 22, 13, 16)
18 Shea Mellor Leigh Harr 30 ( 16, 14, 20)
19 Kyle Jones Leigh Harr 36 ( 18, 18, 26)
= Laurie Milligan Bury Athle 36 ( 23, 19, 17)
21 Luke Hunter Chorley AC 39 ( 24, 15, 25)
22 Scott Gouldthorpe Chorley AC 41 ( 21, 20, 21)
23 Matthew Holliday Leigh Harr 48 ( 25, 26, 23)
24 Jack Hutchinson Hyndburn A 50 ( 26, 24, 27)
= Rhys Charnley Blackburn 50 ( 34, 16, 0)
26 Matthew Baptista Wigan & Di 51 ( 27, 0, 24)
27 Dylan Ross Hyndburn A 55 ( 30, 25, 0)
= Mark Howorth Rossendale 55 ( 28, 27, 29)
29 Mathew Jones Rossendale 58 ( 32, 28, 30)
30 Jack Whitehead Rossendale 63 ( 33, 30, 36)
31 Curtis Brierley Oldham & R 65 ( 0, 34, 31)
32 Jack Hughes Chorley AC 66 ( 36, 32, 34)
33 Ben Fisher Leigh Harr 70 ( 42, 37, 33)
34 Billy Blain Leigh Harr 77 ( 41, 40, 37)
35 Charlie Page Blackburn 78 ( 0, 35, 43)
= Connor Farley Bury Athle 78 ( 0, 38, 40)
= Ben Williams Bury Athle 78 ( 39, 39, 0)
38 Charlie Parkinson Rossendale 79 ( 0, 33, 46)
39 Gabriel Ramsden Chorley Ha 80 ( 38, 0, 42)
40 Ethan Joyce Chorley AC 82 ( 45, 44, 38)
41 Jonah Turner Chorley AC 84 ( 43, 45, 41)
42 Daniel Bentham Rochdale H 88 ( 40, 48, 50)
43 Nabeel Malji Bolton UH 91 ( 44, 0, 47)
Bury Athletic Club 33 ( 38, 21, 12)
Leigh Harriers & AC 50 ( 25, 25, 31)
Rossendale Harriers & AC 52 ( 29, 23, 30)
Chorley AC 82 ( 51, 41, 41)
Hyndburn AC 124 ( 68, 77, 56)
Under 11 Girl -- Points after 3 races
1 Niamh Nugent Rochdale H 2 ( 1, 1, 1)
2 Hannah Cookson Blackburn 4 ( 2, 2, 4)
3 Natalya Irvine Clayton Le 5 ( 3, 3, 2)
4 Keely Hodgkinson Leigh Harr 8 ( 4, 4, 0)
5 Kim Baptista Wigan & Di 9 ( 6, 0, 3)
6 Ella Tinman Rossendale 11 ( 0, 6, 5)
7 Isobel Dean Horwich Rm 13 ( 8, 5, 8)
= Sophie Hall Oldham & R 13 ( 5, 8, 0)
9 Hannah Eadie Blackpool 16 ( 0, 9, 7)
= Georgia Tansey Bolton UH 16 ( 9, 7, 10)
= Orla Holt Rossendale 16 ( 7, 11, 9)
= Eve Hutchinson Hyndburn A 16 ( 10, 12, 6)
13 Chloe McDaid Leigh Harr 21 ( 12, 10, 11)
14 Lydia Mathews Bolton UH 26 ( 13, 14, 13)
15 Harriet Vaughan Bury Athle 27 ( 14, 13, 15)
16 Eve Williams Leigh Harr 28 ( 16, 23, 12)
17 Tallulah Cullen Bury Athle 32 ( 30, 16, 16)
= Daisy Worthington Bury Athle 32 ( 17, 15, 18)
19 Rebecca Prestage Rossendale 33 ( 11, 22, 0)
20 Zara Hirst Rochdale H 34 ( 15, 19, 0)
21 Alice Tonge Bolton UH 35 ( 20, 18, 17)
22 Elodie Smallwood Blackburn 37 ( 23, 0, 14)
23 Teegan Brady Bury Athle 39 ( 18, 25, 21)
= Leah Rushworth Bolton UH 39 ( 19, 0, 20)
25 Amy Donovan Rossendale 40 ( 28, 17, 23)
26 Nicola Moynihan Hyndburn A 41 ( 22, 0, 19)
27 Melita Griffin Bolton UH 42 ( 21, 21, 22)
28 Eleanor Root Clayton Le 49 ( 0, 24, 25)
29 Kate Griffin Hyndburn A 50 ( 31, 20, 30)
30 Caitlin McCarrick Chorley Ha 52 ( 26, 0, 26)
31 Emily Hunter Chorley AC 53 ( 24, 31, 29)
32 Eve Darraugh Oldham & R 60 ( 27, 0, 33)
33 Molly Philbin Bolton UH 61 ( 35, 29, 32)
34 Eleesha Charnley Blackburn 62 ( 32, 30, 0)
= Maisy Vasic Rossendale 62 ( 29, 33, 39)
36 Carrie Lee Rossendale 64 ( 0, 37, 27)
37 Evie Barclay Chorley Ha 67 ( 0, 36, 31)
38 J AllenCartwright Bury Athle 68 ( 34, 41, 34)
= Katie Hebblethwaite Chorley Ha 68 ( 33, 35, 0)
40 Holly Parkinson Hyndburn A 70 ( 36, 34, 36)
41 Maya Heath Bury Athle 75 ( 37, 39, 38)
42 Amy Chicken Rossendale 79 ( 38, 49, 41)
43 Lucie Wood Rossendale 84 ( 42, 0, 42)
44 Alisha Hynes Bolton UH 86 ( 41, 45, 46)
45 Ellise Taylor Oldham & R 90 ( 43, 47, 50)
46 Katie Bebbington Bury Athle 91 ( 46, 57, 45)
47 Katriona Newell Rossendale 92 ( 45, 51, 47)
= Ella Atkins Pendle Ath 92 ( 48, 52, 44)
49 Matilda Donohoe Moston & D 95 ( 44, 0, 51)
50 Millie Hughes Bury Athle 101 ( 0, 53, 48)
51 Aimee Hampton Leigh Harr 102 ( 47, 55, 0)
52 Eleanor Lucas Chorley AC 103 ( 51, 59, 52)
= Annabel Nuttall Rossendale 103 ( 50, 56, 53)
54 Holly Myers Bolton Tri 114 ( 0, 60, 54)
Leigh Harriers & AC 67 ( 32, 35, 0)
Rossendale Harriers & AC 67 ( 46, 32, 35)
Bolton United Harriers & AC 74 ( 41, 37, 37)
Bury Athletic Club 87 ( 49, 41, 46)
Hyndburn AC 110 ( 57, 61, 53)
Blackburn Harriers & AC 113 ( 57, 80, 56)
Oldham & Royton H & AC 147 ( 75, 72, 0)
Under 13 - Boys -- Points after 3 races
1 Manna Joshua La Oldham & R 3 ( 2, 1, 0)
2 Tiarnan Crorken Pendle Ath 4 ( 3, 3, 1)
3 Byron Abbott Blackburn 6 ( 5, 2, 4)
4 Nathan Dunn Wigan & Di 7 ( 9, 5, 2)
5 Matthew Barnes Pendle Ath 8 ( 4, 4, 6)
6 Sam Wardle Leigh Harr 9 ( 6, 7, 3)
7 Liam Doherty Bolton UH 11 ( 7, 6, 5)
8 Joe Gande Bolton UH 16 ( 8, 10, 8)
9 Kyle Anderson Moston & D 17 ( 10, 0, 7)
10 Thomas Marchant Pendle Ath 20 ( 13, 9, 11)
11 Sam Brooks Bury Athle 21 ( 11, 12, 10)
12 Jonathan Birchall Horwich Rm 22 ( 14, 8, 0)
13 Ethan Radcliffe Rossendale 23 ( 17, 14, 9)
= Jack Crummett Todmorden 23 ( 12, 11, 0)
15 Ethan Jones Leigh Harr 30 ( 19, 18, 12)
16 Harry Rushton Blackburn 31 ( 15, 16, 0)
= Elliott Snape Rossendale 31 ( 18, 19, 13)
18 William Bellard Clayton Le 37 ( 22, 0, 15)
= Joe Lonsdale Pendle Ath 37 ( 26, 21, 16)
20 Josh Whitehead Rossendale 38 ( 25, 24, 14)
21 Jack Wilkinson Blackburn 40 ( 21, 0, 19)
22 Philip Whitham Oldham & R 43 ( 24, 20, 23)
23 Zac Talbot Rossendale 44 ( 23, 23, 21)
24 Alexander Townrow Pendle Ath 46 ( 20, 0, 26)
25 Gregan Baker Pendle Ath 52 ( 30, 0, 22)
= Luke Entwistle Bolton UH 52 ( 0, 25, 27)
= Jacob Slough Rossendale 52 ( 29, 28, 24)
28 James Kelly Oldham & R 54 ( 27, 27, 0)
29 Tom Unsworth Rossendale 56 ( 28, 0, 28)
30 James Nuttal Rossendale 58 ( 33, 38, 25)
31 Henry Lucas Wigan & Di 60 ( 40, 0, 20)
32 Jospeh Cornwell Chorley Ha 61 ( 35, 30, 31)
33 Alex Taylor Oldham & R 62 ( 34, 32, 30)
34 Chris Archer Clayton Le 67 ( 37, 34, 33)
= Harry Schofield Pendle Ath 67 ( 32, 35, 0)
36 Joshua Nelson Darwen Das 69 ( 0, 33, 36)
37 Matthew Lee Leigh Harr 71 ( 0, 36, 35)
= Ryan Clarke Clayton Le 71 ( 0, 31, 40)
39 Iestyn Rimmer Bury Athle 75 ( 38, 37, 0)
40 Jack Garside Unattached 77 ( 0, 40, 37)
41 Mathew Tiler Rossendale 80 ( 41, 41, 39)
42 Dominic Gouldthorpe Chorley AC 81 ( 0, 43, 38)
43 Mason Mellet Bolton UH 85 ( 43, 48, 42)
44 James Ogg Oldham & R 87 ( 0, 46, 41)
45 Ben Green Chorley AC 89 ( 42, 47, 0)
Pendle Athletic Club 33 ( 17, 16, 18)
Bolton United Harriers & AC 81 ( 55, 41, 40)
Blackburn Harriers & AC 88 ( 33, 0, 55)
Rossendale Harriers & AC 91 ( 55, 56, 36)
Leigh Harriers & AC 93 ( 61, 60, 33)
Oldham & Royton H & AC 93 ( 50, 43, 70)
Clayton Le Moors Harriers 190 ( 0, 103, 87)
Under 13 - Girls -- Points after 3 races
1 Elizabeth Greenwood Blackburn 2 ( 1, 1, 0)
2 Maria McPolin Leigh Harr 4 ( 2, 2, 4)
3 Rachel Bailey Bolton UH 6 ( 6, 3, 3)
= Corinna Howorth Rossendale 6 ( 10, 5, 1)
5 Giovanna Brady Moston & D 7 ( 5, 0, 2)
6 Shauna Williamson Rossendale 9 ( 3, 6, 7)
7 Sophie Murphy Rossendale 14 ( 9, 11, 5)
= Sarah Longshaw Rossendale 14 ( 12, 4, 10)
9 Eleanor Bond Leigh Harr 15 ( 8, 7, 0)
10 Katie Oakley Bolton UH 18 ( 0, 12, 6)
11 Kelsey Rutherford Blackburn 20 ( 7, 13, 0)
12 Olivia Stones Leigh Harr 21 ( 0, 9, 12)
13 Georgia Greenhalgh Bolton UH 22 ( 14, 8, 14)
14 Kerry Wallwork Bolton UH 25 ( 0, 17, 8)
15 Katie Hatton Leigh Harr 27 ( 16, 0, 11)
16 Esme Pearse Blackburn 28 ( 20, 15, 13)
17 Abigail Lythgoe Bolton UH 29 ( 15, 14, 23)
18 Beatrice Toman Rossendale 30 ( 0, 21, 9)
19 Beth Rigby Bury Athle 33 ( 17, 22, 16)
20 Megan Clarkson Blackburn 36 ( 28, 18, 18)
= Rachel Sidebotham Wigan & Di 36 ( 29, 19, 17)
22 Georgia Turgoose Blackburn 37 ( 13, 24, 0)
= Eleanor Solomon Rossendale 37 ( 0, 16, 21)
24 Madeleine Littlewood Bolton UH 38 ( 18, 20, 22)
25 Alice Pier Clayton Le 43 ( 24, 28, 19)
26 Bethany Heaton Bolton UH 45 ( 25, 30, 20)
= Olivia Kearney Bolton UH 45 ( 19, 26, 26)
= Jessica Nelson Rossendale 45 ( 22, 23, 25)
= Sophie Whittaker Bury Athle 45 ( 21, 25, 24)
30 Melissa Evans Leigh Harr 50 ( 23, 27, 28)
31 Morgan Angland Blackburn 56 ( 27, 29, 29)
32 Shannon McClarence Bolton UH 59 ( 0, 32, 27)
33 Amber Boulton Oldham & R 62 ( 31, 38, 31)
34 Anna Edmonson Oldham & R 65 ( 0, 31, 34)
35 Laura Hynes Bolton UH 68 ( 33, 35, 36)
36 Millie Clark Hyndburn A 69 ( 35, 34, 0)
37 Maria Gabrilatsou Oldham & R 70 ( 0, 37, 33)
38 Jade Drinkwater Moston & D 75 ( 38, 0, 37)
39 Chelsey Lee Bury Athle 78 ( 40, 40, 38)
Rossendale Harriers & AC 28 ( 16, 15, 13)
Bolton United Harriers & AC 40 ( 35, 23, 17)
Leigh Harriers & AC 44 ( 26, 18, 27)
Blackburn Harriers & AC 50 ( 21, 29, 46)
Bury Athletic Club 156 ( 78, 87, 78)
Hyndburn AC 185 ( 82, 103, 0)
Oldham & Royton H & AC 191 ( 97, 106, 94)
Under 15 - Boys -- Points after 3 races
1 Robert Wong Blackburn 2 ( 1, 1, 1)
2 Connor Mahoney Blackburn 4 ( 2, 2, 3)
3 Fergus Tallon Chorley AC 5 ( 5, 3, 2)
4 Jack Hindle Blackburn 7 ( 3, 4, 6)
5 Christopher Brown Oldham & R 10 ( 4, 6, 0)
6 Ben Heywood Bury Athle 11 ( 9, 7, 4)
7 James Marchant Pendle Ath 12 ( 7, 5, 15)
8 Nathan Townsend Horwich Rm 14 ( 6, 8, 0)
9 Alex Proctor Oldham & R 18 ( 10, 10, 8)
= Matthew Harris Rossendale 18 ( 0, 11, 7)
11 Callum Davidson Rossendale 21 ( 0, 9, 12)
12 James Wardle Leigh Harr 22 ( 12, 14, 10)
13 Robert Blow Blackburn 24 ( 11, 13, 0)
14 Mathew Walker Bolton UH 26 ( 19, 12, 14)
15 Connor Richardson Rossendale 27 ( 14, 15, 13)
16 Jonathan Powis Horwich Rm 31 ( 15, 16, 16)
17 Daniel Hill Moston & D 34 ( 13, 0, 21)
18 Danny Betts Chorley AC 36 ( 20, 17, 19)
19 Adam Crowder Rossendale 37 ( 16, 21, 0)
20 Domenic Howarth Leigh Harr 39 ( 17, 23, 22)
21 Robert McDougall Moston & D 41 ( 18, 0, 23)
22 Callum Ross Hyndburn A 43 ( 24, 19, 0)
= Hartley Edmondson Clayton Le 43 ( 23, 0, 20)
24 Jack Edmondson Oldham & R 45 ( 25, 20, 27)
25 Nathan Hilditch Oldham & R 47 ( 22, 25, 25)
26 Jorden Smith Leigh Harr 49 ( 21, 0, 28)
27 Jonathan Southwell Rochdale H 55 ( 28, 27, 30)
= Luke Brierley Oldham & R 55 ( 0, 29, 26)
29 Alex Latham Chorley Ha 57 ( 0, 28, 29)
Blackburn Harriers & AC 13 ( 6, 7, 10)
Rossendale Harriers & AC 67 ( 0, 35, 32)
Oldham & Royton H & AC 70 ( 36, 34, 50)
Moston & District H & AC 94 ( 39, 0, 55)
Leigh Harriers & AC 110 ( 50, 0, 60)
Under 15 - Girls -- Points after 3 races
1 Sophie Hill Moston & D 2 ( 1, 0, 1)
2 Rebecca Flanagan Rossendale 4 ( 3, 1, 3)
3 Rhiannon Wickham Blackburn 6 ( 4, 2, 0)
4 Leah Peploe Bolton UH 7 ( 5, 3, 4)
5 Sally Searson Blackburn 10 ( 6, 4, 6)
6 Katie Buckingham Blackburn 15 ( 8, 7, 14)
7 Hannah Williams Hyndburn A 18 ( 0, 9, 9)
8 Emma Plant Chorley Ha 20 ( 10, 0, 10)
9 Lucy Moore Rossendale 21 ( 14, 17, 7)
= Antonia Kean Bury Athle 21 ( 13, 16, 8)
11 Shona Monks Rossendale 22 ( 11, 11, 19)
= Ashleigh Davis Moston & D 22 ( 9, 0, 13)
13 Jennifer Smalley Bury Athle 23 ( 15, 8, 17)
= Megan Solomon Rossendale 23 ( 12, 13, 11)
15 Eleanor Boyle Bury Athle 29 ( 16, 14, 15)
16 Fiona Gande Bolton UH 30 ( 18, 12, 20)
17 Elizabeth Howard Bury Athle 31 ( 23, 10, 21)
18 Yasmine Kallel Moston & D 32 ( 20, 0, 12)
19 Rebecca Bevan Rossendale 33 ( 0, 15, 18)
20 Emily Nicholson Bolton UH 35 ( 17, 18, 0)
21 Danielle Thompson Wigan & Di 38 ( 19, 19, 26)
22 Niamh Boulton Oldham & R 42 ( 29, 20, 22)
23 Sarah Yates Leigh Harr 47 ( 0, 22, 25)
24 Emma Burman Oldham & R 48 ( 24, 24, 0)
25 Isabella Lewis Rossendale 49 ( 25, 0, 24)
26 Lucy Phillpotts Horwich Rm 50 ( 27, 23, 0)
27 Ellie Donohoe Moston & D 51 ( 28, 0, 23)
= Hannah Goldswain Rossendale 51 ( 26, 25, 28)
29 Mollie Neary Rossendale 57 ( 0, 27, 30)
30 Charlotte Cockburn Oldham & R 58 ( 31, 0, 27)
= Lucy Kershaw Oldham & R 58 ( 30, 28, 0)
32 Grace Holden Bolton UH 60 ( 34, 26, 0)
= Chloe Law Rossendale 60 ( 37, 29, 31)
34 Isobel Faulkner Horwich Rm 61 ( 0, 32, 29)
35 Chloe Hirst Rochdale H 62 ( 32, 30, 0)
36 Moira Davies Rossendale 64 ( 33, 31, 33)
37 Niamh Herdson Bury Athle 71 ( 40, 35, 36)
38 Megan Whitworth Oldham & R 76 ( 41, 0, 35)
Blackburn Harriers & AC 31 ( 18, 13, 0)
Rossendale Harriers & AC 41 ( 26, 25, 16)
Moston & District H & AC 52 ( 30, 0, 22)
Bury Athletic Club 62 ( 30, 32, 34)
Bolton United Harriers & AC 73 ( 40, 33, 0)
Oldham & Royton H & AC 149 ( 83, 72, 77)
Race 4 - Under 17 Men -- Points after 3 races
1 Adam Howard Oldham & R 2 ( 1, 1, 1)
2 Dominic Mahoney Blackburn 4 ( 2, 2, 2)
3 Matthew Shaughnessy Oldham & R 6 ( 3, 3, 4)
4 Jonothan Kay Bolton UH 9 ( 4, 5, 5)
5 Joe Steward East Chesh 12 ( 6, 6, 0)
= Ryan Scicca Chorley AC 12 ( 5, 7, 7)
7 Jack Garmory Bolton UH 16 ( 8, 9, 8)
8 Callum Dinsdale East Chesh 17 ( 9, 8, 0)
9 Liam Moore Leigh Harr 18 ( 7, 12, 11)
10 Adam Sciacca Chorley AC 21 ( 11, 10, 13)
11 Simon Walker Bolton UH 22 ( 12, 0, 10)
12 Daniel Walsh Rossendale 24 ( 13, 11, 18)
13 Adam Howarth Leigh Harr 26 ( 14, 19, 12)
14 Harry Paige Blackburn 29 ( 24, 15, 14)
15 Jack Brown Bury Athle 30 ( 16, 14, 16)
16 Joe Ellison Chorley AC 33 ( 20, 13, 20)
= Oliver Smith Bolton UH 33 ( 0, 18, 15)
18 Ryan Bradshaw Rossendale 34 ( 19, 17, 17)
19 Nathan Milligan Bury Athle 35 ( 27, 16, 19)
20 Jack Walsh Rochdale H 37 ( 15, 22, 26)
21 Matthew Metcalf Moston & D 38 ( 17, 0, 21)
22 Alex Hill Moston & D 40 ( 18, 0, 22)
23 Adam Jamson Leigh Harr 43 ( 23, 20, 23)
24 Josh Taylor Bury Athle 45 ( 22, 23, 24)
25 Bryn Davies Bury Athle 46 ( 21, 0, 25)
26 Alton Fowley Rossendale 47 ( 26, 21, 0)
27 Dean Walmersley Bury Athle 50 ( 25, 25, 27)
28 Jacob Boyle Hyndburn A 53 ( 29, 24, 0)
29 Scott Healey Oldham & R 55 ( 0, 27, 28)
30 Hywel Scourfirld Bolton UH 57 ( 28, 0, 29)
31 Joseph Pearse Blackburn 58 ( 31, 28, 30)
32 Neng Wildman Pendle Ath 59 ( 33, 26, 0)
33 Liam Christie Burnden Ro 60 ( 34, 29, 31)
Bolton United Harriers & AC 36 ( 19, 25, 17)
Chorley AC 54 ( 32, 22, 32)
Oldham & Royton H & AC 57 ( 0, 28, 29)
Leigh Harriers & AC 76 ( 39, 42, 37)
Blackburn Harriers & AC 79 ( 52, 39, 40)
Rossendale Harriers & AC 92 ( 52, 40, 0)
Bury Athletic Club 94 ( 53, 44, 50)
Race 4 - Ladies -- Points after 3 races
1 Louisa Thompson Leigh Harr 2 ( 2, 1, 1)
2 Laura Riches JL Leigh Harr 3 ( 1, 0, 2)
3 Lindsey Brindle Horwich Rm 5 ( 3, 2, 0)
4 Sarah Yeomans Rossendale 8 ( 4, 0, 4)
5 Rebecca Taylor JL Blackburn 10 ( 6, 4, 0)
= Abigail Howarth JL Leigh Harr 10 ( 0, 7, 3)
7 Emma Flanagan JL Rossendale 12 ( 7, 5, 7)
8 Lynne Clough L40 Chorley Ha 14 ( 8, 6, 0)
9 Suzanne Budgett L45 Horwich Rm 16 ( 11, 10, 6)
10 Katie Geelan L35 Bury Athle 18 ( 9, 9, 10)
11 Jaclyn Davison JL Rochdale H 21 ( 10, 11, 13)
12 Elizabeth Lee JL Leigh Harr 22 ( 0, 13, 9)
13 Jacqueline Jones L45 Wigan & Di 24 ( 19, 12, 12)
14 Donna Cartwright Radcliffe 29 ( 15, 14, 15)
15 Anna Blomfield L50 Rochdale H 30 ( 14, 16, 0)
16 Jane Augsberger JL Oldham & R 36 ( 17, 19, 20)
17 Isaline Kneale L45 Burnden Ro 37 ( 0, 18, 19)
18 Michelle Devine Horwich Rm 43 ( 20, 23, 0)
19 Anne Ferguson L50 Burnden Ro 44 ( 22, 22, 22)
20 Julie Platt L40 Wigan & Di 46 ( 21, 34, 25)
21 Janice Needham L55 Rochdale H 47 ( 23, 24, 33)
22 Shelley Tattersall Rossendale 48 ( 0, 25, 23)
= Shirley Staveley L45 Burnden Ro 48 ( 24, 0, 24)
24 Jane Murphy L35 Clayton Le 53 ( 25, 0, 28)
25 Kathleen Brierley L50 Todmorden 54 ( 26, 28, 29)
= Irene Roche L50 Clayton Le 54 ( 27, 37, 27)
27 Hayley Corbishley Rossendale 57 ( 31, 0, 26)
28 Joanne Nelson L35 Darwen Das 59 ( 32, 27, 32)
29 Carole Baines L45 Astley & T 62 ( 28, 35, 34)
30 Lucy Hodson Bury Athle 67 ( 34, 33, 0)
31 Jacqueline Shaw L45 Darwen Das 69 ( 33, 40, 36)
32 Davina Raidy L40 Rossendale 70 ( 38, 32, 0)
33 Linda Clarkson L40 Darwen Das 74 ( 36, 38, 49)
= Catherine Wilson Rossendale 74 ( 46, 43, 31)
35 Suzanne Gregory L35 Astley & T 78 ( 40, 0, 38)
36 Nicola Ryan Bury Athle 79 ( 0, 44, 35)
37 Nicki Rushton L45 Chorley Ha 80 ( 39, 41, 43)
38 Sarah Saxon Bolton UH 81 ( 37, 46, 44)
= Anna Crabtree L45 Chorley Ha 81 ( 0, 39, 42)
40 Lizzi Cheshire Bury Athle 85 ( 0, 55, 30)
41 Ann-Marie McGilvray L45 Radcliffe 88 ( 0, 42, 46)
= Sarah Toms Rossendale 88 ( 0, 51, 37)
43 Helena Leathley JL Clayton Le 89 ( 0, 49, 40)
44 Rachel Leech JL Blackburn 91 ( 0, 31, 60)
45 Jan Rigby L45 Bury Athle 92 ( 44, 48, 0)
46 Dawn Richards L45 Clayton Le 100 ( 43, 57, 0)
= Natalie Murphy L40 Rossendale 100 ( 47, 54, 53)
48 Jenny Garside L35 Trawden AC 103 ( 0, 52, 51)
= Kathy Winrow L45 Kendal AC 103 ( 45, 58, 0)
50 Kim O'Neill L40 Astley & T 105 ( 53, 0, 52)
51 Michaela Shaw Astley & T 106 ( 42, 64, 0)
= Vickey Burton L35 Chorley Ha 106 ( 50, 56, 56)
53 Lisa Nuttall L40 Blackburn 107 ( 48, 59, 66)
54 Lisa Johnston Chorley Ha 113 ( 51, 62, 0)
55 Diane Winterburn L45 Rochdale H 115 ( 0, 60, 55)
56 Melanie Robertson L50 Todmorden 116 ( 52, 75, 64)
57 Melanie McNulty L35 Burnden Ro 119 ( 60, 69, 59)
= Lorraine Leary L45 Rochdale H 119 ( 56, 67, 63)
59 Ursula Mellor Leigh Harr 120 ( 59, 68, 61)
60 Rachael Stoney Radcliffe 124 ( 0, 66, 58)
61 Julie Lomax L35 Bolton UH 130 ( 69, 65, 65)
62 Louise Dobson L35 Astley & T 131 ( 58, 73, 0)
= Kathryn Davies L45 Radcliffe 131 ( 0, 74, 57)
64 Joanne Walsh L45 Rochdale H 132 ( 61, 71, 72)
= Sarah Roberts L40 Darwen Das 132 ( 0, 70, 62)
66 Frances Dewhurst L45 Chorley Ha 134 ( 65, 82, 69)
= Elizabeth Whitworth L40 Oldham & R 134 ( 67, 0, 67)
= Sue Taylor L50 Darwen Das 134 ( 57, 77, 78)
= Jan Buckingham L45 Blackburn 134 ( 66, 72, 68)
70 Fiona Pudge L40 Trawden AC 136 ( 55, 0, 81)
71 Judith Wood L45 Rossendale 143 ( 63, 80, 83)
72 Lorna Taylor L40 Rossendale 146 ( 64, 0, 82)
73 Susan Williams L45 Burnden Ro 149 ( 73, 0, 76)
74 Eileen Sharman L55 Radcliffe 152 ( 0, 78, 74)
75 Marjorie Leigh L60 Astley & T 154 ( 68, 86, 0)
= Helen Yeomans L45 Rossendale 154 ( 71, 83, 0)
77 Susie Hirst L35 Rochdale H 155 ( 76, 79, 0)
78 Beryl Buckley L60 Glossopdal 156 ( 72, 92, 84)
= Claire Goulden L45 Chorley Ha 156 ( 79, 84, 77)
80 Pam Hudson L60 Oldham & R 160 ( 75, 94, 85)
81 Christa Whatmough Horwich Rm 165 ( 78, 91, 87)
82 Rebecca Simms L40 Darwen Das 166 ( 74, 0, 92)
83 Michelle Fairclough L35 Astley & T 168 ( 77, 97, 91)
= Mandy Goth L50 Todmorden 168 ( 0, 88, 80)
85 Brenda Hesketh L55 Horwich Rm 169 ( 80, 99, 89)
86 Margaret Galvin L60 Leigh Harr 176 ( 86, 0, 90)
87 Beth Trickle Astley & T 179 ( 81, 0, 98)
88 Brenda Robinson L65 Rochdale H 180 ( 83,100, 97)
89 Christine Navan L65 Rossendale 182 ( 87, 0, 95)
90 Catherine Hodgetts L35 Astley & T 183 ( 82,101, 0)
91 Jane Alswin L40 Rossendale 184 ( 84, 0,100)
92 Liz Hopley L45 Burnden Ro 186 ( 0, 98, 88)
93 Emma Higgins Astley & T 190 ( 89,106,101)
94 Emma Smith Rossendale 193 ( 91,102,102)
95 Susan Allen L50 Clayton Le 195 ( 92,108,103)
= Leanda Waddicor L45 Darwen Das 195 ( 90,105, 0)
97 Shelly Parkinson L50 Chorley Ha 197 ( 0,103, 94)
98 Dianne Denney L35 Leigh Harr 201 ( 95,112,106)
99 Maria Parkinson L40 Burnden Ro 202 ( 93,109, 0)
= Jane Lim L50 Bolton UH 202 ( 97,110,105)
101 Christine Leathley L60 Clayton Le 215 ( 0,111,104)
Leigh Harriers & AC 26 ( 57, 20, 6)
Horwich Rmi Harriers 46 ( 32, 14, 153)
Rossendale Harriers & AC 69 ( 39, 55, 30)
Rochdale Harriers & AC 89 ( 44, 45, 84)
Chorley Harriers 114 ( 47, 67, 127)
Clayton Le Moors Harriers 117 ( 53, 91, 64)
Burnden Road Runners 126 ( 86, 98, 40)
Bury Athletic Club 145 ( 80, 77, 68)
Blackburn Harriers & AC 149 ( 64, 85, 176)
Astley & Tyldesley Road Runner 185 ( 101, 158, 84)
Darwen Dashers RC 186 ( 92, 94, 105)
Radcliffe AC 217 ( 0, 112, 105)
Oldham & Royton H & AC 290 ( 148, 176, 142)
Todmorden Harriers & AC 302 ( 0, 144, 158)
Bolton United Harriers & AC 373 ( 190, 184, 189)
Race 4 - Ladies (Vets) -- Points after 3 races
1 Lynne Clough L40 Chorley Ha 2 ( 1, 1, 0)
2 Katie Geelan L35 Bury Athle 4 ( 2, 2, 4)
3 Suzanne Budgett L45 Horwich Rm 5 ( 3, 3, 2)
4 Jacqueline Jones L45 Wigan & Di 10 ( 6, 4, 6)
5 Anna Blomfield L50 Rochdale H 11 ( 5, 6, 0)
6 Isaline Kneale L45 Burnden Ro 16 ( 0, 7, 9)
7 Anne Ferguson L50 Burnden Ro 18 ( 8, 10, 10)
