at Beacon Park, Skelmersdale on Saturday 12th March 2011
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girl -- Points after 6 races
1 Sarah Atkinson Helm Hill 9 ( 2, 2, 0, 3, 4, 2)
2 Emily Gray LiverpoolH 11 ( 0, 4, 1, 4, 2, 4)
3 Kim Baptista Wigan Harr 18 ( 0, 13, 2, 5, 5, 6)
4 Ella Moulding Blackpool 29 ( 4, 3, 10, 12, 13, 0)
5 Charlotte Crook Preston Ha 31 ( 0, 12, 7, 0, 7, 5)
6 Sarah Longshaw Rossendale 33 ( 0, 15, 8, 13, 3, 9)
7 Georgia Cooper Barrow & F 34 ( 6, 10, 0, 0, 11, 7)
= Natalya Irvine Clayton Le 34 ( 0, 14, 9, 6, 6, 13)
9 Katie Clarke Hyndburn A 35 ( 12, 6, 0, 7, 10, 12)
10 Hannah Eadie Blackpool 41 ( 7, 0, 0, 11, 12, 11)
11 Eve Hutchinson Hyndburn A 56 ( 8, 25, 0, 16, 17, 15)
12 Millie Clarke Hyndburn A 65 ( 9, 16, 0, 19, 24, 21)
13 Rebekah Luff Preston Ha 78 ( 0, 17, 22, 0, 23, 16)
14 Nicola Moynihan Hyndburn A 92 ( 0, 21, 19, 21, 31, 0)
15 Mia Alsamarra LiverpoolH 96 ( 0, 37, 0, 17, 25, 17)
16 Lucie Wood Rossendale 121 ( 16, 50, 0, 35, 39, 31)
17 Ashleigh Broadbent Hyndburn A 123 ( 13, 39, 0, 34, 37, 0)
18 Emily Hunter Chorley AC 135 ( 0, 45, 0, 30, 35, 25)
19 Sophie Rotherham Preston Ha 139 ( 0, 48, 0, 32, 30, 29)
20 Grace NolanBarnes Lancaster 143 ( 0, 49, 34, 0, 34, 26)
Under 11 Boys -- Points after 6 races
1 Cole Blaikie Kendal AAC 4 ( 1, 1, 2, 0, 1, 1)
2 Dean Tierney Preston Ha 6 ( 0, 2, 1, 1, 2, 0)
3 Nathan Dunn Wigan Harr 11 ( 0, 3, 3, 0, 3, 2)
4 Harry Rushton Blackburn 15 ( 3, 5, 0, 2, 5, 6)
5 Joseph Martin L'pool P&S 17 ( 4, 11, 5, 3, 6, 5)
6 Joshua Boyle Hyndburn A 22 ( 2, 13, 0, 0, 4, 3)
7 Ethan Radcliffe Rossendale 29 ( 6, 8, 8, 7, 9, 0)
8 George Robbinson Blackpool 40 ( 5, 0, 0, 17, 10, 8)
9 Joseph Twigg Lancaster 52 ( 10, 25, 13, 15, 18, 14)
10 Gregan Baker Pendle AC 62 ( 0, 19, 19, 11, 13, 0)
11 Liam Hinnigan Lancaster 75 ( 9, 27, 32, 0, 19, 20)
12 Joe Lonsdale Pendle AC 81 ( 0, 24, 15, 21, 21, 0)
13 Michael Duffy Burnley AC 98 ( 0, 31, 0, 26, 20, 21)
14 Luke Hunter Chorley AC 109 ( 0, 35, 0, 31, 26, 17)
15 David Spencer Southport 112 ( 14, 56, 34, 33, 0, 31)
16 James McCracken Lancaster 115 ( 17, 43, 31, 35, 32, 0)
17 Dylan Ross Hyndburn A 124 ( 0, 41, 29, 0, 28, 26)
18 Ben Green Chorley AC 150 ( 0, 51, 0, 34, 33, 32)
19 Alexander Chadwick Helm Hill 156 ( 19, 58, 0, 42, 37, 0)
Under 13 Girl -- Points after 6 races
1 Elizabeth Greenwood Blackburn 4 ( 1, 0, 1, 1, 1, 0)
2 Anna Rowe LiverpoolH 9 ( 2, 0, 3, 3, 0, 1)
3 Bethany Blackwell Preston Ha 10 ( 0, 1, 4, 2, 3, 0)
= Molly Thomson LiverpoolH 10 ( 0, 2, 6, 4, 2, 2)
5 Grace Handley Preston Ha 15 ( 0, 3, 7, 5, 4, 3)
6 Molly Scarr Blackpool 22 ( 5, 0, 21, 7, 6, 4)
7 Maxine Smith Preston Ha 32 ( 0, 7, 10, 8, 7, 15)
8 Emily Rowe LiverpoolH 33 ( 9, 0, 11, 6, 13, 7)
9 Deni Impett Blackpool 34 ( 8, 51, 0, 15, 5, 6)
10 Anna Hulme L'pool P&S 38 ( 7, 0, 16, 19, 10, 5)
11 Abbie Gray LiverpoolH 39 ( 0, 9, 9, 11, 15, 10)
12 Fiona Hockey Blackpool 40 ( 19, 12, 19, 9, 8, 11)
13 Holly Johnstone Preston Ha 51 ( 0, 17, 0, 13, 12, 9)
14 Annie Bradshaw Blackpool 60 ( 20, 26, 0, 17, 11, 12)
15 Shona Monks Rossendale 64 ( 0, 10, 18, 16, 20, 0)
16 Charlotte Mawdsley L'pool P&S 69 ( 16, 33, 28, 20, 25, 8)
17 Erin Proctor Kendal AAC 81 ( 18, 30, 0, 0, 19, 14)
18 Eve Sears Lancaster 82 ( 12, 28, 0, 0, 22, 20)
19 Jessica Nelson Rossendale 83 ( 0, 14, 27, 18, 24, 0)
20 Olivia Phillips LiverpoolH 114 ( 0, 37, 30, 0, 26, 21)
21 Lucy Hunter Southport 132 ( 26, 44, 37, 25, 0, 0)
Blackpool Wyre & Fylde AC 15
Race 4 - Under 13 Boys -- Points after 6 races
1 Fabrice Kisela Preston Ha 5 ( 0, 2, 0, 1, 1, 1)
2 Jack Crook L'pool P&S 11 ( 4, 1, 7, 4, 3, 3)
3 Christopher Richards Helm Hill 13 ( 1, 0, 1, 0, 7, 4)
4 James Marchant Pendle AC 19 ( 7, 6, 8, 2, 4, 28)
5 James Curtis Barrow & F 20 ( 2, 0, 4, 0, 5, 9)
6 Adam Moorcroft LiverpoolH 26 ( 0, 0, 5, 7, 6, 8)
7 Liam Bibby L'pool P&S 28 ( 6, 0, 9, 0, 11, 2)
8 Tiarnan Crorken Pendle AC 30 ( 9, 4, 12, 6, 0, 11)
9 Chris Fallon Southport 32 ( 13, 5, 0, 9, 0, 5)
10 Nathan Townsend Horwich Rm 34 ( 5, 0, 6, 13, 10, 0)
11 Chris Durney Preston Ha 35 ( 0, 9, 16, 11, 9, 6)
12 Gregor Gordon Southport 41 ( 10, 8, 10, 22, 0, 13)
13 Jonathan Powis Horwich Rm 51 ( 15, 11, 0, 17, 13, 12)
14 Matthew Barnes Pendle AC 58 ( 0, 15, 0, 15, 14, 14)
15 Dominic Howarth Leigh Harr 62 ( 14, 12, 0, 19, 24, 17)
16 Thomas Marchant Pendle AC 69 ( 19, 13, 25, 18, 19, 20)
= Morgan Ratcliffe Pendle AC 69 ( 0, 28, 13, 16, 12, 0)
18 Byron Abbott Blackburn 73 ( 0, 19, 15, 21, 18, 23)
19 Andrew Rushton Blackburn 75 ( 8, 14, 0, 33, 20, 0)
20 Harry Peacock Southport 80 ( 18, 0, 24, 26, 16, 22)
21 Will Townsend Horwich Rm 83 ( 22, 27, 31, 25, 17, 19)
22 George Tostevin Lancaster 89 ( 24, 22, 30, 20, 23, 29)
= Christopher Luff Preston Ha 89 ( 0, 25, 22, 0, 26, 16)
24 Callum Ross Hyndburn A 91 ( 17, 23, 28, 24, 27, 27)
25 Nathan Chadwick Helm Hill 119 ( 25, 34, 0, 30, 30, 0)
26 Ben Hedley Hyndburn A 124 ( 23, 32, 34, 0, 0, 35)
27 Liam McDermott Preston Ha 131 ( 0, 33, 35, 32, 0, 31)
28 William Moynihan Hyndburn A 145 ( 0, 38, 36, 36, 35, 0)
Race 4 - Under 15 Girls -- Points after 6 races
1 Jodie Ferguson Blackpool 6 ( 4, 10, 1, 1, 1, 3)
2 Sally Searson Blackburn 11 ( 3, 3, 7, 3, 4, 2)
3 Amy Moran Pendle AC 19 ( 9, 17, 5, 4, 6, 4)
4 Rebecca Flanangan Rossendale 21 ( 1, 9, 0, 9, 5, 6)
5 Mary Hodgson Lancaster 22 ( 5, 8, 17, 0, 8, 1)
6 Alisha Johnson Blackpool 37 ( 6, 7, 21, 0, 3, 0)
= Sabrina Walley Ribble Val 37 ( 7, 13, 10, 7, 0, 0)
8 Emma Hargreaves Preston Ha 41 ( 0, 12, 13, 0, 11, 5)
9 Kelly Smith Blackpool 44 ( 20, 0, 19, 8, 9, 8)
10 Megan Solomon Rossendale 53 ( 0, 11, 14, 14, 14, 0)
11 Hannah Williams Hyndburn A 54 ( 8, 18, 15, 13, 0, 0)
12 Isabel Perez LiverpoolH 55 ( 16, 20, 0, 12, 16, 11)
13 Danielle Thompson Wigan Harr 56 ( 13, 14, 18, 11, 0, 0)
= Sophie Seddon Barrow & F 56 ( 10, 16, 23, 0, 7, 0)
15 Erin Stewart LiverpoolH 61 ( 0, 0, 22, 10, 20, 9)
16 Katie Walker L'pool P&S 65 ( 19, 35, 0, 17, 19, 10)
17 Katie Buckingham Blackburn 68 ( 17, 19, 0, 20, 12, 20)
18 Paige Clinton Lancaster 88 ( 21, 29, 0, 21, 0, 17)
19 Lucy Alderman Pendle AC 95 ( 25, 28, 34, 34, 23, 19)
= Laura McCourt LiverpoolH 95 ( 0, 37, 29, 32, 22, 12)
21 Nicole Hadlow Lytham St. 97 ( 18, 26, 27, 0, 26, 0)
22 Kate Lawler Blackpool 104 ( 24, 32, 0, 26, 0, 22)
23 Ellen Sagar-Hesketh Hyndburn A 105 ( 31, 31, 0, 22, 28, 24)
24 Hannah Fleet Lancaster 107 ( 28, 36, 33, 25, 0, 21)
25 Alice Tidswell Lancaster 130 ( 32, 33, 39, 0, 0, 26)
26 Hannah Stanway Barrow & F 133 ( 36, 0, 42, 0, 30, 25)
27 Jessica McCracken Lancaster 134 ( 29, 38, 0, 35, 32, 0)
28 Emma Shepherd Preston Ha 141 ( 0, 42, 0, 39, 33, 27)
29 Chloe Law Rossendale 146 ( 38, 43, 0, 37, 0, 28)
Race 5 - Under 15 Boys -- Points after 6 races
1 James Knox Kendal AAC 6 ( 1, 3, 0, 0, 1, 1)
2 Owen Sharpe LiverpoolH 8 ( 0, 2, 0, 1, 2, 3)
3 James Grundy L'pool P&S 15 ( 2, 8, 0, 3, 0, 2)
4 Paul Tyson LiverpoolH 17 ( 0, 0, 3, 5, 3, 6)
5 Kristian Quirk LiverpoolH 19 ( 4, 5, 6, 0, 0, 4)
6 Andrew Kershaw Southport 21 ( 12, 7, 0, 2, 7, 5)
7 Liam Ellis Southport 36 ( 0, 14, 11, 0, 4, 7)
8 Michael Panes Southport 40 ( 0, 16, 0, 8, 8, 8)
= Matthew Dutton Pendle AC 40 ( 10, 0, 21, 10, 11, 9)
10 James Loftus L'pool P&S 43 ( 7, 10, 13, 13, 0, 19)
11 Mark Sullivan Kendal AAC 53 ( 14, 0, 15, 0, 14, 10)
= Joe Oldfield Ribble Val 53 ( 15, 19, 12, 7, 0, 0)
13 Callum Grant LiverpoolH 54 ( 0, 23, 10, 9, 18, 17)
14 Luke Tyson Southport 56 ( 9, 0, 18, 16, 13, 0)
15 Jonathan Foster Southport 62 ( 6, 17, 23, 0, 21, 18)
16 Isaac Scott Lancaster 71 ( 13, 21, 24, 21, 16, 0)
17 Jordan Hull Border Har 79 ( 16, 24, 26, 0, 0, 13)
18 Jack Isherwood Preston Ha 80 ( 0, 18, 32, 11, 19, 0)
19 Neng Wildman Pendle AC 92 ( 0, 22, 22, 22, 0, 26)
20 Alton Fowley Rossendale 93 ( 0, 28, 0, 19, 24, 22)
21 Robert Blow Blackburn 96 ( 0, 36, 0, 23, 22, 15)
22 Dan Whitlock Preston Ha 102 ( 0, 30, 36, 24, 25, 23)
23 Rafi Scott Lancaster 129 ( 22, 40, 38, 29, 0, 0)
Southport Waterloo 11
Race 5 - Under 17 Women -- Points after 6 races
1 Lauren Gowland Blackpool 7 ( 1, 1, 2, 0, 3, 0)
= Bianca Pedersen Blackpool 7 ( 2, 0, 0, 2, 1, 2)
3 Sarah Hodgson Lancaster 8 ( 4, 2, 3, 0, 2, 1)
4 Katherine Walker LiverpoolH 12 ( 0, 3, 4, 1, 4, 0)
5 Laura Sullivan Preston Ha 30 ( 0, 7, 14, 0, 6, 3)
6 Rebecca Donohue LiverpoolH 31 ( 8, 8, 12, 7, 8, 0)
= Olivia Perez LiverpoolH 31 ( 7, 10, 7, 0, 7, 0)
8 Jessica McDermott Preston Ha 33 ( 0, 14, 9, 6, 0, 4)
9 Jacinta Davison Blackburn 41 ( 12, 18, 15, 9, 0, 5)
10 Helena Leathley Clayton Le 56 ( 15, 20, 0, 10, 11, 0)
Race 6 - Under 17 Men -- Points after 6 races
1 Robert Warner Blackburn 12 ( 0, 3, 0, 3, 5, 1)
= Luke Betts Chorley AC 12 ( 5, 9, 4, 2, 4, 2)
3 Callum Mason Lancaster 15 ( 0, 6, 6, 1, 2, 0)
4 Adam Bateson Lancaster 20 ( 2, 7, 8, 4, 7, 0)
5 Adam Howarth Leigh Harr 42 ( 14, 16, 0, 11, 11, 6)
6 James Whitaker Lancaster 45 ( 13, 28, 25, 15, 12, 5)
7 Reece Clark Ribble Val 47 ( 12, 14, 12, 9, 0, 0)
8 Adam Sciacca Chorley AC 51 ( 15, 24, 17, 0, 9, 10)
9 Daniel Quarmby Blackpool 54 ( 9, 25, 13, 7, 0, 0)
10 Kingsley Judd Preston Ha 61 ( 0, 22, 21, 0, 10, 8)
11 Ryan Sciacca Chorley AC 64 ( 16, 30, 26, 0, 13, 9)
12 Bolo Olufon Chorley AC 89 ( 0, 37, 0, 23, 14, 15)
13 Dave Reece L'pool P&S 99 ( 23, 33, 30, 0, 0, 13)
Chorley AC 18
Race 6 - Ladies under 20 -- Points after 6 races
1 Emma Flanagan JL Rossendale 8 ( 4, 2, 2, 2, 2, 2)
2 Nichola Jackson JL Preston Ha 10 ( 3, 1, 0, 3, 0, 3)
Race 6 - Ladies over 20 -- Points after 6 races
1 Clare McKeown L35 Border Har 5 ( 0, 1, 0, 2, 1, 1)
2 Sarah Ridehalgh L35 Accrington 10 ( 3, 2, 4, 3, 2, 6)
3 Susan Samme L45 Lytham St. 15 ( 1, 0, 6, 0, 4, 4)
4 Helen Booth Lancaster 27 ( 5, 5, 0, 10, 7, 0)
= Lynne Clough L35 Chorley Ha 27 ( 4, 0, 9, 9, 0, 5)
= Joanna Goorney L35 Wesham Rr 27 ( 6, 6, 0, 0, 8, 7)
7 Rhiannon Silson Border Har 29 ( 10, 8, 8, 5, 0, 8)
8 Charlotte Douglas Border Har 32 ( 9, 0, 10, 8, 5, 0)
9 Tracey Dutton L35 Wigan Phoe 39 ( 12, 13, 13, 12, 6, 9)
10 Lauren Cooper Lancaster 50 ( 17, 10, 11, 0, 12, 0)
= Stasia Bligh Blackpool 50 ( 14, 14, 0, 13, 9, 0)
12 Katie Savage Barrow & F 53 ( 18, 12, 19, 20, 11, 12)
13 Nicola Wood Accrington 59 ( 15, 18, 16, 21, 0, 10)
14 Sarah Sherratt L35 Wesham Rr 64 ( 23, 21, 0, 17, 15, 11)
15 Julie Brady Accrington 73 ( 29, 23, 0, 18, 14, 18)
16 Melanie Koth L35 Lytham St. 81 ( 30, 30, 0, 19, 16, 16)
17 Michelle Spencer Southport 92 ( 24, 19, 24, 29, 0, 25)
18 Claire McDermott L35 Preston Ha 95 ( 0, 25, 25, 27, 18, 0)
= Sue Cooper L55 Southport 95 ( 38, 28, 21, 26, 20, 37)
20 Brenda Wane L45 Astley & T 104 ( 31, 41, 29, 25, 21, 29)
21 Andrea Smith L35 Blackpool 106 ( 34, 22, 0, 0, 27, 23)
22 Victoria Davison L35 Chorley Ha 107 ( 33, 32, 0, 0, 23, 19)
23 Louise Goddard L35 Lancaster 109 ( 39, 26, 28, 0, 29, 26)
24 Rachel Jacks Southport 113 ( 0, 29, 20, 34, 30, 0)
25 Anna Crabtree L35 Chorley Ha 121 ( 42, 37, 31, 38, 26, 27)
26 Lisa Boyle L35 Accrington 125 ( 32, 33, 0, 32, 28, 41)
27 Debbie Kirkman L35 Red Rose R 135 ( 60, 52, 34, 36, 32, 33)
28 Laura Lawler L35 Blackpool 147 ( 41, 49, 33, 43, 0, 30)
29 Karen Dunford L35 Blackpool 150 ( 0, 56, 42, 40, 33, 35)
30 Dianne Priestley L55 Kendal AAC 155 ( 46, 36, 0, 35, 0, 38)
31 Nicki Rushton L35 Chorley Ha 172 ( 0, 0, 44, 49, 43, 36)
32 Tracy Hulme L45 Wesham Rr 173 ( 49, 48, 0, 39, 37, 0)
33 Daryl Peter L45 Chorley Ha 178 ( 0, 46, 0, 45, 40, 47)
34 Sarah Toms Burnley AC 179 ( 63, 0, 46, 44, 36, 53)
35 Kathryn Culshaw Wigan Phoe 180 ( 61, 45, 35, 0, 0, 39)
36 Sheena Cottam L35 Garstang R 184 ( 0, 0, 49, 54, 39, 42)
37 Carole James L45 Southport 187 ( 50, 53, 0, 0, 38, 46)
38 Carole Morris L45 Accrington 188 ( 55, 0, 47, 53, 48, 40)
39 Katherine Winrow L45 Kendal AAC 192 ( 52, 50, 0, 0, 41, 49)
40 Michaela Shaw Astley & T 197 ( 58, 58, 0, 46, 42, 51)
41 Jacqueline Wain L35 Kendal AAC 214 ( 64, 55, 0, 51, 0, 44)
42 Jane Sherriff Garstang R 215 ( 69, 75, 51, 58, 47, 59)
43 Laura Ashworth L35 Lytham St. 222 ( 0, 70, 0, 48, 49, 55)
44 Joan Gouldthorpe L55 Red Rose R 224 ( 59, 54, 0, 0, 55, 56)
45 Helen Walker Barrow & F 235 ( 67, 76, 50, 57, 0, 61)
46 Sally Cape L35 Red Rose R 237 ( 76, 72, 48, 0, 57, 60)
47 Sue Stewart L55 Southport 244 ( 0, 80, 53, 0, 53, 58)
48 Amanda Baxendale L35 Astley & T 252 ( 77, 84, 23, 0, 0, 68)
49 Debi Spencer L45 Garstang R 263 ( 89, 0, 60, 67, 66, 70)
50 Pamela Hardman L45 Lytham St. 264 ( 79, 66, 0, 63, 56, 0)
51 Karen Clark L45 Red Rose R 267 ( 94, 92, 61, 70, 65, 71)
52 Judith Deakin L55 Preston Ha 272 ( 0, 81, 0, 61, 61, 69)
53 Shelley Parkinson L45 Chorley Ha 275 ( 85, 86, 0, 59, 59, 72)
= Elaine Sutton L35 Southport 275 ( 0, 87, 62, 71, 69, 73)
55 Kerry Eccles L45 Wesham Rr 278 ( 75, 85, 0, 56, 0, 62)
56 Sue Allen L45 Clayton Le 281 ( 92, 91, 63, 73, 70, 75)
57 Karen Davis L45 Lancaster 287 ( 0, 93, 59, 68, 67, 0)
58 Dawn Lock L55 Lytham St. 290 ( 96, 95, 64, 77, 73, 76)
59 Christine Leathley L55 Clayton Le 302 ( 90, 88, 0, 72, 68, 74)
Race 6 - Ladies (Vets) over 35 -- Points after 6 races
1 Clare McKeown L35 Border Har 4 ( 0, 1, 0, 1, 1, 1)
2 Sarah Ridehalgh L35 Accrington 8 ( 2, 2, 2, 2, 2, 5)
3 Susan Samme L45 Lytham St. 11 ( 1, 0, 3, 0, 4, 3)
4 Lynne Clough L35 Chorley Ha 15 ( 3, 0, 4, 4, 0, 4)
5 Joanna Goorney L35 Wesham Rr 19 ( 4, 3, 0, 0, 6, 6)
6 Tracey Dutton L35 Wigan Phoe 21 ( 7, 5, 6, 5, 5, 7)
7 Sarah Sherratt L35 Wesham Rr 31 ( 13, 8, 0, 8, 7, 8)
8 Melanie Koth L35 Lytham St. 42 ( 17, 15, 0, 9, 8, 10)
9 Claire McDermott L35 Preston Ha 45 ( 0, 11, 12, 13, 9, 0)
10 Sue Cooper L55 Southport 46 ( 25, 14, 9, 12, 11, 26)
11 Brenda Wane L45 Astley & T 56 ( 18, 23, 15, 11, 12, 19)
12 Andrea Smith L35 Blackpool 60 ( 21, 9, 0, 0, 16, 14)
= Louise Goddard L35 Lancaster 60 ( 26, 12, 14, 0, 18, 16)
14 Victoria Davison L35 Chorley Ha 63 ( 20, 17, 0, 0, 14, 12)
15 Lisa Boyle L35 Accrington 70 ( 19, 18, 0, 16, 17, 29)
= Anna Crabtree L35 Chorley Ha 70 ( 28, 21, 17, 21, 15, 17)
17 Debbie Kirkman L35 Red Rose R 81 ( 39, 31, 20, 19, 19, 23)
18 Laura Lawler L35 Blackpool 92 ( 27, 28, 19, 26, 0, 20)
19 Karen Dunford L35 Blackpool 93 ( 0, 35, 26, 23, 20, 24)
20 Dianne Priestley L55 Kendal AAC 94 ( 29, 20, 0, 18, 0, 27)
21 Tracy Hulme L45 Wesham Rr 102 ( 31, 27, 0, 22, 22, 0)
22 Nicki Rushton L35 Chorley Ha 109 ( 0, 0, 28, 29, 27, 25)
23 Daryl Peter L45 Chorley Ha 110 ( 0, 25, 0, 27, 25, 33)
24 Carole Morris L45 Accrington 119 ( 35, 0, 30, 32, 29, 28)
= Carole James L45 Southport 119 ( 32, 32, 0, 0, 23, 32)
= Sheena Cottam L35 Garstang R 119 ( 0, 0, 32, 33, 24, 30)
27 Katherine Winrow L45 Kendal AAC 124 ( 34, 29, 0, 0, 26, 35)
28 Jacqueline Wain L35 Kendal AAC 135 ( 40, 34, 0, 30, 0, 31)
29 Laura Ashworth L35 Lytham St. 139 ( 0, 43, 0, 28, 30, 38)
30 Joan Gouldthorpe L55 Red Rose R 143 ( 38, 33, 0, 0, 33, 39)
31 Sally Cape L35 Red Rose R 152 ( 47, 44, 31, 0, 35, 42)
32 Sue Stewart L55 Southport 155 ( 0, 48, 34, 0, 32, 41)
33 Amanda Baxendale L35 Astley & T 158 ( 48, 51, 11, 0, 0, 48)
34 Pamela Hardman L45 Lytham St. 163 ( 50, 40, 0, 39, 34, 0)
35 Judith Deakin L55 Preston Ha 174 ( 0, 49, 0, 37, 39, 49)
36 Debi Spencer L45 Garstang R 175 ( 58, 0, 40, 42, 43, 50)
37 Kerry Eccles L45 Wesham Rr 176 ( 46, 52, 0, 35, 0, 43)
38 Shelley Parkinson L45 Chorley Ha 178 ( 55, 53, 0, 36, 37, 52)
39 Karen Clark L45 Red Rose R 179 ( 63, 59, 41, 45, 42, 51)
40 Karen Davis L45 Lancaster 186 ( 0, 60, 39, 43, 44, 0)
41 Elaine Sutton L35 Southport 187 ( 0, 54, 42, 46, 46, 53)
42 Sue Allen L45 Clayton Le 193 ( 61, 58, 43, 48, 47, 55)
43 Christine Leathley L55 Clayton Le 201 ( 59, 55, 0, 47, 45, 54)
= Dawn Lock L55 Lytham St. 201 ( 64, 62, 44, 51, 50, 56)
Race 6 - Ladies (Vets) over 45 -- Points after 6 races
1 Susan Samme L45 Lytham St. 4 ( 1, 0, 1, 0, 1, 1)
2 Sue Cooper L55 Southport 13 ( 10, 3, 3, 4, 3, 5)
3 Brenda Wane L45 Astley & T 16 ( 7, 5, 5, 3, 4, 4)
4 Dianne Priestley L55 Kendal AAC 28 ( 11, 4, 0, 7, 0, 6)
5 Daryl Peter L45 Chorley Ha 34 ( 0, 6, 0, 11, 8, 9)
6 Tracy Hulme L45 Wesham Rr 35 ( 12, 8, 0, 9, 6, 0)
7 Carole James L45 Southport 39 ( 13, 11, 0, 0, 7, 8)
8 Carole Morris L45 Accrington 41 ( 16, 0, 11, 13, 10, 7)
9 Katherine Winrow L45 Kendal AAC 44 ( 15, 9, 0, 0, 9, 11)
10 Joan Gouldthorpe L55 Red Rose R 58 ( 19, 12, 0, 0, 13, 14)
= Sue Stewart L55 Southport 58 ( 0, 18, 12, 0, 12, 16)
12 Pamela Hardman L45 Lytham St. 71 ( 25, 14, 0, 18, 14, 0)
13 Judith Deakin L55 Preston Ha 72 ( 0, 19, 0, 16, 17, 20)
14 Kerry Eccles L45 Wesham Rr 75 ( 23, 21, 0, 14, 0, 17)
15 Shelley Parkinson L45 Chorley Ha 76 ( 28, 22, 0, 15, 16, 23)
16 Debi Spencer L45 Garstang R 79 ( 30, 0, 17, 20, 21, 21)
17 Karen Clark L45 Red Rose R 83 ( 33, 26, 18, 23, 20, 22)
18 Karen Davis L45 Lancaster 86 ( 0, 27, 16, 21, 22, 0)
19 Sue Allen L45 Clayton Le 93 ( 32, 25, 19, 25, 24, 25)
20 Christine Leathley L55 Clayton Le 94 ( 31, 23, 0, 24, 23, 24)
21 Dawn Lock L55 Lytham St. 100 ( 34, 28, 20, 28, 26, 26)
Race 6 - Ladies (Vets) over 55 -- Points after 6 races
1 Sue Cooper L55 Southport 4 ( 3, 1, 1, 1, 1, 1)
2 Dianne Priestley L55 Kendal AAC 11 ( 4, 2, 0, 3, 0, 2)
3 Joan Gouldthorpe L55 Red Rose R 16 ( 6, 3, 0, 0, 3, 4)
4 Sue Stewart L55 Southport 18 ( 0, 5, 6, 0, 2, 5)
5 Judith Deakin L55 Preston Ha 20 ( 0, 6, 0, 4, 4, 6)
6 Christine Leathley L55 Clayton Le 25 ( 8, 7, 0, 6, 5, 7)
7 Dawn Lock L55 Lytham St. 31 ( 9, 8, 8, 8, 7, 8)
Senior Men under 20 -- Points after 6 races
1 Joe Vis JM Southport 6 ( 2, 3, 1, 0, 1, 2)
2 Jonathon Benson JM Barrow & F 11 ( 3, 5, 3, 0, 2, 3)
3 Luke Berry JM Blackpool 16 ( 5, 0, 0, 2, 4, 5)
4 David Gough JM Southport 23 ( 0, 7, 0, 4, 5, 7)
Senior Men over 20 -- Points after 6 races
1 James Douglas Border Har 6 ( 1, 2, 3, 12, 1, 2)
2 David Rigby Preston Ha 22 ( 0, 4, 12, 0, 2, 4)
3 Bob Atkinson V50 Barrow & F 25 ( 6, 0, 23, 8, 3, 8)
4 James Tartt Southport 26 ( 10, 6, 19, 13, 5, 5)
5 Jed Bartlett Barrow & F 29 ( 5, 0, 13, 10, 8, 6)
6 Alastair Murray Horwich Rm 31 ( 8, 7, 0, 2, 0, 14)
7 Richard Shearer V40 Southport 35 ( 4, 0, 24, 9, 12, 10)
8 Garry Dixon Barrow & F 41 ( 7, 11, 0, 14, 10, 13)
9 Gary Shaw Clayton Le 45 ( 0, 12, 16, 6, 0, 11)
10 Phil Waite Barrow & F 59 ( 12, 19, 0, 15, 13, 19)
11 David Hamilton V40 Southport 64 ( 14, 18, 28, 0, 15, 17)
12 Steven Wilkinson Southport 66 ( 24, 24, 0, 16, 14, 12)
13 John Wright V40 Blackpool 69 ( 15, 17, 36, 17, 0, 20)
14 Jon Green Preston Ha 82 ( 23, 26, 26, 7, 0, 0)
15 Jeffrey Chadwick V40 Glaxo Hoad 87 ( 21, 20, 0, 25, 23, 23)
= Kevin Bell Border Har 87 ( 27, 69, 25, 27, 17, 18)
17 Shaun Livesey Accrington 97 ( 20, 25, 44, 28, 32, 24)
18 David Biddulph V40 Chorley Ha 105 ( 22, 27, 51, 42, 31, 25)
19 Tim Pilkington Wigan Phoe 124 ( 0, 33, 41, 24, 26, 0)
20 Richard Walker Barrow & F 125 ( 38, 36, 40, 30, 0, 21)
21 Mark Saunders Glaxo Hoad 134 ( 0, 51, 0, 32, 25, 26)
22 Mark Lee V40 Preston Ha 135 ( 32, 45, 42, 33, 28, 0)
23 Simon Ford Astley & T 136 ( 34, 35, 48, 19, 0, 0)
24 Graham Morris V40 Accrington 145 ( 37, 47, 49, 38, 37, 33)
25 Paul Archer V40 Clayton Le 152 ( 0, 37, 54, 34, 27, 0)
= Thornton Taylor V50 Rossendale 152 ( 0, 40, 53, 0, 29, 30)
27 Stephen Nicholls Wigan Phoe 175 ( 0, 0, 55, 51, 41, 28)
28 Stephen McLean V50 Southport 179 ( 40, 59, 69, 54, 44, 41)
29 Adam Critchley Chorley Ha 184 ( 50, 34, 50, 50, 0, 0)
30 Mark Wightman V50 Clayton Le 190 ( 0, 70, 66, 43, 35, 46)
31 David Watson V40 Preston Ha 195 ( 51, 77, 79, 63, 49, 32)
32 Neil Holding V50 West Penni 196 ( 41, 50, 75, 52, 67, 53)
33 Phil Iddon Chorley Ha 203 ( 60, 79,102, 55, 40, 48)
34 Peter Twigg V40 Lancaster 210 ( 52, 83, 0, 37, 38, 0)
35 Eryl Husband V50 Lancaster 212 ( 46, 76, 71, 57, 53, 56)
36 Anthony Jewitt V40 Lancaster 218 ( 0, 67, 70, 47, 34, 0)
= John Collier V50 Wesham Rr 218 ( 44, 78,121, 62, 54, 58)
