at Lawsons Ground, Blackpool on Saturday 12th February 2011
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Girl -- Points after 5 races
1 Alexa McTiffin Hyndburn A 3 ( 1, 1, 0, 1, 0)
2 Sarah Atkinson Helm Hill 7 ( 2, 2, 0, 3, 4)
= Emily Gray LiverpoolH 7 ( 0, 4, 1, 4, 2)
4 Kim Baptista Wigan Harr 12 ( 0, 13, 2, 5, 5)
5 Ella Moulding Blackpool 17 ( 4, 3, 10, 12, 13)
6 Natalya Irvine Clayton Le 21 ( 0, 14, 9, 6, 6)
7 Katie Clarke Hyndburn A 23 ( 12, 6, 0, 7, 10)
8 Sarah Longshaw Rossendale 24 ( 0, 15, 8, 13, 3)
9 Alice Rowe Wigan Harr 25 ( 0, 7, 0, 10, 8)
10 Charlotte Crook Preston Ha 26 ( 0, 12, 7, 0, 7)
11 Georgia Cooper Barrow & F 27 ( 6, 10, 0, 0, 11)
= Shauna Williamson Rossendale 27 ( 0, 0, 4, 8, 15)
13 Hannah Eadie Blackpool 30 ( 7, 0, 0, 11, 12)
14 Eve Hutchinson Hyndburn A 41 ( 8, 25, 0, 16, 17)
15 Millie Clarke Hyndburn A 44 ( 9, 16, 0, 19, 24)
16 Hannah Maskill Blackpool 45 ( 11, 0, 0, 14, 20)
17 Lucy Miller LiverpoolH 50 ( 0, 11, 0, 20, 19)
18 Nicola Moynihan Hyndburn A 61 ( 0, 21, 19, 21, 31)
19 Rebekah Luff Preston Ha 62 ( 0, 17, 22, 0, 23)
= Evie Berry LiverpoolH 62 ( 0, 33, 11, 0, 18)
21 Mia Alsamarra LiverpoolH 79 ( 0, 37, 0, 17, 25)
22 Leah Burton LiverpoolH 81 ( 0, 29, 26, 26, 0)
23 Ashleigh Broadbent Hyndburn A 84 ( 13, 39, 0, 34, 37)
24 Niamh Heron LiverpoolH 87 ( 0, 36, 24, 0, 27)
25 Lucie Wood Rossendale 90 ( 16, 50, 0, 35, 39)
26 Matilda Burnie Clayton Le 103 ( 0, 42, 0, 28, 33)
27 Sophie Rotherham Preston Ha 110 ( 0, 48, 0, 32, 30)
= Emily Hunter Chorley AC 110 ( 0, 45, 0, 30, 35)
29 Grace NolanBarnes Lancaster 117 ( 0, 49, 34, 0, 34)
30 Taome Liddiard Hyndburn A 119 ( 0, 52, 0, 31, 36)
Under 11 Boys -- Points after 5 races
1 Cole Blaikie Kendal AAC 3 ( 1, 1, 2, 0, 1)
2 Dean Tierney Preston Ha 4 ( 0, 2, 1, 1, 2)
3 Nathan Dunn Wigan Harr 9 ( 0, 3, 3, 0, 3)
4 Harry Rushton Blackburn 10 ( 3, 5, 0, 2, 5)
5 Joseph Martin L'pool P&S 13 ( 4, 11, 0, 3, 6)
6 Joshua Boyle Hyndburn A 19 ( 2, 13, 0, 0, 4)
7 Ethan Radcliffe Rossendale 21 ( 6, 8, 8, 7, 9)
8 Scott Thompson Wigan Harr 26 ( 0, 12, 4, 10, 0)
9 Kai Atkins Pendle AC 29 ( 0, 17, 0, 5, 7)
10 George Robbinson Blackpool 32 ( 5, 0, 0, 17, 10)
11 Joseph Twigg Lancaster 38 ( 10, 25, 13, 15, 18)
12 Gregan Baker Pendle AC 43 ( 0, 19, 19, 11, 13)
13 George Ashcroft Preston Ha 44 ( 0, 22, 10, 0, 12)
14 Liam Hinnigan Lancaster 55 ( 9, 27, 32, 0, 19)
15 Joe Lonsdale Pendle AC 57 ( 0, 24, 15, 21, 21)
= Christopher Archer Clayton Le 57 ( 0, 29, 0, 12, 16)
17 Michael Duffy Burnley AC 77 ( 0, 31, 0, 26, 20)
18 James McCracken Lancaster 80 ( 17, 43, 31, 35, 32)
19 David Spencer Southport 81 ( 14, 56, 34, 33, 0)
20 Luke Hunter Chorley AC 92 ( 0, 35, 0, 31, 26)
21 Dylan Ross Hyndburn A 98 ( 0, 41, 29, 0, 28)
= Alexander Chadwick Helm Hill 98 ( 19, 58, 0, 42, 37)
23 Ben Green Chorley AC 118 ( 0, 51, 0, 34, 33)
Under 13 Girl -- Points after 5 races
1 Elizabeth Greenwood Blackburn 3 ( 1, 0, 1, 1, 1)
2 Bethany Blackwell Preston Ha 6 ( 0, 1, 4, 2, 3)
3 Molly Thomson LiverpoolH 8 ( 0, 2, 6, 4, 2)
= Anna Rowe LiverpoolH 8 ( 2, 0, 3, 3, 0)
5 Grace Handley Preston Ha 12 ( 0, 3, 7, 5, 4)
6 Phoebe Howe Horwich Rm 17 ( 3, 6, 8, 0, 0)
7 Molly Scarr Blackpool 18 ( 5, 0, 21, 7, 6)
8 Maxine Smith Preston Ha 22 ( 0, 7, 10, 8, 7)
9 Emily Rowe LiverpoolH 26 ( 9, 0, 11, 6, 13)
10 Deni Impett Blackpool 28 ( 8, 51, 0, 15, 5)
11 Fiona Hockey Blackpool 29 ( 19, 12, 19, 9, 8)
= Abbie Gray LiverpoolH 29 ( 0, 9, 9, 11, 15)
13 Charlotte Waddington Rossendale 30 ( 0, 5, 13, 12, 0)
14 Anna Hulme L'pool P&S 33 ( 7, 0, 16, 19, 10)
15 Heidi Murray Helm Hill 41 ( 10, 13, 0, 0, 18)
16 Holly Johnstone Preston Ha 42 ( 0, 17, 0, 13, 12)
17 Shona Monks Rossendale 44 ( 0, 10, 18, 16, 20)
18 Molly NewtonO'Brien Lancaster 46 ( 6, 20, 20, 0, 0)
19 Annie Bradshaw Blackpool 48 ( 20, 26, 0, 17, 11)
20 Jessica Nelson Rossendale 56 ( 0, 14, 27, 18, 24)
21 Charlotte Mawdsley L'pool P&S 61 ( 16, 33, 28, 20, 25)
22 Eve Sears Lancaster 62 ( 12, 28, 0, 0, 22)
23 Erin Proctor Kendal AAC 67 ( 18, 30, 0, 0, 19)
24 Georgia Stevens Helm Hill 71 ( 15, 35, 0, 0, 21)
= Olivia Rowe Wigan Harr 71 ( 0, 25, 0, 23, 23)
26 Eleanor Bolton Ribble Val 73 ( 13, 36, 0, 24, 0)
27 Fionnuala Hart Chorley Ha 77 ( 0, 24, 31, 22, 0)
28 Lucy Hunter Southport 88 ( 26, 44, 37, 25, 0)
29 Olivia Phillips LiverpoolH 93 ( 0, 37, 30, 0, 26)
30 Kelsey Rutherford Ribble Val 107 ( 25, 40, 42, 0, 0)
31 Lauren Quarmby Blackpool 110 ( 33, 0, 47, 30, 0)
32 Meghan Adamson Chorley Ha 120 ( 0, 50, 43, 27, 0)
33 A Scott-Robinson Hyndburn A 123 ( 0, 54, 0, 35, 34)
34 Emma Gribbin Lancaster 127 ( 30, 49, 48, 0, 0)
Blackpool Wyre & Fylde AC 13
Race 4 - Under 13 Boys -- Points after 5 races
1 Fabrice Kisela Preston Ha 4 ( 0, 2, 0, 1, 1)
2 Jack Crook L'pool P&S 8 ( 4, 1, 7, 4, 3)
3 Christopher Richards Helm Hill 9 ( 1, 0, 1, 0, 7)
4 James Curtis Barrow & F 11 ( 2, 0, 4, 0, 5)
5 James Marchant Pendle AC 12 ( 7, 6, 8, 2, 4)
6 Adam Moorcroft LiverpoolH 18 ( 0, 0, 5, 7, 6)
7 Tiarnan Crorken Pendle AC 19 ( 9, 4, 12, 6, 0)
8 Nathan Townsend Horwich Rm 21 ( 5, 0, 6, 13, 10)
9 Liam Bibby L'pool P&S 26 ( 6, 0, 9, 0, 11)
= Robert Bryning Preston Ha 26 ( 0, 3, 11, 12, 0)
11 Connor Richardson Rossendale 27 ( 11, 0, 0, 8, 8)
= Chris Fallon Southport 27 ( 13, 5, 0, 9, 0)
13 Gregor Gordon Southport 28 ( 10, 8, 10, 22, 0)
14 Chris Durney Preston Ha 29 ( 0, 9, 16, 11, 9)
15 Jonathan Powis Horwich Rm 39 ( 15, 11, 0, 17, 13)
16 Morgan Ratcliffe Pendle AC 41 ( 0, 28, 13, 16, 12)
17 Andrew Rushton Blackburn 42 ( 8, 14, 0, 33, 20)
18 Matthew Barnes Pendle AC 44 ( 0, 15, 0, 15, 14)
19 Dominic Howarth Leigh Harr 45 ( 14, 12, 0, 19, 24)
20 Thomas Marchant Pendle AC 50 ( 19, 13, 25, 18, 19)
21 Byron Abbott Blackburn 52 ( 0, 19, 15, 21, 18)
22 Harry Peacock Southport 58 ( 18, 0, 24, 26, 16)
23 Will Townsend Horwich Rm 64 ( 22, 27, 31, 25, 17)
= Callum Ross Hyndburn A 64 ( 17, 23, 28, 24, 27)
25 George Tostevin Lancaster 65 ( 24, 22, 30, 20, 23)
26 Kyle Ritchie Barrow & F 66 ( 20, 21, 0, 0, 25)
27 Christopher Luff Preston Ha 73 ( 0, 25, 22, 0, 26)
28 Nathan Chadwick Helm Hill 85 ( 25, 34, 0, 30, 30)
29 Ben Hedley Hyndburn A 89 ( 23, 32, 34, 0, 0)
30 Tom Holmes Lytham St. 91 ( 0, 26, 0, 34, 31)
31 Liam McDermott Preston Ha 100 ( 0, 33, 35, 32, 0)
32 William Moynihan Hyndburn A 107 ( 0, 38, 36, 36, 35)
33 Jake Almond Burnley AC 113 ( 0, 35, 37, 41, 0)
Race 4 - Under 15 Girls -- Points after 5 races
1 Jodie Ferguson Blackpool 3 ( 4, 10, 1, 1, 1)
2 Rachael Scott Preston Ha 7 ( 0, 2, 3, 0, 2)
3 Sally Searson Blackburn 9 ( 3, 3, 7, 3, 4)
4 Rebecca Flanangan Rossendale 15 ( 1, 9, 0, 9, 5)
= Amy Moran Pendle AC 15 ( 9, 17, 5, 4, 6)
= Riana Burton LiverpoolH 15 ( 0, 5, 8, 2, 0)
7 Alisha Johnson Blackpool 16 ( 6, 7, 21, 0, 3)
= Molly Betmead Blackpool 16 ( 2, 0, 9, 5, 0)
9 Mary Hodgson Lancaster 21 ( 5, 8, 17, 0, 8)
10 Sabrina Walley Ribble Val 24 ( 7, 13, 10, 7, 0)
11 Leah Williamson Rossendale 25 ( 0, 4, 6, 0, 15)
12 Sophie Seddon Barrow & F 33 ( 10, 16, 23, 0, 7)
13 Kelly Smith Blackpool 36 ( 20, 0, 19, 8, 9)
= Hannah Williams Hyndburn A 36 ( 8, 18, 15, 13, 0)
= Emma Hargreaves Preston Ha 36 ( 0, 12, 13, 0, 11)
16 Danielle Thompson Wigan Harr 38 ( 13, 14, 18, 11, 0)
17 Megan Solomon Rossendale 39 ( 0, 11, 14, 14, 14)
18 Isabel Perez LiverpoolH 44 ( 16, 20, 0, 12, 16)
19 Kirsty Fraser Lytham St. 45 ( 12, 21, 12, 0, 0)
20 Katie Buckingham Blackburn 48 ( 17, 19, 0, 20, 12)
21 Lucy Lennon Ribble Val 49 ( 14, 15, 20, 0, 0)
22 Erin Stewart LiverpoolH 52 ( 0, 0, 22, 10, 20)
23 Katie Walker L'pool P&S 55 ( 19, 35, 0, 17, 19)
24 Natalie Thompson Wigan Harr 64 ( 22, 0, 26, 16, 0)
25 Nicole Hadlow Lytham St. 70 ( 18, 26, 27, 0, 26)
26 Paige Clinton Lancaster 71 ( 21, 29, 0, 21, 0)
27 Lucy Alderman Pendle AC 76 ( 25, 28, 34, 34, 23)
28 Lauren Sharkey Lancaster 79 ( 27, 0, 0, 28, 24)
29 Ellen Sagar-Hesketh Hyndburn A 81 ( 31, 31, 0, 22, 28)
30 Kate Lawler Blackpool 82 ( 24, 32, 0, 26, 0)
31 Laura McCourt LiverpoolH 83 ( 0, 37, 29, 32, 22)
32 Hannah Fleet Lancaster 86 ( 28, 36, 33, 25, 0)
= Alice Cribb Southport 86 ( 23, 0, 32, 31, 0)
34 Jessica McCracken Lancaster 96 ( 29, 38, 0, 35, 32)
35 Alice Tidswell Lancaster 104 ( 32, 33, 39, 0, 0)
36 Hannah Stanway Barrow & F 108 ( 36, 0, 42, 0, 30)
37 Emma Shepherd Preston Ha 114 ( 0, 42, 0, 39, 33)
38 Chloe Law Rossendale 118 ( 38, 43, 0, 37, 0)
Race 5 - Under 15 Boys -- Points after 5 races
1 Owen Sharpe LiverpoolH 5 ( 0, 2, 0, 1, 2)
= James Knox Kendal AAC 5 ( 1, 3, 0, 0, 1)
3 Paul Tyson LiverpoolH 11 ( 0, 0, 3, 5, 3)
4 James Grundy L'pool P&S 13 ( 2, 8, 0, 3, 0)
5 Kristian Quirk LiverpoolH 15 ( 4, 5, 6, 0, 0)
6 Andrew Kershaw Southport 16 ( 12, 7, 0, 2, 7)
7 Ross Campbell Barrow & F 19 ( 5, 12, 2, 0, 0)
8 Rory Judd Preston Ha 22 ( 0, 9, 8, 0, 5)
9 Luke Penswick Preston Ha 23 ( 0, 0, 9, 4, 10)
10 Fergus Tallon Chorley AC 27 ( 0, 15, 0, 6, 6)
11 Liam Ellis Southport 29 ( 0, 14, 11, 0, 4)
12 James Loftus L'pool P&S 30 ( 7, 10, 13, 13, 0)
13 Matthew Dutton Pendle AC 31 ( 10, 0, 21, 10, 11)
14 Michael Panes Southport 32 ( 0, 16, 0, 8, 8)
15 Joe Oldfield Ribble Val 34 ( 15, 19, 12, 7, 0)
16 Callum Grant LiverpoolH 37 ( 0, 23, 10, 9, 18)
17 Luke Tyson Southport 38 ( 9, 0, 18, 16, 13)
18 Mark Sullivan Kendal AAC 43 ( 14, 0, 15, 0, 14)
19 Jonathan Foster Southport 44 ( 6, 17, 23, 0, 21)
20 Jack Isherwood Preston Ha 48 ( 0, 18, 32, 11, 19)
21 Isaac Scott Lancaster 50 ( 13, 21, 24, 21, 16)
22 Owen Williams Southport 60 ( 17, 0, 25, 18, 0)
23 Joseph Howe Horwich Rm 66 ( 18, 20, 28, 0, 0)
= Neng Wildman Pendle AC 66 ( 0, 22, 22, 22, 0)
= Jordan Hull Border Har 66 ( 16, 24, 26, 0, 0)
26 Alton Fowley Rossendale 71 ( 0, 28, 0, 19, 24)
27 Dan Whitlock Preston Ha 79 ( 0, 30, 36, 24, 25)
28 Robert Blow Blackburn 81 ( 0, 36, 0, 23, 22)
29 Rafi Scott Lancaster 89 ( 22, 40, 38, 29, 0)
30 Nathan Browne L'pool P&S 92 ( 0, 31, 33, 28, 0)
31 Daniel Betts Chorley AC 96 ( 0, 35, 34, 27, 0)
32 Liam Mullany Pendle AC 100 ( 0, 39, 35, 26, 0)
Southport Waterloo 9
Race 5 - Under 17 Women -- Points after 5 races
1 Lauren Gowland Blackpool 4 ( 1, 1, 2, 0, 3)
2 Bianca Pedersen Blackpool 5 ( 2, 0, 0, 2, 1)
3 Sarah Hodgson Lancaster 7 ( 4, 2, 3, 0, 2)
4 Katherine Walker LiverpoolH 8 ( 0, 3, 4, 1, 4)
5 Lauren MunroBennett Helm Hill 13 ( 3, 5, 0, 0, 5)
6 Cherisse Walley Ribble Val 18 ( 6, 0, 8, 4, 0)
7 Olivia Perez LiverpoolH 21 ( 7, 10, 7, 0, 7)
8 Olivia Miller Barrow & F 23 ( 9, 0, 5, 0, 9)
= Rebecca Donohue LiverpoolH 23 ( 8, 8, 12, 7, 8)
10 Laura Sullivan Preston Ha 27 ( 0, 7, 14, 0, 6)
11 Ellon Hart Southport 29 ( 10, 9, 10, 0, 0)
= Jessica McDermott Preston Ha 29 ( 0, 14, 9, 6, 0)
13 Helena Leathley Clayton Le 36 ( 15, 20, 0, 10, 11)
= Jacinta Davison Blackburn 36 ( 12, 18, 15, 9, 0)
15 Jayne Ashe Ribble Val 50 ( 0, 17, 21, 12, 0)
16 Leah Nelson Chorley Ha 68 ( 17, 25, 26, 0, 0)
Race 6 - Under 17 Men -- Points after 5 races
1 Callum Mason Lancaster 9 ( 0, 6, 6, 1, 2)
2 Luke Betts Chorley AC 10 ( 5, 9, 4, 2, 4)
3 Robert Warner Blackburn 11 ( 0, 3, 0, 3, 5)
4 Adam Bateson Lancaster 13 ( 2, 7, 8, 4, 7)
5 Luke Towers LiverpoolH 14 ( 0, 5, 0, 6, 3)
6 Jack Christie LiverpoolH 20 ( 0, 10, 9, 0, 1)
7 Beau Smith Lancaster 25 ( 6, 13, 0, 0, 6)
= Warren Turner L'pool P&S 25 ( 7, 11, 7, 0, 0)
9 Daniel Quarmby Blackpool 29 ( 9, 25, 13, 7, 0)
10 Reece Clark Ribble Val 33 ( 12, 14, 12, 9, 0)
11 Adam Howarth Leigh Harr 36 ( 14, 16, 0, 11, 11)
12 James Whitaker Lancaster 40 ( 13, 28, 25, 15, 12)
13 Adam Sciacca Chorley AC 41 ( 15, 24, 17, 0, 9)
14 Kingsley Judd Preston Ha 53 ( 0, 22, 21, 0, 10)
15 Sam Storey Barrow & F 54 ( 19, 20, 15, 0, 0)
16 Ryan Sciacca Chorley AC 55 ( 16, 30, 26, 0, 13)
17 Tobias Bolton Ribble Val 64 ( 20, 27, 0, 17, 0)
18 George Curran L'pool P&S 66 ( 17, 26, 23, 0, 0)
19 Bolo Olufon Chorley AC 74 ( 0, 37, 0, 23, 14)
20 Tom Hartley Kendal AAC 77 ( 24, 29, 24, 0, 0)
21 Aiden Smith Blackburn 83 ( 25, 36, 0, 22, 0)
22 Dave Reece L'pool P&S 86 ( 23, 33, 30, 0, 0)
Lancaster & Morecambe AC 7 Chorley AC 17
Race 6 - Ladies under 20 -- Points after 5 races
1 Ellie Wilson JL Barrow & F 4 ( 2, 0, 1, 0, 1)
2 Emma Flanagan JL Rossendale 6 ( 4, 2, 2, 2, 2)
3 Nichola Jackson JL Preston Ha 7 ( 3, 1, 0, 3, 0)
4 Rebecca Shorrock JL Blackburn 14 ( 5, 5, 0, 4, 0)
5 Louise Leek JL Southport 15 ( 6, 6, 0, 0, 3)
Race 6 - Ladies over 20 -- Points after 5 races
1 Clare McKeown L35 Border Har 4 ( 0, 1, 0, 2, 1)
2 Sarah Ridehalgh L35 Accrington 7 ( 3, 2, 4, 3, 2)
3 Susan Samme L45 Lytham St. 11 ( 1, 0, 6, 0, 4)
4 Deborah Wright Wigan Phoe 13 ( 2, 4, 7, 0, 0)
5 Helen Booth Lancaster 17 ( 5, 5, 0, 10, 7)
6 Joanna Goorney L35 Wesham Rr 20 ( 6, 6, 0, 0, 8)
7 Rhiannon Silson Border Har 21 ( 10, 8, 8, 5, 0)
8 Charlotte Douglas Border Har 22 ( 9, 0, 10, 8, 5)
= Lynne Clough L35 Chorley Ha 22 ( 4, 0, 9, 9, 0)
10 Katie Trickett Clayton Le 27 ( 7, 9, 0, 11, 0)
11 Tracey Dutton L35 Wigan Phoe 30 ( 12, 13, 13, 12, 6)
12 Lauren Cooper Lancaster 33 ( 17, 10, 11, 0, 12)
13 Stasia Bligh Blackpool 36 ( 14, 14, 0, 13, 9)
14 Tracey Peters Southport 39 ( 0, 15, 14, 0, 10)
15 Katie Savage Barrow & F 41 ( 18, 12, 19, 20, 11)
16 Nicola Wood Accrington 49 ( 15, 18, 16, 21, 0)
17 Carolyn Robbins L45 Blackpool 51 ( 20, 16, 15, 0, 0)
18 Sarah Sherratt L35 Wesham Rr 53 ( 23, 21, 0, 17, 15)
19 Julie Brady Accrington 55 ( 29, 23, 0, 18, 14)
20 Melanie Koth L35 Lytham St. 65 ( 30, 30, 0, 19, 16)
21 Sue Cooper L55 Southport 67 ( 38, 28, 21, 26, 20)
= Michelle Spencer Southport 67 ( 24, 19, 24, 29, 0)
23 Claire McDermott L35 Preston Ha 68 ( 0, 25, 25, 27, 18)
24 Brenda Wane L45 Astley & T 75 ( 31, 41, 29, 25, 21)
25 Rachel Jacks Southport 79 ( 0, 29, 20, 34, 30)
26 Andrea Smith L35 Blackpool 83 ( 34, 22, 0, 0, 27)
= Louise Goddard L35 Lancaster 83 ( 39, 26, 28, 0, 29)
28 Victoria Davison L35 Chorley Ha 88 ( 33, 32, 0, 0, 23)
29 Lisa Boyle L35 Accrington 92 ( 32, 33, 0, 32, 28)
30 Anna Crabtree L35 Chorley Ha 94 ( 42, 37, 31, 38, 26)
31 Debbie Kirkman L35 Red Rose R 102 ( 60, 52, 34, 36, 32)
32 Camilla Neill Lytham St. 110 ( 43, 40, 27, 0, 0)
33 Karen Dunford L35 Blackpool 115 ( 0, 56, 42, 40, 33)
34 Dianne Priestley L55 Kendal AAC 117 ( 46, 36, 0, 35, 0)
= Laura Lawler L35 Blackpool 117 ( 41, 49, 33, 43, 0)
36 Tracy Hulme L45 Wesham Rr 124 ( 49, 48, 0, 39, 37)
37 Sarah Toms Burnley AC 126 ( 63, 0, 46, 44, 36)
38 Carol Life L45 Clayton Le 127 ( 0, 51, 0, 41, 35)
39 Daryl Peter L45 Chorley Ha 131 ( 0, 46, 0, 45, 40)
40 Kathryn Culshaw Wigan Phoe 141 ( 61, 45, 35, 0, 0)
= Carole James L45 Southport 141 ( 50, 53, 0, 0, 38)
42 Sheena Cottam L35 Garstang R 142 ( 0, 0, 49, 54, 39)
43 Katherine Winrow L45 Kendal AAC 143 ( 52, 50, 0, 0, 41)
44 Michaela Shaw Astley & T 146 ( 58, 58, 0, 46, 42)
45 Carole Morris L45 Accrington 148 ( 55, 0, 47, 53, 48)
46 Jane Sherriff Garstang R 156 ( 69, 75, 51, 58, 47)
47 Laura Ashworth L35 Lytham St. 167 ( 0, 70, 0, 48, 49)
= Danielle Burrows Garstang R 167 ( 74, 68, 0, 0, 25)
49 Joan Gouldthorpe L55 Red Rose R 168 ( 59, 54, 0, 0, 55)
= Julie Palmer Red Rose R 168 ( 66, 57, 0, 0, 45)
51 Jacqueline Wain L35 Kendal AAC 170 ( 64, 55, 0, 51, 0)
52 Helen Walker Barrow & F 174 ( 67, 76, 50, 57, 0)
53 Sally Cape L35 Red Rose R 177 ( 76, 72, 48, 0, 57)
54 Amanda Baxendale L35 Astley & T 184 ( 77, 84, 23, 0, 0)
55 Pamela Hardman L45 Lytham St. 185 ( 79, 66, 0, 63, 56)
56 Sue Stewart L55 Southport 186 ( 0, 80, 53, 0, 53)
57 Liz Boon L35 Lytham St. 190 ( 72, 64, 54, 0, 0)
58 Debi Spencer L45 Garstang R 193 ( 89, 0, 60, 67, 66)
59 Karen Davis L45 Lancaster 194 ( 0, 93, 59, 68, 67)
60 Karen Clark L45 Red Rose R 196 ( 94, 92, 61, 70, 65)
= Louise Charnock Lytham St. 196 ( 0, 78, 0, 64, 54)
62 Elaine Sutton L35 Southport 202 ( 0, 87, 62, 71, 69)
63 Judith Deakin L55 Preston Ha 203 ( 0, 81, 0, 61, 61)
= Shelley Parkinson L45 Chorley Ha 203 ( 85, 86, 0, 59, 59)
65 Sue Allen L45 Clayton Le 206 ( 92, 91, 63, 73, 70)
66 Dawn Lock L55 Lytham St. 214 ( 96, 95, 64, 77, 73)
67 Kerry Eccles L45 Wesham Rr 216 ( 75, 85, 0, 56, 0)
68 Christine Leathley L55 Clayton Le 228 ( 90, 88, 0, 72, 68)
69 Denise Hughes L45 Garstang R 235 ( 80, 90, 0, 65, 0)
Race 6 - Ladies (Vets) over 35 -- Points after 5 races
1 Clare McKeown L35 Border Har 3 ( 0, 1, 0, 1, 1)
2 Sarah Ridehalgh L35 Accrington 6 ( 2, 2, 2, 2, 2)
3 Susan Samme L45 Lytham St. 8 ( 1, 0, 3, 0, 4)
4 Lynne Clough L35 Chorley Ha 11 ( 3, 0, 4, 4, 0)
5 Joanna Goorney L35 Wesham Rr 13 ( 4, 3, 0, 0, 6)
6 Tracey Dutton L35 Wigan Phoe 15 ( 7, 5, 6, 5, 5)
7 Sarah Sherratt L35 Wesham Rr 23 ( 13, 8, 0, 8, 7)
8 Carolyn Robbins L45 Blackpool 24 ( 11, 6, 7, 0, 0)
9 Claire McDermott L35 Preston Ha 32 ( 0, 11, 12, 13, 9)
= Sue Cooper L55 Southport 32 ( 25, 14, 9, 12, 11)
= Melanie Koth L35 Lytham St. 32 ( 17, 15, 0, 9, 8)
12 Brenda Wane L45 Astley & T 38 ( 18, 23, 15, 11, 12)
13 Louise Goddard L35 Lancaster 44 ( 26, 12, 14, 0, 18)
14 Andrea Smith L35 Blackpool 46 ( 21, 9, 0, 0, 16)
15 Lisa Boyle L35 Accrington 51 ( 19, 18, 0, 16, 17)
= Victoria Davison L35 Chorley Ha 51 ( 20, 17, 0, 0, 14)
17 Anna Crabtree L35 Chorley Ha 53 ( 28, 21, 17, 21, 15)
18 Debbie Kirkman L35 Red Rose R 58 ( 39, 31, 20, 19, 19)
19 Dianne Priestley L55 Kendal AAC 67 ( 29, 20, 0, 18, 0)
20 Karen Dunford L35 Blackpool 69 ( 0, 35, 26, 23, 20)
21 Tracy Hulme L45 Wesham Rr 71 ( 31, 27, 0, 22, 22)
22 Laura Lawler L35 Blackpool 72 ( 27, 28, 19, 26, 0)
23 Carol Life L45 Clayton Le 75 ( 0, 30, 0, 24, 21)
24 Daryl Peter L45 Chorley Ha 77 ( 0, 25, 0, 27, 25)
25 Carole James L45 Southport 87 ( 32, 32, 0, 0, 23)
26 Sheena Cottam L35 Garstang R 89 ( 0, 0, 32, 33, 24)
= Katherine Winrow L45 Kendal AAC 89 ( 34, 29, 0, 0, 26)
28 Carole Morris L45 Accrington 91 ( 35, 0, 30, 32, 29)
29 Laura Ashworth L35 Lytham St. 101 ( 0, 43, 0, 28, 30)
30 Joan Gouldthorpe L55 Red Rose R 104 ( 38, 33, 0, 0, 33)
= Jacqueline Wain L35 Kendal AAC 104 ( 40, 34, 0, 30, 0)
32 Sally Cape L35 Red Rose R 110 ( 47, 44, 31, 0, 35)
= Amanda Baxendale L35 Astley & T 110 ( 48, 51, 11, 0, 0)
34 Pamela Hardman L45 Lytham St. 113 ( 50, 40, 0, 39, 34)
35 Sue Stewart L55 Southport 114 ( 0, 48, 34, 0, 32)
36 Liz Boon L35 Lytham St. 118 ( 45, 38, 35, 0, 0)
37 Judith Deakin L55 Preston Ha 125 ( 0, 49, 0, 37, 39)
= Debi Spencer L45 Garstang R 125 ( 58, 0, 40, 42, 43)
39 Shelley Parkinson L45 Chorley Ha 126 ( 55, 53, 0, 36, 37)
= Karen Davis L45 Lancaster 126 ( 0, 60, 39, 43, 44)
41 Karen Clark L45 Red Rose R 128 ( 63, 59, 41, 45, 42)
42 Kerry Eccles L45 Wesham Rr 133 ( 46, 52, 0, 35, 0)
43 Elaine Sutton L35 Southport 134 ( 0, 54, 42, 46, 46)
44 Sue Allen L45 Clayton Le 138 ( 61, 58, 43, 48, 47)
45 Dawn Lock L55 Lytham St. 145 ( 64, 62, 44, 51, 50)
46 Christine Leathley L55 Clayton Le 147 ( 59, 55, 0, 47, 45)
47 Denise Hughes L45 Garstang R 148 ( 51, 57, 0, 40, 0)
Race 6 - Ladies (Vets) over 45 -- Points after 5 races
1 Susan Samme L45 Lytham St. 3 ( 1, 0, 1, 0, 1)
2 Carolyn Robbins L45 Blackpool 6 ( 3, 1, 2, 0, 0)
3 Sue Cooper L55 Southport 9 ( 10, 3, 3, 4, 3)
4 Brenda Wane L45 Astley & T 12 ( 7, 5, 5, 3, 4)
5 Dianne Priestley L55 Kendal AAC 22 ( 11, 4, 0, 7, 0)
6 Tracy Hulme L45 Wesham Rr 23 ( 12, 8, 0, 9, 6)
7 Carol Life L45 Clayton Le 25 ( 0, 10, 0, 10, 5)
= Daryl Peter L45 Chorley Ha 25 ( 0, 6, 0, 11, 8)
9 Carole James L45 Southport 31 ( 13, 11, 0, 0, 7)
10 Katherine Winrow L45 Kendal AAC 33 ( 15, 9, 0, 0, 9)
11 Carole Morris L45 Accrington 34 ( 16, 0, 11, 13, 10)
12 Sue Stewart L55 Southport 42 ( 0, 18, 12, 0, 12)
13 Joan Gouldthorpe L55 Red Rose R 44 ( 19, 12, 0, 0, 13)
14 Pamela Hardman L45 Lytham St. 46 ( 25, 14, 0, 18, 14)
15 Judith Deakin L55 Preston Ha 52 ( 0, 19, 0, 16, 17)
16 Shelley Parkinson L45 Chorley Ha 53 ( 28, 22, 0, 15, 16)
17 Kerry Eccles L45 Wesham Rr 58 ( 23, 21, 0, 14, 0)
= Debi Spencer L45 Garstang R 58 ( 30, 0, 17, 20, 21)
