at Towneley Park, Burnley on Saturday 22nd January 2011
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Girl -- Points after 4 races
1 Alexa McTiffin Hyndburn A 2 ( 1, 1, 0, 1)
2 Sarah Atkinson Helm Hill 4 ( 2, 2, 0, 3)
3 Emily Gray LiverpoolH 5 ( 0, 4, 1, 4)
4 Samantha Bland Kendal AAC 6 ( 3, 0, 3, 0)
5 Ella Moulding Blackpool 7 ( 4, 3, 10, 12)
= Kim Baptista Wigan Harr 7 ( 0, 13, 2, 5)
7 Shauna Williamson Rossendale 12 ( 0, 0, 4, 8)
8 Katie Clarke Hyndburn A 13 ( 12, 6, 0, 7)
9 Natalya Irvine Clayton Le 15 ( 0, 14, 9, 6)
10 Georgia Cooper Barrow & F 16 ( 6, 10, 0, 0)
11 Alice Rowe Wigan Harr 17 ( 0, 7, 0, 10)
12 Hannah Eadie Blackpool 18 ( 7, 0, 0, 11)
13 Charlotte Crook Preston Ha 19 ( 0, 12, 7, 0)
14 Sarah Longshaw Rossendale 21 ( 0, 15, 8, 13)
15 Tilly Webster Kendal AAC 23 ( 10, 0, 13, 0)
16 Eve Hutchinson Hyndburn A 24 ( 8, 25, 0, 16)
17 Millie Clarke Hyndburn A 25 ( 9, 16, 0, 19)
= Hannah Maskill Blackpool 25 ( 11, 0, 0, 14)
19 Lucy Miller LiverpoolH 31 ( 0, 11, 0, 20)
20 Rebekah Luff Preston Ha 39 ( 0, 17, 22, 0)
21 Nicola Moynihan Hyndburn A 40 ( 0, 21, 19, 21)
22 Laura Nuttall Clayton Le 43 ( 0, 20, 0, 23)
= Rebecca Prestage Rossendale 43 ( 0, 28, 0, 15)
24 Evie Berry LiverpoolH 44 ( 0, 33, 11, 0)
25 Lois McTiffin Hyndburn A 45 ( 5, 40, 0, 0)
26 Ashleigh Broadbent Hyndburn A 47 ( 13, 39, 0, 34)
27 Lucie Wood Rossendale 51 ( 16, 50, 0, 35)
28 Leah Burton LiverpoolH 52 ( 0, 29, 26, 26)
29 Mia Alsamarra LiverpoolH 54 ( 0, 37, 0, 17)
30 Niamh Heron LiverpoolH 60 ( 0, 36, 24, 0)
= Xisca Cleverley LiverpoolH 60 ( 0, 35, 25, 0)
32 Eleanor Root Clayton Le 65 ( 0, 38, 0, 27)
33 Matilda Burnie Clayton Le 70 ( 0, 42, 0, 28)
34 Millie Stubbs Clayton Le 73 ( 0, 44, 0, 29)
35 Isabella Whalley Ribble Val 74 ( 0, 41, 0, 33)
36 Emily Hunter Chorley AC 75 ( 0, 45, 0, 30)
37 Sophie Rotherham Preston Ha 80 ( 0, 48, 0, 32)
38 Taome Liddiard Hyndburn A 83 ( 0, 52, 0, 31)
39 Lucy Kinsella LiverpoolH 87 ( 0, 54, 33, 0)
Under 11 Boys -- Points after 4 races
1 Cole Blaikie Kendal AAC 2 ( 1, 1, 2, 0)
= Dean Tierney Preston Ha 2 ( 0, 2, 1, 1)
3 Harry Rushton Blackburn 5 ( 3, 5, 0, 2)
4 Nathan Dunn Wigan Harr 6 ( 0, 3, 3, 0)
5 Joseph Martin L'pool P&S 7 ( 4, 11, 0, 3)
6 Edward Porter Preston Ha 13 ( 0, 7, 0, 6)
= Ethan Radcliffe Rossendale 13 ( 6, 8, 8, 7)
8 Scott Thompson Wigan Harr 14 ( 0, 12, 4, 10)
9 Joshua Boyle Hyndburn A 15 ( 2, 13, 0, 0)
= Andrew Fallon Southport 15 ( 0, 6, 0, 9)
11 Kristian McInery Blackburn 18 ( 0, 14, 0, 4)
12 Kai Atkins Pendle AC 22 ( 0, 17, 0, 5)
= George Robbinson Blackpool 22 ( 5, 0, 0, 17)
14 Joseph Twigg Lancaster 23 ( 10, 25, 13, 15)
= Thomas Jacques L'pool P&S 23 ( 0, 15, 0, 8)
16 Gregan Baker Pendle AC 30 ( 0, 19, 19, 11)
17 William Bellard Clayton Le 32 ( 0, 16, 0, 16)
= George Ashcroft Preston Ha 32 ( 0, 22, 10, 0)
19 Joe Lonsdale Pendle AC 36 ( 0, 24, 15, 21)
= Liam Hinnigan Lancaster 36 ( 9, 27, 32, 0)
21 Harley Place Rossendale 40 ( 0, 26, 0, 14)
22 Christopher Archer Clayton Le 41 ( 0, 29, 0, 12)
23 David Spencer Southport 47 ( 14, 56, 34, 33)
24 James McCracken Lancaster 48 ( 17, 43, 31, 35)
25 Eric Kimani Kendal AAC 49 ( 13, 36, 0, 0)
26 Charlie Sharp LiverpoolH 55 ( 0, 33, 22, 0)
27 James Haycock Clayton Le 57 ( 0, 34, 0, 23)
= Michael Duffy Burnley AC 57 ( 0, 31, 0, 26)
29 Alexander Chadwick Helm Hill 61 ( 19, 58, 0, 42)
30 Joe Alderman Pendle AC 63 ( 0, 38, 0, 25)
31 Luke Hunter Chorley AC 66 ( 0, 35, 0, 31)
32 Dylan Ross Hyndburn A 70 ( 0, 41, 29, 0)
= Alistair Howie Glaxo Hoad 70 ( 18, 52, 0, 0)
34 Scott Gouldthorpe Chorley AC 78 ( 0, 46, 0, 32)
35 Harry Mason Clayton Le 80 ( 0, 50, 0, 30)
36 Ben Green Chorley AC 85 ( 0, 51, 0, 34)
37 Harrison Cannon Clayton Le 90 ( 0, 54, 0, 36)
= Tobi Mustapher Lancaster 90 ( 0, 53, 0, 37)
Under 13 Girl -- Points after 4 races
1 Elizabeth Greenwood Blackburn 2 ( 1, 0, 1, 1)
2 Bethany Blackwell Preston Ha 3 ( 0, 1, 4, 2)
3 Anna Rowe LiverpoolH 5 ( 2, 0, 3, 3)
4 Molly Thomson LiverpoolH 6 ( 0, 2, 6, 4)
5 Grace Handley Preston Ha 8 ( 0, 3, 7, 5)
= Amelia Betmead Blackpool 8 ( 4, 4, 0, 0)
7 Phoebe Howe Horwich Rm 9 ( 3, 6, 8, 0)
8 Molly Scarr Blackpool 12 ( 5, 0, 21, 7)
9 Emily Rowe LiverpoolH 15 ( 9, 0, 11, 6)
= Maxine Smith Preston Ha 15 ( 0, 7, 10, 8)
11 Charlotte Waddington Rossendale 17 ( 0, 5, 13, 12)
12 Isabella Lewis Rossendale 18 ( 0, 8, 0, 10)
= Abbie Gray LiverpoolH 18 ( 0, 9, 9, 11)
14 Fiona Hockey Blackpool 21 ( 19, 12, 19, 9)
15 Deni Impett Blackpool 23 ( 8, 51, 0, 15)
= Anna Hulme L'pool P&S 23 ( 7, 0, 16, 19)
= Heidi Murray Helm Hill 23 ( 10, 13, 0, 0)
18 Molly Newtono'brien Lancaster 26 ( 6, 20, 0, 0)
= Shona Monks Rossendale 26 ( 0, 10, 18, 16)
20 Holly Johnstone Preston Ha 30 ( 0, 17, 0, 13)
= Liberty Turner Ribble Val 30 ( 11, 19, 0, 0)
22 Jessica Nelson Rossendale 32 ( 0, 14, 27, 18)
23 Charlotte Mawdsley L'pool P&S 36 ( 16, 33, 28, 20)
24 Eleanor Bolton Ribble Val 37 ( 13, 36, 0, 24)
= Annie Bradshaw Blackpool 37 ( 20, 26, 0, 17)
26 Eve Sears Lancaster 40 ( 12, 28, 0, 0)
27 Fionnuala Hart Chorley Ha 46 ( 0, 24, 31, 22)
= Tenisha Maher LiverpoolH 46 ( 0, 0, 25, 21)
29 Holly Brookes Chorley Ha 48 ( 21, 27, 0, 0)
= Erin Proctor Kendal AAC 48 ( 18, 30, 0, 0)
= Olivia Rowe Wigan Harr 48 ( 0, 25, 0, 23)
32 Tasmin Crook Barrow & F 49 ( 23, 0, 26, 0)
= Eleanor Solomon Rossendale 49 ( 0, 21, 0, 28)
34 Georgia Stevens Helm Hill 50 ( 15, 35, 0, 0)
35 Lucy Hunter Southport 51 ( 26, 44, 37, 25)
36 Natrika Wildman Pendle AC 60 ( 0, 31, 29, 0)
37 Lauren Quarmby Blackpool 63 ( 33, 0, 47, 30)
38 Kelsey Rutherford Ribble Val 65 ( 25, 40, 42, 0)
39 Olivia Phillips LiverpoolH 67 ( 0, 37, 30, 0)
40 Eliza Fielding Ribble Val 70 ( 31, 39, 0, 0)
= Meghan Adamson Chorley Ha 70 ( 0, 50, 43, 27)
42 Millie Barron Preston Ha 71 ( 0, 45, 0, 26)
43 Emma Gribbin Lancaster 78 ( 30, 49, 48, 0)
44 Sian Arnold Wigan Harr 80 ( 0, 47, 0, 33)
= Amber Horrobin Lancaster 80 ( 0, 42, 38, 0)
46 Courtney Smith Lancaster 81 ( 32, 0, 49, 0)
47 A Scott-Robinson Hyndburn A 89 ( 0, 54, 0, 35)
Blackpool Wyre & Fylde AC 11
Race 4 -- Points after 4 races
1 Christopher Richards Helm Hill 2 ( 1, 0, 1, 0)
2 Fabrice Kisela Preston Ha 3 ( 0, 2, 0, 1)
3 Jack Crook L'pool P&S 5 ( 4, 1, 7, 4)
4 James Curtis Barrow & F 6 ( 2, 0, 4, 0)
5 Marcus Preedy Rossendale 8 ( 3, 0, 0, 5)
6 James Marchant Pendle AC 9 ( 8, 7, 8, 2)
7 Tiarnan Crorken Pendle AC 10 ( 11, 4, 15, 6)
8 Nathan Townsend Horwich Rm 11 ( 5, 0, 6, 18)
9 Adam Moorcroft LiverpoolH 13 ( 0, 0, 5, 8)
10 Chris Fallon Southport 16 ( 19, 5, 0, 11)
= Liam Bibby L'pool P&S 16 ( 6, 0, 10, 0)
= Jodie Ferguson Blackpool 16 ( 14, 23, 9, 7)
= Robert Bryning Preston Ha 16 ( 0, 3, 13, 16)
14 Gregor Gordon Southport 21 ( 12, 10, 11, 33)
15 Rachael Scott Preston Ha 23 ( 0, 9, 14, 0)
16 Riana Burton LiverpoolH 24 ( 0, 15, 23, 9)
17 Chris Durney Preston Ha 25 ( 0, 11, 25, 14)
= Sally Searson Blackburn 25 ( 13, 12, 21, 13)
19 Molly Betmead Blackpool 26 ( 9, 0, 24, 17)
= Rebecca Flanangan Rossendale 26 ( 7, 19, 0, 27)
21 Connor Richardson Rossendale 27 ( 17, 0, 0, 10)
= Corey Boothe Wigan Harr 27 ( 0, 8, 0, 19)
23 Leah Williamson Rossendale 31 ( 0, 13, 18, 0)
24 Amy Moran Pendle AC 32 ( 26, 42, 17, 15)
= Megan Davies Rossendale 32 ( 0, 16, 16, 0)
26 Mary Hodgson Lancaster 33 ( 15, 18, 41, 0)
= Alisha Johnson Blackpool 33 ( 16, 17, 48, 0)
28 Andrew Rushton Blackburn 34 ( 10, 24, 0, 59)
29 Morgan Ratcliffe Pendle AC 40 ( 0, 46, 19, 21)
30 Dominic Howarth Leigh Harr 41 ( 20, 21, 0, 29)
= Jonathan Powis Horwich Rm 41 ( 21, 20, 0, 22)
32 Matthew Barnes Pendle AC 46 ( 0, 26, 0, 20)
= Thomas Marchant Pendle AC 46 ( 28, 22, 43, 24)
34 Sabrina Walley Ribble Val 47 ( 22, 36, 27, 25)
35 Robbie Webb Lytham St. 48 ( 0, 28, 20, 0)
36 Byron Abbott Blackburn 53 ( 0, 31, 22, 31)
37 Ellie Roberts Southport 54 ( 0, 0, 31, 23)
38 Adam Gilmore Southport 55 ( 18, 0, 37, 0)
39 Hannah Williams Hyndburn A 59 ( 23, 43, 38, 36)
40 Emma Hargreaves Preston Ha 60 ( 0, 27, 33, 0)
= Callum Ross Hyndburn A 60 ( 25, 35, 49, 37)
42 Megan Solomon Rossendale 61 ( 0, 25, 36, 38)
43 Kirsty Fraser Lytham St. 63 ( 31, 49, 32, 0)
44 Danielle Thompson Wigan Harr 64 ( 32, 37, 42, 32)
= Ryan Murray Burnley AC 64 ( 0, 30, 34, 0)
= George Tostevin Lancaster 64 ( 43, 34, 52, 30)
47 Kyle Ritchie Barrow & F 67 ( 34, 33, 0, 0)
= Harry Peacock Southport 67 ( 27, 0, 40, 40)
49 Sophie Seddon Barrow & F 70 ( 29, 41, 54, 0)
= Kelly Smith Blackpool 70 ( 45, 0, 44, 26)
51 Isabel Perez LiverpoolH 71 ( 37, 48, 0, 34)
52 Lucy Lennon Ribble Val 72 ( 33, 39, 45, 0)
53 Christopher Luff Preston Ha 75 ( 0, 40, 35, 0)
54 Will Townsend Horwich Rm 79 ( 40, 45, 53, 39)
= Erin Stewart LiverpoolH 79 ( 0, 0, 51, 28)
56 Katie Buckingham Blackburn 85 ( 38, 47, 0, 51)
57 Katie Walker L'pool P&S 87 ( 41, 69, 0, 46)
58 K Armour-Hamill Blackburn 88 ( 36, 52, 0, 0)
59 Sam Matthews Blackpool 90 ( 0, 0, 47, 43)
60 Nathan Chadwick Helm Hill 92 ( 44, 67, 0, 48)
= Niall Graham Lancaster 92 ( 47, 0, 0, 45)
62 Natalie Thompson Wigan Harr 93 ( 49, 0, 59, 44)
63 Nicole Hadlow Lytham St. 95 ( 39, 56, 60, 0)
64 Paige Clinton Lancaster 98 ( 46, 61, 0, 52)
= Jake Broughton Ribble Val 98 ( 48, 50, 0, 0)
66 Ben Hedley Hyndburn A 102 ( 42, 60, 65, 0)
67 Tom Holmes Lytham St. 105 ( 0, 44, 0, 61)
68 Kate Lawler Blackpool 108 ( 51, 65, 0, 57)
= Cloe Holhead Kendal AAC 108 ( 57, 51, 0, 0)
70 Lucy Minns Blackpool 110 ( 0, 63, 0, 47)
= Tiffany Heaviside EdenR 110 ( 53, 57, 0, 0)
= Lucy Alderman Pendle AC 110 ( 52, 58, 68, 73)
73 Hannah Fleet Lancaster 111 ( 55, 70, 67, 56)
= Ellen Sagar-Hesketh Hyndburn A 111 ( 58, 64, 0, 53)
75 Amy Higham Wigan Harr 113 ( 0, 53, 0, 60)
= Caroline Smith Southport 113 ( 0, 0, 63, 50)
77 Emily Heaviside EdenR 115 ( 61, 54, 0, 0)
78 Lauren Sharkey Lancaster 116 ( 54, 0, 0, 62)
= Alice Cribb Southport 116 ( 50, 0, 66, 66)
80 Liam McDermott Preston Ha 120 ( 0, 62, 72, 58)
81 Alice Tidswell Lancaster 125 ( 59, 66, 74, 0)
82 Jessica McCracken Lancaster 128 ( 56, 72, 0, 74)
83 Laura McCourt LiverpoolH 129 ( 0, 71, 62, 67)
84 Danielle Parkinson Pendle AC 136 ( 0, 68, 0, 68)
85 Kenyon Sade Blackburn 140 ( 60, 80, 0, 0)
86 Alexandra Quarmby Blackpool 142 ( 67, 0, 0, 75)
= Sam Pattinson Kendal AAC 142 ( 64, 0, 0, 78)
88 William Moynihan Hyndburn A 144 ( 0, 77, 75, 69)
= Hannah Stanway Barrow & F 144 ( 65, 0, 79, 0)
90 Chloe Law Rossendale 148 ( 69, 82, 0, 79)
91 Jake Almond Burnley AC 149 ( 0, 73, 76, 77)
92 Joshua Graham Clayton Le 152 ( 0, 76, 0, 76)
93 Daemon Metcalfe Pendle AC 155 ( 0, 75, 0, 80)
94 Emma Shepherd Preston Ha 163 ( 0, 81, 0, 82)
Race 4 - Under 13 Boys -- Points after 4 races
1 Christopher Richards Helm Hill 2 ( 1, 0, 1, 0)
2 Fabrice Kisela Preston Ha 3 ( 0, 2, 0, 1)
3 Jack Crook L'pool P&S 5 ( 4, 1, 7, 4)
4 James Curtis Barrow & F 6 ( 2, 0, 4, 0)
5 Marcus Preedy Rossendale 8 ( 3, 0, 0, 5)
= James Marchant Pendle AC 8 ( 7, 6, 8, 2)
7 Tiarnan Crorken Pendle AC 10 ( 9, 4, 12, 6)
8 Nathan Townsend Horwich Rm 11 ( 5, 0, 6, 13)
9 Adam Moorcroft LiverpoolH 12 ( 0, 0, 5, 7)
10 Robert Bryning Preston Ha 14 ( 0, 3, 11, 12)
= Chris Fallon Southport 14 ( 13, 5, 0, 9)
12 Liam Bibby L'pool P&S 15 ( 6, 0, 9, 0)
13 Gregor Gordon Southport 18 ( 10, 8, 10, 22)
14 Connor Richardson Rossendale 19 ( 11, 0, 0, 8)
15 Chris Durney Preston Ha 20 ( 0, 9, 16, 11)
16 Corey Boothe Wigan Harr 21 ( 0, 7, 0, 14)
17 Andrew Rushton Blackburn 22 ( 8, 14, 0, 33)
18 Jonathan Powis Horwich Rm 26 ( 15, 11, 0, 17)
= Dominic Howarth Leigh Harr 26 ( 14, 12, 0, 19)
20 Morgan Ratcliffe Pendle AC 29 ( 0, 28, 13, 16)
21 Matthew Barnes Pendle AC 30 ( 0, 15, 0, 15)
= Robbie Webb Lytham St. 30 ( 0, 16, 14, 0)
23 Thomas Marchant Pendle AC 31 ( 19, 13, 25, 18)
24 Byron Abbott Blackburn 34 ( 0, 19, 15, 21)
25 Adam Gilmore Southport 35 ( 12, 0, 23, 0)
26 Ryan Murray Burnley AC 39 ( 0, 18, 21, 0)
27 Callum Ross Hyndburn A 40 ( 17, 23, 28, 24)
28 Kyle Ritchie Barrow & F 41 ( 20, 21, 0, 0)
29 Harry Peacock Southport 42 ( 18, 0, 24, 26)
= George Tostevin Lancaster 42 ( 24, 22, 30, 20)
31 Will Townsend Horwich Rm 47 ( 22, 27, 31, 25)
= Christopher Luff Preston Ha 47 ( 0, 25, 22, 0)
33 K Armour-Hamill Blackburn 51 ( 21, 30, 0, 0)
34 Ben Hedley Hyndburn A 55 ( 23, 32, 34, 0)
= Nathan Chadwick Helm Hill 55 ( 25, 34, 0, 30)
= Sam Matthews Blackpool 55 ( 0, 0, 27, 28)
= Niall Graham Lancaster 55 ( 26, 0, 0, 29)
38 Jake Broughton Ribble Val 56 ( 27, 29, 0, 0)
39 Tom Holmes Lytham St. 60 ( 0, 26, 0, 34)
40 Liam McDermott Preston Ha 65 ( 0, 33, 35, 32)
41 Sam Pattinson Kendal AAC 71 ( 29, 0, 0, 42)
42 William Moynihan Hyndburn A 72 ( 0, 38, 36, 36)
= Jake Almond Burnley AC 72 ( 0, 35, 37, 41)
44 Joshua Graham Clayton Le 77 ( 0, 37, 0, 40)
45 Daemon Metcalfe Pendle AC 79 ( 0, 36, 0, 43)
Race 4 - Under 15 Girls -- Points after 4 races
1 Jodie Ferguson Blackpool 2 ( 4, 10, 1, 1)
2 Rachael Scott Preston Ha 5 ( 0, 2, 3, 0)
3 Sally Searson Blackburn 6 ( 3, 3, 7, 3)
4 Riana Burton LiverpoolH 7 ( 0, 5, 8, 2)
= Molly Betmead Blackpool 7 ( 2, 0, 9, 5)
6 Amy Moran Pendle AC 9 ( 9, 17, 5, 4)
7 Leah Williamson Rossendale 10 ( 0, 4, 6, 0)
= Rebecca Flanangan Rossendale 10 ( 1, 9, 0, 9)
= Megan Davies Rossendale 10 ( 0, 6, 4, 0)
10 Mary Hodgson Lancaster 13 ( 5, 8, 17, 0)
= Alisha Johnson Blackpool 13 ( 6, 7, 21, 0)
12 Sabrina Walley Ribble Val 14 ( 7, 13, 10, 7)
13 Ellie Roberts Southport 17 ( 0, 0, 11, 6)
14 Hannah Williams Hyndburn A 21 ( 8, 18, 15, 13)
15 Danielle Thompson Wigan Harr 24 ( 13, 14, 18, 11)
= Kirsty Fraser Lytham St. 24 ( 12, 21, 12, 0)
17 Megan Solomon Rossendale 25 ( 0, 11, 14, 14)
= Emma Hargreaves Preston Ha 25 ( 0, 12, 13, 0)
19 Sophie Seddon Barrow & F 26 ( 10, 16, 23, 0)
20 Kelly Smith Blackpool 27 ( 20, 0, 19, 8)
21 Isabel Perez LiverpoolH 28 ( 16, 20, 0, 12)
22 Lucy Lennon Ribble Val 29 ( 14, 15, 20, 0)
23 Erin Stewart LiverpoolH 32 ( 0, 0, 22, 10)
24 Katie Buckingham Blackburn 36 ( 17, 19, 0, 20)
= Katie Walker L'pool P&S 36 ( 19, 35, 0, 17)
26 Natalie Thompson Wigan Harr 38 ( 22, 0, 26, 16)
27 Paige Clinton Lancaster 42 ( 21, 29, 0, 21)
28 Nicole Hadlow Lytham St. 44 ( 18, 26, 27, 0)
29 Lucy Minns Blackpool 48 ( 0, 30, 0, 18)
30 Caroline Smith Southport 49 ( 0, 0, 30, 19)
31 Kate Lawler Blackpool 50 ( 24, 32, 0, 26)
= Amy Higham Wigan Harr 50 ( 0, 23, 0, 27)
33 Cloe Holhead Kendal AAC 52 ( 30, 22, 0, 0)
34 Lucy Alderman Pendle AC 53 ( 25, 28, 34, 34)
= Ellen Sagar-Hesketh Hyndburn A 53 ( 31, 31, 0, 22)
= Tiffany Heaviside EdenR 53 ( 26, 27, 0, 0)
= Hannah Fleet Lancaster 53 ( 28, 36, 33, 25)
38 Alice Cribb Southport 54 ( 23, 0, 32, 31)
39 Lauren Sharkey Lancaster 55 ( 27, 0, 0, 28)
40 Emily Heaviside EdenR 58 ( 34, 24, 0, 0)
41 Laura McCourt LiverpoolH 61 ( 0, 37, 29, 32)
42 Jessica McCracken Lancaster 64 ( 29, 38, 0, 35)
43 Alice Tidswell Lancaster 65 ( 32, 33, 39, 0)
44 Danielle Parkinson Pendle AC 67 ( 0, 34, 0, 33)
45 Alexandra Quarmby Blackpool 73 ( 37, 0, 0, 36)
46 Kenyon Sade Blackburn 74 ( 33, 41, 0, 0)
47 Chloe Law Rossendale 75 ( 38, 43, 0, 37)
48 Hannah Stanway Barrow & F 78 ( 36, 0, 42, 0)
49 Emma Shepherd Preston Ha 81 ( 0, 42, 0, 39)
Blackpool Wyre & Fylde AC 7 Lancaster & Morecambe AC 17
Race 5 -- Points after 4 races
1 Owen Sharpe LiverpoolH 3 ( 0, 2, 0, 1)
2 James Knox Kendal AAC 4 ( 1, 3, 0, 0)
3 James Grundy L'pool P&S 5 ( 2, 8, 0, 3)
4 Ross Campbell Barrow & F 7 ( 5, 12, 2, 0)
= Darius Boardman Pendle AC 7 ( 3, 4, 0, 0)
6 Paul Tyson LiverpoolH 8 ( 0, 0, 3, 5)
7 Kristian Quirk LiverpoolH 9 ( 4, 5, 6, 0)
= Andrew Kershaw Southport 9 ( 12, 7, 0, 2)
9 Neil Orr Border Har 10 ( 0, 6, 4, 0)
10 Luke Penswick Preston Ha 13 ( 0, 0, 9, 4)
11 Rory Judd Preston Ha 17 ( 0, 9, 8, 0)
= James Loftus L'pool P&S 17 ( 7, 10, 13, 13)
13 Joe Oldfield Ribble Val 19 ( 16, 19, 12, 7)
= Callum Grant LiverpoolH 19 ( 0, 23, 10, 9)
15 Patrick Dever Preston Ha 20 ( 0, 13, 7, 0)
= Matthew Dutton Pendle AC 20 ( 10, 0, 21, 10)
17 Fergus Tallon Chorley AC 21 ( 0, 15, 0, 6)
18 Jonathan Foster Southport 23 ( 6, 17, 23, 0)
19 Michael Panes Southport 24 ( 0, 16, 0, 8)
20 Liam Ellis Southport 25 ( 0, 14, 11, 0)
= Luke Tyson Southport 25 ( 9, 0, 18, 16)
22 Mark Sullivan Kendal AAC 29 ( 14, 0, 15, 0)
= Jack Isherwood Preston Ha 29 ( 0, 18, 32, 11)
24 Chris Manning LiverpoolH 30 ( 0, 11, 19, 0)
25 Isaac Scott Lancaster 34 ( 13, 21, 24, 21)
26 Jack Hindle Blackburn 39 ( 24, 0, 0, 15)
= Owen Williams Southport 39 ( 21, 0, 25, 18)
= Lauren Gowland Blackpool 39 ( 15, 24, 46, 0)
29 Jordan Hull Border Har 42 ( 17, 25, 26, 0)
= Joseph Howe Horwich Rm 42 ( 22, 20, 28, 0)
= Bianca Pedersen Blackpool 42 ( 18, 0, 0, 24)
32 Neng Wildman Pendle AC 44 ( 0, 22, 22, 22)
33 Sarah Hodgson Lancaster 47 ( 20, 27, 47, 0)
34 Alton Fowley Rossendale 49 ( 0, 30, 0, 19)
35 Katherine Walker LiverpoolH 55 ( 0, 32, 48, 23)
= Cherisse Walley Ribble Val 55 ( 26, 0, 52, 29)
37 Lauren MunroBennett Helm Hill 56 ( 19, 37, 0, 0)
38 Dan Whitlock Preston Ha 59 ( 0, 33, 36, 26)
= Jonathan Bride L'pool P&S 59 ( 31, 0, 0, 28)
40 Tom Schumacher LiverpoolH 62 ( 0, 31, 31, 0)
41 Rebecca Donohue LiverpoolH 63 ( 28, 44, 56, 35)
42 Liam Mullany Pendle AC 65 ( 0, 53, 35, 30)
43 Daniel Betts Chorley AC 66 ( 0, 40, 34, 32)
= Nathan Browne L'pool P&S 66 ( 0, 34, 33, 33)
45 Robert Blow Blackburn 67 ( 0, 42, 0, 25)
46 Jacinta Davison Blackburn 70 ( 33, 58, 59, 37)
47 Olivia Perez LiverpoolH 73 ( 27, 46, 51, 0)
48 Rafi Scott Lancaster 74 ( 36, 54, 38, 38)
49 Ellon Hart Southport 75 ( 30, 45, 54, 0)
50 Helena Leathley Clayton Le 76 ( 37, 60, 0, 39)
= Albert Curran L'pool P&S 76 ( 0, 39, 37, 0)
52 Olivia Miller Barrow & F 78 ( 29, 0, 49, 0)
53 Emily Fletcher Blackburn 82 ( 0, 0, 55, 27)
= Samantha Smith Blackpool 82 ( 0, 51, 0, 31)
55 Helen Wallis Ribble Val 83 ( 0, 47, 0, 36)
56 Jessica McDermott Preston Ha 86 ( 0, 52, 53, 34)
57 Zoe Harding Lancaster 89 ( 32, 0, 57, 0)
58 Hannah Whiteside LiverpoolH 91 ( 0, 41, 50, 0)
= Matthew Oldcorn Burnley AC 91 ( 0, 50, 41, 0)
60 Jayne Ashe Ribble Val 98 ( 0, 57, 65, 41)
61 Darah Darbyshire Blackburn 101 ( 0, 61, 0, 40)
= Laura Sullivan Preston Ha 101 ( 0, 43, 58, 0)
63 James Macken Burnley AC 103 ( 0, 63, 40, 0)
64 Leah Nelson Chorley Ha 105 ( 39, 66, 70, 0)
= Abbie Thistlethwaite Ribble Val 105 ( 38, 0, 67, 0)
66 Amy Bristow Ribble Val 107 ( 0, 65, 0, 42)
67 Holly Barrett LiverpoolH 116 ( 0, 55, 61, 0)
= Ashley Smith Preston Ha 116 ( 0, 56, 60, 0)
69 Charlotte Rigby Southport 130 ( 0, 62, 68, 0)
Race 5 - Under 15 Boys -- Points after 4 races
1 Owen Sharpe LiverpoolH 3 ( 0, 2, 0, 1)
2 James Knox Kendal AAC 4 ( 1, 3, 0, 0)
3 James Grundy L'pool P&S 5 ( 2, 8, 0, 3)
4 Ross Campbell Barrow & F 7 ( 5, 12, 2, 0)
= Darius Boardman Pendle AC 7 ( 3, 4, 0, 0)
6 Paul Tyson LiverpoolH 8 ( 0, 0, 3, 5)
7 Kristian Quirk LiverpoolH 9 ( 4, 5, 6, 0)
= Andrew Kershaw Southport 9 ( 12, 7, 0, 2)
9 Neil Orr Border Har 10 ( 0, 6, 4, 0)
10 Luke Penswick Preston Ha 13 ( 0, 0, 9, 4)
11 James Loftus L'pool P&S 17 ( 7, 10, 13, 13)
= Rory Judd Preston Ha 17 ( 0, 9, 8, 0)
13 Callum Grant LiverpoolH 19 ( 0, 23, 10, 9)
= Joe Oldfield Ribble Val 19 ( 15, 19, 12, 7)
15 Matthew Dutton Pendle AC 20 ( 10, 0, 21, 10)
= Patrick Dever Preston Ha 20 ( 0, 13, 7, 0)
17 Fergus Tallon Chorley AC 21 ( 0, 15, 0, 6)
18 Jonathan Foster Southport 23 ( 6, 17, 23, 0)
19 Michael Panes Southport 24 ( 0, 16, 0, 8)
20 Luke Tyson Southport 25 ( 9, 0, 18, 16)
= Liam Ellis Southport 25 ( 0, 14, 11, 0)
22 Jack Isherwood Preston Ha 29 ( 0, 18, 32, 11)
= Mark Sullivan Kendal AAC 29 ( 14, 0, 15, 0)
24 Chris Manning LiverpoolH 30 ( 0, 11, 19, 0)
25 Jack Hindle Blackburn 34 ( 19, 0, 0, 15)
= Isaac Scott Lancaster 34 ( 13, 21, 24, 21)
27 Owen Williams Southport 35 ( 17, 0, 25, 18)
