at Wythenshawe Park on Saturday 3rd December 2011
NOTE: The individual results include only runners who have run at least 2 races
Under11 Girls -- Points after 3 races
1 Eleanor Kenny Manchester 2 ( 0, 1, 1)
2 Megan Taylor Manchester 5 ( 0, 3, 2)
3 Elizabeth Twite SaleHM 9 ( 0, 5, 4)
4 Bethany Thornton SaleHM 12 ( 0, 9, 3)
= Alice Stiles Manchester 12 ( 0, 7, 5)
6 Megan Barnsley Abc Runner 21 ( 0, 11, 10)
7 Alexandra Barnsley Abc Runner 25 ( 0, 16, 9)
8 Verity Garnes SaleHM 26 ( 0, 13, 13)
9 Neve Maddock ValeRA 30 ( 0, 14, 16)
10 Stacey Simms SalfordMet 31 ( 0, 20, 11)
11 Elena Forde Warrington 32 ( 0, 18, 14)
12 Danielle McMinn TraffordAC 41 ( 0, 23, 18)
13 Jessica Connors StockportH 46 ( 0, 26, 20)
= Ellie Cushen ValeRA 46 ( 0, 29, 17)
15 Isla Bellamy Halton&fro 55 ( 0, 33, 22)
= Beth Taylor Manchester 55 ( 0, 32, 23)
17 Jemma Brocklehurst Warrington 56 ( 0, 30, 26)
18 Lydia Butt Manchester 58 ( 0, 34, 24)
Manchester Harriers & AC 2 ( 0, 1, 1)
Sale Harriers Manchester 4 ( 0, 2, 2)
Race 2 - Under 11 Boys -- Points after 3 races
1 Sam Evans Warrington 2 ( 0, 1, 1)
2 Connor Fazakerley Manchester 4 ( 0, 2, 2)
3 Ben Batho StockportH 7 ( 0, 4, 3)
4 Arran Kearney Wirral Ac 8 ( 0, 3, 5)
5 John Humphries ValeRA 14 ( 0, 7, 7)
= Sam Cross Wirral Ac 14 ( 0, 10, 4)
7 Jacob Brophy Wirral Ac 17 ( 0, 11, 6)
8 Sam Tempest Wirral Ac 18 ( 0, 8, 10)
9 Luke Chesters SaleHM 26 ( 0, 15, 11)
= Jac Goodall WestCAC 26 ( 0, 13, 13)
11 Peter Goodfellow Macclesfie 29 ( 0, 14, 15)
12 Oliver Thompson StockportH 36 ( 0, 16, 20)
= Harry Boyd SaleHM 36 ( 0, 17, 19)
= Sean McDermott Manchester 36 ( 0, 18, 18)
15 Alexander Doyle ValeRA 37 ( 0, 20, 17)
16 Patrick McDermott Manchester 44 ( 0, 23, 21)
17 Elliot Livingston Abc Runner 47 ( 0, 21, 26)
= Freddie John TraffordAC 47 ( 0, 24, 23)
19 Matthew Slevin StHSA 51 ( 0, 26, 25)
20 Ben Gilchrist SaleHM 54 ( 0, 25, 29)
21 Aaron Doyle ValeRA 55 ( 0, 27, 28)
Wirral Ac 2 ( 0, 1, 1)
Manchester Harriers & AC 6 ( 0, 4, 2)
Sale Harriers Manchester 6 ( 0, 3, 3)
Stockport Harriers & Ac 7 ( 0, 2, 5)
Vale Royal Ac 9 ( 0, 5, 4)
Race 2 - Under 13 Girls -- Points after 3 races
1 Lucy Donaghy StockportH 3 ( 2, 0, 1)
2 Ellie Twite SaleHM 4 ( 7, 2, 2)
3 Katy Whiteoak StockportH 6 ( 3, 0, 3)
4 Danielle Stringer Manchester 8 ( 9, 3, 5)
5 Beth Barlow Manchester 9 ( 5, 4, 0)
= Bethany Foster Wirral Ac 9 ( 4, 5, 0)
7 Georgia Astonmassey Halton&fro 10 ( 6, 0, 4)
8 E Brackenridgejones StockportH 15 ( 8, 7, 10)
= Juliet Downs StockportH 15 ( 18, 8, 7)
10 Carly Jarrett StockportH 17 ( 11, 12, 6)
11 Olivia Waring Wirral Ac 22 ( 10, 0, 12)
= Alice Bruce SaleHM 22 ( 12, 10, 0)
= Emily Barker SalfordMet 22 ( 19, 11, 11)
14 Emma Donaghy StockportH 24 ( 16, 0, 8)
15 Giovanna Brady Moston&DH& 28 ( 15, 13, 0)
16 Jasmine Hannon StockportH 29 ( 22, 15, 14)
17 Chloe Lockett ECH&TA 30 ( 14, 16, 0)
= Emma Flynn ECH&TA 30 ( 17, 21, 13)
19 Grace Garner StockportH 36 ( 27, 20, 16)
20 Franki Reid SaleHM 37 ( 24, 17, 20)
21 Grace Bower StockportH 39 ( 20, 19, 0)
= L Haywoodpercival SalfordMet 39 ( 25, 14, 26)
23 Alannah Newell ECH&TA 40 ( 21, 0, 19)
24 Georgia Bourke StockportH 42 ( 31, 24, 18)
25 Emma Wright SalfordMet 45 ( 23, 22, 31)
26 Charley Reid SaleHM 47 ( 34, 25, 22)
27 Heather Corden StockportH 49 ( 0, 34, 15)
28 Francesca Carosi StockportH 51 ( 28, 23, 0)
29 Alex Bottomley StHSA 54 ( 0, 30, 24)
30 Olivia Harwoodmoss StHSA 55 ( 37, 28, 27)
31 Savannah Morgan Abc Runner 56 ( 0, 33, 23)
32 Naomi Sinclair StockportH 59 ( 30, 0, 29)
33 Nicole Sharrocks StockportH 60 ( 29, 31, 0)
34 Abi Smith SaleHM 64 ( 32, 32, 0)
= Rebecca Jones ECH&TA 64 ( 39, 0, 25)
36 Emily Hughes StockportH 68 ( 40, 35, 33)
37 Sarah Stockman Macclesfie 69 ( 42, 27, 0)
38 Sophie Burgess SaleHM 70 ( 38, 39, 32)
39 Molly Whitehead Halton&fro 74 ( 44, 0, 30)
40 Alex Glynn StHSA 77 ( 41, 42, 36)
41 Emily Roberts StHSA 82 ( 47, 47, 35)
42 Rebecca Mason SalfordMet 85 ( 49, 45, 40)
43 Abbie Wooddoyle StockportH 86 ( 48, 0, 38)
44 Elizabeth Dingsdale StHSA 87 ( 50, 48, 39)
45 Ellie Mawdley StHSA 88 ( 0, 46, 42)
46 Jade Drinkwater Moston&DH& 89 ( 46, 43, 0)
47 Freya Roberts StHSA 90 ( 52, 49, 41)
48 Naimh Corr Wirral Ac 95 ( 51, 44, 0)
Stockport Harriers & Ac 2 ( 1, 3, 1)
Sale Harriers Manchester 3 ( 3, 1, 2)
E Cheshire H & Tameside AC 5 ( 2, 5, 3)
Salford Metropolitan AC 8 ( 5, 4, 4)
Wirral Ac 10 ( 4, 6, 0)
St Helens Sutton Ac 12 ( 8, 7, 5)
Race 3 - Under 13 Boys -- Points after 3 races
1 George Lewis ECH&TA 2 ( 8, 1, 1)
2 Callum Ahern Macclesfie 5 ( 3, 2, 3)
= Jake Spilsbury SaleHM 5 ( 2, 3, 4)
4 Adam Spilsbury SaleHM 9 ( 4, 5, 5)
5 Michael Quinn SaleHM 11 ( 7, 4, 16)
6 Patrick Magner StockportH 12 ( 6, 8, 6)
= Cameron Weaver WestCAC 12 ( 5, 0, 7)
8 Adam Woosey StHSA 16 ( 10, 6, 12)
9 Colin Daly TraffordAC 18 ( 15, 10, 8)
10 Chris Larkin Halton&fro 21 ( 14, 11, 10)
11 Andre Yiasoumi SaleHM 22 ( 11, 0, 11)
= Joe Hammond SaleHM 22 ( 22, 9, 13)
13 Kyle Anderson Moston&DH& 23 ( 16, 7, 0)
14 Saeed Absiyeh SaleHM 26 ( 13, 13, 14)
15 Billy Young Halton&fro 27 ( 12, 0, 15)
16 Joe Ford StHSA 29 ( 17, 12, 19)
17 Adam Kinghorn SaleHM 31 ( 0, 14, 17)
18 Joe Walker StHSA 33 ( 18, 15, 0)
19 Matty Fox Manchester 35 ( 0, 17, 18)
20 Benjamin Livingston Abc Runner 37 ( 0, 16, 21)
21 Ben Skertchly Manchester 38 ( 24, 18, 20)
22 Alex Jones Altrincham 41 ( 19, 0, 22)
23 Mikey Kingston TraffordAC 42 ( 21, 21, 0)
24 Sam Tarry Manchester 45 ( 0, 19, 26)
25 Matt Lee TraffordAC 46 ( 23, 0, 23)
26 Dillon Burchill SaleHM 50 ( 20, 0, 30)
27 Ryan Dugdale Warrington 52 ( 30, 22, 35)
28 Ethan Hartshorne ECH&TA 54 ( 27, 27, 0)
29 Joseph Eyles SalfordMet 55 ( 0, 23, 32)
30 Ben Walton Macclesfie 56 ( 31, 0, 25)
31 James Dykes Warrington 58 ( 25, 0, 33)
32 Allen Bunyan Macclesfie 59 ( 28, 0, 31)
33 James Ennis Halton&fro 63 ( 29, 0, 34)
Sale Harriers Manchester 2 ( 1, 1, 1)
Trafford Athletic Club 4 ( 2, 0, 2)
St Helens Sutton Ac 5 ( 3, 2, 0)
Halton & Frodsham H 8 ( 4, 4, 5)
Macclesfield Harriers & Ac 8 ( 5, 0, 3)
Manchester Harriers & AC 9 ( 0, 3, 6)
Race 3 - Under 15 Girls -- Points after 3 races
1 Megan Ashelby ECH&TA 3 ( 2, 0, 1)
2 Sophie Hill Moston&DH& 5 ( 4, 1, 0)
= Elizabeth Apsley StockportH 5 ( 5, 3, 2)
4 Charlotte Simms SalfordMet 9 ( 8, 6, 3)
= Catherine Podmore SaleHM 9 ( 7, 2, 0)
6 Ellen Downs StockportH 11 ( 9, 5, 6)
7 Mollie Williams StockportH 13 ( 3, 0, 10)
8 Jemma Eyre Warrington 16 ( 23, 9, 7)
9 Hannah Simeen SaleHM 18 ( 10, 8, 0)
10 Aileen Kearney Wirral Ac 19 ( 16, 10, 9)
= Flora Whyte SaleHM 19 ( 15, 0, 4)
= Rachel Hibberd SaleHM 19 ( 12, 7, 0)
13 Sinead Bent SalfordMet 24 ( 28, 12, 12)
14 Caitlin Whitehead Manchester 25 ( 14, 14, 11)
15 Sophie Williams StockportH 27 ( 18, 11, 16)
16 Hannah Christy SaleHM 29 ( 26, 16, 13)
17 Rachel McGoldrick StHSA 30 ( 27, 22, 8)
= Kieia Grady Halton&fro 30 ( 17, 15, 15)
19 Caitlin Thomas SaleHM 34 ( 21, 13, 0)
20 Nicola Harris Wirral Ac 36 ( 19, 0, 17)
= Molly Bogin Manchester 36 ( 22, 23, 14)
22 Yasmine Kallel Moston&DH& 37 ( 20, 17, 0)
23 Alice Hughes StockportH 39 ( 0, 20, 19)
24 Lucy Whittaker SalfordMet 41 ( 30, 19, 22)
25 Eve Gibson SaleHM 42 ( 0, 21, 21)
= Leah O'Connell StockportH 42 ( 0, 24, 18)
27 Ashleigh Davis Moston&DH& 43 ( 25, 18, 0)
28 Robyn Saunders SalfordMet 49 ( 24, 25, 0)
= Shannon Partington StHSA 49 ( 29, 0, 20)
30 Julia Hassall SaleHM 54 ( 0, 27, 27)
31 Maria McGoldrick StHSA 56 ( 0, 33, 23)
= Eimear Corr Wirral Ac 56 ( 31, 30, 26)
= Lucy Griffiths StHSA 56 ( 35, 32, 24)
34 Ruth Sinclair StockportH 57 ( 32, 0, 25)
35 Ellie Donohoe Moston&DH& 66 ( 37, 29, 0)
36 Kate McDermott Manchester 67 ( 36, 31, 0)
37 Lauren Wilcock StHSA 75 ( 41, 34, 0)
Stockport Harriers & Ac 2 ( 1, 2, 1)
Sale Harriers Manchester 4 ( 3, 1, 3)
Salford Metropolitan AC 6 ( 5, 4, 2)
Wirral Ac 7 ( 2, 0, 5)
Moston & District H & Ac 7 ( 4, 3, 0)
St Helens Sutton Ac 10 ( 7, 6, 4)
Manchester Harriers & AC 11 ( 6, 5, 0)
Race 4 - Under 15 Boys -- Points after 3 races
1 James Taylor Wirral Ac 4 ( 3, 0, 1)
2 Ryan Babcock TraffordAC 5 ( 0, 2, 3)
= Sam Mayon SaleHM 5 ( 9, 1, 4)
4 Jay Hornby StockportH 9 ( 7, 3, 6)
5 Christopher Wilson Moston&DH& 10 ( 6, 4, 0)
6 Jay Wood StockportH 15 ( 0, 6, 9)
7 Dylan Stanway SaleHM 17 ( 16, 7, 10)
8 Thomas Taylor Manchester 19 ( 12, 0, 7)
= Robert Dykes Warrington 19 ( 22, 8, 11)
10 Jordan Bezzina SaleHM 23 ( 0, 10, 13)
11 Daniel Richardson Warrington 24 ( 19, 5, 0)
12 Matthew Sutton Mchr tri 28 ( 20, 14, 14)
13 Daniel Hill Moston&DH& 29 ( 18, 11, 0)
= Matthew Graham Manchester 29 ( 17, 0, 12)
= Luke Piper ECH&TA 29 ( 0, 13, 16)
16 Dan Gilfillan Macclesfie 34 ( 26, 17, 17)
17 Aaron Shaughnessy Macclesfie 35 ( 23, 12, 0)
18 Lewis Hickson SalfordMet 36 ( 27, 18, 18)
= Robert McDougall Moston&DH& 36 ( 21, 15, 0)
20 Daniel Brint SaleHM 39 ( 30, 9, 0)
21 Edward Thompson Macclesfie 40 ( 31, 20, 20)
22 Harry Palmer Macclesfie 47 ( 28, 19, 0)
23 Matt DeSousa Macclesfie 54 ( 33, 21, 0)
Sale Harriers Manchester 2 ( 1, 1, 1)
Stockport Harriers & Ac 4 ( 0, 2, 2)
Moston & District H & Ac 7 ( 4, 3, 0)
Macclesfield Harriers & Ac 8 ( 6, 4, 4)
Race 4 - Under 17 Women -- Points after 3 races
1 Danielle Wallis Macclesfie 3 ( 1, 2, 3)
2 Megan Davies SaleHM 4 ( 2, 3, 2)
3 Emily Kearney Wirral Ac 8 ( 4, 4, 4)
4 Imogen Nutter StockportH 9 ( 3, 0, 6)
5 Fiona Nuttall Wirral Ac 10 ( 5, 0, 5)
6 Nicola Berry StockportH 14 ( 6, 8, 14)
7 Lauren Brett Wirral Ac 15 ( 7, 12, 8)
8 Imani Modahl SaleHM 16 ( 0, 9, 7)
9 Chloe Yates SaleHM 18 ( 8, 10, 12)
10 Nicola Scott TraffordAC 21 ( 0, 11, 10)
11 Aimee Aikin StockportH 23 ( 9, 14, 0)
12 Misha Nayakoliver SaleHM 24 ( 0, 13, 11)
13 Clare Dignan ECH&TA 27 ( 11, 16, 18)
14 Phoebe Hartshorne ECH&TA 30 ( 12, 18, 19)
15 Danielle Dignan ECH&TA 32 ( 0, 15, 17)
Wirral Ac 2 ( 1, 3, 1)
Stockport Harriers & Ac 3 ( 2, 1, 3)
Sale Harriers Manchester 4 ( 3, 2, 2)
Race 5 - Under 17 Men -- Points after 3 races
1 Henry Buttress Warrington 4 ( 3, 6, 1)
2 Richard Powell TraffordAC 5 ( 2, 3, 0)
3 Kyle Conway SaleHM 8 ( 4, 4, 0)
4 Alex Bradford SaleHM 10 ( 6, 7, 4)
5 Robert Ward StockportH 15 ( 7, 8, 0)
6 Khalid Absiyeh SaleHM 17 ( 8, 13, 9)
7 Mathew Metcalf Moston&DH& 18 ( 9, 9, 0)
8 Dillon Bezzina SaleHM 19 ( 0, 11, 8)
9 Robert Powell TraffordAC 20 ( 13, 16, 7)
10 Simon Chadwick StockportH 21 ( 15, 17, 6)
= Nicholas Howarth Mchr tri 21 ( 11, 10, 0)
12 Jonathon Stewart Manchester 22 ( 12, 0, 10)
13 Alex Hill Moston&DH& 24 ( 10, 14, 0)
14 Callum Jones SalfordH 26 ( 14, 0, 12)
15 Ben Fox SaleHM 29 ( 0, 18, 11)
16 James Taylor Macclesfie 30 ( 16, 0, 14)
17 David Gerrard Warrington 32 ( 19, 22, 13)
18 Simon AnimSamuah StHSA 35 ( 0, 20, 15)
19 Remello Edwards SaleHM 37 ( 0, 21, 16)
Sale Harriers Manchester 2 ( 1, 1, 2)
Senior Women -- Points after 3 races
1 Lucy O'Gorman SaleHM 3 ( 0, 2, 1)
2 Hayley Kuter SalfordH 4 ( 1, 3, 0)
3 Gemma Connolly StHSA 7 ( 5, 5, 2)
4 Jackie Fairchild TraffordAC 8 ( 4, 4, 0)
5 Diane McVey WilmslowRC 9 ( 0, 6, 3)
6 Victoria O'Donnell TraffordAC 11 ( 7, 0, 4)
7 Emily Beedham SaleHM 15 ( 9, 9, 6)
8 Claire Stevinson L35 WilmslowRC 16 ( 8, 8, 12)
9 Anne Farmer L35 Macclesfie 18 ( 14, 10, 8)
10 Tania Hernandez SalfordH 20 ( 23, 11, 9)
= Julia Leventon TraffordAC 20 ( 15, 0, 5)
12 Carmen Byrne StockportH 21 ( 11, 12, 10)
13 Sarah Kearney L35 Wirral Ac 23 ( 16, 0, 7)
14 Joanne Dawes TraffordAC 25 ( 28, 14, 11)
15 Alison Drasdo L40 TraffordAC 28 ( 12, 19, 16)
= Angela Jordan Macclesfie 28 ( 20, 15, 13)
= Sharon Johnstone L35 WilmslowRC 28 ( 19, 13, 15)
18 Hannah Griffiths SaleHM 34 ( 0, 20, 14)
19 Sally Ratcliffe JL ECH&TA 35 ( 25, 18, 17)
20 Louise Geldart SalfordH 36 ( 0, 16, 20)
= Kerrie Wooddoyle L45 StockportH 36 ( 17, 0, 19)
22 Sally Woolhouse L35 TraffordAC 42 ( 21, 21, 23)
23 Sarah Rhodes Mchr tri 44 ( 30, 22, 22)
24 Sarah Macilness Altrincham 46 ( 29, 25, 21)
25 Tyra Watson JL SaleHM 51 ( 33, 23, 28)
26 Joanne Street SaleHM 53 ( 31, 26, 27)
= Katy Green L35 WilmslowRC 53 ( 34, 27, 26)
28 Jayne Lawton L40 StockportH 56 ( 27, 29, 29)
29 Kate Sutton L45 WilmslowRC 61 ( 47, 30, 31)
30 Lauren Marsden L35 SwintonRC 65 ( 39, 31, 34)
31 Alison Vesey L45 Altrincham 66 ( 38, 28, 0)
32 Anna Thomas Mchr tri 67 ( 35, 32, 0)
33 Jan Nichols L40 SaleHM 69 ( 37, 36, 33)
= Jude Wall L35 Mchr tri 69 ( 40, 37, 32)
35 Alison Pye SaleHM 70 ( 0, 35, 35)
36 Joanne Lott L45 TraffordAC 71 ( 43, 34, 37)
= Maggie Fenn L35 ValeRA 71 ( 46, 0, 25)
38 Bev Ganose L45 Altrincham 76 ( 0, 40, 36)
39 Louisa Harrison L35 WilmslowRC 82 ( 67, 44, 38)
40 Annmarie Jones L55 Altrincham 84 ( 41, 43, 0)
41 Janine Ellis L40 WilmslowRC 90 ( 51, 0, 39)
= Janine Ridgard L45 ECH&TA 90 ( 49, 0, 41)
43 Alice Welch L35 Altrincham 94 ( 52, 0, 42)
44 Carly Appleby SwintonRC 96 ( 55, 41, 0)
= Hanny Stockman L45 Macclesfie 96 ( 57, 39, 0)
46 Christine Geraghty L45 WilmslowRC 97 ( 48, 0, 49)
= Helen Garner L40 StockportH 97 ( 59, 38, 0)
48 Jackie Cordingley L50 SaleHM 99 ( 69, 55, 44)
49 Gillian Doolan L40 StockportH 100 ( 76, 45, 55)
50 Emma McQueen L40 ECH&TA 101 ( 54, 0, 47)
51 Helen Reagan L40 SaleHM 102 ( 56, 46, 0)
52 Janet Grint L35 ECH&TA 105 ( 62, 0, 43)
53 Anneka Sanders SalfordH 107 ( 0, 54, 53)
54 Zoe Gmerek L35 SaleHM 109 ( 60, 49, 0)
= Catherine Voyce L35 Macclesfie 109 ( 0, 57, 52)
56 Julia Eccleston L35 StHSA 111 ( 73, 52, 59)
= Vicky Smith BelleVR 111 ( 0, 63, 48)
= Miranda Clarke L35 Manch YMCA 111 ( 0, 50, 61)
59 Diane Hooper L45 SalfordH 112 ( 65, 56, 56)
60 Claire Hawkes L50 WilmslowRC 113 ( 68, 0, 45)
61 Amanda Trivett L35 StockportH 116 ( 84, 59, 57)
62 Hales Sally Ann L50 Macclesfie 122 ( 61, 61, 70)
63 Laura Bostock Altrincham 125 ( 71, 0, 54)
64 Sophie Barnett Mchr tri 127 ( 81, 51, 76)
65 Sonia Harris L40 Mchr tri 130 ( 92, 62, 68)
= Laura Bryant BelleVR 130 ( 64, 0, 66)
67 Victoria Hinton Mchr tri 132 ( 79, 53, 0)
= Melissa Davis TraffordAC 132 ( 0, 60, 72)
69 Hannah Brierley Manch YMCA 134 ( 0, 71, 63)
70 Carla Ousey L35 SaleHM 136 ( 72, 0, 64)
= Lynda Rowlinson L50 SaleHM 136 ( 74, 67, 69)
72 Helen Grimwood Mchr tri 137 (100, 66, 71)
73 Jennifer Simmons SaleHM 138 ( 87, 0, 51)
74 Olivia McDermott JL SalfordMet 139 ( 96, 65, 74)
75 Ruth Travis L35 MCR Front 143 ( 89, 64, 79)
76 Sarah Kenny L35 Mchr tri 147 (141, 80, 67)
77 Rosie Fearon TraffordAC 148 ( 83, 0, 65)
= Lauren Davies SaleHM 148 ( 86, 70, 78)
79 Lynne Higgins MiddletonH 151 ( 77, 74, 84)
80 Jo Miles L45 Macclesfie 152 ( 66, 0, 86)
81 Annie Hirsch L55 BelleVR 153 ( 78, 0, 75)
82 Claire Chaffer L35 TraffordAC 157 ( 0, 84, 73)
83 Jenny Clink SaleHM 158 ( 80, 78, 81)
84 Helen Todd L55 StockportH 164 ( 85, 79, 0)
85 Maureen Wilkins L45 StockportH 165 ( 93, 72, 0)
86 Fiona Herbert Manchester 167 ( 94, 73, 0)
87 Steph Goodchild L45 Manch YMCA 171 (107, 75, 96)
88 Lynne Nichol L45 Altrincham 173 (108, 83, 90)
= Sonya Hynes Manchester 173 ( 90, 0, 83)
90 Victoria Hartshorne JL ECH&TA 177 (103,100, 77)
91 Claudia RoblesMorse Mchr tri 179 ( 97, 0, 82)
= Louise Harrison L35 StockportH 179 ( 98, 81, 98)
93 Cheryl Orrick L35 StHSA 180 ( 0, 85, 95)
= Linda Rix L45 MCR Front 180 ( 0, 86, 94)
= Julie Virgin L40 MCR Front 180 ( 0, 76,104)
96 Helen Fraser L50 StockportH 181 ( 99, 82, 0)
97 Hilary West L50 StockportH 185 (114, 93, 92)
98 Sharon Jones L45 WilmslowRC 186 (106, 0, 80)
99 Sue Exon L55 TraffordAC 192 (105, 87,106)
100 Rebecca Mills SwintonRC 193 (110, 92,101)
= Jennifer Cordingley SaleHM 193 (112, 96, 97)
102 Fredelina Yong Manchester 195 (104, 0, 91)
103 Alexa Good Mchr tri 197 (102, 95,102)
104 Alexis Dinsmoor L60 StockportH 198 ( 0, 90,108)
105 Emma Parkin Manch YMCA 200 (109, 91, 0)
106 Anne Webster L50 BelleVR 204 ( 0, 99,105)
107 Sophie Seingier L35 StockportH 208 (111, 97, 0)
108 Maggie McClelland L50 SwintonRC 217 (124,102,115)
109 Stacey Benson Manchester 218 ( 0,108,110)
= Emma Bedford L35 Manch YMCA 218 (117,101, 0)
111 Debbie Beresford L45 Manchester 219 ( 0,103,116)
112 Kath Horwill L35 BelleVR 221 (121, 0,100)
113 Liz Hall Manch YMCA 223 (116, 0,107)
114 Heather Clarkson MCR Front 224 ( 0,121,103)
115 Maggie Jones L50 Altrincham 226 ( 0,107,119)
116 Nina Birch WilmslowRC 227 (123,104,129)
= Andrea Minshull L45 StockportH 227 ( 0,109,118)
118 Christine Comerford L50 MiddletonH 228 (131,114,114)
= Sally Cooper L35 Mchr tri 228 ( 0,111,117)
120 Alyson Adams L45 Manchester 230 (126,110,120)
121 Joanne Keogh L35 StHSA 234 (129,105, 0)
122 Ann Lanham Manchester 235 ( 0,122,113)
123 Julie Lucas L45 WilmslowRC 237 (137,113,124)
124 Teresa Hollins L55 MiddletonH 239 (113, 0,126)
125 Pam Appleton L55 StHSA 240 (127,115,125)
126 Maggie Holt L50 ECH&TA 241 (118, 0,123)
= Cecilia Boodhoo L50 BelleVR 241 (122,119,122)
128 Lisa Ottiwell L35 SwintonRC 244 (128,116,130)
129 Julia Foy L40 BelleVR 245 ( 0,118,127)
= Chris Dempsey L50 StHSA 245 (134,117,128)
131 Sarah Robinson L40 MCR Front 255 (149,106, 0)
132 Becky Partridge Mchr tri 256 (144, 0,112)
133 Kathryn Holmes L45 Manchester 257 (143,124,133)
134 Janet Wild L40 WilmslowRC 258 (138,120, 0)
135 Pauline Lynch L65 Macclesfie 260 (153,123,137)
136 Lorraine Kelsey Manchester 261 (140,127,134)
= Fiona Green L35 Manchester 261 (133,128, 0)
138 Frances Mudway L60 WestCAC 264 ( 0,126,138)
139 Carol Hart L50 SwintonRC 268 (139,132,136)
140 Emma Reilly MCR Front 269 (148,129,140)
141 Jessica Mock L35 Mchr tri 270 (135, 0,135)
142 Carole Williams L55 ValeRA 277 ( 0,134,143)
143 Marie Lavin L45 BelleVR 278 (158,131,147)
144 Mandy Webber L45 SalfordMet 281 (145,136, 0)
145 Fiona Lamb L45 MiddletonH 284 (160,138,146)
= Jennifer Johnson Mchr tri 284 (159,140,144)
147 Jenny Miles L60 SaleHM 288 (155,133, 0)
148 Jodie Norton Manchester 289 (147, 0,142)
149 Pauline Picton L55 StHSA 290 (166,141,149)
= Mavis Gregory L65 Manchester 290 (163,142,148)
151 Caroline Baba Manchester 292 (151, 0,141)
152 Sandra Hutchinson L50 MiddletonH 294 (169,143,151)
153 Ruth Hare L55 MiddletonH 295 (150, 0,145)
154 Alyson Lamb L55 MiddletonH 296 (170,144,152)
155 Sue Taylor L50 MiddletonH 303 (164,139, 0)
156 Gaynor Clarke SwintonRC 313 (168,145, 0)
Trafford Athletic Club 2 ( 1, 4, 1)
Sale Harriers Manchester 4 ( 3, 2, 2)
Macclesfield Harriers & Ac 5 ( 7, 1, 4)
Wilmslow Running Club 5 ( 2, 3, 3)
Stockport Harriers & Ac 9 ( 4, 6, 5)
Salford Harriers 10 ( 5, 5, 7)
Altrincham & District AC 13 ( 8, 7, 6)
Manchester Triathlon 14 ( 6, 8, 9)
E Cheshire H & Tameside AC 17 ( 9, 0, 8)
St Helens Sutton Ac 19 ( 11, 9, 10)
Swinton Running Club 20 ( 10, 10, 14)
Manchester Ymca Harriers 23 ( 15, 11, 12)
Belle Vue Racers 23 ( 12, 13, 11)
Manchester Frontrunners 25 ( 0, 12, 13)
Manchester Harriers & AC 27 ( 13, 14, 15)
Middleton Harriers Ac 29 ( 14, 15, 16)
Senior Women (Vets) -- Points after 3 races
1 Claire Stevinson L35 WilmslowRC 4 ( 2, 2, 3)
2 Anne Farmer L35 Macclesfie 5 ( 5, 3, 2)
3 Sarah Kearney L35 Wirral Ac 7 ( 6, 0, 1)
4 Sharon Johnstone L35 WilmslowRC 8 ( 8, 4, 4)
= Alison Drasdo L40 TraffordAC 8 ( 3, 6, 5)
6 Kerrie Wooddoyle L45 StockportH 13 ( 7, 0, 6)
7 Sally Woolhouse L35 TraffordAC 14 ( 9, 7, 7)
8 Katy Green L35 WilmslowRC 19 ( 12, 9, 10)
9 Jayne Lawton L40 StockportH 22 ( 11, 11, 11)
10 Kate Sutton L45 WilmslowRC 25 ( 22, 12, 13)
= Alison Vesey L45 Altrincham 25 ( 15, 10, 0)
12 Lauren Marsden L35 SwintonRC 29 ( 16, 13, 16)
= Jan Nichols L40 SaleHM 29 ( 14, 15, 15)
14 Jude Wall L35 Mchr tri 30 ( 17, 16, 14)
= Maggie Fenn L35 ValeRA 30 ( 21, 0, 9)
16 Joanne Lott L45 TraffordAC 32 ( 19, 14, 18)
17 Bev Ganose L45 Altrincham 36 ( 0, 19, 17)
18 Annmarie Jones L55 Altrincham 38 ( 18, 20, 0)
19 Louisa Harrison L35 WilmslowRC 40 ( 38, 21, 19)
20 Janine Ridgard L45 ECH&TA 45 ( 24, 0, 21)
= Janine Ellis L40 WilmslowRC 45 ( 25, 0, 20)
22 Hanny Stockman L45 Macclesfie 47 ( 29, 18, 0)
23 Helen Garner L40 StockportH 48 ( 31, 17, 0)
= Alice Welch L35 Altrincham 48 ( 26, 0, 22)
25 Christine Geraghty L45 WilmslowRC 50 ( 23, 0, 27)
26 Jackie Cordingley L50 SaleHM 51 ( 40, 27, 24)
= Helen Reagan L40 SaleHM 51 ( 28, 23, 0)
28 Gillian Doolan L40 StockportH 52 ( 45, 22, 30)
29 Emma McQueen L40 ECH&TA 53 ( 27, 0, 26)
30 Zoe Gmerek L35 SaleHM 56 ( 32, 24, 0)
31 Janet Grint L35 ECH&TA 57 ( 34, 0, 23)
32 Catherine Voyce L35 Macclesfie 58 ( 0, 29, 29)
33 Diane Hooper L45 SalfordH 59 ( 36, 28, 31)
= Julia Eccleston L35 StHSA 59 ( 42, 26, 33)
35 Miranda Clarke L35 Manch YMCA 60 ( 0, 25, 35)
36 Amanda Trivett L35 StockportH 62 ( 47, 30, 32)
37 Claire Hawkes L50 WilmslowRC 64 ( 39, 0, 25)
= Hales Sally Ann L50 Macclesfie 64 ( 33, 31, 40)
39 Sonia Harris L40 Mchr tri 70 ( 51, 32, 38)
40 Lynda Rowlinson L50 SaleHM 73 ( 43, 34, 39)
