at Bolton Leverhulme Park on Saturday 4th December 2010
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Joshua Boyle Hyndburn A 4 ( 3, 1, 0)
2 Joe Gande Bolton Uni 5 ( 1, 4, 0)
3 Harry Rushton Blackburn 6 ( 4, 2, 0)
4 Sam Brooks Bury AC 9 ( 2, 7, 0)
5 Ethan Radcliffe Rossendale 10 ( 5, 5, 0)
6 Kae Atkins PendleAC 17 ( 8, 9, 0)
7 Whitehead Joshua Rossendale 21 ( 9, 12, 0)
8 Luke Entwistle Bolton Uni 22 ( 12, 10, 0)
9 Ben Green Rossendale 33 ( 17, 16, 0)
= Harley Place Rossendale 33 ( 18, 15, 0)
11 Ethan Jones Leigh Harr 37 ( 15, 22, 0)
12 Curtis Johnstone Bury AC 38 ( 25, 13, 0)
13 William Bellard Clayton Le 39 ( 14, 25, 0)
14 Oscar Radcliffe Rossendale 40 ( 21, 19, 0)
15 Callum Smith Leigh Harr 43 ( 20, 23, 0)
16 Niall Latham Hyndburn A 48 ( 16, 32, 0)
= Ben McLaughlin Leigh Harr 48 ( 24, 24, 0)
18 Robbie Kershaw Rossendale 50 ( 22, 28, 0)
19 Joseph Wane Leigh Harr 53 ( 23, 30, 0)
20 Max Haworth Rossendale 55 ( 29, 26, 0)
21 Jack Wilkinson Blackburn 57 ( 36, 21, 0)
22 Michael Duffy Burnley Ac 58 ( 31, 27, 0)
23 Daniel Moore Rochdale H 61 ( 30, 31, 0)
24 Mikey Kingston Bury AC 67 ( 28, 39, 0)
25 Ben Fisher Leigh Harr 77 ( 41, 36, 0)
= Dylan Ross Hyndburn A 77 ( 40, 37, 0)
27 Scott Gouldthorpe Chorley AC 81 ( 47, 34, 0)
28 Shea Mellor Leigh Harr 85 ( 42, 43, 0)
29 Mathew Jones Rossendale 87 ( 45, 42, 0)
30 Dominic Gouldthorpe Chorley AC 92 ( 46, 46, 0)
31 Mason Mellett Bolton Uni 96 ( 49, 47, 0)
32 Ben Keeley Rossendale 98 ( 50, 48, 0)
33 Thomas Chaloner Rossendale 105 ( 54, 51, 0)
Rossendale Harriers 60 ( 28, 32, 0)
Bolton United Harriers 96 ( 35, 61, 0)
Bury AC 100 ( 51, 49, 0)
Blackburn Harriers 102 ( 73, 29, 0)
Hyndburn AC 112 ( 42, 70, 0)
Leigh Harriers & AC 121 ( 52, 69, 0)
Clayton Le Moors Harriers 165 ( 53, 112, 0)
Under 11 Girl -- Points after 3 races
1 Emily Pilling Rochdale H 3 ( 1, 2, 0)
2 Alexa McTiffin Hyndburn A 4 ( 3, 1, 0)
3 Niamh Nugent Rochdale H 9 ( 6, 3, 0)
= Rachel Bailey Bolton Uni 9 ( 2, 7, 0)
5 Shauna Williamson Rossendale 11 ( 5, 6, 0)
6 Millie Hill Bolton Uni 12 ( 4, 8, 0)
7 Katie Clark Hyndburn A 14 ( 10, 4, 0)
8 Maria McPolin Leigh Harr 20 ( 9, 11, 0)
= Kerry Wallwork Bolton Uni 20 ( 11, 9, 0)
10 Natalya Irvine Clayton Le 22 ( 17, 5, 0)
11 Georgia Greenhalgh Bolton Uni 24 ( 12, 12, 0)
12 Lydia Mathews Bolton Uni 26 ( 16, 10, 0)
13 Melissa Allen Blackburn 30 ( 14, 16, 0)
14 Sophie Hull Oldham And 31 ( 18, 13, 0)
15 Orla Holt Rossendale 32 ( 13, 19, 0)
16 Isaobel Dean HorwichRMI 35 ( 20, 15, 0)
17 Eve Hutchinson Hyndburn A 36 ( 19, 17, 0)
18 Sarah Longshaw Rossendale 45 ( 27, 18, 0)
19 Millie Clark Hyndburn A 46 ( 26, 20, 0)
20 Megan Clarkson Blackburn 47 ( 23, 24, 0)
= Bethany Heaton Bolton Uni 47 ( 33, 14, 0)
22 Tallulah Cullen Bury AC 50 ( 25, 25, 0)
= Leah Rushworth Bolton Uni 50 ( 21, 29, 0)
24 Laura Nuttall Clayton Le 53 ( 22, 31, 0)
25 Alice Tonge Bolton Uni 64 ( 38, 26, 0)
26 Charlotte Mort Rossendale 68 ( 34, 34, 0)
27 J AllenCartwright Bury AC 69 ( 36, 33, 0)
= Teegan Brady Bury AC 69 ( 39, 30, 0)
29 Nicola Moynihan Hyndburn A 71 ( 35, 36, 0)
30 Rhiannon Whitworth Rochdale H 75 ( 40, 35, 0)
31 Zara Hirst Rochdale H 81 ( 42, 39, 0)
32 Bethany Garratty Hyndburn A 82 ( 44, 38, 0)
33 Ashleigh Broadbent Hyndburn A 87 ( 50, 37, 0)
34 Emily Hunter Chorley AC 95 ( 51, 44, 0)
35 Emily Saull HorwichRMI 103 ( 56, 47, 0)
36 Elise Taylor Oldham And 105 ( 55, 50, 0)
= Olivia Bannister HorwichRMI 105 ( 59, 46, 0)
38 Taomi Liddiard Hyndburn A 106 ( 66, 40, 0)
39 Lucie Wood Rossendale 112 ( 61, 51, 0)
40 Katriana Newell Rossendale 116 ( 62, 54, 0)
41 Sofia Riley Rossendale 121 ( 64, 57, 0)
Bolton United Harriers 39 ( 15, 24, 0)
Hyndburn AC 50 ( 28, 22, 0)
Rossendale Harriers 81 ( 38, 43, 0)
Rochdale Harriers. 85 ( 45, 40, 0)
Bury AC 166 ( 84, 82, 0)
Horwich R M I Harriers 169 ( 61, 108, 0)
Under 13 - Boys -- Points after 3 races
1 Christopher Brown Oldham And 3 ( 1, 2, 0)
= Marcus Preedy Rossendale 3 ( 2, 1, 0)
3 Nathan Townsend HorwichRMI 8 ( 4, 4, 0)
4 Tiarnan Croken PendleAC 12 ( 6, 6, 0)
5 Mathew Walker Bolton Uni 14 ( 7, 7, 0)
6 Domenic Howarth Leigh Harr 15 ( 5, 10, 0)
7 Ryan Murray Burnley Ac 16 ( 8, 8, 0)
8 Jonathan Powis HorwichRMI 23 ( 10, 13, 0)
9 Callum Ross Hyndburn A 27 ( 9, 18, 0)
10 Thomas Marchant PendleAC 28 ( 14, 14, 0)
11 Matthew Martin Bolton Uni 32 ( 15, 17, 0)
12 Jorden Smith Leigh Harr 37 ( 13, 24, 0)
13 Matthew Lee Leigh Harr 42 ( 16, 26, 0)
= James Black Bolton Uni 42 ( 19, 23, 0)
15 Killian Hamill Blackburn 43 ( 21, 22, 0)
16 Alex Taylor Oldham And 51 ( 23, 28, 0)
17 Ben Hedley Hyndburn A 52 ( 18, 34, 0)
18 Joshua Decamps Oldham And 54 ( 25, 29, 0)
19 Callum Smith Rochdale H 60 ( 22, 38, 0)
20 Callum Richardson HorwichRMI 63 ( 24, 39, 0)
21 Jake Walker Rochdale H 68 ( 31, 37, 0)
22 Daemon Metcalfe PendleAC 70 ( 34, 36, 0)
23 Joshua Bellard Clayton Le 72 ( 32, 40, 0)
24 Pasha Riley Rossendale 77 ( 35, 42, 0)
25 James Kramer Rochdale H 79 ( 36, 43, 0)
26 Sean Jagger Bolton Uni 81 ( 37, 44, 0)
Horwich R M I Harriers 63 ( 22, 41, 0)
Bolton United Harriers 73 ( 38, 35, 0)
Pendle Athletic Club 74 ( 51, 23, 0)
Oldham And Royton Harriers &a. 87 ( 47, 40, 0)
Rossendale Harriers 87 ( 48, 39, 0)
Leigh Harriers & AC 89 ( 31, 58, 0)
Hyndburn AC 134 ( 51, 83, 0)
Rochdale Harriers. 201 ( 86, 115, 0)
Under 13 - Girls -- Points after 3 races
1 Elizabeth Greenwood Blackburn 2 ( 1, 1, 0)
2 Phoebe Howe HorwichRMI 4 ( 2, 2, 0)
3 Antonia Kean Bury AC 9 ( 5, 4, 0)
4 Isabella Lewis Rossendale 13 ( 6, 7, 0)
5 Abigail Johnson Bolton Uni 15 ( 4, 11, 0)
6 Elizabeth Howard Bury AC 16 ( 7, 9, 0)
7 Eleanor Boyle Bury AC 17 ( 9, 8, 0)
= Charlotte Waddington Rossendale 17 ( 12, 5, 0)
9 Grace Shelmerdine HorwichRMI 24 ( 8, 16, 0)
10 Beatrice Toman Rossendale 25 ( 11, 14, 0)
11 Shona Monks Rossendale 29 ( 16, 13, 0)
12 Lucy Phillpots HorwichRMI 30 ( 13, 17, 0)
13 Lucy Moore Rochdale H 32 ( 22, 10, 0)
= Jennifer Smalley Bury AC 32 ( 14, 18, 0)
15 Jessica Nelson Rossendale 34 ( 19, 15, 0)
16 Hannah O'Malley Leigh Harr 38 ( 18, 20, 0)
17 Eleanor Solomon Rossendale 45 ( 20, 25, 0)
18 Olivia Kearney Bolton Uni 48 ( 15, 33, 0)
19 Fiona Gande Bolton Uni 49 ( 30, 19, 0)
= Holly Brookes Chorley Ha 49 ( 17, 32, 0)
= Natrika Wildman PendleAC 49 ( 23, 26, 0)
22 Leah McDonald Oldham And 54 ( 25, 29, 0)
= Hannah Mackenzie Bolton Uni 54 ( 26, 28, 0)
24 Sarah Yates Leigh Harr 55 ( 33, 22, 0)
25 Robyn Taylor Bolton Uni 59 ( 29, 30, 0)
26 Grace Holden Bolton Uni 70 ( 27, 43, 0)
27 Chloe Hirst Rochdale H 72 ( 35, 37, 0)
28 Megan Whitworth Oldham And 74 ( 38, 36, 0)
= Juliette Howarth Bolton Uni 74 ( 39, 35, 0)
30 Morgan Angland Blackburn 79 ( 41, 38, 0)
31 Sophie Whittaker Bury AC 82 ( 43, 39, 0)
32 Georgia Turgoose Blackburn 86 ( 42, 44, 0)
33 Leah Ballantyne Blackburn 88 ( 48, 40, 0)
34 Ciara Doyle Oldham And 91 ( 44, 47, 0)
35 Caitlin Patterson Oldham And 94 ( 49, 45, 0)
Bury AC 42 ( 21, 21, 0)
Rossendale Harriers 54 ( 29, 25, 0)
Horwich R M I Harriers 58 ( 23, 35, 0)
Bolton United Harriers 103 ( 45, 58, 0)
Leigh Harriers & AC 122 ( 59, 63, 0)
Blackburn Harriers 145 ( 66, 79, 0)
Oldham And Royton Harriers &a. 213 ( 103, 110, 0)
Under 15 - Boys -- Points after 3 races
1 Adam Howard Oldham And 2 ( 1, 1, 0)
2 Matthew Shaughnessy Oldham And 6 ( 3, 3, 0)
3 Jack Brown Bury AC 11 ( 5, 6, 0)
4 Fergus Tallon Chorley AC 12 ( 8, 4, 0)
5 Simon Walker Bolton Uni 16 ( 11, 5, 0)
6 Oliver Smith Bolton Uni 18 ( 9, 9, 0)
7 Neng Wildman PendleAC 22 ( 12, 10, 0)
8 Nathan Milligan Bury AC 24 ( 10, 14, 0)
9 Jack Hindle Blackburn 27 ( 16, 11, 0)
10 Joseph Howe HorwichRMI 32 ( 15, 17, 0)
11 Hywel Scourfield Bolton Uni 37 ( 13, 24, 0)
12 Robert Blow Blackburn 38 ( 19, 19, 0)
13 Alton Fowley Rossendale 41 ( 23, 18, 0)
14 William Grimshaw Bolton Uni 42 ( 20, 22, 0)
= George Banks Hyndburn A 42 ( 22, 20, 0)
16 Adam Crowder Rossendale 49 ( 28, 21, 0)
17 Ethan Lees Rochdale H 53 ( 24, 29, 0)
18 Dale Allen Blackburn 57 ( 31, 26, 0)
19 Matthew Oldcorn Burnley Ac 60 ( 30, 30, 0)
20 James Macken Burnley Ac 64 ( 33, 31, 0)
21 Liam Moore Rochdale H 69 ( 34, 35, 0)
= Dylan Bland Oldham And 69 ( 35, 34, 0)
Oldham And Royton Harriers &a. 31 ( 6, 25, 0)
Bolton United Harriers 42 ( 24, 18, 0)
Blackburn Harriers 89 ( 36, 53, 0)
Under 15 - Girls -- Points after 3 races
1 Katie Buckley Bury AC 2 ( 1, 1, 0)
2 Christie Cook Bury AC 5 ( 3, 2, 0)
3 Rebecca Flanagan Rossendale 8 ( 5, 3, 0)
4 Leah Williamson Rossendale 10 ( 6, 4, 0)
5 Megan Solomon Rossendale 12 ( 7, 5, 0)
6 Hannah Williams Hyndburn A 14 ( 8, 6, 0)
7 Alana Grundy Bury AC 17 ( 10, 7, 0)
8 Hannah Alderson Bury AC 24 ( 15, 9, 0)
9 Emily Nicholson Bolton Uni 25 ( 13, 12, 0)
10 Katie Buckingham Blackburn 29 ( 19, 10, 0)
= Anna Hopkin Chorley Ha 29 ( 18, 11, 0)
12 Danielle Parkinson PendleAC 31 ( 16, 15, 0)
13 Holly Ballantyne Blackburn 32 ( 24, 8, 0)
14 Rebecca Bevan Rossendale 33 ( 20, 13, 0)
15 Ellen Sagar-Hesketh Hyndburn A 36 ( 22, 14, 0)
16 Mollie Neary Rossendale 38 ( 21, 17, 0)
17 Sadie Kenyon Blackburn 46 ( 26, 20, 0)
18 Beth Greenwood Rochdale H 47 ( 31, 16, 0)
= Naomi Richardson Rochdale H 47 ( 28, 19, 0)
= Elizabeth Longshaw Rossendale 47 ( 29, 18, 0)
21 Caitlin Healy Bury AC 48 ( 27, 21, 0)
22 Chloe Law Rossendale 57 ( 33, 24, 0)
Bury AC 24 ( 14, 10, 0)
Rossendale Harriers 27 ( 15, 12, 0)
Blackburn Harriers 81 ( 43, 38, 0)
Race 4 - Under 17 Men -- Points after 3 races
1 Luke Betts Chorley AC 6 ( 2, 4, 0)
2 Dominic Mahoney Blackburn 9 ( 8, 1, 0)
3 Robert Warner Blackburn 10 ( 5, 5, 0)
4 Joseph Moores Rossendale 11 ( 3, 8, 0)
5 Thomas Kneller Wigan Harr 17 ( 10, 7, 0)
6 Anthony Dalton Rossendale 21 ( 15, 6, 0)
7 Adam Howarth Leigh Harr 25 ( 12, 13, 0)
= Adam Sciacca Chorley AC 25 ( 11, 14, 0)
9 Daniel Johnson Bolton Uni 26 ( 14, 12, 0)
10 Joseph Ellison Chorley AC 27 ( 16, 11, 0)
11 Daniel Walsh Rossendale 31 ( 21, 10, 0)
12 Benjamin Johnson Rochdale H 38 ( 22, 16, 0)
13 Jack Walsh Rochdale H 41 ( 20, 21, 0)
14 Josh Taylor Bury AC 44 ( 25, 19, 0)
= Ryan Bradshaw Burnley Ac 44 ( 24, 20, 0)
16 Josh Gallagher Bury AC 45 ( 23, 22, 0)
17 Alden Smith Blackburn 52 ( 26, 26, 0)
18 Dylan Grindley Chorley Ha 53 ( 28, 25, 0)
19 Balu Olufon Chorley AC 54 ( 27, 27, 0)
20 Callum Moore Rochdale H 58 ( 29, 29, 0)
Rossendale Harriers 39 ( 22, 17, 0)
Blackburn Harriers 46 ( 19, 27, 0)
Chorley AC 50 ( 29, 21, 0)
Rochdale Harriers. 125 ( 68, 57, 0)
Race 4 - Ladies -- Points after 3 races
1 Lynne Clough L40 Chorley Ha 5 ( 4, 1, 0)
2 Sarah Yeomans Rossendale 8 ( 6, 2, 0)
= Katie Trickett Clayton Le 8 ( 5, 3, 0)
4 Suzanne Budgett L45 HorwichRMI 11 ( 7, 4, 0)
5 Emma Flanagan JL Rossendale 14 ( 9, 5, 0)
6 Katie Geelan L35 Bury AC 17 ( 8, 9, 0)
7 Isaline Hughes L40 Burnden Ro 21 ( 13, 8, 0)
8 Jackson Heather Bolton Tri 24 ( 17, 7, 0)
9 Jane Augsburgher JL Oldham And 25 ( 15, 10, 0)
10 Jean Brown L40 Clayton Le 30 ( 18, 12, 0)
11 Joanne Nelson L35 Darwen Das 32 ( 19, 13, 0)
12 Alison Walsh JL Bury AC 36 ( 22, 14, 0)
13 Heather Corbishley Rossendale 37 ( 21, 16, 0)
14 Josie Maley Astley & T 38 ( 11, 27, 0)
15 Brenda Wane L45 Astley & T 44 ( 23, 21, 0)
16 Carolyn Scholes L35 Unattached 45 ( 26, 19, 0)
17 Davina Raidy L40 Rossendale 46 ( 24, 22, 0)
18 Victoria Davidson L35 Chorley Ha 53 ( 30, 23, 0)
19 Janice Needham L55 Rochdale H 54 ( 28, 26, 0)
20 Anne Ferguson L50 Burnden Ro 55 ( 31, 24, 0)
21 Tracy Ireland L40 Rossendale 60 ( 35, 25, 0)
22 Jackie Taylor L45 Blackburn 64 ( 36, 28, 0)
23 Rebecca Shorrock JL Blackburn 68 ( 33, 35, 0)
24 Laura Johnston Rossendale 72 ( 41, 31, 0)
25 Danielle Beard Rochdale H 73 ( 39, 34, 0)
26 Katie Taylor Bury AC 80 ( 34, 46, 0)
= Jacqueline Shaw L40 Darwen Das 80 ( 48, 32, 0)
28 Karen Gande L40 Bolton Uni 85 ( 45, 40, 0)
29 Carol Life L45 Clayton Le 88 ( 51, 37, 0)
= Natalie Murphy L40 Rossendale 88 ( 52, 36, 0)
31 Michaela Shaw Astley & T 89 ( 47, 42, 0)
32 Daryl Peter L50 Chorley Ha 94 ( 55, 39, 0)
33 Gina Thornton JL Rochdale H 103 ( 58, 45, 0)
= Kathryn Davies L45 Radcliffe 103 ( 62, 41, 0)
35 Cath Fox L40 Darwen Das 109 ( 59, 50, 0)
36 Lorraine Leary L45 Rochdale H 116 ( 61, 55, 0)
37 Helen Yeomans L45 Rossendale 119 ( 66, 53, 0)
38 Sarah Toms Burnley Ac 120 ( 77, 43, 0)
39 Karen Atherton L45 Darwen Das 123 ( 64, 59, 0)
40 Cath Wilson Rossendale 126 ( 82, 44, 0)
41 Marie Rolli L45 Rossendale 127 ( 71, 56, 0)
42 Susan Williams L40 Burnden Ro 129 ( 63, 66, 0)
43 Eileen Wadsworth L50 Rossendale 132 ( 68, 64, 0)
= Taylor Lorna Rossendale 132 ( 74, 58, 0)
45 Joanne Walsh L40 Rochdale H 137 ( 76, 61, 0)
46 Faye Holden PendleAC 142 ( 80, 62, 0)
= Emma Smith Rossendale 142 ( 73, 69, 0)
48 Amanda Baxendale L35 Astley & T 150 ( 85, 65, 0)
49 Brenda Robinson L65 Rochdale H 154 ( 84, 70, 0)
50 Shelly Parkinson L50 Chorley Ha 158 ( 87, 71, 0)
51 Ann Oliver L70 Burnden Ro 162 ( 89, 73, 0)
52 Christine Leathley L60 Clayton Le 166 ( 92, 74, 0)
53 Susan Allen L50 Clayton Le 169 ( 94, 75, 0)
54 Vikki Livsey L40 Darwen Das 171 ( 95, 76, 0)
Rossendale Harriers 57 ( 35, 22, 0)
Clayton Le Moors Harriers 77 ( 33, 44, 0)
Chorley Harriers 98 ( 51, 47, 0)
Rochdale Harriers. 115 ( 51, 64, 0)
Bury AC 125 ( 61, 64, 0)
Darwen Dashers 156 ( 70, 86, 0)
Astley & Tyldesley Road Runner 157 ( 76, 81, 0)
Burnden Road Runners 181 ( 100, 81, 0)
Blackburn Harriers 220 ( 115, 105, 0)
Race 4 - Ladies (Vets) -- Points after 3 races
1 Lynne Clough L40 Chorley Ha 2 ( 1, 1, 0)
2 Suzanne Budgett L45 HorwichRMI 4 ( 2, 2, 0)
3 Katie Geelan L35 Bury AC 7 ( 3, 4, 0)
4 Isaline Hughes L40 Burnden Ro 8 ( 5, 3, 0)
5 Jean Brown L40 Clayton Le 12 ( 6, 6, 0)
6 Joanne Nelson L35 Darwen Das 14 ( 7, 7, 0)
7 Brenda Wane L45 Astley & T 19 ( 9, 10, 0)
8 Carolyn Scholes L35 Unattached 21 ( 12, 9, 0)
= Davina Raidy L40 Rossendale 21 ( 10, 11, 0)
10 Victoria Davidson L35 Chorley Ha 28 ( 16, 12, 0)
11 Janice Needham L55 Rochdale H 29 ( 14, 15, 0)
12 Anne Ferguson L50 Burnden Ro 30 ( 17, 13, 0)
13 Tracy Ireland L40 Rossendale 33 ( 19, 14, 0)
14 Jackie Taylor L45 Blackburn 36 ( 20, 16, 0)
15 Jacqueline Shaw L40 Darwen Das 44 ( 26, 18, 0)
16 Carol Life L45 Clayton Le 49 ( 28, 21, 0)
= Karen Gande L40 Bolton Uni 49 ( 25, 24, 0)
= Natalie Murphy L40 Rossendale 49 ( 29, 20, 0)
19 Daryl Peter L50 Chorley Ha 55 ( 32, 23, 0)
20 Kathryn Davies L45 Radcliffe 61 ( 36, 25, 0)
= Cath Fox L40 Darwen Das 61 ( 33, 28, 0)
22 Lorraine Leary L45 Rochdale H 68 ( 35, 33, 0)
23 Helen Yeomans L45 Rossendale 71 ( 40, 31, 0)
24 Karen Atherton L45 Darwen Das 73 ( 38, 35, 0)
25 Marie Rolli L45 Rossendale 78 ( 44, 34, 0)
= Susan Williams L40 Burnden Ro 78 ( 37, 41, 0)
27 Eileen Wadsworth L50 Rossendale 81 ( 42, 39, 0)
28 Joanne Walsh L40 Rochdale H 83 ( 46, 37, 0)
29 Amanda Baxendale L35 Astley & T 91 ( 51, 40, 0)
30 Brenda Robinson L65 Rochdale H 94 ( 50, 44, 0)
31 Shelly Parkinson L50 Chorley Ha 97 ( 52, 45, 0)
32 Ann Oliver L70 Burnden Ro 101 ( 54, 47, 0)
33 Christine Leathley L60 Clayton Le 104 ( 56, 48, 0)
34 Susan Allen L50 Clayton Le 107 ( 58, 49, 0)
35 Vikki Livsey L40 Darwen Das 109 ( 59, 50, 0)
Chorley Harriers 56 ( 24, 32, 0)
Clayton Le Moors Harriers 69 ( 27, 42, 0)
Darwen Dashers 80 ( 33, 47, 0)
Rossendale Harriers 90 ( 54, 36, 0)
Rochdale Harriers. 100 ( 56, 44, 0)
Burnden Road Runners 107 ( 55, 52, 0)
Astley & Tyldesley Road Runner 186 ( 101, 85, 0)
Race 4 - Under 17 -- Points after 3 races
1 Rebecca Taylor Blackburn 2 ( 1, 1, 0)
2 Shannon Johnson Leigh Harr 4 ( 2, 2, 0)
3 Elizabeth Lee Leigh Harr 9 ( 6, 3, 0)
= Bethany Jones Leigh Harr 9 ( 5, 4, 0)
5 Nicole Taylor-Lyons Rossendale 14 ( 9, 5, 0)
6 Rosie Graham Blackburn 15 ( 8, 7, 0)
7 Jacinta Davison Blackburn 20 ( 10, 10, 0)
= Jaclyn Davison Rochdale H 20 ( 12, 8, 0)
= Helena Leathley Clayton Le 20 ( 14, 6, 0)
10 Leah Nelson-Verrechi Chorley Ha 25 ( 13, 12, 0)
11 Catriana Corbishley Rossendale 28 ( 15, 13, 0)
Leigh Harriers & AC 20 ( 11, 9, 0)
Blackburn Harriers 27 ( 10, 17, 0)
Race 4 - Under 20 -- Points after 3 races
1 Emma Flanagan JL Rossendale 3 ( 2, 1, 0)
2 Jane Augsburgher JL Oldham And 5 ( 3, 2, 0)
3 Alison Walsh JL Bury AC 7 ( 4, 3, 0)
4 Rebecca Shorrock JL Blackburn 10 ( 5, 5, 0)
5 Gina Thornton JL Rochdale H 13 ( 7, 6, 0)
Senior -- Points after 3 races
1 Joshua Cole Bury AC 3 ( 2, 1, 0)
2 Joseph Johnston JM Rossendale 6 ( 3, 3, 0)
3 Mat Nuttall V40 Blackburn 12 ( 4, 8, 0)
4 Marc Tillotson Bolton Uni 16 ( 9, 7, 0)
5 Frazer Jardine JM Bolton Uni 17 ( 6, 11, 0)
6 Scott Hughes Leigh Harr 19 ( 13, 6, 0)
7 Gary Shaw Clayton Le 20 ( 10, 10, 0)
8 Charlie Pass WeshamRR&A 21 ( 8, 13, 0)
9 Thomas Carson JM Bolton Uni 23 ( 1, 22, 0)
10 Grant Cunliffe Rossendale 25 ( 16, 9, 0)
11 Martin Lee V45 Rossendale 37 ( 19, 18, 0)
12 Keith Thomas V50 Burnden Ro 48 ( 23, 25, 0)
13 David Simpson Bury AC 53 ( 15, 38, 0)
14 Mark Lee V45 PrestonH&A 54 ( 18, 36, 0)
= Martyn Pollitt V50 Burnden Ro 54 ( 28, 26, 0)
16 David Biddulph V40 Chorley Ha 55 ( 32, 23, 0)
17 Ian Greenwood V45 Clayton Le 58 ( 34, 24, 0)
18 Thornton Taylor V50 Rossendale 60 ( 30, 30, 0)
19 Andrew McFarlane V40 Clayton Le 66 ( 33, 33, 0)
20 Richard Stott V50 Rossendale 68 ( 41, 27, 0)
21 Alan Life V45 Clayton Le 72 ( 37, 35, 0)
22 Tony Cullen Radcliffe 74 ( 46, 28, 0)
23 Adam Critchley V35 Chorley Ha 78 ( 49, 29, 0)
24 Ian Roberts Rochdale H 79 ( 45, 34, 0)
25 Alex Cran Clayton Le 90 ( 47, 43, 0)
26 Andrew Armstrong V40 Clayton Le 94 ( 52, 42, 0)
27 Danny Maynard JM Blackburn 101 ( 60, 41, 0)
28 Andrew Milligan V45 Bury AC 102 ( 58, 44, 0)
= Sean Clare V45 Clayton Le 102 ( 57, 45, 0)
30 Adrian Harris V55 Radcliffe 106 ( 48, 58, 0)
31 Mark Walsh V40 Darwen Das 111 ( 64, 47, 0)
32 Mark Wightman V50 Clayton Le 113 ( 61, 52, 0)
= John Cook V50 Rochdale H 113 ( 54, 59, 0)
34 Brian Shaw V40 Darwen Das 118 ( 63, 55, 0)
35 Brian Horrocks V50 Clayton Le 119 ( 73, 46, 0)
36 Rory Cunliffe V45 Clayton Le 138 ( 66, 72, 0)
37 Gary Atherton V35 Astley & T 140 ( 79, 61, 0)
38 Doug Fleming V50 HorwichRMI 150 ( 86, 64, 0)
39 Troy Topping V45 Astley & T 152 ( 84, 68, 0)
= Steve Houghton Bolton Uni 152 ( 81, 71, 0)
41 David Horrocks V45 Clayton Le 157 ( 90, 67, 0)
42 Gary Wilson V45 Radcliffe 159 ( 85, 74, 0)
= Paul Wareing V45 Chorley AC 159 ( 80, 79, 0)
44 Les Smalley V45 Bury AC 160 ( 91, 69, 0)
45 Peter Booth V60 Clayton Le 163 ( 93, 70, 0)
46 Michael Kay HorwichRMI 165 ( 92, 73, 0)
47 Andrew Doyle V40 Bolton Uni 167 ( 89, 78, 0)
48 Phil Williams Leigh Harr 168 ( 83, 85, 0)
49 David McMullan V40 Clayton Le 176 (126, 50, 0)
50 Paul Jackson V40 Chorley Ha 177 ( 95, 82, 0)
51 Gary Stevens Astley & T 187 (100, 87, 0)
52 Keith Thompson V55 Clayton Le 189 (109, 80, 0)
53 Tony Hesketh V60 HorwichRMI 198 (123, 75, 0)
54 Andy Duffy V45 Burnden Ro 199 ( 99,100, 0)
55 Daryl Bentley Bolton Uni 203 (105, 98, 0)
56 Jay Conchie JM Hyndburn A 204 (113, 91, 0)
57 James Hanington Chorley Ha 210 (107,103, 0)
58 Nick Walsh V40 Rochdale H 214 (119, 95, 0)
= Dave Kershaw V50 Chorley AC 214 ( 98,116, 0)
= Barry Mitchell V65 Clayton Le 214 (106,108, 0)
61 Simon Townsend V45 Chorley AC 217 (121, 96, 0)
62 John Linaker V40 Burnley Ac 218 (125, 93, 0)
= Ian Hargreaves V50 Clayton Le 218 (104,114, 0)
64 Norman Eames V60 Rochdale H 223 (114,109, 0)
= Jonathan Hyde V35 Astley & T 223 (124, 99, 0)
66 Alan Hilton V40 Astley & T 230 (144, 86, 0)
67 Terry Gardiner V45 Astley & T 231 (110,121, 0)
68 Kaan Rassad V35 Bolton Uni 232 (131,101, 0)
69 David Smith V45 Oldham And 241 (118,123, 0)
= Colin Green RoytonRR 241 (130,111, 0)
71 Ben Scott Bolton Uni 247 (143,104, 0)
72 Paul Livsey V40 Darwen Das 250 (137,113, 0)
= Michael Cunliffe V40 Radcliffe 250 (138,112, 0)
74 Dave Swift V45 Rossendale 251 (146,105, 0)
= Chris Whitlock V45 Chorley Ha 251 (127,124, 0)
76 Richard Briscoe Clayton Le 253 (163, 90, 0)
= Peter Ramsdale V50 HorwichRMI 253 (128,125, 0)
78 Chris Povey V35 Bolton Uni 255 (135,120, 0)
79 Antony McKenna HorwichRMI 260 (158,102, 0)
80 Andrew Corbishley V60 Rossendale 262 (165, 97, 0)
81 Graham Wright V60 Rossendale 263 (145,118, 0)
82 David Bartlett Radcliffe 269 (142,127, 0)
83 Terry Hughes V45 Astley & T 278 (161,117, 0)
= Andrew Howarth V40 Leigh Harr 278 (159,119, 0)
85 Trevor Mayren V50 Bolton Tri 283 (132,151, 0)
