Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Blyth Sands Race, - Sunday 5 December 2010. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
58 | 0:34:59 | PEARSON, Stephen | Houghton Harriers & AC | M50 | 664 | 58 |
59 | 0:35:00 | WARD, Tony | Morpeth Harriers | M65 | 713 | 59 |
60 | 0:35:12 | HERBERT, Terry | North East Vets AC | M60 | 663 | 60 |
61 | 0:35:15 | BAXTER, Ian | Blyth Running Club | M40 | 680 | 61 |
62 | 0:35:21 | PALMER, Dawn | Blyth Running Club | F35 | 717 | 62 |
63 | 0:35:22 | HUTCHINSON, Lawrence | Unattached | M55 | 710 | 63 |
64 | 0:35:24 | FROST, Keith | Elswick Harriers | M50 | 650 | 64 |
65 | 0:35:40 | MOORE, Gillian | North Shields Poly AC | F35 | 722 | 65 |
66 | 0:35:43 | BRADLEY, David | Blyth Running Club | M55 | 714 | 66 |
67 | 0:35:50 | ROBERTS, Dave | Blyth Running Club | M50 | 653 | 67 |
68 | 0:35:58 | WILLIAMS, Stefania | Unattached | F40 | 636 | 68 |
69 | 0:36:00 | CROSS, Simon | Unattached | M | 622 | 69 |
70 | 0:36:16 | RICHARDSON, Shaun | Low Fell Running Club | M45 | 638 | 70 |
71 | 0:36:20 | GREEN, Philip | Heaton Harriers | M40 | 706 | 71 |
72 | 0:36:22 | RICHES, Jessica | Unattached | F | 698 | 72 |
73 | 0:36:30 | WALKER, Steve | Blyth Running Club | M50 | 716 | 73 |
74 | 0:36:33 | FROST, Hilda | Elswick Harriers | F45 | 652 | 74 |
75 | 0:36:41 | CURRY, Stephen | Elswick Harriers | M45 | 668 | 75 |
76 | 0:36:43 | BIRCHALL, Daniel | Unattached | M45 | 695 | 76 |
77 | 0:36:54 | RICHES, Claire | Blyth Running Club | F35 | 719 | 77 |
78 | 0:37:18 | GILLHAM, Rob | Quakers RC | M40 | 630 | 78 |
79 | 0:37:28 | CHECKLEY, Reg | Heaton Harriers | M70 | 657 | 79 |
80 | 0:37:42 | OATES, Elizabeth | Crook & District AC | F | 648 | 80 |
81 | 0:37:43 | HUDSON, Sheila | Sunderland Strollers | F55 | 620 | 81 |
82 | 0:37:44 | PIGOTT, Tim | Claremont Road Runners | M | 725 | 82 |
83 | 0:37:55 | ATKINSON, Peter | North Shields Poly AC | M50 | 720 | 83 |
84 | 0:38:05 | TURNBULL, Ken | Blyth Running Club | M60 | 669 | 84 |
85 | 0:38:14 | BAXTER, Phillippa | Blyth Running Club | F | 679 | 85 |
86 | 0:38:18 | THORNHILL, Joe | Unattached | M40 | 684 | 86 |
87 | 0:38:34 | LEONARD, Simon | Houghton Harriers & AC | M | 647 | 87 |
88 | 0:38:46 | DAVIES, John | Unattached | M40 | 718 | 88 |
89 | 0:38:49 | ORMSTON, Martin | Unattached | M | 703 | 89 |
90 | 0:39:13 | SCAIFE, John | Unattached | M50 | 603 | 90 |
91 | 0:39:30 | HART, Terry | Blyth Running Club | M60 | 690 | 91 |
92 | 0:39:43 | AMAKU, Jane | Unattached | F40 | 699 | 92 |
93 | 0:41:09 | DUNNING, Alan | Jesmond Joggers | M45 | 618 | 93 |
94 | 0:41:18 | PYEALL, Chris | Unattached | M50 | 724 | 94 |
95 | 0:42:40 | LONG, David | North East Vets AC | M60 | 611 | 95 |
96 | 0:42:42 | RICHARDSON, Sharon | Blyth Running Club | F45 | 702 | 96 |
97 | 0:43:07 | HOLDEN, Jon | North Shields Poly AC | M | 601 | 97 |
98 | 0:43:26 | WILLSHIRE, Christine | Blyth Running Club | F55 | 676 | 98 |
99 | 0:43:31 | CAILLE, Amelie | Unattached | F/U18 | 678 | 99 |
100 | 0:43:36 | BEAUMONT, David | Unattached | M50 | 673 | 100 |
101 | 0:43:55 | ADAMS, Ashley | Unattached | M45 | 619 | 101 |
102 | 0:43:59 | CRYAN, Mark | Unattached | M | 646 | 102 |
103 | 0:44:29 | HUDSON, Andrew | Unattached | M | 661 | 103 |
104 | 0:44:29 | MULLISS, Allen | Heaton Harriers | M50 | 628 | 104 |
105 | 0:46:10 | HARA, Isao | North East Vets AC | M | 641 | 105 |
106 | 0:49:47 | HALL, Steven | Tyne Tri | M | 709 | 106 |
107 | 0:53:16 | ROUTLEDGE, George | Heaton Harriers | M60 | 625 | 107 |
108 | 0:54:48 | HAUGK, Sophie | Unattached | F/U18 | 708 | 108 |
109 | 0:54:49 | HAUGK, Steffen | Unattached | M45 | 606 | 109 |
110 | 0:55:21 | YOUNG, John | Low Fell Running Club | M50 | 632 | 110 |
There were 110 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Blyth RC. Printed by Blyth RC on 5 December 2010 | Page 2 of 2 |