at Barrow on Saturday 6 March 2010
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girl -- Points after 6 races
1 Anna Rowe LiverpoolH 7 ( 2, 2, 2, 0, 2, 1)
2 Molly Scarr BlackpoolW 9 ( 0, 3, 4, 1, 1, 6)
3 Grace Handley PrestonH&A 12 ( 3, 5, 3, 2, 4, 0)
4 Alexa McTiffin HyndburnA 15 ( 7, 0, 5, 5, 3, 2)
5 Shauna Williamson Rossendale 20 ( 4, 7, 9, 4, 5, 0)
= Charlotte Waddington Rossendale 20 ( 5, 6, 12, 3, 6, 0)
7 Annie Bradshaw BlackpoolW 26 ( 8, 9, 7, 6, 0, 5)
8 Natrika Wildman PendleAC 36 ( 6, 16, 10, 9, 11, 16)
9 Katie Clark HyndburnA 47 ( 0, 0, 11, 13, 13, 10)
10 Molly NewtonOBrien Lancaster& 50 ( 10, 18, 0, 0, 14, 8)
= Hannah Maskill BlackpoolW 50 ( 15, 0, 0, 8, 15, 12)
12 Emily Rowe LiverpoolH 59 ( 20, 12, 18, 0, 24, 9)
13 Kiera Whittaker Barrow&FSA 69 ( 18, 15, 22, 0, 0, 14)
14 Lucy Taberner Wigan&DH&A 73 ( 19, 0, 23, 14, 17, 0)
15 Allana Jones Lancaster& 74 ( 17, 20, 0, 0, 22, 15)
16 Millie Clark HyndburnA 78 ( 0, 0, 25, 15, 21, 17)
17 Kimberly Walker Barrow&FSA 95 ( 26, 26, 0, 23, 0, 20)
18 Ashleigh Broadbent HyndburnA 109 ( 28, 0, 32, 0, 30, 19)
Under 11 Boys -- Points after 6 races
1 Jake Lonsddale BlackpoolW 4 ( 1, 1, 1, 0, 1, 0)
2 Ciaran Johnson BlackpoolW 7 ( 2, 2, 2, 1, 3, 0)
3 Jack Crook LiverpoolP 8 ( 0, 4, 3, 2, 2, 1)
4 Cole Blakie KendalAAC 17 ( 0, 5, 9, 4, 5, 3)
5 Kyle Ritchie Barrow&FSA 22 ( 3, 3, 0, 0, 8, 8)
6 Thomas Marchant PendleAC 23 ( 9, 7, 7, 5, 7, 4)
7 Gregan Baker PendleAC 32 ( 7, 10, 11, 6, 9, 0)
8 Niall Graham Lancaster& 50 ( 8, 14, 16, 0, 17, 12)
9 Paul Bousiquegreen LiverpoolP 59 ( 13, 12, 0, 0, 21, 13)
10 Liam Hinnigan Lancaster& 65 ( 17, 25, 20, 15, 18, 15)
11 Daemon Metcalfe PendleAC 74 ( 30, 20, 19, 14, 28, 21)
12 Luke Spencer SouthportW 76 ( 22, 16, 0, 19, 38, 19)
13 Nathan Slack Lancaster& 77 ( 0, 21, 29, 16, 26, 14)
14 Joseph Twigg Lancaster& 81 ( 16, 23, 18, 28, 24, 0)
15 Nathan Chadwick GlaxoHHH 98 ( 25, 27, 28, 0, 31, 18)
16 James McCracken Lancaster& 114 ( 32, 32, 23, 0, 0, 27)
17 Colin Bousiquegreen LiverpoolP 115 ( 23, 33, 0, 0, 34, 25)
18 Dylan Ross HyndburnA 134 ( 31, 0, 32, 0, 40, 31)
19 David Spencer SouthportW 136 ( 37, 37, 0, 23, 39, 0)
20 Alexander Chadwick GlaxoHHH 152 ( 0, 38, 37, 0, 42, 35)
Under 13 Girl -- Points after 6 races
1 Molly Betmead BlackpoolW 8 ( 1, 7, 2, 3, 2, 0)
2 Sally Searson BlackburnH 16 ( 0, 6, 1, 6, 3, 0)
3 Phoebe Howe HorwichRMI 19 ( 0, 5, 12, 7, 4, 3)
4 Danielle Thompson Wigan&DH&A 21 ( 3, 10, 10, 9, 8, 1)
5 Amy Moran PendleAC 22 ( 0, 25, 9, 5, 6, 2)
6 Bethany Blackwell PrestonH&A 23 ( 5, 8, 5, 0, 5, 0)
7 Amelia Betmead BlackpoolW 25 ( 2, 9, 6, 8, 10, 0)
8 Alisha Johnson BlackpoolW 33 ( 7, 0, 13, 4, 9, 0)
9 Isabel Perez LiverpoolH 38 ( 0, 15, 8, 14, 11, 5)
10 Rebecca Flanangan Rossendale 59 ( 12, 21, 35, 12, 14, 0)
11 Emily Borthwick Wigan&DH&A 61 ( 8, 23, 17, 0, 13, 0)
12 Hannah Delaney LiverpoolH 68 ( 0, 19, 20, 0, 21, 8)
13 Sophie Seddon Barrow&FSA 69 ( 20, 27, 0, 16, 24, 9)
14 Kate Lawler BlackpoolW 72 ( 18, 0, 44, 24, 20, 10)
15 Hannah Williams HyndburnA 73 ( 11, 0, 0, 19, 28, 15)
16 Kelly Smith BlackpoolW 81 ( 0, 51, 18, 17, 33, 13)
17 Alice Cribb SouthportW 88 ( 0, 34, 26, 20, 31, 11)
18 Tiffany Heaviside EdenR 89 ( 30, 0, 24, 21, 35, 14)
19 Tasmin Crook Barrow&FSA 98 ( 21, 37, 0, 25, 34, 18)
20 Charlotte Haines LiverpoolP 110 ( 0, 26, 30, 35, 19, 0)
= Sarah Bell Lancaster& 110 ( 9, 36, 0, 36, 29, 0)
22 Fiona Hockey BlackpoolW 116 ( 22, 49, 0, 18, 27, 0)
23 Katie McKenzie Wigan&DH&A 118 ( 19, 35, 34, 30, 0, 0)
24 Jessica McCracken Lancaster& 131 ( 28, 53, 42, 41, 0, 20)
25 Sadi Kenyon BlackburnH 134 ( 37, 60, 0, 43, 37, 17)
26 Alice Parkinson PendleAC 142 ( 24, 54, 41, 23, 0, 0)
27 Chloe Law Rossendale 145 ( 39, 0, 0, 44, 40, 22)
28 Emma Shepherd PrestonH&A 166 ( 36, 0, 49, 42, 39, 0)
Race 4 - Under 13 Boys -- Points after 6 races
1 Matthew Dutton PendleAC 9 ( 3, 12, 2, 3, 1, 3)
2 Andrew Kershaw SouthportW 13 ( 9, 5, 7, 1, 3, 4)
3 Patrick Dever PrestonH&A 19 ( 4, 2, 9, 0, 4, 0)
4 Luke Tyson SouthportW 21 ( 0, 3, 10, 0, 2, 6)
5 Michael Panes SouthportW 28 ( 5, 10, 8, 5, 0, 0)
6 Matthew Doey KendalAAC 32 ( 15, 0, 12, 4, 8, 8)
7 Luke Penswick PrestonH&A 33 ( 7, 15, 5, 0, 6, 0)
8 Nathan Townsend HorwichRMI 34 ( 14, 14, 14, 6, 7, 7)
9 Robert Blow BlackburnH 42 ( 13, 21, 11, 10, 12, 9)
10 Joseph Howe HorwichRMI 43 ( 12, 17, 17, 8, 13, 10)
11 James Marchant PendleAC 62 ( 20, 16, 13, 0, 0, 13)
12 Jack Hindle BlackburnH 72 ( 0, 30, 20, 0, 10, 12)
13 Dominic Howarth LeighH&A 75 ( 16, 28, 0, 15, 0, 16)
14 Corey Boothe Wigan&DH&A 76 ( 22, 26, 19, 9, 0, 0)
15 Callum Davidson Rossendale 81 ( 0, 27, 22, 12, 20, 0)
16 Bradley Roscoe PendleAC 82 ( 0, 34, 0, 14, 19, 15)
17 Joel Ingram Lancaster& 99 ( 32, 37, 30, 22, 27, 20)
18 Jonathan Bride LiverpoolP 103 ( 46, 40, 32, 26, 24, 21)
19 Ben Hedley HyndburnA 105 ( 33, 0, 36, 21, 32, 19)
20 Will Townsend HorwichRMI 109 ( 31, 43, 37, 19, 22, 0)
21 Ben Haines LiverpoolP 110 ( 34, 32, 23, 0, 21, 0)
22 Dillan Bousiquegreen LiverpoolP 117 ( 35, 38, 0, 0, 26, 18)
23 Patrick Taberner Wigan&DH&A 125 ( 39, 0, 31, 24, 31, 0)
Race 4 - Under 15 Girls -- Points after 6 races
1 Florie McLeish PrestonH&A 6 ( 0, 2, 0, 1, 2, 1)
2 Lauren Gowland BlackpoolW 11 ( 1, 5, 0, 2, 3, 0)
= Megan Davies Rossendale 11 ( 3, 4, 1, 3, 4, 0)
4 Sarah Hodgson Lancaster& 15 ( 4, 11, 4, 5, 0, 2)
5 Jade Lord PendleAC 23 ( 5, 16, 6, 8, 6, 6)
6 Olivia Perez LiverpoolH 25 ( 0, 6, 5, 6, 8, 0)
7 Jodie Ferguson BlackpoolW 26 ( 7, 19, 10, 9, 7, 3)
8 Rebecca Donohue LiverpoolH 50 ( 0, 10, 15, 14, 11, 0)
9 Ellon Hart SouthportW 52 ( 19, 32, 0, 11, 14, 8)
10 Natalie Thompson Wigan&DH&A 53 ( 12, 30, 0, 15, 16, 10)
= Leah Williamson Rossendale 53 ( 15, 0, 14, 12, 12, 0)
12 Kirsty Fraser LythamSARC 62 ( 23, 29, 19, 13, 0, 7)
13 Emily Wilson PendleAC 69 ( 10, 24, 0, 0, 21, 14)
14 Lucy Minns BlackpoolW 71 ( 18, 39, 0, 17, 24, 12)
15 Paige Clinton Lancaster& 72 ( 20, 42, 33, 20, 19, 13)
16 Lucy Alderman PendleAC 73 ( 17, 33, 23, 19, 20, 17)
17 Hannah Fleet Lancaster& 80 ( 22, 47, 26, 21, 22, 15)
18 Alice Garnett PendleAC 90 ( 24, 44, 29, 23, 25, 18)
19 Christina Bell Lancaster& 97 ( 13, 36, 0, 18, 30, 0)
20 Darah Darbyshire BlackburnH 99 ( 26, 48, 25, 0, 26, 22)
21 Ellen Sagarhesketh HyndburnA 102 ( 27, 0, 28, 24, 29, 23)
22 Laura Sullivan PrestonH&A 104 ( 28, 37, 22, 0, 17, 0)
23 Nicole Hadlow LythamSARC 111 ( 35, 51, 0, 28, 27, 21)
24 Emily Heaviside EdenR 112 ( 31, 0, 0, 27, 35, 19)
25 Hannah Stanway Barrow&FSA 121 ( 33, 52, 0, 29, 34, 25)
26 Hannah Burgon LiverpoolH 125 ( 32, 54, 31, 30, 32, 0)
27 Leah Nelson ChorleyH 126 ( 34, 50, 0, 32, 36, 24)
Race 5 - Under 17 Women -- Points after 6 races
1 Laura Riches LeighH&A 6 ( 3, 1, 3, 1, 1, 0)
2 Bianca Pedersen BlackpoolW 7 ( 2, 2, 1, 2, 0, 2)
3 Beckie Taylor BlackburnH 10 ( 4, 3, 4, 0, 2, 1)
4 Nichola Jackson PrestonH&A 21 ( 8, 10, 5, 4, 4, 0)
5 Jenny Huck Barrow&FSA 26 ( 7, 8, 0, 0, 6, 5)
6 Abigail Howarth LeighH&A 29 ( 9, 9, 6, 0, 5, 0)
= Samantha Smith BlackpoolW 29 ( 12, 11, 8, 6, 0, 4)
8 Jenny Girdler SouthportW 41 ( 13, 12, 9, 0, 7, 0)
Race 5 - Under 15 Boys -- Points after 6 races
1 James Knox HelmHR 10 ( 3, 6, 1, 4, 2, 0)
2 James Grundy LiverpoolP 22 ( 0, 0, 2, 12, 5, 3)
3 Adam Howarth LeighH&A 24 ( 6, 7, 7, 10, 0, 4)
= Robbie Ingham KendalAAC 24 ( 4, 14, 10, 7, 7, 6)
5 Jack Ellis PrestonH&A 28 ( 8, 9, 6, 5, 0, 0)
6 Ross Campbell Barrow&FSA 37 ( 13, 0, 0, 14, 8, 2)
7 Daniel Quarmby BlackpoolW 40 ( 9, 17, 8, 6, 0, 0)
= Warren Turner LiverpoolP 40 ( 0, 18, 3, 13, 6, 0)
9 Tom Hartley KendalAAC 41 ( 11, 15, 5, 15, 10, 0)
10 Liam Ellis SouthportW 51 ( 12, 19, 14, 16, 9, 0)
11 Kingsley Judd PrestonH&A 59 ( 17, 25, 13, 18, 11, 0)
12 Jonathan Foster SouthportW 62 ( 22, 28, 16, 27, 14, 10)
= James Whitaker Lancaster& 62 ( 29, 35, 21, 20, 12, 9)
14 Kyle Nicholls LiverpoolP 63 ( 14, 27, 11, 11, 0, 0)
15 Dave Reece LiverpoolP 71 ( 19, 30, 19, 29, 21, 12)
16 Joe Ellison Chorley Ac 73 ( 18, 0, 17, 22, 0, 16)
17 Neng Wildman PendleAC 78 ( 25, 32, 24, 23, 18, 13)
18 Declan Bulmer PendleAC 79 ( 0, 36, 29, 24, 15, 11)
19 Gary Clark SouthportW 81 ( 0, 26, 18, 21, 16, 0)
20 Robert Parkinson LiverpoolP 83 ( 0, 0, 20, 31, 17, 15)
21 Owen Williams SouthportW 86 ( 30, 0, 23, 0, 19, 14)
22 Ben Ramsay Chorley Ac 95 ( 21, 0, 27, 30, 0, 17)
23 Jamie Partridge PendleAC 100 ( 26, 42, 26, 28, 20, 0)
24 Graham Boreham SouthportW 109 ( 32, 45, 33, 33, 26, 18)
Race 6 - Under 17 Men -- Points after 6 races
1 Patrick Vicary KendalAAC 13 ( 1, 3, 0, 4, 5, 0)
2 Luke Ingham KendalAAC 16 ( 18, 4, 2, 3, 7, 0)
3 Adam Bateson Lancaster& 24 ( 3, 13, 7, 8, 6, 0)
4 Callum Mason Lancaster& 26 ( 7, 10, 3, 7, 9, 0)
5 Luke Betts Chorley Ac 28 ( 6, 0, 9, 11, 0, 2)
6 Joe Moores Rossendale 34 ( 15, 8, 5, 6, 0, 0)
7 Jonathon Benson Barrow&FSA 40 ( 10, 19, 0, 0, 8, 3)
8 Mike Bride LiverpoolP 42 ( 0, 14, 8, 10, 10, 0)
9 Sam Till DallamRC 51 ( 11, 21, 6, 13, 0, 0)
10 Zac Howe HorwichRMI 55 ( 22, 22, 17, 0, 12, 4)
11 Adam Weightman BlackpoolW 57 ( 27, 24, 18, 20, 14, 5)
12 Tom Belcher ChorleyH 61 ( 0, 20, 20, 23, 15, 6)
13 Edward Fish Lancaster& 71 ( 26, 0, 0, 21, 17, 7)
Race 6 - Ladies under 20 -- Points after 6 races
1 Annika Jarman JL Lancaster& 6 ( 1, 0, 3, 1, 1, 0)
2 Emma Flanagan JL Rossendale 10 ( 3, 2, 5, 2, 3, 0)
Race 6 - Ladies over 20 -- Points after 6 races
1 Sarah Ridehalgh Accrington 5 ( 1, 3, 1, 0, 2, 1)
2 Kirsty Longley LiverpoolP 10 ( 4, 5, 2, 1, 3, 0)
3 Karen Bridge L35 EdenR 15 ( 6, 0, 4, 4, 4, 3)
4 Lynne Clough L35 ChorleyH 21 ( 10, 13, 6, 3, 7, 5)
5 Tracey Dutton L35 WiganP 22 ( 5, 9, 7, 7, 6, 4)
6 Katie Savage Barrow&FSA 45 ( 13, 17, 0, 13, 11, 8)
7 Stasia Bligh BlackpoolW 70 ( 25, 0, 21, 21, 16, 12)
8 Melanie Koth L35 LythamSARC 73 ( 35, 23, 19, 16, 22, 16)
9 Sarah Sherratt L35 WeshamRR&A 77 ( 21, 0, 18, 19, 27, 19)
10 Michelle Spencer SouthportW 79 ( 36, 27, 0, 17, 15, 20)
11 Sue Sharp L45 Barrow&FSA 91 ( 32, 21, 0, 18, 20, 0)
12 Gretel Jackson Accrington 92 ( 0, 18, 35, 0, 25, 14)
13 Jayne Perry Lancaster& 96 ( 23, 36, 23, 31, 28, 22)
14 Tracey Peters SouthportW 97 ( 0, 0, 39, 29, 19, 10)
15 Lou Lyness L55 Barrow&FSA 104 ( 27, 31, 24, 22, 31, 0)
= Nicola Wood Accrington 104 ( 45, 0, 29, 0, 17, 13)
17 Tanya Ashworth L35 BlackpoolW 111 ( 24, 0, 0, 26, 36, 25)
18 Anna Crabtree L35 ChorleyH 114 ( 40, 30, 34, 27, 0, 23)
19 Laura Morris Lancaster& 115 ( 0, 28, 33, 28, 26, 0)
20 Michaela Dempsey L35 WeshamRR&A 118 ( 26, 0, 28, 25, 39, 0)
21 Dianne Priestley L55 KendalAAC 122 ( 33, 32, 38, 35, 33, 24)
22 Brenda Wane L45 Astley&TRR 136 ( 0, 37, 42, 36, 32, 31)
23 Alison Titterington L45 BlackpoolW 144 ( 48, 0, 45, 34, 37, 28)
24 Kathrine Winrow L45 Lancaster& 152 ( 59, 41, 41, 33, 0, 37)
25 Karen Dunford L35 BlackpoolW 157 ( 43, 0, 49, 37, 43, 34)
26 Jennifer Boocock ChorleyH 158 ( 51, 0, 48, 45, 38, 27)
27 Laura Lawler L35 BlackpoolW 159 ( 0, 0, 47, 39, 40, 33)
28 Tracy Hulme L45 WeshamRR&A 175 ( 53, 0, 44, 0, 46, 32)
29 Carol Wright L45 SouthportW 179 ( 0, 47, 56, 48, 49, 35)
30 Teresa Douglas L45 EdenR 184 ( 54, 0, 50, 51, 0, 29)
31 Laura Ashworth LythamSARC 187 ( 0, 44, 53, 47, 54, 43)
32 Carole James L45 SouthportW 189 ( 61, 48, 54, 52, 47, 42)
33 Helen Lawrenson L35 WeshamRR&A 190 ( 60, 0, 43, 42, 45, 0)
34 Anne Wallworth L45 RedRRR 192 ( 57, 51, 0, 53, 48, 40)
35 Joan Gouldthorpe L55 RedRRR 204 ( 68, 49, 51, 55, 52, 52)
36 Ruth Calderbank L55 BlackpoolW 216 ( 50, 0, 61, 50, 55, 0)
37 Carole Baines L45 Astley&TRR 224 ( 66, 55, 57, 46, 0, 0)
38 Helen Walker Barrow&FSA 226 ( 77, 57, 0, 57, 63, 49)
39 Glenda Dobie L45 RedRRR 230 ( 0, 56, 59, 0, 64, 51)
40 Sarah Tatton L35 LythamSARC 243 ( 74, 0, 0, 63, 59, 47)
41 Pamela Hardman L45 LythamSARC 244 ( 83, 63, 66, 62, 71, 53)
42 Faye Holden PendleAC 247 ( 97, 60, 64, 67, 66, 57)
43 Sally Cape L35 RedRRR 252 ( 88, 62, 68, 68, 70, 54)
44 Jennie Hodgson L45 Lancaster& 267 ( 92, 0, 62, 58, 0, 55)
45 Sue Allen L45 ClaytonLMH 275 ( 99, 69, 73, 73, 77, 60)
46 Dawn Lock L55 LythamSARC 285 ( 0, 70, 76, 77, 79, 62)
47 Elizabeth Duggan L55 KendalAAC 296 ( 91, 0, 70, 0, 76, 59)
48 Karin Goss L55 ClaytonLMH 297 ( 87, 67, 69, 0, 74, 0)
Race 6 - Ladies (Vets) over 35 -- Points after 6 races
1 Karen Bridge L35 EdenR 5 ( 2, 0, 1, 2, 1, 1)
2 Tracey Dutton L35 WiganP 6 ( 1, 1, 4, 4, 2, 2)
3 Lynne Clough L35 ChorleyH 9 ( 4, 2, 3, 1, 3, 3)
4 Melanie Koth L35 LythamSARC 32 ( 18, 7, 11, 8, 9, 8)
5 Sue Sharp L45 Barrow&FSA 38 ( 16, 6, 0, 9, 7, 0)
6 Sarah Sherratt L35 WeshamRR&A 40 ( 9, 0, 10, 10, 11, 11)
7 Lou Lyness L55 Barrow&FSA 48 ( 13, 9, 14, 12, 14, 0)
8 Anna Crabtree L35 ChorleyH 57 ( 19, 8, 21, 17, 0, 13)
= Dianne Priestley L55 KendalAAC 57 ( 17, 10, 24, 21, 16, 14)
10 Tanya Ashworth L35 BlackpoolW 60 ( 11, 0, 0, 16, 18, 15)
11 Michaela Dempsey L35 WeshamRR&A 65 ( 12, 0, 18, 15, 20, 0)
12 Brenda Wane L45 Astley&TRR 68 ( 0, 12, 26, 22, 15, 19)
13 Alison Titterington L45 BlackpoolW 80 ( 24, 0, 29, 20, 19, 17)
14 Kathrine Winrow L45 Lancaster& 83 ( 31, 14, 25, 19, 0, 25)
15 Karen Dunford L35 BlackpoolW 88 ( 21, 0, 31, 23, 22, 22)
16 Laura Lawler L35 BlackpoolW 97 ( 0, 0, 30, 25, 21, 21)
17 Carol Wright L45 SouthportW 98 ( 0, 17, 37, 31, 27, 23)
18 Tracy Hulme L45 WeshamRR&A 99 ( 27, 0, 28, 0, 24, 20)
19 Anne Wallworth L45 RedRRR 103 ( 30, 20, 0, 36, 26, 27)
20 Carole James L45 SouthportW 105 ( 33, 18, 35, 35, 25, 29)
21 Helen Lawrenson L35 WeshamRR&A 110 ( 32, 0, 27, 28, 23, 0)
22 Teresa Douglas L45 EdenR 112 ( 28, 0, 32, 34, 0, 18)
23 Joan Gouldthorpe L55 RedRRR 119 ( 38, 19, 33, 38, 30, 37)
24 Carole Baines L45 Astley&TRR 127 ( 36, 23, 38, 30, 0, 0)
25 Ruth Calderbank L55 BlackpoolW 133 ( 26, 0, 42, 33, 32, 0)
26 Glenda Dobie L45 RedRRR 138 ( 0, 24, 40, 0, 38, 36)
27 Pamela Hardman L45 LythamSARC 153 ( 48, 28, 46, 43, 44, 38)
28 Sarah Tatton L35 LythamSARC 154 ( 42, 0, 0, 44, 35, 33)
29 Sally Cape L35 RedRRR 156 ( 53, 27, 48, 47, 43, 39)
30 Sue Allen L45 ClaytonLMH 175 ( 61, 32, 52, 51, 49, 43)
31 Karin Goss L55 ClaytonLMH 178 ( 52, 31, 49, 0, 46, 0)
32 Jennie Hodgson L45 Lancaster& 179 ( 57, 0, 43, 39, 0, 40)
33 Dawn Lock L55 LythamSARC 184 ( 0, 33, 55, 55, 51, 45)
34 Elizabeth Duggan L55 KendalAAC 196 ( 56, 0, 50, 0, 48, 42)
Race 6 - Ladies (Vets) over 45 -- Points after 6 races
1 Sue Sharp L45 Barrow&FSA 15 ( 5, 4, 0, 3, 3, 0)
2 Lou Lyness L55 Barrow&FSA 18 ( 4, 5, 5, 4, 6, 0)
3 Dianne Priestley L55 KendalAAC 25 ( 6, 6, 8, 8, 8, 5)
4 Alison Titterington L45 BlackpoolW 30 ( 7, 0, 12, 7, 9, 7)
5 Brenda Wane L45 Astley&TRR 32 ( 0, 7, 10, 9, 7, 9)
6 Kathrine Winrow L45 Lancaster& 37 ( 14, 9, 9, 6, 0, 13)
7 Tracy Hulme L45 WeshamRR&A 41 ( 10, 0, 11, 0, 10, 10)
8 Teresa Douglas L45 EdenR 47 ( 11, 0, 13, 15, 0, 8)
9 Carol Wright L45 SouthportW 49 ( 0, 12, 18, 13, 13, 11)
10 Carole James L45 SouthportW 55 ( 15, 13, 16, 16, 11, 17)
= Anne Wallworth L45 RedRRR 55 ( 13, 15, 0, 17, 12, 15)
12 Joan Gouldthorpe L55 RedRRR 62 ( 20, 14, 14, 18, 16, 22)
13 Ruth Calderbank L55 BlackpoolW 64 ( 9, 0, 23, 14, 18, 0)
14 Carole Baines L45 Astley&TRR 66 ( 18, 17, 19, 12, 0, 0)
15 Glenda Dobie L45 RedRRR 81 ( 0, 18, 21, 0, 21, 21)
16 Pamela Hardman L45 LythamSARC 89 ( 25, 19, 27, 22, 25, 23)
17 Jennie Hodgson L45 Lancaster& 98 ( 31, 0, 24, 19, 0, 24)
18 Sue Allen L45 ClaytonLMH 104 ( 35, 23, 32, 25, 29, 27)
19 Karin Goss L55 ClaytonLMH 106 ( 28, 22, 29, 0, 27, 0)
20 Dawn Lock L55 LythamSARC 112 ( 0, 24, 35, 28, 31, 29)
21 Elizabeth Duggan L55 KendalAAC 114 ( 30, 0, 30, 0, 28, 26)
Race 6 - Ladies (Vets) over 55 -- Points after 6 races
1 Lou Lyness L55 Barrow&FSA 4 ( 1, 1, 1, 1, 2, 0)
2 Dianne Priestley L55 KendalAAC 8 ( 2, 2, 4, 3, 3, 1)
3 Joan Gouldthorpe L55 RedRRR 17 ( 6, 4, 5, 7, 4, 4)
4 Ruth Calderbank L55 BlackpoolW 24 ( 3, 0, 9, 6, 6, 0)
5 Dawn Lock L55 LythamSARC 34 ( 0, 8, 16, 8, 12, 6)
6 Karin Goss L55 ClaytonLMH 36 ( 7, 7, 12, 0, 10, 0)
7 Elizabeth Duggan L55 KendalAAC 37 ( 8, 0, 13, 0, 11, 5)
Race 6 - Ladies (Vets) -- Points after 6 races
1 Karen Bridge L35 EdenR 5 ( 2, 0, 1, 2, 1, 1)
2 Tracey Dutton L35 WiganP 6 ( 1, 1, 4, 4, 2, 2)
3 Lynne Clough L35 ChorleyH 9 ( 4, 2, 3, 1, 3, 3)
4 Melanie Koth L35 LythamSARC 32 ( 18, 7, 11, 8, 9, 8)
5 Sue Sharp L45 Barrow&FSA 38 ( 16, 6, 0, 9, 7, 0)
6 Sarah Sherratt L35 WeshamRR&A 40 ( 9, 0, 10, 10, 11, 11)
7 Lou Lyness L55 Barrow&FSA 48 ( 13, 9, 14, 12, 14, 0)
8 Anna Crabtree L35 ChorleyH 57 ( 19, 8, 21, 17, 0, 13)
= Dianne Priestley L55 KendalAAC 57 ( 17, 10, 24, 21, 16, 14)
10 Tanya Ashworth L35 BlackpoolW 60 ( 11, 0, 0, 16, 18, 15)
11 Michaela Dempsey L35 WeshamRR&A 65 ( 12, 0, 18, 15, 20, 0)
12 Brenda Wane L45 Astley&TRR 68 ( 0, 12, 26, 22, 15, 19)
13 Alison Titterington L45 BlackpoolW 80 ( 24, 0, 29, 20, 19, 17)
14 Kathrine Winrow L45 Lancaster& 83 ( 31, 14, 25, 19, 0, 25)
15 Karen Dunford L35 BlackpoolW 88 ( 21, 0, 31, 23, 22, 22)
16 Laura Lawler L35 BlackpoolW 97 ( 0, 0, 30, 25, 21, 21)
17 Carol Wright L45 SouthportW 98 ( 0, 17, 37, 31, 27, 23)
18 Tracy Hulme L45 WeshamRR&A 99 ( 27, 0, 28, 0, 24, 20)
19 Anne Wallworth L45 RedRRR 103 ( 30, 20, 0, 36, 26, 27)
20 Carole James L45 SouthportW 105 ( 33, 18, 35, 35, 25, 29)
21 Helen Lawrenson L35 WeshamRR&A 110 ( 32, 0, 27, 28, 23, 0)
22 Teresa Douglas L45 EdenR 112 ( 28, 0, 32, 34, 0, 18)
23 Joan Gouldthorpe L55 RedRRR 119 ( 38, 19, 33, 38, 30, 37)
24 Carole Baines L45 Astley&TRR 127 ( 36, 23, 38, 30, 0, 0)
25 Ruth Calderbank L55 BlackpoolW 133 ( 26, 0, 42, 33, 32, 0)
26 Glenda Dobie L45 RedRRR 138 ( 0, 24, 40, 0, 38, 36)
27 Pamela Hardman L45 LythamSARC 153 ( 48, 28, 46, 43, 44, 38)
28 Sarah Tatton L35 LythamSARC 154 ( 42, 0, 0, 44, 35, 33)
29 Sally Cape L35 RedRRR 156 ( 53, 27, 48, 47, 43, 39)
30 Sue Allen L45 ClaytonLMH 175 ( 61, 32, 52, 51, 49, 43)
31 Karin Goss L55 ClaytonLMH 178 ( 52, 31, 49, 0, 46, 0)
32 Jennie Hodgson L45 Lancaster& 179 ( 57, 0, 43, 39, 0, 40)
33 Dawn Lock L55 LythamSARC 184 ( 0, 33, 55, 55, 51, 45)
34 Elizabeth Duggan L55 KendalAAC 196 ( 56, 0, 50, 0, 48, 42)
Senior Men under 20 -- Points after 6 races
1 Peter Huck JM Barrow&FSA 4 ( 0, 1, 1, 0, 1, 1)
2 Joe Vis JM SouthportW 10 ( 0, 3, 4, 1, 2, 0)
3 Patrick Vis JM SouthportW 11 ( 0, 4, 2, 2, 3, 0)
4 Paul Hodgson JM Lancaster& 25 ( 9, 7, 6, 3, 0, 0)
Senior Men over 20 -- Points after 6 races
1 Gary Priestley HorwichRMI 7 ( 3, 2, 4, 2, 2, 1)
2 Chris Livesey PrestonH&A 9 ( 2, 1, 3, 3, 0, 0)
= James Douglas BorderH&A 9 ( 0, 4, 2, 1, 0, 2)
4 Danny Parkinson KendalAAC 23 ( 1, 0, 9, 9, 0, 4)
5 Bob Atkinson V50 Barrow&FSA 32 ( 6, 9, 13, 4, 0, 0)
= David Rigby PrestonH&A 32 ( 10, 8, 8, 0, 6, 0)
= Richard Shearer SouthportW 32 ( 8, 10, 11, 6, 8, 0)
8 Matthew Nuttall V40 BlackburnH 33 ( 7, 14, 10, 7, 0, 9)
9 Malcolm Eadie V40 BlackpoolW 41 ( 18, 11, 15, 0, 7, 8)
10 Gary Shaw ClaytonLMH 51 ( 27, 16, 0, 11, 12, 12)
11 James Tartt SouthportW 54 ( 11, 31, 16, 16, 11, 0)
12 Mark Chippendale V40 Lancaster& 55 ( 15, 18, 19, 13, 9, 0)
13 Phil Waite Barrow&FSA 65 ( 24, 20, 0, 21, 10, 14)
= Richard Walker Barrow&FSA 65 ( 13, 15, 0, 20, 20, 17)
15 Mark Aspinall V40 ClaytonLMH 66 ( 0, 19, 21, 17, 15, 15)
16 Paul Guinan V40 BlackburnH 67 ( 22, 0, 17, 12, 16, 0)
17 Garry Dixon Barrow&FSA 89 ( 32, 40, 0, 28, 19, 10)
18 John Wright V40 BlackpoolW 91 ( 20, 0, 31, 24, 28, 19)
19 Steven Wilkinson SouthportW 101 ( 0, 50, 0, 22, 18, 11)
