at Woodbank Park, Stockport on Sunday 3rd January 2010
NOTE: The individual results include only runners who have run at least 3 races
Under11 Girls -- Points after 4 races
1 Lucy Donaghy Stockport 3 ( 0, 1, 1, 1)
2 Georgia Astonmassey Halton&fro 9 ( 0, 3, 3, 3)
3 Katy Whiteoak Stockport 15 ( 0, 5, 5, 5)
4 Grace Garner Stockport 19 ( 0, 6, 7, 6)
5 Francesca Brint Sale H Man 24 ( 0, 8, 6, 10)
6 Ciara Lydon Trafford A 37 ( 0, 9, 10, 18)
7 Danielle Stringer Manchester 41 ( 0, 12, 16, 13)
8 Gemma Scoble Stockport 47 ( 0, 17, 13, 17)
9 Emily Hughes Stockport 48 ( 0, 14, 19, 15)
10 Francesca Carosi Stockport 52 ( 0, 13, 14, 25)
11 Alannah Newell E Cheshire 53 ( 0, 18, 15, 20)
12 Jasmine Hannon Stockport 55 ( 0, 19, 17, 19)
13 Juliet Downs Stockport 65 ( 0, 28, 21, 16)
14 Charlie Harding Halton&fro 70 ( 0, 27, 20, 23)
= Jenny Pyatt Halton&fro 70 ( 0, 26, 22, 22)
16 Abbie Dickenson Warrington 76 ( 0, 23, 25, 28)
17 Amy Moran Warrington 85 ( 0, 29, 32, 24)
18 Claudia Hall Warrington 86 ( 0, 32, 28, 26)
19 Nadine Eunous Sale H Man 98 ( 0, 45, 24, 29)
= Alex Harding Halton&fro 98 ( 0, 34, 29, 35)
21 Charlotte King Halton&fro 100 ( 0, 30, 36, 34)
22 Rebecca Paolo Stockport 117 ( 0, 36, 40, 41)
23 Jessica Morrissey Manchester 119 ( 0, 40, 35, 44)
24 Hannah Seabrook StHelens 122 ( 0, 39, 38, 45)
25 Heather Corden Stockport 123 ( 0, 41, 39, 43)
26 Kelsey Grady Halton&fro 131 ( 0, 47, 37, 47)
Race 2 - Under 11 Boys -- Points after 4 races
1 Michael Quinn Sale H Man 5 ( 0, 1, 3, 1)
2 Kiro Smithmanharding Warrington 7 ( 0, 2, 2, 3)
3 Jake Spilsbury Sale H Man 13 ( 0, 3, 5, 5)
4 Ryan Dugdale Warrington 24 ( 0, 6, 9, 9)
5 Adam Woosey StHelens 25 ( 0, 4, 7, 14)
= Chris Larkin Halton&fro 25 ( 0, 9, 8, 8)
7 Adam Spilsbury Sale H Man 28 ( 0, 12, 6, 10)
8 Cory Smithmanharding Warrington 30 ( 0, 5, 10, 15)
9 Oliver Stevenson Altrincham 33 ( 0, 10, 11, 12)
10 Charlie Brett Sale H Man 40 ( 0, 8, 16, 16)
11 Kyle Anderson Moston&dis 41 ( 0, 16, 12, 13)
12 Dillon Cooper Moston&dis 45 ( 0, 11, 13, 21)
13 Adam Kinghorn Sale H Man 48 ( 0, 13, 17, 18)
14 Ethan Hartshorne E Cheshire 57 ( 0, 17, 20, 20)
15 Joe Hammond Sale H Man 58 ( 0, 22, 19, 17)
= Ben Skertchley Manchester 58 ( 0, 21, 18, 19)
17 Nicholas Criddle Trafford A 68 ( 0, 24, 22, 22)
18 Remell Walker Moston&dis 73 ( 0, 26, 21, 26)
19 Cameron Ward Sale H Man 81 ( 0, 30, 26, 25)
= Jack Daly Sale H Man 81 ( 0, 29, 25, 27)
21 James Frazer Trafford A 88 ( 0, 31, 27, 30)
Race 2 - Under 13 Girls -- Points after 4 races
1 Beth Donnelly E Cheshire 3 ( 1, 1, 1, 13)
2 Holly Barnes Salford Me 9 ( 3, 2, 4, 6)
= Megan Ashelby E Cheshire 9 ( 4, 3, 2, 9)
4 Rosie Johnson StHelens 13 ( 5, 0, 3, 5)
5 Mollie Williams Stockport 19 ( 6, 0, 5, 8)
6 Rachel Hibberd Sale H Man 22 ( 0, 6, 6, 10)
7 Connie Vickers Sale H Man 31 ( 13, 7, 11, 22)
8 Robyn Saunders Salford Me 38 ( 9, 13, 16, 0)
9 Danielle Web StHelens 40 ( 12, 11, 0, 17)
= Nina Rawlings Sale H Man 40 ( 8, 0, 14, 18)
11 Jemma Eyre Altrincham 44 ( 0, 17, 13, 14)
12 Roisin Clegg E Cheshire 49 ( 22, 12, 15, 42)
= Rachel Woosey StHelens 49 ( 10, 30, 10, 29)
14 Lucy Griffiths StHelens 51 ( 16, 16, 19, 37)
15 Leah O'Connell Stockport 64 ( 18, 24, 22, 28)
16 Ellen Downs Stockport 70 ( 24, 18, 28, 32)
= Molly Bogin Manchester 70 ( 30, 25, 21, 24)
18 Sophie Williams Stockport 76 ( 19, 19, 40, 38)
19 Alice Hughes Stockport 79 ( 0, 20, 33, 26)
20 Eleanor Canham Sale H Man 80 ( 20, 26, 0, 34)
21 Sophie Hill Moston&dis 82 ( 32, 37, 17, 33)
22 Rachel McManus Trafford A 88 ( 33, 32, 23, 48)
23 Rachel McGoldrick StHelens 91 ( 0, 14, 30, 47)
= Niamh Hartshorne E Cheshire 91 ( 36, 28, 27, 43)
= Aoife Gilchrist Sale H Man 91 ( 29, 31, 31, 46)
= Mattie Yates Sale H Man 91 ( 0, 34, 32, 25)
27 Beth Goddard Trafford A 94 ( 28, 29, 37, 50)
28 Ashleigh Davis Moston&dis 102 ( 38, 35, 29, 0)
29 Kiera Grady Halton&fro 110 ( 31, 41, 38, 51)
30 Elsie Clare Sale H Man 111 ( 35, 40, 36, 53)
= Natalia Nunes Trafford A 111 ( 23, 0, 34, 54)
32 Rebecca Lawless Sale H Man 112 ( 17, 0, 35, 60)
33 Maria McGoldrick StHelens 113 ( 0, 27, 41, 45)
34 Naomi Kershaw Macclesfie 120 ( 39, 42, 39, 55)
35 Caitlin Whitehead Manchester 130 ( 43, 44, 43, 0)
36 Abigail Casson Salford Me 134 ( 40, 46, 48, 0)
37 Tameika Cuff Trafford A 136 ( 45, 47, 44, 58)
38 Lilli Smyth Salford Me 140 ( 44, 49, 47, 0)
39 Sophie Rice Warrington 147 ( 50, 51, 46, 61)
40 Lauren Wilcock StHelens 154 ( 51, 52, 51, 0)
E Chesh H & Tameside AC 11 ( 2, 2, 1, 6)
Sale H Manchester 11 ( 4, 3, 2, 2)
St Helens Sutton 12 ( 1, 4, 3, 4)
Salford Met AC 14 ( 5, 1, 5, 3)
Stockport H & AC 17 ( 3, 5, 4, 5)
Trafford AC 26 ( 6, 6, 6, 8)
Race 3 - Under 13 Boys -- Points after 4 races
1 Christy O'Brien Sale H Man 4 ( 3, 2, 1, 1)
2 Lorenzo Thompson Moston&dis 12 ( 2, 4, 0, 6)
3 Ryan Babcock Stockport 16 ( 14, 9, 4, 3)
4 Donnacha Maguire Manchester 17 ( 8, 7, 5, 5)
5 William Garner Stockport 23 ( 11, 15, 8, 4)
6 Euan Gilchrist Sale H Man 25 ( 12, 16, 6, 7)
7 Jack Richardson Warrington 29 ( 0, 12, 9, 8)
8 Thomas Taylor Manchester 30 ( 4, 10, 16, 0)
9 Matt Graham Manchester 31 ( 0, 11, 7, 13)
10 Robert Dykes Warrington 39 ( 24, 19, 10, 10)
11 Aaron Shaughnessy Macclesfie 40 ( 15, 13, 12, 16)
12 Daniel Richardson Warrington 41 ( 13, 17, 11, 0)
13 Daniel Elston StHelens 48 ( 0, 20, 13, 15)
14 Jay Wood Stockport 52 ( 20, 23, 15, 17)
15 Alex Minshull Stockport 53 ( 18, 26, 0, 9)
16 Jack Sedman Sale H Man 54 ( 10, 24, 0, 20)
17 Ciaron Conway Trafford A 63 ( 21, 28, 24, 18)
18 Josh Daly Sale H Man 65 ( 26, 29, 17, 22)
19 Nick Gale Macclesfie 67 ( 23, 0, 23, 21)
20 Jordan Bezzina Sale H Man 69 ( 25, 25, 20, 24)
21 Owen Kennedy StHelens 78 ( 22, 31, 0, 25)
22 Harry Duffill Altrincham 83 ( 30, 0, 25, 28)
= Joe Duffill Altrincham 83 ( 29, 27, 0, 27)
24 Sam Stockman Macclesfie 89 ( 33, 30, 0, 26)
Warrington AC 7 ( 3, 1, 1, 2)
Stockport H & AC 10 ( 4, 2, 3, 1)
Sale H Manchester 10 ( 1, 4, 2, 3)
Macclesfield H&AC 16 ( 2, 5, 5, 4)
Race 3 - Under 15 Girls -- Points after 4 races
1 Danielle Wallis Macclesfie 3 ( 1, 1, 1, 1)
2 Imogen Nutter Stockport 10 ( 4, 3, 4, 3)
3 Chelsea Jarvis StHelens 15 ( 2, 10, 3, 0)
4 Olivia Wild Stockport 18 ( 9, 2, 0, 7)
5 Misha Nayakoliver Sale H Man 21 ( 10, 9, 7, 5)
6 Nicola Scott Trafford A 24 ( 11, 7, 6, 21)
7 Sophia Bates Warrington 27 ( 18, 5, 14, 8)
8 Nicola Berry Stockport 28 ( 14, 22, 8, 6)
9 Aimee Aikin Stockport 29 ( 8, 12, 9, 12)
10 Carla Edwards Stockport 30 ( 16, 6, 10, 14)
11 Sarah Tipping Stockport 33 ( 20, 11, 12, 10)
12 Emma Pyatt Halton&fro 37 ( 19, 13, 15, 9)
13 Emma O'Connell Stockport 46 ( 0, 15, 18, 13)
= Chloe Yates Sale H Man 46 ( 15, 16, 17, 15)
15 Danielle Dignan Sale H Man 49 ( 12, 17, 20, 0)
16 Nancy Clare Sale H Man 53 ( 25, 19, 16, 18)
17 Lucy Matthews Salford Me 56 ( 23, 14, 19, 0)
18 Amber Hicks Moston&dis 63 ( 17, 20, 27, 26)
19 Vicky Lamb StHelens 65 ( 22, 21, 22, 22)
20 Olivia Rosser Trafford A 67 ( 21, 23, 23, 0)
21 Rachel Wilcock StHelens 73 ( 27, 25, 25, 23)
= Phoebe Hartshorne E Cheshire 73 ( 28, 29, 21, 24)
23 Clare Dignan Sale H Man 77 ( 26, 27, 24, 0)
24 Louise Hayes StHelens 83 ( 29, 31, 29, 25)
25 Olivia Powell Sale H Man 92 ( 30, 34, 0, 28)
Stockport H & AC 4 ( 1, 1, 1, 1)
Sale H Manchester 8 ( 2, 2, 2, 2)
St Helens Sutton 13 ( 3, 3, 4, 3)
Race 4 - Under 15 Boys -- Points after 4 races
1 Leon Gregory E Cheshire 5 ( 1, 2, 5, 2)
2 Richard Powell Trafford A 6 ( 0, 3, 2, 1)
3 Kyle Conway Sale H Man 14 ( 8, 4, 6, 4)
4 Alex Birchill Sale H Man 15 ( 5, 6, 4, 0)
= Dillon Bezzina Sale H Man 15 ( 3, 7, 12, 5)
6 Ryan Wallis Macclesfie 21 ( 7, 8, 8, 6)
7 Jack Donnelly E Cheshire 29 ( 9, 10, 10, 14)
8 Kevin Acton Stockport 32 ( 11, 14, 0, 7)
9 Robert Powell Trafford A 34 ( 12, 11, 14, 11)
10 Mathew Metcalf Moston&dis 39 ( 14, 12, 13, 15)
11 Henry Buttress Warrington 42 ( 20, 13, 9, 0)
12 James Taylor Macclesfie 43 ( 15, 0, 18, 10)
13 James Parrott Stockport 45 ( 22, 15, 21, 9)
14 Khalid Absiyeh Sale H Man 51 ( 19, 0, 19, 13)
15 Jacob Anderson Macclesfie 58 ( 18, 20, 24, 20)
= Kray Smith Stockport 58 ( 17, 0, 25, 16)
17 Alex Hill Moston&dis 61 ( 28, 21, 22, 18)
18 Jake Eyre Altrincham 63 ( 0, 23, 23, 17)
19 Will Gayne Macclesfie 65 ( 30, 18, 17, 0)
= Richard McGeachie Halton&fro 65 ( 24, 19, 26, 22)
21 Chris Garrity StHelens 74 ( 0, 24, 27, 23)
22 Alex Bleakley StHelens 79 ( 33, 25, 0, 21)
Sale H Manchester 5 ( 2, 1, 1, 1)
E Chesh H & Tameside AC 7 ( 1, 2, 2, 2)
Macclesfield H&AC 14 ( 3, 3, 4, 4)
Race 4 - Under 17 Women -- Points after 4 races
1 Lucy Smith Altrincham 3 ( 3, 1, 1, 1)
2 Sally Ratcliffe E Cheshire 10 ( 0, 4, 4, 2)
3 Beth Chasty Macclesfie 11 ( 5, 3, 3, 0)
4 Vicoria Newell E Cheshire 12 ( 6, 0, 2, 4)
5 Katie Ashcroft Warrington 16 ( 0, 8, 5, 3)
6 Helena Flippance Sale H Man 21 ( 8, 5, 8, 0)
= Bethany Saunders Salford Me 21 ( 7, 7, 7, 0)
8 Jodie Guinnane Sale H Man 30 ( 13, 0, 9, 8)
9 Victoria Hartshorne E Cheshire 31 ( 14, 9, 12, 10)
10 Robyn D'arcy Trafford A 35 ( 15, 11, 0, 9)
11 Natasha Dunn Trafford A 40 ( 0, 14, 15, 11)
12 Samara Mohtasham Sale H Man 43 ( 16, 13, 14, 0)
Race 5 - Under 17 Men -- Points after 4 races
1 John Ashcroft StHelens 4 ( 2, 2, 1, 1)
2 Liam Renton Warrington 11 ( 5, 4, 2, 0)
3 Jamie White StHelens 13 ( 6, 8, 3, 4)
4 Jack Nixon Stockport 15 ( 9, 3, 0, 3)
5 Joseph Hudak E Cheshire 27 ( 0, 13, 9, 5)
6 Calum Murray Macclesfie 28 ( 13, 10, 8, 10)
7 Callum Rowlinson Sale H Man 29 ( 0, 12, 11, 6)
8 Dave Griffiths StHelens 34 ( 11, 11, 12, 15)
9 James Grannan Handforth 37 ( 17, 16, 13, 8)
10 Glyn Windebank Sale H Man 40 ( 15, 15, 14, 11)
11 Joshua Smith Altrincham 49 ( 18, 0, 17, 14)
12 Stewart Nichol Altrincham 52 ( 0, 21, 18, 13)
13 David Murray Moston&dis 55 ( 23, 20, 0, 12)
14 Robert Hill Moston&dis 57 ( 0, 22, 19, 16)
15 Shaun Richardson Warrington 60 ( 21, 19, 20, 0)
St Helens Sutton 5 ( 2, 1, 1, 1)
Senior Women -- Points after 4 races
1 Samantha Briggs Salford H& 13 ( 0, 5, 6, 2)
2 Gemma Connolly StHelens 14 ( 3, 6, 7, 5)
3 Emily Beedham Sale H Man 15 ( 0, 7, 5, 3)
4 Hayley Kuter Manchesteu 26 ( 4, 13, 9, 0)
5 Carley Davies Stockport 30 ( 11, 9, 10, 26)
6 Louise Rudd Wilmslow R 31 ( 0, 11, 12, 8)
7 Sarah Rhodes Manchestet 32 ( 14, 18, 11, 7)
8 Sandra Lewis Altrincham 37 ( 10, 23, 17, 10)
9 Kristy Readman Macclesfie 40 ( 7, 14, 19, 30)
10 Alison Hartopp L40 Macclesfie 42 ( 8, 12, 0, 22)
11 Ruth Jenyon Stockport 44 ( 0, 20, 8, 16)
12 Anna Verges L35 Trafford A 45 ( 19, 17, 14, 14)
13 Alison Drasdo L40 Trafford A 46 ( 16, 0, 18, 12)
14 Victoria O'Donnell Trafford A 49 ( 12, 21, 16, 0)
15 Helen Walch L45 Stockport 53 ( 21, 19, 24, 13)
16 Sarah Newman Trafford A 58 ( 15, 0, 26, 17)
17 Sarah Aylmer L45 Stockport 65 ( 25, 15, 0, 25)
18 Liz Austen Trafford A 71 ( 31, 30, 23, 18)
19 Cara Kavanagh Sale H Man 72 ( 24, 27, 0, 21)
20 Kate Sutton L45 Wilmslow R 77 ( 23, 25, 29, 41)
21 Katherine Harvey L50 Altrincham 78 ( 28, 29, 27, 23)
22 Teresa Kemp Trafford A 89 ( 38, 41, 31, 20)
23 Jayne Lawton L40 Stockport 95 ( 35, 53, 36, 24)
24 Jude Wall L35 Manchestet 96 ( 33, 36, 0, 27)
25 Hanny Stockman L45 Macclesfie 97 ( 40, 26, 0, 31)
= Fiona Randles Sale H Man 97 ( 0, 24, 28, 45)
27 Hales Sally Ann L45 Macclesfie 100 ( 32, 45, 32, 36)
28 Andrea Frost L40 Macclesfie 106 ( 36, 38, 0, 32)
29 Helen Garner L35 Stockport 107 ( 46, 49, 33, 28)
30 Joanne Street Sale H Man 116 ( 42, 43, 37, 37)
= Deirdre McCarthy Manchestet 116 ( 60, 47, 40, 29)
32 Jackie Cordingley L50 Sale H Man 118 ( 45, 0, 38, 35)
33 Lauren Marsden L35 Swinton RC 120 ( 0, 37, 39, 44)
34 Nicky Mowat L50 Wilmslow R 121 ( 0, 42, 41, 38)
35 Joan Howe L50 Trafford A 124 ( 41, 40, 43, 0)
36 Sarah Blunt L35 Trafford A 134 ( 53, 0, 42, 39)
37 Claire Hawkes L45 Wilmslow R 152 ( 0, 50, 54, 48)
38 Siobhan Lydon L35 Trafford A 158 ( 51, 56, 51, 62)
39 Sonia Harris L35 Manchestet 161 ( 59, 59, 0, 43)
40 Steph Goodchild L40 Manchesteu 163 ( 0, 51, 53, 59)
41 Marite Moore L50 Stockport 167 ( 0, 64, 56, 47)
42 Sally Price Wilmslow R 168 ( 70, 0, 45, 53)
43 Laura Bostock Altrincham 179 ( 62, 0, 62, 55)
44 Annie Hirsch L50 Belle Vue 180 ( 56, 0, 67, 57)
= Barbara Murray L50 Macclesfie 180 ( 89, 67, 59, 54)
46 Maureen Wilkins L45 Stockport 186 ( 69, 71, 0, 46)
47 Sarah Green L40 Swinton RC 188 ( 55, 69, 0, 64)
48 Penny Hinke L50 Wilmslow R 189 ( 61, 60, 0, 68)
49 Belinda Hammond Sale H Man 193 ( 79, 57, 57, 0)
= Claire Deane L40 Manchestet 193 ( 66, 61, 66, 0)
51 Jackie Worrall L45 Stockport 194 ( 0, 72, 61, 61)
52 Cecilia Boodhoo L45 Belle Vue 196 ( 80, 66, 64, 66)
53 Alexis Dinsmoor L60 Stockport 204 ( 67, 0, 68, 69)
54 Gillian Doolan L40 Stockport 219 ( 78, 70, 0, 71)
55 Kath Horwill Belle Vue 223 ( 88, 75, 0, 60)
56 Kyrinda Hurstmoore L40 Middleton 225 ( 71, 0, 72, 82)
57 Sue Exon L55 Trafford A 231 ( 86, 81, 69, 81)
58 Maggie Davies L50 Altrincham 232 ( 84, 0, 73, 75)
59 Andrea Minshull L45 Stockport 244 ( 98, 90, 75, 79)
60 Stacey Benson Manchester 246 ( 91, 0, 85, 70)
61 Alyson Adams L40 Manchester 247 ( 90, 85, 0, 72)
62 Rebecca Mills Swinton RC 253 ( 0, 88, 79, 86)
63 Michelle Wilder L40 Manchestet 267 ( 95, 92, 82, 93)
64 Hilary West L50 Stockport 270 (102, 91, 94, 85)
65 Janet Booker L55 Stockport 273 ( 0, 99, 86, 88)
66 Nina Birch Wilmslow R 275 (105, 94, 92, 89)
67 Dawn Green L50 Swinton RC 283 ( 0,101, 90, 92)
68 Monique Geraghty Wilmslow R 288 ( 0,104, 93, 91)
69 Pauline Lynch L60 Macclesfie 292 (103,100, 89, 0)
70 Toni Bradley Belle Vue 296 (106,103, 0, 87)
71 Christine Comerford L50 Middleton 302 (110, 97, 0, 95)
72 Fay Whitehead L40 Middleton 304 (115, 0, 95, 94)
73 Carol Hart L45 Swinton RC 307 ( 0,111, 99, 97)
74 Jean Bayley L50 Manchester 310 (118,112,100, 98)
75 [65] Jean Skitt L65 Manchester 318 (122,115,104, 99)
76 Clare Welch L40 Manchestet 323 ( 0,117,105,101)
77 Mavis Gregory L60 Manchester 324 (127,118,106,100)
78 Marie Lavin L45 Belle Vue 329 (119,114, 96, 0)
79 Sue Taylor L50 Middleton 346 (123,116,107, 0)
Trafford AC 9 ( 3, 4, 1, 1)
Stockport H & AC 11 ( 2, 2, 3, 4)
Macclesfield H&AC 12 ( 1, 1, 5, 5)
Sale H Manchester 12 ( 5, 3, 2, 2)
Manchester Triathlon 20 ( 6, 7, 4, 3)
Wilmslow RC 24 ( 7, 5, 6, 6)
Altrincham & Dist AC 24 ( 4, 6, 7, 7)
Belle Vue Racers 37 ( 10, 10, 8, 9)
Manchester H&AC 45 ( 12, 12, 11, 10)
Senior Women (Vets) -- Points after 4 races
1 Alison Drasdo L40 Trafford A 5 ( 2, 0, 2, 1)
2 Alison Hartopp L40 Macclesfie 6 ( 1, 1, 0, 4)
3 Anna Verges L35 Trafford A 7 ( 4, 3, 1, 3)
4 Helen Walch L45 Stockport 9 ( 5, 4, 3, 2)
5 Sarah Aylmer L45 Stockport 16 ( 7, 2, 0, 7)
6 Kate Sutton L45 Wilmslow R 18 ( 6, 6, 6, 18)
= Katherine Harvey L50 Altrincham 18 ( 9, 8, 5, 5)
8 Jayne Lawton L40 Stockport 30 ( 15, 22, 9, 6)
9 Jude Wall L35 Manchestet 31 ( 13, 10, 0, 8)
10 Hales Sally Ann L45 Macclesfie 34 ( 12, 16, 7, 15)
11 Helen Garner L35 Stockport 35 ( 22, 18, 8, 9)
12 Hanny Stockman L45 Macclesfie 36 ( 19, 7, 0, 10)
13 Andrea Frost L40 Macclesfie 39 ( 16, 12, 0, 11)
14 Nicky Mowat L50 Wilmslow R 42 ( 0, 14, 12, 16)
15 Lauren Marsden L35 Swinton RC 43 ( 0, 11, 11, 21)
16 Jackie Cordingley L50 Sale H Man 45 ( 21, 0, 10, 14)
17 Joan Howe L50 Trafford A 47 ( 20, 13, 14, 0)
18 Sarah Blunt L35 Trafford A 58 ( 28, 0, 13, 17)
19 Claire Hawkes L45 Wilmslow R 62 ( 0, 19, 19, 24)
20 Steph Goodchild L40 Manchesteu 67 ( 0, 20, 18, 29)
= Siobhan Lydon L35 Trafford A 67 ( 26, 24, 17, 31)
22 Marite Moore L50 Stockport 71 ( 0, 28, 20, 23)
23 Sonia Harris L35 Manchestet 76 ( 31, 25, 0, 20)
24 Barbara Murray L50 Macclesfie 79 ( 48, 31, 22, 26)
25 Annie Hirsch L50 Belle Vue 85 ( 30, 0, 27, 28)
26 Claire Deane L40 Manchestet 87 ( 34, 27, 26, 0)
27 Cecilia Boodhoo L45 Belle Vue 88 ( 43, 30, 25, 33)
28 Jackie Worrall L45 Stockport 90 ( 0, 36, 24, 30)
29 Maureen Wilkins L45 Stockport 93 ( 36, 35, 0, 22)
= Penny Hinke L50 Wilmslow R 93 ( 32, 26, 0, 35)
31 Sarah Green L40 Swinton RC 94 ( 29, 33, 0, 32)
32 Alexis Dinsmoor L60 Stockport 99 ( 35, 0, 28, 36)
33 Gillian Doolan L40 Stockport 113 ( 42, 34, 0, 37)
34 Sue Exon L55 Trafford A 114 ( 46, 40, 29, 45)
35 Kyrinda Hurstmoore L40 Middleton 115 ( 37, 0, 32, 46)
36 Maggie Davies L50 Altrincham 118 ( 45, 0, 33, 40)
37 Andrea Minshull L45 Stockport 125 ( 54, 47, 34, 44)
38 Alyson Adams L40 Manchester 130 ( 49, 43, 0, 38)
39 Michelle Wilder L40 Manchestet 138 ( 51, 49, 38, 52)
40 Hilary West L50 Stockport 141 ( 57, 48, 45, 48)
= Janet Booker L55 Stockport 141 ( 0, 53, 39, 49)
42 Dawn Green L50 Swinton RC 149 ( 0, 55, 43, 51)
43 Pauline Lynch L60 Macclesfie 154 ( 58, 54, 42, 0)
44 Carol Hart L45 Swinton RC 166 ( 0, 61, 49, 56)
= Fay Whitehead L40 Middleton 166 ( 67, 0, 46, 53)
46 Christine Comerford L50 Middleton 167 ( 62, 51, 0, 54)
47 Jean Bayley L50 Manchester 169 ( 69, 62, 50, 57)
48 [65] Jean Skitt L65 Manchester 174 ( 73, 65, 51, 58)
49 Clare Welch L40 Manchestet 179 ( 0, 67, 52, 60)
50 Mavis Gregory L60 Manchester 180 ( 76, 68, 53, 59)
51 Marie Lavin L45 Belle Vue 181 ( 70, 64, 47, 0)
52 Sue Taylor L50 Middleton 194 ( 74, 66, 54, 0)
Stockport H & AC 7 ( 2, 2, 2, 1)
Macclesfield H&AC 10 ( 1, 1, 5, 3)
Trafford AC 10 ( 3, 4, 1, 2)
Wilmslow RC 15 ( 5, 3, 3, 4)
Manchester Triathlon 26 ( 7, 5, 8, 6)
Middleton H AC 36 ( 8, 8, 10, 10)
Manchester H&AC 39 ( 11, 10, 9, 9)
Senior Women - U20 Women -- Points after 4 races
1 Ruth Jenyon Stockport 4 ( 0, 2, 1, 1)