at Marl Pits, Rossendale on Sunday 6th December 2009
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Boys -- Points after 4 races
1 Jake Lonsdale BlackpoolW 3 ( 1, 1, 0, 1)
2 Ciaran Johnson BlackpoolW 6 ( 2, 3, 1, 0)
3 Liam Doherty BoltonUH&A 9 ( 0, 4, 3, 2)
4 Oliver Murray BlackburnH 10 ( 3, 2, 18, 5)
= Sam Wardle Bolton Tri 10 ( 0, 5, 2, 3)
6 K McInery BlackburnH 13 ( 4, 8, 5, 4)
7 Kyle Anderson Moston&DH& 20 ( 6, 12, 6, 8)
= Dillon Cooper Moston&DH& 20 ( 5, 6, 0, 9)
9 Sam Brooks BuryAC 21 ( 10, 7, 4, 0)
10 Harris Weston Rossendale 24 ( 8, 9, 12, 7)
11 Josh Wilkinson BlackburnH 27 ( 12, 11, 10, 6)
= Kieron Lee Rossendale 27 ( 7, 10, 13, 10)
13 Josh Boyle HyndburnA 39 ( 0, 16, 11, 12)
= Jake Walker RochdaleH& 39 ( 15, 15, 9, 0)
15 E Radcliffe Rossendale 41 ( 14, 14, 15, 13)
16 Jacob Slough RochdaleH& 48 ( 20, 21, 14, 14)
17 Alex Taylor Oldham&RH& 52 ( 31, 19, 16, 17)
18 Ramel Walker Moston&DH& 53 ( 26, 17, 20, 16)
19 Ethan Jones LeighH&A 54 ( 0, 13, 17, 24)
20 Callum Smith LeighH&A 59 ( 16, 22, 21, 28)
= Matthew Lee LeighH&A 59 ( 17, 23, 19, 0)
22 H Stringfellow Rossendale 65 ( 27, 20, 28, 18)
23 Moston&DH& 70 ( 18, 27, 25, 0)
24 Matthw Brindle HorwichRMI 72 ( 0, 29, 23, 20)
25 Bradley Just HyndburnA 86 ( 0, 32, 27, 27)
26 Mathew Toman Rossendale 87 ( 25, 28, 34, 0)
27 Josh Whitehead Rossendale 89 ( 0, 31, 32, 26)
28 Jim Casson BlackburnH 91 ( 23, 35, 33, 0)
29 Harley Place Rossendale 92 ( 39, 34, 36, 22)
30 J Klusiatis BuryAC 98 ( 37, 39, 31, 30)
31 Tom Unsworth Rossendale 100 ( 32, 37, 37, 31)
32 Connor Davison BlackburnH 115 ( 43, 40, 0, 32)
33 Max Dacre HorwichRMI 120 ( 0, 43, 42, 35)
34 Daniel Moore RochdaleH& 132 ( 47, 46, 39, 0)
35 Mason Mellett BoltonUH&A 135 ( 50, 50, 46, 39)
36 Mathew Tiler Rossendale 136 ( 52, 48, 0, 36)
37 Dylan Ross HyndburnA 138 ( 46, 49, 43, 0)
Blackburn Harriers & Ac 38 ( 10, 16, 18, 12)
Rossendale Harriers & Ac 75 ( 22, 27, 34, 26)
Moston & District H & Ac 80 ( 22, 29, 46, 29)
Hyndburn Ac 173 ( 69, 64, 55, 54)
Bolton United Harriers & Ac 178 ( 0, 66, 64, 48)
Bury Athletic Club 197 ( 56, 66, 75, 0)
Rochdale Harriers & Ac 202 ( 72, 76, 54, 0)
Horwich R M I Harriers 274 ( 0, 101, 96, 77)
Under 11 Girl -- Points after 4 races
1 E Greenwood BlackburnH 3 ( 1, 1, 1, 1)
2 K Thompson Moston&DH& 8 ( 2, 3, 3, 0)
3 Courtney Riley LeighH&A 9 ( 0, 4, 2, 3)
4 Alexa McTiffin HyndburnA 10 ( 4, 2, 17, 4)
5 C Waddington Rossendale 14 ( 5, 7, 4, 5)
6 Beatrice Toman Rossendale 17 ( 7, 5, 5, 0)
7 S Williamson Rossendale 22 ( 6, 9, 7, 11)
8 Katie Oakley BoltonUH&A 23 ( 12, 20, 9, 2)
9 Olivia Kearney BoltonUH&A 25 ( 22, 10, 8, 7)
10 Bethany Heaton BoltonUH&A 28 ( 3, 13, 12, 13)
11 Katie Clark HyndburnA 29 ( 10, 11, 25, 8)
12 Millie Hill BoltonUH&A 36 ( 16, 17, 10, 10)
13 Kerry Wallwork BoltonUH&A 40 ( 26, 6, 15, 19)
14 G Greenhalgh BoltonUH&A 42 ( 31, 15, 11, 16)
15 Morgan Angland BlackburnH 44 ( 13, 14, 0, 17)
16 Cerys Jones BoltonUH&A 45 ( 0, 24, 6, 15)
17 Amelia Donohoe Moston&DH& 50 ( 11, 21, 36, 18)
18 Niamh Nugent RochdaleH& 55 ( 0, 22, 19, 14)
19 Holly Brookes ChorleyH 60 ( 33, 27, 13, 20)
20 Kate Hatton LeighH&A 61 ( 15, 25, 0, 21)
21 Sophie Murphy Rossendale 63 ( 39, 37, 14, 12)
22 Isobel Dean HorwichRMI 68 ( 29, 16, 23, 31)
23 Beth Rigby BuryAC 69 ( 43, 33, 27, 9)
24 Melissa Allen BlackburnH 70 ( 18, 28, 0, 24)
25 Pippa Ullah RochdaleH& 71 ( 17, 26, 0, 28)
26 Sophie Ullah RochdaleH& 75 ( 34, 19, 0, 22)
27 Alfi Farrell Moston&DH& 80 ( 38, 18, 24, 38)
28 Lydia Mathews BoltonUH&A 83 ( 21, 30, 0, 32)
29 V Collier Moston&DH& 84 ( 0, 39, 20, 25)
30 Esme Pearse BlackburnH 85 ( 24, 0, 34, 27)
31 J Drinkwater Moston&DH& 86 ( 27, 31, 28, 35)
= Fiona Gilmour BuryAC 86 ( 28, 0, 32, 26)
33 J Howarth BoltonUH&A 90 ( 49, 32, 35, 23)
34 Millie Clark HyndburnA 91 ( 25, 29, 37, 0)
35 Meg Farrimond LeighH&A 95 ( 0, 35, 31, 29)
36 Robyn Taylor BoltonUH&A 97 ( 30, 41, 26, 0)
37 T Cullan BuryAC 115 ( 37, 40, 39, 39)
38 H McKenzie BoltonUH&A 122 ( 40, 46, 0, 36)
39 Eve Hutchinson HyndburnA 124 ( 41, 45, 38, 0)
40 AllenCartwrigh BuryAC 127 ( 45, 42, 44, 41)
41 Rebecca James Rossendale 134 ( 47, 0, 47, 40)
42 Hannah Chattle Rossendale 141 ( 54, 56, 50, 37)
43 Ellie Gaunt BuryAC 144 ( 44, 49, 51, 0)
44 K Anderson Moston&DH& 154 ( 50, 59, 57, 47)
= A Broadbent HyndburnA 154 ( 0, 55, 56, 43)
46 Charlotte Mort Rossendale 156 ( 57, 53, 55, 48)
= B Garratty HyndburnA 156 ( 53, 57, 0, 46)
Rossendale Harriers & Ac 54 ( 18, 20, 16, 22)
Bolton United Harriers & Ac 71 ( 31, 29, 23, 19)
Moston & District H & Ac 108 ( 22, 42, 44, 78)
Blackburn Harriers & Ac 117 ( 32, 43, 76, 42)
Hyndburn Ac 135 ( 38, 42, 79, 55)
Leigh Harriers & Ac 179 ( 0, 64, 62, 53)
Horwich R M I Harriers 216 ( 0, 65, 57, 94)
Bury Athletic Club 276 ( 104, 113, 98, 74)
Under 13 - Boys -- Points after 4 races
1 Fergus Tallon Chorley Ac 6 ( 3, 0, 1, 2)
2 L Thompson Moston&DH& 7 ( 2, 2, 3, 0)
3 Robert Wong BlackburnH 9 ( 4, 1, 0, 4)
4 C Brown Oldham&RH& 13 ( 0, 4, 2, 7)
= N Townsend HorwichRMI 13 ( 12, 3, 4, 6)
6 Robert Blow BlackburnH 15 ( 5, 0, 5, 5)
7 Benn Heywood BuryAC 22 ( 9, 5, 0, 8)
8 D Howarth LeighH&A 23 ( 8, 7, 8, 13)
9 Joseph Howe HorwichRMI 26 ( 10, 10, 6, 0)
10 Robert Jeffers BlackburnH 28 ( 13, 6, 9, 0)
11 William Murray BlackburnH 32 ( 18, 9, 13, 10)
12 Jack Hindle BlackburnH 34 ( 14, 14, 11, 9)
13 C Colleavy Oldham&RH& 36 ( 0, 8, 10, 18)
14 D Whitlock ChorleyH 37 ( 11, 0, 7, 19)
= C Davidson Rossendale 37 ( 0, 11, 12, 14)
16 Jake Broughton BlackburnH 42 ( 15, 12, 18, 15)
17 W Moynihan HyndburnA 46 ( 16, 16, 14, 25)
18 Will Townsend HorwichRMI 48 ( 20, 13, 15, 0)
19 C Critchley HorwichRMI 52 ( 17, 20, 19, 16)
20 Ashley Rogers ChorleyH 54 ( 19, 18, 17, 0)
21 Dale Allen BlackburnH 61 ( 22, 17, 0, 22)
22 Luke Brierley Oldham&RH& 70 ( 0, 19, 21, 30)
23 Adam Crowden Rossendale 71 ( 30, 24, 0, 17)
24 Jonathan Powis HorwichRMI 80 ( 25, 32, 0, 23)
= H E Beckett ClaytonLMH 80 ( 0, 28, 28, 24)
26 Callum Ross HyndburnA 82 ( 28, 29, 25, 0)
= Ben Hedley HyndburnA 82 ( 27, 33, 26, 29)
28 Nick Magee Rossendale 86 ( 0, 31, 27, 28)
29 Jack Tiler Rossendale 101 ( 33, 35, 0, 33)
30 James Riley Oldham&RH& 103 ( 0, 37, 32, 34)
31 James Kramer RochdaleH& 104 ( 35, 38, 34, 35)
Blackburn Harriers & Ac 47 ( 19, 16, 25, 12)
Horwich R M I Harriers 87 ( 36, 26, 25, 39)
Oldham & Royton H & Ac 113 ( 0, 31, 33, 49)
Rossendale Harriers & Ac 180 ( 94, 49, 0, 37)
Hyndburn Ac 205 ( 68, 74, 63, 0)
Under 13 - Girls -- Points after 4 races
1 Beth Donnelly ECH&TA 3 ( 0, 1, 1, 1)
2 Sally Searson BlackburnH 6 ( 2, 2, 2, 2)
3 Leah Peploe BoltonUH&A 8 ( 1, 3, 4, 4)
4 Christie Cook BuryAC 11 ( 5, 8, 3, 3)
5 Phoebe Howe HorwichRMI 15 ( 4, 6, 7, 5)
= Alisha Johnson BlackpoolW 15 ( 6, 4, 5, 6)
7 Megan Solomon Rossendale 23 ( 9, 11, 6, 8)
8 R Flanagan Rossendale 25 ( 7, 10, 8, 11)
9 H Alderson BuryAC 28 ( 8, 9, 11, 24)
10 Isabella Lewis Rossendale 34 ( 11, 13, 15, 10)
11 Lucy Moore RochdaleH& 42 ( 13, 15, 14, 0)
= Eleanor Boyle BuryAC 42 ( 17, 12, 13, 18)
13 Katrina Steele BoltonUH&A 43 ( 10, 17, 22, 16)
14 Sophie Hill Moston&DH& 44 ( 0, 14, 18, 12)
15 Ellie Donohoe Moston&DH& 47 ( 12, 18, 32, 17)
16 H Williams HyndburnA 48 ( 16, 19, 29, 13)
17 A Davies Moston&DH& 62 ( 0, 20, 23, 19)
18 K Buckingham BlackburnH 66 ( 20, 25, 26, 21)
19 G Shelmerdine HorwichRMI 70 ( 0, 28, 20, 22)
20 Martha Gill HorwichRMI 71 ( 0, 26, 31, 14)
21 Jenny Smalley BuryAC 74 ( 19, 31, 30, 25)
22 A Johnson BoltonUH&A 78 ( 22, 0, 25, 31)
23 Meghan Adamson ChorleyH 80 ( 23, 0, 37, 20)
24 H O'Malley LeighH&A 85 ( 33, 29, 38, 23)
25 Shona Monks Rossendale 89 ( 27, 35, 33, 29)
= Sade Kenyon BlackburnH 89 ( 25, 37, 43, 27)
27 Lucy Dillon LeighH&A 90 ( 0, 30, 34, 26)
28 Mollie Neary Rossendale 98 ( 31, 40, 39, 28)
29 Chloe Lowe Rossendale 100 ( 32, 38, 40, 30)
30 Emma Shepherd PrestonH&A 110 ( 36, 33, 41, 0)
Rossendale Harriers & Ac 60 ( 21, 25, 21, 18)
Bury Athletic Club 63 ( 24, 20, 19, 36)
Bolton United Harriers & Ac 73 ( 28, 20, 25, 42)
Horwich R M I Harriers 102 ( 0, 44, 33, 25)
Blackburn Harriers & Ac 138 ( 41, 56, 60, 41)
Moston & District H & Ac 139 ( 0, 43, 60, 36)
Under 15 - Boys -- Points after 4 races
1 Adam Howard Oldham&RH& 3 ( 1, 1, 1, 1)
2 Ryan Moore LeighH&A 9 ( 3, 3, 3, 4)
3 Adam Howarth LeighH&A 16 ( 0, 4, 7, 5)
4 Andy Keat BoltonUH&A 25 ( 0, 6, 12, 7)
5 Ben Johnson RochdaleH& 27 ( 8, 9, 22, 10)
6 Simon Walker BoltonUH&A 28 ( 7, 12, 9, 12)
7 Ryan Sciacca Chorley Ac 31 ( 5, 15, 11, 0)
8 Jack Walsh RochdaleH& 32 ( 10, 22, 14, 8)
9 Liam Moore LeighH&A 33 ( 16, 7, 10, 17)
10 Adam Sciacca Chorley Ac 37 ( 11, 11, 17, 15)
= N Milligan BuryAC 37 ( 4, 24, 19, 14)
12 Ashley Allen BlackburnH 38 ( 9, 10, 0, 19)
13 Jack Garmory BoltonUH&A 48 ( 0, 16, 16, 16)
14 Adam Jamson LeighH&A 49 ( 14, 17, 18, 0)
15 Jack Brown BuryAC 54 ( 15, 19, 21, 20)
16 M Matcalf Moston&DH& 59 ( 13, 0, 20, 26)
17 Chris Mann BoltonUH&A 65 ( 20, 20, 27, 25)
18 H Scourfield BoltonUH&A 69 ( 17, 27, 25, 0)
= Alex Rawcliffe Rossendale 69 ( 22, 25, 28, 22)
= Will Grimshaw BoltonUH&A 69 ( 24, 21, 24, 27)
21 Alton Fowler Rossendale 77 ( 27, 28, 26, 24)
22 Joseph Pearse BlackburnH 86 ( 28, 30, 31, 28)
= Nicky Brisbane BuryAC 86 ( 26, 29, 0, 31)
24 Liam Mathews BoltonUH&A 94 ( 25, 34, 35, 0)
25 Alex Hill Moston&DH& 95 ( 0, 32, 33, 30)
26 Sam Ullah RochdaleH& 101 ( 36, 37, 36, 29)
27 William Banks LeighH&A 102 ( 33, 36, 40, 33)
28 Thomas Kramer RochdaleH& 112 ( 35, 38, 39, 0)
29 Liam Moore RochdaleH& 117 ( 0, 39, 42, 36)
Leigh Harriers & Ac 31 ( 28, 10, 12, 9)
Bolton United Harriers & Ac 82 ( 38, 27, 24, 31)
Rochdale Harriers & Ac 143 ( 45, 57, 57, 41)
Bury Athletic Club 146 ( 32, 58, 61, 56)
Under 15 - Girls -- Points after 4 races
1 S Johnson LeighH&A 3 ( 1, 1, 1, 1)
2 Megan Davies Rossendale 6 ( 2, 2, 2, 2)
3 Katie Buckley BuryAC 9 ( 4, 3, 3, 3)
4 Georgina Leck LeighH&A 15 ( 6, 6, 4, 5)
5 Bethany Jones LeighH&A 16 ( 5, 5, 6, 7)
6 Mollie Nuttall BoltonUH&A 23 ( 7, 9, 7, 15)
= Rosie Graham BlackburnH 23 ( 9, 8, 9, 6)
8 L Williamson Rossendale 24 ( 11, 7, 8, 9)
9 Alana Grundy BuryAC 31 ( 10, 13, 0, 8)
= J Davison BlackburnH 31 ( 17, 10, 11, 10)
11 Emma Wiggans BoltonUH&A 38 ( 16, 14, 13, 11)
12 Amber Hicks Moston&DH& 39 ( 0, 15, 12, 12)
13 E SagarHesketh HyndburnA 48 ( 15, 21, 16, 17)
14 T Colderley LeighH&A 49 ( 21, 19, 17, 13)
15 Caitlin Cole BuryAC 50 ( 18, 17, 15, 19)
16 D Darbyshire BlackburnH 55 ( 19, 20, 18, 18)
17 L O'Malley LeighH&A 56 ( 22, 16, 20, 20)
18 Beth Greenwood RochdaleH& 64 ( 24, 18, 22, 0)
19 N Taylor-Lyons Rossendale 69 ( 29, 27, 21, 21)
20 Tasha Christoe Moston&DH& 75 ( 27, 24, 26, 25)
21 Leah Nelson ChorleyH 78 ( 31, 30, 24, 24)
22 Fiona Steele BoltonUH&A 82 ( 30, 29, 30, 23)
23 Emily Dutton LeighH&A 89 ( 32, 28, 29, 0)
24 V Stringfellow Rossendale 99 ( 36, 31, 32, 0)
Leigh Harriers & Ac 30 ( 10, 10, 10, 13)
Bury Athletic Club 76 ( 22, 29, 37, 25)
Blackburn Harriers & Ac 79 ( 39, 26, 33, 20)
Rossendale Harriers & Ac 93 ( 38, 33, 28, 32)
Bolton United Harriers & Ac 133 ( 44, 47, 42, 49)
Race 4 -- Points after 4 races
1 Joe Johnston Rossendale 3 ( 0, 1, 1, 1)
2 Chris Mathews BlackburnH 5 ( 1, 2, 2, 2)
3 Luke Betts Chorley Ac 12 ( 5, 4, 3, 13)
4 Joe Moores Rossendale 13 ( 0, 5, 4, 4)
5 Robert Warner BlackburnH 14 ( 4, 0, 5, 5)
6 Alan McKeown BlackburnH 21 ( 7, 10, 7, 7)
7 Danny Johnson BoltonUH&A 23 ( 0, 9, 6, 8)
8 Elliot Wylie Rossendale 24 ( 9, 0, 9, 6)
9 Anthony Dalton Rossendale 34 ( 12, 16, 13, 9)
10 Zac Howe HorwichRMI 35 ( 0, 13, 11, 11)
= Dominic Walton BlackburnH 35 ( 14, 11, 10, 14)
12 J Stringfellow Rossendale 42 ( 10, 17, 17, 15)
13 D McIlmunn Moston&DH& 46 ( 16, 18, 12, 21)
14 Ryan Downs ChorleyH 49 ( 15, 14, 20, 0)
= Lyndsey Brindle HorwichRMI 49 ( 0, 20, 19, 10)
16 Beckie Taylor BlackburnH 51 ( 0, 15, 24, 12)
17 Laura Riches LeighH&A 58 ( 0, 26, 15, 17)
18 Katie Trickett ClaytonLMH 62 ( 18, 23, 22, 22)
19 A Brisbane BuryAC 67 ( 23, 21, 0, 23)
20 Tracy Mitchell L35 ClaytonLMH 68 ( 20, 24, 0, 24)
21 Dave Simpson BuryAC 78 ( 0, 34, 26, 18)
22 W Worrall BlackburnH 84 ( 0, 38, 18, 28)
23 Emma Flanagan Rossendale 86 ( 31, 29, 0, 26)
24 Robert Hill Moston&DH& 91 ( 0, 27, 31, 33)
25 Sarah Yeomans Rossendale 99 ( 32, 36, 35, 32)
26 Elizabeth Lee LeighH&A 101 ( 28, 37, 43, 36)
27 D Cartwright RadcliffeA 111 ( 30, 46, 0, 35)
28 J Augsburger Oldham&RH& 113 ( 36, 42, 40, 37)
29 Jane Hodkinson L45 BlackburnH 122 ( 38, 45, 47, 39)
30 H Corbishley Rossendale 131 ( 0, 52, 49, 30)
= Josefa Terim L35 RochdaleH& 131 ( 41, 49, 45, 45)
32 Amy Riley LeighH&A 134 ( 0, 53, 41, 40)
33 Jackie Taylor L40 BlackburnH 137 ( 40, 51, 50, 47)
34 Katie Geelan L35 BuryAC 139 ( 0, 65, 36, 38)
35 J Shaw L40 DarwenDR 144 ( 46, 59, 55, 43)
= Lesley Fisher L50 HorwichRMI 144 ( 37, 0, 61, 46)
37 S Staveley L45 BurndenRR 146 ( 39, 55, 52, 0)
38 Sharon McGuire L40 Rossendale 156 ( 0, 54, 53, 49)
39 Joanne Haslam L35 DarwenDR 158 ( 0, 56, 46, 56)
40 A Crabtree L40 ChorleyH 159 ( 0, 61, 54, 44)
41 Anna Blomfield L45 RochdaleH& 169 ( 53, 58, 70, 58)
42 H Broughton BlackburnH 173 ( 50, 0, 69, 54)
43 Jane Murphy L40 ClaytonLMH 177 ( 51, 66, 60, 0)
44 Jan Needham L55 RochdaleH& 179 ( 59, 67, 65, 55)
45 R Ellison RadcliffeA 181 ( 65, 82, 63, 53)
46 Alison Walsh BuryAC 185 ( 0, 70, 67, 48)
47 Butterworth-Co L40 DarwenDR 190 ( 60, 80, 66, 64)
48 S Tattersall Rossendale 202 ( 67, 79, 56, 0)
49 Brenda Wane L45 Astley&TRR 208 ( 81, 69, 58, 0)
50 Andrea Baker Oldham&RH& 212 ( 77, 71, 64, 0)
51 A Rampley L40 RadcliffeA 213 ( 54, 86, 73, 0)
52 Sue Hopkins Astley&TRR 216 ( 82, 75, 59, 0)
53 Yasmin Parapia RadcliffeA 227 ( 75, 87, 0, 65)
54 Sarah Roberts L35 DarwenDR 228 ( 97, 93, 74, 61)
= C Collinson L35 BoltonUH&A 228 ( 72, 81, 75, 0)
56 Lyndsey Carter Astley&TRR 243 ( 83, 88, 72, 0)
57 R Shorrock BlackburnH 244 (111, 0, 76, 57)
58 Callum Moore RochdaleH& 246 ( 0, 98, 82, 66)
= Grace Conroy BuryAC 246 ( 79, 89, 78, 0)
60 Natalie Murphy L40 Rossendale 255 ( 0,108, 87, 60)
= Anne Solomon L40 Rossendale 255 ( 99, 0, 88, 68)
62 Caroline Boyle L40 BuryAC 256 ( 95,101, 86, 75)
= Alicia Moss Moston&DH& 256 (102, 0, 80, 74)
64 M Fairclough Astley&TRR 264 ( 91, 92, 81, 0)
65 A Eckersley Astley&TRR 267 ( 90,100, 77, 0)
66 Beryl Buckley L60 Glossopdal 268 (105,106, 94, 69)
= Pamela Hudson L55 Oldham&RH& 268 (108,105, 92, 71)
68 D Winterburn L40 RochdaleH& 272 ( 98, 95, 79, 0)
69 Marjorie Leigh L60 Astley&TRR 286 (114,111, 99, 76)
70 Chris Deasey L45 RochdaleH& 289 (103,102, 84, 0)
71 Jenny Gibson BuryAC 292 ( 94,109, 89, 0)
72 Emma Hook Oldham&RH& 296 (118,112,104, 80)
73 C Segnateli L45 DarwenDR 297 (124,117,102, 78)
74 Eva Tuer L35 Astley&TRR 310 (126, 0,105, 79)
75 Alix McDermott BuryAC 315 (101,123, 91, 0)
= E Wadsworth L50 Rossendale 315 (112,107, 96, 0)
77 Anglea Bell L40 RadcliffeA 335 (119,116,100, 0)
78 Joanne Walsh L40 RochdaleH& 338 (117,118,103, 0)
79 C Navan L60 Rossendale 350 (122,122,106, 0)
80 B Robinson L65 RochdaleH& 355 (128,120,107, 0)
Race 4 - Under 17 Men -- Points after 4 races
1 Joe Johnston Rossendale 3 ( 0, 1, 1, 1)
2 Chris Mathews BlackburnH 5 ( 1, 2, 2, 2)
3 Luke Betts Chorley Ac 12 ( 5, 4, 3, 11)
4 Joe Moores Rossendale 13 ( 0, 5, 4, 4)
5 Robert Warner BlackburnH 14 ( 4, 0, 5, 5)
6 Alan McKeown BlackburnH 21 ( 7, 10, 7, 7)
7 Danny Johnson BoltonUH&A 23 ( 0, 9, 6, 8)
8 Elliot Wylie Rossendale 24 ( 9, 0, 9, 6)
9 Dominic Walton BlackburnH 33 ( 14, 11, 10, 12)
10 Zac Howe HorwichRMI 34 ( 0, 13, 11, 10)
= Anthony Dalton Rossendale 34 ( 12, 15, 13, 9)
12 J Stringfellow Rossendale 38 ( 10, 16, 15, 13)
13 D McIlmunn Moston&DH& 44 ( 16, 17, 12, 16)
14 Ryan Downs ChorleyH 46 ( 15, 14, 17, 0)
15 A Brisbane BuryAC 55 ( 19, 19, 0, 17)
16 Dave Simpson BuryAC 59 ( 0, 24, 21, 14)
17 W Worrall BlackburnH 61 ( 0, 25, 16, 20)
18 Robert Hill Moston&DH& 64 ( 0, 20, 23, 21)
19 Callum Moore RochdaleH& 74 ( 0, 27, 25, 22)
Blackburn Harriers & Ac 33 ( 7, 16, 14, 12)
Rossendale Harriers & Ac 40 ( 28, 18, 13, 9)
Race 4 - Ladies -- Points after 4 races
1 Lyndsey Brindle HorwichRMI 4 ( 0, 1, 2, 1)
2 Katie Trickett ClaytonLMH 7 ( 1, 3, 3, 4)
3 Tracy Mitchell L35 ClaytonLMH 11 ( 2, 4, 0, 5)
4 Emma Flanagan Rossendale 22 ( 9, 7, 0, 6)
5 Sarah Yeomans Rossendale 27 ( 10, 9, 8, 10)
6 D Cartwright RadcliffeA 34 ( 8, 15, 0, 11)
7 Jane Hodkinson L45 BlackburnH 40 ( 13, 14, 18, 13)
8 H Corbishley Rossendale 48 ( 0, 20, 20, 8)
= Amy Riley LeighH&A 48 ( 0, 21, 13, 14)
10 Josefa Terim L35 RochdaleH& 49 ( 16, 17, 16, 18)
11 Katie Geelan L35 BuryAC 54 ( 0, 33, 9, 12)
= Jackie Taylor L40 BlackburnH 54 ( 15, 19, 21, 20)
13 S Staveley L45 BurndenRR 60 ( 14, 23, 23, 0)
14 Lesley Fisher L50 HorwichRMI 63 ( 12, 0, 32, 19)
= J Shaw L40 DarwenDR 63 ( 21, 27, 26, 16)
16 Joanne Haslam L35 DarwenDR 67 ( 0, 24, 17, 26)
= Sharon McGuire L40 Rossendale 67 ( 0, 22, 24, 21)
18 A Crabtree L40 ChorleyH 71 ( 0, 29, 25, 17)
19 Anna Blomfield L45 RochdaleH& 79 ( 26, 26, 38, 27)
20 Jane Murphy L40 ClaytonLMH 89 ( 24, 34, 31, 0)
21 Jan Needham L55 RochdaleH& 91 ( 31, 35, 35, 25)
22 R Ellison RadcliffeA 94 ( 36, 48, 34, 24)
23 Butterworth-Co L40 DarwenDR 101 ( 32, 46, 36, 33)
24 S Tattersall Rossendale 110 ( 38, 45, 27, 0)
25 Brenda Wane L45 Astley&TRR 116 ( 50, 37, 29, 0)
26 A Rampley L40 RadcliffeA 120 ( 27, 52, 41, 0)
27 Sue Hopkins Astley&TRR 122 ( 51, 41, 30, 0)
28 Sarah Roberts L35 DarwenDR 131 ( 66, 59, 42, 30)
29 Yasmin Parapia RadcliffeA 132 ( 45, 53, 0, 34)
30 C Collinson L35 BoltonUH&A 133 ( 43, 47, 43, 0)
31 Lyndsey Carter Astley&TRR 146 ( 52, 54, 40, 0)
32 Grace Conroy BuryAC 148 ( 48, 55, 45, 0)
33 Natalie Murphy L40 Rossendale 154 ( 0, 73, 52, 29)
34 Caroline Boyle L40 BuryAC 157 ( 64, 66, 51, 42)
= Anne Solomon L40 Rossendale 157 ( 68, 0, 53, 36)
36 M Fairclough Astley&TRR 165 ( 60, 58, 47, 0)
37 Pamela Hudson L55 Oldham&RH& 166 ( 76, 70, 57, 39)
38 Beryl Buckley L60 Glossopdal 167 ( 73, 71, 59, 37)
39 A Eckersley Astley&TRR 168 ( 59, 65, 44, 0)
40 D Winterburn L40 RochdaleH& 174 ( 67, 61, 46, 0)
41 Marjorie Leigh L60 Astley&TRR 182 ( 81, 76, 63, 43)
42 Chris Deasey L45 RochdaleH& 187 ( 71, 67, 49, 0)
43 Jenny Gibson BuryAC 191 ( 63, 74, 54, 0)
44 C Segnateli L45 DarwenDR 192 ( 90, 81, 66, 45)
45 Eva Tuer L35 Astley&TRR 206 ( 92, 0, 68, 46)
46 Alix McDermott BuryAC 212 ( 70, 86, 56, 0)
= E Wadsworth L50 Rossendale 212 ( 79, 72, 61, 0)
48 Anglea Bell L40 RadcliffeA 229 ( 85, 80, 64, 0)
49 Joanne Walsh L40 RochdaleH& 233 ( 84, 82, 67, 0)
50 C Navan L60 Rossendale 242 ( 88, 85, 69, 0)
51 B Robinson L65 RochdaleH& 247 ( 94, 83, 70, 0)
Rossendale Harriers & Ac 90 ( 34, 33, 48, 23)
Chorley Harriers 117 ( 45, 26, 50, 46)
Blackburn Harriers & Ac 136 ( 49, 0, 47, 40)
Radcliffe Ac 189 ( 63, 91, 59, 67)
Darwen Dashers Rc 207 ( 63, 93, 74, 70)
Rochdale Harriers & Ac 208 ( 65, 75, 83, 68)
Astley & Tyldesley Road Runner 278 ( 87, 126, 65, 0)
Bolton United Harriers & Ac 304 ( 163, 91, 50, 0)
Bury Athletic Club 340 ( 158, 100, 82, 0)
Race 4 - Ladies (Vets) -- Points after 4 races
1 Tracy Mitchell L35 ClaytonLMH 6 ( 1, 2, 0, 3)
2 Jane Hodkinson L45 BlackburnH 17 ( 5, 5, 8, 7)
3 Josefa Terim L35 RochdaleH& 20 ( 8, 6, 6, 11)
4 Jackie Taylor L40 BlackburnH 23 ( 7, 7, 9, 13)
5 S Staveley L45 BurndenRR 25 ( 6, 9, 10, 0)
= Katie Geelan L35 BuryAC 25 ( 0, 16, 3, 6)
7 J Shaw L40 DarwenDR 33 ( 12, 12, 13, 9)
= Lesley Fisher L50 HorwichRMI 33 ( 4, 0, 17, 12)
= Sharon McGuire L40 Rossendale 33 ( 0, 8, 11, 14)
10 A Crabtree L40 ChorleyH 35 ( 0, 13, 12, 10)
= Joanne Haslam L35 DarwenDR 35 ( 0, 10, 7, 18)
12 Anna Blomfield L45 RochdaleH& 46 ( 16, 11, 21, 19)
13 Jane Murphy L40 ClaytonLMH 48 ( 15, 17, 16, 0)
14 Jan Needham L55 RochdaleH& 53 ( 19, 18, 18, 17)
