at Bolton on Saturday 18th November 2009
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Jake Lonsdale BlackpoolW 2 ( 1, 1, 0)
2 Ciaran Johnson BlackpoolW 3 ( 2, 3, 1)
3 Oliver Murray BlackburnH 5 ( 3, 2, 18)
4 Sam Wardle Bolton Tri 7 ( 0, 5, 2)
= Liam Doherty BoltonUH&A 7 ( 0, 4, 3)
6 K McInery BlackburnH 9 ( 4, 8, 5)
7 Sam Brooks BuryAC 11 ( 10, 7, 4)
= Dillon Cooper Moston&DH& 11 ( 5, 6, 0)
9 Kyle Anderson Moston&DH& 12 ( 6, 12, 6)
10 W Atkinson BlackburnH 16 ( 9, 0, 7)
11 Harris Weston Rossendale 17 ( 8, 9, 12)
= Kieron Lee Rossendale 17 ( 7, 10, 13)
13 Josh Wilkinson BlackburnH 21 ( 12, 11, 10)
14 Jake Walker RochdaleH& 24 ( 15, 15, 9)
15 Josh Boyle HyndburnA 27 ( 0, 16, 11)
16 E Radcliffe Rossendale 28 ( 14, 14, 15)
17 Ethan Jones LeighH&A 30 ( 0, 13, 17)
18 Jacob Slough RochdaleH& 34 ( 20, 21, 14)
19 Matthew Smith HyndburnA 35 ( 11, 24, 0)
= Alex Taylor Oldham&RH& 35 ( 31, 19, 16)
21 Matthew Lee LeighH&A 36 ( 17, 23, 19)
22 Callum Smith LeighH&A 37 ( 16, 22, 21)
= Ramel Walker Moston&DH& 37 ( 26, 17, 20)
24 J Stephens Moston&DH& 43 ( 18, 27, 25)
25 H Stringfellow Rossendale 47 ( 27, 20, 28)
= L Milligan BuryAC 47 ( 21, 26, 0)
27 Max Haworth Rossendale 49 ( 24, 25, 0)
28 Matthw Brindle HorwichRMI 52 ( 0, 29, 23)
= P Gallagher BlackburnH 52 ( 22, 0, 30)
30 Mathew Toman Rossendale 53 ( 25, 28, 34)
31 Sam Pope HyndburnA 56 ( 0, 30, 26)
= Jim Casson BlackburnH 56 ( 23, 35, 33)
33 Niall Latham HyndburnA 57 ( 0, 33, 24)
34 Bradley Just HyndburnA 59 ( 0, 32, 27)
35 Josh Whitehead Rossendale 63 ( 0, 31, 32)
36 J Klusiatis BuryAC 68 ( 37, 39, 31)
37 Tom Unsworth Rossendale 69 ( 32, 37, 37)
38 Harley Place Rossendale 70 ( 39, 34, 36)
39 Lewis Garratty HyndburnA 74 ( 36, 38, 0)
= Lorcan Hart ChorleyH 74 ( 34, 0, 40)
41 Mikey Kingston BuryAC 82 ( 41, 41, 0)
42 Connor Davison BlackburnH 83 ( 43, 40, 0)
43 Max Dacre HorwichRMI 85 ( 0, 43, 42)
= Daniel Moore RochdaleH& 85 ( 47, 46, 39)
45 Ben Keeley Rossendale 89 ( 44, 45, 0)
= Dylan Ross HyndburnA 89 ( 46, 49, 43)
47 Chris Pimm BuryAC 92 ( 48, 44, 0)
48 Joshua Lomax HorwichRMI 93 ( 0, 52, 41)
49 David Green BuryAC 94 ( 0, 47, 47)
50 Mason Mellett BoltonUH&A 96 ( 50, 50, 46)
51 Alex Kilnshaw Rossendale 98 ( 53, 0, 45)
52 Mathew Tiler Rossendale 100 ( 52, 48, 0)
Blackburn Harriers & Ac 44 Hyndburn Ac 188
Rossendale Harriers & Ac 83 Bury Athletic Club 197
Moston & District H & Ac 97 Rochdale Harriers & Ac 202
Under 11 Girl -- Points after 3 races
1 E Greenwood BlackburnH 2 ( 1, 1, 1)
2 K Thompson Moston&DH& 5 ( 2, 3, 3)
3 Alexa McTiffin HyndburnA 6 ( 4, 2, 17)
= Courtny Riley LeighH&A 6 ( 0, 4, 2)
5 C Waddington Rossendale 9 ( 5, 7, 4)
6 Beatrice Toman Rossendale 10 ( 7, 5, 5)
7 S Williamson Rossendale 13 ( 6, 9, 7)
8 Bethany Heaton BoltonUH&A 15 ( 3, 13, 12)
9 E Solomon Rossendale 16 ( 8, 8, 0)
10 Olivia Kearney BoltonUH&A 18 ( 22, 10, 8)
11 Katie Clark HyndburnA 21 ( 10, 11, 25)
= Katie Oakley BoltonUH&A 21 ( 12, 20, 9)
= Kerry Wallwork BoltonUH&A 21 ( 26, 6, 15)
14 G Greenhalgh BoltonUH&A 26 ( 31, 15, 11)
= Millie Hill BoltonUH&A 26 ( 16, 17, 10)
16 Morgan Angland BlackburnH 27 ( 13, 14, 0)
17 Cerys Jones BoltonUH&A 30 ( 0, 24, 6)
= M Stevenson Moston&DH& 30 ( 9, 0, 21)
19 Amelia Donohoe Moston&DH& 32 ( 11, 21, 36)
20 Leah McDonald Oldham&RH& 37 ( 14, 23, 0)
21 Isobel Dean HorwichRMI 39 ( 29, 16, 23)
22 Holly Brookes ChorleyH 40 ( 33, 27, 13)
= Kate Hatton LeighH&A 40 ( 15, 25, 0)
24 Niamh Nugent RochdaleH& 41 ( 0, 22, 19)
25 Elle Morrison Oldham&RH& 42 ( 20, 0, 22)
= Alfi Farrell Moston&DH& 42 ( 38, 18, 24)
27 Pippa Ullah RochdaleH& 43 ( 17, 26, 0)
28 Melissa Allen BlackburnH 46 ( 18, 28, 0)
29 Lydia Mathews BoltonUH&A 51 ( 21, 30, 0)
= Sophie Murphy Rossendale 51 ( 39, 37, 14)
31 Eleanor Graham BlackburnH 53 ( 19, 34, 0)
= Sophie Ullah RochdaleH& 53 ( 34, 19, 0)
33 Millie Clark HyndburnA 54 ( 25, 29, 37)
34 J Drinkwater Moston&DH& 55 ( 27, 31, 28)
35 Esme Pearse BlackburnH 58 ( 24, 0, 34)
36 V Collier Moston&DH& 59 ( 0, 39, 20)
37 Fiona Gilmour BuryAC 60 ( 28, 0, 32)
= Beth Rigby BuryAC 60 ( 43, 33, 27)
39 Meg Farrimond LeighH&A 66 ( 0, 35, 31)
40 J Howarth BoltonUH&A 67 ( 49, 32, 35)
41 BoltonUH&A 71 ( 30, 41, 0)
42 T Cullan BuryAC 76 ( 37, 40, 39)
43 Eve Hutchinson HyndburnA 79 ( 41, 45, 38)
44 H McKenzie BoltonUH&A 86 ( 40, 46, 0)
= AllenCartwrigh BuryAC 86 ( 45, 42, 44)
46 Emma Rayner HorwichRMI 89 ( 46, 43, 0)
47 Ellie Gaunt BuryAC 93 ( 44, 49, 51)
48 Rebecca James Rossendale 94 ( 47, 0, 47)
49 Ellie Dacre HorwichRMI 99 ( 0, 50, 49)
50 Hannah Chattle Rossendale 104 ( 54, 56, 50)
51 A Priestley BuryAC 105 ( 51, 0, 54)
52 K Anderson Moston&DH& 107 ( 50, 59, 57)
53 Charlotte Mort Rossendale 108 ( 57, 53, 55)
54 B Garratty HyndburnA 110 ( 53, 57, 0)
55 A Broadbent HyndburnA 111 ( 0, 55, 56)
Rossendale Harriers & Ac 54 Blackburn Harriers & Ac 151
Bolton United Harriers & Ac 83 Hyndburn Ac 159
Moston & District H & Ac 108 Bury Athletic Club 315
Under 13 - Boys -- Points after 3 races
1 L Thompson Moston&DH& 4 ( 2, 2, 3)
2 Robert Wong BlackburnH 5 ( 4, 1, 0)
3 C Brown Oldham&RH& 6 ( 0, 4, 2)
4 N Townsend HorwichRMI 7 ( 12, 3, 4)
5 Robert Blow BlackburnH 10 ( 5, 0, 5)
6 Benn Heywood BuryAC 14 ( 9, 5, 0)
7 Robert Jeffers BlackburnH 15 ( 13, 6, 9)
= D Howarth LeighH&A 15 ( 8, 7, 8)
9 Joseph Howe HorwichRMI 16 ( 10, 10, 6)
10 D Whitlock ChorleyH 18 ( 11, 0, 7)
= C Colleavy Oldham&RH& 18 ( 0, 8, 10)
12 William Murray BlackburnH 22 ( 18, 9, 13)
13 C Davidson Rossendale 23 ( 0, 11, 12)
14 Jack Hindle BlackburnH 25 ( 14, 14, 11)
15 Jake Broughton BlackburnH 27 ( 15, 12, 18)
16 Will Townsend HorwichRMI 28 ( 20, 13, 15)
17 W Moynihan HyndburnA 30 ( 16, 16, 14)
18 Ashley Rogers ChorleyH 35 ( 19, 18, 17)
19 C Critchley HorwichRMI 36 ( 17, 20, 19)
20 Dale Allen BlackburnH 39 ( 22, 17, 0)
21 Luke Brierley Oldham&RH& 40 ( 0, 19, 21)
22 Matthew Ball HorwichRMI 41 ( 0, 25, 16)
23 Lewis Thirsk RochdaleH& 46 ( 24, 0, 22)
24 J Hauserman BlackburnH 49 ( 26, 23, 0)
25 N Billington BlackburnH 53 ( 23, 0, 30)
= Ben Hedley HyndburnA 53 ( 27, 33, 26)
= Callum Ross HyndburnA 53 ( 28, 29, 25)
28 Adam Crowden Rossendale 54 ( 30, 24, 0)
29 H E Beckett ClaytonLMH 56 ( 0, 28, 28)
30 Sam Dean HorwichRMI 57 ( 0, 34, 23)
= Jonathan Powis HorwichRMI 57 ( 25, 32, 0)
32 Nick Magee Rossendale 58 ( 0, 31, 27)
33 William Beavan BlackburnH 59 ( 0, 30, 29)
34 M Roberts HyndburnA 62 ( 31, 0, 31)
35 Jack Tiler Rossendale 68 ( 33, 35, 0)
36 James Riley Oldham&RH& 69 ( 0, 37, 32)
= Matt Faulkner LeighH&A 69 ( 0, 36, 33)
= James Kramer RochdaleH& 69 ( 35, 38, 34)
Blackburn Harriers & Ac 60 Hyndburn Ac 205
Horwich R M I Harriers 87
Under 13 - Girls -- Points after 3 races
1 Leah Peploe BoltonUH&A 4 ( 1, 3, 4)
= Sally Searson BlackburnH 4 ( 2, 2, 2)
3 Christie Cook BuryAC 8 ( 5, 8, 3)
4 Alisha Johnson BlackpoolW 9 ( 6, 4, 5)
5 Phoebe Howe HorwichRMI 10 ( 4, 6, 7)
6 Megan Solomon Rossendale 15 ( 9, 11, 6)
= R Flanagan Rossendale 15 ( 7, 10, 8)
8 H Alderson BuryAC 17 ( 8, 9, 11)
= Sinad Bent BoltonUH&A 17 ( 0, 7, 10)
10 Isabella Lewis Rossendale 24 ( 11, 13, 15)
11 Eleanor Boyle BuryAC 25 ( 17, 12, 13)
12 Katrina Steele BoltonUH&A 27 ( 10, 17, 22)
= Lucy Moore RochdaleH& 27 ( 13, 15, 14)
14 Ellie Donohoe Moston&DH& 30 ( 12, 18, 32)
15 Sophie Hill Moston&DH& 32 ( 0, 14, 18)
16 H Williams HyndburnA 35 ( 16, 19, 29)
17 Sophie Myers HorwichRMI 37 ( 0, 21, 16)
= K Kirkman Oldham&RH& 37 ( 21, 16, 0)
19 R McGoldrick LeighH&A 38 ( 15, 23, 0)
20 A Davies Moston&DH& 43 ( 0, 20, 23)
21 K Buckingham BlackburnH 45 ( 20, 25, 26)
22 Finnuala Hart ChorleyH 46 ( 18, 0, 28)
23 G Shelmerdine HorwichRMI 48 ( 0, 28, 20)
= M McGoldrick LeighH&A 48 ( 26, 22, 0)
25 Jenny Smalley BuryAC 49 ( 19, 31, 30)
26 Rebecca Bevan Rossendale 56 ( 0, 32, 24)
27 Martha Gill HorwichRMI 57 ( 0, 26, 31)
28 Heidi Walker BoltonUH&A 60 ( 0, 24, 36)
= Meghan Adamson ChorleyH 60 ( 23, 0, 37)
= Shona Monks Rossendale 60 ( 27, 35, 33)
31 H O'Malley LeighH&A 62 ( 33, 29, 38)
= Sade Kenyon BlackburnH 62 ( 25, 37, 43)
33 Zara Brunins Bolton Tri 63 ( 28, 0, 35)
34 Lucy Dillon LeighH&A 64 ( 0, 30, 34)
35 Emma Shepherd PrestonH&A 69 ( 36, 33, 41)
36 Chloe Lowe Rossendale 70 ( 32, 38, 40)
= Mollie Neary Rossendale 70 ( 31, 40, 39)
38 S Haworth Rossendale 76 ( 37, 39, 0)
39 Polly Pearse BlackburnH 78 ( 0, 36, 42)
Bury Athletic Club 63 Bolton United Harriers & Ac 73
Rossendale Harriers & Ac 67 Blackburn Harriers & Ac 157
Under 15 - Boys -- Points after 3 races
1 Adam Howard Oldham&RH& 2 ( 1, 1, 1)
2 Ryan Moore LeighH&A 6 ( 3, 3, 3)
3 Adam Howarth LeighH&A 11 ( 0, 4, 7)
= Daniel Quarmby BlackpoolW 11 ( 6, 5, 0)
5 Ryan Sciacca Chorley Ac 16 ( 5, 15, 11)
= Simon Walker BoltonUH&A 16 ( 7, 12, 9)
7 Ben Johnson RochdaleH& 17 ( 8, 9, 22)
= Liam Moore LeighH&A 17 ( 16, 7, 10)
9 Andy Keat BoltonUH&A 18 ( 0, 6, 12)
10 Ashley Allen BlackburnH 19 ( 9, 10, 0)
11 Adam Sciacca Chorley Ac 22 ( 11, 11, 17)
12 N Milligan BuryAC 23 ( 4, 24, 19)
13 Jack Walsh RochdaleH& 24 ( 10, 22, 14)
14 Adam Jamson LeighH&A 31 ( 14, 17, 18)
15 Jack Garmory BoltonUH&A 32 ( 0, 16, 16)
16 M Matcalf Moston&DH& 33 ( 13, 0, 20)
17 Jack Brown BuryAC 34 ( 15, 19, 21)
18 Chris Mann BoltonUH&A 40 ( 20, 20, 27)
19 H Scourfield BoltonUH&A 42 ( 17, 27, 25)
20 Will Grimshaw BoltonUH&A 45 ( 24, 21, 24)
21 Alex Rawcliffe Rossendale 47 ( 22, 25, 28)
22 Alton Fowler Rossendale 53 ( 27, 28, 26)
23 Ryan Bradshaw Burnley 55 ( 0, 26, 29)
= Nicky Brisbane BuryAC 55 ( 26, 29, 0)
25 Joseph Pearse BlackburnH 58 ( 28, 30, 31)
26 Liam Mathews BoltonUH&A 59 ( 25, 34, 35)
= Liam Phillips BlackburnH 59 ( 29, 0, 30)
28 Arron Simpson Burnley 65 ( 0, 33, 32)
= Alex Hill Moston&DH& 65 ( 0, 32, 33)
30 G MacKellar ChorleyH 67 ( 32, 35, 0)
31 William Banks LeighH&A 69 ( 33, 36, 40)
32 Thomas Kramer RochdaleH& 73 ( 35, 38, 39)
= Sam Ullah RochdaleH& 73 ( 36, 37, 0)
34 Liam Moore RochdaleH& 81 ( 0, 39, 42)
Leigh Harriers & Ac 50 Bury Athletic Club 151
Bolton United Harriers & Ac 89 Rochdale Harriers & Ac 159
Under 15 - Girls -- Points after 3 races
1 S Johnson LeighH&A 2 ( 1, 1, 1)
2 Megan Davies Rossendale 4 ( 2, 2, 2)
3 Katie Buckley BuryAC 6 ( 4, 3, 3)
4 Bethany Jones LeighH&A 10 ( 5, 5, 6)
= Georgina Leck LeighH&A 10 ( 6, 6, 4)
6 Mollie Nuttall BoltonUH&A 14 ( 7, 9, 7)
7 L Williamson Rossendale 15 ( 11, 7, 8)
8 Rosie Graham BlackburnH 17 ( 9, 8, 9)
9 J Davison BlackburnH 21 ( 17, 10, 11)
10 Alana Grundy BuryAC 23 ( 10, 13, 0)
11 Amber Hicks Moston&DH& 27 ( 0, 15, 12)
= Emma Wiggans BoltonUH&A 27 ( 16, 14, 13)
13 E SagarHesketh HyndburnA 31 ( 15, 21, 16)
14 Caitlin Cole BuryAC 32 ( 18, 17, 15)
15 T Colderley LeighH&A 36 ( 21, 19, 17)
= L O'Malley LeighH&A 36 ( 22, 16, 20)
17 D Darbyshire BlackburnH 37 ( 19, 20, 18)
18 Caitlin Healy BuryAC 39 ( 14, 25, 0)
19 Beth Greenwood RochdaleH& 40 ( 24, 18, 22)
20 N Richardson RochdaleH& 41 ( 0, 22, 19)
21 N Taylor-Lyons Rossendale 48 ( 29, 27, 21)
22 Natalie Dawson BuryAC 49 ( 0, 26, 23)
23 Tasha Christoe Moston&DH& 50 ( 27, 24, 26)
24 Leah Nelson ChorleyH 54 ( 31, 30, 24)
= Sophie Thirsk RochdaleH& 54 ( 23, 0, 31)
26 Emily Dutton LeighH&A 57 ( 32, 28, 29)
27 Fiona Steele BoltonUH&A 59 ( 30, 29, 30)
28 V Stringfellow Rossendale 63 ( 36, 31, 32)
Leigh Harriers & Ac 30 Rossendale Harriers & Ac 99
Bury Athletic Club 88 Bolton United Harriers & Ac 133
Blackburn Harriers & Ac 98
Race 4 - Under 17 Men -- Points after 3 races
1 Joe Johnston Rossendale 2 ( 0, 1, 1)
2 Chris Mathews BlackburnH 3 ( 1, 2, 2)
3 Luke Betts Chorley Ac 7 ( 5, 4, 3)
4 Joe Moores Rossendale 9 ( 0, 5, 4)
= Robert Warner BlackburnH 9 ( 4, 0, 5)
6 A Hauserman BlackburnH 10 ( 2, 8, 0)
7 Marcus Quarmby BlackpoolW 13 ( 6, 7, 0)
8 Zak Heywood BoltonUH&A 14 ( 8, 6, 0)
= Alan McKeown BlackburnH 14 ( 7, 10, 7)
10 Danny Johnson BoltonUH&A 15 ( 0, 9, 6)
11 Elliot Wylie Rossendale 18 ( 9, 0, 9)
12 Dominic Walton BlackburnH 21 ( 14, 11, 10)
13 Zac Howe HorwichRMI 24 ( 0, 13, 11)
14 J Stringfellow Rossendale 25 ( 10, 16, 15)
= Anthony Dalton Rossendale 25 ( 12, 15, 13)
16 Jason Orrell LeighH&A 27 ( 13, 0, 14)
17 D McIlmunn Moston&DH& 28 ( 16, 17, 12)
18 Ryan Downs ChorleyH 29 ( 15, 14, 17)
19 A Brisbane BuryAC 38 ( 19, 19, 0)
= S Entwistle ChorleyH 38 ( 20, 0, 18)
21 Tom Belcher ChorleyH 40 ( 0, 21, 19)
22 W Worrall BlackburnH 41 ( 0, 25, 16)
23 Robert Hill Moston&DH& 43 ( 0, 20, 23)
24 K Monaghan BlackburnH 44 ( 0, 22, 22)
25 Dave Simpson BuryAC 45 ( 0, 24, 21)
26 Callum Moore RochdaleH& 52 ( 0, 27, 25)
Blackburn Harriers & Ac 37 Rossendale Harriers & Ac 59
Race 4 - Ladies -- Points after 3 races
1 Lindsy Brindle HorwichRMI 3 ( 0, 1, 2)
2 Katie Trickett ClaytonLMH 4 ( 1, 3, 0)
3 Tracy Mitchell L35 ClaytonLMH 6 ( 2, 4, 0)
4 Emma Perrin HorwichRMI 13 ( 0, 8, 5)
5 Emma Flanagan Rossendale 16 ( 9, 7, 0)
= Sarah Biddulph ChorleyH 16 ( 4, 12, 0)
= Oriel Hardman BoltonUH&A 16 ( 0, 10, 6)
8 Sarah Yeomans Rossendale 17 ( 10, 9, 8)
= J Redmayne L35 ChorleyH 17 ( 6, 11, 0)
10 D Cartwright RadcliffeA 23 ( 8, 15, 0)
11 Jane Hodkinson L45 BlackburnH 27 ( 13, 14, 18)
12 Josefa Terim L35 RochdaleH& 32 ( 16, 17, 16)
= H Jackson Bolton Tri 32 ( 18, 0, 14)
14 Amy Riley LeighH&A 34 ( 0, 21, 13)
= Jackie Taylor L40 BlackburnH 34 ( 15, 19, 21)
16 S Staveley L45 BurndenRR 37 ( 14, 23, 23)
17 Nicola Raby ChorleyH 38 ( 0, 16, 22)
18 Michele Devine HorwichRMI 40 ( 0, 25, 15)
= H Corbishley Rossendale 40 ( 0, 20, 20)
20 Joanne Haslam L35 DarwenDR 41 ( 0, 24, 17)
21 Katie Geelan L35 BuryAC 42 ( 0, 33, 9)
22 Lesley Fisher L50 HorwichRMI 44 ( 12, 0, 32)
23 Sharon McGuire L40 Rossendale 46 ( 0, 22, 24)
24 J Shaw L40 DarwenDR 47 ( 21, 27, 26)
25 Katie Taylor BuryAC 51 ( 0, 18, 33)
26 Anna Blomfield L45 RochdaleH& 52 ( 26, 26, 38)
27 Cath Wilson Rossendale 53 ( 25, 28, 0)
28 A Crabtree L40 ChorleyH 54 ( 0, 29, 25)
29 Jane Murphy L40 ClaytonLMH 55 ( 24, 34, 31)
30 P Abernethy L40 RadcliffeA 60 ( 0, 32, 28)
31 Anne Ferguson L50 BurndenRR 62 ( 20, 42, 0)
32 S Tattersall Rossendale 65 ( 38, 45, 27)
= Carol Life L40 ClaytonLMH 65 ( 29, 36, 0)
34 Brenda Wane L45 Astley&TRR 66 ( 50, 37, 29)
= Jan Needham L55 RochdaleH& 66 ( 31, 35, 35)
36 Butterworth-Co L40 DarwenDR 68 ( 32, 46, 36)
= Susan Clark L40 ClaytonLMH 68 ( 37, 31, 0)
= A Rampley L40 RadcliffeA 68 ( 27, 52, 41)
39 R Ellison RadcliffeA 70 ( 36, 48, 34)
40 Sue Hopkins Astley&TRR 71 ( 51, 41, 30)
41 Nicki Rushton L40 ChorleyH 80 ( 41, 39, 0)
42 C Collinson L35 BoltonUH&A 86 ( 43, 47, 43)
43 Lyndsey Carter Astley&TRR 92 ( 52, 54, 40)
44 Grace Conroy BuryAC 93 ( 48, 55, 45)
45 Yasmin Parapia RadcliffeA 98 ( 45, 53, 0)
46 Sarah Roberts L35 DarwenDR 101 ( 66, 59, 42)
47 A Eckersley Astley&TRR 103 ( 59, 65, 44)
48 Kathy Winrow L45 Lancaster& 104 ( 53, 51, 0)
49 M Fairclough Astley&TRR 105 ( 60, 58, 47)
50 D Winterburn L40 RochdaleH& 107 ( 67, 61, 46)
51 Carole Baines L45 Astley&TRR 108 ( 58, 0, 50)
52 Caroline Boyle L40 BuryAC 115 ( 64, 66, 51)
= J Lundrigan L35 ChorleyH 115 ( 55, 60, 0)
54 Chris Deasey L45 RochdaleH& 116 ( 71, 67, 49)
55 Jenny Gibson BuryAC 117 ( 63, 74, 54)
56 Eileen Royle L60 RadcliffeA 118 ( 54, 64, 0)
57 Anne Solomon L40 Rossendale 121 ( 68, 0, 53)
58 Kath Davies L45 RadcliffeA 123 ( 75, 0, 48)
59 L Johnstone Rossendale 124 ( 61, 63, 0)
60 Natalie Murphy L40 Rossendale 125 ( 0, 73, 52)
61 Alix McDermott BuryAC 126 ( 70, 86, 56)
62 Pamela Hudson L55 Oldham&RH& 127 ( 76, 70, 57)
63 Jan Buckingham L45 BlackburnH 130 ( 72, 0, 58)
= Beryl Buckley L60 Glossopdal 130 ( 73, 71, 59)
65 E Wadsworth L50 Rossendale 133 ( 79, 72, 61)
66 Janine Knight L35 BoltonUH&A 135 ( 80, 0, 55)
67 Marjorie Leigh L60 Astley&TRR 139 ( 81, 76, 63)
68 Chris Burke L50 DarwenDR 140 ( 78, 0, 62)
69 Anglea Bell L40 RadcliffeA 144 ( 85, 80, 64)
70 C Segnateli L45 DarwenDR 147 ( 90, 81, 66)
71 Joanne Walsh L40 RochdaleH& 149 ( 84, 82, 67)
72 B Robinson L65 RochdaleH& 153 ( 94, 83, 70)
73 C Navan L60 Rossendale 154 ( 88, 85, 69)
74 Karin Goss L60 ClaytonLMH 157 ( 82, 75, 0)
75 Eva Tuer L35 Astley&TRR 160 ( 92, 0, 68)
= Anne Hewitt L60 Rossendale 160 ( 0, 88, 72)
77 Amanda Thirsk L40 RochdaleH& 162 ( 91, 0, 71)
78 Rebecca Simms L40 DarwenDR 173 ( 89, 84, 0)
Rossendale Harriers & Ac 115 Rochdale Harriers & Ac 223
Chorley Harriers 121 Darwen Dashers Rc 230
Radcliffe Ac 213 Astley & Tyldesley Road Runner 278
Race 4 - Ladies (Vets) -- Points after 3 races
1 Tracy Mitchell L35 ClaytonLMH 3 ( 1, 2, 0)
2 J Redmayne L35 ChorleyH 6 ( 2, 4, 0)
3 Jane Hodkinson L45 BlackburnH 10 ( 5, 5, 8)
4 Josefa Terim L35 RochdaleH& 12 ( 8, 6, 6)
5 Jackie Taylor L40 BlackburnH 14 ( 7, 7, 9)
6 S Staveley L45 BurndenRR 15 ( 6, 9, 10)
7 Joanne Haslam L35 DarwenDR 17 ( 0, 10, 7)
8 Katie Geelan L35 BuryAC 19 ( 0, 16, 3)
= Sharon McGuire L40 Rossendale 19 ( 0, 8, 11)
10 Lesley Fisher L50 HorwichRMI 21 ( 4, 0, 17)
11 J Shaw L40 DarwenDR 24 ( 12, 12, 13)
12 A Crabtree L40 ChorleyH 25 ( 0, 13, 12)
13 Anna Blomfield L45 RochdaleH& 27 ( 16, 11, 21)
14 P Abernethy L40 RadcliffeA 29 ( 0, 15, 14)
15 Jane Murphy L40 ClaytonLMH 31 ( 15, 17, 16)
16 Brenda Wane L45 Astley&TRR 35 ( 28, 20, 15)
= Anne Ferguson L50 BurndenRR 35 ( 11, 24, 0)
18 Susan Clark L40 ClaytonLMH 36 ( 22, 14, 0)
= Jan Needham L55 RochdaleH& 36 ( 19, 18, 18)
20 Carol Life L40 ClaytonLMH 37 ( 18, 19, 0)
21 Butterworth-Co L40 DarwenDR 39 ( 20, 27, 19)
22 A Rampley L40 RadcliffeA 40 ( 17, 32, 23)
23 Nicki Rushton L40 ChorleyH 45 ( 23, 22, 0)
24 C Collinson L35 BoltonUH&A 50 ( 25, 28, 25)
25 Sarah Roberts L35 DarwenDR 58 ( 35, 34, 24)
26 Kathy Winrow L45 Lancaster& 60 ( 29, 31, 0)
27 Carole Baines L45 Astley&TRR 61 ( 32, 0, 29)
28 D Winterburn L40 RochdaleH& 62 ( 36, 36, 26)
29 Caroline Boyle L40 BuryAC 63 ( 33, 38, 30)
30 J Lundrigan L35 ChorleyH 66 ( 31, 35, 0)
= Chris Deasey L45 RochdaleH& 66 ( 38, 39, 28)
32 Eileen Royle L60 RadcliffeA 67 ( 30, 37, 0)
33 Kath Davies L45 RadcliffeA 69 ( 42, 0, 27)
= Anne Solomon L40 Rossendale 69 ( 37, 0, 32)
35 Jan Buckingham L45 BlackburnH 74 ( 39, 0, 35)
36 Natalie Murphy L40 Rossendale 76 ( 0, 45, 31)
= Pamela Hudson L55 Oldham&RH& 76 ( 43, 42, 34)
= Beryl Buckley L60 Glossopdal 76 ( 40, 43, 36)
39 Janine Knight L35 BoltonUH&A 80 ( 47, 0, 33)
40 E Wadsworth L50 Rossendale 81 ( 46, 44, 37)
41 Chris Burke L50 DarwenDR 83 ( 45, 0, 38)
42 Marjorie Leigh L60 Astley&TRR 86 ( 48, 47, 39)
43 Anglea Bell L40 RadcliffeA 91 ( 51, 51, 40)
44 Joanne Walsh L40 RochdaleH& 92 ( 50, 53, 42)
45 C Segnateli L45 DarwenDR 93 ( 55, 52, 41)
46 Karin Goss L60 ClaytonLMH 95 ( 49, 46, 0)
47 C Navan L60 Rossendale 97 ( 53, 56, 44)
48 B Robinson L65 RochdaleH& 99 ( 59, 54, 45)
49 Eva Tuer L35 Astley&TRR 100 ( 57, 0, 43)
50 Amanda Thirsk L40 RochdaleH& 102 ( 56, 0, 46)
51 Anne Hewitt L60 Rossendale 105 ( 0, 58, 47)
52 Rebecca Simms L40 DarwenDR 109 ( 54, 55, 0)
Rochdale Harriers & Ac 117 Radcliffe Ac 207
Darwen Dashers Rc 123 Rossendale Harriers & Ac 229
Race 4 - Under 17 -- Points after 3 races
1 Beckie Taylor BlackburnH 3 ( 0, 1, 2)
= Laura Riches LeighH&A 3 ( 0, 2, 1)
3 Elizabeth Lee LeighH&A 5 ( 1, 4, 5)
= A Howarth LeighH&A 5 ( 2, 3, 0)
5 J Augsburger Oldham&RH& 7 ( 3, 6, 4)
6 C Atkinson BlackburnH 8 ( 0, 5, 3)
7 Andrea Baker Oldham&RH& 12 ( 6, 8, 6)
= H Broughton BlackburnH 12 ( 4, 0, 8)
9 Alison Walsh BuryAC 14 ( 0, 7, 7)
10 Alicia Moss Moston&DH& 17 ( 7, 0, 10)
= R Shorrock BlackburnH 17 ( 8, 0, 9)
12 Emma Hook Oldham&RH& 18 ( 9, 9, 12)
13 I Crabtree ChorleyH 21 ( 0, 10, 11)
Oldham & Royton H & Ac 63
Race 4 - Under 20 -- Points after 3 races
1 Emma Flanagan Rossendale 2 ( 1, 1, 0)
2 Oriel Hardman BoltonUH&A 3 ( 0, 2, 1)
3 Amy Riley LeighH&A 5 ( 0, 3, 2)
4 Grace Conroy BuryAC 7 ( 4, 4, 3)
5 L Johnstone Rossendale 10 ( 5, 5, 0)
= Jenny Gibson BuryAC 10 ( 6, 6, 4)
7 Alix McDermott BuryAC 12 ( 8, 7, 5)
Bury Athletic Club 47
Senior -- Points after 3 races
