The ERRA National Road Relay Championship at Sutton Park, Birmingham on Saturday 17th October 2009 _____________________________________________________________
Women's 4 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Aldershot Farnham & Distr 'A' 57:09
Emily Adams (8) 14:39 S Twell (1) 14:00 Louise Small (1) 14:37 Charlie Purdue (1) 13:532 Chester-Le-Street And District 'A' 58:17
Alyson Dixon (6) 14:29 Melissa Turner (6) 15:00 Emma Raven (3) 14:54 Freya Murray (2) 13:543 City Of Norwich AC 'A' 58:53
Dani Nimmock (17) 15:02 R Stringer (12) 15:00 Hollie Rowland (6) 14:36 Barbara Parker (3) 14:154 Bristol & West 'A' 58:55
R Randell (11) 14:48 I Ainsworth (11) 15:11 Kate Goodhead (4) 14:27 C Hallissey (4) 14:295 Bedford And County 'A' 59:37
Nicola Sykes (16) 15:01 Natasha Peters (9) 14:52 Suzi Boast (9) 15:20 Jo Wilkinson (5) 14:246 Charnwood AC 'A' 59:59
Gemma Steel (7) 14:36 H Whitmore (3) 14:20 Katie Lomas (7) 15:53 C McKittrick (6) 15:107 Birchfield Harriers 'A' 1:00:03
Debbie Walters (2) 14:22 Joyce Kandia (5) 14:58 S Williams (2) 14:55 Emma Phillips (7) 15:488 Cardiff A.A.C. 1:00:24
Amanda Moss (10) 14:46 V Barcello (7) 15:00 Leah Dixon (11) 16:02 Ava Hutchinson (8) 14:369 Swansea Harariers 1:00:39
Sherrard-Smith (21) 15:14 Amanda Jones (8) 14:34 Sian Kirk (10) 15:49 Non Stanford (9) 15:0210 Arena 80 1:00:41
Fiona Clark (4) 14:27 Caroline Hoyte (2) 14:24 Julie Briggs (5) 15:39 Gemma Sharp (10) 16:1111 Shaftesbury Barnet Harriers 'A' 1:00:45
Gemma Turtle (3) 14:24 Rachel Felton (4) 14:34 P Aukett (8) 16:07 Jenny Lundgren (11) 15:4012 Chester-Le-Street And District 'B' 1:01:45
Kathryn Foley (26) 15:22 M Czarnecka (17) 15:25 Angela Hibbs (14) 15:36 Tracy Laws (12) 15:2213 Bristol & West 'B' 1:01:53
Ruth Mitchell (28) 15:31 E Wilmshurst (18) 15:24 Charlie Coffey (16) 15:35 Helen Fines (13) 15:2314 Winchester & District A.C. 'A' 1:02:03
India Lee (29) 15:33 Lucy Elliott (16) 15:11 Lorna Russell (17) 15:53 Sarah Holliday (14) 15:2615 Hallamshire Harriers Sheffield 'A' 1:02:05
Julia Russell (22) 15:14 Zanthe Wray (23) 16:19 Ruth Proctor (20) 15:56 Hatti Dean (15) 14:3616 Havering Mayesbrook AC 1:02:08
Harriet Scott (5) 14:28 Sara Luck (13) 15:34 Robyn Matson (13) 16:00 Victoria Smith (16) 16:0617 Aldershot Farnham & Distr 'B' 1:02:50
Vicky Gill (15) 14:59 Natasha Doel (10) 14:56 C Taylor (12) 15:57 Val Clews (17) 16:5818 Westbury Harriers 'A' 1:02:56
Debbie Marsden (33) 15:39 H Alderson (25) 15:55 Robyn Golding (19) 15:50 Emma D'Alton (18) 15:3219 Telford AC 'A' 1:02:58
Cathy Ansell (24) 15:16 Claire Martin (14) 15:01 M Clarke (15) 16:12 Denise Sanders (19) 16:2920 Serpentine RC 'A' 1:03:06
M McConnaughey (38) 15:46 N Kolodziej (27) 15:52 Jane Fanning (21) 15:57 Rebecca Glover (20) 15:3121 Woodford Green Ac With Essex L 1:03:24
K Gundersen (47) 16:11 Diana Kennedy (32) 15:57 Linda Jackson (25) 15:44 Linzi Snow (21) 15:3222 Liverpool Harriers & AC 'A' 1:03:43
C Quarless (46) 16:10 V Griffiths (33) 15:58 Jenny Clague (23) 15:41 Laura Murphy (22) 15:5423 Rotherham Harriers & AC 'A' 1:03:54
Natalie Grant (12) 14:56 Jenny Blizard (15) 15:29 Robyn Lanceley (18) 16:51 Abbie Vernon (23) 16:3824 Colchester Harriers AC 1:04:01
Tracey Ranson (32) 15:38 Stacey Wheat (29) 16:05 Annette Oakman (29) 16:55 C Smith (24) 15:2325 Exeter Harriers 1:04:06
Joanne Harvey (1) 14:21 Chloe Anderson (21) 16:58 Emily Weeks (28) 17:17 K Humphreys (25) 15:3026 Blackheath & Bromley Harriers 1:04:13
Bryony Proctor (25) 15:21 Elaine Murty (19) 15:38 Jen Hamer (22) 16:41 Jane Bradshaw (26) 16:3327 Windsor Slough Eton & Hounslow 'A' 1:04:18
M Reynolds (48) 16:13 Rachel Stedman (47) 17:05 Caroline Firth (33) 15:57 Yelling-Higham (27) 15:0328 Coventry Godiva Harriers 'A' 1:04:44
F Briscoe (36) 15:44 Claire Hobson (48) 17:37 Joanne Emery (34) 16:04 Celia Brown (28) 15:1929 Leeds City AC 'A' 1:05:37
Rachael Dyson (55) 16:42 Emily Klee (36) 15:50 Kirsteen Young (30) 16:07 S Waterhouse (29) 16:5830 New Marske Harriers 1:05:42
Jessica Russon (18) 15:05 K Livingston (20) 16:06 S Thornton (24) 16:39 Sarah Rogers (30) 17:5231 Tipton Harriers 'A' 1:05:52
H Jennings (34) 15:39 Sophie Lynch (37) 16:59 Cath Veysey (35) 16:57 Lynne Cox (31) 16:1732 Liverpool Pembroke & Sefton H. 1:06:12
Kirsty Longley (37) 15:45 Rhea Ellis (24) 15:48 Lindsay Doyle (26) 16:30 C Terry (32) 18:0933 Salford Harriers 'A' 1:06:22
Tessa Walker (23) 15:15 Julie Cook (30) 16:36 Jane Bilton (42) 18:41 S Briggs (33) 15:5034 Team Bath 1:06:39
Georgia Wood (42) 16:03 K Morrison (46) 17:11 Rebecca Pierce (39) 17:05 Emer Brangan (34) 16:2035 Lincoln Wellington A C 'A' 1:06:45
L Pitcher (41) 15:55 Harriet Canter (26) 15:42 Becky Rowley (40) 18:44 R Harrison (35) 16:2436 Birchfield Harriers 'B' 1:06:49
Sarah Rudge (53) 16:25 Sally Latham (43) 16:42 Cath Mijovic (41) 17:16 Clare Grice (36) 16:2637 Southampton RC 1:06:49
Amy Campbell (20) 15:10 Nici Blandford (22) 16:14 Marie Stokes (32) 17:41 Hannah Coombs (37) 17:4438 Notts A C 'A' 1:06:56
N Delasalle (43) 16:04 Sarah Bull (34) 16:16 Ellen Butler (31) 16:32 J Marriott (38) 18:0439 Holmfirth Harriers 1:07:13
K Farquhar (51) 16:22 Claire Leaver (38) 16:18 Julia Johnson (38) 17:23 Dawn Broom (39) 17:1040 Warrington AC 1:07:15
Louisa Wood (30) 15:34 Talbot Amy (31) 16:28 S Griffiths (37) 17:46 Kate Titlow (40) 17:2741 Hallamshire Harriers Sheffield 'B' 1:07:58
Alice Cordwell (44) 16:08 Kathy Sprot (42) 16:54 Jenn Dick (46) 18:25 Becky Newton (41) 16:3142 Stroud & District AC 'A' 1:08:18
C Griffiths (79) 18:21 Emily Pidgeon (44) 14:47 Jo Fifield (36) 16:31 Kath Morton (42) 18:3943 Shaftesbury Barnet Harriers 'B' 1:08:32
Emily Ferenczi (56) 16:45 Lucy Aukett (55) 17:43 Claire Simm (49) 17:18 M Cooper (43) 16:4644 Wigan Phoenix 1:08:39
Debbie Wright (45) 16:09 Tracey Dutton (39) 16:32 A Muirhead (45) 18:40 Jacqui Jones (44) 17:1845 Nene Valley Harriers 1:09:06
Ruth Jones (54) 16:38 A Susulowsky (50) 16:45 Y Scarrott (44) 17:16 Tanya Taylor (45) 18:2746 Newcastle (Staffs) A.C. 1:09:15
M Buckle (58) 16:49 Melanie Young (62) 18:30 Charli Weller (52) 17:21 Jacqui Slack (46) 16:3547 Stainland Lions RC 1:09:42
Jessica Riley (52) 16:24 M Beever (53) 17:29 Emma Fawcett (55) 19:17 Angela Jordan (47) 16:3248 Halesowen A & Cc 1:09:57
R ParkerS (31) 15:37 Julie Dale (51) 17:47 Sally Spencer (48) 18:22 Nina Jowett (48) 18:1149 Belgrave Harriers 1:10:11
Zoe Vail (49) 16:15 M Heaton (45) 16:55 J Beecroft (51) 19:16 H Smethurst (49) 17:4550 Vale Of Aylesbury 1:10:18
C Steptoe (61) 17:00 Lia Marshall (54) 17:01 S Delderfield (53) 18:44 Julia Austin (50) 17:3351 Serpentine RC 'B' 1:10:23
Maggie Purr (67) 17:29 M Vestlund (58) 17:37 J Bradley (56) 18:05 Claire Imrie (51) 17:1252 Solihull & Small Heath Athleti 'A' 1:10:30
Lucy Flanner (39) 15:53 Helen Finch (40) 17:04 S Barrett- (50) 19:18 R Freeman (52) 18:1553 Banbury Harriers 1:11:07
M Bartlett (64) 17:16 C Bradley (57) 17:46 Victoria Wells (65) 19:32 Ros Kelling (53) 16:3354 Mansfield Harriers & A.C. 'A' 1:11:29
Natalie Yates (40) 15:54 J Massey (52) 17:38 Miriam Tedder (47) 18:08 Emma Wilkinson (54) 19:4955 Leeds City AC 'B' 1:11:56
Anna Martin (69) 17:37 Sian Davies (71) 18:58 R Townsend (60) 17:06 V Marot (55) 18:1556 Trafford AC 'A' 1:12:08
Sarah Newman (68) 17:33 Liz Austen (59) 17:39 Teresa Kemp (54) 17:42 Siobhan Lydon (56) 19:1457 Birchfield Harriers 'C' 1:12:28
Rachel Cook (70) 17:40 Emily Ford (63) 17:46 C Beaumont (62) 18:26 Val Carter (57) 18:3658 Royal Sutton Coldfield 'A' 1:12:52
O Larcombe (65) 17:20 Lana Partridge (60) 17:54 Alex Bridges (57) 18:05 Emma Overy (58) 19:3359 Wolverhampton & Bilston 'A' 1:13:13
Kate Ward (73) 17:46 Su Weatherburn (68) 18:18 Hayly Richards (64) 18:15 T Parkinson (59) 18:5460 Derby AC 1:13:20
Natalie Shaw (81) 18:52 Rachel Olivant (67) 17:09 Ana Lupan (59) 17:37 Chloe Morley (60) 19:4261 Telford AC 'B' 1:13:22
Cheralyn Evans (66) 17:20 Lisa Blagden (70) 19:13 Juliet Hoad (73) 22:08 Undeclared (61) 14:4162 Westbury Harriers 'B' 1:14:42
E Smith (75) 18:06 Evita Gonzalez (72) 18:44 Siana Jones (68) 19:28 Kelly Winstone (62) 18:2463 Notts A C 'B' 1:14:53
Claire Waring (82) 19:05 J Lambourne (75) 18:42 N Chandler (70) 19:04 Lisa Morris (63) 18:0264 Bournville Harriers 'A' 1:14:54
Linda Howell (57) 16:47 Laura Leslie (66) 19:09 C Harlan-Marks (63) 18:22 Helen Foot (64) 20:3665 Bromsgrove And Redditch Athlet 'A' 1:15:27
Jane Hawkins (62) 17:04 Ann Stuart (61) 18:14 Charlotte Ball (67) 20:39 Gemma Clay (65) 19:3066 Birmingham Rowheath A C 'A' 1:15:45
Sian Harrison (72) 17:45 Lauren Creamer (65) 18:06 Cass Chisholm (61) 17:52 Bea Pavlovic (66) 22:0267 Rugby & Northampton 1:18:34
Angela Copson (59) 16:56 Kate Williams (73) 20:00 B Parkinson (72) 21:24 Ann Rollings (67) 20:1468 Leamington C & AC 1:19:01
Emma Day (77) 18:14 Helen West (79) 21:30 Faye Barr (74) 19:49 Emma Fulcher (68) 19:2869 Centurion Running Club 1:20:02
T Woolley (74) 17:59 Ursula Scott (80) 22:28 Janine Thomas (75) 19:17 M Maidment (69) 20:1870 Stourbridge RC 1:20:59
Louise Collins (87) 21:13 Jody Pritchard (83) 21:49 Nikki Davies (76) 17:41 Loes Hartman (70) 20:1671 Bournville Harriers 'B' 1:24:26
J Ribchester (88) 21:29 M Thompson (84) 21:38 Kathryn Abbott (77) 20:23 Rachel Ward (71) 20:5672 Notts A C 'C' 1:24:37
Rachel Ellis (85) 20:03 Tracey Hallam (78) 19:38 Janet Speake (79) 25:16 Wendy Kane (72) 19:4073 Salford Harriers 'B' 1:26:59
S Crawford (86) 20:55 E Anthony (82) 21:43 Ruth Bardsley (80) 22:20 D Shilton (73) 22:01Incomplete Teams:
Liverpool Harriers & AC 'B' 15:26:35
C Draper (35) 15:43 Clare Murphy (28) 15:59 M Murphy (27) 16:46Bristol & West 'C' 15:28:42
Erica Golland (50) 16:21 Vicky Tester (41) 16:39 J Belyavin (43) 17:35Lincoln Wellington A C 'B' 15:31:37
Susie Ardron (78) 18:17 Holly Haywood (74) 18:46 Sophie Cowper (58) 16:27Tipton Harriers 'B' 15:32:55
Amie Fithern (63) 17:14 Sophie Ward (56) 17:22 Sarah Farmer (66) 20:12Coventry Godiva Harriers 'B' 15:34:49
Christa James (80) 18:36 S Anderson (69) 17:42 Z Batstone (69) 20:24Mansfield Harriers & A.C. 'B' 15:35:56
Helen Scott (84) 19:35 Clare Coombes (76) 18:50 Wanda Curley (71) 19:24Sparkhill Harriers
Sian Evans (76) 18:13 Carol Austin (77) 20:22 G Millicheap (78) 25:13Kettering Town Harriers
Sian Edwards (19) 15:08 Rebecca Hall (35) 17:18Sale Harriers Manchester 'A'
Donna Riding (14) 14:58 Joanne Street (49) 18:25Aldershot Farnham & Distr 'C'
Claire Arnold (71) 17:42 Montana Jones (64) 18:02Trafford AC 'B'
Rosie Fearon (83) 19:23 Sue Exon (81) 21:30Team Southampton
Louise Webb (9) 14:43Ipswich Harriers
Claire Holme (13) 14:57Charnwood AC 'B'
Clare Mensley (27) 15:26Windsor Slough Eton & Hounslow 'B'
Marina Stedman (60) 16:59Fastest of all legs
1 Charlie Purdue Aldershot A 13:53 6 Joanne Harvey Exeter Har 14:21 2 Freya Murray Chester-le A 13:54 7 Debbie Walters Birchfield A 14:22 3 S Twell Aldershot A 14:00 8 Jo Wilkinson Bedford A 14:24 4 Barbara Parker City Of No A 14:15 = Caroline Hoyte Arena 80 14:24 5 H Whitmore Charnwood A 14:20 = Gemma Turtle Shaftesbur A 14:24
Results copyright © G.J. Fecitt 2009