Northern Athletics Six Stage Road Relay at Leeds Carnegie on Saturday 26 September 2009 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Leeds City AC 'A' 1:45:31
Adam Grice (10) 18:02 J Wilkinson (3) 17:17 Simon Deakin (1) 17:12 James Walsh (1) 17:46 Alan Buckley (1) 17:33 Darran Bilton (1) 17:412 Salford Harriers & AC 'A' 1:47:12
Carl Hardman (13) 18:07 Joseph Bailey (10) 18:13 Ben Riddell (9) 18:15 Robert Hughes (7) 18:33 Tomas Abyu (4) 17:04 Andi Jones (2) 17:003 Altrincham 'A' 1:47:15
David Norman (2) 17:22 Rob Nichol (8) 18:46 Matthew Barnes (4) 17:26 Marius Ionescu (2) 16:52 A Whittinghan (2) 19:09 Andrew Norman (3) 17:404 Morpeth Harriers & AC 'A' 1:47:17
Nathan Shrubb (7) 17:51 Jonny Taylor (2) 17:22 Ross Floyd (5) 18:36 Ian Hudspith (3) 17:06 Michael Dawson (3) 18:56 Chris Sampson (4) 17:265 Liverpool Harriers & AC 'A' 1:49:34
Mark Keeley (27) 18:38 Adam Peers (17) 18:28 C Gundersen (10) 17:41 John McCole (6) 18:08 J Mellor (5) 17:40 Colin Potts (5) 18:596 Leeds City AC 'B' 1:50:42
Mike Burrett (11) 18:03 Chris Birchall (12) 18:29 Nick Hooker (12) 18:32 Joe Townsend (8) 18:25 Paul Marchant (8) 18:33 M Gostling (6) 18:407 Derby AC 'A' 1:50:51
T Lawerence (40) 19:12 Alex Pilcher (13) 17:21 Richard Weir (7) 17:42 Luke Gunn (9) 19:35 J Wildrianne (10) 19:21 David Westbury (7) 17:408 Hallamshire Harriers Sheffield 'A' 1:51:00
Alex Smith (31) 18:46 Andy Heyes (14) 17:58 Rob Baker (14) 18:43 Andy Thake (10) 18:28 Robert Little (7) 18:06 D Newbould (8) 18:599 Sale Harriers Manchester 'A' 1:51:54
Niall Brooks (8) 17:59 Simon Mills (9) 18:12 Gareth Raven (3) 17:15 James Bailey (4) 19:14 Adam Elliott (6) 18:50 Rob Flannery (9) 20:2410 Gateshead Harriers & Athletics 'A' 1:51:59
R Stephenson (9) 18:01 Chris Paton (18) 19:06 A Carmichael (17) 19:07 C Lamb (16) 19:30 Sean Hall (12) 18:28 Stephen Parr (10) 17:4711 Warrington A.C. 1:52:05
Harry Ellis (3) 17:28 S Broadhurst (7) 18:26 M Jackson (6) 18:08 Paul Hicken (13) 21:04 Liam Thompson (13) 19:15 Daniel Cliffe (11) 17:4412 Lincoln Wellington AC 'A' 1:52:10
Tom Doe (4) 17:30 Ian Kimpton (4) 17:59 Beren Cross (19) 20:53 Les Ball (15) 19:09 Wil Strangeway (17) 19:18 Matt Bowser (12) 17:2113 Horwich Rmi Harriers 'A' 1:53:00
Gary Priestley (12) 18:06 James Kevan (6) 17:45 R Maddams (8) 18:36 Gareth Booth (11) 19:40 A Murray (11) 19:17 Colin Rigby (13) 19:3614 Sunderland Harriers & AC 'A' 1:53:22
Patrick Martin (1) 17:19 Jack Martin (1) 17:42 B Rushworth (2) 18:22 Andrew MacRae (5) 19:28 George Harden (9) 20:05 Damien Weston (14) 20:2615 Liverpool Harriers & AC 'B' 1:53:52
Richard Burney (16) 18:11 R Challinor (11) 18:12 Harry Harper (15) 19:36 James Meldrum (14) 19:10 Ian Lawton (15) 19:30 Alan Ashton (15) 19:1316 Bingley Harriers 'A' 1:54:00
Aidan Johnson (35) 18:53 John Convery (30) 19:16 Steve Green (23) 19:00 Tim Midgeley (22) 19:05 Lee Athersmith (16) 18:28 S MacDonald (16) 19:1817 Trafford A.C. 'A' 1:54:30
Graham Hogg (34) 18:51 James Bowness (35) 19:43 D Brocklehurst (24) 18:42 Tom Charles (19) 18:48 Ian Salisbury (18) 19:02 David Horniman (17) 19:2418 New Marske Harriers 'A' 1:54:47
Andrew Wiles (6) 17:50 E Jackson (24) 20:03 Adam Blowers (31) 20:28 Dominic Shaw (27) 19:14 Russell Best (21) 18:31 Shaun O'Grady (18) 18:4119 Leeds City AC 'C' 1:54:55
Greg Hull (38) 19:07 NyererePlastow (28) 18:58 James Lavin (25) 19:17 Elliot Cole (20) 18:45 Trevor Wilks (19) 19:28 G Chatterton (19) 19:2020 Wakefield Harriers 'A' 1:55:08
Jack Hallas (15) 18:10 Sam Bucknall (20) 19:06 Tom Coney (26) 20:09 Ben Homer (23) 19:07 Nathan Elliot (20) 19:24 Chris Price (20) 19:1221 Salford Harriers & AC 'B' 1:56:27
James Kovacs (30) 18:44 Dave Locket (27) 19:20 P Bangani (21) 18:45 Phil Leybourne (25) 20:38 Paul Savage (22) 18:59 Phil West (21) 20:0122 Morpeth Harriers & AC 'B' 1:56:40
Mark Brown (26) 18:37 D Swinburne (21) 18:41 Ian Harding (13) 17:53 Ben Harrison (12) 19:06 Paul Waterson (14) 20:19 Adam Sample (22) 22:0423 Southport Waterloo AC 1:57:14
R Shearer (32) 18:47 Joeseph Vis (29) 19:21 Mike Evans (35) 20:38 Gerry Lenehan (36) 20:27 Rob Berry (31) 19:17 Jay Tartt (23) 18:4424 St Helens Sutton AC 'A' 1:57:27
Matt Crehan (24) 18:32 Dave Forrester (5) 17:18 D Griffiths (11) 19:04 Jake Healey (18) 21:05 Ian Costello (23) 21:36 Greg Williams (24) 19:5225 Vale Royal AC 'A' 1:57:44
Jams Griffiths (46) 19:45 Chris Perry (32) 18:31 Zach Cross (29) 19:37 James Stringer (30) 20:47 Ed Crowther (29) 19:41 Andy Clews (25) 19:2326 Kingston Upon Hull AC 'A' 1:57:52
Robert Hodges (22) 18:26 Kris Lecher (23) 19:21 G Clarkson (22) 19:13 Tom Smith (29) 21:24 Tom McKee (30) 20:03 J Perkins (26) 19:2527 Wigan Phoenix 'A' 1:57:53
Martyn Bell (50) 19:53 James Hilton (49) 19:40 Andy Ward (32) 18:57 M Manir-Jolley (31) 20:10 Mike ONeill (25) 19:18 John Morrissey (27) 19:5528 Keighley & Craven AC 'A' 1:57:59
Willy Smith (18) 18:16 Nigel Bedell (26) 19:44 Robert Shaw (30) 20:04 T Sessford (32) 20:39 Chris Loftus (26) 19:30 Adrian Jones (28) 19:4629 Holmfirth Harriers 1:58:23
Jake Rowlands (33) 18:50 Dave Watson (16) 18:14 Richard Smith (20) 19:29 A Langron (21) 19:36 Julian Rose (24) 21:31 Jake Harmon (29) 20:4330 Gateshead Harriers & Athletics 'B' 1:58:28
Conrad Franks (45) 19:30 Marc Elliott (40) 19:35 N Camilleri (37) 20:10 Andrew Teate (35) 19:57 Tim Calder (28) 19:06 Lee Loraine (30) 20:1031 Rotherham H & AC 'A' 1:58:45
J Maxfield (52) 19:59 Dave Tune (51) 20:14 Kyle Craib (42) 19:39 Philip Hoole (28) 18:08 David Smith (36) 21:23 Paul Humphries (31) 19:2232 Heanor Running Club 'A' 1:59:00
C Rainsford (17) 18:13 S Ashmore (22) 19:20 Kieran Davis (28) 20:11 Darren Ridout (26) 19:45 Jon Wainwright (32) 21:13 Alastar Hobday (32) 20:1833 Durham City Harriers 'A' 1:59:43
Graham Hunt (28) 18:40 Dan Garbutt (15) 18:20 Michael Grimes (18) 19:21 Rob Hand (24) 20:56 Kevin Knight (33) 21:31 Dave Masterman (33) 20:5534 Sale Harriers Manchester 'B' 1:59:45
M Kilmartin (68) 20:43 James Wignall (50) 19:03 Paul Barrett (49) 20:47 Lee Woods (45) 20:18 Philip Tedd (37) 18:32 Jason Bowers (34) 20:2235 Blackburn Harriers 1:59:53
T Cornthwaite (5) 17:41 Lee Passco (19) 19:30 Matt Nuttall (16) 18:49 David Thornton (17) 19:46 Danny Maynard (27) 22:30 John Chaplin (35) 21:3736 City Of Sheffield AC 'A' 1:59:56
Howard Wood (47) 19:46 Paul Green (31) 18:23 Adam Newton (27) 19:17 Mike Plint (41) 22:43 James Cordwell (35) 19:13 Mick Thompson (36) 20:3437 Lancaster & Morecambe AC 'A' 1:59:58
R Parrington (39) 19:11 S Worthington (41) 19:54 K Rowlands (34) 19:38 Mark Gardner (34) 20:17 Mark Hammond (38) 20:24 Adam Higginson (37) 20:3438 Richmond And Zetland Harriers 2:00:00
James Wardman (44) 19:25 Nick Zissler (37) 19:12 R Douglas (33) 19:56 T Zaranko (37) 20:49 Anthony Ryder (39) 20:56 Jon Orange (38) 19:4239 Blackpool Wyre And Fylde AC 'A' 2:00:20
S Robinson (23) 18:27 Luke Berry (42) 20:41 S Williams (51) 21:36 Luke Minns (42) 19:38 Trevor Uttley (41) 20:37 John Wright (39) 19:2140 Valley Striders 2:01:02
P Aristotelous (41) 19:18 Simon Midwood (43) 19:51 Dan Fisher (38) 20:09 Steve Webb (38) 20:40 Jim Clay (40) 20:49 Gwil Thomas (40) 20:1541 E Cheshire H & Tameside AC 'A' 2:01:06
Chris Kays (21) 18:22 Ryan Gould (39) 20:42 Gavin Browne (36) 19:52 David Barratt (33) 19:48 A Connally (34) 20:23 Gary Mathews (41) 21:5942 Leigh H&ac 2:01:20
Tony Battersby (37) 19:00 Tommy Henders (34) 19:27 Alex Urmston (39) 20:52 Andrew Arnold (43) 21:03 A Goulding (45) 21:39 Andrew Howarth (42) 19:1943 Leeds City AC 'D' 2:01:38
Eddy Mason (59) 20:22 Ben Craddock (53) 20:02 Danny Davis (50) 20:16 Scott Mitchell (48) 21:38 Mark Bryant (46) 19:56 Leon Foster (43) 19:2444 Barrow And Furness Striders 'A' 2:03:10
Peter Huck (14) 18:09 Philip Waite (33) 20:08 Simon Stanway (40) 21:10 David Hook (40) 20:39 Peter Savage (43) 21:53 Patrick Miller (44) 21:1145 Rossendale Harriers & AC 2:03:19
Aaron Barker (69) 20:46 Sean Molloy (78) 23:44 Jordan Beard (68) 19:59 Steve Duxbury (64) 20:42 Jo Kelly (55) 19:22 Phil Bolton (45) 18:4646 Salford Harriers & AC 'C' 2:03:33
Andrew Kay (53) 20:00 Dave Townsend (57) 20:53 Dave Hudson (57) 21:02 Paul Birkett (50) 20:29 Duncan Mason (48) 20:31 William Martin (46) 20:3847 Gateshead Harriers & Athletics 'C' 2:03:35
Jonny Pearson (42) 19:21 Liam Baister (47) 20:07 Ben Pearson (41) 20:11 Martin Slater (39) 20:26 James Porteous (44) 21:56 Richard Hall (47) 21:3448 Trafford A.C. 'B' 2:04:07
Duncan Drasdo (64) 20:36 James Bleakley (55) 19:52 Jeff Prest (48) 19:55 C Fitzpatrick (46) 20:47 Paul Rockliffe (47) 21:15 David Meyer (48) 21:4249 Derby AC 'B' 2:04:18
David Bishop (54) 20:02 David Connor (45) 19:17 Ian Stevens (43) 20:37 Richard Wilson (44) 20:36 John Knibb (42) 20:52 Gary Fallon (49) 22:5450 Altrincham 'B' 2:04:45
Neil Walker (51) 19:58 Dominic Scott (52) 20:25 D Livingstone (54) 20:46 Mark Norton (52) 21:27 Richard Evans (50) 20:58 Nick Burke (50) 21:1151 Darlington Harriers & AC 2:05:03
Thomas West (57) 20:18 J Rutherford (60) 21:16 Lewis Moses (45) 18:32 Graham Bell (49) 22:16 S Rutherford (49) 21:11 C Gaffney (51) 21:3052 Sheffield Running Club 2:05:07
Yasin Mohamed (19) 18:17 M Mohammed (25) 19:42 Terry Hatter (46) 22:08 John Doherty (58) 23:25 J Cocker (61) 22:28 Nick Swift (52) 19:0753 Spectrum Striders RC 'A' 2:05:10
Ian Bamber (56) 20:09 Scott Liddell (70) 22:50 Nick Jones (52) 17:59 Neil Crompton (47) 21:04 Steve Martin (51) 21:39 Neil Garnett (53) 21:2954 Clayton Le Moors Harriers 'A' 2:05:16
Gary Shaw (43) 19:22 Mark Aspinall (48) 20:07 Gary Balmer (56) 22:14 Tony Walker (57) 21:40 Gary Wilkinson (54) 20:50 Barry Brock (54) 21:0355 Beverley AC 'A' 2:05:19
J Leskiewicz (48) 19:49 James McGivern (58) 21:30 Ross Armstrong (62) 21:41 James Pearson (56) 20:21 Rob Snaith (53) 20:42 Mark Dalton (55) 21:1656 Wallsend Harriers & AC 2:06:00
Mark Fenwick (29) 18:43 S Hargreaves (44) 20:33 Dave Anderson (53) 21:44 Barry Allsopp (54) 22:04 D Hindmarsh (58) 22:21 Sean Kelly (56) 20:3557 Wigan Phoenix 'B' 2:06:30
Steve Nicholls (60) 20:24 P Darbyshire (59) 21:02 Paul Seddon (64) 22:04 Sean McMyler (60) 20:56 Rod Hart (57) 20:43 Dave Collins (57) 21:2158 Hartlepool Burn Road Harriers 'A' 2:06:35
Bryan Astill (73) 21:04 Paul Wilson (66) 21:06 A Minister (58) 19:55 K Galbraith (59) 22:11 Dave Edwards (65) 23:28 Andrew Kelly (58) 18:5159 City Of Hull AC 'A' 2:06:40
Stuart Buchan (78) 21:42 Stewart Rhodes (74) 21:47 Keiron Blogg (69) 21:01 Peter Baker (63) 20:36 Danny Aldus (62) 21:06 Adam Fozzard (59) 20:2860 Barrow And Furness Striders 'B' 2:07:12
David Parker (76) 21:07 Peter Willacy (72) 22:12 Ken Davenport (71) 21:12 Ron Winward (61) 20:00 Stephen Murray (60) 21:28 David Shaw (60) 21:1361 Sunderland Harriers & AC 'B' 2:07:20
Jason Waite (49) 19:50 Cory Hood (62) 21:59 Matthew Foggin (61) 21:10 M Kilbride (62) 21:36 Paul Redman (59) 20:51 S Mathieson (61) 21:5462 Kingston Upon Hull AC 'B' 2:07:57
Graham Gagg (70) 20:50 Matthew Pye (64) 21:10 David Ricketts (55) 19:38 H Thompson (51) 20:52 Owen Williams (63) 24:28 Andy Lyons (62) 20:5963 York Knavesmire Harriers 'A' 2:08:25
Barry Atkinson (58) 20:20 Darren Herdley (56) 20:10 Luke Westwood (63) 22:48 Russ Parkinson (65) 21:57 C Richardson (64) 21:51 Kevin Langham (63) 21:1964 North Derbyshire RC 2:09:20
Liam Fidler (74) 21:05 Richad Gratton (68) 21:40 Steve Bennett (66) 21:38 John Cannon (71) 23:15 S Cunningham (66) 20:38 Steve Leverton (64) 21:0465 Keighley & Craven AC 'B' 2:09:52
David Shaw (55) 20:07 Adrian Thomas (54) 20:18 Mark Knowles (59) 21:57 Steve Carter (68) 23:55 Matthew Sykes (67) 22:11 Liam Spencer (65) 21:2466 Clayton Le Moors Harriers 'B' 2:12:19
K Mitchell (81) 21:55 Sean Clare (75) 21:50 Neil Worswick (74) 22:22 Dave Motley (73) 23:15 Paul Archer (70) 20:59 C Balderson (66) 21:5867 Lancaster & Morecambe AC 'B' 2:12:55
Sean Bolland (62) 20:31 P Worthington (63) 21:28 C Breakell (60) 20:24 John Carr (67) 23:15 Mark Levine (71) 25:26 Eryl Husband (67) 21:5168 St Helens Sutton AC 'B' 2:13:30
Mark Davies (72) 21:00 Barry Graney (61) 20:37 Steve Tate (65) 22:12 Ian White (66) 21:46 Alan McNally (68) 23:54 Steve Clague (68) 24:0169 Wesham Road Runners 'A' 2:13:54
Charles Pass (25) 18:33 S Myerscough (38) 20:06 Alexander Rowe (44) 21:17 Mark Midgley (55) 23:09 Lee Barlow (52) 20:54 David Young (69) 29:5570 Wakefield Harriers 'B' 2:14:45
J Prideaux (79) 21:45 Chris Ward (71) 21:25 Anthony White (73) 22:26 David Dawson (74) 23:57 K Singleton (77) 24:49 Nathan Bolton (70) 20:2371 Wetherby Runners 2:14:46
Scott MacVicar (61) 20:29 Steven Close (82) 26:00 Paul Emmett (79) 21:08 Ian Legg (75) 22:06 T Andryszewski (75) 23:27 Paul Windle (71) 21:3672 Gateshead Harriers & Athletics 'D' 2:15:22
Mark Hudson (80) 21:48 Chris Walker (79) 23:09 Paul Tate (78) 22:19 Crawford-Glanv (76) 22:53 Paul Hindhaugh (73) 22:56 Geoff Smith (72) 22:1773 Blyth 2:16:23
Robbie Barkley (67) 20:40 Dave Bradley (81) 25:19 Paul Whalley (75) 20:22 R Dickinson (78) 25:52 Adam Smith (76) 22:05 Craig Birch (73) 22:0574 Salford Harriers & AC 'D' 2:16:53
Mark Seed (75) 21:06 Dale Daniels (65) 21:02 R Derbyshire (72) 22:56 Sean Cordell (70) 22:08 Tommy Daniels (74) 25:55 Stan Curran (74) 23:4675 Beverley AC 'B' 2:17:32
Steve Peacock (82) 21:58 Ian Boardley (76) 21:54 Tim Simpson (81) 24:47 Neil Bant (79) 23:42 Ian Husband (79) 22:35 Jonathon Sage (75) 22:3676 Durham City Harriers 'B' 2:18:55
John Nash (84) 22:17 Matthew Hand (73) 21:08 Anthony Hunt (77) 23:46 Rob Garbutt (77) 24:11 Alan Rowell (78) 23:29 Paul Emerson (76) 24:0477 Heanor Running Club 'B' 2:23:08
Rob Rainsford (83) 22:10 Peter Ivens (80) 22:49 Andy Harriott (80) 22:57 Chris Mellors (80) 24:39 R Wilkinson (80) 24:44 Glen Salkeld (77) 25:49Incomplete Teams:
Bolton United Harriers 16:22:56
Tony Valentine (20) 18:21 Frazer Jardine (46) 21:06 Ian Selby (47) 20:51 Paul Turner (53) 22:31 D Grimshaw (56) 22:00Sale Harriers Manchester 'C' 16:27:56
Tim Brett (65) 20:37 P Calderbank (67) 21:38 Paul Rowley (67) 22:11 F Cordingley (69) 22:04 Jerry Smith (69) 23:19Leeds City AC 'E' 16:30:41
Phil Townsend (63) 20:34 Lee Allsop (77) 23:33 Peter Kidd (76) 22:57 Simon Hill (72) 22:01 Martin Farran (72) 23:29Lincoln Wellington AC 'B' 15:42:38
Chris Woodger (71) 20:57 Jon Hughes (69) 21:50 Dan Hogg (70) 21:44Bingley Harriers 'B' 15:16:44
S Broadbent (36) 18:54 Robin Lawrence (36) 19:43York Acorn Running Club 14:58:45
Mike Raynes (66) 20:38Vale Royal AC 'B' 14:59:34
Andy Perry (77) 21:27Fastest of all legs
1 Marius Ionescu Altrincham A 16:52 7 J Wilkinson Leeds City A 17:17 2 Andi Jones Salford Ha A 17:00 8 Dave Forrester St Helens A 17:18 3 Tomas Abyu Salford Ha A 17:04 9 Patrick Martin Sunderland A 17:19 4 Ian Hudspith MorpethH&A A 17:06 10 Matt Bowser LincolnWA A 17:21 5 Simon Deakin Leeds City A 17:12 = Alex Pilcher Derby Ac A 17:21 6 Gareth Raven Sale Harri A 17:15 12 Jonny Taylor MorpethH&A A 17:22
Results copyright © G.J. Fecitt 2009