The Mid Lancs Cross Country League


at Witton Park, Blackburn on Saturday 14th March 2009


NOTE: The individual results include only runners who have run at least 4 races

Under 11 Girls -- Points after 6 races


      1	Elizabeth Greenwood 	    	BlackburnH	   4	(  1,  1,  1,  1,  0,  1) 
      2	Amelia Betmead      	    	Blackpool 	   8	(  3,  2,  2,  0,  1,  0) 
      3	Sophie Brennan      	    	LiverpoolH	  10	(  5,  4,  5,  2,  2,  2) 
      4	Emily Borthwick     	    	Wigan&DH&A	  14	(  2,  0,  3,  3,  6,  0) 
      5	Emily Grey          	    	Blackpool 	  17	(  4,  5,  4,  4,  0,  7) 
      6	Bethany Blackwell   	    	ChorleyH  	  22	( 12,  8,  8,  6,  4,  4) 
      =	Erin McBride        	    	LiverpoolH	  22	(  7,  9, 13,  5,  5,  5) 
      8	Louise Graham       	    	LiverpoolH	  30	(  6,  6,  0, 10, 13,  8) 
      9	Zoe Hughes          	    	Wigan&DH&A	  34	(  9, 10,  0,  8,  7,  0) 
     10	Fiona Hockey        	    	Blackpool 	  38	(  8, 17,  9, 17,  9, 12) 
     11	Polly Pearse        	    	BlackburnH	  42	(  0, 21,  7,  0,  8,  6) 
     12	Isabella Lewis      	    	Rossendale	  53	( 14,  0, 12, 16, 11,  0) 
     13	Olivia Daly         	    	LiverpoolH	  56	( 15, 16, 14, 11,  0,  0) 
     14	Jess O'Neill        	    	Blackpool 	  76	( 28, 19, 16,  0,  0, 13) 
     15	Olivia Phillips     	    	LiverpoolH	  80	( 31, 20, 19, 23, 20, 21) 
     16	Tasmin Crook        	    	Barrow&FSA	  81	( 27, 14,  0, 20,  0, 20) 
      =	Shauna Williamson   	    	Rossendale	  81	( 17, 27,  0, 19,  0, 18) 
     18	Keeley Allen        	    	BlackburnH	  82	( 26,  0, 11,  0, 26, 19) 
     19	Meghan Adamson      	    	ChorleyH  	  84	(  0, 23, 20, 22, 19, 24) 
     20	Katie Clark         	    	HyndburnA 	  93	( 36,  0,  0, 25, 21, 11) 
     21	Charlotte Waddington	    	Rossendale	  98	( 21, 30,  0, 24, 23,  0) 
     22	Esme Pearse         	    	BlackburnH	 105	( 30, 29, 21,  0, 27, 28) 
     23	Hannah O'Malley     	    	LeighH&A  	 109	( 42, 22, 23,  0, 22,  0) 
     24	Abby Williams       	    	LiverpoolH	 123	(  0, 34, 25,  0, 29, 35) 
      =	Sophie Hewitt       	    	KendalAAC 	 123	( 35,  0, 24, 31,  0, 33) 
     26	Millie Clark        	    	HyndburnA 	 137	( 51,  0,  0, 28, 28, 30) 
     27	Ashleigh Broadbent  	    	HyndburnA 	 142	( 49,  0, 28, 36, 38, 40) 
     28	Shona Monks         	    	Rossendale	 148	( 43, 36,  0, 35, 40, 37) 
     29	Bethany Garratty    	    	HyndburnA 	 165	( 53,  0, 29,  0, 41, 42) 

Under 11 Boys -- Points after 6 races


      1	Matthew Doey        	    	KendalAAC 	   4	(  1,  4,  2,  1,  1,  1) 
      2	Dominic Howarth     	    	LeighH&A  	  13	(  3,  3,  3,  0,  0,  4) 
      3	Jack Weiss          	    	BlackburnH	  16	(  4,  5,  4,  0, 12,  3) 
      4	Benjamin Roberts    	    	Lancaster&	  17	(  7,  6,  5,  0,  4,  2) 
      5	Corey Booth         	    	Wigan&DH&A	  21	(  6, 10,  0,  2,  3,  0) 
      6	Jake Lonsdale       	    	LythamSARC	  23	(  8,  0,  6,  4,  5,  9) 
      7	William Moynihan    	    	HyndburnA 	  32	(  9,  0,  7,  5, 11, 17) 
      8	Jake Broughton      	    	BlackburnH	  35	( 10,  9, 10,  0, 17,  6) 
      =	Kyle Ritchie        	    	Barrow&FSA	  35	( 11,  7,  0,  7,  0, 10) 
     10	 Reece Farnhill     	    	HyndburnA 	  39	(  5,  0,  9, 12, 16, 13) 
     11	Patrick Taberner    	    	Wigan&DH&A	  42	( 13, 11,  0, 10, 10, 11) 
     12	Zach Barrow         	    	KendalAAC 	  48	(  0, 21, 11,  8,  0,  8) 
     13	Jack Egglesden      	    	LiverpoolP	  52	( 14, 14,  0, 11, 13,  0) 
     14	Matthew Tobin       	    	SouthportW	  57	(  0, 13, 16, 16,  0, 12) 
     15	Patrick McGuinness  	    	Lancaster&	  66	( 19, 15, 18, 14,  0,  0) 
     16	Michael Sherratt    	    	Pendle AC 	  79	( 17, 19, 29, 36, 23, 20) 
     17	Elliot Haram        	    	LiverpoolP	  89	( 18, 20,  0, 22, 29, 39) 
     18	Adam Hewitt         	    	KendalAAC 	  93	( 20,  0, 20, 29,  0, 24) 
     19	Jack Mulligan       	    	HyndburnA 	  94	( 27,  0, 25, 17, 25, 37) 
     20	Daemon Metcalfe     	    	Pendle AC 	 102	( 26, 24, 26, 26, 33, 30) 
     21	Luke Spencer        	    	SouthportW	 109	( 24,  0,  0, 30, 27, 28) 
     22	Liam Hinnigan       	    	Lancaster&	 116	( 37,  0, 28, 27, 28, 33) 
     23	Matthew Roberts     	    	HyndburnA 	 121	( 44,  0, 27, 28, 31, 35) 
     24	Nathan Chadwick     	    	GlaxoHHH  	 123	( 39,  0, 31, 33, 30, 29) 
     25	A WoodburnBaker     	    	Lancaster&	 134	( 41,  0,  0, 25, 37, 31) 
     26	Lewis Garratty      	    	HyndburnA 	 135	( 30,  0, 30,  0, 34, 41) 
     27	Ben Hedley          	    	HyndburnA 	 140	( 35,  0,  0, 32, 39, 34) 
     28	Oscare Coleman      	    	Lancaster&	 155	( 43,  0, 32, 39, 41, 44) 
     29	Marcus McIntyre     	    	HyndburnA 	 158	( 46,  0, 33, 37, 42, 48) 
     30	Alexander Chadwick  	    	GlaxoHHH  	 182	( 47,  0,  0, 41, 44, 50) 

Under 13 Girls -- Points after 6 races


      1	Florie McLeish      	    	PrestonH&A	   4	(  1,  1,  1,  1,  0,  0) 
      2	Molly Betmead       	    	Blackpool 	  12	(  2,  6,  2,  0,  2,  0) 
      3	Jodie Ferguson      	    	Blackpool 	  13	(  3,  4, 20,  3,  3,  0) 
      4	Rachael Scott       	    	PrestonH&A	  19	(  4,  7,  4,  0,  4,  0) 
      5	Megan Davies        	    	Rossendale	  23	(  7, 15,  9,  0,  5,  2) 
      6	Alisha Johnson      	    	Blackpool 	  26	(  0, 17,  6,  2,  0,  1) 
      7	Imogen Pierce       	    	Blackpool 	  29	(  8, 10,  5,  0,  6,  0) 
      8	Sally Wareing       	    	SouthportW	  30	(  6,  9,  8,  0,  7,  9) 
      9	Amy Moran           	    	Pendle AC 	  34	( 13,  0,  7,  4, 10, 32) 
     10	Riana Burton        	    	LiverpoolH	  36	(  5, 12,  0,  0, 12,  7) 
     11	Natalie Thompson    	    	Wigan&DH&A	  37	( 17,  0,  0,  6, 11,  3) 
     12	Isabel Perez        	    	LiverpoolH	  46	(  9, 13,  0,  0, 16,  8) 
     13	Emma Hargreaves     	    	PrestonH&A	  53	( 12, 14, 14, 13, 17,  0) 
     14	Amy Higham          	    	Wigan&DH&A	  57	( 15, 23,  0,  9,  0, 10) 
      =	Alice Garnett       	    	Pendle AC 	  57	( 23, 30, 16, 12, 15, 14) 
     16	Kate Lawler         	    	Blackpool 	  60	( 41, 18, 10, 11, 21, 23) 
     17	Megan Solomon       	    	Rossendale	  64	( 16, 25, 19,  8,  0, 21) 
     18	Grace Warburton     	    	LeighH&A  	  66	( 11, 20, 15,  0, 34, 20) 
      =	Lauren Sharkey      	    	Lancaster&	  66	( 28,  0, 11, 14, 13,  0) 
     20	Hannah William      	    	HyndburnA 	  67	( 21,  0, 13, 19, 14,  0) 
     21	Danielle Thompson   	    	Wigan&DH&A	  71	( 24,  0,  0, 17, 25,  5) 
     22	Freya Sadler        	    	Barrow&FSA	  72	(  0, 28,  0,  5, 28, 11) 
     23	Rebecca Flanangan   	    	Rossendale	  73	( 10, 27, 30,  0, 23, 13) 
     24	Mary Hodgson        	    	Lancaster&	  75	(  0, 19, 12, 18,  0, 26) 
     25	Hannah Fleet        	    	Lancaster&	  91	(  0, 29, 18, 20, 24,  0) 
     26	Mazia McGoldrick    	    	LeighH&A  	  93	( 19, 24,  0,  0, 31, 19) 
      =	Alice Cribb         	    	SouthportW	  93	( 22, 32,  0,  0, 22, 17) 
      =	Page Clinton        	    	Lancaster&	  93	(  0,  0, 31, 30, 20, 12) 
     29	Lucy Alderman       	    	Pendle AC 	  98	( 27, 34, 27, 29,  0, 15) 
     30	Kirsty Fraser       	    	LythamSARC	 100	( 35, 46, 26, 15,  0, 24) 
      =	Leah Williamson     	    	Rossendale	 100	( 25, 33,  0, 24, 18,  0) 
     32	Lucy Minns          	    	Blackpool 	 113	( 29, 36,  0, 22, 26,  0) 
     33	Sarah Bell          	    	Lancaster&	 115	( 33,  0,  0, 33, 27, 22) 
     34	Rachel McGoldrick   	    	LeighH&A  	 120	( 36, 37, 22,  0, 35, 27) 
     35	Kelly Smith         	    	Blackpool 	 124	( 30, 35, 24, 35, 40,  0) 
     36	Jessica McCracken   	    	Lancaster&	 125	(  0,  0, 29, 31, 37, 28) 
     37	 Ella Roberts       	    	PrestonH&A	 132	( 50, 42,  0, 21, 19,  0) 
     38	Sophie Seddon       	    	Barrow&FSA	 141	( 38, 50,  0, 32, 38, 33) 
     39	Alex Walker         	    	PrestonH&A	 144	( 39, 52, 23,  0, 30,  0) 
     40	Georgina Hannaway   	    	LiverpoolP	 155	( 44, 38,  0,  0, 42, 31) 
      =	Chloe Law           	    	Rossendale	 155	( 63, 56, 33, 38, 47, 37) 

  Rossendale Harriers & Ac      	  22

Race 4 - Under 13 Boys -- Points after 6 races


      1	James Knox          	    	Helm Hill 	   4	(  1,  0,  0,  1,  1,  1) 
      2	Liam Ellis          	    	SouthportW	   8	(  2,  2,  2,  2,  0,  0) 
      3	Michael Panes       	    	SouthportW	  16	(  6,  6,  3,  4,  3,  8) 
      4	James Grundy        	    	LiverpoolP	  29	(  0, 16,  8,  7,  5,  9) 
      5	Ashley Allen        	    	BlackburnH	  30	(  9,  0,  4,  0,  2, 15) 
      6	Gary Clark          	    	SouthportW	  35	( 10,  0, 10,  6,  9, 18) 
      7	Robert Powell       	    	LeighH&A  	  39	( 13,  8, 16,  8, 10,  0) 
      =	Neng Wildman        	    	Pendle AC 	  39	( 15,  9, 13, 14,  6, 11) 
      9	Robert Blow         	    	BlackburnH	  41	( 11, 15,  9, 18, 16,  6) 
     10	Patrick Dever       	    	PrestonH&A	  42	( 12, 17, 14,  9,  7,  0) 
     11	Luke Tyson          	    	SouthportW	  50	( 18, 18,  0, 11,  0,  3) 
     12	Sam Nicholson       	    	Barrow&FSA	  52	( 16,  0, 11, 10, 15,  0) 
      =	Jamie Midgeley      	    	Blackpool 	  52	( 19,  0, 12, 16, 14, 10) 
     14	Jack Isherwood      	    	PrestonH&A	  56	( 23, 11,  5, 17,  0,  0) 
     15	Declan Bulmer       	    	Pendle AC 	  66	( 22, 19, 22,  0, 12, 13) 
     16	Callum Davidson     	    	Rossendale	  67	( 21, 14, 15, 22, 17,  0) 
     17	Matthew Dutton      	    	Pendle AC 	  69	( 29, 23, 21, 26, 13, 12) 
     18	Owen Williams       	    	SouthportW	  76	( 31, 22, 23, 13, 22, 19) 
     19	Robert Jeffers      	    	BlackburnH	  87	( 17, 29,  0,  0, 18, 23) 
     20	Nathan Browne       	    	LiverpoolP	  97	( 28, 21, 24, 24,  0,  0) 
     21	Joseph Pearse       	    	BlackburnH	  98	( 30, 25, 18, 25,  0,  0) 
     22	Dale Allen          	    	BlackburnH	 102	( 27,  0, 27,  0, 23, 25) 
     23	Alex Cross          	    	Blackpool 	 106	( 33, 24,  0, 30, 19,  0) 
     24	Albert Curran       	    	LiverpoolP	 109	(  0, 27, 33, 27,  0, 22) 
     25	Jack Hindle         	    	BlackburnH	 119	( 41,  0, 26,  0, 28, 24) 
     26	Edward Harkness     	    	BlackburnH	 120	( 39,  0,  0, 28, 25, 28) 
     27	Jonathan Bride      	    	LiverpoolP	 130	( 34, 35, 32, 33,  0, 31) 

  Southport Waterloo Ac         	   6  Blackburn Harriers & Ac       	  21

Race 4 - Under 15 Girls -- Points after 6 races


      1	Lauren Gowland      	    	Blackpool 	   4	(  2,  1,  1,  1,  1,  0) 
      2	Shannon Johnson     	    	LeighH&A  	   7	(  1,  2,  5,  3,  3,  1) 
      3	Bianca Pedersen     	    	Blackpool 	  11	(  0,  4,  3,  2,  2,  0) 
      4	Charlotte Atkinson  	    	BlackburnH	  16	(  0,  3,  4,  6,  8,  3) 
      5	Emma Spencer        	    	Pendle AC 	  21	(  7,  9,  7,  0,  5,  2) 
      6	Olivia Perez        	    	LiverpoolH	  26	(  3,  5,  0,  0, 14,  4) 
      7	Jade Lord           	    	Pendle AC 	  28	(  6,  7,  0,  9,  0,  6) 
      8	Elizabeth Lee       	    	LeighH&A  	  30	(  5, 12,  0,  0,  6,  7) 
      9	Catherine Hulme     	    	SouthportW	  37	(  9, 19, 11,  8,  9, 11) 
     10	Holly Crabtree      	    	Pendle AC 	  43	( 12, 20, 13, 10, 16,  8) 
     11	Samantha Smith      	    	Blackpool 	  52	( 20, 26, 15, 13, 12, 12) 
     12	Emily Wilson        	    	Pendle AC 	  53	( 14, 27, 18, 11, 18, 10) 
     13	Melissa Berry       	    	Pendle AC 	  56	(  8,  0, 17, 17, 27, 14) 
     14	Katie Morris        	    	SouthportW	  58	( 16, 16, 12, 14, 22, 16) 
     15	Poppy Lang          	    	LiverpoolH	  63	( 10, 28,  0,  0, 10, 15) 
     16	Jessica McDermott   	    	PrestonH&A	  70	( 19, 24,  0, 12, 15,  0) 
     17	Ellon Hart          	    	SouthportW	 100	( 21, 33,  0,  0, 26, 20) 
     18	Tyler Colderley     	    	LeighH&A  	 101	( 25, 38, 22,  0, 31, 23) 
     19	Patricia Irizar     	    	SouthportW	 103	( 22, 32,  0,  0, 28, 21) 
     20	Lauren O'Malley     	    	LeighH&A  	 109	( 29, 39, 25,  0, 33, 22) 
     21	Alice Barnes        	    	Barrow&FSA	 115	( 35, 42,  0, 19, 35, 26) 

  Pendle AC                     	  14

Race 5 - Under 17 Women -- Points after 6 races


      1	Laura Riches        	    	LeighH&A  	   8	(  2,  4,  1,  0,  1,  0) 
      2	Emma Flanagan       	    	Rossendale	   9	(  5,  9,  0,  1,  2,  1) 
      3	Nichola Jackson     	    	PrestonH&A	  16	(  6,  8,  0,  5,  3,  2) 
      4	Charlotte Rickards  	    	Lancaster&	  22	(  9,  0,  3,  4,  6,  0) 
      5	Jenny Girdler       	    	SouthportW	  35	( 11, 12,  0,  8,  0,  4) 
      6	Louise Leek         	    	SouthportW	  49	( 17, 17,  0,  9,  0,  6) 
      7	Nicole Garner       	    	LiverpoolP	  54	( 20, 18,  0,  0,  9,  7) 

Race 5 - Under 15 Boys -- Points after 6 races


      1	Alan McKeown        	    	BlackburnH	   4	(  1,  1,  0,  0,  1,  1) 
      2	Callum Mason        	    	Lancaster&	  10	(  0,  8,  2,  3,  3,  2) 
      3	Beau Smith          	    	Lancaster&	  15	(  0,  3,  3,  4,  8,  5) 
      4	Robert Warner       	    	BlackburnH	  16	(  0,  2,  5,  2,  0,  7) 
      5	Richard Powell      	    	LeighH&A  	  19	(  5,  5,  7,  5,  4,  0) 
      =	Joseph Gigli        	    	Blackpool 	  19	(  2,  4,  0,  0,  9,  4) 
      7	Liam McGuiness      	    	Lancaster&	  27	(  0, 11,  4, 10,  2,  0) 
      =	Elliot Whylie       	    	Rossendale	  27	( 13, 16,  1,  9,  7, 10) 
      9	Sean Kirkbride      	    	LiverpoolP	  30	(  8,  6, 11,  7,  0,  9) 
     10	Luke Betts          	    	Chorley Ac	  41	( 10, 14,  6,  0,  0, 11) 
     11	Luke Ingham         	    	KendalAAC 	  44	(  6, 18,  0, 16, 14,  8) 
     12	Adam Goldfarb       	    	LiverpoolP	  50	( 12,  0, 12, 13,  0, 13) 
     13	Luke Towers         	    	LiverpoolH	  52	(  7, 15,  9,  0,  0, 21) 
     14	Dominic Walton      	    	BlackburnH	  58	( 15,  0, 17,  0, 12, 14) 
     15	George Curran       	    	LiverpoolP	  61	( 11, 20, 13, 17,  0, 28) 
     16	Dave Reece          	    	LiverpoolP	  68	( 22, 34, 14, 15,  0, 17) 
     17	Adam Howarth        	    	LeighH&A  	  70	(  0, 31, 15, 18, 17, 20) 
     18	Tom Hartley         	    	KendalAAC 	  71	( 16, 28,  0, 21, 19, 15) 
     19	Kieran Monaghan     	    	BlackburnH	  85	( 29,  0, 18, 19,  0, 19) 
     20	Craig Jeffers       	    	BlackburnH	  87	( 23, 33,  0,  0, 15, 16) 
      =	Kyle Nicholls       	    	LiverpoolP	  87	( 17,  0, 26, 20,  0, 24) 
     22	Ryan Sciacca        	    	Chorley Ac	  88	( 21, 26, 19,  0,  0, 22) 
     23	Zac Howe            	    	HorwichRMI	  90	( 30, 27, 20, 22, 21,  0) 
     24	Adam Weightman      	    	Blackpool 	  93	(  0, 35, 23, 25, 22, 23) 
     25	Mark Brown          	    	ChorleyH  	 111	( 36, 40, 29, 30, 23, 29) 
     26	Jake Carradus       	    	KendalAAC 	 115	( 35, 41,  0, 29, 25, 26) 

Race 6 - Under 17 Men -- Points after 6 races


      1	Richard Morrell     	    	PrestonH&A	   7	(  2,  3,  1,  1,  4,  0) 
      2	Ashley Kay          	    	Rossendale	   9	(  0,  8,  4,  3,  1,  1) 
      3	Patrick Vicary      	    	KendalAAC 	  13	(  7,  5,  0,  4,  2,  2) 
      4	Joe Vis             	    	SouthportW	  23	(  6,  7,  5, 13,  0,  5) 
      5	Patrick Vis         	    	SouthportW	  24	(  8,  6,  6,  6,  0,  6) 
      6	Jordon Beard        	    	Rossendale	  27	( 10,  0,  0, 11,  3,  3) 
      7	Luke Berry          	    	Blackpool 	  43	( 15, 22, 11, 10,  7,  0) 
      8	Jai VernonMcGuigan  	    	LiverpoolP	  47	( 16, 16, 10,  5,  0,  0) 
      9	Daniel Evans        	    	Pendle AC 	  52	( 13, 23, 14,  0, 12, 13) 
     10	Joe Johnston        	    	Rossendale	  53	( 23, 15,  0,  0,  8,  7) 
     11	David Gough         	    	SouthportW	  59	(  0, 26,  9, 14,  0, 10) 
     12	Chris Matthews      	    	BlackburnH	  63	( 24, 27,  8,  0,  0,  4) 
     13	Ryan Davis          	    	ChorleyH  	  64	( 30,  0, 18, 20, 14, 12) 
     14	James Eastham       	    	BlackburnH	  75	( 27, 28,  0, 17, 16, 15) 
     15	Ben White           	    	Pendle AC 	  76	( 17, 29, 17,  0, 13,  0) 
     16	James Shuttleworth  	    	ChorleyH  	  88	( 39, 45, 25, 23, 22, 18) 
     17	Sam Entwistle       	    	ChorleyH  	  97	( 32, 34,  0,  0, 17, 14) 
     18	Mark Hollowell      	    	Blackpool 	  99	( 35, 41, 22, 22, 20,  0) 
      =	Tom Rowley          	    	Blackpool 	  99	( 28, 32, 21,  0, 18,  0) 
     20	Jack Stringfellow   	    	Rossendale	 104	( 29, 44,  0, 16, 15,  0) 
     21	Sam Richards        	    	Pendle AC 	 120	( 31, 43, 23,  0, 23,  0) 

Race 6 - Ladies under 20 -- Points after 6 races


      1	Katie Ireland       	JL  	Rossendale	   9	(  4,  0,  0,  2,  2,  1) 
      2	Liz Wignall         	JL  	Lancaster&	  16	(  6,  0,  0,  3,  5,  2) 
      3	Catherine Whitfield 	JL  	Wigan&DH&A	  19	(  9,  0,  4,  0,  3,  3) 

Race 6 - Ladies over 20 -- Points after 6 races


      1	Katie Ingram        	    	HorwichRMI	   7	(  1,  4,  0,  1,  1,  0) 
      2	Caroline Betmead    	L35 	Blackpool 	  14	(  3,  6,  3,  0,  2,  0) 
      =	Sarah Ridehalgh     	    	Accrington	  14	(  6,  0,  0,  3,  4,  1) 
      4	Susan Samme         	L45 	LythamSARC	  15	(  0,  0,  4,  4,  5,  2) 
      5	Deborah Wright      	    	WiganP    	  16	(  4,  0,  7,  2,  3,  0) 
      6	Maureen Laney       	L55 	ClaytonLMH	  25	(  8,  8,  8,  6,  0,  3) 
      7	Carolyn Robbins     	L45 	Blackpool 	  36	(  0, 13,  0,  8, 11,  4) 
      8	Philippa Walsh      	L45 	PrestonH&A	  40	(  0,  0, 13, 11, 10,  6) 
      9	Rhiannon Silson     	    	EdenR     	  50	( 18, 14, 10, 13, 13,  0) 
     10	Sue Burns           	L45 	ClaytonLMH	  55	( 20, 16,  0, 14, 15, 10) 
     11	Bev Wright          	L45 	Blackpool 	  57	( 14, 12, 11, 20,  0,  0) 
     12	Tracey Dutton       	L35 	WiganP    	  60	(  0,  0, 14, 19, 14, 13) 
     13	Andrea Smith        	L35 	Blackpool 	  75	( 28,  0,  0, 18, 18, 11) 
     14	Sue Cooper          	L55 	SouthportW	  81	( 22, 17,  0,  0, 24, 18) 
     15	Jane Hodkinson      	L45 	BlackburnH	  93	( 30,  0,  0, 23, 23, 17) 
      =	Jane Murphy         	L35 	ClaytonLMH	  93	( 32, 20,  0, 21, 20,  0) 
     17	Melanie Koth        	L35 	LythamSARC	  96	( 40, 28, 25, 37, 27, 16) 
     18	Brenda Wane         	L45 	Astley&TRR	 104	( 36, 26, 21, 30, 32, 27) 
     19	Sue Sharp           	L45 	Barrow&FSA	 110	( 41, 25,  0, 31, 33, 21) 
     20	Kathryn Culshaw     	    	WiganP    	 118	( 43, 24, 24, 27,  0,  0) 
     21	Dianne Priestley    	L55 	KendalAAC 	 119	( 48, 31, 29, 42, 35, 24) 
     22	Michelle Spencer    	    	SouthportW	 126	( 55,  0, 38, 38, 30, 20) 
     23	Julie Brady         	    	Accrington	 127	( 33,  0,  0, 34, 34, 26) 
     24	Irene Roche         	L45 	ClaytonLMH	 133	( 47,  0,  0, 32, 29, 25) 
     25	Kath Hoyer          	L45 	WeshamRR&A	 134	( 44,  0, 26, 35,  0, 29) 
     26	Karen Dunford       	L35 	Blackpool 	 138	( 46, 27,  0, 39, 41, 31) 
     27	Jayne Perry         	    	Lancaster&	 146	( 54,  0, 22, 33, 37,  0) 
     28	Andrea Muirhead     	    	WiganP    	 148	( 34,  0, 20, 49, 45,  0) 
     29	Carol Life          	L35 	ClaytonLMH	 154	( 56, 35,  0, 46, 39, 34) 
     30	Ruth Calderbank     	L55 	Blackpool 	 159	( 66, 38, 37, 52, 44, 40) 
     31	Debbie Cardwell     	L35 	Blackpool 	 166	( 69, 39, 40, 54, 48, 39) 
     32	Jodie Wagstaff      	    	Astley&TRR	 168	( 64, 44, 35, 51, 43, 46) 
     33	Julie Cruse         	L45 	WeshamRR&A	 170	( 58, 34, 33, 50, 53, 63) 
     34	Anne Wallworth      	L45 	RedRRR    	 173	( 87, 43, 36, 56, 57, 38) 
     35	Elspeth Macpherson  	L55 	LythamSARC	 174	( 59,  0, 30, 45, 40,  0) 
     36	Laura Ashworth      	    	LythamSARC	 182	( 70, 42, 34, 57,  0, 49) 
     37	Marion Smith        	L55 	KendalAAC 	 183	( 67,  0, 41, 55, 46, 41) 
     38	Janine Needham      	    	RedRRR    	 208	( 52,  0,  0, 53, 49, 54) 
     39	Carole Morris       	L35 	Accrington	 215	( 63,  0,  0, 59, 50, 43) 
     40	Bethan Burke        	    	GlaxoHHH  	 232	( 76, 47, 49, 60,  0,  0) 
     41	Nancy Bailey        	L45 	Accrington	 235	( 74,  0, 42, 68,  0, 51) 
     42	Caroline Collinson  	L35 	PrestonH&A	 239	( 90, 50,  0, 70, 63, 56) 
     43	Carole James        	L35 	SouthportW	 255	( 73,  0,  0, 67, 62, 53) 
      =	Penny Moreton       	L45 	GlaxoHHH  	 255	( 80, 49, 48, 78,  0,  0) 
     45	Denise Hughes       	L45 	Garstang R	 257	( 92,  0, 51, 75, 67, 64) 
     46	Karin Goss          	L55 	ClaytonLMH	 259	(104, 58, 64, 81, 71, 66) 
     47	Angela Crabtree     	L35 	Pendle AC 	 260	(101,  0,  0, 62, 47, 50) 
      =	Judith Deakin       	L55 	PrestonH&A	 260	( 99, 52,  0, 73, 70, 65) 
      =	Carolyn Kevan       	L45 	KendalAAC 	 260	(  0, 56, 56, 80, 76, 72) 
     50	Marie Allen         	L45 	Barrow&FSA	 266	( 91, 51, 52, 72,  0,  0) 
     51	Faye Holden         	    	Pendle AC 	 269	(108, 57, 62, 85, 74, 76) 
     52	Sue Richmond        	L35 	Garstang R	 280	( 89,  0, 53, 69, 69,  0) 
     53	Hilary Goorney      	L55 	Blackpool 	 282	(  0, 59, 67, 88, 79, 77) 
     54	Paula Hardman       	L50 	LythamSARC	 284	(103, 55,  0, 84, 75, 70) 
     55	Sue Allen           	L45 	ClaytonLMH	 289	(106, 61, 69, 91, 81, 78) 
      =	Heather Goodman     	L55 	KendalAAC 	 289	(  0,  0, 66, 83, 72, 68) 
     57	Jenny Ryan          	L55 	Blackpool 	 291	(  0, 60, 72, 90, 80, 79) 
     58	Dawn Lock           	L55 	LythamSARC	 298	(115, 62, 73, 92, 83, 80) 
     59	Debi Spencer        	L45 	Garstang R	 303	(  0,  0, 65, 86, 77, 75) 
     60	Jennie Hodgson      	L45 	Lancaster&	 309	( 97,  0, 63, 82,  0, 67) 

Race 6 - Ladies (Vets) over 35 -- Points after 6 races


      1	Caroline Betmead    	L35 	Blackpool 	   5	(  2,  1,  1,  0,  1,  0) 
      2	Susan Samme         	L45 	LythamSARC	   6	(  0,  0,  2,  1,  2,  1) 
      3	Maureen Laney       	L55 	ClaytonLMH	   9	(  4,  2,  3,  2,  0,  2) 
      4	Carolyn Robbins     	L45 	Blackpool 	  20	(  0,  7,  0,  4,  6,  3) 
      5	Philippa Walsh      	L45 	PrestonH&A	  21	(  0,  0,  6,  6,  5,  4) 
      6	Bev Wright          	L45 	Blackpool 	  32	(  9,  6,  4, 13,  0,  0) 
      7	Sue Burns           	L45 	ClaytonLMH	  33	( 13,  9,  0,  8,  9,  7) 
      8	Tracey Dutton       	L35 	WiganP    	  37	(  0,  0,  7, 12,  8, 10) 
      9	Andrea Smith        	L35 	Blackpool 	  48	( 18,  0,  0, 11, 11,  8) 
     10	Sue Cooper          	L55 	SouthportW	  55	( 15, 10,  0,  0, 16, 14) 
     11	Jane Murphy         	L35 	ClaytonLMH	  59	( 21, 11,  0, 14, 13,  0) 
     12	Melanie Koth        	L35 	LythamSARC	  60	( 25, 15, 14, 23, 19, 12) 
     13	Jane Hodkinson      	L45 	BlackburnH	  62	( 19,  0,  0, 15, 15, 13) 
     14	Brenda Wane         	L45 	Astley&TRR	  64	( 23, 13, 12, 18, 22, 21) 
     15	Sue Sharp           	L45 	Barrow&FSA	  70	( 26, 12,  0, 19, 23, 16) 
     16	Dianne Priestley    	L55 	KendalAAC 	  75	( 31, 16, 16, 27, 24, 19) 
     17	Kath Hoyer          	L45 	WeshamRR&A	  86	( 27,  0, 15, 21,  0, 23) 
     18	Irene Roche         	L45 	ClaytonLMH	  90	( 30,  0,  0, 20, 20, 20) 
     19	Karen Dunford       	L35 	Blackpool 	  91	( 29, 14,  0, 24, 29, 24) 
     20	Carol Life          	L35 	ClaytonLMH	 103	( 35, 19,  0, 30, 27, 27) 
     21	Ruth Calderbank     	L55 	Blackpool 	 106	( 44, 22, 21, 34, 31, 32) 
     22	Julie Cruse         	L45 	WeshamRR&A	 107	( 37, 18, 19, 33, 38, 52) 
     23	Debbie Cardwell     	L35 	Blackpool 	 111	( 47, 23, 23, 35, 34, 31) 
     24	Elspeth Macpherson  	L55 	LythamSARC	 112	( 38,  0, 17, 29, 28,  0) 
     25	Anne Wallworth      	L45 	RedRRR    	 113	( 60, 26, 20, 37, 42, 30) 
     26	Marion Smith        	L55 	KendalAAC 	 125	( 45,  0, 24, 36, 32, 33) 
