at Boggart Hole Clough on Saturday 12th December 2009
NOTE: The individual results include only runners who have run at least 2 races
Senior Men -- Points after 3 races
1 David Norman Altrincham 3 ( 2, 1, 0)
2 Ian Salisbury Trafford A 6 ( 4, 0, 2)
3 Nick Leigh Altrincham 9 ( 6, 0, 3)
4 Garry Bristow Trafford A 10 ( 0, 5, 5)
5 James Bailey Sale H Man 11 ( 5, 8, 6)
6 Ryan Worland Sale H Man 15 ( 8, 0, 7)
7 Jason Dunkerley E Cheshire 18 ( 9, 11, 9)
8 Liam Thompson Warrington 23 ( 0, 13, 10)
9 William Crowther V40 Altrincham 26 ( 10, 0, 16)
= Jamie Roden Sale H Man 26 ( 14, 12, 0)
= Graham Hogg Trafford A 26 ( 11, 15, 15)
12 Tom Charles Trafford A 29 ( 0, 16, 13)
13 Dale Platt Moston&dis 31 ( 0, 17, 14)
14 Malcolm Fowler V45 Wilmslow R 32 ( 21, 21, 11)
15 D Berdejo Trafford A 38 ( 24, 14, 26)
16 Michael Hatch Sale H Man 39 ( 27, 0, 12)
17 Jan Pichl Salford H& 41 ( 16, 25, 0)
= Tom Bush Altrincham 41 ( 19, 0, 22)
19 Gareth Raven Sale H Man 42 ( 40, 2, 0)
20 Michael Hunt Trafford A 43 ( 25, 18, 0)
21 James Wignall Sale H Man 44 ( 41, 24, 20)
= Rob Downs V45 Wilmslow R 44 ( 22, 22, 0)
23 Ben Martin Trafford A 45 ( 0, 27, 18)
24 Jim Pendrill Wilmslow R 47 ( 28, 0, 19)
25 Luke Winterbottom Sale H Man 53 ( 31, 23, 30)
= Phillip Jacques V40 E Cheshire 53 ( 37, 28, 25)
27 Tom McGaff V50 Wilmslow R 57 ( 33, 39, 24)
28 Matt Bigley Macclesfie 59 ( 29, 30, 0)
= Dave Gilchrist V45 Altrincham 59 ( 36, 32, 27)
30 Ryan Gould E Cheshire 63 ( 0, 40, 23)
31 Edward Farnell Manchr Tri 65 ( 42, 34, 31)
32 James Corden Stockport 74 ( 38, 36, 47)
33 Simon Grundy V40 E Cheshire 75 ( 76, 33, 42)
34 Jake Healy StHS 78 ( 34, 62, 44)
= Paul Dalton V45 E Cheshire 78 ( 43, 45, 35)
36 Neil Ashcroft V40 Warrington 81 ( 0, 43, 38)
37 Liam Bartlett Manchr H 82 ( 58, 37, 45)
38 Kevin Jowett E Cheshire 83 ( 47, 42, 41)
= Andy Skitt Manchr H 83 ( 56, 46, 37)
= Gavin Browne E Cheshire 83 ( 45, 38, 0)
41 Ed Fazakerley V40 Manchr H 85 ( 44, 41, 0)
42 Tim Bedford Warrington 89 ( 61, 0, 28)
43 Steven Worthington Manchr Tri 91 ( 48, 51, 43)
44 Paul Hicken Warrington 92 ( 0, 60, 32)
45 Andrew Lister Trafford A 93 ( 64, 0, 29)
46 Dick Byers V45 Trafford A 96 ( 80, 50, 46)
47 Kevan Garner V40 Stockport 99 ( 50, 49, 51)
48 Nick Burke V40 Altrincham 105 ( 53, 52, 59)
49 Paul Barrett Sale H Man 110 ( 51, 59, 0)
50 Dave Hudson Salford H& 111 ( 54, 57, 0)
51 Oliver Park Warrington 113 ( 39, 0, 74)
52 Stephen McCarron Sale H Man 114 ( 60, 54, 0)
53 Andy Yates V50 Sale H Man 115 ( 55, 0, 60)
= David Keeling V45 Trafford A 115 (110, 67, 48)
55 Mike Hutchinson V40 Trafford A 117 ( 71, 68, 49)
= Duncan Drasdo V40 Trafford A 117 ( 65, 80, 52)
= Elton Davies Sale H Man 117 ( 75, 56, 61)
58 John Mooney V50 Macclesfie 121 ( 57, 86, 64)
59 Steve Doxey V45 Swinton RC 123 ( 68, 55, 71)
60 Stuart Heaton E Cheshire 125 ( 0, 91, 34)
= Steve Haylock V50 Stockport 125 ( 72, 69, 56)
62 Ronan McGonigle Trafford A 127 ( 77, 0, 50)
63 Lachlan Campbell Wilmslow R 129 ( 0, 71, 58)
64 Ray Eagle V55 Wilmslow R 135 (121, 78, 57)
= Len Best V55 Stockport 135 ( 81, 0, 54)
66 Rob Harper Manchr Tri 136 ( 0, 83, 53)
67 Ian White V45 StHS 137 ( 67, 70, 95)
68 Rob Marsh StHS 139 ( 0, 63, 76)
69 Sean Cordell V40 Salford H& 147 ( 73, 74, 0)
70 Tim Johns V40 Manchr Tri 148 ( 85, 0, 63)
71 Steven Robinson V45 E Cheshire 150 ( 96, 88, 62)
72 Eddie Gilligan V45 Manchr YMC 151 ( 74, 77, 87)
= James Little Manchr Uni 151 (138, 58, 93)
74 Thomas Powell Trafford A 152 ( 91, 61, 0)
= Gary Willcock V45 Sale H Man 152 ( 92, 75, 77)
= Andrew Mooney Sale H Man 152 ( 83, 0, 69)
= Daniel Ansell Trafford A 152 ( 62, 90, 0)
78 Steve Burthem V45 Warrington 157 ( 0, 92, 65)
79 Paul Connolly Salford Me 162 ( 87, 98, 75)
= Chris Bentley Macclesfie 162 ( 90,112, 72)
81 Lee Whitley Sale H Man 164 ( 97,102, 67)
= Dave Carrington V50 Altrincham 164 ( 98, 66, 0)
83 Ian Ireland V45 Middleton 165 (100, 65, 0)
= Vinny Booth V45 Trafford A 165 ( 99, 0, 66)
85 Richard Clancey Trafford A 166 ( 70, 0, 96)
86 Dan Sate Manchr Tri 169 ( 0, 79, 90)
= Daniel Murphy Manchr FR 169 ( 0, 99, 70)
88 Francis Day V55 E Cheshire 170 ( 0, 84, 86)
89 Andrew Gray V45 Macclesfie 173 ( 0, 93, 80)
= Paul Rowley Sale H Man 173 ( 84, 89, 0)
91 Raph Murray V55 Macclesfie 174 ( 0, 73,101)
92 Paul Speed Manchr Tri 182 (151,103, 79)
93 Paul Mannion V45 Trafford A 188 ( 0,105, 83)
94 Robert Taylor V60 Stockport 190 (102,109, 88)
95 Barry Blyth V60 Macclesfie 191 (113,116, 78)
96 Ian Smallwood V45 Wilmslow R 197 (145,106, 91)
97 Andy Oliver Manchr YMC 198 (104, 94, 0)
98 Ian Jones Manchr Tri 200 ( 0,119, 81)
99 Steve Smith V45 Wilmslow R 203 (111, 0, 92)
= Tim Hargreaves V50 Stockport 203 (124,118, 85)
101 Tim Rainey V40 Sale H Man 205 (143, 96,109)
102 Mark Evans V45 Trafford A 209 (106, 0,103)
103 Jerry Smith V55 Sale H Man 214 (129,108,106)
104 Matt Shillabeer ABCRunners 216 ( 0,114,102)
105 Rick Waring V40 Swinton RC 219 (122,121, 98)
106 Frank Cordingley V45 Sale H Man 220 (103, 0,117)
107 Colin Hammond V45 Manchr Tri 221 ( 0,117,104)
108 Derek Hughes V45 E Cheshire 222 (115,115,107)
109 Tim Stock V45 Macclesfie 223 (118, 0,105)
110 Dennis Wharton V50 StHS 224 ( 0,111,113)
111 Ian Costello StHS 225 ( 89,136, 0)
112 Liam Browne E Cheshire 227 (157,130, 97)
113 Paul Nutter Stockport 228 (128,100, 0)
114 John Reilly V55 Middleton 230 (130, 0,100)
115 Shane Wolstencroft Salford Me 232 (117,129,115)
= Ian Jackson V40 Salford H& 232 (137,124,108)
= Andrew Farley V50 E Cheshire 232 (119,113, 0)
118 Daniel Bamber E Cheshire 234 (135,138, 99)
119 Mike Cooper V45 Wilmslow R 237 (127, 0,110)
120 James Corrigan Belle Vue 239 (116,123,173)
121 Andrew Berry ABCRunners 243 ( 0,120,123)
122 Chris Lomax V40 Swinton RC 246 (136,127,119)
123 Richard Healy Altrincham 248 ( 0,132,116)
124 David Smith V45 Oldham&R 250 ( 0,128,122)
125 Paul Collinge V50 Middleton 253 ( 0,126,127)
126 Ian Wilding Manchr YMC 256 (148,135,121)
127 Dominic Byrne ABCRunners 259 ( 0,148,111)
128 Chris Holden Macclesfie 264 (152,157,112)
129 Ronald Warrender V50 Salford H& 269 (165,137,132)
130 Alan Burton Manchr Tri 271 (140,131, 0)
131 Andrew Barton Altrincham 275 (179,146,129)
132 Ian Berry Unattached 276 (186,158,118)
133 Steve Dempsey V45 Wilmslow R 280 ( 0,155,125)
134 Paul Kay V55 ABCRunners 281 ( 0,153,128)
135 Tim Brett V40 Sale H Man 283 (150,150,133)
= Paul Rutherford V45 Swinton RC 283 (172,139,144)
= Chris Gorse V40 Manchr Tri 283 (159,152,131)
138 Samuel Thornborrow Manchr Uni 284 (192,141,143)
139 Nigel Sedman V40 Belle Vue 289 (133,156, 0)
140 Gareth Trimble Wilmslow R 294 (160,134, 0)
141 Steven Clague StHS 297 (184,171,126)
142 Lee Wood Middleton 301 (154,147, 0)
= [2nd] Chris Cooper Manchr H 301 (164,165,137)
144 Anthony Lowe V50 Middleton 302 (167, 0,135)
= Peter Johnson V40 StHS 302 ( 0,144,158)
= Andrew Bean Sale H Man 302 ( 0,161,141)
147 Brian Schofield V55 Oldham&R 303 (155,174,148)
= Roger Thomas Manchr Tri 303 ( 0,167,136)
149 Carl Barber Sale H Man 305 (171, 0,134)
150 Michael Wharton Sale H Man 310 (161,149,164)
151 Tony Faulkner V40 E Cheshire 312 ( 0,172,140)
152 Carl Tipton Trafford A 313 (174, 0,139)
= Peter Nixon V45 Stockport 313 (168,145, 0)
154 Steve Symons V40 Manchr YMC 315 ( 0,173,142)
155 Kevin Jackson V50 Macclesfie 316 (166, 0,150)
156 John Bowker V45 E Cheshire 319 (195,160,159)
= Peter Stock V50 Wilmslow R 319 (176,170,149)
158 Robin Beaumont V40 Trafford A 320 (193,175,145)
159 Mike Jones V50 Altrincham 321 (175, 0,146)
160 John Appleton V55 StHS 325 (162,163, 0)
161 Alan Webster V45 Macclesfie 330 (177,168,162)
162 Tony Ward V45 Stockport 333 (185,180,153)
163 George Livesey V60 StM(FR) 342 (187, 0,155)
= Chris Green ABCRunners 342 ( 0,185,157)
165 Chris Jones V40 Salford Me 344 (190, 0,154)
166 Mark Wheelton V50 Macclesfie 346 (200,183,163)
167 Steve Lomas V40 Macclesfie 347 (188,159, 0)
168 Philip D'netto V40 Belle Vue 348 (183,181,167)
= Michael Ogden V45 Manchr Tri 348 (209,178,170)
170 Bryn Machin Manchr YMC 349 (181, 0,168)
171 Mike O'Brien V50 Manchr YMC 350 (196,184,166)
= Jack Carney V50 Salford Me 350 (205,190,160)
173 Stuart Mairs Salford Me 354 (199,177,177)
174 Steve Gavin Sale H Man 355 (216,194,161)
175 Samuel Codd Manchr Uni 357 (169,188, 0)
176 Derek Frasier V45 Trafford A 361 (198,186,175)
177 Craig Partridge V40 Altrincham 362 (180,182, 0)
178 Neil Harrison V45 Manchr Tri 363 (194, 0,169)
179 Toby Percival Altrincham 369 ( 0,193,176)
180 Jon Paramor V55 Manchr YMC 380 (222,192,188)
181 Ian Welch V45 Manchr Tri 384 ( 0,202,182)
182 Colin Davies V55 Altrincham 385 (215,201,184)
183 John Skinley V45 StHS 390 (230,205,185)
= Edward Preston Manchr Uni 390 (203,187, 0)
185 Ugo Durand Manchr Tri 392 ( 0,213,179)
186 Gary Milnes V50 E Cheshire 395 (221, 0,174)
187 David Shoesmith V55 Macclesfie 397 (236,208,189)
188 John Pickup V45 Swinton RC 398 ( 0,207,191)
189 Andy Brigg Manchr Tri 400 (211,189, 0)
190 David Gregory V65 Manchr H 402 (239,210,192)
191 Brian Eyre V50 Salford Me 405 ( 0,215,190)
192 Steve Hart V50 Swinton RC 410 (243,216,194)
193 Andy Smith Swinton RC 412 ( 0,219,193)
= Vincent Murphy V65 Salford H& 412 (212,200, 0)
195 Kevin Egerton V55 Belle Vue 417 ( 0,220,197)
196 Ian Berry V65 Stockport 419 ( 0,221,198)
197 Tony Lythe V65 Sale H Man 428 (225,203, 0)
= Duncan Harris Manchr Uni 428 (232,196, 0)
199 Matthew Valleley Manchr Uni 432 (246, 0,186)
200 Barry Guy V55 Belle Vue 434 (223,211, 0)
201 Dave Wood V45 Manchr H 437 (231,206, 0)
= Trevor Faulkner V65 Wilmslow R 437 (241, 0,196)
203 Neil Slater Trafford A 441 (237,204, 0)
204 Brian Roberts V60 Belle Vue 461 (244,217, 0)
Trafford AC 5 E Cheshire H & TAC 13
Sale H Manchester 6 Wilmslow RC 18
Altrincham&district AC 12 Trafford AC 'B' 22
Senior Men (Vets) -- Points after 3 races
1 Malcolm Fowler V45 Wilmslow R 2 ( 3, 1, 1)
2 William Crowther V40 Altrincham 3 ( 1, 0, 2)
3 Rob Downs V45 Wilmslow R 6 ( 4, 2, 0)
4 Phillip Jacques V40 E Cheshire 7 ( 9, 3, 4)
5 Dave Gilchrist V45 Altrincham 9 ( 8, 4, 5)
= Tom McGaff V50 Wilmslow R 9 ( 6, 7, 3)
7 Simon Grundy V40 E Cheshire 16 ( 25, 5, 11)
8 Neil Ashcroft V40 Warrington 17 ( 0, 9, 8)
= Paul Dalton V45 E Cheshire 17 ( 10, 11, 7)
10 Ed Fazakerley V40 Manchr H 19 ( 11, 8, 0)
11 Kevan Garner V40 Stockport 26 ( 12, 14, 15)
12 Dick Byers V45 Trafford A 27 ( 26, 15, 12)
13 Nick Burke V40 Altrincham 30 ( 14, 16, 20)
14 David Keeling V45 Trafford A 34 ( 39, 21, 13)
= Duncan Drasdo V40 Trafford A 34 ( 18, 30, 16)
16 Mike Hutchinson V40 Trafford A 35 ( 21, 22, 14)
17 Andy Yates V50 Sale H Man 36 ( 15, 0, 21)
18 Steve Doxey V45 Swinton RC 38 ( 20, 18, 27)
19 John Mooney V50 Macclesfie 40 ( 16, 34, 24)
= Steve Haylock V50 Stockport 40 ( 22, 23, 18)
21 Ian White V45 StHS 43 ( 19, 24, 41)
22 Len Best V55 Stockport 44 ( 27, 0, 17)
23 Ray Eagle V55 Wilmslow R 48 ( 46, 29, 19)
24 Sean Cordell V40 Salford H& 49 ( 23, 26, 0)
25 Tim Johns V40 Manchr Tri 51 ( 28, 0, 23)
26 Eddie Gilligan V45 Manchr YMC 52 ( 24, 28, 36)
= Dave Carrington V50 Altrincham 52 ( 32, 20, 0)
28 Steven Robinson V45 E Cheshire 53 ( 31, 35, 22)
= Ian Ireland V45 Middleton 53 ( 34, 19, 0)
30 Gary Willcock V45 Sale H Man 55 ( 30, 27, 28)
31 Vinny Booth V45 Trafford A 59 ( 33, 0, 26)
32 Steve Burthem V45 Warrington 61 ( 0, 36, 25)
33 Andrew Gray V45 Macclesfie 67 ( 0, 37, 30)
= Francis Day V55 E Cheshire 67 ( 0, 32, 35)
35 Raph Murray V55 Macclesfie 69 ( 0, 25, 44)
36 Barry Blyth V60 Macclesfie 70 ( 41, 47, 29)
37 Paul Mannion V45 Trafford A 72 ( 0, 40, 32)
= Robert Taylor V60 Stockport 72 ( 35, 43, 37)
39 Ian Smallwood V45 Wilmslow R 79 ( 63, 41, 38)
= Steve Smith V45 Wilmslow R 79 ( 40, 0, 39)
41 Mark Evans V45 Trafford A 82 ( 37, 0, 45)
42 Tim Hargreaves V50 Stockport 83 ( 49, 49, 34)
43 Derek Hughes V45 E Cheshire 88 ( 42, 46, 49)
44 Rick Waring V40 Swinton RC 89 ( 47, 50, 42)
= Tim Rainey V40 Sale H Man 89 ( 61, 38, 51)
= Andrew Farley V50 E Cheshire 89 ( 44, 45, 0)
47 Tim Stock V45 Macclesfie 90 ( 43, 0, 47)
= Jerry Smith V55 Sale H Man 90 ( 52, 42, 48)
49 Frank Cordingley V45 Sale H Man 91 ( 36, 0, 55)
50 Colin Hammond V45 Manchr Tri 94 ( 0, 48, 46)
51 John Reilly V55 Middleton 96 ( 53, 0, 43)
52 Dennis Wharton V50 StHS 97 ( 0, 44, 53)
53 Ian Jackson V40 Salford H& 101 ( 58, 51, 50)
54 Mike Cooper V45 Wilmslow R 103 ( 51, 0, 52)
55 Chris Lomax V40 Swinton RC 109 ( 57, 53, 56)
56 David Smith V45 Oldham&R 112 ( 0, 54, 58)
= Paul Collinge V50 Middleton 112 ( 0, 52, 60)
58 Ronald Warrender V50 Salford H& 119 ( 72, 55, 64)
59 Nigel Sedman V40 Belle Vue 121 ( 55, 66, 0)
60 Paul Kay V55 ABCRunners 124 ( 0, 63, 61)
= Steve Dempsey V45 Wilmslow R 124 ( 0, 65, 59)
62 Tim Brett V40 Sale H Man 125 ( 67, 60, 65)
= Chris Gorse V40 Manchr Tri 125 ( 70, 62, 63)
64 Paul Rutherford V45 Swinton RC 126 ( 77, 56, 70)
65 Peter Nixon V45 Stockport 134 ( 75, 59, 0)
66 Anthony Lowe V50 Middleton 140 ( 74, 0, 66)
= Peter Johnson V40 StHS 140 ( 0, 58, 82)
68 John Appleton V55 StHS 141 ( 71, 70, 0)
69 Brian Schofield V55 Oldham&R 142 ( 68, 77, 74)
70 Tony Faulkner V40 E Cheshire 143 ( 0, 75, 68)
71 Steve Symons V40 Manchr YMC 145 ( 0, 76, 69)
72 Kevin Jackson V50 Macclesfie 149 ( 73, 0, 76)
= Robin Beaumont V40 Trafford A 149 ( 89, 78, 71)
= Peter Stock V50 Wilmslow R 149 ( 79, 74, 75)
75 Mike Jones V50 Altrincham 150 ( 78, 0, 72)
76 John Bowker V45 E Cheshire 151 ( 91, 68, 83)
77 Alan Webster V45 Macclesfie 152 ( 80, 72, 85)
78 Steve Lomas V40 Macclesfie 154 ( 87, 67, 0)
79 Tony Ward V45 Stockport 159 ( 85, 81, 78)
80 Craig Partridge V40 Altrincham 165 ( 82, 83, 0)
81 George Livesey V60 StM(FR) 166 ( 86, 0, 80)
= Philip D'netto V40 Belle Vue 166 ( 84, 82, 88)
83 Chris Jones V40 Salford Me 167 ( 88, 0, 79)
84 Mark Wheelton V50 Macclesfie 170 ( 95, 84, 86)
= Michael Ogden V45 Manchr Tri 170 (101, 80, 90)
86 Jack Carney V50 Salford Me 171 ( 98, 87, 84)
87 Mike O'Brien V50 Manchr YMC 172 ( 92, 85, 87)
88 Neil Harrison V45 Manchr Tri 179 ( 90, 0, 89)
89 Derek Frasier V45 Trafford A 180 ( 94, 86, 94)
90 Jon Paramor V55 Manchr YMC 190 (110, 89,101)
91 Ian Welch V45 Manchr Tri 192 ( 0, 96, 96)
92 Colin Davies V55 Altrincham 193 (105, 95, 98)
93 Vincent Murphy V65 Salford H& 197 (103, 94, 0)
= John Skinley V45 StHS 197 (116, 98, 99)
95 Gary Milnes V50 E Cheshire 202 (109, 0, 93)
96 David Shoesmith V55 Macclesfie 203 (121,101,102)
97 John Pickup V45 Swinton RC 204 ( 0,100,104)
98 David Gregory V65 Manchr H 208 (123,103,105)
99 Brian Eyre V50 Salford Me 210 ( 0,107,103)
= Tony Lythe V65 Sale H Man 210 (113, 97, 0)
101 Steve Hart V50 Swinton RC 214 (126,108,106)
102 Barry Guy V55 Belle Vue 215 (111,104, 0)
103 Dave Wood V45 Manchr H 216 (117, 99, 0)
104 Kevin Egerton V55 Belle Vue 219 ( 0,111,108)
105 Ian Berry V65 Stockport 221 ( 0,112,109)
106 Trevor Faulkner V65 Wilmslow R 231 (124, 0,107)
107 Brian Roberts V60 Belle Vue 236 (127,109, 0)
Wilmslow RC 4 Trafford AC 13
E Cheshire H & TAC 9 Stockport H&ac 14
Altrincham&district AC 11 Macclesfield H&ac 21
Senior Men - U20 -- Points after 3 races
1 Ryan Worland Sale H Man 2 ( 1, 0, 1)
2 Jamie Roden Sale H Man 6 ( 2, 4, 0)
3 James Wignall Sale H Man 7 ( 4, 7, 3)
= Dale Platt Moston&dis 7 ( 0, 5, 2)
5 Jake Healy StHS 9 ( 3, 12, 6)
6 Liam Bartlett Manchr H 12 ( 5, 9, 7)
7 Ryan Gould E Cheshire 15 ( 0, 10, 5)
8 Thomas Powell Trafford A 18 ( 7, 11, 0)
9 Steven Clague StHS 20 ( 10, 17, 10)
10 Samuel Thornborrow Manchr Uni 22 ( 11, 15, 11)
11 Matthew Valleley Manchr Uni 24 ( 12, 0, 12)