at Boggart Hole Clough on Saturday 12th December 2009
NOTE: The individual results include only runners who have run at least 2 races
Under11 Girls -- Points after 3 races
1 Lucy Donaghy Stockport 2 ( 0, 1, 1)
2 Georgia Astonmassey Halton&fro 6 ( 0, 3, 3)
3 Katy Whiteoak Stockport 10 ( 0, 5, 5)
4 Ellie Twite Sale H Man 11 ( 0, 7, 4)
5 Grace Garner Stockport 13 ( 0, 6, 7)
6 Francesca Brint Sale H Man 14 ( 0, 8, 6)
7 Ciara Lydon Trafford A 19 ( 0, 9, 10)
8 Zara Thompson Manchester 21 ( 0, 10, 11)
9 Francesca Carosi Stockport 27 ( 0, 13, 14)
10 Danielle Stringer Manchester 28 ( 0, 12, 16)
11 Gemma Scoble Stockport 30 ( 0, 17, 13)
12 Alannah Newell E Cheshire 33 ( 0, 18, 15)
= Emily Hughes Stockport 33 ( 0, 14, 19)
14 Jasmine Hannon Stockport 36 ( 0, 19, 17)
15 Charlie Harding Halton&fro 47 ( 0, 27, 20)
16 Jenny Pyatt Halton&fro 48 ( 0, 26, 22)
= Abbie Dickenson Warrington 48 ( 0, 23, 25)
18 Juliet Downs Stockport 49 ( 0, 28, 21)
19 Lauren Ferris Warrington 52 ( 0, 25, 27)
20 Lilly Muir Stockport 56 ( 0, 22, 34)
21 Claudia Hall Warrington 60 ( 0, 32, 28)
22 Amy Moran Warrington 61 ( 0, 29, 32)
23 Alex Harding Halton&fro 63 ( 0, 34, 29)
24 Jade Drinkwater Moston&dis 65 ( 0, 35, 30)
25 Charlotte King Halton&fro 66 ( 0, 30, 36)
26 Nadine Eunous Sale H Man 69 ( 0, 45, 24)
27 Jessica Morrissey Manchester 75 ( 0, 40, 35)
28 Rebecca Paolo Stockport 76 ( 0, 36, 40)
= Abbie Roberts StHelens 76 ( 0, 43, 33)
30 Hannah Seabrook StHelens 77 ( 0, 39, 38)
31 Heather Corden Stockport 80 ( 0, 41, 39)
32 Kelsey Grady Halton&fro 84 ( 0, 47, 37)
Race 2 -- Points after 3 races
1 Beth Donnelly E Cheshire 2 ( 1, 3, 1)
2 Kiro Smithmanharding Warrington 5 ( 0, 2, 3)
= Michael Quinn Sale H Man 5 ( 0, 1, 4)
4 Holly Barnes Salford Me 7 ( 3, 4, 9)
5 Megan Ashelby E Cheshire 9 ( 4, 6, 5)
6 Rosie Johnson StHelens 12 ( 5, 0, 7)
7 Jake Spilsbury Sale H Man 13 ( 0, 5, 8)
8 Mollie Williams Stockport 16 ( 6, 0, 10)
9 Adam Woosey StHelens 22 ( 0, 8, 14)
10 Rachel Hibberd Sale H Man 25 ( 0, 13, 12)
11 Evie Carter Stockport 26 ( 7, 0, 19)
12 Ryan Dugdale Warrington 27 ( 0, 11, 16)
13 Cory Smithmanharding Warrington 28 ( 0, 10, 18)
14 Connie Vickers Sale H Man 29 ( 13, 16, 21)
15 Chris Larkin Halton&fro 30 ( 0, 15, 15)
= Rachel Woosey StHelens 30 ( 10, 52, 20)
17 Adam Spilsbury Sale H Man 32 ( 0, 21, 11)
18 Nina Rawlings Sale H Man 34 ( 8, 0, 26)
19 Danielle Web StHelens 36 ( 12, 24, 0)
= Robyn Saunders Salford Me 36 ( 9, 27, 30)
21 Oliver Stevenson Altrincham 41 ( 0, 19, 22)
22 Roisin Clegg E Cheshire 47 ( 22, 25, 28)
= Dillon Cooper Moston&dis 47 ( 0, 20, 27)
24 Charlie Brett Sale H Man 49 ( 0, 14, 35)
25 Lucy Griffiths StHelens 50 ( 16, 34, 34)
26 Kyle Anderson Moston&dis 54 ( 0, 29, 25)
27 Sophie Williams Stockport 56 ( 19, 37, 61)
28 Leah O'Connell Stockport 57 ( 18, 42, 39)
= Saeed Absiyeh Sale H Man 57 ( 0, 28, 29)
30 Jemma Eyre Altrincham 59 ( 0, 35, 24)
= Adam Kinghorn Sale H Man 59 ( 0, 22, 37)
32 Ellen Downs Stockport 60 ( 24, 36, 47)
33 Sophie Hill Moston&dis 63 ( 32, 62, 31)
34 Eleanor Canham Sale H Man 66 ( 20, 46, 0)
35 Emma McCartney StHelens 68 ( 25, 0, 43)
= Molly Bogin Manchester 68 ( 30, 45, 38)
37 Rachel McManus Trafford A 73 ( 33, 55, 40)
= Rebecca Lawless Sale H Man 73 ( 17, 0, 56)
39 Megan Daly Sale H Man 74 ( 34, 40, 0)
40 Natalia Nunes Trafford A 77 ( 23, 0, 54)
41 Beth Goddard Trafford A 79 ( 28, 51, 58)
= Ethan Hartshorne E Cheshire 79 ( 0, 31, 48)
43 Rachel McGoldrick StHelens 80 ( 0, 30, 50)
= Aoife Gilchrist Sale H Man 80 ( 29, 54, 51)
45 Niamh Hartshorne E Cheshire 82 ( 36, 50, 46)
46 Isobel Howe Trafford A 86 ( 41, 0, 45)
47 Ashleigh Davis Moston&dis 87 ( 38, 58, 49)
48 Ben Skertchley Manchester 88 ( 0, 47, 41)
49 Kiera Grady Halton&fro 90 ( 31, 68, 59)
50 Alice Hughes Stockport 91 ( 0, 38, 53)
51 Elsie Clare Sale H Man 92 ( 35, 67, 57)
52 Joe Hammond Sale H Man 93 ( 0, 49, 44)
53 Harriet McKie Sale H Man 98 ( 0, 56, 42)
54 Naomi Kershaw Macclesfie 99 ( 39, 72, 60)
55 Hattie Yates Sale H Man 109 ( 0, 57, 52)
56 Maria McGoldrick StHelens 110 ( 0, 48, 62)
57 Caitlin Whitehead Manchester 112 ( 43, 74, 69)
58 Tameika Cuff Trafford A 115 ( 45, 78, 70)
= Abigail Casson Salford Me 115 ( 40, 77, 75)
60 Sabrina Trivedi Altrincham 117 ( 46, 0, 71)
61 Lilli Smyth Salford Me 118 ( 44, 81, 74)
62 Remell Walker Moston&dis 119 ( 0, 64, 55)
63 Nicholas Criddle Trafford A 123 ( 0, 60, 63)
= Sophie Rice Warrington 123 ( 50, 83, 73)
65 Lauren Wilcock StHelens 130 ( 51, 84, 79)
66 Jack Daly Sale H Man 136 ( 0, 70, 66)
67 Cameron Ward Sale H Man 139 ( 0, 71, 68)
68 James Frazer Trafford A 147 ( 0, 75, 72)
69 Joseph Goode Manchester 163 ( 0, 85, 78)
Race 2 - Under 11 Boys -- Points after 3 races
1 Michael Quinn Sale H Man 4 ( 0, 1, 3)
= Kiro Smithmanharding Warrington 4 ( 0, 2, 2)
3 Jake Spilsbury Sale H Man 8 ( 0, 3, 5)
4 Adam Woosey StHelens 11 ( 0, 4, 7)
5 Cory Smithmanharding Warrington 15 ( 0, 5, 10)
= Ryan Dugdale Warrington 15 ( 0, 6, 9)
7 Chris Larkin Halton&fro 17 ( 0, 9, 8)
8 Adam Spilsbury Sale H Man 18 ( 0, 12, 6)
9 Oliver Stevenson Altrincham 21 ( 0, 10, 11)
10 Dillon Cooper Moston&dis 24 ( 0, 11, 13)
= Charlie Brett Sale H Man 24 ( 0, 8, 16)
12 Kyle Anderson Moston&dis 28 ( 0, 16, 12)
13 Saeed Absiyeh Sale H Man 29 ( 0, 15, 14)
14 Adam Kinghorn Sale H Man 30 ( 0, 13, 17)
15 Ethan Hartshorne E Cheshire 37 ( 0, 17, 20)
16 Ben Skertchley Manchester 39 ( 0, 21, 18)
17 Joe Hammond Sale H Man 41 ( 0, 22, 19)
18 Nicholas Criddle Trafford A 46 ( 0, 24, 22)
19 Remell Walker Moston&dis 47 ( 0, 26, 21)
20 Jack Daly Sale H Man 54 ( 0, 29, 25)
21 Cameron Ward Sale H Man 56 ( 0, 30, 26)
22 James Frazer Trafford A 58 ( 0, 31, 27)
23 Joseph Goode Manchester 61 ( 0, 33, 28)
Race 2 - Under 13 Girls -- Points after 3 races
1 Beth Donnelly E Cheshire 2 ( 1, 1, 1)
2 Holly Barnes Salford Me 5 ( 3, 2, 4)
= Megan Ashelby E Cheshire 5 ( 4, 3, 2)
4 Rosie Johnson StHelens 8 ( 5, 0, 3)
5 Mollie Williams Stockport 11 ( 6, 0, 5)
6 Rachel Hibberd Sale H Man 12 ( 0, 6, 6)
7 Evie Carter Stockport 16 ( 7, 0, 9)
8 Connie Vickers Sale H Man 18 ( 13, 7, 11)
9 Rachel Woosey StHelens 20 ( 10, 30, 10)
10 Nina Rawlings Sale H Man 22 ( 8, 0, 14)
= Robyn Saunders Salford Me 22 ( 9, 13, 16)
12 Danielle Web StHelens 23 ( 12, 11, 0)
13 Roisin Clegg E Cheshire 27 ( 22, 12, 15)
14 Jemma Eyre Altrincham 30 ( 0, 17, 13)
15 Lucy Griffiths StHelens 32 ( 16, 16, 19)
16 Sophie Williams Stockport 38 ( 19, 19, 40)
17 Leah O'Connell Stockport 40 ( 18, 24, 22)
18 Ellen Downs Stockport 42 ( 24, 18, 28)
19 Rachel McGoldrick StHelens 44 ( 0, 14, 30)
20 Molly Bogin Manchester 46 ( 30, 25, 21)
= Eleanor Canham Sale H Man 46 ( 20, 26, 0)
22 Sophie Hill Moston&dis 49 ( 32, 37, 17)
23 Emma McCartney StHelens 50 ( 25, 0, 25)
24 Rebecca Lawless Sale H Man 52 ( 17, 0, 35)
25 Alice Hughes Stockport 53 ( 0, 20, 33)
26 Rachel McManus Trafford A 55 ( 33, 32, 23)
= Niamh Hartshorne E Cheshire 55 ( 36, 28, 27)
28 Megan Daly Sale H Man 56 ( 34, 22, 0)
29 Natalia Nunes Trafford A 57 ( 23, 0, 34)
= Beth Goddard Trafford A 57 ( 28, 29, 37)
= Harriet McKie Sale H Man 57 ( 0, 33, 24)
32 Aoife Gilchrist Sale H Man 60 ( 29, 31, 31)
33 Ashleigh Davis Moston&dis 64 ( 38, 35, 29)
34 Hattie Yates Sale H Man 66 ( 0, 34, 32)
35 Isobel Howe Trafford A 67 ( 41, 0, 26)
36 Maria McGoldrick StHelens 68 ( 0, 27, 41)
37 Kiera Grady Halton&fro 69 ( 31, 41, 38)
38 Elsie Clare Sale H Man 71 ( 35, 40, 36)
39 Naomi Kershaw Macclesfie 78 ( 39, 42, 39)
40 Abigail Casson Salford Me 86 ( 40, 46, 48)
= Caitlin Whitehead Manchester 86 ( 43, 44, 43)
42 Tameika Cuff Trafford A 89 ( 45, 47, 44)
43 Sabrina Trivedi Altrincham 91 ( 46, 0, 45)
= Lilli Smyth Salford Me 91 ( 44, 49, 47)
45 Sophie Rice Warrington 96 ( 50, 51, 46)
46 Lauren Wilcock StHelens 102 ( 51, 52, 51)
E Chesh H & Tameside AC 5 Salford Met AC 12
St Helens Sutton 8 Stockport H & AC 13
Sale H Manchester 9 Sale H Manchester 'B' 18
Race 3 -- Points after 3 races
1 Christy O'Brien Sale H Man 3 ( 3, 2, 1)
2 Lorenzo Thompson Moston&dis 6 ( 2, 4, 0)
3 Danielle Wallis Macclesfie 7 ( 4, 5, 3)
4 Chelsea Jarvis StHelens 11 ( 6, 36, 5)
5 Donnacha Maguire Manchester 17 ( 12, 9, 8)
= Imogen Nutter Stockport 17 ( 8, 14, 9)
= Thomas Taylor Manchester 17 ( 5, 12, 25)
8 Ryan Babcock Stockport 18 ( 21, 11, 7)
9 Matt Graham Manchester 24 ( 0, 13, 11)
10 Euan Gilchrist Sale H Man 26 ( 16, 19, 10)
11 William Garner Stockport 27 ( 15, 18, 12)
12 Jack Richardson Warrington 28 ( 0, 15, 13)
13 Alistair Thornton Macclesfie 30 ( 10, 0, 20)
14 Aaron Shaughnessy Macclesfie 32 ( 23, 16, 16)
= Olivia Wild Stockport 32 ( 25, 7, 0)
= Daniel Richardson Warrington 32 ( 17, 20, 15)
17 Robert Dykes Warrington 37 ( 41, 23, 14)
18 Hannah Bishop ValeRAC 40 ( 0, 22, 18)
19 Daniel Elston StHelens 42 ( 0, 25, 17)
20 Jack Sedman Sale H Man 45 ( 14, 31, 0)
21 Aimee Aikin Stockport 46 ( 22, 41, 24)
22 Nicola Scott Trafford A 48 ( 29, 30, 19)
23 Misha Nayakoliver Sale H Man 49 ( 27, 34, 22)
24 Jay Wood Stockport 50 ( 33, 29, 21)
25 Ethan Wilson Salford Me 52 ( 24, 28, 0)
26 Carla Edwards Stockport 54 ( 37, 27, 27)
= Harry Palmer Macclesfie 54 ( 26, 0, 28)
28 Sophia Bates Warrington 56 ( 44, 24, 32)
29 Nicola Berry Stockport 57 ( 34, 54, 23)
30 Alex Minshull Stockport 63 ( 28, 35, 0)
31 Jordan Bezzina Sale H Man 66 ( 42, 32, 34)
= Josh Daly Sale H Man 66 ( 43, 40, 26)
33 Sarah Tipping Stockport 67 ( 47, 37, 30)
34 Danielle Dignan Sale H Man 74 ( 30, 47, 44)
35 Ciaron Conway Trafford A 75 ( 36, 39, 42)
= Chloe Yates Sale H Man 75 ( 35, 46, 40)
37 Emma Pyatt Halton&fro 77 ( 45, 42, 35)
38 Nick Gale Macclesfie 78 ( 39, 0, 39)
39 Dan Gayne Macclesfie 83 ( 46, 0, 37)
40 Emma O'Connell Stockport 86 ( 0, 45, 41)
= Nancy Clare Sale H Man 86 ( 55, 50, 36)
= Lucy Matthews Salford Me 86 ( 52, 43, 43)
43 Owen Kennedy StHelens 87 ( 38, 49, 0)
44 Joe Duffill Altrincham 88 ( 50, 38, 0)
45 Cameron Willcock Sale H Man 89 ( 31, 58, 0)
46 Amber Hicks Moston&dis 91 ( 40, 51, 52)
47 Olivia Rosser Trafford A 96 ( 49, 55, 47)
48 Vicky Lamb StHelens 97 ( 51, 53, 46)
49 Sam Stockman Macclesfie 104 ( 60, 44, 0)
= Clare Dignan Sale H Man 104 ( 56, 60, 48)
= Harry Duffill Altrincham 104 ( 53, 0, 51)
52 Phoebe Hartshorne E Cheshire 106 ( 61, 62, 45)
= Rachel Wilcock StHelens 106 ( 57, 57, 49)
54 Emilie Rosevere Sale H Man 115 ( 54, 61, 0)
55 Louise Hayes StHelens 116 ( 62, 64, 54)
56 Edward Thompson Macclesfie 124 ( 59, 65, 0)
57 Olivia Powell Sale H Man 131 ( 63, 68, 0)
Race 3 - Under 13 Boys -- Points after 3 races
1 Christy O'Brien Sale H Man 3 ( 3, 2, 1)
2 Lorenzo Thompson Moston&dis 6 ( 2, 4, 0)
3 Donnacha Maguire Manchester 12 ( 8, 7, 5)
4 Ryan Babcock Stockport 13 ( 14, 9, 4)
5 Thomas Taylor Manchester 14 ( 4, 10, 16)
6 Euan Gilchrist Sale H Man 18 ( 12, 16, 6)
= Matt Graham Manchester 18 ( 0, 11, 7)
8 William Garner Stockport 19 ( 11, 15, 8)
9 Alistair Thornton Macclesfie 20 ( 6, 0, 14)
10 Jack Richardson Warrington 21 ( 0, 12, 9)
11 Daniel Richardson Warrington 24 ( 13, 17, 11)
12 Aaron Shaughnessy Macclesfie 25 ( 15, 13, 12)
13 Robert Dykes Warrington 29 ( 24, 19, 10)
14 Daniel Elston StHelens 33 ( 0, 20, 13)
15 Jack Sedman Sale H Man 34 ( 10, 24, 0)
16 Jay Wood Stockport 35 ( 20, 23, 15)
= Harry Palmer Macclesfie 35 ( 17, 0, 18)
18 Ethan Wilson Salford Me 38 ( 16, 22, 0)
19 Josh Daly Sale H Man 43 ( 26, 29, 17)
20 Alex Minshull Stockport 44 ( 18, 26, 0)
21 Ciaron Conway Trafford A 45 ( 21, 28, 24)
= Jordan Bezzina Sale H Man 45 ( 25, 25, 20)
23 Nick Gale Macclesfie 46 ( 23, 0, 23)
24 Dan Gayne Macclesfie 48 ( 27, 0, 21)
25 Cameron Willcock Sale H Man 52 ( 19, 33, 0)
26 Owen Kennedy StHelens 53 ( 22, 31, 0)
27 Harry Duffill Altrincham 55 ( 30, 0, 25)
28 Joe Duffill Altrincham 56 ( 29, 27, 0)
29 Sam Stockman Macclesfie 63 ( 33, 30, 0)
30 Edward Thompson Macclesfie 66 ( 32, 34, 0)
Warrington AC 5 Stockport H & AC 9
Sale H Manchester 7 Macclesfield H&AC 12
Race 3 - Under 15 Girls -- Points after 3 races
1 Danielle Wallis Macclesfie 2 ( 1, 1, 1)
2 Chelsea Jarvis StHelens 5 ( 2, 10, 3)
3 Imogen Nutter Stockport 7 ( 4, 3, 4)
4 Hannah Bishop ValeRAC 9 ( 0, 4, 5)
5 Olivia Wild Stockport 11 ( 9, 2, 0)
6 Nicola Scott Trafford A 13 ( 11, 7, 6)
7 Misha Nayakoliver Sale H Man 16 ( 10, 9, 7)
= Carla Edwards Stockport 16 ( 16, 6, 10)
9 Aimee Aikin Stockport 17 ( 8, 12, 9)
10 Sophia Bates Warrington 19 ( 18, 5, 14)
11 Nicola Berry Stockport 22 ( 14, 22, 8)
12 Sarah Tipping Stockport 23 ( 20, 11, 12)
13 Emma Pyatt Halton&fro 28 ( 19, 13, 15)
14 Danielle Dignan Sale H Man 29 ( 12, 17, 20)
15 Chloe Yates Sale H Man 31 ( 15, 16, 17)
16 Emma O'Connell Stockport 33 ( 0, 15, 18)
= Lucy Matthews Salford Me 33 ( 23, 14, 19)
18 Nancy Clare Sale H Man 35 ( 25, 19, 16)
19 Amber Hicks Moston&dis 37 ( 17, 20, 27)
20 Vicky Lamb StHelens 43 ( 22, 21, 22)
21 Olivia Rosser Trafford A 44 ( 21, 23, 23)
22 Phoebe Hartshorne E Cheshire 49 ( 28, 29, 21)
23 Clare Dignan Sale H Man 50 ( 26, 27, 24)
= Rachel Wilcock StHelens 50 ( 27, 25, 25)
25 Emilie Rosevere Sale H Man 52 ( 24, 28, 0)
26 Louise Hayes StHelens 58 ( 29, 31, 29)
27 Olivia Powell Sale H Man 64 ( 30, 34, 0)
Stockport H & AC 3 St Helens Sutton 13
Sale H Manchester 7 Sale H Manchester 'B' 16
Stockport H & AC 'B' 8
Race 4 -- Points after 3 races
1 Matt Shirling StHelens 2 ( 0, 1, 1)
2 Leon Gregory E Cheshire 3 ( 1, 2, 5)
3 Richard Powell Trafford A 5 ( 0, 3, 2)
4 Alex Birchill Sale H Man 9 ( 5, 6, 4)
5 Dillon Bezzina Sale H Man 10 ( 3, 7, 12)
= Kyle Conway Sale H Man 10 ( 8, 4, 6)
7 Ryan Wallis Macclesfie 15 ( 7, 8, 8)
8 Jack Donnelly E Cheshire 19 ( 9, 10, 10)
9 Henry Buttress Warrington 22 ( 21, 13, 9)
10 Robert Powell Trafford A 24 ( 13, 11, 14)
11 Mathew Metcalf Moston&dis 25 ( 15, 12, 13)
= Kevin Acton Stockport 25 ( 11, 14, 0)
13 Sarah Barker Trafford A 29 ( 12, 17, 0)
14 Lucy Smith Altrincham 33 ( 26, 16, 17)
15 James Taylor Macclesfie 36 ( 16, 0, 20)
16 Will Gayne Macclesfie 38 ( 38, 20, 18)
= James Parrott Stockport 38 ( 24, 15, 23)
18 Khalid Absiyeh Sale H Man 41 ( 20, 0, 21)
19 Jacob Anderson Macclesfie 42 ( 19, 23, 27)
20 Kray Smith Stockport 46 ( 18, 0, 28)
21 Beth Chasty Macclesfie 47 ( 29, 22, 25)
22 Alex Hill Moston&dis 48 ( 34, 24, 24)
23 Vicoria Newell E Cheshire 49 ( 30, 0, 19)
= Richard McGeachie Halton&fro 49 ( 28, 21, 30)
25 Jake Eyre Altrincham 53 ( 0, 27, 26)
26 Sally Ratcliffe E Cheshire 54 ( 0, 25, 29)
27 James Mothershaw Macclesfie 57 ( 35, 0, 22)
28 Bethany Saunders Salford Me 63 ( 36, 30, 33)
= Helena Flippance Sale H Man 63 ( 37, 28, 35)
30 Katie Ashcroft Warrington 64 ( 0, 33, 31)
31 Chris Garrity StHelens 65 ( 0, 31, 34)
32 Olivia McDermott Salford Me 74 ( 0, 37, 37)
33 Alex Bleakley StHelens 75 ( 43, 32, 0)
34 Victoria Hartshorne E Cheshire 77 ( 48, 36, 41)
35 Jodie Guinnane Sale H Man 83 ( 47, 0, 36)
= Samara Mohtasham Sale H Man 83 ( 50, 40, 43)
37 Russ Weightman Macclesfie 84 ( 45, 0, 39)
38 Natasha Dunn Trafford A 85 ( 0, 41, 44)
= Natalie Garrity StHelens 85 ( 46, 39, 0)
40 Alicia Moss Moston&dis 86 ( 44, 0, 42)
41 Robyn D'arcy Trafford A 87 ( 49, 38, 0)
Race 4 - Under 15 Boys -- Points after 3 races
1 Matt Shirling StHelens 2 ( 0, 1, 1)
2 Leon Gregory E Cheshire 3 ( 1, 2, 5)
3 Richard Powell Trafford A 5 ( 0, 3, 2)
4 Alex Birchill Sale H Man 9 ( 5, 6, 4)
5 Dillon Bezzina Sale H Man 10 ( 3, 7, 12)
= Kyle Conway Sale H Man 10 ( 8, 4, 6)
7 Ryan Wallis Macclesfie 15 ( 7, 8, 8)
8 Jack Donnelly E Cheshire 19 ( 9, 10, 10)
9 Henry Buttress Warrington 22 ( 20, 13, 9)
10 Robert Powell Trafford A 23 ( 12, 11, 14)
11 Mathew Metcalf Moston&dis 25 ( 14, 12, 13)
= Kevin Acton Stockport 25 ( 11, 14, 0)
13 James Taylor Macclesfie 33 ( 15, 0, 18)
14 Will Gayne Macclesfie 35 ( 30, 18, 17)
15 James Parrott Stockport 36 ( 22, 15, 21)
16 Jacob Anderson Macclesfie 38 ( 18, 20, 24)
= Khalid Absiyeh Sale H Man 38 ( 19, 0, 19)
18 Kray Smith Stockport 42 ( 17, 0, 25)
19 Richard McGeachie Halton&fro 43 ( 24, 19, 26)
= Alex Hill Moston&dis 43 ( 28, 21, 22)
21 Jake Eyre Altrincham 46 ( 0, 23, 23)
22 James Mothershaw Macclesfie 49 ( 29, 0, 20)
23 Chris Garrity StHelens 51 ( 0, 24, 27)
24 Alex Bleakley StHelens 58 ( 33, 25, 0)
25 Russ Weightman Macclesfie 62 ( 34, 0, 28)
Sale H Manchester 4 Macclesfield H&AC 10
E Chesh H & Tameside AC 5
Race 4 - Under 17 Women -- Points after 3 races
1 Lucy Smith Altrincham 2 ( 3, 1, 1)
2 Sarah Barker Trafford A 3 ( 1, 2, 0)
3 Beth Chasty Macclesfie 6 ( 5, 3, 3)
4 Vicoria Newell E Cheshire 8 ( 6, 0, 2)
= Sally Ratcliffe E Cheshire 8 ( 0, 4, 4)
6 Katie Ashcroft Warrington 13 ( 0, 8, 5)
= Helena Flippance Sale H Man 13 ( 8, 5, 8)
8 Bethany Saunders Salford Me 14 ( 7, 7, 7)
9 Olivia McDermott Salford Me 20 ( 0, 10, 10)
10 Victoria Hartshorne E Cheshire 21 ( 14, 9, 12)
11 Jodie Guinnane Sale H Man 22 ( 13, 0, 9)
12 Alicia Moss Moston&dis 24 ( 11, 0, 13)
= Natalie Garrity StHelens 24 ( 12, 12, 0)
14 Robyn D'arcy Trafford A 26 ( 15, 11, 0)
15 Samara Mohtasham Sale H Man 27 ( 16, 13, 14)
16 Natasha Dunn Trafford A 29 ( 0, 14, 15)
Race 5 -- Points after 3 races
1 Charlie Hulson Sale H Man 2 ( 1, 1, 0)
2 John Ashcroft StHelens 3 ( 2, 2, 1)
3 Liam Renton Warrington 6 ( 5, 4, 2)
4 Callum Greenwood Sale H Man 7 ( 3, 0, 4)
5 Jamie White StHelens 9 ( 6, 8, 3)
6 Chris Goodwin West Chesh 10 ( 4, 0, 6)
7 Ryan Ganose Altrincham 11 ( 0, 6, 5)
8 Jack Nixon Stockport 12 ( 9, 3, 0)
9 Lloyd Hilton Macclesfie 15 ( 8, 7, 0)
10 Josh Oguntayo Sale H Man 16 ( 7, 9, 0)
11 Matt Pentifex Warrington 17 ( 10, 0, 7)
12 Calum Murray Macclesfie 18 ( 13, 10, 8)
13 Joseph Hudak E Cheshire 22 ( 0, 13, 9)
= Josh Morse Altrincham 22 ( 12, 0, 10)
= Dave Griffiths StHelens 22 ( 11, 11, 12)
16 Callum Rowlinson Sale H Man 23 ( 0, 12, 11)
17 Matt Holmes Sale H Man 28 ( 14, 14, 0)
18 James Grannan Handforth 29 ( 17, 16, 13)
= Glyn Windebank Sale H Man 29 ( 15, 15, 14)
20 Paul Beesley Warrington 34 ( 16, 18, 0)
21 Joshua Smith Altrincham 35 ( 18, 0, 17)
22 Stewart Nichol Altrincham 39 ( 0, 21, 18)
= Shaun Richardson Warrington 39 ( 21, 19, 20)
24 Robert Hill Moston&dis 41 ( 0, 22, 19)
25 David Murray Moston&dis 43 ( 23, 20, 0)
Race 5 - Under 17 Men -- Points after 3 races
1 Charlie Hulson Sale H Man 2 ( 1, 1, 0)
2 John Ashcroft StHelens 3 ( 2, 2, 1)
3 Liam Renton Warrington 6 ( 5, 4, 2)
4 Callum Greenwood Sale H Man 7 ( 3, 0, 4)
5 Jamie White StHelens 9 ( 6, 8, 3)
6 Chris Goodwin West Chesh 10 ( 4, 0, 6)
7 Ryan Ganose Altrincham 11 ( 0, 6, 5)
8 Jack Nixon Stockport 12 ( 9, 3, 0)
9 Lloyd Hilton Macclesfie 15 ( 8, 7, 0)
10 Josh Oguntayo Sale H Man 16 ( 7, 9, 0)
11 Matt Pentifex Warrington 17 ( 10, 0, 7)
12 Calum Murray Macclesfie 18 ( 13, 10, 8)
13 Joseph Hudak E Cheshire 22 ( 0, 13, 9)
= Josh Morse Altrincham 22 ( 12, 0, 10)
= Dave Griffiths StHelens 22 ( 11, 11, 12)
16 Callum Rowlinson Sale H Man 23 ( 0, 12, 11)
17 Matt Holmes Sale H Man 28 ( 14, 14, 0)
18 James Grannan Handforth 29 ( 17, 16, 13)
= Glyn Windebank Sale H Man 29 ( 15, 15, 14)
20 Paul Beesley Warrington 34 ( 16, 18, 0)
21 Joshua Smith Altrincham 35 ( 18, 0, 17)
22 Stewart Nichol Altrincham 39 ( 0, 21, 18)
= Shaun Richardson Warrington 39 ( 21, 19, 20)
24 Robert Hill Moston&dis 41 ( 0, 22, 19)
25 David Murray Moston&dis 43 ( 23, 20, 0)
St Helens Sutton 4 Warrington AC 9
Sale H Manchester 5
Senior Women -- Points after 3 races
1 Jackie Fairchild Trafford A 2 ( 0, 1, 1)
2 Sarah Harris Macclesfie 6 ( 2, 4, 0)
3 Gemma Connolly StHelens 9 ( 3, 6, 7)
4 Samantha Briggs Salford H& 11 ( 0, 5, 6)
5 Emily Beedham Sale H Man 12 ( 0, 7, 5)
6 Hayley Kuter Manchesteu 13 ( 4, 13, 9)
7 Carley Davies Stockport 19 ( 11, 9, 10)
8 Alison Hartopp L40 Macclesfie 20 ( 8, 12, 0)
9 Kristy Readman Macclesfie 21 ( 7, 14, 19)
10 Louise Rudd Wilmslow R 23 ( 0, 11, 12)
11 Sarah Rhodes Manchestet 25 ( 14, 18, 11)
12 Sandra Lewis Altrincham 27 ( 10, 23, 17)
13 Ruth Jenyon Stockport 28 ( 0, 20, 8)
= Victoria O'Donnell Trafford A 28 ( 12, 21, 16)
15 Vanessa Mulholland Altrincham 29 ( 13, 16, 0)
16 Anna Verges L35 Trafford A 31 ( 19, 17, 14)
17 Alison Drasdo L40 Trafford A 34 ( 16, 0, 18)
18 Sarah Aylmer L45 Stockport 40 ( 25, 15, 0)
= Helen Walch L45 Stockport 40 ( 21, 19, 24)
20 Sarah Newman Trafford A 41 ( 15, 0, 26)
21 Kate Sutton L45 Wilmslow R 48 ( 23, 25, 29)
22 Pauline Griffin Manchestet 50 ( 20, 0, 30)
= Virginia Roberts Halton&fro 50 ( 0, 28, 22)
24 Cara Kavanagh Sale H Man 51 ( 24, 27, 0)
25 Fiona Randles Sale H Man 52 ( 0, 24, 28)
26 Liz Austen Trafford A 53 ( 31, 30, 23)
27 Lateefa Burton Sale H Man 55 ( 22, 33, 0)
= Katherine Harvey L50 Altrincham 55 ( 28, 29, 27)
