at Wythenshawe Park, Manchester on Saturday 7th February 2009
NOTE: The Under 11 individual results include only runners who have run at least 3 races
Under11 Girls -- Points after 5 races
1 Lucy Donaghy Manchester 4 ( 0, 1, 2, 1)
2 Bethany Donnelly ECH&TA 7 ( 0, 4, 1, 2)
3 Rosie Johnson StHelens 11 ( 0, 2, 3, 6)
4 Carys McAulay Warrington 12 ( 0, 5, 4, 3)
5 Lizzy Smith Warrington 17 ( 0, 8, 5, 4)
6 H Knowles-Jones Warrington 24 ( 0, 13, 6, 5)
7 Charlotte Kelly Manchester 28 ( 0, 10, 10, 8)
8 Serena Mohtasham SaleHM 34 ( 0, 16, 8, 10)
= Julia Hassall SaleHM 34 ( 0, 11, 11, 12)
10 Gabrielle Kelly Manchester 36 ( 0, 12, 15, 9)
11 Lucy Griffiths StHelens 42 ( 0, 18, 7, 17)
12 Alannah Newell ECH&TA 58 ( 0, 21, 17, 20)
13 Katie Huane StockportH 60 ( 0, 26, 18, 16)
14 Megan Daly SaleHM 63 ( 0, 25, 14, 24)
15 Liah Oconnell StockportH 66 ( 0, 24, 13, 29)
16 Louise Watterson Warrington 76 ( 0, 32, 22, 22)
17 Elsie Clare SaleHM 78 ( 0, 27, 23, 28)
18 Amy Moran Warrington 91 ( 0, 35, 24, 32)
Race 2 - Under 11 Boys -- Points after 5 races
1 Christy O'Brien SaleHM 3 ( 0, 1, 1, 1)
2 Charlie Dowell SaleHM 9 ( 0, 2, 2, 5)
3 K Smithman-Harding Warrington 13 ( 0, 4, 7, 2)
4 Ewan Gilchrist SaleHM 16 ( 0, 6, 6, 4)
5 Harry Ridgard ECH&TA 27 ( 0, 5, 5, 17)
6 C Smithman-Harding Warrington 36 ( 0, 9, 15, 12)
= Adam Woosey StHelens 36 ( 0, 11, 9, 16)
8 Jack Sedman SaleHM 37 ( 0, 15, 11, 11)
9 Owen Kennedy StHelens 39 ( 0, 10, 10, 19)
10 Saed Absiyeh SaleHM 46 ( 0, 13, 13, 20)
11 Ben Wallis Warrington 50 ( 0, 21, 16, 13)
12 Robbie Lee SaleHM 59 ( 0, 19, 17, 23)
13 Alex Thompson Warrington 62 ( 0, 29, 19, 14)
14 Daniel Brint SaleHM 63 ( 0, 20, 22, 21)
= Ryan Dugdale Warrington 63 ( 0, 28, 20, 15)
16 Jonathan Causer StHelens 68 ( 0, 18, 24, 26)
17 Jordan Bezzina SaleHM 85 ( 0, 35, 26, 24)
18 Edward Thompson Macclesfie 86 ( 0, 24, 31, 31)
19 Chris Baldwin Macclesfie 89 ( 0, 34, 27, 28)
20 Kieran McLaughlin Manchester 92 ( 0, 32, 28, 32)
21 Lawrence Dowell SaleHM 105 ( 0, 38, 32, 35)
NOTE: The individual results include only runners who have run at least 4 races
Race 2 - Under 13 Girls -- Points after 5 races
1 Chelsea Jarvis StHelens 4 ( 1, 1, 1, 1, 0)
2 Olivia Wild StockportH 14 ( 5, 3, 4, 2, 0)
3 Abigail Fitton SaleHM 15 ( 2, 2, 2, 9, 0)
4 Mollie Williams StockportH 20 ( 6, 8, 3, 3, 0)
5 Chloe Yates SaleHM 33 ( 12, 10, 16, 10, 1)
6 Rachel Woosey StHelens 49 ( 14, 16, 17, 18, 2)
= Rachael Hibberd SaleHM 49 ( 19, 5, 12, 13, 0)
8 Emma McCartney StHelens 50 ( 15, 18, 15, 16, 4)
9 Carla Edwards StockportH 51 ( 13, 11, 13, 14, 0)
10 Hannah Cusworth Handforth 53 ( 9, 14, 27, 34, 3)
11 Vicky Lamb StHelens 82 ( 18, 30, 29, 31, 5)
12 Alice Bennett SaleHM 86 ( 22, 12, 20, 32, 0)
13 Alice Hughes Manchester 90 ( 26, 25, 36, 33, 6)
14 Caitlin Thomas SaleHM 92 ( 16, 21, 25, 30, 0)
= Gemma Eyre SalfordMA 92 ( 0, 32, 32, 21, 7)
16 Sophie Williams StockportH 98 ( 20, 22, 18, 38, 0)
17 Eleanor Canham SaleHM 106 ( 25, 23, 30, 28, 0)
= Clara Pettitt Crewe&nant 106 ( 31, 31, 35, 0, 9)
19 Katrina Davies Manchester 115 ( 29, 0, 40, 36, 10)
Race 3 - Under 13 Boys -- Points after 5 races
1 Joe Steward ECH&TA 5 ( 3, 1, 2, 1, 1)
2 Kevin Acton Handforth 17 ( 6, 3, 4, 7, 4)
3 Khalid Absiyeh SaleHM 27 ( 7, 5, 10, 8, 7)
4 James Taylor Macclesfie 30 ( 9, 6, 0, 12, 3)
5 Tommy Donnelly ECH&TA 37 ( 0, 10, 12, 9, 6)
6 Daniel Richardson Warrington 39 ( 0, 11, 8, 11, 9)
7 Jacob Anderson Macclesfie 42 ( 11, 7, 0, 16, 8)
8 James Parrott StockportH 44 ( 10, 8, 13, 0, 13)
9 Aaron Shaughnessy Macclesfie 46 ( 13, 14, 0, 14, 5)
10 Chris Bradley SaleHM 50 ( 21, 13, 14, 13, 10)
= Nyle Flynn ECH&TA 50 ( 8, 4, 9, 29, 0)
12 Alex Bleakley StHelens 73 ( 18, 23, 22, 22, 11)
13 William Garner StockportH 80 ( 20, 21, 21, 20, 19)
14 Cameron Willcock SaleHM 88 ( 24, 19, 0, 28, 17)
15 Joseph Duffill SalfordMA 94 ( 29, 26, 25, 25, 18)
16 David Gerrard Warrington 98 ( 27, 24, 27, 27, 20)
17 Harry Duffill SalfordMA 102 ( 30, 27, 28, 26, 21)
Race 3 - Under 15 Girls -- Points after 5 races
1 Danielle Wallis Macclesfie 4 ( 1, 1, 2, 1, 1)
2 Lucy Bunce Macclesfie 12 ( 4, 4, 4, 2, 2)
3 Lucy Smith Altrincham 13 ( 3, 2, 3, 5, 0)
4 Helena Flippance Altrincham 32 ( 9, 7, 7, 9, 0)
5 Elizabeth Heaven Warrington 34 ( 7, 6, 9, 12, 0)
6 Victoria Hamilton Warrington 49 ( 8, 10, 21, 25, 10)
7 Nicola Berry StockportH 50 ( 12, 9, 10, 19, 0)
8 Misha Nayakoliver SaleHM 52 ( 10, 13, 15, 14, 0)
9 Zoe Carter Macclesfie 54 ( 0, 16, 12, 21, 5)
10 Katie Ashcroft Warrington 56 ( 11, 19, 18, 20, 8)
11 Rachel Wilcock StHelens 71 ( 18, 12, 19, 22, 0)
12 Samara Mohtasham SaleHM 76 ( 20, 21, 17, 18, 0)
13 Sally Radcliffe TraffordAC 85 ( 0, 34, 28, 17, 6)
14 Megan Ashcroft Warrington 86 ( 19, 29, 27, 0, 11)
15 Olivia Powell SaleHM 88 ( 23, 33, 0, 23, 9)
16 Laura Kassim SalfordMA 96 ( 14, 22, 23, 37, 0)
17 Nancy Clare SaleHM 99 ( 21, 30, 22, 26, 0)
18 Emilie Rosevere SaleHM 101 ( 27, 0, 31, 31, 12)
19 Louise Hayes StHelens 108 ( 25, 24, 25, 34, 0)
20 Natasha Dunn TraffordAC 116 ( 31, 39, 32, 41, 14)
21 Heather Beeton Warrington 117 ( 30, 38, 34, 0, 15)
= Jenny Lamb StHelens 117 ( 22, 31, 29, 35, 0)
23 Sian Davies Manchester 118 ( 29, 36, 0, 40, 13)
Race 4 - Under 15 Boys -- Points after 5 races
1 Liam Renton WestCAC 8 ( 3, 2, 1, 0, 2)
2 Jamie White StHelens 12 ( 1, 4, 6, 1, 0)
3 Calum Murray Macclesfie 23 ( 7, 3, 3, 10, 0)
4 Kyle Conway SaleHM 45 ( 23, 9, 13, 16, 7)
5 Steven Darbyshire Warrington 48 ( 9, 8, 17, 0, 14)
6 Alex Wort Warrington 49 ( 11, 0, 15, 17, 6)
7 Dillon Bezzina SaleHM 52 ( 20, 14, 16, 7, 15)
8 Nathan Brown StHelens 53 ( 19, 18, 23, 8, 8)
9 Shaun Richardson Warrington 55 ( 22, 12, 19, 12, 12)
10 Josh Smith Altrincham 56 ( 17, 0, 18, 11, 10)
11 James Grannan Handforth 63 ( 0, 13, 27, 14, 9)
12 Michael Hilton Warrington 71 ( 21, 15, 26, 19, 16)
13 Jack Donnelly ECH&TA 80 ( 24, 16, 22, 18, 0)
14 Kray Smith StockportH 90 ( 0, 21, 29, 22, 18)
15 Ryan Wallis Macclesfie 103 ( 32, 20, 28, 23, 0)
16 Michael Howgood Warrington 114 ( 0, 28, 37, 29, 20)
17 James Mothershaw Macclesfie 115 ( 33, 23, 33, 26, 0)
18 Jake Eyre SalfordMA 120 ( 36, 24, 35, 25, 0)
Race 4 - Under 17 Women -- Points after 5 races
1 Sarah Griffiths Warrington 11 ( 2, 4, 5, 3, 2)
2 Leanne Sigsworth Altrincham 18 ( 3, 5, 0, 5, 5)
3 Beatrice Cordingley SaleHM 29 ( 9, 8, 8, 4, 0)
4 Chelsea Salisbury ECH&TA 30 ( 7, 11, 9, 0, 3)
5 H Drillingcourt StHelens 32 ( 6, 10, 10, 6, 0)
6 Patricia Lewis SalfordMA 45 ( 11, 14, 13, 7, 0)
Race 5 - Under 17 Men -- Points after 5 races
1 Ryan Worland SaleHM 7 ( 2, 2, 2, 1, 0)
2 Ryan Gould ECH&TA 15 ( 5, 3, 5, 8, 2)
3 John Ashcroft StHelens 29 ( 6, 6, 10, 7, 0)
4 David Griffiths StHelens 47 ( 9, 10, 15, 13, 0)
5 Stewart Nichol Altrincham 57 ( 19, 19, 19, 15, 4)
6 Glyn Windebank SaleHM 65 ( 20, 20, 22, 0, 3)
7 Callum Rowlinson SaleHM 66 ( 15, 17, 20, 14, 0)
Race 5 - Under 20 Women -- Points after 5 races
1 Amy Talbot Warrington 4 ( 1, 1, 1, 1, 0)
2 Sarah Kay StockportH 9 ( 2, 0, 3, 3, 1)
Senior Women -- Points after 5 races
1 Claire Stevinson WilmslowRC 14 ( 5, 2, 4, 3, 5)
2 Vicky McKinnon WilmslowRC 16 ( 0, 4, 8, 2, 2)
3 Gemma Connolly StHelens 24 ( 10, 10, 6, 4, 4)
4 Joanne Dawes TraffordAC 27 ( 6, 5, 10, 0, 6)
5 Alison Drasdo L40 TraffordAC 39 ( 13, 11, 15, 8, 7)
= Cath Carney L35 BelleVR 39 ( 14, 6, 16, 0, 3)
7 Emily Beedham SaleHM 41 ( 16, 9, 11, 5, 0)
8 Kristy Readman Macclesfie 44 ( 11, 12, 13, 9, 12)
9 Victoria O'Donnell TraffordAC 49 ( 12, 8, 12, 0, 17)
10 Anna Verges L35 TraffordAC 59 ( 15, 13, 17, 0, 14)
11 Sandra Lewis Altrincham 74 ( 35, 21, 23, 15, 15)
12 Hanny Stockman L40 Macclesfie 75 ( 19, 20, 0, 16, 20)
13 Cara Kavanagh Manchester 82 ( 18, 26, 0, 11, 27)
14 Jackie Cordingley L50 SaleHM 84 ( 24, 18, 22, 20, 28)
15 Sarah Newman TraffordAC 90 ( 32, 15, 20, 0, 23)
16 Alison Vesey L45 Altrincham 94 ( 26, 22, 0, 17, 29)
17 Katy Green L35 WilmslowRC 96 ( 0, 28, 34, 23, 11)
= Kate Sutton L45 WilmslowRC 96 ( 20, 27, 25, 31, 24)
19 Jude Wall L35 Man Tri 97 ( 22, 30, 0, 19, 26)
20 Sarah Aylmer L45 StockportH 101 ( 36, 32, 24, 24, 21)
21 Louise Hogg L35 StHelens 103 ( 23, 23, 26, 0, 31)
22 Helen Garner L35 StockportH 127 ( 30, 33, 30, 34, 47)
23 Jill Osgood BelleVR 130 ( 34, 39, 36, 27, 33)
24 Fiona Baird SaleHM 131 ( 37, 38, 0, 26, 30)
25 Bev Ganose L40 Altrincham 136 ( 45, 37, 33, 21, 0)
26 Sally Hales L45 Macclesfie 149 ( 43, 31, 0, 30, 45)
27 Catherine Voyce Macclesfie 150 ( 0, 40, 28, 40, 42)
28 Carole Harrison L40 Altrincham 159 ( 51, 48, 39, 32, 40)
29 Melissa Davis TraffordAC 168 ( 0, 55, 43, 33, 37)
30 Vicky Smith BelleVR 177 ( 52, 47, 41, 38, 51)
31 Sonia Harris L35 Man Tri 178 ( 46, 43, 0, 39, 50)
32 Joanne Street SaleHM 182 ( 0, 57, 40, 46, 39)
33 Rosie Fearon TraffordAC 191 ( 61, 44, 38, 0, 48)
34 Miranda Clarke L35 Man YMCA 193 ( 54, 54, 0, 50, 35)
35 Alexis Dinsmor L55 StockportH 194 ( 0, 53, 42, 53, 46)
36 Eleanor Robinson L35 WestCAC 196 ( 58, 0, 44, 42, 52)
37 Nicky Mowat L50 WilmslowRC 197 ( 38, 0, 32, 91, 36)
38 Jayne Lawton L35 StockportH 201 ( 60, 50, 48, 43, 0)
39 Steph Goodchild L40 Man YMCA 205 ( 66, 56, 46, 45, 58)
40 Nell Moore L45 Macclesfie 219 ( 67, 62, 0, 41, 49)
41 Iona Cummings Macclesfie 230 ( 70, 60, 58, 55, 57)
= Maureen Wilkins L40 StockportH 230 ( 63, 59, 54, 58, 59)
43 Jenny Clink SaleHM 231 ( 73, 63, 52, 60, 56)
44 Annie Hirsch L50 BelleVR 247 ( 0, 64, 62, 59, 62)
45 Angela Maziere L45 WilmslowRC 254 ( 74, 76, 57, 63, 60)
46 Deborah Beresford L40 Manchester 267 ( 0, 74, 64, 62, 67)
47 Christine Dickinson L45 StHelens 277 ( 75, 72, 60, 0, 70)
48 Lauren Davies SaleHM 289 ( 86, 71, 61, 71, 0)
49 Sue Todd L45 Man YMCA 310 ( 95, 88, 68, 76, 78)
50 Janet Booker L50 StockportH 316 ( 0, 89, 71, 75, 81)
51 Liz Hall Man YMCA 322 ( 90, 86, 67, 0, 79)
52 Louisa Gilbert WilmslowRC 330 ( 93, 73, 0, 79, 85)
53 Julia Foy L35 BelleVR 336 ( 98, 93, 73, 84, 86)
54 Michelle Wilder L40 Man Tri 346 ( 97, 87, 0, 80, 82)
55 Janice Pugh L50 MiddletonH 365 (102, 91, 0, 88, 84)
56 Maxine Grimshaw L45 BelleVR 366 (107,100, 74, 85, 0)
57 Jean Skitt L60 Manchester 385 (109,102, 78, 96, 0)
58 Shelagh Ackers L50 MiddletonH 389 (106, 99, 0, 95, 89)
Senior Women (Vets) -- Points after 5 races
1 Alison Drasdo L40 TraffordAC 7 ( 1, 4, 2, 2, 2)
2 Cath Carney L35 BelleVR 8 ( 2, 2, 3, 0, 1)
3 Anna Verges L35 TraffordAC 17 ( 3, 5, 4, 0, 5)
4 Hanny Stockman L40 Macclesfie 30 ( 4, 11, 0, 7, 8)
5 Jackie Cordingley L50 SaleHM 36 ( 9, 9, 7, 11, 13)
6 Kate Sutton L45 WilmslowRC 40 ( 5, 15, 9, 18, 11)
7 Alison Vesey L45 Altrincham 45 ( 11, 12, 0, 8, 14)
8 Louise Hogg L35 StHelens 46 ( 8, 13, 10, 0, 15)
= Jude Wall L35 Man Tri 46 ( 7, 17, 0, 10, 12)
10 Sarah Aylmer L45 StockportH 48 ( 16, 19, 8, 15, 9)
11 Katy Green L35 WilmslowRC 50 ( 0, 16, 16, 14, 4)
12 Helen Garner L35 StockportH 66 ( 14, 20, 12, 20, 27)
13 Bev Ganose L40 Altrincham 72 ( 22, 23, 15, 12, 0)
14 Sally Hales L45 Macclesfie 80 ( 20, 18, 0, 17, 25)
15 Carole Harrison L40 Altrincham 83 ( 25, 26, 18, 19, 21)
16 Sonia Harris L35 Man Tri 100 ( 23, 25, 0, 23, 29)
17 Miranda Clarke L35 Man YMCA 105 ( 27, 31, 0, 29, 18)
= Eleanor Robinson L35 WestCAC 105 ( 30, 0, 20, 25, 30)
19 Alexis Dinsmor L55 StockportH 106 ( 0, 30, 19, 31, 26)
20 Nicky Mowat L50 WilmslowRC 107 ( 17, 0, 14, 57, 19)
21 Jayne Lawton L35 StockportH 109 ( 32, 28, 23, 26, 0)
22 Steph Goodchild L40 Man YMCA 112 ( 35, 32, 21, 27, 32)
23 Nell Moore L45 Macclesfie 123 ( 36, 35, 0, 24, 28)
24 Maureen Wilkins L40 StockportH 128 ( 33, 34, 28, 34, 33)
25 Annie Hirsch L50 BelleVR 140 ( 0, 36, 33, 35, 36)
26 Angela Maziere L45 WilmslowRC 142 ( 40, 43, 30, 38, 34)
27 Deborah Beresford L40 Manchester 154 ( 0, 42, 35, 37, 40)
28 Christine Dickinson L45 StHelens 156 ( 41, 41, 32, 0, 42)
29 Sue Todd L45 Man YMCA 183 ( 52, 54, 37, 46, 48)
30 Janet Booker L50 StockportH 189 ( 0, 55, 40, 45, 49)
31 Julia Foy L35 BelleVR 200 ( 55, 58, 41, 51, 53)
32 Michelle Wilder L40 Man Tri 205 ( 54, 53, 0, 48, 50)
33 Janice Pugh L50 MiddletonH 220 ( 58, 56, 0, 54, 52)
34 Maxine Grimshaw L45 BelleVR 221 ( 63, 64, 42, 52, 0)
35 Jean Skitt L60 Manchester 237 ( 65, 66, 45, 61, 0)
36 Shelagh Ackers L50 MiddletonH 240 ( 62, 63, 0, 60, 55)