at Woodbank Park, Stockport on Sunday 4th January 2009
NOTE: The individual results include only runners who have run at least 3 races
Under11 Girls -- Points after 4 races
1 Lucy Donaghy Manchester 4 ( 0, 1, 2, 1)
2 Bethany Donnelly ECH&TA 7 ( 0, 4, 1, 2)
3 Rosie Johnson StHelens 11 ( 0, 2, 3, 6)
4 Carys McAulay Warrington 12 ( 0, 5, 4, 3)
5 Lizzy Smith Warrington 17 ( 0, 8, 5, 4)
6 H Knowles-Jones Warrington 24 ( 0, 13, 6, 5)
7 Charlotte Kelly Manchester 28 ( 0, 10, 10, 8)
8 Serena Mohtasham SaleHM 34 ( 0, 16, 8, 10)
= Julia Hassall SaleHM 34 ( 0, 11, 11, 12)
10 Gabrielle Kelly Manchester 36 ( 0, 12, 15, 9)
11 Lucy Griffiths StHelens 42 ( 0, 18, 7, 17)
12 Alannah Newell ECH&TA 58 ( 0, 21, 17, 20)
13 Katie Huane StockportH 60 ( 0, 26, 18, 16)
14 Megan Daly SaleHM 63 ( 0, 25, 14, 24)
15 Liah Oconnell StockportH 66 ( 0, 24, 13, 29)
16 Louise Watterson Warrington 76 ( 0, 32, 22, 22)
17 Elsie Clare SaleHM 78 ( 0, 27, 23, 28)
18 Amy Moran Warrington 91 ( 0, 35, 24, 32)
Race 2 - Under 11 Boys -- Points after 4 races
1 Christy O'Brien SaleHM 3 ( 0, 1, 1, 1)
2 Charlie Dowell SaleHM 9 ( 0, 2, 2, 5)
3 K Smithman-Harding Warrington 13 ( 0, 4, 7, 2)
4 Ewan Gilchrist SaleHM 16 ( 0, 6, 6, 4)
5 Harry Ridgard ECH&TA 27 ( 0, 5, 5, 17)
6 C Smithman-Harding Warrington 36 ( 0, 9, 15, 12)
= Adam Woosey StHelens 36 ( 0, 11, 9, 16)
8 Jack Sedman SaleHM 37 ( 0, 15, 11, 11)
9 Owen Kennedy StHelens 39 ( 0, 10, 10, 19)
10 Saed Absiyeh SaleHM 46 ( 0, 13, 13, 20)
11 Ben Wallis Warrington 50 ( 0, 21, 16, 13)
12 Robbie Lee SaleHM 59 ( 0, 19, 17, 23)
13 Alex Thompson Warrington 62 ( 0, 29, 19, 14)
14 Daniel Brint SaleHM 63 ( 0, 20, 22, 21)
= Ryan Dugdale Warrington 63 ( 0, 28, 20, 15)
16 Jonathan Causer StHelens 68 ( 0, 18, 24, 26)
17 Jordan Bezzina SaleHM 85 ( 0, 35, 26, 24)
18 Edward Thompson Macclesfie 86 ( 0, 24, 31, 31)
19 Chris Baldwin Macclesfie 89 ( 0, 34, 27, 28)
20 Kieran McLaughlin Manchester 92 ( 0, 32, 28, 32)
21 Lawrence Dowell SaleHM 105 ( 0, 38, 32, 35)
Race 2 - Under 13 Girls -- Points after 4 races
1 Chelsea Jarvis StHelens 3 ( 1, 1, 1, 1)
2 Abigail Fitton SaleHM 6 ( 2, 2, 2, 9)
3 Olivia Wild StockportH 9 ( 5, 3, 4, 2)
4 Megan Ashelby ECH&TA 12 ( 3, 4, 0, 5)
= Mollie Williams StockportH 12 ( 6, 8, 3, 3)
6 Lucy Whittaker SalfordMA 29 ( 0, 9, 9, 11)
7 Aimee Aikin StockportH 30 ( 7, 0, 11, 12)
= Rachael Hibberd SaleHM 30 ( 19, 5, 12, 13)
9 Chloe Yates SaleHM 32 ( 12, 10, 16, 10)
10 Carla Edwards StockportH 37 ( 13, 11, 13, 14)
11 Lucy Matthews SalfordMA 40 ( 8, 0, 10, 22)
12 Emma McCartney StHelens 46 ( 15, 18, 15, 16)
= Connie Vickers SaleHM 46 ( 0, 7, 22, 17)
14 Rachel Woosey StHelens 47 ( 14, 16, 17, 18)
15 Hannah Cusworth Handforth 50 ( 9, 14, 27, 34)
16 Lee Rebecca Henning SaleHM 52 ( 11, 20, 21, 0)
17 Alice Bennett SaleHM 54 ( 22, 12, 20, 32)
18 Jess Shaw StockportH 56 ( 0, 13, 23, 20)
19 Sophie Williams StockportH 60 ( 20, 22, 18, 38)
20 Caitlin Thomas SaleHM 62 ( 16, 21, 25, 30)
21 Nicola Scott Altrincham 73 ( 23, 0, 26, 24)
22 Eleanor Canham SaleHM 76 ( 25, 23, 30, 28)
23 Vicky Lamb StHelens 77 ( 18, 30, 29, 31)
= Imani Modahl SaleHM 77 ( 0, 27, 31, 19)
25 Emma Oconnell StockportH 80 ( 0, 24, 33, 23)
26 Alice Hughes Manchester 84 ( 26, 25, 36, 33)
27 Gemma Eyre SalfordMA 85 ( 0, 32, 32, 21)
28 Clara Pettitt Crewe&nant 97 ( 31, 31, 35, 0)
29 Katrina Davies Manchester 105 ( 29, 0, 40, 36)
Stockport Harriers & Ac 5 St Helens Sutton AC 13
Sale Harriers Manchester 7 Sale Harriers Manchester 'B' 19
Race 3 - Under 13 Boys -- Points after 4 races
1 Joe Steward ECH&TA 4 ( 3, 1, 2, 1)
2 Daniel Lawton StockportH 7 ( 0, 2, 3, 2)
3 Kevin Acton Handforth 13 ( 6, 3, 4, 7)
4 Khalid Absiyeh SaleHM 20 ( 7, 5, 10, 8)
5 Nyle Flynn ECH&TA 21 ( 8, 4, 9, 29)
6 James Taylor Macclesfie 27 ( 9, 6, 0, 12)
7 Daniel Richardson Warrington 30 ( 0, 11, 8, 11)
8 Tommy Donnelly ECH&TA 31 ( 0, 10, 12, 9)
= James Parrott StockportH 31 ( 10, 8, 13, 0)
10 Jacob Anderson Macclesfie 34 ( 11, 7, 0, 16)
11 Chris Bradley SaleHM 40 ( 21, 13, 14, 13)
12 Aaron Shaughnessy Macclesfie 41 ( 13, 14, 0, 14)
13 Sam Stockman Macclesfie 52 ( 22, 15, 15, 0)
14 William Garner StockportH 61 ( 20, 21, 21, 20)
15 Alex Bleakley StHelens 62 ( 18, 23, 22, 22)
16 Michael Ellis WestCAC 64 ( 23, 0, 20, 21)
17 Cameron Willcock SaleHM 71 ( 24, 19, 0, 28)
18 Joseph Duffill SalfordMA 76 ( 29, 26, 25, 25)
19 David Gerrard Warrington 78 ( 27, 24, 27, 27)
20 Harry Duffill SalfordMA 81 ( 30, 27, 28, 26)
E Cheshire H & Tameside Ac 4 Macclesfield Harriers & Ac 13
Race 3 - Under 15 Girls -- Points after 4 races
1 Danielle Wallis Macclesfie 3 ( 1, 1, 2, 1)
2 Lucy Smith Altrincham 8 ( 3, 2, 3, 5)
3 Lucy Bunce Macclesfie 10 ( 4, 4, 4, 2)
4 Imogen Nutter StockportH 21 ( 0, 5, 5, 11)
= Amee Hughes StockportH 21 ( 6, 8, 0, 7)
6 Elizabeth Heaven Warrington 22 ( 7, 6, 9, 12)
7 Helena Flippance Altrincham 23 ( 9, 7, 7, 9)
8 Emily Burns Altrincham 27 ( 0, 11, 8, 8)
9 Nicola Berry StockportH 31 ( 12, 9, 10, 19)
10 Jodie Guinnane SaleHM 32 ( 5, 17, 0, 10)
11 Misha Nayakoliver SaleHM 37 ( 10, 13, 15, 14)
12 Victoria Hamilton Warrington 39 ( 8, 10, 21, 25)
13 Victoria Calderbank SaleHM 46 ( 0, 15, 16, 15)
14 Katie Ashcroft Warrington 48 ( 11, 19, 18, 20)
15 Rachel Wilcock StHelens 49 ( 18, 12, 19, 22)
= Zoe Carter Macclesfie 49 ( 0, 16, 12, 21)
17 Kate McLelland SaleHM 53 ( 17, 20, 0, 16)
18 Samara Mohtasham SaleHM 55 ( 20, 21, 17, 18)
19 Laura Kassim SalfordMA 59 ( 14, 22, 23, 37)
20 Nancy Clare SaleHM 69 ( 21, 30, 22, 26)
21 Phoebe Hartshorne ECH&TA 74 ( 24, 23, 0, 27)
= Louise Hayes StHelens 74 ( 25, 24, 25, 34)
23 Megan Ashcroft Warrington 75 ( 19, 29, 27, 0)
24 Olivia Powell SaleHM 79 ( 23, 33, 0, 23)
= Sally Radcliffe TraffordAC 79 ( 0, 34, 28, 17)
26 Jenny Lamb StHelens 82 ( 22, 31, 29, 35)
= Suzanne Taylor SalfordMA 82 ( 0, 25, 24, 33)
28 Emilie Rosevere SaleHM 89 ( 27, 0, 31, 31)
29 Victoria Hartshorne ECH&TA 97 ( 28, 37, 0, 32)
30 Natasha Dunn TraffordAC 102 ( 31, 39, 32, 41)
= Heather Beeton Warrington 102 ( 30, 38, 34, 0)
32 Sian Davies Manchester 105 ( 29, 36, 0, 40)
33 Becky O'Brien StHelens 112 ( 0, 40, 33, 39)
34 Emily Cooper SalfordMA 115 ( 32, 41, 0, 42)
Altrincham & District AC 6 Sale Harriers Manchester 'B' 23
Sale Harriers Manchester 15 St Helens Sutton AC 30
Warrington Athletic Club 17
Race 4 - Under 15 Boys -- Points after 4 races
1 Jamie White StHelens 6 ( 1, 4, 6, 1)
= Liam Renton WestCAC 6 ( 3, 2, 1, 0)
3 Richard Hindley StockportH 8 ( 2, 0, 2, 4)
4 Calum Murray Macclesfie 13 ( 7, 3, 3, 10)
5 Ryan Ganose Altrincham 19 ( 6, 0, 4, 9)
6 Jamie Webb StHelens 26 ( 8, 5, 0, 13)
= Joseph Hudak ECH&TA 26 ( 13, 7, 0, 6)
8 Alex Birchall SaleHM 30 ( 14, 0, 11, 5)
9 Steven Darbyshire Warrington 34 ( 9, 8, 17, 0)
10 Dillon Bezzina SaleHM 37 ( 20, 14, 16, 7)
11 Kyle Conway SaleHM 38 ( 23, 9, 13, 16)
12 Alex Wort Warrington 43 ( 11, 0, 15, 17)
= Shaun Richardson Warrington 43 ( 22, 12, 19, 12)
14 Nathan Brown StHelens 45 ( 19, 18, 23, 8)
15 Josh Smith Altrincham 46 ( 17, 0, 18, 11)
16 Henry Buttress Warrington 48 ( 16, 11, 21, 0)
17 James Grannan Handforth 54 ( 0, 13, 27, 14)
18 Michael Hilton Warrington 55 ( 21, 15, 26, 19)
19 Jack Donnelly ECH&TA 56 ( 24, 16, 22, 18)
20 James Hill ECH&TA 67 ( 28, 19, 0, 20)
21 Ryan Wallis Macclesfie 71 ( 32, 20, 28, 23)
22 Kray Smith StockportH 72 ( 0, 21, 29, 22)
23 Michael Fagg ECH&TA 81 ( 35, 22, 0, 24)
24 James Mothershaw Macclesfie 82 ( 33, 23, 33, 26)
25 Jake Eyre SalfordMA 84 ( 36, 24, 35, 25)
26 Tom Daley SaleHM 89 ( 34, 27, 0, 28)
27 Michael Howgood Warrington 94 ( 0, 28, 37, 29)
28 Russ Weightman Macclesfie 100 ( 37, 0, 36, 27)
St Helens Sutton AC 11 Warrington Athletic Club 11
Sale Harriers Manchester 11 Macclesfield Harriers & Ac 26
Race 4 - Under 17 Women -- Points after 4 races
1 Bryony Pearce StockportH 4 ( 1, 1, 2, 0)
2 Sarah Griffiths Warrington 9 ( 2, 4, 5, 3)
3 Leanne Sigsworth Altrincham 13 ( 3, 5, 0, 5)
4 Natalie Garrity StHelens 16 ( 4, 6, 6, 0)
5 Beatrice Cordingley SaleHM 20 ( 9, 8, 8, 4)
6 Aisling Toal SaleHM 21 ( 5, 9, 7, 0)
7 H Drillingcourt StHelens 22 ( 6, 10, 10, 6)
8 Chelsea Salisbury ECH&TA 27 ( 7, 11, 9, 0)
9 Patricia Lewis SalfordMA 31 ( 11, 14, 13, 7)
10 Siobhan Hattersley StHelens 34 ( 10, 12, 12, 0)
= Olivia McDermott SalfordMA 34 ( 13, 13, 0, 8)
Race 5 - Under 17 Men -- Points after 4 races
1 Ryan Worland SaleHM 5 ( 2, 2, 2, 1)
2 Ryan Gould ECH&TA 13 ( 5, 3, 5, 8)
3 Jack Morris StockportH 14 ( 3, 0, 6, 5)
4 John Ashcroft StHelens 19 ( 6, 6, 10, 7)
5 James Ellis Warrington 20 ( 7, 0, 7, 6)
6 David Griffiths StHelens 32 ( 9, 10, 15, 13)
7 Danny Hughes StHelens 40 ( 0, 18, 12, 10)
= Jake Healy StHelens 40 ( 11, 0, 17, 12)
9 Alex Lett SaleHM 42 ( 0, 15, 16, 11)
10 Callum Rowlinson SaleHM 46 ( 15, 17, 20, 14)
11 Stewart Nichol Altrincham 53 ( 19, 19, 19, 15)
12 Glyn Windebank SaleHM 62 ( 20, 20, 22, 0)
Sale Harriers Manchester 6 St Helens Sutton AC 9
Race 5 - Under 20 Women -- Points after 4 races
1 Amy Talbot Warrington 3 ( 1, 1, 1, 1)
2 Sarah Kay StockportH 8 ( 2, 0, 3, 3)
Senior Women -- Points after 4 races
1 Claire Stevinson WilmslowRC 9 ( 5, 2, 4, 3)
2 Vicky McKinnon WilmslowRC 14 ( 0, 4, 8, 2)
3 Gemma Connolly StHelens 20 ( 10, 10, 6, 4)
4 Joanne Dawes TraffordAC 21 ( 6, 5, 10, 0)
5 Emily Beedham SaleHM 25 ( 16, 9, 11, 5)
6 Victoria O'Donnell TraffordAC 32 ( 12, 8, 12, 0)
= Kristy Readman Macclesfie 32 ( 11, 12, 13, 9)
= Alison Drasdo L40 TraffordAC 32 ( 13, 11, 15, 8)
9 Carley Davies StockportH 33 ( 9, 0, 18, 6)
10 Cath Carney L35 BelleVR 36 ( 14, 6, 16, 0)
11 Anna Verges L35 TraffordAC 45 ( 15, 13, 17, 0)
12 Cara Kavanagh Manchester 55 ( 18, 26, 0, 11)
= Hanny Stockman L40 Macclesfie 55 ( 19, 20, 0, 16)
14 Sandra Lewis Altrincham 59 ( 35, 21, 23, 15)
15 Jackie Cordingley L50 SaleHM 60 ( 24, 18, 22, 20)
16 Alison Vesey L45 Altrincham 65 ( 26, 22, 0, 17)
17 Sarah Newman TraffordAC 67 ( 32, 15, 20, 0)
18 Jude Wall L35 Man Tri 71 ( 22, 30, 0, 19)
19 Louise Hogg L35 StHelens 72 ( 23, 23, 26, 0)
= Kate Sutton L45 WilmslowRC 72 ( 20, 27, 25, 31)
21 Anneka Sanders SalfordH 79 ( 28, 24, 27, 0)
22 Sarah Aylmer L45 StockportH 80 ( 36, 32, 24, 24)
23 Katy Green L35 WilmslowRC 85 ( 0, 28, 34, 23)
24 Bev Ganose L40 Altrincham 91 ( 45, 37, 33, 21)
25 Helen Garner L35 StockportH 93 ( 30, 33, 30, 34)
26 Jill Osgood BelleVR 97 ( 34, 39, 36, 27)
27 Fiona Baird SaleHM 101 ( 37, 38, 0, 26)
= Lauren Marsden L35 SwintonRC 101 ( 40, 36, 0, 25)
29 Sally Hales L45 Macclesfie 104 ( 43, 31, 0, 30)
30 Catherine Voyce Macclesfie 108 ( 0, 40, 28, 40)
31 Carole Harrison L40 Altrincham 119 ( 51, 48, 39, 32)
32 Vicky Smith BelleVR 126 ( 52, 47, 41, 38)
33 Sonia Harris L35 Man Tri 128 ( 46, 43, 0, 39)
34 Melissa Davis TraffordAC 131 ( 0, 55, 43, 33)
35 Alison Pye SaleHM 138 ( 49, 45, 0, 44)
36 Jayne Lawton L35 StockportH 141 ( 60, 50, 48, 43)
37 Joanne Street SaleHM 143 ( 0, 57, 40, 46)
= Rosie Fearon TraffordAC 143 ( 61, 44, 38, 0)
= Barbara Murray L50 Macclesfie 143 ( 56, 0, 50, 37)
40 Eleanor Robinson L35 WestCAC 144 ( 58, 0, 44, 42)
41 Steph Goodchild L40 Man YMCA 147 ( 66, 56, 46, 45)
42 Alexis Dinsmor L55 StockportH 148 ( 0, 53, 42, 53)
43 Miranda Clarke L35 Man YMCA 158 ( 54, 54, 0, 50)
= Deborah Tout Man Tri 158 ( 55, 51, 0, 52)
45 Nicky Mowat L50 WilmslowRC 161 ( 38, 0, 32, 91)
46 Marie Kay L35 StockportH 166 ( 64, 0, 51, 51)
47 Nell Moore L45 Macclesfie 170 ( 67, 62, 0, 41)
48 Maureen Wilkins L40 StockportH 171 ( 63, 59, 54, 58)
49 Iona Cummings Macclesfie 173 ( 70, 60, 58, 55)
50 Jenny Clink SaleHM 175 ( 73, 63, 52, 60)
51 Lisa Davies L35 WestCAC 183 ( 72, 0, 47, 64)
52 Annie Hirsch L50 BelleVR 185 ( 0, 64, 62, 59)
53 Lynda Rowlinson L45 SaleHM 191 ( 68, 69, 0, 54)
54 Angela Maziere L45 WilmslowRC 194 ( 74, 76, 57, 63)
55 Christine Dempsey L45 StHelens 200 ( 76, 65, 59, 0)
= Deborah Beresford L40 Manchester 200 ( 0, 74, 64, 62)
57 Lauren Davies SaleHM 203 ( 86, 71, 61, 71)
58 Christine Dickinson L45 StHelens 207 ( 75, 72, 60, 0)
59 Siobhan Lydon L35 TraffordAC 214 ( 91, 70, 53, 0)
60 Ann McLaughlin L45 Manchester 216 ( 0, 79, 65, 72)
61 Sue Exon L55 TraffordAC 231 ( 0, 84, 69, 78)
62 Sue Todd L45 Man YMCA 232 ( 95, 88, 68, 76)
63 Elaine Blades MiddletonH 233 ( 81, 75, 0, 77)
64 Janet Booker L50 StockportH 235 ( 0, 89, 71, 75)
65 Tracy Livesey L35 Manchester 242 ( 96, 77, 0, 69)
66 Liz Hall Man YMCA 243 ( 90, 86, 67, 0)
67 Louisa Gilbert WilmslowRC 245 ( 93, 73, 0, 79)
68 Julia Foy L35 BelleVR 250 ( 98, 93, 73, 84)
69 Maxine Grimshaw L45 BelleVR 259 (107,100, 74, 85)
70 Michelle Wilder L40 Man Tri 264 ( 97, 87, 0, 80)
71 Janet Wyles L40 Man Tri 276 (104, 96, 76, 0)
= Jean Skitt L60 Manchester 276 (109,102, 78, 96)
73 Janice Pugh L50 MiddletonH 281 (102, 91, 0, 88)
74 Jean Bayley L45 Manchester 295 (103, 98, 0, 94)
75 Shelagh Ackers L50 MiddletonH 300 (106, 99, 0, 95)
Sale Harriers Manchester 10 Stockport Harriers & Ac 19
Wilmslow Running Club 12 Altrincham & District AC 23
Macclesfield Harriers & Ac 17 Belle Vue Racers 38
Senior Women (Vets) -- Points after 4 races
1 Alison Drasdo L40 TraffordAC 5 ( 1, 4, 2, 2)
2 Cath Carney L35 BelleVR 7 ( 2, 2, 3, 0)
3 Anna Verges L35 TraffordAC 12 ( 3, 5, 4, 0)
4 Hanny Stockman L40 Macclesfie 22 ( 4, 11, 0, 7)
5 Jackie Cordingley L50 SaleHM 25 ( 9, 9, 7, 11)
6 Kate Sutton L45 WilmslowRC 29 ( 5, 15, 9, 18)
7 Alison Vesey L45 Altrincham 31 ( 11, 12, 0, 8)
= Louise Hogg L35 StHelens 31 ( 8, 13, 10, 0)
9 Jude Wall L35 Man Tri 34 ( 7, 17, 0, 10)
10 Sarah Aylmer L45 StockportH 39 ( 16, 19, 8, 15)
11 Helen Garner L35 StockportH 46 ( 14, 20, 12, 20)
= Katy Green L35 WilmslowRC 46 ( 0, 16, 16, 14)
13 Bev Ganose L40 Altrincham 49 ( 22, 23, 15, 12)
14 Sally Hales L45 Macclesfie 55 ( 20, 18, 0, 17)
15 Lauren Marsden L35 SwintonRC 56 ( 18, 22, 0, 16)
16 Carole Harrison L40 Altrincham 62 ( 25, 26, 18, 19)
17 Sonia Harris L35 Man Tri 71 ( 23, 25, 0, 23)
18 Eleanor Robinson L35 WestCAC 75 ( 30, 0, 20, 25)
= Barbara Murray L50 Macclesfie 75 ( 28, 0, 25, 22)
20 Jayne Lawton L35 StockportH 77 ( 32, 28, 23, 26)
21 Alexis Dinsmor L55 StockportH 80 ( 0, 30, 19, 31)
= Steph Goodchild L40 Man YMCA 80 ( 35, 32, 21, 27)
23 Miranda Clarke L35 Man YMCA 87 ( 27, 31, 0, 29)
24 Nicky Mowat L50 WilmslowRC 88 ( 17, 0, 14, 57)
25 Marie Kay L35 StockportH 90 ( 34, 0, 26, 30)
26 Maureen Wilkins L40 StockportH 95 ( 33, 34, 28, 34)
= Nell Moore L45 Macclesfie 95 ( 36, 35, 0, 24)
28 Lisa Davies L35 WestCAC 100 ( 39, 0, 22, 39)
29 Annie Hirsch L50 BelleVR 104 ( 0, 36, 33, 35)
30 Angela Maziere L45 WilmslowRC 108 ( 40, 43, 30, 38)
= Lynda Rowlinson L45 SaleHM 108 ( 37, 39, 0, 32)
32 Christine Dempsey L45 StHelens 110 ( 42, 37, 31, 0)
33 Christine Dickinson L45 StHelens 114 ( 41, 41, 32, 0)
= Deborah Beresford L40 Manchester 114 ( 0, 42, 35, 37)
35 Siobhan Lydon L35 TraffordAC 116 ( 49, 40, 27, 0)
36 Ann McLaughlin L45 Manchester 125 ( 0, 46, 36, 43)
37 Sue Todd L45 Man YMCA 135 ( 52, 54, 37, 46)
38 Sue Exon L55 TraffordAC 136 ( 0, 51, 38, 47)
39 Tracy Livesey L35 Manchester 139 ( 53, 44, 0, 42)
40 Janet Booker L50 StockportH 140 ( 0, 55, 40, 45)
41 Julia Foy L35 BelleVR 147 ( 55, 58, 41, 51)
42 Michelle Wilder L40 Man Tri 155 ( 54, 53, 0, 48)
43 Maxine Grimshaw L45 BelleVR 157 ( 63, 64, 42, 52)
44 Janet Wyles L40 Man Tri 163 ( 60, 60, 43, 0)
45 Janice Pugh L50 MiddletonH 168 ( 58, 56, 0, 54)
46 Jean Skitt L60 Manchester 171 ( 65, 66, 45, 61)
47 Jean Bayley L45 Manchester 180 ( 59, 62, 0, 59)
48 Shelagh Ackers L50 MiddletonH 185 ( 62, 63, 0, 60)
Stockport Harriers & Ac 9 Stockport Harriers & Ac 'B' 35
Wilmslow Running Club 13 Manchester Harriers & Ac 46
Belle Vue Racers 35