The Midland Counties Road Relay Championships - Me at Sutton Park, Birmingham on Saturday 4th April 2009 _____________________________________________________________
Midland Counties -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Tipton Harriers 'A' 3:51:55
Ian Williams (5) 26:57 Jelle Verwer (3) 15:19 Pat Kavanagh (2) 15:54 Nigel Stirk (2) 28:08 Dan Beier (2) 15:12 J Millington (1) 14:41 Phil Nicholls (1) 25:54 Steve Marriott (1) 15:08 Phil Clamp (1) 15:33 M Williams (1) 27:32 Neil Burton (1) 16:01 Mike Buntin (1) 15:362 Coventry Godiva Harriers 'A' 3:53:07
Matt Almond (4) 26:55 Jon White (2) 15:15 Tom Bark (3) 16:19 Ryan Kenny (3) 27:50 Scott Hazell (3) 15:27 E Combstock (3) 15:46 Ben Jones (2) 27:05 Richard Taylor (2) 14:54 James Griggs (2) 15:28 Matt Lole (2) 26:53 Harvey Speed (2) 15:37 Henry Hammond (2) 15:383 Notts Ac 'A' 3:53:39
Matt Blunden (10) 28:17 Rob Keal (7) 15:23 Rob Nixon (7) 16:09 A Ramonas (8) 28:46 Bruce Raeside (6) 14:27 Ashley Sabin (4) 15:28 Ian Boneham (3) 26:51 R Birchall (3) 15:29 William Speake (3) 15:41 Tim Hartley (3) 27:06 M Whitehouse (3) 15:13 J Thewlis (3) 14:494 Bristol & West Ac 'A' 3:57:04
Steve Mitchell (7) 27:49 Mick O'Doherty (6) 15:50 Alec Woods (5) 15:58 Phil Parry (7) 28:25 Tom Kingsnorth (7) 16:07 Kevin Heywood (5) 14:36 Steve McGuigan (6) 28:09 James Tugwell (5) 15:57 Dan Woolford (4) 15:47 Craig Peters (4) 27:42 Harry Webb (4) 15:00 Richard Peters (4) 15:445 Birchfield Harriers 'A' 3:59:32
Warren Frey (6) 27:39 P Whitehouse (5) 15:48 R McWilliam (6) 16:19 Ben Livesey (4) 27:01 Jonny Cullen (5) 16:05 Simon O'Meara (7) 16:21 James Trollope (7) 30:12 Greg Divall (7) 15:32 Adam Watt (6) 15:36 J Ndyasienga (6) 27:38 Adam Blundell (5) 15:28 Ben Sharman (5) 15:536 Owls Ac 4:02:17
Paul Miles (2) 26:44 Gaz Davies (1) 14:52 Tom Mahon (1) 15:16 Mark Powell (1) 27:37 Chris O'Neill (1) 15:59 James Franklin (2) 16:12 Jason Williams (4) 29:00 Tom Meakin (4) 15:59 Simon May (7) 19:04 Eddie Highton (7) 28:21 Neil Carter (6) 17:00 Josh Norman (6) 16:137 Staffordshire Moorlands 4:07:10
Marc Hartley (17) 29:17 Alex Derricott (9) 15:07 Matt Allott (8) 15:46 Matt Clowes (6) 27:48 Vincent Martin (8) 17:01 Jason Burgess (10) 16:33 Sam Lucking (10) 29:44 Darren Perry (10) 16:15 David Bratt (10) 16:45 Gareth Briggs (9) 29:46 Gareth Allott (7) 15:09 Neil Platts (7) 17:598 Halesowen A & Cc 'A' 4:07:16
Dave Kesterton (11) 28:18 Dom Morton (11) 16:15 Nick Hazelwood (9) 16:11 Bill Nock (9) 28:55 Marc Turner (9) 16:02 Chris Penn (9) 15:42 Tom Kenderdine (9) 29:25 Andy Butler (9) 16:23 C Booker (8) 16:22 Mark Hadley (10) 30:47 Sam Cruchley (8) 15:57 Oli Holden (8) 16:599 Telford Ac 4:08:25
Wayne Dashper (18) 29:43 Chris Carter (17) 15:49 Chris Bagshaw (14) 16:22 Chris Rimmer (11) 28:30 Paul Ward (10) 15:19 Chris Davies (8) 14:01 Jamie Davies (8) 30:54 Mark Dalkins (8) 15:58 Ioan Ilie (9) 17:27 R Sedman-Smith (8) 29:19 Chris Talbot (9) 17:20 Richard Lucock (9) 17:4310 Cheltenham & County H 4:08:29
Seb Foy (15) 29:11 Roger Mullins (16) 16:18 R Forsbrook (13) 16:15 Darren Jordan (12) 29:01 Matt Warley (11) 16:15 Mark Norris (11) 16:07 Jon Norris (11) 29:46 James Miller (11) 16:26 Andy Gore (11) 16:44 Andrew Hussey (11) 29:23 Andrew Kaighin (10) 17:00 Andy Prophett (10) 16:0311 Notts Ac 'B' 4:17:17
John Muddeman (35) 31:23 A Warburton (32) 17:06 M Benford (23) 16:25 Wonciech Gajny (20) 30:03 Chris McGurk (18) 15:59 J Hutchinson (16) 17:20 Kevin Hope (16) 31:05 Martyn Gibbons (14) 16:25 Paul Archer (13) 17:06 R Darling (12) 30:39 Colin Palmer (11) 16:27 Alex Bostock (11) 17:1912 Mansfield Harriers & Ac 'A' 4:20:15
James Mee (19) 29:46 Stuart King (15) 15:19 C Brown-Monks (11) 16:14 Sean Ledger (10) 28:44 Luke Marshall (12) 17:10 Steve Grainger (12) 17:05 Feidhlim Fahy (12) 32:35 Russell Betts (12) 17:44 Craig Wood (14) 18:56 S Capewell (14) 32:36 Peter Stafford (14) 16:53 Douglas Ross (12) 17:1313 Rugby & Northampton Ac 4:20:38
Nigel Marley (12) 28:23 Chris Lamb (12) 16:29 John Saw (20) 18:29 Stuart Nelson (15) 28:44 Steve Reeves (15) 17:36 Brian Summers (14) 17:59 Jamie Sewell (13) 30:04 Matthew Emery (13) 17:21 Paul Birch (12) 16:24 Stephen Milner (13) 32:49 John Gercs (13) 17:52 Nigel Sewell (13) 18:2814 Cirencester Ac 4:21:19
Chris Illman (9) 28:14 Barry Sampson (13) 16:40 Matt Shannon (15) 17:09 A Williams (14) 29:46 Bill Leggate (14) 17:40 Robbie Brown (13) 17:59 David Wright (14) 30:30 Stephen Elverd (16) 18:40 Derek Gardner (15) 18:49 Paul Barlow (15) 31:09 J Barrowclough (16) 18:56 Marc Fallows (14) 15:4715 Bromsgrove & Redditch Ac 4:22:43
Simon Lanckham (31) 31:01 Richard Dando (30) 17:09 James Adie (22) 16:23 Ryan Lee (24) 31:33 C Scoltock (20) 15:54 Andy Freeman (21) 18:58 G Moorehead (24) 31:53 Nick Horton (19) 16:21 Damian Lewis (17) 16:38 Paul Collins (16) 31:42 Kevin Lanckham (15) 17:34 R Shardlow (15) 17:3716 Worcester Ac 4:24:01
Dave O'Brien (32) 31:12 Dave Hall (23) 16:19 Rory Johnson (21) 16:24 Sam Mitchell (18) 30:08 Chris Davies (17) 16:46 Mark Hill (19) 18:56 S Sternkopf (19) 31:24 Warren Miles (17) 16:39 Phil Bullock (16) 17:52 Richard Walsh (18) 32:51 P Richardson (19) 18:36 Tom Watts (16) 16:5417 Bournville Harriers 'A' 4:24:17
Dean Parker (21) 29:54 Jon Grix (18) 15:57 Rob Andrew (16) 16:13 Mike Cadman (13) 29:37 Andy Crawford (13) 17:31 Kevin Woodward (15) 18:36 Mark Hobbs (15) 30:28 Steve James (15) 17:45 J Iacangelo (18) 20:51 Sean Rose (17) 31:15 Andy Wheeler (17) 18:24 Mike Ferguson (17) 17:4618 Wolverhampton & Bilston Ac 'A' 4:25:23
Dave Evans (14) 28:59 Dan Vaughan (26) 18:44 Neil Bradley (28) 17:58 Richard Read (33) 32:51 Matthew Walton (33) 17:19 Tom Fisher (29) 17:27 Craig Walker (26) 30:00 Darren Edwards (23) 18:20 Jon Fogarty (21) 17:57 Ian Grindley (20) 30:32 Dave Smith (18) 16:48 Ian Pincher (18) 18:2819 Gloucester Ac 4:26:51
Lee Smith (34) 31:21 Nick Cousins (36) 17:57 Keith Short (40) 19:07 Peter Kellie (35) 30:29 A Wakefield (35) 18:13 Ian Summers (32) 17:45 S Millward (28) 28:38 Ben Jones (28) 19:34 Arthur Daley (27) 19:01 Luke Herbert (24) 29:43 Richard Moor (21) 18:35 Tom Randles (19) 16:2820 Tipton Harriers 'B' 4:28:45
Paul Mountford (25) 30:17 Dan Stimpson (19) 15:44 Harvey Maguire (17) 16:39 Stuart Male (19) 31:49 Luke Northall (16) 16:18 Richard Hunter (18) 18:21 Andy Cooper (18) 31:53 Chris Holloway (18) 18:02 Paul Southall (19) 18:32 Jason Richards (19) 32:22 L Heathcock (20) 18:07 Bryan Mills (20) 20:4121 Charnwood Ac 4:29:21
Glen North (39) 31:30 Andy Lomas (38) 18:11 Tom Whitmore (39) 18:14 Mark Couldwell (25) 28:11 Mark Whitmore (28) 19:26 Nigel Scoggins (31) 18:51 Richard Brown (30) 31:43 Duncan Dickie (31) 20:10 Paul Harmer (28) 17:13 Michael Brind (29) 31:41 Stephen Mears (24) 16:00 Kevin Pye (21) 18:1122 Northbrook Ac 'A' 4:29:24
Paul Andrew (20) 29:51 Martyn Brunt (22) 17:03 Paul Stead (26) 18:32 Nathan Holmes (23) 29:59 J Nicholson (24) 18:42 Tony Hoy (25) 18:12 Mick O'Shea (29) 31:13 Pete Fellows (25) 18:41 Richard Hoidge (26) 18:27 John Hosie (26) 32:30 Stuart Keen (26) 18:43 H Anderson (22) 17:3123 Royal Sutton Coldfield Ac 4:30:05
Simon Bond (40) 31:44 Simon Leese (28) 16:13 Fred Tremblay (27) 17:36 Steve Marklew (21) 29:30 John Fletcher (22) 17:42 R Simpson (20) 17:25 V Balachandra (25) 32:57 S Larcombe (24) 18:36 C Hackforth (22) 17:53 Tony Hinchley (22) 32:02 John Dardis (22) 18:50 Martin Jones (23) 19:3724 Birmingham Rowheath Ac 'A' 4:30:10
M Matthews (13) 28:25 M Bayliss (10) 16:06 A Kenchington (10) 16:43 Mark Ince (17) 31:59 Mark Grace (21) 19:20 Henry James (24) 19:13 Richard Gray (27) 31:42 S Titmarsh (22) 18:09 Ian Emery (25) 18:45 Paddy Allaway (23) 31:23 Mark Edwards (27) 20:10 Toby Gosnall (24) 18:1525 Team Bath Ac 4:31:24
N Richardson (37) 31:27 Tom Beer (33) 17:19 Geoff Davis (38) 18:58 A Buckingham (31) 30:22 Iain Cade (30) 17:39 Dave Gunstone (30) 18:17 Guy Landon (32) 33:01 Alan Every (30) 18:52 Dan Jones (30) 18:07 David Coales (28) 30:57 Nick Bower (28) 18:41 Craig Bridges (25) 17:4426 Westbury Harriers 4:32:24
Rod Jones (23) 30:03 Sam Dalgleish (21) 16:23 Joe Dalgleish (18) 16:35 Richard Wallis (22) 32:07 Robert Pringle (23) 18:02 J Bailey-Gard (22) 18:08 Anthony Glover (23) 31:28 Chris Palmer (21) 17:49 G Torrington (23) 19:15 Graham Clarke (27) 35:01 Philip Court (29) 19:35 Charlie Hobbs (26) 17:5827 Severn Ac 4:34:09
Josh Lilly (1) 26:42 Gareth Howells (8) 17:40 Dave Gilbert (12) 17:12 Dave Lander (16) 31:13 Steve Hale (19) 18:50 Alex Hope (17) 17:04 James Rose (17) 32:12 Nick Gaulder (20) 19:20 A Blackburn (20) 19:04 Tom Meheran (25) 33:00 Alex Maton (25) 19:05 Rob Cytlau (27) 22:4728 Harborough Ac 4:34:22
Sean Fenwick (24) 30:10 Matthew Green (29) 17:54 Daniel Worley (25) 17:12 Jason Pitcher (29) 31:53 Adam Brooks (32) 18:41 Tony Harrison (33) 20:01 William Clapp (31) 30:46 S Costall (29) 18:10 Hugh Delargy (29) 19:05 Martin Gore (30) 32:23 H Crabtree (30) 19:50 Richard Bufton (28) 18:1729 Corby Ac 4:35:45
Daniel Keating (29) 30:35 Adam Hartley (37) 19:04 Martin Johnson (34) 16:43 Troy Garrity (28) 30:19 Brian Curtis (25) 18:09 Graeme Hall (27) 17:42 Chris Curtis (21) 29:54 Chris Wheeler (26) 19:50 L Montgomery (24) 17:54 Neal Humphreys (21) 31:12 Simon Franklin (23) 19:13 Roger Garrity (29) 25:1030 Centurion Rc 4:38:57
Richard White (26) 30:22 Lee Taylor (34) 18:26 Gavin Davies (37) 18:55 Paul Davies (36) 31:32 P Eckloff (37) 18:45 Tony Haden (36) 18:47 Leon Bond (35) 32:37 Andy Money (34) 19:06 Satterthwaite (32) 17:24 Tom Healey (31) 34:17 M Carwardine (32) 20:08 T Bacciochi (30) 18:3831 Stratford Upon Avon Ac 4:41:56
J Breytenbach (47) 32:43 J Brocklehurst (27) 15:12 Keith Hawkes (29) 17:47 Rob Minton (26) 30:32 Paddy Taylor (27) 18:49 Malcolm Bowyer (28) 18:02 Wayne Vickers (33) 34:31 Andy Cockerill (32) 19:07 Steve Kirk (33) 19:24 Phil Howell (33) 35:32 Mark Francis (33) 20:10 Paul Hawkins (32) 20:0732 Silson Joggers 4:44:09
Jim Darcy (42) 32:08 Dan Taylor (41) 18:27 Andy Taylor (42) 18:47 Simon Woodward (41) 32:15 Brian Keers (43) 21:29 Robert Gillies (44) 20:29 Chris Wood (43) 32:36 Andy Pacey (39) 17:43 Kevin Reboul (37) 17:42 Jeff Haynes (35) 32:28 Stewart Shears (36) 21:05 Graham Linnell (33) 19:0033 Redhill Road Runners 4:44:41
Leigh Stubbs (22) 30:00 Simon Nash (24) 17:36 Terry Chambers (33) 18:40 Nigel Cobb (32) 32:04 Tim Dove (36) 19:25 Tony Lowe (41) 21:29 Clive Greyson (38) 32:56 Mark Tomlinson (36) 18:36 Darryl Teager (34) 19:01 Martyn McHale (34) 34:15 Jon Morley (35) 18:54 C Middleton (34) 21:4534 Trentham Rc 4:46:15
Paul Gibbings (36) 31:23 Jon Williamson (40) 18:42 Guy Martin (43) 19:45 Dave Pearsall (42) 31:55 Dan Clowes (40) 18:07 Rob Tabbanor (39) 17:56 Sam Newton (39) 34:57 Ryan Procter (37) 18:38 Alan Evans (36) 18:52 Paul Thomas (37) 36:02 M Rushton (37) 20:31 Ian Yates (35) 19:2735 Sparkhill Harriers 4:50:06
Steve Brown (41) 32:00 Barry Crowley (50) 21:40 Phil Ross (49) 19:52 P Finnegan (46) 33:14 Stephen Awre (47) 20:06 Mark Pearce (47) 17:54 Darren Riley (44) 31:45 Pete Reeves (42) 20:50 Rob Mills (39) 20:45 Nick Stringer (38) 33:33 Craig Hinks (38) 19:01 B Wareing (36) 19:2636 Halesowen A & Cc 'B' 4:50:47
Nick Price (46) 32:41 Kevin Monk (42) 18:09 Tim Hazelwood (41) 18:29 Andy Nock (43) 34:00 Tom Bowen (42) 18:34 John Hill (42) 19:04 Paul Butler (45) 35:36 Mark Hayward (40) 19:06 Paul Allen (38) 19:36 Barry Thompson (39) 36:43 S Millington (39) 19:32 Roger Mallard (37) 19:1737 Solihull & Small Heath Ac 4:53:57
Kevin Fisher (38) 31:28 Andy Kear (31) 16:52 Jon Ashley (24) 16:49 Rene Vergo (27) 31:31 Roy Dale (29) 19:02 Ian Voaden (35) 20:52 Steve Howes (37) 34:07 Andy Dean (35) 19:21 Paul Froggatt (35) 20:06 G Lawrence (36) 35:06 Lidgate-Taylor (34) 17:28 Craig Dale (38) 31:1538 West Bromwich Harriers 4:55:04
Gurmal Dehl (28) 30:29 Paul Mansell (52) 23:22 Robert Meek (52) 21:16 Karl Moore (47) 32:04 David Jones (49) 20:23 Daniel Sperber (48) 18:55 Malcolm Carr (46) 33:02 T McNeil (44) 20:59 David Heeley (41) 19:33 David Long (40) 33:15 Gary Clifton (40) 18:57 James Stott (39) 22:4939 Sutton In Ashfield HAC 4:55:09
P Whittingham (33) 31:15 J Shepstone (43) 19:39 Alan Dickens (48) 22:32 Dan Bailey (49) 34:58 S Williams (45) 17:13 D Pickering (49) 21:53 Chillingworth (49) 35:49 Keith Brown (46) 18:48 Rob Starr (42) 20:10 Brian Bailey (43) 34:46 Bruce Clarke (42) 18:08 Andrew Thomas (40) 19:5840 Notts Ac 'D' 4:56:16
Undeclared (50) 33:44 Undeclared (46) 18:42 Undeclared (44) 18:33 Undeclared (45) 34:58 Undeclared (48) 21:01 Undeclared (46) 17:36 Undeclared (48) 37:35 Undeclared (47) 20:18 Undeclared (44) 22:39 Undeclared (44) 32:23 Undeclared (41) 17:07 Undeclared (41) 21:4041 Kidderminster & Stourport Ac 4:58:42
Matt Grainger (8) 28:04 Alex Hobson (20) 18:13 Graham Pearson (32) 19:55 Martin Davies (38) 34:13 Roger Carder (41) 20:55 Mike Francis (43) 20:12 Mark Hawkins (47) 38:44 Phil Taylor (45) 21:44 Chris Auger (45) 23:32 Robert Chrzan (45) 34:05 Steve Poulton (45) 19:49 Robert Park (42) 19:1642 Lichfield Rc 4:58:57
Patrick Riley (48) 33:28 Gareth Stubbs (48) 19:46 David Brayer (47) 19:35 James Shipman (44) 32:46 Simon Pennock (44) 18:24 M Shortall (45) 20:04 P Gillingham (42) 31:39 Alan Pritchard (43) 23:01 Tim Thacker (43) 23:52 Matthew Hinks (42) 34:21 Chris Cox (43) 21:25 Andrew Ritchie (43) 20:3643 Stourbridge RC 4:59:38
Mark Garratt (27) 30:28 Matt Raden (25) 17:11 Barry Green (36) 19:56 Mike Anslow (40) 33:18 Jason Cornes (38) 17:16 Dave Rose (34) 18:19 Kirk Andrews (41) 38:18 Kevin Burke (38) 18:31 Justin Phipps (40) 25:19 Andy Boardman (41) 35:40 Noel Sanders (44) 25:10 James Sutton (44) 20:1244 Stafford Harriers 5:06:15
Tom Hobbins (43) 32:08 Michael Harris (49) 21:12 Edwin Smith (51) 21:13 Paul Douglas (50) 33:55 J Littlewood (50) 20:08 George Mafu (50) 19:12 Steve Turner (52) 39:58 Roy Clay (52) 24:10 Mark Bentley (48) 20:04 M Mountford (46) 36:30 Keith Skerton (46) 18:49 Bernard Wilkes (45) 18:5645 Cobra Running Club 5:13:41
David Daniels (54) 34:22 Paul Orme (54) 20:46 Neil Hale (53) 20:27 Steve Cleary (52) 34:16 Paul Westwood (52) 22:20 Jordan Miller (53) 22:13 Richard Brooks (54) 35:49 Mark Perry (51) 20:17 Steve Amos (49) 21:48 Mark Woodall (47) 38:14 Chris Pearson (47) 20:39 Mike Elwell (46) 22:3046 Stratford Upon Avon Ac 'B' 5:18:57
Tony Jackson (49) 33:42 Phil Brennan (55) 21:33 Martin Todman (54) 20:53 Paddy Davies (58) 46:43 Luke Watkins (58) 21:31 Andy List (57) 21:53 Phil Marshall (57) 39:50 Declan Logue (53) 18:51 Roger Wilson (50) 17:37 Pete Tingle (48) 36:34 D Wolstencroft (48) 19:04 Steve Donnelly (47) 20:4647 Halesowen A & Cc 'C' 5:31:29
Barry Meir (57) 39:35 Rob Weaver (57) 19:09 Mike Morton (58) 24:24 Ken Court (57) 38:36 Mick Deakin (57) 22:02 Keith Perry (58) 25:03 Andy Lloyd (58) 38:27 Stuart Towlson (54) 23:48 Richard White (51) 19:48 Richard Guest (49) 34:48 Andy Banham (49) 21:29 Les Woods (48) 24:20Disqualified -
Bournville Harriers 'B' 4:39:00
Mike Berry (52) 34:15 Nigel Abraham (51) 19:26 Andy Saker (45) 18:07 Ed Hartley (48) 35:31 Jason Plant (46) 18:49 DISQUALIFIED (37) 10:53 DISQUALIFIED (20) 25:23 Paul Foot (27) 20:16 Andy Workman (31) 21:48 Danny Wilson (32) 35:45 Simon Varcoe (31) 19:40 Andy Edgar (31) 19:07Incomplete Teams:
Swansea Harriers (guest Team) 4:01:45
Craig Hopkins (3) 26:51 Daniel Beynon (4) 15:42 Andy Gourley (4) 16:15 Daniel Gurmin (5) 28:08 David Notman (4) 15:46 Alex Lewis (6) 16:11 Marc Hobbs (5) 27:52 Jon Williams (6) 16:24 Andy Davies (5) 16:05 Lewys Hobbs (5) 28:03 Daniel Thomas (12) 34:28Saracens Rc 3:50:23
Andy Adkin (44) 32:16 Paul Feltham (47) 20:17 Jack Edwards (55) 24:12 John O'Brien (53) 33:36 Michael George (53) 21:53 Wayne Edwards (52) 19:33 Dave Edwards (50) 34:19 A O'Brien (49) 21:36 Glyn Lawson (46) 22:41Wolverhampton & Bilston Ac 'B' 3:51:11
Daniel Brazier (55) 35:19 Mark Moore (53) 19:12 John Abbiss (50) 19:34 Luke Darby (54) 38:09 Will Ganley (54) 21:45 Tony Dutton (54) 20:28 Andrew Bave (53) 34:38 Paul Tabor (50) 20:01 Frank Thomas (47) 22:05Coventry Godiva Harriers 'B' 3:07:32
Allen El-Sour (51) 34:14 Tom Madden (44) 16:44 Alistair Smith (35) 15:50 Aaron Bodycote (37) 33:24 Richard Burman (31) 15:34 Iwan Jones (26) 16:44 Mike Peters (34) 36:53 M Timothy (33) 18:09Dudley & Stourbridge H 3:15:51
Paul Waby (16) 29:16 Lee Slater (14) 15:42 Dave Nation (19) 18:06 Sam Freeman (39) 37:27 Eric Smith (39) 18:44 Ivan Dawes (38) 18:15 Trevor Buckley (40) 36:40 Jim Brown (41) 21:41Mansfield Harriers & Ac 'B' 3:25:03
David Peet (53) 34:19 M Mumford (45) 18:05 Alex Lloyd (46) 19:30 Tim Raynor (51) 37:33 Bryan Borrill (51) 19:11 Mark Jenkins (51) 21:34 Steve Davies (51) 36:42 D Robertson (48) 18:09Bristol & West Ac 'B' 2:42:29
P Wooddisse (45) 32:25 Jerry Hogan (39) 17:28 Daniel Layton (31) 16:15 Phil Lucker (30) 31:38 Rob Whitham (26) 17:10 Matthew Hart (23) 16:39 Dan Noad (22) 30:54Birchfield Harriers 'B' 2:50:03
Steve Edmonds (30) 30:48 Peter Dimbleby (35) 18:28 Chris Aston (30) 16:43 Frank Handy (34) 32:45 James Lynch (34) 17:59 B Worthington (40) 21:14 R O'Donnell (36) 32:06Northbrook Ac 'B' 3:16:38
Andrew Ralph (56) 35:43 Paul Costain (56) 21:24 John Ralph (56) 22:46 David Lee (56) 41:17 Jerry Trill (55) 18:38 Mark Baker (55) 20:02 Richard French (55) 36:48Bournville Harriers 'C' 3:21:30
Mark Lynock (58) 39:55 Oliver Hindle (58) 20:39 Geoff Meadows (57) 20:25 Bob Hockenhull (55) 37:42 Duncan Ross (56) 23:04 Barrie Roberts (56) 23:11 Stuart Pearson (56) 36:34Birmingham Rowheath Ac 'B' 3:44:45
Martin Ludford (59) 51:58 Geoff Mann (59) 19:26 Richard Carney (59) ?3:21Fastest of all long legs
1 Phil Nicholls Tipton Har A 25:54 6 Matt Lole Coventry G A 26:53 2 Josh Lilly Severn Ac 26:42 7 Matt Almond Coventry G A 26:55 3 Paul Miles Owls Ac 26:44 8 Ian Williams Tipton Har A 26:57 4 Ian Boneham Notts Ac A 26:51 9 Ben Livesey Birchfield A 27:01 = Craig Hopkins Swansea Ha 26:51 10 Ben Jones Coventry G A 27:05Fastest of all short legs
1 Chris Davies Telford Ac 14:01 6 Gaz Davies Owls Ac 14:52 2 Bruce Raeside Notts Ac A 14:27 7 Richard Taylor Coventry G A 14:54 3 Kevin Heywood Bristol & A 14:36 8 Harry Webb Bristol & A 15:00 4 J Millington Tipton Har A 14:41 9 Alex Derricott Staffordsh 15:07 5 J Thewlis Notts Ac A 14:49 10 Steve Marriott Tipton Har A 15:08
Results copyright © G.J. Fecitt 2009