at Senneleys Park on Saturday 24th October 2009
Senior Men -- PROVISIONAL RESULTS
Pos Name Cat/Pos Club Time
1 Jean Ndayesinga Birchfield Harriers 30:25
2 B2-580 Cannock & Staffs 30:45
3 Chris Davies Telford AC 30:52
4 Adrian Holliday Tipton Harriers 31:15
5 B1-365 Owls 31:24
6 B1-449 Tipton 31:39
7 B2-878 Telford AC 31:45
8 David Bruce Oxford University Cc 31:46
9 Tom Doe Lincoln Wellington 31:48
10 Richard Franzese Oxford University Cc 31:55
11 B1-158 B'ham University 31:56
12 Matthew Armstrong Coventry Godiva 31:57
13 Matt Clowes Staffordshire Moorlands 31:58
14 James Trollope Birchfield Harriers 32:10
15 B1-453 Tipton 32:16
16 B1-157 B'ham University 32:21
17 B1-125 Birmingham Rowheath 32:40
18 B2-872 Telford AC 32:41
19 B1-457 Tipton 32:45
20 B2-689 Kidderminster & Stourport 32:47
21 B1-159 B'ham University 32:51
22 B1-454 Tipton 32:55
23 B1-339 Loughborough 33:03
24 B1-338 Loughborough 33:06
25 B1-231 Cheltenham&c 33:09
26 B1-162 B'ham University 33:11
27 B1-233 Cheltenham&c 33:14
28 Joe Mercer Oxford University Cc 33:15
29 B1-161 B'ham University 33:17
30 B1-366 Owls 33:18
31 B1-352 Loughborough 33:20
32 B1-170 B'ham University 33:21
33 B1-285 Coventry Godiva 33:22
34 B1-268 Coventry Godiva 33:23
35 Charlie McLean JM 1 Taunton AC 33:24
36 Alex Derricott Staffordshire Moorlands 33:25
37 B2-658 Gloucester 33:27
38 B1-458 Tipton 33:30
39 B1-232 Cheltenham&c 33:33
40 B1-340 Loughborough 33:35
41 B1-301 Halesowen 33:37
42 Andrew Heyes JM 2 Oxford University Cc 33:43
43 B2-581 Cannock & Staffs 33:44
44 B1-272 Coventry Godiva 33:45
45 Joseph Dalgleish JM 3 Westbury Harriers 33:47
46 Carl Assmundson JM 4 Oxford University Cc 33:50
47 B1-100 Birchfield 33:52
48 B1-283 Coventry Godiva 33:52
49 B1-140 Birmingham Rowheath 33:53
50 Christian Booker JM 5 Halesowen AC 33:54
51 B1-251 Stoke 33:56
52 B1-364 Owls 33:57
53 B1-269 Coventry Godiva 33:58
54 B1-399 Severn AC 33:59
55 B1-378 Rugby & Northampton 34:05
56 B1-309 Halesowen 34:07
57 ??? ??? 34:08
58 B1-401 Severn AC 34:09
59 B1-168 B'ham University 34:09
60 B1-163 B'ham University 34:12
61 B1-274 Coventry Godiva 34:16
62 B1-307 Halesowen 34:17
63 B1-156 B'ham University 34:22
64 Matt Hawcroft Oxford University Cc 34:23
65 B2-888 Worcester 34:25
66 B1-177 B'ham University 34:27
67 B1-419 Staffs Moorlands 34:29
68 B1-450 Tipton 34:31
69 Michael Osborne Oxford University Cc 34:33
70 B1-342 Loughborough 34:35
71 B1-312 Halesowen 34:39
72 B1-351 Loughborough 34:43
73 B2-582 Cannock & Staffs 34:44
74 B1-517 Wolves & Bilston 34:45
75 B1-361 Owls 34:46
76 B2-567 Bromsgrove & Redditch 34:47
77 B1-127 Birmingham Rowheath 34:48
78 B1-271 Coventry Godiva 34:49
79 J Pearson-Stuttard Oxford University Cc 34:51
80 B1-101 Birchfield 34:53
81 B1-282 Coventry Godiva 34:54
82 B1-429 Staffs Moorlands 34:55
83 B1-331 Loughborough 34:55
84 B1-167 B'ham University 34:56
85 B1-218 Bourneville H 34:58
86 B2-656 Gloucester 34:59
87 B1-362 Owls 35:01
88 B1-270 Coventry Godiva 35:02
89 B2-871 Telford AC 35:04
90 Matthew Johnson JM 6 Oxford University Cc 35:05
91 B1-303 Halesowen 35:07
92 B2-669 Kenilworth 35:09
93 B1-455 Tipton 35:10
94 B1-334 Loughborough 35:12
95 B1-279 Coventry Godiva 35:13
96 B1-284 Coventry Godiva 35:15
97 B2-750 Sparkhill H 35:16
98 B1-166 B'ham University 35:18
99 B1-247 Cheltenham&c 35:20
100 B1-237 Cheltenham&c 35:21
101 B2-881 Telford AC 35:23
102 B1-350 Loughborough 35:25
103 B2-659 Gloucester 35:27
104 Sam O'Neill Scunthorpe & District 35:30
105 B2-709 Northbrook 35:31
106 B2-583 Cannock & Staffs 35:32
107 B1-500 Warwick Uni 35:33
108 B1-383 Rugby & Northampton 35:34
109 B1-363 Owls 35:35
110 B1-423 Staffs Moorlands 35:36
111 B1-304 Halesowen 35:37
112 B1-226 Bourneville H 35:38
113 B1-164 B'ham University 35:39
114 B1-234 Cheltenham&c 35:40
115 B2-609 Dudley & Stourbridge 35:41
116 B1-505 Warwick Uni 35:42
117 B1-112 Birchfield 35:43
118 B2-562 Bromsgrove & Redditch 35:44
119 B1-297 Halesowen 35:46
120 B1-493 Warwick Uni 35:47
121 B1-400 Severn AC 35:49
122 B1-426 Staffs Moorlands 35:51
123 B1-258 Stoke 35:52
124 B1-333 Loughborough 35:54
125 B1-459 Tipton 35:55
126 B2-850 Tamworth 35:57
127 David Taylor Oxford University Cc 35:59
128 B1-128 Birmingham Rowheath 36:00
129 B1-278 Coventry Godiva 36:02
130 Justin Richards JM 7 Oxford University Cc 36:04
131 B1-236 Cheltenham&c 36:06
132 B1-496 Warwick Uni 36:08
133 Jarratt Perkins Wolds Vets 36:12
134 B1-422 Staffs Moorlands 36:12
135 B1-129 Birmingham Rowheath 36:13
136 B2-610 Dudley & Stourbridge 36:14
137 B2-876 Telford AC 36:15
138 B1-341 Loughborough 36:15
139 B1-428 Staffs Moorlands 36:16
140 B1-235 Cheltenham&c 36:17
141 B2-677 Kenilworth 36:18
142 B2-749 Sparkhill H 36:18
143 Jamie Darling Oxford University Cc 36:19
144 B2-784 Sparkhill H 36:20
145 B1-337 Loughborough 36:21
146 B3-994 Chase Harriers 36:22
147 B1-165 B'ham University 36:23
148 Alan Cherry JM 8 Oxford University Cc 36:24
149 B1-256 Stoke 36:25
150 B2-671 Kenilworth 36:26
151 B2-786 Sparkhill H 36:27
152 B3-1150 Stafford H 36:28
153 B1-172 B'ham University 36:29
154 B2-873 Telford AC 36:30
155 B1-346 Loughborough 36:31
156 B2-662 Gloucester 36:32
157 B1-219 Bourneville H 36:33
158 B3-1034 Leamington 36:34
159 B3-1061 Newcastle AC 36:35
160 B3-1177 Trentham RC 36:36
161 B1-286 Coventry Godiva 36:38
162 B2-829 Stratford On Avon 36:39
163 B1-492 Warwick Uni 36:41
164 B2-599 Centurion RC 36:42
165 B1-452 Tipton 36:43
166 B1-332 Loughborough 36:45
167 B1-238 Cheltenham&c 36:46
168 B1-336 Loughborough 36:48
169 B2-751 Sparkhill H 36:49
170 B1-513 Wolves & Bilston 36:50
171 B1-110 Birchfield 36:52
172 B1-126 Birmingham Rowheath 36:53
173 B1-132 Birmingham Rowheath 36:55
174 B2-563 Bromsgrove & Redditch 36:56
175 B1-306 Halesowen 36:58
176 B1-462 Tipton 37:00
177 B1-406 Severn AC 37:02
178 B2-874 Telford AC 37:02
179 B2-886 Telford AC 37:03
180 B1-131 Birmingham Rowheath 37:04
181 B1-296 Halesowen 37:04
182 B1-102 Birchfield 37:05
183 B1-402 Severn AC 37:06
184 B1-227 Bourneville H 37:07
185 B2-753 Sparkhill H 37:08
186 B1-103 Birchfield 37:09
187 B1-254 Stoke 37:10
188 B2-849 Tamworth 37:11
189 B2-711 Northbrook 37:12
190 B1-501 Warwick Uni 37:14
191 B2-691 Kidderminster & Stourport 37:16
192 B1-490 Warwick Uni 37:17
193 B1-130 Birmingham Rowheath 37:18
194 B2-891 Worcester 37:19
195 B1-384 Rugby & Northampton 37:20
196 B1-345 Loughborough 37:20
197 B2-744 Royal Sutton Coldfield 37:21
198 B1-171 B'ham University 37:22
199 B1-253 Stoke 37:23
200 B3-1193 West Bromwich 37:24
201 B3-1062 Newcastle AC 37:26
202 B2-680 Kenilworth 37:26
203 Daniel Studley JM 9 Westbury Harriers 37:27
204 B1-404 Severn AC 37:28
205 B2-660 Gloucester 37:29
206 B2-880 Telford AC 37:30
207 B2-730 Royal Sutton Coldfield 37:32
208 B1-424 Staffs Moorlands 37:34
209 B2-819 Stourbridge RC 37:37
210 B1-287 Coventry Godiva 37:38
211 B2-729 Royal Sutton Coldfield 37:39
212 B2-889 Worcester 37:40
213 B3-1178 Trentham RC 37:41
214 B1-347 Loughborough 37:43
215 Lawrence Percival Oxford University Cc 37:44
216 B1-213 Bourneville H 37:45
217 B2-710 Northbrook 37:46
218 B1-407 Severn AC 37:48
219 B2-690 Kidderminster & Stourport 37:48
220 B1-257 Stoke 37:49
221 B1-240 Cheltenham&c 37:50
222 B2-598 Centurion RC 37:51
223 B2-879 Telford AC 37:52
224 B1-133 Birmingham Rowheath 37:54
225 B1-379 Rugby & Northampton 37:56
226 B2-672 Kenilworth 37:58
227 B1-239 Cheltenham&c 38:00
228 B2-570 Bromsgrove & Redditch 38:01
229 B3-1198 West Bromwich 38:02
230 B1-344 Loughborough 38:03
231 B1-273 Coventry Godiva 38:04
232 B1-377 Rugby & Northampton 38:05
233 B2-754 Sparkhill H 38:07
234 B1-376 Rugby & Northampton 38:08
235 B3-1043 Leamington 38:10
236 B2-892 Worcester 38:11
237 B1-420 Staffs Moorlands 38:13
238 B1-403 Severn AC 38:14
239 B2-683 Kenilworth 38:15
240 B2-852 Tamworth 38:17
241 B2-785 Sparkhill H 38:18
242 B2-576 Bromsgrove & Redditch 38:19
243 B2-616 Dudley & Stourbridge 38:20
244 B1-211 Bourneville H 38:21
245 B3-945 Aldridge RC 38:23
246 B2-652 Gloucester 38:23
247 B2-875 Telford AC 38:24
248 Martin Flook Bristol & West AC 38:25
249 B2-732 Royal Sutton Coldfield 38:26
250 B1-427 Staffs Moorlands 38:27
251 B3-1040 Leamington 38:28
252 B2-818 Stourbridge RC 38:29
253 Tim Raynor V45 1 Mansfield H & AC 38:30
254 B1-499 Warwick Uni 38:31
255 B1-349 Loughborough 38:32
256 B2-681 Kenilworth 38:33
257 B2-908 Unattached 38:34
258 B2-854 Tamworth 38:35
259 B2-895 Worcester 38:36
260 B2-755 Sparkhill H 38:37
261 B3-1039 Leamington 38:39
262 B1-520 Wolves & Bilston 38:41
263 B1-348 Loughborough 38:43
264 B1-176 B'ham University 38:45
265 B3-1076 Nuneaton 38:47
266 B3-1192 West Bromwich 38:49
267 B3-1142 Sneyd Striders 38:51
268 Matt Gold Oxford University Cc 38:53
269 B3-1180 Trentham RC 38:54
270 B2-877 Telford AC 38:55
271 B1-248 Cheltenham&c 38:57
272 Richard Priseman JM 10 Oxford University Cc 38:58
273 B2-650 Gloucester 39:00
274 B3-1179 Trentham RC 39:01
275 B2-856 Tamworth 39:02
276 B1-504 Warwick Uni 39:03
277 B2-833 Stratford On Avon 39:04
278 B2-890 Worcester 39:05
279 B2-575 Bromsgrove & Redditch 39:07
280 B2-870 Telford AC 39:09
281 B2-602 Centurion RC 39:11
282 B2-654 Gloucester 39:14
283 B2-733 Royal Sutton Coldfield 39:16
284 B1-451 Tipton 39:18
285 B1-241 Cheltenham&c 39:20
286 B3-1101 Peel Rr 39:21
287 B2-615 Dudley & Stourbridge 39:22
288 B2-731 Royal Sutton Coldfield 39:24
289 B1-109 Birchfield 39:25
290 B1-220 Bourneville H 39:27
291 B1-275 Coventry Godiva 39:28
292 B1-386 Rugby & Northampton 39:30
293 B1-276 Coventry Godiva 39:32
294 B2-692 Kidderminster & Stourport 39:34
295 B1-460 Tipton 39:36
296 B3-1063 Newcastle AC 39:38
297 B1-510 Wolves & Bilston 39:41
298 Joshua Spering JM 11 Lincoln Wellington 39:41
299 B1-242 Cheltenham&c 39:42
300 B3-958 Amazing Feet 39:43
301 B2-822 Stourbridge RC 39:44
302 B1-305 Halesowen 39:44
303 B1-527 Wolves & Bilston 39:45
304 B2-839 Stratford On Avon 39:46
305 B3-1026 Droitwich AC 39:47
306 B2-674 Kenilworth 39:48
307 B3-1042 Leamington 39:49
308 B3-1182 Trentham RC 39:50
309 B2-653 Gloucester 39:51
310 B2-893 Worcester 39:52
311 B2-584 Cannock & Staffs 39:53
312 B1-456 Tipton 39:54
313 B2-606 Centurion RC 39:55
314 B1-343 Loughborough 39:57
315 Anthony Walsh Oxford University Cc 39:59
316 B2-600 Centurion RC 40:01
317 B3-1144 Sneyd Striders 40:02
318 Ed Nicholas Oxford University Cc 40:04
319 B3-1155 Stafford H 40:06
320 B3-1064 Newcastle AC 40:08
321 B2-603 Centurion RC 40:10
322 B1-210 Bourneville H 40:11
323 B1-512 Wolves & Bilston 40:12
324 B2-884 Telford AC 40:13
325 B3-1018 Cobra RC 40:15
326 B3-940 Aldridge RC 40:16
327 B2-569 Bromsgrove & Redditch 40:17
328 B1-516 Wolves & Bilston 40:19
329 B2-663 Gloucester 40:20
330 B3-996 Chase Harriers 40:21
331 B2-649 Gloucester 40:22
332 B3-1065 Newcastle AC 40:24
333 B2-887 Telford AC 40:25
334 B1-169 B'ham University 40:26
335 B3-1041 Leamington 40:28
336 B2-565 Bromsgrove & Redditch 40:29
337 B2-734 Royal Sutton Coldfield 40:30
338 B1-502 Warwick Uni 40:31
339 B1-491 Warwick Uni 40:33
340 B1-252 Stoke 40:34
341 B2-684 Kenilworth 40:35
342 B1-381 Rugby & Northampton 40:37
343 B2-712 Northbrook 40:40
344 B2-561 Bromsgrove & Redditch 40:41
345 B1-515 Wolves & Bilston 40:43
346 B1-280 Coventry Godiva 40:44
347 B2-735 Royal Sutton Coldfield 40:46
348 B1-310 Halesowen 40:48
349 B1-143 Birmingham Rowheath 40:49
350 B2-564 Bromsgrove & Redditch 40:50
351 Alex Robson Oxford University Cc 40:51
352 B1-244 Cheltenham&c 40:52
353 B3-995 Chase Harriers 40:53
354 B1-521 Wolves & Bilston 40:54
355 B2-629 Dudley Kingswinford 40:55
356 B3-1035 Leamington 40:57
357 B2-813 Stourbridge RC 40:58
358 B3-1141 Sneyd Striders 41:00
359 B1-461 Tipton 41:01
360 Garry Perkins V50 1 Wolds Vets 41:03
361 B2-831 Stratford On Avon 41:05
362 B1-425 Staffs Moorlands 41:07
363 B3-1086 Nuneaton 41:09
364 Ian Lahart Unattached 41:11
365 B2-678 Kenilworth 41:13
366 B1-105 Birchfield 41:15
367 B1-217 Bourneville H 41:17
368 B3-1183 Trentham RC 41:20
369 B2-832 Stratford On Avon 41:21
370 B2-817 Stourbridge RC 41:22
371 B3-1044 Leamington 41:23
372 B2-693 Kidderminster & Stourport 41:24
373 B1-523 Wolves & Bilston 41:25
374 B1-524 Wolves & Bilston 41:27
375 B2-568 Bromsgrove & Redditch 41:28
376 B1-138 Birmingham Rowheath 41:30
377 B2-631 Dudley Kingswinford 41:31
378 B3-1196 West Bromwich 41:33
379 Oliver Moody Oxford University Cc 41:35
380 B2-894 Worcester 41:36
381 B3-959 Amazing Feet 41:37
382 B3-1016 Cobra RC 41:38
383 B1-223 Bourneville H 41:39
384 B1-518 Wolves & Bilston 41:40
385 B2-715 Northbrook 41:41
386 B2-812 Stourbridge RC 41:42
387 B3-1154 Stafford H 41:43
388 B2-716 Northbrook 41:44
389 B1-495 Warwick Uni 41:46
390 B3-1137 Sneyd Striders 41:47
391 B3-1166 Telford H 41:49
392 B2-756 Sparkhill H 41:52
393 B3-1194 West Bromwich 41:56
394 B2-834 Stratford On Avon 41:58
395 B1-525 Wolves & Bilston 42:01
396 B3-966 Amazing Feet 42:13
397 B2-611 Dudley & Stourbridge 42:20
398 B3-1077 Nuneaton 42:23
399 B1-494 Warwick Uni 42:24
400 B2-614 Dudley & Stourbridge 42:30
401 David Lowthian V40 1 Severn AC 42:31
402 B1-302 Halesowen 42:32
403 B1-224 Bourneville H 42:34
404 George Taylor V40 2 Unattached 42:40
405 B2-897 Worcester 42:42
406 B3-983 Black Country Tri 42:42
407 B1-243 Cheltenham&c 42:42
408 B2-596 Centurion RC 42:43
409 B1-215 Bourneville H 42:44
410 B3-1017 Cobra RC 42:45
411 B2-736 Royal Sutton Coldfield 42:49
412 B1-135 Birmingham Rowheath 42:52
413 B3-1093 Oak Park 42:57
414 B2-792 Sphinx AC 42:58
415 B2-651 Gloucester 42:59
416 B3-1078 Nuneaton 43:01
417 B3-1094 Oak Park 43:02
418 B2-780 Sparkhill H 43:04
419 B1-300 Halesowen 43:05
420 B2-633 Dudley Kingswinford 43:07
421 B1-409 Severn AC 43:08
422 B2-758 Sparkhill H 43:09
423 David Straw V45 2 Unattached 43:10
424 B1-212 Bourneville H 43:11
425 B1-408 Severn AC 43:12
426 B1-108 Birchfield 43:14
427 B2-795 Sphinx AC 43:16
428 B1-509 Wolves & Bilston 43:17
429 B3-1084 Nuneaton 43:18
430 B1-107 Birchfield 43:21
431 B3-1167 Telford H 43:21
432 B3-1031 Leamington 43:21
433 B1-139 Birmingham Rowheath 43:22
434 B3-1149 Stafford H 43:25
435 ( No. 79 ) Unattached 43:29
436 B2-796 Sphinx AC 43:33
437 B1-311 Halesowen 43:34
438 B3-981 Black Country Tri 43:35
439 B3-1181 Trentham RC 43:38
440 B1-380 Rugby & Northampton 43:40
441 B2-883 Telford AC 43:41
442 B3-980 Black Country Tri 43:45
443 B1-281 Coventry Godiva 43:46
444 B1-221 Bourneville H 43:47
445 B3-1136 Sneyd Striders 43:48
446 B3-955 Amazing Feet 43:50
447 B2-632 Dudley Kingswinford 43:51
448 B3-982 Black Country Tri 43:52
449 B3-998 Chase Harriers 43:53
450 B3-1197 West Bromwich 43:54
451 B2-718 Northbrook 43:57
452 B1-209 Bourneville H 43:58
453 B3-1132 Sneyd Striders 43:59
454 B3-1135 Sneyd Striders 44:04
455 B2-742 Royal Sutton Coldfield 44:09
456 B2-670 Kenilworth 44:11
457 B3-1143 Sneyd Striders 44:12
458 B3-962 Amazing Feet 44:13
459 B2-863 Tamworth 44:14
460 B2-885 Telford AC 44:17
461 B2-806 Sphinx AC 44:20
462 B2-899 Worcester 44:21
463 B3-1009 Cobra RC 44:25
464 B1-141 Birmingham Rowheath 44:26
465 B1-522 Wolves & Bilston 44:27
466 B2-612 Dudley & Stourbridge 44:27
467 B2-794 Sphinx AC 44:28
468 B2-837 Stratford On Avon 44:35
469 B3-1015 Cobra RC 44:39
470 B2-898 Worcester 44:40
471 B3-1000 Chase Harriers 44:44
472 B2-713 Northbrook 44:47
473 B3-1085 Nuneaton 44:51
474 B1-528 Wolves & Bilston 44:52
475 B2-566 Bromsgrove & Redditch 44:56
476 B2-636 Dudley Kingswinford 45:01
477 B2-601 Centurion RC 45:02
478 B2-835 Stratford On Avon 45:04
479 B2-634 Dudley Kingswinford 45:11
480 B3-1036 Leamington 45:12
481 B1-104 Birchfield 45:18
482 B2-679 Kenilworth 45:19
483 B1-245 Cheltenham&c 45:19
484 B3-1169 Telford H 45:26
485 B3-1038 Leamington 45:27
486 B2-824 Stourbridge RC 45:28
487 B3-1082 Nuneaton 45:29
488 B3-999 Chase Harriers 45:30
489 B2-782 Sparkhill H 45:31
490 B1-106 Birchfield 45:32
491 B3-1052 Massey Ferguson RC 45:33
492 B3-946 Aldridge RC 45:34
493 B2-696 Kidderminster & Stourport 45:35
494 ?B2-734 Royal Sutton Coldfield 45:36
495 B3-1048 Leamington 45:37
496 B2-697 Kidderminster & Stourport 45:38
497 B1-511 Wolves & Bilston 45:39
498 B3-1019 Cobra RC 45:40
499 B3-948 Aldridge RC 45:42
500 Daniel Priddin Unattached 45:44
501 B2-757 Sparkhill H 45:46
502 B2-585 Cannock & Staffs 45:47
503 B2-770 Sparkhill H 45:49
504 B2-595 Centurion RC 45:51
505 B2-816 Stourbridge RC 45:53
506 B1-225 Bourneville H 45:55
507 B3-1079 Nuneaton 45:56
508 B3-1013 Cobra RC 45:58
509 B1-222 Bourneville H 46:00
510 B2-635 Dudley Kingswinford 46:02
511 B3-1106 Peel Rr 46:04
512 B3-979 Black Country Tri 46:05
513 Steven Jeffers Charnwood AC 46:07
514 B1-498 Warwick Uni 46:09
515 B2-821 Stourbridge RC 46:11
516 B3-1027 Droitwich AC 46:13
517 B3-1092 Oak Park 46:16
518 B2-685 Kenilworth 46:23
519 B3-1134 Sneyd Striders 46:24
520 B1-208 Bourneville H 46:25
521 B2-673 Kenilworth 46:26
522 B1-489 Warwick Uni 46:26
523 B2-771 Sparkhill H 46:28
524 B1-229 Bourneville H 46:30
525 B3-1001 Chase Harriers 46:30
526 B3-1103 Peel Rr 46:34
527 B2-695 Kidderminster & Stourport 46:36
528 Luke Edwards Unattached 46:37
529 B3-957 Amazing Feet 46:39
530 B3-1168 Telford H 46:41
531 B2-694 Kidderminster & Stourport 46:44
532 B3-1037 Leamington 46:47
533 B3-1146 Stafford H 46:50
534 B3-1156 Stafford H 46:51
535 B2-571 Bromsgrove & Redditch 46:52
536 B1-421 Staffs Moorlands 46:53
537 B2-738 Royal Sutton Coldfield 46:54
538 B1-298 Halesowen 46:56
539 B2-720 Northbrook 46:57
540 B3-1195 West Bromwich 46:58
541 B1-214 Bourneville H 46:59
542 Steve Wragg V50 2 Mansfield H & AC 47:00
543 B2-790 Sphinx AC 47:02
544 B1-373 Owls 47:04
545 B1-519 Wolves & Bilston 47:06
546 B1-146 Birmingham Rowheath 47:08
547 B2-613 Dudley & Stourbridge 47:10
548 B2-597 Centurion RC 47:12
549 B3-1067 Newcastle AC 47:15
550 B3-1025 Droitwich AC 47:27
551 B2-657 Gloucester 47:28
552 B2-666 Gloucester 47:29
553 B3-1014 Cobra RC 47:31
554 Malachy Wolohan Unattached 47:34
555 B2-686 Kenilworth 47:38
556 B2-775 Sparkhill H 47:41
557 B3-1165 Telford H 47:43
558 B3-1200 West Bromwich 47:51
559 B2-909 Unattached 47:55
560 B3-1139 Sneyd Striders 47:59
561 B3-1104 Peel Rr 48:01
562 B3-1002 Chase Harriers 48:05
563 Andrew Dwyer Unattached 48:05
564 B2-574 Bromsgrove & Redditch 48:06
565 B2-838 Stratford On Avon 48:07
566 B3-1010 Cobra RC 48:07
567 B3-1081 Nuneaton 48:10
568 B3-1147 Stafford H 48:11
569 B3-978 Amazing Feet 48:12
570 B2-769 Sparkhill H 48:13
571 B1-308 Halesowen 48:15
572 B3-1033 Leamington 48:16
573 B2-811 Stourbridge RC 48:17
574 B3-961 Amazing Feet 48:19
575 B3-1066 Newcastle AC 48:20
576 B3-1102 Peel Rr 48:21
577 B3-1011 Cobra RC 48:22
578 B3-1105 Peel Rr 48:28
579 B2-809 Stourbridge RC 48:31
580 B3-1051 Massey Ferguson RC 48:34
581 B3-1140 Sneyd Striders 48:34
582 Tom Dawson Unattached 48:34
583 B1-313 Halesowen 48:36
584 B2-617 Dudley & Stourbridge 48:45
585 B3-941 Aldridge RC 48:46
586 B2-820 Stourbridge RC 48:47
587 B3-1095 Oak Park 48:51
588 B2-814 Stourbridge RC 48:53
589 B3-1162 Telford H 48:57
590 B2-825 Stourbridge RC 49:09
591 B3-1153 Stafford H 49:10
592 B1-385 Rugby & Northampton 49:22
593 B2-791 Sphinx AC 49:24
594 B3-1133 Sneyd Striders 49:27
595 B2-841 Stratford On Avon 49:31
596 B1-299 Halesowen 49:34
597 ??? ??? 49:42
598 B2-810 Stourbridge RC 49:46
599 B3-944 Aldridge RC 49:47
600 B2-789 Sphinx AC 49:51
601 B3-1080 Nuneaton 49:54
602 B1-514 Wolves & Bilston 49:56
603 B2-896 Worcester 50:00
604 B3-1012 Cobra RC 50:05
605 B3-1024 Droitwich AC 50:06
606 B1-526 Wolves & Bilston 50:29
607 B3-1138 Sneyd Striders 50:41
608 B2-560 Bromsgrove & Redditch 50:49
609 B2-655 Gloucester 50:51
610 B3-1055 Massey Ferguson RC 50:53
611 B2-815 Stourbridge RC 50:54
612 B3-1069 Newcastle AC 50:55
613 B2-675 Kenilworth 51:00
614 B2-774 Sparkhill H 51:31
615 B3-1152 Stafford H 51:37
616 James Morris Unattached 51:39
617 B3-1053 Massey Ferguson RC 52:13
618 B2-840 Stratford On Avon 52:30
619 ??? ??? 52:42
620 Andrew Edwards Unattached 52:48
621 B2-781 Sparkhill H 52:58
622 B3-1083 Nuneaton 53:00
623 B3-1164 Telford H 53:02
624 B3-943 Aldridge RC 53:07
625 B1-148 Birmingham Rowheath 53:12
626 B3-947 Aldridge RC 53:13
627 B3-1003 Chase Harriers 53:27
628 B3-1068 Newcastle AC 53:39
629 B3-956 Amazing Feet 53:46
630 B2-779 Sparkhill H 54:04
631 Chris Harrison V55 1 Unattached 54:42
632 B3-1096 Oak Park 54:49
633 B1-207 Bourneville H 54:50
634 B3-1151 Stafford H 54:54
635 B3-1054 Massey Ferguson RC 55:00
636 B1-144 Birmingham Rowheath 55:03
637 B3-1056 Massey Ferguson RC 55:13
638 B2-682 Kenilworth 55:29
639 B3-1004 Chase Harriers 55:43
640 Callum McBryde Unattached 55:44
641 B2-772 Sparkhill H 55:45
642 B2-676 Kenilworth 57:15
643 B2-714 Northbrook 57:40
644 B2-851 Tamworth 57:57
645 B3-1163 Telford H 59:21
646 B2-572 Bromsgrove & Redditch 1:02:02
647 B3-1107 Peel Rr 1:02:10
648 B3-1097 Oak Park 1:12:56
Senior Men - Junior -- PROVISIONAL RESULTS
Pos Name Club Time
1 Charlie McLean JM 1 Taunton AC 33:24
2 Andrew Heyes JM 2 Oxford University Cc 33:43
3 Joseph Dalgleish JM 3 Westbury Harriers 33:47
4 Carl Assmundson JM 4 Oxford University Cc 33:50
5 Christian Booker JM 5 Halesowen AC 33:54
6 Matthew Johnson JM 6 Oxford University Cc 35:05
7 Alan Cherry JM 7 Oxford University Cc 36:24
8 Daniel Studley JM 8 Westbury Harriers 37:27
9 Richard Priseman JM 9 Oxford University Cc 38:58
10 Joshua Spering JM 10 Lincoln Wellington 39:41
Results copyright (c) G.J. Fecitt (SportSoft) 2009