Sunderland H & AC Cross Country Races at Sunderland on Saturday 20th September 2008 _____________________________________________________________
Senior Men Relay (nn) is team position after the appropriate stage.
1 New Marske Harriers 36:43
Dominic Shaw (2) 9:07 Shaun O'Grady (1) 9:24 Russ Best (1) 9:25 Rick Stevenson (1) 8:472 Heaton Harriers 'A' 39:26
Lee Roe (3) 9:11 Paul Howe (4) 9:56 Les Smith (2) 10:14 Lucas Longman (2) 10:053 Gosforth H & AC 39:51
Matt Nicholson (1) 8:45 Simon Findlay (5) 10:33 Louis Battista (3) 10:03 Robbie Curran (3) 10:304 North Shields Poly AC 'A' 39:52
Michael Dawson (4) 9:20 Johnny Hewitt (3) 9:38 John Tuton (4) 10:50 Gary Moore (4) 10:045 Wallsend H & AC 'A' 40:13
Tony Carter (7) 9:38 Dave Daniels (6) 10:20 Michael Skeldon (5) 10:45 Mark Fenwick (5) 9:306 Birtley AC 42:27
Lee Millmore (8) 9:51 Karl Oakes (7) 10:45 Brian Bailes (10) 11:39 Shawn Laws (6) 10:127 Jarrow & Hebburn AC 42:35
M Bunn (16) 10:58 L Adams (8) 9:40 M Joyce (8) 11:33 G Ritchie (7) 10:248 Sunderland Strollers 42:41
Ken Maynard (12) 10:17 D Lydon (10) 10:34 Tim Allsop (7) 11:05 Gavin Sword (8) 10:459 South Shields H & AC 42:43
Chris Muir (9) 10:00 Mick Jones (9) 10:39 Ben Foster (6) 11:00 Keith Mackey (9) 11:0410 Heaton Harriers 'B' 42:48
Ian McKinnon (17) 11:02 Scott Mentee (12) 10:55 Andy Roberts (11) 10:25 Dan Robins (10) 10:2611 Elswick Harriers 'A' 43:01
Paul Turner (6) 9:35 Martin Connelly (11) 11:36 Adam Combie (9) 11:01 Martin Crowe (11) 10:4912 Low Fell RC 43:38
J Stephens (11) 10:07 G Russell (15) 12:25 J Stephens (12) 10:23 Neil Morris (12) 10:4313 Blyth RC 45:29
Craig Birch (14) 10:34 Dave Bradley (18) 12:35 Kevin Freeman (15) 11:56 Robbie Barkley (13) 10:2414 Houghton H & AC 45:59
Cory Hood (13) 10:29 Ben Dobson (14) 12:01 Steve Pearson (16) 12:40 Mike Dickinson (14) 10:4915 North Shields Poly AC 'B' 46:23
Dave Morris (20) 11:37 Paul Hughes (20) 11:37 Barry Young (14) 10:09 Keith Robson (15) 13:0016 Elswick Harriers 'B' 48:45
Ian Fenwick (19) 11:33 Peter Sloan (21) 11:59 Steve Curry (17) 12:00 Tony Robson (16) 13:1317 Wallsend H & AC 'B' 49:34
Peter Joyce (22) 12:36 Sean Kelly (22) 10:57 Chris Robson (19) 12:07 Tony Maddox (17) 13:5418 Derwentside AC 50:25
John Donneky-Jnr (10) 10:05 Brian Buckley (13) 12:09 John Donneky-Snr (13) 10:57 Gerard Murray (18) 17:1419 Sunderland Strollers 'B' 51:19
Mike Rennison (15) 10:46 John Kisler (17) 12:17 Neil Crabtree (21) 15:51 Mark Ricketts (19) 12:2520 Heaton Harriers 'C' 51:32
Malcolm Gibson (21) 11:55 John Moore (19) 11:17 Ted Baty (18) 12:23 Eric Appleby (20) 15:57Incomplete Teams:
Low Fell RC 36:42
R Daglish (18) 11:32 B Sartain (16) 11:10 A Elders (20) 14:00Sunderland H & AC 'A' 18:44
D Weston (5) 9:27 S Potts (2) 9:17Claremont RR 28:09
Colin White (23) 14:35 Dave Kear (23) 13:34Fastest of all legs
1 Matt Nicholson Gosforth 8:45 6 Michael Dawson NthShields 9:20 2 Rick Stevenson NewMarske 8:47 7 Shaun O'Grady NewMarske 9:24 3 Dominic Shaw NewMarske 9:07 8 Russ Best NewMarske 9:25 4 Lee Roe Heaton 9:11 9 D Weston Sunderl'dH 9:27 5 S Potts Sunderl'dH 9:17 10 Mark Fenwick Wallsend 9:30
Veteran Men Relay
(nn) is team position after the appropriate stage.1 Sunderland H & AC 'A' 38:27
P Merrison (2) 9:44 B Rushworth (1) 9:03 J Dobson (1) 10:06 M Thompson (1) 9:342 Elswick Harriers 40:16
Steve Grey (3) 9:45 Graham Bell (3) 10:11 Paul Dixon (2) 10:10 Kev Stephenson (2) 10:103 North Shields Ploy AC 40:26
Tommy Brannon (1) 9:18 Martin Frost (2) 10:09 Chris Walker (3) 10:40 Vaughan Hemy (3) 10:194 Durham City H & AC 'A' 42:23
T Tait (5) 10:31 I Marshall (5) 11:21 S Marshall (4) 10:38 R Hand (4) 9:535 Wallsend H & AC 'A' 43:21
Paul Hilton (4) 10:03 Derek Reed (4) 11:12 Micky Baker (5) 11:28 Dave Embleton (5) 10:386 Durham City H & AC 'B' 45:39
T Biggs (7) 10:53 T Rowell (8) 11:45 R Garbutt (9) 12:15 E Baldwin (6) 10:467 Sunderland H & AC 'B' 46:29
P Richardson (9) 11:47 F Judson (9) 11:34 J Watson (8) 11:04 L Christopher (7) 12:048 Gosforth H & AC 47:36
Trevor Bird (6) 10:43 Kevin Thomas (6) 11:09 John Reid (6) 11:20 Tony Charlton (8) 14:249 Sunderland Strollers 47:51
Kevin O'Niell (8) 11:20 John Kisler (7) 11:13 Neil Crabtree (7) 10:45 Mark Ricketts (9) 14:33Incomplete Teams:
Birtley AC 30:22
Ian Glagow (10) 12:49 Pat Kelly (10) 17:33Blyth RC 13:11
Ralph Dickinson (11) 13:11Aurora Harriers 13:16
M Hunter (12) 13:16Gosforth H & AC 14:24
J Loughran (13) 14:24Heaton Harriers 17:32
George Routledge (14) 17:32Fastest of all legs
1 B Rushworth SunderldH 9:03 7 Paul Hilton Wallsend 10:03 2 Tommy Brannon NShields 9:18 8 J Dobson SunderldH 10:06 3 M Thompson SunderldH 9:34 9 Martin Frost NShields 10:09 4 P Merrison Sunderld 9:44 10 Kev Stephenson Elswick 10:10 5 Steve Grey Elswick 9:45 = Paul Dixon Elswick 10:10 6 R Hand DurhamC 9:53 12 Graham Bell Elswick 10:11
Results copyright © G.J. Fecitt 2008