at Boggart Hole Clough on Saturday 19th January 2008
NOTE: The individual results include only runners who have run all races to date.
Under 11 - Boys -- Points after 3 races
1 J Crabtree ECH&TAC 3 ( 1, 1, 1)
2 A Ashcroft LeighH&AC 10 ( 3, 3, 4)
3 H Ridgard ECH&TAC 15 ( 5, 4, 6)
4 P O'Brien ECH&TAC 16 ( 8, 5, 3)
5 I Graham ECH&TAC 18 ( 7, 6, 5)
6 D Howarth LeighH&AC 24 ( 6, 11, 7)
7 C Brown Oldham&RH& 27 ( 10, 9, 8)
8 C Critchley HorwichRMI 32 ( 12, 10, 10)
9 D Swanton LeighH&AC 34 ( 9, 7, 18)
10 M Lee LeighH&AC 41 ( 11, 13, 17)
11 N Hilditch Oldham&RH& 45 ( 17, 15, 13)
12 E Jones LeighH&AC 47 ( 15, 16, 16)
13 J Howe HorwichRMI 56 ( 18, 19, 19)
E Cheshire H & Tameside AC 3 Oldham & Royton H & AC 8
Leigh Harriers & AC 7
Under 11 - Girls -- Points after 3 races
1 M Ashelby ECH&TAC 3 ( 1, 1, 1)
2 R Clegg ECH&TAC 7 ( 3, 2, 2)
3 H Mirza ECH&TAC 20 ( 8, 5, 7)
4 F Connolly Oldham&RH& 23 ( 9, 9, 5)
5 A Newell ECH&TAC 29 ( 13, 7, 9)
6 M McGoldrick LeighH&AC 35 ( 11, 12, 12)
7 N Hartshorne ECH&TAC 36 ( 22, 8, 6)
8 L Kershaw Oldham&RH& 37 ( 12, 10, 15)
9 M Whitworth Oldham&RH& 39 ( 14, 11, 14)
10 R McGoldrick LeighH&AC 47 ( 15, 14, 18)
11 S Devine LeighH&AC 56 ( 20, 17, 19)
E Cheshire H & Tameside AC 3 Oldham & Royton H & AC 9
Salford Metropolitan AC 6 Leigh Harriers & AC 12
Under 13 - Boys -- Points after 3 races
1 Rich Powell LeighH&AC 3 ( 1, 1, 1)
2 Robert Powell LeighH&AC 12 ( 6, 2, 4)
3 J Walsh RochdaleH& 17 ( 7, 3, 7)
4 N Flynn ECH&TAC 27 ( 13, 5, 9)
5 T Kramer RochdaleH& 35 ( 11, 8, 16)
6 W Banks LeighH&AC 38 ( 14, 12, 12)
7 R Riche ECH&TAC 42 ( 15, 9, 18)
8 G Dalton ECH&TAC 46 ( 17, 10, 19)
9 T Jackson Oldham&RH& 55 ( 18, 13, 24)
10 E Barnes SalfordMAC 59 ( 20, 14, 25)
E Cheshire H & Tameside AC 4 Leigh Harriers & AC 5
Under 13 - Girls -- Points after 3 races
1 B Jones LeighH&AC 3 ( 1, 1, 1)
2 S Johnson LeighH&AC 6 ( 2, 2, 2)
3 A Kersley LeighH&AC 11 ( 5, 3, 3)
4 G Leck LeighH&AC 14 ( 6, 4, 4)
5 L Alford ECH&TAC 23 ( 7, 6, 10)
6 L Matthews SalfordMAC 26 ( 9, 5, 12)
7 L Niven SalfordMAC 38 ( 11, 8, 19)
8 G Warburton LeighH&AC 39 ( 15, 10, 14)
9 L Wilson SalfordMAC 43 ( 14, 12, 17)
10 S Whitworth Oldham&RH& 58 ( 19, 15, 24)
11 L Bramall Oldham&RH& 59 ( 18, 13, 28)
= E Clarkson Oldham&RH& 59 ( 20, 14, 25)
13 P Hartshorne ECH&TAC 61 ( 21, 17, 23)
14 B Unsworth LeighH&AC 62 ( 26, 21, 15)
15 T Colderby LeighH&AC 65 ( 17, 19, 29)
= A Hayes LeighH&AC 65 ( 22, 16, 27)
17 H Simpson ECH&TAC 69 ( 25, 18, 26)
18 Amy Hayes LeighH&AC 78 ( 24, 23, 31)
19 (no1) E Dutton LeighH&AC 79 ( 23, 26, 30)
20 K Devine LeighH&AC 89 ( 30, 27, 32)
21 L Patterson Oldham&RH& 90 ( 29, 28, 33)
22 C Walker LeighH&AC 94 ( 31, 29, 34)
Leigh Harriers & AC 3 Salford Metropolitan AC 10
E Cheshire H & Tameside AC 6 Oldham & Royton H & AC 13
Under 15 - Boys -- Points after 3 races
1 J Crompton HorwichRMI 3 ( 1, 1, 1)
2 Z Howe HorwichRMI 21 ( 7, 5, 9)
3 D Fairclough HorwichRMI 24 ( 9, 7, 8)
4 A Henderson SalfordMAC 26 ( 10, 6, 10)
Horwich R M I Harriers 3
Under 15 - Girls -- Points after 3 races
1 L Riches LeighH&AC 6 ( 2, 1, 3)
2 E Lee LeighH&AC 12 ( 5, 3, 4)
3 Augsberger Oldham&RH& 14 ( 4, 4, 6)
4 Abigail Howarth LeighH&AC 20 ( 13, 2, 5)
5 H Hemmings-Fitton ECH&TAC 25 ( 6, 9, 10)
6 C Glewis SalfordMAC 32 ( 8, 10, 14)
7 S Taylor SalfordMAC 45 ( 15, 14, 16)
8 V Hartshorne ECH&TAC 46 ( 14, 15, 17)
E Cheshire H & Tameside AC 4 Leigh Harriers & AC 5
Under 17 - Men -- Points after 3 races
1 R Gould ECH&TAC 5 ( 2, 2, 1)
2 T Powell LeighH&AC 15 ( 6, 6, 3)
3 Mark Mannings Oldham&RH& 18 ( 3, 8, 7)
Under 17 - Women -- Points after 3 races
1 L Dheehy SalfordMAC 6 ( 4, 1, 1)
= H Warburton LeighH&AC 6 ( 1, 2, 3)
3 L Owen ECH&TAC 9 ( 2, 3, 4)
4 C Salisbury ECH&TAC 15 ( 3, 4, 8)
5 P McDermott LeighH&AC 18 ( 6, 6, 6)
Leigh Harriers & AC 3
Senior Ladies under 20 -- Points after 3 races
1 L Howarth JL LeighH&AC 6 ( 1, 4, 1)
2 De Allen JL LeighH&AC 7 ( 2, 1, 4)
Senior Ladies over 20 -- Points after 3 races
1 C Burn HorwichRMI 18 ( 5, 10, 3)
2 R Stoney RadcliffeA 25 ( 7, 12, 6)
3 P Read ECH&TAC 30 ( 8, 13, 9)
Rochdale Harriers & AC 8 Radcliffe AC 12
E Cheshire H & Tameside AC 11 Astley & Tyldesley Road Runner 17
Senior Ladies (Vets)aged 35 to 40 -- Points after 3 races
1 S Fraisse L35 Oldham&RH& 11 ( 4, 4, 3)
Senior Ladies (Vets) over 35 -- Points after 3 races
Senior Ladies (Vets)aged 40 to 44 -- Points after 3 races
1 S Budgett L40 HorwichRMI 3 ( 1, 1, 1)
2 A Rampley L40 RadcliffeA 12 ( 5, 3, 4)
3 P Abernethy L40 RadcliffeA 14 ( 6, 5, 3)
4 D Winterburn L40 RochdaleH& 19 ( 7, 6, 6)
5 L Hopley L40 Lostock AC 29 ( 8, 12, 9)
6 J Hutchinson L40 RochdaleH& 33 ( 9, 13, 11)
Senior Ladies (Vets) over 40 -- Points after 3 races
Senior Ladies (Vets)aged 45 to 49 -- Points after 3 races
1 L Fisher L45 BurndenRR 4 ( 1, 2, 1)
2 B Wane L45 Astley&TRR 10 ( 2, 3, 5)
3 G Barber L45 Saddlewort 11 ( 3, 4, 4)
4 A Blomfield L45 RochdaleH& 12 ( 4, 6, 2)
Senior Ladies (Vets) over 45 -- Points after 3 races
Senior Ladies (Vets) over 50 -- Points after 3 races
1 R Dunnington L50 ECH&TAC 3 ( 1, 1, 1)
2 J Needham L50 RochdaleH& 6 ( 2, 2, 2)
3 B Robinson L50 RochdaleH& 20 ( 7, 7, 6)
Senior Ladies (Vets) over 50 -- Points after 3 races
Senior Men under 20 -- Points after 3 races
1 G Priestley JM HorwichRMI 3 ( 1, 1, 1)
2 A Connally JM ECH&TAC 7 ( 3, 2, 2)
3 G Browne JM ECH&TAC 16 ( 8, 5, 3)
Senior Men over 20 -- Points after 3 races
1 T Davies Oldham&RH& 24 ( 5, 10, 9)
2 S Ford Astley&TRR 35 ( 10, 14, 11)
3 A McDougall RochdaleH& 53 ( 17, 22, 14)
4 (no 1) A Urmston LeighH&AC 54 ( 16, 23, 15)
5 (no 2) A Urmston LeighH&AC 75 ( 22, 29, 24)
6 C Mullen RochdaleH& 78 ( 21, 31, 26)
7 M Cunliffe RadcliffeA 81 ( 23, 33, 25)
8 C Greenall BurndenRR 84 ( 24, 37, 23)
E Cheshire H & Tameside AC 7 Rochdale Harriers & AC 16
Horwich R M I Harriers 9 Radcliffe AC 23
Astley & Tyldesley Road Runner 12
Senior Men (Vets)aged 40 to 49 -- Points after 3 races
1 J Howarth V40 LeighH&AC 7 ( 3, 2, 2)
2 G Matthews V40 ECH&TAC 8 ( 1, 4, 3)
3 D Vaughan V40 ECH&TAC 9 ( 2, 3, 4)
4 M Green V40 Lostock AC 22 ( 7, 8, 7)
5 S Robinson V40 ECH&TAC 26 ( 8, 9, 9)
6 C Leach V40 RochdaleH& 27 ( 9, 10, 8)
7 A Duffy V40 BurndenRR 37 ( 15, 12, 10)
8 G Chadderton V40 HorwichRMI 39 ( 11, 16, 12)
9 S Gallagher V40 ECH&TAC 41 ( 16, 14, 11)
10 J Bowker V40 ECH&TAC 45 ( 12, 18, 15)
11 M Riches V40 Astley&TRR 48 ( 13, 17, 18)
12 P Hopley V40 Lostock AC 63 ( 18, 26, 19)
13 D Hughes V40 ECH&TAC 67 ( 19, 28, 20)
14 S Foster V40 Astley&TRR 80 ( 24, 30, 26)
15 A Farley V40 ECH&TAC 82 ( 21, 38, 23)
16 P Mullgady V40 Astley&TRR 92 ( 27, 34, 31)
17 T Hughes V40 Astley&TRR 95 ( 30, 36, 29)
18 D Mannings V40 Oldham&RH& 109 ( 33, 43, 33)
19 M Cox V40 RochdaleH& 112 ( 35, 42, 35)
20 M Crowley V40 Astley&TRR 118 ( 36, 45, 37)
21 N Critchley V40 BurndenRR 124 ( 39, 47, 38)
22 I Barber V40 Saddlewort 126 ( 41, 46, 39)
Senior Men (Vets) over 40 -- Points after 3 races
E Cheshire H & Tameside AC 3 Rochdale Harriers & AC 13
Horwich R M I Harriers 7 Astley & Tyldesley Road Runner 20
Lostock AC 10 Radcliffe AC 21
Senior Men (Vets)aged 50 to 59 -- Points after 3 races
1 K Thomas V50 Lostock AC 5 ( 2, 1, 2)
2 A Harris V50 RadcliffeA 6 ( 1, 2, 3)
3 R Smith V50 ECH&TAC 11 ( 3, 3, 5)
4 F Day V50 ECH&TAC 14 ( 4, 6, 4)
5 D Helps V50 LeighH&AC 28 ( 8, 12, 8)
6 B Schofield V50 Oldham&RH& 34 ( 10, 13, 11)
7 S Jackson V50 HorwichRMI 36 ( 14, 16, 6)
8 R Dalby V50 RochdaleH& 45 ( 12, 18, 15)
9 D Sinnot V50 Saddlewort 66 ( 20, 24, 22)
10 R Taylor V50 Astley&TRR 73 ( 22, 27, 24)
Senior Men (Vets) over 50 -- Points after 3 races
E Cheshire H & Tameside AC 4 Horwich R M I Harriers 8
Rochdale Harriers & AC 6
Senior Men (Vets) over 60 -- Points after 3 races
1 Nev McGraw V60 Glossopdal 4 ( 1, 1, 2)
2 D Hitchen V60 BurndenRR 7 ( 2, 2, 3)