at Rossendale on Saturday 20th December 2008
NOTE: The individual results include only runners who have run at least 3 races
Under 11 - Boys -- Points after 4 races
1 D Howarth LeighH&A 4 ( 1, 2, 1, 0)
2 Jack Weiss BlackburnH 7 ( 2, 3, 2, 3)
3 W Moynihan HyndburnA 11 ( 3, 5, 3, 14)
4 Liam Doherty BoltonUH&A 12 ( 0, 6, 4, 2)
5 Kyle Anderson Moston 13 ( 4, 9, 5, 4)
6 Dylan Cooper Moston 17 ( 5, 0, 6, 6)
7 Harris Weston Rossendale 25 ( 7, 11, 7, 13)
8 Reece Farnhill HyndburnA 27 ( 11, 13, 9, 7)
= Jake Broughton BlackburnH 27 ( 6, 8, 13, 0)
10 James Watson BlackburnH 30 ( 10, 0, 12, 8)
11 Jack Haydock HyndburnA 34 ( 9, 14, 0, 11)
12 Kris McInery BlackburnH 35 ( 16, 0, 14, 5)
= E Jones LeighH&A 35 ( 15, 10, 10, 16)
14 Cam Critchley HorwichRMI 36 ( 13, 0, 11, 12)
15 Jack Mulligan HyndburnA 48 ( 19, 20, 21, 9)
16 M Lee LeighH&A 50 ( 0, 15, 16, 19)
17 Kieran Lee Rossendale 55 ( 36, 18, 22, 15)
18 Thomas Sumner Rossendale 57 ( 21, 19, 20, 18)
19 Jordan Wilcock HyndburnA 60 ( 20, 17, 23, 0)
20 Max Haworth Rossendale 64 ( 25, 22, 28, 17)
21 J Coates LeighH&A 68 ( 0, 28, 19, 21)
22 Ben Hedley HyndburnA 77 ( 0, 23, 24, 30)
23 N Billington BlackburnH 79 ( 39, 25, 29, 25)
24 Damon Metcalfe Pendle AC 84 ( 33, 27, 37, 24)
25 H Stringfellow Rossendale 85 ( 31, 29, 25, 32)
= Bradley Just HyndburnA 85 ( 28, 31, 34, 26)
27 Lawrence Adlum Rossendale 96 ( 24, 26, 46, 0)
28 P Gradwell LeighH&A 98 ( 43, 38, 17, 0)
29 Jakub Fowler LeighH&A 100 ( 35, 21, 44, 0)
30 David Green BuryAC 101 ( 44, 34, 36, 31)
31 Thomas Hughes HorwichRMI 108 ( 0, 40, 40, 28)
32 L Garratty HyndburnA 109 ( 37, 39, 33, 0)
= Jim Casson BlackburnH 109 ( 34, 30, 45, 0)
34 Remel Walker Moston 112 ( 48, 41, 42, 29)
35 Marc McIntyre HyndburnA 129 ( 0, 47, 49, 33)
36 Thomas Nelson Rossendale 130 ( 53, 45, 50, 35)
37 Z Kotyniewiecz BuryAC 141 ( 51, 42, 48, 0)
38 Mikey Kingston BuryAC 142 ( 52, 43, 47, 0)
39 Kai` Gibson BuryAC 154 ( 55, 48, 51, 0)
Blackburn Harriers & Ac 78 Rossendale Harriers & Ac 171
Hyndburn Ac 108 Moston 191
Leigh Harriers & Ac 142
Under 11 - Girls -- Points after 4 races
1 Eliz Greenwood BlackburnH 3 ( 1, 1, 1, 1)
2 Eleanor Boyle BuryAC 9 ( 3, 3, 3, 3)
= B Blackwell ChorleyH 9 ( 13, 5, 2, 2)
4 Isabella Lewis Rossendale 12 ( 9, 4, 4, 4)
5 Jenny Smalley BuryAC 18 ( 6, 6, 8, 6)
6 Alexa McTiffin HyndburnA 22 ( 5, 13, 7, 10)
7 Courtny Riley LeighH&A 23 ( 7, 7, 10, 9)
8 Ashleigh Davis Moston 24 ( 8, 0, 11, 5)
9 Ruth Whipp Chorley AC 25 ( 11, 9, 5, 0)
10 C Waddington Rossendale 32 ( 24, 19, 6, 7)
11 E Solomon Rossendale 34 ( 15, 10, 9, 0)
12 Grace Holden BoltonMT 36 ( 10, 8, 18, 0)
13 Martha Gill HorwichRMI 38 ( 14, 0, 16, 8)
14 Olivia Kearney BoltonUH&A 39 ( 12, 23, 13, 14)
15 Keeley Allen BlackburnH 44 ( 17, 17, 15, 12)
= S Williamson Rossendale 44 ( 19, 11, 14, 0)
17 Jessica Nelson Rossendale 51 ( 16, 24, 37, 11)
18 Esme Pearse BlackburnH 54 ( 26, 14, 21, 19)
19 Orla Baxendale Rossendale 57 ( 18, 22, 17, 0)
20 J Howarth BoltonUH&A 60 ( 23, 15, 26, 22)
21 Meghan Adamson ChorleyH 65 ( 31, 27, 22, 16)
= Meg Stevenson Moston 65 ( 21, 28, 19, 25)
= Melissa Allen BlackburnH 65 ( 22, 31, 30, 13)
24 Robyn Taylor BoltonUH&A 68 ( 25, 20, 23, 0)
25 Sophie Murphy Rossendale 72 ( 20, 32, 45, 20)
26 Beatrice Toman Rossendale 74 ( 28, 0, 28, 18)
27 Katie Oakley BuryAC 77 ( 29, 0, 27, 21)
28 O Stones LeighH&A 82 ( 30, 0, 29, 23)
29 Amelia Donahoe Moston 83 ( 32, 0, 20, 31)
30 Katie Clark HyndburnA 85 ( 0, 30, 38, 17)
31 Chloe Jones Moston 88 ( 27, 33, 34, 28)
32 Fiona Gilmour BuryAC 100 ( 35, 46, 39, 26)
= S Devine LeighH&A 100 ( 34, 35, 31, 36)
34 Shona Monks Rossendale 103 ( 37, 39, 40, 27)
35 Evieb Harker HyndburnA 108 ( 38, 37, 0, 33)
36 Amelia Hill BoltonUH&A 111 ( 40, 36, 35, 0)
37 J Drinkwater Moston 118 ( 47, 38, 43, 37)
38 Millie Clark HyndburnA 125 ( 0, 48, 42, 35)
39 R Dewhurst HyndburnA 129 ( 43, 45, 41, 0)
40 Eleanr Stirrup BlackburnH 132 ( 56, 52, 46, 34)
= L Mulligan HyndburnA 132 ( 51, 49, 0, 32)
42 Kath Anderson Moston 133 ( 54, 44, 50, 39)
43 A Broadbent HyndburnA 137 ( 52, 53, 47, 38)
= Millie Day Moston 137 ( 48, 41, 48, 0)
45 Emily McHugh HyndburnA 151 ( 53, 47, 51, 0)
46 Saph Stamford BlackburnH 155 ( 55, 51, 49, 0)
47 Sarah Boardman BuryAC 165 ( 59, 54, 52, 0)
Rossendale Harriers & Ac 100 Moston 188
Bury Athletic Club 115 Hyndburn Ac 270
Blackburn Harriers & Ac 131 Leigh Harriers & Ac 271
Under 13 - Boys -- Points after 4 races
1 Adam Howard Oldham&RH& 4 ( 2, 2, 1, 1)
2 Robert Smith Oldham&RH& 8 ( 5, 3, 2, 3)
3 Bryn Davies BoltonMT 12 ( 0, 7, 3, 2)
= Ashley Allen BlackburnH 12 ( 4, 4, 4, 0)
5 Lor Thompson Moston 19 ( 6, 11, 9, 4)
6 Simon Walker BoltonUH&A 22 ( 24, 9, 6, 7)
7 Liam Matthews BoltonUH&A 24 ( 11, 6, 7, 18)
8 Robert Blow BlackburnH 27 ( 10, 5, 0, 12)
9 Nathn Milligan BuryAC 29 ( 8, 15, 8, 13)
10 Robert Powell LeighH&A 31 ( 0, 10, 5, 16)
11 C Davidson Rossendale 38 ( 14, 13, 17, 11)
12 Benn Heywood BuryAC 39 ( 18, 30, 16, 5)
13 Will Grimshaw BoltonUH&A 40 ( 13, 14, 13, 15)
14 Neng Wildman Pendle AC 42 ( 12, 21, 0, 9)
= Robert Jeffers BlackburnH 42 ( 17, 23, 11, 14)
16 Alex Rawcliffe Rossendale 43 ( 15, 16, 12, 0)
17 Jack Brown BuryAC 44 ( 21, 17, 0, 6)
18 Jacob Kearney BoltonUH&A 48 ( 20, 18, 10, 35)
19 Jack Garmory BoltonUH&A 49 ( 9, 22, 18, 0)
20 Callum Jones Moston 54 ( 16, 19, 0, 19)
21 Dale Allen BlackburnH 63 ( 25, 20, 22, 21)
22 A Jamson LeighH&A 66 ( 33, 12, 21, 0)
23 Joseph Pearse BlackburnH 69 ( 30, 27, 20, 22)
24 Sam German HorwichRMI 71 ( 28, 24, 19, 0)
25 D Whitlock ChorleyH 74 ( 26, 25, 23, 0)
26 W Banks LeighH&A 82 ( 32, 29, 27, 26)
= Jack Hindle BlackburnH 82 ( 29, 36, 26, 27)
28 Jami Hauserman BlackburnH 87 ( 38, 31, 33, 23)
29 James Blow BlackburnH 91 ( 31, 32, 0, 28)
30 Matt Oldcorn Burnley AC 92 ( 0, 28, 31, 33)
31 Gino Bradshaw Burnley AC 97 ( 35, 33, 29, 0)
32 Jamie Burrows Oldham&RH& 101 ( 0, 37, 30, 34)
33 Joseph Howe HorwichRMI 105 ( 34, 35, 0, 36)
34 Alex Jeffrey Rossendale 109 ( 37, 38, 34, 0)
35 C Greenhalgh BoltonUH&A 114 ( 40, 39, 35, 0)
Bolton United Harriers & Ac 103 Bury Athletic Club 159
Blackburn Harriers & Ac 123
Under 13 - Girls -- Points after 4 races
1 Sally Searson BlackburnH 3 ( 1, 1, 1, 1)
2 Katie Buckley BuryAC 6 ( 2, 5, 2, 2)
3 Alana Grundy BuryAC 10 ( 3, 4, 4, 3)
4 Katrina Steele BoltonUH&A 14 ( 5, 3, 6, 0)
= R Flanagan Rossendale 14 ( 4, 2, 10, 8)
= Leah Peploe BoltonUH&A 14 ( 6, 0, 3, 5)
7 Christie Cook BuryAC 18 ( 11, 9, 5, 4)
8 Megan Davies Rossendale 22 ( 8, 8, 7, 7)
9 Amy Moran Pendle AC 32 ( 10, 7, 0, 15)
10 Katie Garrett Rossendale 33 ( 19, 12, 8, 13)
11 Mollie Nuttall BoltonUH&A 35 ( 17, 0, 12, 6)
= Harriet Kneller WiganH 35 ( 12, 11, 0, 12)
13 G Warburton LeighH&A 38 ( 13, 10, 15, 0)
= H Williams HyndburnA 38 ( 15, 13, 0, 10)
15 Caitlin Healy BuryAC 41 ( 18, 14, 20, 9)
16 Nat Thompson WiganH 44 ( 14, 0, 13, 17)
17 Megan Solomon Rossendale 48 ( 22, 15, 11, 0)
18 L Williamson Rossendale 56 ( 31, 0, 14, 11)
19 M McGoldrick LeighH&A 59 ( 26, 16, 17, 0)
20 Hol Ballantyne BlackburnH 60 ( 27, 17, 16, 0)
21 Nina Stirrup BlackburnH 61 ( 29, 19, 26, 16)
22 Tasha Christie Moston 64 ( 21, 23, 0, 20)
23 R McGoldrick LeighH&A 65 ( 30, 24, 22, 19)
24 N Richardson Rochdale 72 ( 28, 26, 0, 18)
25 Natasha Banjac Rochdale 76 ( 35, 27, 25, 24)
26 C Bowker Rochdale 80 ( 34, 18, 28, 0)
27 E Hayes LeighH&A 83 ( 32, 29, 0, 22)
28 E Dutton LeighH&A 84 ( 39, 32, 29, 23)
29 Molly Neary Rossendale 90 ( 38, 42, 31, 21)
30 Choe Law Rossendale 104 ( 40, 39, 0, 25)
31 S Haworth Rossendale 107 ( 47, 0, 34, 26)
32 Molly Haydock HyndburnA 112 ( 45, 37, 30, 0)
33 Katherine Rossendale 117 ( 41, 43, 33, 0)
Bury Athletic Club 51 Leigh Harriers & Ac 183
Rossendale Harriers & Ac 96
Under 15 - Boys -- Points after 4 races
1 Alan McKeown BlackburnH 3 ( 1, 1, 1, 1)
2 Robert Warner BlackburnH 7 ( 3, 2, 2, 3)
3 Rich Powell LeighH&A 11 ( 0, 6, 3, 2)
4 Elliot Wylie Rossendale 13 ( 5, 5, 4, 4)
5 Luke Betts Chorley AC 17 ( 6, 7, 6, 5)
6 Dominic Walton BlackburnH 22 ( 0, 8, 5, 9)
7 Thomas Kneller WiganH 23 ( 4, 4, 0, 15)
= Danny Walsh Rossendale 23 ( 8, 10, 8, 7)
9 Patrick Jogger Moston 32 ( 14, 9, 9, 0)
10 Matthew Ault HorwichRMI 34 ( 7, 18, 11, 16)
11 Craig Jeffers BlackburnH 35 ( 17, 12, 12, 11)
12 Michael Smith Oldham&RH& 37 ( 16, 23, 13, 8)
13 Zac Howe HorwichRMI 38 ( 10, 14, 14, 18)
14 Ryan Sciacca Chorley AC 39 ( 15, 11, 15, 13)
15 Pascal Dark Rossendale 45 ( 18, 16, 17, 12)
16 David Murray Moston 46 ( 13, 19, 19, 14)
17 Kiern Monaghan BlackburnH 47 ( 19, 21, 18, 10)
18 Mark Brown ChorleyH 61 ( 20, 22, 22, 19)
19 J Darlington BoltonUH&A 62 ( 21, 20, 21, 21)
20 Jack Walsh Rochdale 64 ( 25, 24, 20, 20)
21 Thomas Kranmer Rochdale 69 ( 23, 26, 24, 22)
Blackburn Harriers & Ac 47 Rossendale Harriers & Ac 100
Under 15 - Girls -- Points after 4 races
1 S Johnson LeighH&A 5 ( 0, 3, 1, 1)
= B Jones LeighH&A 5 ( 1, 1, 3, 4)
3 E Lee LeighH&A 9 ( 2, 4, 4, 3)
4 Emily Fletcher BlackburnH 14 ( 4, 0, 5, 5)
5 G Leck LeighH&A 18 ( 6, 5, 7, 0)
6 C Jones BoltonUH&A 20 ( 24, 7, 6, 7)
7 Emma Wiggans BoltonUH&A 27 ( 10, 11, 0, 6)
8 Caitlin Cole BuryAC 30 ( 11, 9, 11, 10)
9 T Colderley LeighH&A 39 ( 13, 14, 16, 12)
= Molly Broome ChorleyH 39 ( 16, 0, 12, 11)
11 L O LeighH&A 42 ( 15, 0, 13, 14)
12 Evie McDermott BuryAC 43 ( 18, 16, 0, 9)
13 Talula Back Rossendale 45 ( 14, 18, 0, 13)
14 Katie O'Hanlon Moston 47 ( 19, 13, 15, 0)
15 Emma Scott Burnley AC 52 ( 20, 0, 17, 15)
16 I Crabtree ChorleyH 57 ( 21, 17, 19, 0)
17 Rach Stevenson Moston 68 ( 23, 21, 24, 0)
Leigh Harriers & Ac 30
Race 4 - Under 17 Men -- Points after 4 races
1 K Billington BlackburnH 3 ( 1, 1, 0, 1)
2 Tom Carson BoltonUH&A 5 ( 2, 2, 1, 2)
3 Jordan Beard Rossendale 10 ( 4, 4, 2, 5)
4 Danny Maynard BlackburnH 20 ( 7, 6, 7, 7)
5 Anth Hauserman BlackburnH 21 ( 15, 8, 5, 8)
6 Joe Johnston Rossendale 28 ( 14, 7, 11, 10)
7 Jack Lonsdale BlackburnH 31 ( 8, 10, 0, 13)
8 Chris Matthews BlackburnH 32 ( 10, 0, 13, 9)
9 Tom Powell LeighH&A 38 ( 0, 13, 14, 11)
10 Dan McIlmunn Moston 40 ( 16, 0, 12, 12)
11 J Stringfellow Rossendale 44 ( 18, 9, 17, 18)
12 Thomas Belcher ChorleyH 47 ( 24, 11, 20, 16)
= Luke Gregory Rossendale 47 ( 21, 12, 0, 14)
= James Eastham BlackburnH 47 ( 17, 14, 16, 0)
15 Will Worrall BlackburnH 50 ( 20, 0, 15, 15)
16 Sam Entwistle ChorleyH 52 ( 31, 16, 19, 17)
17 Ryan Downs ChorleyH 56 ( 23, 15, 18, 0)
18 Ste Christie Moston 63 ( 28, 20, 21, 22)
19 Chris Kay BoltonUH&A 65 ( 29, 18, 24, 23)
= Sam Walsh Rossendale 65 ( 30, 21, 23, 21)
21 D Fairclough HorwichRMI 67 ( 25, 17, 25, 0)
22 Ciaran Downs ChorleyH 75 ( 27, 0, 28, 20)
23 J Shuttleworth ChorleyH 76 ( 33, 23, 29, 24)
Blackburn Harriers & Ac 70 Chorley Harriers 219
Rossendale Harriers & Ac 86
Race 4 - Ladies -- Points after 4 races
1 Katie Ingram HorwichRMI 3 ( 1, 1, 1, 0)
2 Anna Lupton RadcliffeA 9 ( 0, 3, 4, 2)
3 L Sheehy JL LeighH&A 12 ( 3, 4, 5, 0)
4 Tracy Mitchell L35 ClaytonLMH 25 ( 5, 6, 14, 0)
5 S Budgett L45 HorwichRMI 26 ( 8, 9, 9, 0)
6 Nicola King L35 BlackburnH 29 ( 14, 11, 18, 4)
= Lisa Heyes L35 HorwichRMI 29 ( 7, 10, 12, 0)
8 D Cartwright RadcliffeA 30 ( 13, 12, 20, 5)
9 Katie Ireland JL Rossendale 33 ( 10, 13, 0, 10)
10 C Brogan BoltonUH&A 38 ( 12, 0, 15, 11)
11 Caroln Scholes L35 HorwichRMI 42 ( 9, 14, 19, 0)
= Susan Burns L50 ClaytonLMH 42 ( 0, 20, 16, 6)
= Tracey-Aguera Astley&TRR 42 ( 0, 16, 17, 9)
14 Jackie Taylor L40 BlackburnH 44 ( 16, 21, 31, 7)
15 Sharon McGuire L35 Rossendale 47 ( 18, 0, 21, 8)
16 Linda Clarkson L40 DarwenDR 57 ( 20, 19, 23, 18)
17 Davina Raidy L40 Rossendale 59 ( 24, 22, 32, 13)
18 Anna Blomfield L45 Rochdale 60 ( 0, 18, 25, 17)
19 Jane Murphy L40 ClaytonLMH 61 ( 0, 23, 26, 12)
20 Sarah Yeomans JL Rossendale 66 ( 0, 15, 29, 22)
21 Isaline Hughes L40 BurndenRR 71 ( 26, 31, 37, 14)
22 Brenda Wane L45 Astley&TRR 72 ( 32, 25, 34, 15)
23 Karen Taylor L50 Rossendale 75 ( 23, 27, 0, 25)
24 Josefa Terim L35 Rochdale 82 ( 28, 0, 28, 26)
25 Melanie Taylor JL BlackburnH 84 ( 21, 36, 27, 0)
26 V Hardwicke L40 Rossendale 88 ( 0, 32, 40, 16)
27 Hayley Corbishley Rossendale 89 ( 34, 29, 33, 27)
28 Anne Ferguson L50 BurndenRR 93 ( 31, 0, 39, 23)
29 A Rampley L40 RadcliffeA 100 ( 33, 35, 41, 32)
30 M Crabtree L40 ChorleyH 107 ( 30, 34, 43, 0)
31 Tracey Ireland L40 Rossendale 108 ( 42, 37, 46, 29)
32 Laura Johnston JL Rossendale 116 ( 45, 43, 45, 28)
33 S Tattersall Rossendale 119 ( 44, 44, 0, 31)
34 Janice Needham L55 Rochdale 129 ( 48, 49, 48, 33)
35 C Collison L35 Lostock AC 130 ( 49, 39, 42, 0)
36 Alison Armour L45 BlackburnH 140 ( 37, 50, 53, 0)
37 R Ellison RadcliffeA 141 ( 47, 0, 58, 36)
= Jodie Wagstaff Astley&TRR 141 ( 62, 53, 50, 38)
39 Kathy Winrow L45 LancasterA 146 ( 43, 52, 51, 0)
40 Yasmin Parapia RadcliffeA 147 ( 0, 56, 54, 37)
41 Beryl Buckley L60 Glossopdal 148 ( 52, 55, 0, 41)
42 Sarah Roberts L35 DarwenDR 158 ( 60, 58, 60, 40)
43 Marie Rolli L45 Rossendale 159 ( 65, 61, 59, 39)
44 Eileen Royle L60 RadcliffeA 163 ( 59, 59, 63, 45)
45 C Sweatman L50 HorwichRMI 172 ( 58, 57, 57, 0)
46 Rebecca Simms L40 DarwenDR 174 ( 67, 63, 0, 44)
47 Faye Holden Pendle AC 179 ( 72, 66, 67, 46)
48 Marjorie Leigh L60 Astley&TRR 196 ( 70, 64, 62, 0)
49 Joanne Walsh L40 Rochdale 202 ( 71, 65, 66, 0)
Blackburn Harriers & Ac 135 Rochdale 289
Rossendale Harriers & Ac 185 Astley & Tyldesley Road Runner 372
Radcliffe Ac 217
Race 4 - Ladies (Vets) -- Points after 4 races
1 Tracy Mitchell L35 ClaytonLMH 7 ( 1, 1, 5, 0)
2 S Budgett L45 HorwichRMI 8 ( 3, 3, 2, 0)
3 Lisa Heyes L35 HorwichRMI 9 ( 2, 4, 3, 0)
4 Nicola King L35 BlackburnH 13 ( 6, 5, 7, 2)
5 Susan Burns L50 ClaytonLMH 18 ( 0, 9, 6, 3)
= Caroln Scholes L35 HorwichRMI 18 ( 4, 6, 8, 0)
7 Jackie Taylor L40 BlackburnH 22 ( 8, 10, 15, 4)
8 Sharon McGuire L35 Rossendale 23 ( 9, 0, 9, 5)
9 Linda Clarkson L40 DarwenDR 28 ( 10, 8, 10, 12)
10 Anna Blomfield L45 Rochdale 30 ( 0, 7, 12, 11)
= Davina Raidy L40 Rossendale 30 ( 12, 11, 16, 7)
12 Jane Murphy L40 ClaytonLMH 31 ( 0, 12, 13, 6)
13 Isaline Hughes L40 BurndenRR 40 ( 14, 19, 18, 8)
= Brenda Wane L45 Astley&TRR 40 ( 20, 14, 17, 9)
15 Karen Taylor L50 Rossendale 42 ( 11, 16, 0, 15)
16 Josefa Terim L35 Rochdale 46 ( 16, 0, 14, 16)
17 V Hardwicke L40 Rossendale 51 ( 0, 20, 21, 10)
18 Anne Ferguson L50 BurndenRR 52 ( 19, 0, 20, 13)
19 A Rampley L40 RadcliffeA 62 ( 21, 22, 22, 19)
20 M Crabtree L40 ChorleyH 63 ( 18, 21, 24, 0)
21 Tracey Ireland L40 Rossendale 66 ( 28, 23, 26, 17)
22 Janice Needham L55 Rochdale 78 ( 31, 30, 28, 20)
23 C Collison L35 Lostock AC 79 ( 32, 24, 23, 0)
24 Alison Armour L45 BlackburnH 86 ( 23, 31, 32, 0)
25 Kathy Winrow L45 LancasterA 92 ( 29, 33, 30, 0)
26 Beryl Buckley L60 Glossopdal 94 ( 35, 35, 0, 24)
27 Sarah Roberts L35 DarwenDR 96 ( 41, 37, 36, 23)
28 Marie Rolli L45 Rossendale 97 ( 45, 40, 35, 22)
29 Eileen Royle L60 RadcliffeA 104 ( 40, 38, 39, 27)
30 C Sweatman L50 HorwichRMI 109 ( 39, 36, 34, 0)
31 Rebecca Simms L40 DarwenDR 115 ( 47, 42, 0, 26)
32 Marjorie Leigh L60 Astley&TRR 130 ( 49, 43, 38, 0)
33 Joanne Walsh L40 Rochdale 136 ( 50, 44, 42, 0)
Blackburn Harriers & Ac 107 Rochdale 257
Rossendale Harriers & Ac 141
Race 4 - Under 17 -- Points after 4 races
1 L Riches LeighH&A 3 ( 0, 1, 1, 1)
2 Oriel Hardman BoltonUH&A 5 ( 1, 2, 2, 0)
3 J Augsburger Oldham&RH& 10 ( 3, 5, 4, 3)
4 Lucie Patry BlackburnH 11 ( 2, 4, 5, 5)
5 Rebecca German HorwichRMI 17 ( 4, 6, 0, 7)
6 Alice Alcock ChorleyH 23 ( 7, 7, 10, 9)
7 Alicia Moss Moston 25 ( 5, 8, 12, 0)
8 Alison Walsh BuryAC 30 ( 9, 0, 11, 10)
9 Grace Conroy BuryAC 31 ( 8, 12, 13, 11)
10 Jenny Gibson BuryAC 35 ( 10, 13, 14, 12)
Bury Athletic Club 126
Race 4 - Under 20 -- Points after 4 races
1 L Sheehy JL LeighH&A 4 ( 1, 1, 2, 0)
2 Katie Ireland JL Rossendale 6 ( 2, 2, 0, 2)
3 Sarah Yeomans JL Rossendale 11 ( 0, 3, 5, 3)
4 Melanie Taylor JL BlackburnH 12 ( 4, 4, 4, 0)
5 Laura Johnston JL Rossendale 16 ( 6, 6, 6, 4)
Senior Men -- Points after 4 races
1 Gary Priestley JM HorwichRMI 4 ( 1, 1, 2, 0)
2 Anthony Valentine BoltonUH&A 17 ( 4, 5, 8, 18)
3 James Kevan HorwichRMI 19 ( 3, 0, 9, 7)
= Josh Cole JM BuryAC 19 ( 0, 4, 10, 5)
5 M Mannings JM Oldham&RH& 26 ( 9, 6, 11, 0)
= Matt Nuttall BlackburnH 26 ( 8, 12, 6, 0)
7 Ben Riddell RadcliffeA 30 ( 0, 2, 13, 15)
= Andy Buttery Rossendale 30 ( 7, 8, 15, 0)
9 Martin Jones V40 HorwichRMI 38 ( 11, 9, 18, 0)
10 Frazer Jardine JM BoltonUH&A 51 ( 15, 0, 14, 22)
= M Corbishley Rossendale 51 ( 13, 19, 19, 0)
12 Martin Lee V40 Rossendale 57 ( 0, 20, 27, 10)
13 M Shakeshaft BuryAC 58 ( 39, 24, 23, 11)
14 Joe Kelly JM Rossendale 64 ( 0, 21, 26, 17)
15 Luke Harreld BuryAC 66 ( 25, 33, 22, 19)
16 Phil Bolton JM Rossendale 68 ( 28, 22, 20, 26)
17 Ashley Holt Rossendale 71 ( 23, 23, 25, 0)
= Mark Ellithorn V40 ChorleyH 71 ( 0, 31, 24, 16)
19 A Murray HorwichRMI 78 ( 37, 29, 21, 28)
20 Steve Nolan V45 HorwichRMI 80 ( 21, 30, 29, 33)
21 Phil Taylor V50 Rossendale 82 ( 27, 38, 31, 24)
22 Ian Greenwood V45 ClaytonLMH 92 ( 0, 35, 30, 27)
23 Dave Shaw BoltonUH&A 93 ( 33, 28, 32, 0)
24 Sean Molloy V40 Rossendale 96 ( 0, 37, 38, 21)
25 Gary Pearse V40 BlackburnH 101 ( 32, 41, 40, 29)
26 Brian Horrock V50 ClaytonLMH 117 ( 42, 51, 41, 34)
27 Karl Ward HorwichRMI 119 ( 43, 39, 37, 0)
= Ian Selby V40 BoltonUH&A 119 ( 35, 42, 42, 0)
29 Keith Thomas V50 Lostock AC 127 ( 47, 44, 36, 0)
30 Troy Topping V45 Astley&TRR 129 ( 0, 45, 44, 40)
31 Alex Chadwick BoltonUH&A 131 ( 49, 43, 0, 39)
32 Simon Ford Astley&TRR 139 ( 41, 53, 45, 0)
= Roger Schultz V40 BlackburnH 139 ( 46, 0, 46, 47)
34 Andrew Smith V40 DarwenDR 145 ( 50, 48, 47, 0)
35 Doug Fleming V45 HorwichRMI 149 ( 51, 60, 57, 41)
36 D Timperley Oldham&RH& 153 ( 75, 25, 0, 53)
37 Anton Krige BlackburnH 155 ( 63, 47, 0, 45)
38 Stott Richards V45 Rossendale 160 ( 60, 73, 52, 48)
= Russell Barron ChorleyH 160 ( 53, 0, 53, 54)
40 Tony Hesketh V60 HorwichRMI 161 ( 57, 0, 68, 36)
41 Paul Turner V50 BoltonUH&A 167 ( 54, 75, 58, 55)
42 Owen Flage Oldham&RH& 172 ( 0, 61, 49, 62)
= Mark Riches V45 Astley&TRR 172 ( 58, 62, 65, 52)
44 Mark Almond BlackburnH 188 ( 83, 55, 0, 50)
45 G Chadderton V45 HorwichRMI 190 ( 65, 72, 69, 56)
46 Andy Duffy V45 BurndenRR 199 ( 68, 64, 79, 67)
47 Adrian Harris V50 RadcliffeA 203 ( 78, 71, 54, 0)
48 Craig Little Astley&TRR 214 ( 69, 0,101, 44)
49 Martin Brady V45 ClaytonLMH 216 ( 79, 80, 83, 57)
50 John Ward V55 BoltonUH&A 217 ( 80, 70, 67, 0)
= Keit Broughton V40 BlackburnH 217 ( 87, 67, 63, 0)
52 John Hudson V55 Oldham&RH& 223 ( 84, 77, 78, 68)
53 Dave Horrocks V45 ClaytonLMH 224 ( 90, 85, 90, 49)
54 Peter Mulleady V45 Astley&TRR 230 ( 77, 79, 80, 74)
55 Ian Gregory BoltonUH&A 235 ( 64, 69, 0,102)
56 Nick Howarth V45 BoltonUH&A 241 (104,102, 81, 58)
57 Pete Hopley V40 Lostock AC 242 ( 94, 78, 74, 90)
58 Phil Iddon ChorleyH 244 (106, 92, 71, 81)
= Richard Taylor V40 BlackburnH 244 (109, 86, 86, 72)
60 Craig Bradbury Astley&TRR 250 ( 0, 88, 73, 89)
61 Paul Wareing V45 Chorley AC 255 (108,100, 89, 66)
62 Gary Mitchell V45 DarwenDR 266 ( 82,105, 93, 91)
63 David Bartlett RadcliffeA 270 ( 93, 91,152, 86)
64 Duncan Nield V45 DarwenDR 271 ( 86, 90, 95, 0)
65 Mark Ruscoe Astley&TRR 273 (101, 84, 88,105)
66 Jon Lane Rochdale 276 (123, 83, 70, 0)
67 Paul Christie V50 BurndenRR 277 (137,107, 91, 79)
= B Schofield V55 Oldham&RH& 277 ( 91, 99,104, 87)
69 Jonh Singleton V50 ClaytonLMH 279 (102, 93, 84, 0)
70 Ray Dalby V50 Rochdale 285 (100, 87, 98, 0)
71 Ian Hodkinson V45 BoltonMT 296 ( 0,113,108, 75)
72 Carl Nelson Rossendale 297 (129, 0,105, 63)
73 John Lavelle V45 Rossendale 303 (114, 0,109, 80)
74 Mike Cunliffe V40 RadcliffeA 307 (111, 96,100, 0)
75 Nick Walsh V40 Rochdale 309 (138,118,106, 85)
76 Carl Balshaw HorwichRMI 312 (117,103, 0, 92)
77 Pete Murphy V45 DarwenDR 314 (121,116, 0, 77)
= Trevor Mayren V50 BoltonMT 314 (115, 97,102, 0)
79 Peter Kevan V45 HorwichRMI 322 (120,106, 96, 0)
80 Pete Bland V60 HorwichRMI 331 (133,121,116, 94)
81 Chris Greenall BurndenRR 338 ( 0,117,113,108)
