at Bolton on Saturday 15th November 2008
NOTE: The individual results include only runners who have run at least 2 races
Under 11 - Boys -- Points after 3 races
1 D Howarth LeighH&A 2 ( 1, 2, 1)
2 Jack Weiss BlackburnH 4 ( 2, 3, 2)
3 W Moynihan HyndburnA 6 ( 3, 5, 3)
4 Kyle Anderson Moston 9 ( 4, 9, 5)
5 Liam Doherty BoltonUH&A 10 ( 0, 6, 4)
6 Dylan Cooper Moston 11 ( 5, 0, 6)
7 Jake Broughton BlackburnH 14 ( 6, 8, 13)
= Harris Weston Rossendale 14 ( 7, 11, 7)
9 Reece Farnhill HyndburnA 20 ( 11, 13, 9)
= E Jones LeighH&A 20 ( 15, 10, 10)
11 James Watson BlackburnH 22 ( 10, 0, 12)
= D Ashturner BuryAC 22 ( 0, 7, 15)
13 Jack Haydock HyndburnA 23 ( 9, 14, 0)
14 Cam Critchley HorwichRMI 24 ( 13, 0, 11)
15 Killian Hamill BlackburnH 25 ( 17, 0, 8)
16 Lewis Graves BlackburnH 30 ( 14, 16, 0)
= Kris McInery BlackburnH 30 ( 16, 0, 14)
18 M Lee LeighH&A 31 ( 0, 15, 16)
19 Jordan Wilcock HyndburnA 37 ( 20, 17, 23)
20 Thomas Sumner Rossendale 39 ( 21, 19, 20)
= Jack Mulligan HyndburnA 39 ( 19, 20, 21)
22 J Smith LeighH&A 40 ( 22, 0, 18)
23 J Coates LeighH&A 47 ( 0, 28, 19)
= Ben Hedley HyndburnA 47 ( 0, 23, 24)
= Max Haworth Rossendale 47 ( 25, 22, 28)
26 Lawrence Adlum Rossendale 50 ( 24, 26, 46)
27 Joshua Sagir BoltonUH&A 53 ( 29, 24, 0)
28 H Stringfellow Rossendale 54 ( 31, 29, 25)
= Kieran XLee Unattached 54 ( 36, 18, 0)
= N Billington BlackburnH 54 ( 39, 25, 29)
31 P Gradwell LeighH&A 55 ( 43, 38, 17)
32 Jakub Fowler LeighH&A 56 ( 35, 21, 44)
33 Jak Dorrington Burnley AC 58 ( 27, 0, 31)
34 Bradley Just HyndburnA 59 ( 28, 31, 34)
35 Damo XMetcalfe Pendle AC 60 ( 33, 27, 0)
36 C Smith LeighH&A 63 ( 0, 36, 27)
37 Jim Casson BlackburnH 64 ( 34, 30, 45)
38 L Johnstone BuryAC 69 ( 32, 37, 0)
39 L Garratty HyndburnA 70 ( 37, 39, 33)
= David Green BuryAC 70 ( 44, 34, 36)
41 Matt Roberts HyndburnA 72 ( 0, 33, 39)
42 Jake Richardson BuryAC 78 ( 0, 35, 43)
43 Thomas Hughes HorwichRMI 80 ( 0, 40, 40)
44 Remel Walker Moston 83 ( 48, 41, 42)
45 J Richardson BlackburnH 90 ( 46, 44, 0)
= Z Kotyniewiecz BuryAC 90 ( 51, 42, 48)
= Mikey Kingston BuryAC 90 ( 52, 43, 47)
48 Spencer Hewitt Glossopdal 91 ( 50, 0, 41)
49 Thomas Nelson Rossendale 95 ( 53, 45, 50)
= Callm McMillan BlackburnH 95 ( 49, 46, 0)
51 Marc McIntyre HyndburnA 96 ( 0, 47, 49)
52 Kai` Gibson BuryAC 99 ( 0, 48, 51)
Blackburn Harriers & Ac 62 Rossendale Harriers & Ac 145
Hyndburn Ac 81 Moston 150
Leigh Harriers & Ac 86 Bury Athletic Club 252
Under 11 - Girls -- Points after 3 races
1 Eliz Greenwood BlackburnH 2 ( 1, 1, 1)
2 Rosie Johnson StHS 4 ( 2, 2, 0)
3 Eleanor Boyle BuryAC 6 ( 3, 3, 3)
4 B Blackwell ChorleyH 7 ( 13, 5, 2)
5 Isabella Lewis Rossendale 8 ( 9, 4, 4)
6 Alexa McTiffin HyndburnA 12 ( 5, 13, 7)
= Jenny Smalley BuryAC 12 ( 6, 6, 8)
8 Ruth Whipp Chorley AC 14 ( 11, 9, 5)
= C Riley LeighH&A 14 ( 7, 7, 10)
10 Grace Holden BoltonMT 18 ( 10, 8, 18)
11 Ashleigh Davis Moston 19 ( 8, 0, 11)
= E Solomon Rossendale 19 ( 15, 10, 9)
13 Olivia Kearney BoltonUH&A 25 ( 12, 23, 13)
= C Waddington Rossendale 25 ( 24, 19, 6)
= S Williamson Rossendale 25 ( 19, 11, 14)
16 Martha Gill HorwichRMI 30 ( 14, 0, 16)
17 Keeley Allen BlackburnH 32 ( 17, 17, 15)
18 Orla Baxendale Rossendale 35 ( 18, 22, 17)
= Esme Pearse BlackburnH 35 ( 26, 14, 21)
20 J Howarth BoltonUH&A 38 ( 23, 15, 26)
21 Meg Stevenson Moston 40 ( 21, 28, 19)
= Jessica Nelson Rossendale 40 ( 16, 24, 37)
23 Alfi Farrell Moston 42 ( 0, 18, 24)
24 Robyn Taylor BoltonUH&A 43 ( 25, 20, 23)
25 Meghan Adamson ChorleyH 49 ( 31, 27, 22)
26 Amelia Donahoe Moston 52 ( 32, 0, 20)
= Sophie Murphy Rossendale 52 ( 20, 32, 45)
= Melissa Allen BlackburnH 52 ( 22, 31, 30)
29 Katie Oakley BuryAC 56 ( 29, 0, 27)
= Beatrice Toman Rossendale 56 ( 28, 0, 28)
31 O Stones LeighH&A 59 ( 30, 0, 29)
32 Chloe Jones Moston 60 ( 27, 33, 34)
33 Cerys Baines LeighH&A 62 ( 0, 29, 33)
34 S Devine LeighH&A 65 ( 34, 35, 31)
35 Sophia Hall HyndburnA 66 ( 41, 25, 0)
36 Katie Clark HyndburnA 68 ( 0, 30, 38)
37 Amelia Hill BoltonUH&A 71 ( 40, 36, 35)
38 Fiona Gilmour BuryAC 74 ( 35, 46, 39)
39 Evieb Harker HyndburnA 75 ( 38, 37, 0)
40 Shona Monks Rossendale 76 ( 37, 39, 40)
41 J Drinkwater Moston 81 ( 47, 38, 43)
42 R Dewhurst HyndburnA 84 ( 43, 45, 41)
43 Manon Dark Rossendale 88 ( 45, 43, 0)
= Colleen Nolan BoltonMT 88 ( 44, 0, 44)
45 Millie Day Moston 89 ( 48, 41, 48)
= Olivia Owens BuryAC 89 ( 39, 50, 0)
47 Millie Clark HyndburnA 90 ( 0, 48, 42)
48 G Greenhalgh BoltonUH&A 92 ( 50, 42, 0)
49 Kath Anderson Moston 94 ( 54, 44, 50)
50 Eleanr Stirrup BlackburnH 98 ( 56, 52, 46)
51 A Broadbent HyndburnA 99 ( 52, 53, 47)
52 Saph Stamford BlackburnH 100 ( 55, 51, 49)
= Emily XMcHugh HyndburnA 100 ( 53, 47, 0)
= L Mulligan HyndburnA 100 ( 51, 49, 0)
55 Sarah Boardman BuryAC 106 ( 59, 54, 52)
56 B Garratty HyndburnA 108 ( 0, 55, 53)
Rossendale Harriers & Ac 78 Moston 130
Bury Athletic Club 91 Bolton United Harriers & Ac 173
Blackburn Harriers & Ac 105 Leigh Harriers & Ac 203
Under 13 - Boys -- Points after 3 races
1 Adam Howard Oldham&RH& 3 ( 2, 2, 1)
2 Robert Smith Oldham&RH& 5 ( 5, 3, 2)
3 Ashley Allen BlackburnH 8 ( 4, 4, 4)
4 Bryn Davies BoltonMT 10 ( 0, 7, 3)
5 Liam Matthews BoltonUH&A 13 ( 11, 6, 7)
6 Simon Walker BoltonUH&A 15 ( 24, 9, 6)
= Robert Blow BlackburnH 15 ( 10, 5, 0)
= Lor Thompson Moston 15 ( 6, 11, 9)
9 Nathn Milligan BuryAC 16 ( 8, 15, 8)
10 Jack Garmory BoltonUH&A 27 ( 9, 22, 18)
= Alex Rawcliffe Rossendale 27 ( 15, 16, 12)
= C Davidson Rossendale 27 ( 14, 13, 17)
= Will XGrimshaw BoltonUH&A 27 ( 13, 14, 0)
14 Robert Jeffers BlackburnH 28 ( 17, 23, 11)
= Jacob Kearney BoltonUH&A 28 ( 20, 18, 10)
16 A Jamson LeighH&A 33 ( 33, 12, 21)
17 Benn Heywood BuryAC 34 ( 18, 30, 16)
18 Callum Jones Moston 35 ( 16, 19, 0)
19 Jack Brown BuryAC 38 ( 21, 17, 0)
20 Dale Allen BlackburnH 42 ( 25, 20, 22)
21 Sam German HorwichRMI 43 ( 28, 24, 19)
22 Joseph Pearse BlackburnH 47 ( 30, 27, 20)
23 D Whitlock ChorleyH 48 ( 26, 25, 23)
= Robert Buckley BlackburnH 48 ( 22, 26, 0)
25 Jack Hindle BlackburnH 55 ( 29, 36, 26)
26 W Banks LeighH&A 56 ( 32, 29, 27)
27 Matt Oldcorn Burnley AC 59 ( 0, 28, 31)
28 Gino Bradshaw Burnley AC 62 ( 35, 33, 29)
29 James Blow BlackburnH 63 ( 31, 32, 0)
30 Jami Hauserman BlackburnH 64 ( 38, 31, 33)
31 Jamie Burrows Oldham&RH& 67 ( 0, 37, 30)
32 Joseph Howe HorwichRMI 69 ( 34, 35, 0)
33 L Hollindrake Rochdale 70 ( 36, 34, 0)
34 Alex Jeffrey Rossendale 71 ( 37, 38, 34)
35 Joseph Akik BoltonMT 72 ( 0, 40, 32)
36 C Greenhalgh BoltonUH&A 74 ( 40, 39, 35)
37 Sam Donahoe Moston 82 ( 41, 41, 0)
Bolton United Harriers & Ac 68 Bury Athletic Club 137
Blackburn Harriers & Ac 82 Rossendale Harriers & Ac 169
Under 13 - Girls -- Points after 3 races
1 Sally Searson BlackburnH 2 ( 1, 1, 1)
2 Katie Buckley BuryAC 4 ( 2, 5, 2)
3 R Flanagan Rossendale 6 ( 4, 2, 10)
4 Alana Grundy BuryAC 7 ( 3, 4, 4)
5 Katrina Steele BoltonUH&A 8 ( 5, 3, 6)
6 Leah Peploe BoltonUH&A 9 ( 6, 0, 3)
7 Christie Cook BuryAC 14 ( 11, 9, 5)
8 Megan Davies Rossendale 15 ( 8, 8, 7)
= Molly Merrick BoltonMT 15 ( 0, 6, 9)
10 Katie Garrett Rossendale 20 ( 19, 12, 8)
11 G Warburton LeighH&A 23 ( 13, 10, 15)
12 Megan Solomon Rossendale 26 ( 22, 15, 11)
13 Dani Thompson WiganH 27 ( 9, 0, 18)
= Nat Thompson WiganH 27 ( 14, 0, 13)
15 H Williams HyndburnA 28 ( 15, 13, 0)
16 Mollie Nuttall BoltonUH&A 29 ( 17, 0, 12)
17 Caitlin Healy BuryAC 32 ( 18, 14, 20)
18 M McGoldrick LeighH&A 33 ( 26, 16, 17)
= Hol Ballantyne BlackburnH 33 ( 27, 17, 16)
20 Rhian Beaumont Chorley AC 41 ( 20, 21, 0)
= Em Nicholson BoltonUH&A 41 ( 0, 20, 21)
22 Tasha Christie Moston 44 ( 21, 23, 0)
23 N Davies LeighH&A 45 ( 23, 22, 0)
= Nina Stirrup BlackburnH 45 ( 29, 19, 26)
= L Williamson Rossendale 45 ( 31, 0, 14)
26 C Bowker Rochdale 46 ( 34, 18, 28)
= R McGoldrick LeighH&A 46 ( 30, 24, 22)
28 Moira Davies BoltonMT 50 ( 0, 31, 19)
29 Natasha Banjac Rochdale 52 ( 35, 27, 25)
= S Layfield Rossendale 52 ( 0, 28, 24)
31 N Richardson Rochdale 54 ( 28, 26, 0)
32 E Dutton LeighH&A 61 ( 39, 32, 29)
= E Hayes LeighH&A 61 ( 32, 29, 0)
= Sophie Myers HorwichRMI 61 ( 0, 34, 27)
35 Molly Haydock HyndburnA 67 ( 0, 37, 30)
36 Molly Neary Rossendale 69 ( 38, 42, 31)
37 Katherine Rossendale 74 ( 41, 43, 33)
38 K Buckingham BlackburnH 76 ( 36, 40, 0)
39 Zoe Gibson BuryAC 79 ( 44, 35, 0)
= Choe Law Rossendale 79 ( 40, 39, 0)
41 S Haworth Rossendale 81 ( 47, 0, 34)
42 Taylo XCoppell BoltonUH&A 87 ( 46, 41, 0)
Bury Athletic Club 42 Blackburn Harriers & Ac 118
Rossendale Harriers & Ac 70 Leigh Harriers & Ac 128
Bolton United Harriers & Ac 103
Under 15 - Boys -- Points after 3 races
1 Alan McKeown BlackburnH 2 ( 1, 1, 1)
2 Robert Warner BlackburnH 4 ( 3, 2, 2)
3 Elliot Wylie Rossendale 9 ( 5, 5, 4)
4 Luke Betts Chorley AC 12 ( 6, 7, 6)
5 Dominic Walton BlackburnH 13 ( 0, 8, 5)
6 Danny Walsh Rossendale 16 ( 8, 10, 8)
7 Matthew Ault HorwichRMI 18 ( 7, 18, 11)
= Patrick Jogger Moston 18 ( 14, 9, 9)
9 Danny Johnson BoltonUH&A 19 ( 9, 0, 10)
10 Jonothan Kay BoltonUH&A 20 ( 0, 13, 7)
11 Craig Jeffers BlackburnH 24 ( 17, 12, 12)
= Zac Howe HorwichRMI 24 ( 10, 14, 14)
13 Ryan Sciacca Chorley AC 26 ( 15, 11, 15)
14 A Howarth LeighH&A 27 ( 12, 15, 0)
= Andy Brisbane BuryAC 27 ( 11, 0, 16)
16 Michael Smith Oldham&RH& 29 ( 16, 23, 13)
17 David Murray Moston 32 ( 13, 19, 19)
18 Pascal Dark Rossendale 33 ( 18, 16, 17)
19 Kiern Monaghan BlackburnH 37 ( 19, 21, 18)
20 J Darlington BoltonUH&A 41 ( 21, 20, 21)
21 Mark Brown ChorleyH 42 ( 20, 22, 22)
22 Jack Walsh Rochdale 44 ( 25, 24, 20)
23 Thomas Kranmer Rochdale 47 ( 23, 26, 24)
24 A Pursell LeighH&A 55 ( 26, 29, 0)
25 Colin Fraill Moston 56 ( 28, 28, 0)
26 J XJones LeighH&A 57 ( 30, 0, 27)
Blackburn Harriers & Ac 35 Moston 155
Rossendale Harriers & Ac 79 Leigh Harriers & Ac 161
Under 15 - Girls -- Points after 3 races
1 B Jones LeighH&A 2 ( 1, 1, 3)
2 S Johnson LeighH&A 4 ( 0, 3, 1)
= Beckie Taylor BlackburnH 4 ( 0, 2, 2)
4 E Lee LeighH&A 6 ( 2, 4, 4)
5 Emily Fletcher BlackburnH 9 ( 4, 0, 5)
6 G Leck LeighH&A 11 ( 6, 5, 7)
7 C Jones BoltonUH&A 13 ( 24, 7, 6)
8 Holl Broughton BlackburnH 15 ( 7, 8, 0)
9 Anna Watson BlackburnH 19 ( 9, 0, 10)
10 Caitlin Cole BuryAC 20 ( 11, 9, 11)
11 Emma Wiggans BoltonUH&A 21 ( 10, 11, 0)
12 T Colderley LeighH&A 27 ( 13, 14, 16)
13 Katie O'Hanlon Moston 28 ( 19, 13, 15)
= L O LeighH&A 28 ( 15, 0, 13)
15 Talula Back Rossendale 32 ( 14, 18, 0)
16 Evie McDermott BuryAC 34 ( 18, 16, 0)
17 I Crabtree ChorleyH 36 ( 21, 17, 19)
18 Emma Scott Burnley AC 37 ( 20, 0, 17)
19 Rachel Leech BlackburnH 44 ( 26, 0, 18)
= Rach Stevenson Moston 44 ( 23, 21, 24)
21 Ella Crabtree ChorleyH 49 ( 27, 22, 0)
22 H Leathley ClaytonLMH 51 ( 28, 23, 0)
23 J Taylor LeighH&A 53 ( 29, 24, 0)
Leigh Harriers & Ac 24
Race 4 -- Points after 3 races
1 K Billington BlackburnH 2 ( 1, 1, 0)
2 Tom Carson BoltonUH&A 3 ( 2, 2, 1)
3 Jamie Crompton HorwichRMI 6 ( 3, 3, 0)
= Jordan Beard Rossendale 6 ( 4, 4, 2)
5 Katie Ingram HorwichRMI 9 ( 6, 5, 4)
6 Ben Coop BuryAC 11 ( 5, 6, 0)
7 Danny Maynard BlackburnH 16 ( 9, 7, 9)
= Carly Needham Rochdale 16 ( 7, 9, 0)
9 Anth Hauserman BlackburnH 17 ( 17, 10, 7)
10 I McCann LeighH&A 20 ( 8, 0, 12)
11 Joe Johnston Rossendale 21 ( 16, 8, 13)
12 Jack Lonsdale BlackburnH 24 ( 10, 14, 0)
13 Chris Matthews BlackburnH 27 ( 12, 0, 15)
14 L Riches LeighH&A 30 ( 0, 13, 17)
15 J Stringfellow Rossendale 32 ( 21, 11, 23)
= Dan McIlmunn Moston 32 ( 18, 0, 14)
= Anna Lupton RadcliffeA 32 ( 0, 12, 20)
18 Oriel Hardman BoltonUH&A 37 ( 20, 17, 22)
19 James Eastham BlackburnH 39 ( 19, 20, 21)
20 Will Worrall BlackburnH 42 ( 24, 0, 18)
= Luke Gregory Rossendale 42 ( 26, 16, 0)
= L Sheehy LeighH&A 42 ( 23, 19, 25)
23 Ryan Downs ChorleyH 45 ( 33, 21, 24)
24 Tracy Mitchell L35 ClaytonLMH 51 ( 27, 24, 37)
= Thomas Belcher ChorleyH 51 ( 37, 15, 36)
= Sam Entwistle ChorleyH 51 ( 58, 22, 29)
27 Emma Perrin HorwichRMI 54 ( 28, 0, 26)
28 S Budgett L45 HorwichRMI 57 ( 31, 27, 30)
29 Lisa Heyes L35 HorwichRMI 58 ( 30, 28, 34)
30 D Fairclough HorwichRMI 68 ( 38, 30, 50)
31 Katie Ireland Rossendale 69 ( 35, 34, 0)
= Caroln Scholes L35 HorwichRMI 69 ( 34, 35, 46)
33 Nicola King L35 BlackburnH 72 ( 41, 31, 45)
34 D Cartwright RadcliffeA 73 ( 40, 33, 48)
35 Ste Christie Moston 78 ( 51, 40, 38)
= C Brogan BoltonUH&A 78 ( 39, 0, 39)
37 Chris Kay BoltonUH&A 79 ( 55, 32, 47)
38 J Augsburger Oldham&RH& 80 ( 42, 39, 41)
39 Emma Flanagan Rossendale 84 ( 0, 29, 55)
40 Tracey-Aguera Astley&TRR 85 ( 0, 41, 44)
= Lucie Patry BlackburnH 85 ( 0, 36, 49)
42 Susan Burns L50 ClaytonLMH 88 ( 0, 45, 43)
43 Sam Walsh Rossendale 89 ( 56, 47, 42)
44 Jackie Taylor L40 BlackburnH 94 ( 46, 48, 66)
45 R Buttler LeighH&A 96 ( 44, 0, 52)
46 Linda Clarkson L40 DarwenDR 98 ( 0, 44, 54)
47 Sharon McGuire L35 Rossendale 99 ( 48, 0, 51)
48 Anna Blomfield L45 Rochdale 101 ( 0, 43, 58)
= Sarah Yeomans Rossendale 101 ( 0, 38, 63)
50 Rebecca German HorwichRMI 105 ( 59, 46, 0)
51 Davina Raidy L40 Rossendale 106 ( 57, 49, 67)
= Ciaran Downs ChorleyH 106 ( 45, 0, 61)
53 Karen Taylor L50 Rossendale 108 ( 54, 54, 0)
54 Jane Murphy L40 ClaytonLMH 109 ( 0, 50, 59)
55 Melanie Taylor BlackburnH 112 ( 52, 63, 60)
56 Isaline Hughes L40 BurndenRR 119 ( 61, 58, 73)
57 Brenda Wane L45 Astley&TRR 120 ( 68, 52, 69)
58 Joanne Haslam L35 DarwenDR 122 ( 65, 57, 0)
59 H Corbishley Rossendale 124 ( 70, 56, 68)
60 Josefa Terim L35 Rochdale 126 ( 64, 0, 62)
61 M Crabtree L40 ChorleyH 127 ( 66, 61, 79)
62 C Boardman HorwichRMI 130 ( 0, 60, 70)
63 R Baxendale Rossendale 131 ( 63, 68, 0)
= A Rampley L40 RadcliffeA 131 ( 69, 62, 77)
65 V Hardwicke L40 Rossendale 135 ( 0, 59, 76)
66 Lisa Johnston ChorleyH 137 ( 72, 65, 0)
67 Anne Ferguson L50 BurndenRR 142 ( 67, 0, 75)
= Tracey Ireland L40 Rossendale 142 ( 78, 64, 83)
69 C Collison L35 Lostock AC 144 ( 88, 66, 78)
70 P Abernethy L40 RadcliffeA 149 ( 0, 69, 80)
71 J Shuttleworth ChorleyH 154 ( 80, 74, 84)
72 Alicia Moss Moston 155 ( 83, 72, 94)
= Laura Johnston Rossendale 155 ( 82, 73, 82)
74 S Tattersall Rossendale 156 ( 81, 75, 0)
75 Alison Armour L45 BlackburnH 157 ( 73, 84, 93)
= Alice Alcock ChorleyH 157 ( 90, 70, 87)
77 Kathryn Brady L40 ClaytonLMH 160 ( 84, 76, 0)
= Rebecca Kay BoltonUH&A 160 ( 0, 79, 81)
79 Nicki Rushton L40 ChorleyH 163 ( 0, 78, 85)
80 Alex Moss Moston 168 ( 87, 81, 0)
81 Jan Needham L55 Rochdale 169 ( 86, 83, 86)
82 Jodie Wagstaff Astley&TRR 177 (104, 88, 89)
83 Grace Conroy BuryAC 182 ( 96, 86, 96)
= Beryl Buckley L60 Glossopdal 182 ( 92, 90, 0)
85 Cath Fox L40 DarwenDR 183 ( 94, 89, 0)
86 R Ellison RadcliffeA 185 ( 85, 0,100)
87 Yasmin Parapia RadcliffeA 186 ( 0, 91, 95)
88 C Sweatman L50 HorwichRMI 191 ( 99, 92, 99)
89 Alison Walsh BuryAC 193 (101, 0, 92)
90 Eileen Royle L60 RadcliffeA 194 (100, 94,105)
91 Sarah Roberts L35 DarwenDR 195 (102, 93,102)
92 Marie Rolli L45 Rossendale 197 (107, 96,101)
93 Liz Hopley L40 Lostock AC 201 (106, 95, 0)
94 Marjorie Leigh L60 Astley&TRR 203 (112, 99,104)
95 Rebecca Simms L40 DarwenDR 207 (109, 98, 0)
96 Joanne Walsh L40 Rochdale 209 (113,101,108)
97 Anna Hewitt L50 Glossopdal 211 (105, 0,106)
98 Jenny Gibson BuryAC 213 (114,100,113)
99 Christin Navan L60 Rossendale 215 (108, 0,107)
100 Eva Tuer L35 Astley&TRR 227 (116, 0,111)
Race 4 - Under 17 Men -- Points after 3 races
1 K Billington BlackburnH 2 ( 1, 1, 0)
2 Tom Carson BoltonUH&A 3 ( 2, 2, 1)
3 Jamie Crompton HorwichRMI 6 ( 3, 3, 0)
= Jordan Beard Rossendale 6 ( 4, 4, 2)
5 Ben Coop BuryAC 10 ( 5, 5, 0)
6 Danny Maynard BlackburnH 13 ( 7, 6, 7)
= Anth Hauserman BlackburnH 13 ( 15, 8, 5)
8 I McCann LeighH&A 16 ( 6, 0, 10)
9 Jack Lonsdale BlackburnH 18 ( 8, 10, 0)
= Joe Johnston Rossendale 18 ( 14, 7, 11)
11 Chris Matthews BlackburnH 23 ( 10, 0, 13)
12 J Stringfellow Rossendale 26 ( 18, 9, 17)
13 Dan McIlmunn Moston 28 ( 16, 0, 12)
14 James Eastham BlackburnH 30 ( 17, 14, 16)
15 Thomas Belcher ChorleyH 31 ( 24, 11, 20)
16 Ryan Downs ChorleyH 33 ( 23, 15, 18)
= Luke Gregory Rossendale 33 ( 21, 12, 0)
18 Sam Entwistle ChorleyH 35 ( 31, 16, 19)
= Will Worrall BlackburnH 35 ( 20, 0, 15)
20 Ste Christie Moston 41 ( 28, 20, 21)
21 D Fairclough HorwichRMI 42 ( 25, 17, 25)
= Chris Kay BoltonUH&A 42 ( 29, 18, 24)
23 Sam Walsh Rossendale 44 ( 30, 21, 23)
24 R Buttler LeighH&A 52 ( 26, 0, 26)
= J Shuttleworth ChorleyH 52 ( 33, 23, 29)
26 R Baxendale Rossendale 54 ( 32, 22, 0)
27 Ciaran Downs ChorleyH 55 ( 27, 0, 28)
Blackburn Harriers & Ac 56 Chorley Harriers 170
Rossendale Harriers & Ac 70
Race 4 - Ladies -- Points after 3 races
1 Katie Ingram HorwichRMI 2 ( 1, 1, 1)
2 Carly Needham Rochdale 4 ( 2, 2, 0)
3 Anna Lupton RadcliffeA 7 ( 0, 3, 4)
= L Sheehy LeighH&A 7 ( 3, 4, 5)
5 Tracy Mitchell L35 ClaytonLMH 11 ( 5, 6, 14)
6 Emma Perrin HorwichRMI 12 ( 6, 0, 6)
7 Lisa Heyes L35 HorwichRMI 17 ( 7, 10, 12)
= S Budgett L45 HorwichRMI 17 ( 8, 9, 9)
9 Caroln Scholes L35 HorwichRMI 23 ( 9, 14, 19)
= Katie Ireland Rossendale 23 ( 10, 13, 0)
11 D Cartwright RadcliffeA 25 ( 13, 12, 20)
= Nicola King L35 BlackburnH 25 ( 14, 11, 18)
13 C Brogan BoltonUH&A 27 ( 12, 0, 15)
14 Tracey-Aguera Astley&TRR 33 ( 0, 16, 17)
15 Susan Burns L50 ClaytonLMH 36 ( 0, 20, 16)
16 Jackie Taylor L40 BlackburnH 37 ( 16, 21, 31)
17 Sharon McGuire L35 Rossendale 39 ( 18, 0, 21)
18 Linda Clarkson L40 DarwenDR 42 ( 0, 19, 23)
19 Anna Blomfield L45 Rochdale 43 ( 0, 18, 25)
20 Sarah Yeomans Rossendale 44 ( 0, 15, 29)
21 Davina Raidy L40 Rossendale 46 ( 24, 22, 32)
22 Melanie Taylor BlackburnH 48 ( 21, 36, 27)
23 Jane Murphy L40 ClaytonLMH 49 ( 0, 23, 26)
24 Karen Taylor L50 Rossendale 50 ( 23, 27, 0)
25 Josefa Terim L35 Rochdale 56 ( 28, 0, 28)
26 Brenda Wane L45 Astley&TRR 57 ( 32, 25, 34)
= Isaline Hughes L40 BurndenRR 57 ( 26, 31, 37)
28 Joanne Haslam L35 DarwenDR 59 ( 29, 30, 0)
29 H Corbishley Rossendale 62 ( 34, 29, 33)
30 M Crabtree L40 ChorleyH 64 ( 30, 34, 43)
31 C Boardman HorwichRMI 68 ( 0, 33, 35)
= A Rampley L40 RadcliffeA 68 ( 33, 35, 41)
33 Anne Ferguson L50 BurndenRR 70 ( 31, 0, 39)
34 V Hardwicke L40 Rossendale 72 ( 0, 32, 40)
35 Lisa Johnston ChorleyH 74 ( 36, 38, 0)
36 Tracey Ireland L40 Rossendale 79 ( 42, 37, 46)
37 C Collison L35 Lostock AC 81 ( 49, 39, 42)
38 P Abernethy L40 RadcliffeA 85 ( 0, 41, 44)
39 Alison Armour L45 BlackburnH 87 ( 37, 50, 53)
40 S Tattersall Rossendale 88 ( 44, 44, 0)
= Laura Johnston Rossendale 88 ( 45, 43, 45)
42 Kathryn Brady L40 ClaytonLMH 91 ( 46, 45, 0)
43 Nicki Rushton L40 ChorleyH 94 ( 0, 47, 47)
44 Jan Needham L55 Rochdale 96 ( 48, 49, 48)
45 Jodie Wagstaff Astley&TRR 103 ( 62, 53, 50)
46 R Ellison RadcliffeA 105 ( 47, 0, 58)
47 Beryl Buckley L60 Glossopdal 107 ( 52, 55, 0)
48 Cath Fox L40 DarwenDR 108 ( 54, 54, 0)
49 Yasmin Parapia RadcliffeA 110 ( 0, 56, 54)
50 C Sweatman L50 HorwichRMI 114 ( 58, 57, 57)
51 Sarah Roberts L35 DarwenDR 118 ( 60, 58, 60)
= Eileen Royle L60 RadcliffeA 118 ( 59, 59, 63)
53 Marie Rolli L45 Rossendale 120 ( 65, 61, 59)
54 Liz Hopley L40 Lostock AC 124 ( 64, 60, 0)
55 Marjorie Leigh L60 Astley&TRR 126 ( 70, 64, 62)
56 Anna Hewitt L50 Glossopdal 127 ( 63, 0, 64)
57 Rebecca Simms L40 DarwenDR 130 ( 67, 63, 0)
58 Christin Navan L60 Rossendale 131 ( 66, 0, 65)
= Joanne Walsh L40 Rochdale 131 ( 71, 65, 66)
60 Eva Tuer L35 Astley&TRR 142 ( 73, 0, 69)
Horwich R M I Harriers 41 Radcliffe Ac 181
Blackburn Harriers & Ac 125 Rochdale 217
Rossendale Harriers & Ac 157 Chorley Harriers 235
Race 4 - Ladies (Vets) -- Points after 3 races
1 Tracy Mitchell L35 ClaytonLMH 2 ( 1, 1, 5)
2 S Budgett L45 HorwichRMI 5 ( 3, 3, 2)
= Lisa Heyes L35 HorwichRMI 5 ( 2, 4, 3)
4 Caroln Scholes L35 HorwichRMI 10 ( 4, 6, 8)
5 Nicola King L35 BlackburnH 11 ( 6, 5, 7)
6 Susan Burns L50 ClaytonLMH 15 ( 0, 9, 6)
7 Linda Clarkson L40 DarwenDR 18 ( 0, 8, 10)
= Jackie Taylor L40 BlackburnH 18 ( 8, 10, 15)
= Sharon McGuire L35 Rossendale 18 ( 9, 0, 9)
10 Anna Blomfield L45 Rochdale 19 ( 0, 7, 12)
11 Davina Raidy L40 Rossendale 23 ( 12, 11, 16)
12 Jane Murphy L40 ClaytonLMH 25 ( 0, 12, 13)
13 Karen Taylor L50 Rossendale 27 ( 11, 16, 0)
