Mid Lancs Xc Junior Divisions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 13 Girls | B | Li | BWF | Le | H | Bb | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Wyre and Fylde AC | 10 | 10 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston Harriers | 9 | 8 | 9 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rossendale Harriers & AC | 8 | 6 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leigh Harriers | 5 | 5 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Harriers | 6 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southport Waterloo AC | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancaster & Morecambe AC | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan & District Harriers | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Pembroke & Sefton AC | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle AC | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrow & Furness Striders AC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorley Harriers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyndburn AC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 13 Boys | B | Li | BWF | Le | H | Bb | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southport Waterloo AC | 10 | 10 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn Harriers & |AC | 8 | 5 | 8 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle AC | 5 | 7 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Harriers | 9 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston Harriers | 7 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Pembroke & Sefton AC | 4 | 6 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Wyre and Fylde AC | 6 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrow & Furness Striders AC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendal AAC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | Liverpool Pembroke & Sefton Ac | ||||||||||||||||||||||||||
Under 15 Girls | B | Li | BWF | Le | H | Bb | Total | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | Blackburn | ||||||||||||||||||
Pendle AC | 10 | 7 | 8 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leigh Harriers | 9 | 8 | 7 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Wyre and Fylde AC | 10 | 10 | 20 | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | Chorley H | ||||||||||||||||||||||
Southport Waterloo AC | 8 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Harriers | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn Harriers & |AC | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan & District Harriers | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston Harriers | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrow & Furness Striders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorley Harriers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 15 Boys | B | Li | BWF | Le | H | Bb | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Pembroke & Sefton AC | 10 | 6 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancaster & Morecambe AC | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn Harriers | 9 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Wyre and Fylde AC | 7 | 8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Harriers | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston Harriers | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendal AAC | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorley Harriers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rossendale Harriers & AC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
