at Witton Park, Blackburn on Saturday 1st March 2008
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girl -- Points after 6 races
1 Molly Betmead B'pool W&F 5 ( 1, 2, 1, 3, 0, 1)
2 Elizabeth Greenwood BlackburnH 9 ( 0, 3, 0, 2, 2, 2)
3 Amy Moran PendleAC 11 ( 3, 1, 0, 5, 3, 4)
4 Emily Borthwick Wigan&DH&A 16 ( 2, 9, 3, 6, 6, 5)
= Alisha Johnson B'pool W&F 16 ( 9, 10, 5, 4, 1, 6)
6 Danielle Thompson Wigan&DH&A 19 ( 5, 5, 4, 10, 5, 7)
7 Alice Bowyer Wigan&DH&A 32 ( 8, 6, 8, 23, 10, 10)
8 Polly Pearse BlackburnH 42 ( 7, 12, 0, 8, 16, 15)
= Sarah Bell Lancaster& 42 ( 11, 4, 0, 16, 31, 11)
= Rebecca Flanangan Rossendale 42 ( 0, 8, 0, 14, 12, 8)
11 Emily Grey B'pool W&F 45 ( 13, 0, 14, 9, 9, 0)
12 Isabel Perez LiverpoolH 48 ( 21, 13, 11, 12, 13, 12)
13 Cloe Holhead KendalAAC 50 ( 15, 11, 13, 0, 11, 0)
14 Charlotte Haines LiverpoolP 53 ( 10, 14, 10, 19, 21, 0)
15 Jess Melling Wigan&DH&A 56 ( 12, 17, 9, 18, 0, 19)
16 Sophie Laker PrestonH&A 71 ( 20, 22, 17, 17, 17, 23)
17 Sophie Seddon Barrow&FSA 80 ( 0, 20, 15, 21, 24, 26)
18 Louise Graham LiverpoolH 85 ( 25, 25, 16, 25, 23, 21)
19 Paris Huiwitson Barrow&FSA 89 ( 30, 26, 18, 20, 25, 0)
20 Keeley Allen BlackburnH 111 ( 23, 31, 0, 30, 27, 32)
21 Gemma Kinsley Wigan&DH&A 127 ( 28, 0, 0, 33, 26, 40)
22 Lauran Donaldson LiverpoolP 130 ( 35, 37, 23, 35, 0, 0)
23 Chloe Law Rossendale 131 ( 36, 36, 24, 42, 35, 41)
24 Lucinda Mulligan HyndburnA 134 ( 34, 30, 0, 34, 0, 36)
25 Ashleigh Broadbent HyndburnA 161 ( 0, 39, 0, 44, 36, 42)
Under 11 boys -- Points after 6 races
1 Bradley Yates B'pool W&F 4 ( 2, 1, 1, 1, 1, 0)
2 Sam Nicholson Barrow&FSA 9 ( 3, 3, 3, 0, 2, 1)
3 Callum Davidson Rossendale 11 ( 4, 4, 2, 3, 4, 2)
4 Dale Allen BlackburnH 23 ( 6, 9, 0, 5, 7, 5)
5 Robert Blow BlackburnH 26 ( 5, 5, 0, 7, 0, 9)
6 Benjamin Roberts Lancaster& 31 ( 7, 6, 0, 8, 10, 11)
7 Corey Boothe Wigan&DH&A 32 ( 9, 8, 6, 13, 9, 14)
8 Aaron Quinn LiverpoolP 34 ( 11, 18, 9, 16, 6, 8)
9 Oliver Spencer PendleAC 35 ( 8, 10, 7, 0, 11, 10)
10 William Moynihan HyndburnA 39 ( 16, 14, 0, 10, 8, 7)
11 Kyle Hanson Barrow&FSA 41 ( 10, 12, 5, 14, 17, 15)
12 Jamie Hauserman BlackburnH 54 ( 0, 16, 8, 17, 18, 13)
13 Jake Broughton BlackburnH 55 ( 12, 19, 10, 21, 16, 17)
14 James Watson BlackburnH 70 ( 0, 20, 0, 20, 14, 16)
15 Jake Melling Wigan&DH&A 76 ( 19, 21, 12, 24, 0, 27)
16 Jack Mulligan HyndburnA 88 ( 23, 34, 0, 23, 20, 22)
17 Jordan Wilcock HyndburnA 89 ( 17, 23, 0, 25, 24, 28)
18 Matthew Smith ClaytonLMH 94 ( 22, 0, 0, 26, 23, 23)
19 Nathan Chadwick GlaxoHHH 100 ( 28, 31, 13, 28, 0, 32)
20 Lewis Garratty HyndburnA 102 ( 24, 24, 0, 32, 25, 29)
21 Luke Spencer SouthportW 103 ( 21, 30, 0, 30, 26, 26)
22 Alexander Chadwick GlaxoHHH 114 ( 29, 38, 16, 35, 0, 34)
23 Marcus McIntyre HyndburnA 131 ( 0, 35, 0, 34, 29, 33)
Under 13 Girl -- Points after 6 races
1 Lauren Gowland B'pool W&F 5 ( 1, 3, 3, 1, 2, 1)
2 Florie McLeish PrestonH&A 9 ( 2, 2, 0, 3, 3, 2)
3 Beth Tynan LiverpoolH 10 ( 0, 1, 1, 4, 4, 0)
4 Jade Lord PendleAC 16 ( 5, 5, 4, 2, 5, 0)
5 Sarah Hodgson Lancaster& 26 ( 6, 0, 9, 6, 12, 5)
= Katie B-Folan LiverpoolH 26 ( 4, 0, 8, 7, 7, 0)
= Ashley Smith PrestonH&A 26 ( 11, 7, 0, 5, 6, 8)
8 Olivia Perez LiverpoolH 27 ( 8, 6, 7, 10, 8, 6)
9 Rebecca Donohue LiverpoolH 28 ( 10, 0, 6, 9, 10, 3)
10 Erin Stewart LiverpoolH 39 ( 20, 9, 10, 0, 11, 9)
11 Patricia Irizar SouthportW 49 ( 25, 12, 11, 11, 16, 15)
12 Christina Bell Lancaster& 50 ( 15, 11, 13, 23, 24, 11)
13 Ellon Hart SouthportW 51 ( 19, 10, 21, 14, 14, 13)
14 Sally Wareing SouthportW 58 ( 16, 0, 0, 13, 15, 14)
15 Natalie Thompson Wigan&DH&A 59 ( 21, 16, 19, 18, 13, 12)
16 Natasha Kyffin LiverpoolH 62 ( 18, 14, 15, 15, 18, 21)
17 Lauren Burrell B'pool W&F 63 ( 26, 13, 17, 16, 45, 17)
18 Holly Barrett LiverpoolH 76 ( 27, 0, 20, 12, 17, 0)
19 Vicky Evans LiverpoolH 79 ( 35, 0, 16, 25, 19, 19)
20 Sarah McDonough LiverpoolH 84 ( 31, 0, 22, 20, 26, 16)
21 Jessica McDermott PrestonH&A 87 ( 33, 18, 0, 22, 25, 22)
22 Alice Garnett PendleAC 92 ( 34, 21, 25, 24, 23, 24)
23 Jodie Ferguson B'pool W&F 93 ( 28, 20, 0, 27, 31, 18)
24 Lauren Clarehugh SouthportW 102 ( 22, 0, 12, 0, 42, 26)
25 Emily Wilson PendleAC 103 ( 37, 36, 31, 30, 22, 20)
26 Laura McCourt LiverpoolH 105 ( 23, 0, 23, 31, 32, 28)
27 Anna Watson BlackburnH 107 ( 0, 27, 0, 33, 20, 27)
28 Lucy Alderman PendleAC 109 ( 38, 25, 27, 32, 33, 25)
29 Lucy Croston Chorley Ac 115 ( 32, 23, 33, 0, 27, 34)
30 Sabrina Walley Wigan&DH&A 119 ( 0, 0, 18, 34, 29, 38)
31 Hannah Burgon LiverpoolH 123 ( 43, 26, 29, 35, 40, 33)
32 Katy Fisher PrestonH&A 133 ( 46, 30, 0, 36, 36, 31)
33 Anna Forde LiverpoolH 134 ( 44, 24, 34, 0, 0, 32)
= Ella Crabtree ChorleyH 134 ( 0, 32, 28, 0, 37, 37)
35 Jessica Broutwell Wigan&DH&A 138 ( 40, 29, 30, 0, 39, 0)
36 Katie Collinson PrestonH&A 140 ( 0, 33, 32, 39, 41, 36)
37 Hannah Smith HyndburnA 148 ( 0, 31, 0, 38, 38, 41)
38 Emile Welsby Wigan&DH&A 156 ( 0, 34, 37, 41, 44, 0)
39 Lucy Minns B'pool W&F 161 ( 48, 40, 35, 44, 0, 42)
40 Jessie Scott Chorley Ac 168 ( 51, 43, 0, 26, 48, 0)
41 Elizabeth Cooper LiverpoolP 175 ( 42, 0, 39, 48, 0, 46)
= Faith Biddle HyndburnA 175 ( 45, 41, 40, 49, 51, 0)
43 Erin Devlin LiverpoolP 177 ( 57, 44, 38, 50, 50, 45)
Liverpool Harriers & Ac 6
U15G & U13B - Under 13 Boys -- Points after 6 races
1 Luke Towers LiverpoolH 6 ( 0, 2, 0, 1, 1, 2)
= Alex Evans B'pool W&F 6 ( 1, 1, 1, 0, 3, 4)
3 Liam Ellis SouthportW 11 ( 2, 3, 2, 4, 4, 5)
4 Daniel Quarmby B'pool W&F 22 ( 7, 4, 0, 5, 0, 6)
5 Daniel Walsh Rossendale 26 ( 5, 11, 6, 9, 6, 0)
6 Joseph O'Donnell PrestonH&A 31 ( 0, 8, 7, 7, 0, 9)
= Kyle Nicholls LiverpoolP 31 ( 0, 0, 13, 6, 5, 7)
8 Warren Turner LiverpoolP 36 ( 11, 10, 8, 13, 7, 11)
9 Ashley Allen BlackburnH 39 ( 6, 9, 0, 8, 0, 16)
10 Ross Campbell Barrow&FSA 42 ( 8, 12, 9, 0, 0, 13)
11 Christopher Lawson SouthportW 44 ( 10, 7, 12, 18, 0, 15)
12 Andrew Hutchinson LiverpoolP 48 ( 17, 13, 11, 11, 13, 14)
13 Samuel Storey Barrow&FSA 52 ( 16, 0, 0, 12, 12, 12)
14 Daniel Bebbington Chorley Ac 57 ( 15, 20, 0, 16, 9, 17)
15 Declan Bulmer PendleAC 58 ( 12, 18, 19, 17, 11, 20)
16 Jamie Midgley B'pool W&F 60 ( 13, 17, 18, 14, 16, 26)
17 Andrew Barlow B'pool W&F 68 ( 9, 14, 0, 23, 0, 22)
18 Gary Clark SouthportW 70 ( 31, 16, 17, 22, 15, 27)
19 Tom Hartley KendalAAC 73 ( 14, 19, 20, 28, 20, 24)
20 Neng Wildman PendleAC 76 ( 22, 25, 0, 29, 10, 19)
21 Pascal Dark Rossendale 81 ( 23, 21, 0, 20, 17, 0)
22 Alexander Nash B'pool W&F 89 ( 0, 27, 16, 27, 19, 28)
23 Jake Carradus KendalAAC 90 ( 21, 22, 22, 25, 0, 25)
24 Declan Cathie BlackburnH 92 ( 24, 29, 0, 21, 18, 29)
25 Graham Boreham SouthportW 101 ( 26, 26, 25, 33, 24, 31)
26 Luis Blyth B'pool W&F 102 ( 0, 0, 21, 26, 22, 33)
27 Darren McDonald LiverpoolP 109 ( 25, 32, 26, 0, 26, 34)
28 Ben Haines LiverpoolP 114 ( 27, 33, 27, 30, 30, 36)
29 Sean Vis SouthportW 119 ( 29, 0, 0, 35, 23, 32)
30 Joseph Pearse BlackburnH 128 ( 32, 36, 0, 31, 29, 0)
31 Aaron Chadwick GlaxoHHH 132 ( 34, 31, 28, 40, 0, 39)
32 Nathan Skinner PrestonH&A 141 ( 33, 38, 29, 0, 0, 41)
Blackpool Wyre & Fylde 9 Southport Waterloo Ac 20
Liverpool Pembroke & Sefton H 14
U15G & U13B - Under 15 Girls -- Points after 6 races
1 Ellie Wilson Barrow&FSA 4 ( 1, 0, 1, 0, 1, 1)
2 Emma Spencer PendleAC 13 ( 5, 3, 3, 2, 8, 5)
3 Melissa Berry PendleAC 15 ( 7, 4, 5, 3, 3, 22)
4 Ella Rembowsk B'pool W&F 18 ( 0, 9, 0, 1, 5, 3)
5 Holly Crabtree PendleAC 23 ( 6, 7, 4, 6, 11, 10)
6 Lucie Patry BlackburnH 31 ( 0, 0, 7, 11, 9, 4)
7 Nichola Jackson PrestonH&A 33 ( 23, 6, 8, 13, 14, 6)
8 Holly Broughton BlackburnH 34 ( 11, 12, 0, 4, 7, 14)
9 Zoe Woodward LiverpoolH 42 ( 2, 8, 0, 17, 15, 25)
10 Catherine Hulme SouthportW 43 ( 15, 15, 9, 9, 12, 13)
11 Jenny Girdler SouthportW 45 ( 8, 18, 12, 16, 0, 9)
12 Katie Morris SouthportW 49 ( 24, 13, 6, 18, 18, 12)
13 Jessica Crook PrestonH&A 52 ( 14, 19, 11, 10, 17, 17)
14 Ellen Buckley PrestonH&A 58 ( 9, 11, 0, 22, 0, 16)
15 Jade Hyslop LiverpoolP 63 ( 22, 16, 10, 19, 19, 18)
16 Eilidh McLeish PrestonH&A 66 ( 16, 14, 0, 15, 22, 21)
17 Cherisse Walley Wigan&DH&A 73 ( 0, 0, 13, 21, 20, 19)
18 Rebecca Noblet PrestonH&A 74 ( 19, 17, 14, 0, 0, 24)
19 Poppy Lang LiverpoolH 76 ( 31, 23, 17, 20, 16, 33)
20 Laurice Hyland LiverpoolH 79 ( 20, 21, 15, 23, 25, 23)
21 Tammie Campbell ChorleyH 94 ( 34, 26, 16, 0, 23, 29)
22 Jennifer Huck Barrow&FSA 103 ( 27, 0, 20, 0, 30, 26)
23 Sophie Broome ChorleyH 105 ( 0, 31, 22, 28, 24, 37)
24 Rachel Leech BlackburnH 107 ( 0, 0, 19, 30, 26, 32)
25 Alice Alcock ChorleyH 111 ( 35, 27, 21, 0, 0, 28)
26 Nicole Garner LiverpoolP 112 ( 0, 32, 24, 27, 29, 34)
27 Imogen Crabtree ChorleyH 115 ( 0, 33, 25, 29, 28, 35)
28 Megan Farrimond Wigan&DH&A 123 ( 36, 34, 26, 32, 31, 0)
29 Sarah Wilson PendleAC 132 ( 40, 0, 29, 31, 34, 38)
30 Alice Barnes Barrow&FSA 135 ( 38, 37, 28, 0, 32, 39)
Pendle Athletic Club 13
U17W & U15B - Under 17 Women -- Points after 6 races
1 Hannah Bateson Lancaster& 6 ( 2, 1, 3, 1, 3, 2)
= Annika Jarman Lancaster& 6 ( 1, 2, 2, 2, 2, 1)
3 Rhea Ellis SouthportW 14 ( 4, 3, 7, 3, 4, 0)
4 Emma Flanagan Rossendale 17 ( 0, 5, 5, 4, 7, 3)
5 Michaela Brolly ClaytonLMH 18 ( 0, 4, 8, 5, 5, 4)
6 Catherine Whitfield Wigan&DH&A 35 ( 12, 0, 13, 8, 8, 7)
7 Abigail Mackley PrestonH&A 38 ( 14, 8, 10, 6, 0, 0)
8 Melanie Taylor BlackburnH 42 ( 15, 15, 17, 10, 9, 8)
= Stephanie James SouthportW 42 ( 11, 10, 18, 0, 10, 11)
10 Francesca Gregory Rossendale 58 ( 21, 21, 24, 12, 12, 13)
11 Lois Grinstead PendleAC 63 ( 22, 23, 0, 13, 14, 14)
12 Louise Leek SouthportW 64 ( 19, 18, 22, 0, 15, 12)
13 Charlotte Murray Chorley Ac 83 ( 25, 27, 0, 15, 16, 0)
U17W & U15B - Under 15 Boys -- Points after 6 races
1 Toby Loveridge LiverpoolP 5 ( 2, 1, 3, 1, 1, 0)
2 Jai Vernon-McGuigan SouthportW 14 ( 6, 2, 2, 6, 7, 4)
3 Anthony Hauserman BlackburnH 15 ( 0, 4, 6, 3, 2, 0)
4 Joe Johnston Rossendale 20 ( 5, 9, 8, 7, 5, 3)
5 Ben Akin PrestonH&A 23 ( 7, 8, 4, 0, 4, 0)
= Richard Morrell PrestonH&A 23 ( 4, 0, 14, 5, 12, 2)
7 Edward Rimmer LiverpoolP 25 ( 3, 7, 7, 8, 11, 9)
= Joseph Gigli B'pool W&F 25 ( 9, 5, 5, 11, 14, 6)
9 Chris Matthews BlackburnH 44 ( 0, 10, 10, 9, 0, 15)
10 Beau Smith Lancaster& 50 ( 8, 11, 18, 18, 13, 0)
11 Luke Ingham KendalAAC 52 ( 18, 16, 11, 0, 15, 10)
12 Alan McKeown BlackburnH 54 ( 22, 22, 28, 21, 10, 1)
13 Jamie Gallagher BlackburnH 67 ( 16, 24, 15, 12, 0, 0)
= Tom Rowley B'pool W&F 67 ( 17, 18, 16, 29, 28, 16)
= Robert Warner BlackburnH 67 ( 29, 23, 29, 15, 21, 8)
16 James Eastham BlackburnH 69 ( 23, 20, 21, 19, 19, 11)
17 Callum Rowett PrestonH&A 70 ( 0, 12, 17, 24, 0, 17)
= Thomas Kneller Wigan&DH&A 70 ( 21, 25, 20, 20, 17, 13)
19 Adam Weightman B'pool W&F 73 ( 14, 17, 24, 25, 26, 18)
20 Adam Bateson Lancaster& 76 ( 20, 19, 19, 22, 18, 0)
21 Callum Mason Lancaster& 83 ( 24, 26, 23, 16, 20, 0)
22 Elliot Whylie Rossendale 100 ( 35, 29, 25, 30, 27, 19)
23 Adam Goldfarb LiverpoolP 106 ( 0, 30, 30, 26, 0, 20)
24 Luke Gregory Rossendale 111 ( 0, 39, 0, 35, 23, 14)
25 Jack Stringfellow Rossendale 116 ( 0, 28, 32, 34, 0, 22)
26 Sam Richards PendleAC 119 ( 28, 32, 0, 36, 0, 23)
27 Mark Brown ChorleyH 123 ( 30, 36, 35, 37, 34, 24)
28 Gregory Nash B'pool W&F 126 ( 0, 40, 27, 38, 36, 25)
= James Bretherton PrestonH&A 126 ( 37, 0, 31, 28, 30, 0)
30 James Brownless HyndburnA 127 ( 36, 31, 0, 32, 0, 28)
31 Mark Hollowell B'pool W&F 153 ( 39, 43, 0, 42, 41, 31)
32 Luke Hodgson Lancaster& 155 ( 41, 0, 36, 40, 38, 0)
33 Mathhew McDonald ChorleyH 158 ( 0, 44, 37, 45, 0, 32)
Blackburn Harriers & AC 11 Blackpool Wyre & Fylde 21
U17M & S Womn - Under 17 Men -- Points after 6 races
1 Karl Billington BlackburnH 4 ( 1, 1, 1, 1, 0, 0)
2 Joseph Kelly Rossendale 9 ( 2, 2, 0, 2, 3, 0)
3 Matthew Crehan Wigan&DH&A 13 ( 0, 16, 5, 6, 1, 1)
= Dave Forester LiverpoolP 13 ( 4, 3, 4, 0, 2, 0)
5 Matthew Lloyd PrestonH&A 17 ( 5, 6, 3, 3, 0, 0)
6 Joe Vis SouthportW 23 ( 3, 7, 6, 12, 8, 7)
7 Patrick Vis SouthportW 25 ( 6, 8, 7, 7, 5, 0)
8 Ashley Kay Rossendale 28 ( 14, 17, 17, 8, 4, 2)
9 Daniel Evans PendleAC 37 ( 10, 10, 11, 14, 11, 6)
10 Jordon Beard Rossendale 39 ( 0, 18, 12, 4, 0, 5)
11 Ben White PendleAC 43 ( 16, 28, 0, 9, 6, 12)
= Matthew Davison PrestonH&A 43 ( 11, 14, 8, 10, 0, 0)
= Sam Russell Wigan&DH&A 43 ( 15, 9, 15, 0, 0, 4)
14 Tom Maden Rossendale 69 ( 21, 29, 18, 22, 20, 10)
15 Thomas Hanlon LiverpoolP 72 ( 13, 22, 0, 21, 16, 0)
16 Paul Hodgson Lancaster& 79 ( 24, 31, 21, 19, 15, 0)
= David Gough SouthportW 79 ( 22, 27, 0, 17, 0, 13)
18 Lee Calvert PrestonH&A 96 ( 25, 30, 23, 18, 0, 0)
Rossendale Harriers & Ac 16
U17M & S Womn - Ladies -- Points after 6 races
1 Kirsty Longlay LiverpoolP 12 ( 3, 4, 8, 2, 3, 0)
2 Helen Booth Lancaster& 29 ( 10, 6, 0, 6, 13, 7)
3 Gemma Unsworth B'pool W&F 30 ( 12, 8, 0, 0, 4, 6)
4 Heather Corbishley Rossendale 38 ( 9, 9, 10, 0, 10, 0)
5 Sophie Whiteside JL LiverpoolH 39 ( 0, 16, 3, 10, 15, 11)
= Emma Deakin PrestonH&A 39 ( 15, 10, 0, 8, 12, 9)
7 Lauren Cooper Lancaster& 40 ( 14, 7, 9, 0, 14, 10)
= Rhiannon Silson JL EdenR 40 ( 0, 15, 2, 11, 17, 12)
9 Sarah Yeomans JL Rossendale 42 ( 21, 17, 14, 12, 8, 8)
10 Andrea Wainscott ClaytonLMH 52 ( 22, 14, 13, 9, 16, 0)
11 Tracy Peters SouthportW 59 ( 19, 12, 12, 16, 19, 0)
12 Hannah McManus JL LiverpoolH 61 ( 0, 11, 0, 14, 21, 15)
13 Danielle Leahy JL LiverpoolH 75 ( 0, 19, 0, 21, 22, 13)
14 Kathryn Culshaw WiganP 77 ( 24, 0, 17, 20, 24, 16)
15 Stasia Bligh B'pool W&F 78 ( 20, 0, 18, 0, 23, 17)
16 Katie Morris JL BlackburnH 79 ( 27, 20, 15, 17, 0, 0)
17 Jayne Perry Lancaster& 85 ( 31, 21, 0, 19, 0, 14)
18 Catherine Gallagher JL Rossendale 87 ( 25, 22, 16, 24, 0, 0)
19 Faye Holden PendleAC 98 ( 38, 0, 22, 28, 30, 18)
20 Melanie Koth LythamSARC 101 ( 36, 30, 23, 27, 29, 22)
21 Michelle Spencer SouthportW 107 ( 33, 25, 0, 23, 26, 0)
22 Jeanette Murray JL Chorley Ac 114 ( 40, 31, 0, 30, 32, 21)
Blackpool Wyre & Fylde 9 Clayton Le Moors Harriers 32
Preston Harriers & Ac 14 Southport Waterloo Ac 47
Lancaster & Morecambe Ac 30 Blackpool Wyre & Fylde 'B' 53
U17M & S Womn - Ladies (Vets) -- Points after 6 races
1 Caroline Betmead L35 B'pool W&F 4 ( 1, 1, 1, 1, 1, 1)
2 Clare McKeown L35 BorderH&A 10 ( 4, 2, 0, 0, 2, 2)
= Philippa Walsh L45 PrestonH&A 10 ( 0, 4, 2, 2, 3, 3)
4 Lynne Clough L35 ChorleyH 14 ( 3, 5, 3, 4, 0, 4)
5 Carolyn Robbins L45 B'pool W&F 19 ( 5, 7, 5, 0, 4, 5)
6 Bev Wright L45 B'pool W&F 29 ( 11, 14, 8, 7, 8, 6)
7 Sue Burns L45 ClaytonLMH 31 ( 0, 9, 7, 0, 6, 9)
= Anna Kelly L45 ClaytonLMH 31 ( 7, 11, 0, 6, 0, 7)
9 Joanna Goorney L35 WeshamRR&A 34 ( 9, 12, 0, 8, 7, 10)
10 Marion Hesketh L45 PrestonH&A 47 ( 19, 15, 11, 11, 10, 15)
= Andrea Smith L35 B'pool W&F 47 ( 18, 13, 0, 13, 13, 8)
12 Sue Cooper L45 SouthportW 50 ( 20, 18, 9, 9, 0, 14)
13 Carmel Sullivan L40 WeshamRR&A 59 ( 16, 0, 0, 18, 12, 13)
14 Tracey Dutton L35 WiganP 63 ( 15, 19, 0, 14, 15, 0)
= Sarah Gohil L35 PrestonH&A 63 ( 21, 0, 0, 10, 16, 16)
16 Anna Crabtree L35 ChorleyH 78 ( 0, 25, 15, 17, 0, 21)
17 Julie Cruse L45 WeshamRR&A 81 ( 30, 38, 0, 15, 18, 18)
18 Sue Sharp L45 Barrow&FSA 83 ( 23, 23, 0, 0, 17, 20)
= Kath Brady L35 ClaytonLMH 83 ( 27, 26, 14, 0, 20, 23)
20 Irene Roche L45 ClaytonLMH 85 ( 25, 27, 13, 20, 0, 0)
21 Jacqueline Redmayne L35 ChorleyH 93 ( 0, 30, 20, 21, 0, 22)
22 Alison Armour L45 PrestonH&A 106 ( 38, 0, 16, 27, 25, 0)
23 Niki Rushton L35 ChorleyH 116 ( 46, 0, 24, 0, 21, 25)
24 Alison Titterington L45 B'pool W&F 120 ( 34, 35, 0, 24, 0, 27)
25 Dawn Richards L35 PendleAC 123 ( 0, 41, 21, 29, 0, 32)
26 Jacqueline Wain L35 KendalAAC 125 ( 37, 33, 0, 35, 28, 29)
27 Caroline Collinson L40 PrestonH&A 130 ( 45, 46, 27, 34, 34, 35)
28 Ruth Calderbank L45 B'pool W&F 132 ( 0, 42, 0, 30, 27, 33)
29 Kathrine Winrow L45 Lancaster& 149 ( 0, 51, 25, 0, 36, 37)
30 Christine Perry L45 Lancaster& 151 ( 39, 43, 0, 38, 38, 36)
= Kerry Eccles L45 WeshamRR&A 151 ( 41, 45, 0, 31, 0, 34)
32 Debbie Cardwell L35 B'pool W&F 154 ( 42, 57, 22, 33, 0, 0)
33 Janet Pound L45 Chorley Ac 160 ( 62, 0, 32, 44, 41, 43)
= Daryl Peter L45 ChorleyH 160 ( 44, 49, 0, 32, 35, 0)
= Tracy Hulme L45 WeshamRR&A 160 ( 51, 56, 0, 39, 32, 38)
36 Sue Allen L45 ClaytonLMH 166 ( 63, 70, 33, 46, 43, 44)
37 Dawn Lock L45 LythamSARC 175 ( 0, 0, 35, 47, 46, 47)
38 Pauline Weller L45 WeshamRR&A 180 ( 56, 0, 0, 43, 40, 41)
39 Evelyn Elkington L45 Lancaster& 187 ( 66, 68, 30, 0, 45, 46)
40 Liz Routledge L35 B'pool W&F 196 ( 54, 60, 0, 42, 0, 40)
Blackpool Wyre & Fylde 6 Clayton Le Moors Harriers 18
Preston Harriers & Ac 16 Chorley Harriers 33
Senior Men -- Points after 6 races
1 James Douglas BorderH&A 14 ( 6, 4, 6, 3, 3, 4)
2 Garry Dixon Barrow&FSA 25 ( 4, 12, 8, 0, 5, 8)
3 Russell Parrington Lancaster& 26 ( 11, 2, 0, 6, 7, 0)
4 David Hook JM Barrow&FSA 30 ( 5, 7, 7, 0, 11, 16)
5 Charlie Pass WeshamRR&A 36 ( 7, 0, 13, 10, 9, 10)
6 Mark Chippendale Bowland 39 ( 19, 8, 11, 8, 0, 12)
= Stuart Robinson B'pool W&F 39 ( 9, 9, 14, 11, 10, 14)
8 Matthew Nuttall BlackburnH 41 ( 8, 10, 12, 0, 0, 11)
9 Gary Shaw ClaytonLMH 59 ( 16, 13, 16, 22, 14, 18)
10 Luke Minns JM B'pool W&F 63 ( 28, 16, 0, 12, 0, 7)
11 Peter Savage JM Barrow&FSA 70 ( 40, 0, 19, 7, 19, 25)
12 Paul Thompson ClaytonLMH 79 ( 22, 22, 20, 0, 0, 15)
13 Jeffrey Chadwick GlaxoHHH 82 ( 18, 0, 22, 19, 0, 23)
14 Jack Thompson JM PendleAC 84 ( 29, 21, 0, 17, 17, 0)
15 Philip Bolton JM Rossendale 92 ( 44, 18, 0, 18, 12, 0)
16 Grant Cunliffe JM Rossendale 100 ( 25, 30, 35, 24, 21, 0)
17 Russell Barron ChorleyH 102 ( 0, 29, 0, 23, 22, 28)
18 Chris Essex-Crosby B'pool W&F 110 ( 39, 32, 27, 31, 23, 29)
19 Craig Greenough BlackburnH 138 ( 46, 43, 31, 0, 29, 35)
20 Aaron Barker JM Rossendale 149 ( 54, 47, 36, 34, 0, 32)
21 Phill Cornall Garstang 161 ( 56, 0, 40, 48, 31, 42)
22 James Matthews ChorleyH 165 ( 62, 51, 37, 50, 39, 39)
23 Craig Menzies Garstang 170 ( 0, 54, 39, 54, 40, 37)
24 Phil Iddon ChorleyH 175 ( 55, 46, 0, 41, 33, 0)
25 John Linaker Burnley Ac 176 ( 63, 57, 41, 44, 34, 0)
26 Stephen Mort PrestonH&A 196 ( 61, 55, 0, 43, 37, 0)
27 Richard Jones Garstang 198 ( 66, 61, 42, 51, 0, 44)
28 David Brooks B'pool W&F 225 ( 69, 62, 0, 53, 41, 0)
Clayton Le Moors Harriers 13 Wesham Road Runners & Ac 38
Blackpool Wyre & Fylde 14 Clayton Le Moors Harriers 'B' 48
Preston Harriers & Ac 29 Chorley Harriers 63
Senior Men (Vets) -- Points after 6 races
1 Phil Leybourne V40 B'pool W&F 4 ( 1, 1, 1, 1, 0, 1)
2 Mark Aspinall V40 ClaytonLMH 10 ( 2, 2, 3, 3, 5, 5)
3 Mike Whyatt V40 Garstang 11 ( 3, 4, 0, 6, 2, 2)
4 Ian Greenwood V40 ClaytonLMH 22 ( 7, 10, 7, 5, 3, 8)
= Phil Hall V40 ClaytonLMH 22 ( 8, 5, 5, 0, 0, 4)
6 Gary Pendlebury V50 WeshamRR&A 31 ( 5, 9, 13, 12, 8, 9)
7 Garry Wilkinson V40 ClaytonLMH 37 ( 11, 8, 6, 0, 0, 12)
8 Alex Rowe V50 WeshamRR&A 39 ( 13, 0, 9, 10, 9, 11)
9 Robert Ashworth V40 SouthportW 41 ( 10, 0, 10, 11, 0, 10)
10 Gary Pearse V40 BlackburnH 58 ( 19, 21, 17, 14, 12, 15)
11 Mike O'Donnell V40 PrestonH&A 59 ( 0, 50, 22, 16, 7, 14)
12 Mark Ellithorn V40 ChorleyH 74 ( 12, 19, 19, 42, 0, 24)
13 Kevin Hesketh V50 PrestonH&A 76 ( 18, 0, 0, 24, 13, 21)
14 Andy Eccles V40 WiganP 91 ( 46, 39, 0, 19, 14, 19)
15 John Houghton V50 B'pool W&F 93 ( 29, 20, 0, 17, 27, 0)
16 John Wright V40 B'pool W&F 94 ( 24, 16, 14, 40, 0, 0)
17 Derek Buckley V50 WeshamRR&A 100 ( 0, 0, 29, 20, 24, 27)
18 David Parker V40 Barrow&FSA 102 ( 23, 23, 23, 0, 33, 37)
= Gary Johnston V50 B'pool W&F 102 ( 47, 42, 31, 21, 21, 29)
20 John Collier V50 WeshamRR&A 111 ( 31, 33, 21, 26, 35, 33)
