at Hyndburn on Saturday 9th February 2008
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Girl -- Points after 5 races
1 Molly Betmead B'pool W&F 4 ( 1, 2, 1, 3, 0)
2 Amy Moran PendleAC 7 ( 3, 1, 0, 5, 3)
= Elizabeth Greenwood BlackburnH 7 ( 0, 3, 0, 2, 2)
4 Alisha Johnson B'pool W&F 10 ( 9, 10, 5, 4, 1)
5 Emily Borthwick Wigan&DH&A 11 ( 2, 9, 3, 6, 6)
6 Danielle Thompson Wigan&DH&A 14 ( 5, 5, 4, 10, 5)
7 Alice Bowyer Wigan&DH&A 21 ( 8, 6, 7, 23, 10)
8 Bethany Everson B'pool W&F 23 ( 4, 0, 6, 13, 0)
9 Polly Pearse BlackburnH 27 ( 7, 12, 0, 8, 16)
10 Sarah Bell Lancaster& 31 ( 11, 4, 0, 16, 31)
= Emily Grey B'pool W&F 31 ( 13, 0, 13, 9, 9)
12 Charlotte Haines LiverpoolP 33 ( 10, 14, 9, 19, 21)
13 Cloe Holhead KendalAAC 34 ( 15, 11, 12, 0, 11)
= Rebecca Flanangan Rossendale 34 ( 0, 8, 0, 14, 12)
15 Isabel Perez LiverpoolH 35 ( 20, 13, 10, 12, 13)
16 Jess Melling Wigan&DH&A 37 ( 12, 17, 8, 18, 0)
17 Sophie Laker PrestonH&A 50 ( 19, 22, 16, 17, 17)
18 Sophie Seddon Barrow&FSA 55 ( 0, 20, 14, 21, 24)
19 Eleanor Robertson LythamSARC 61 ( 0, 27, 0, 15, 19)
20 Louise Graham LiverpoolH 62 ( 24, 25, 15, 25, 23)
= Paris Huiwitson Barrow&FSA 62 ( 29, 26, 17, 20, 25)
22 Naomi Wadsworth Barrow&FSA 65 ( 21, 0, 20, 24, 0)
23 Katie Williams LiverpoolH 70 ( 0, 24, 18, 28, 0)
24 Lorna Morris BlackburnH 75 ( 26, 23, 0, 26, 0)
25 Keeley Allen BlackburnH 79 ( 22, 31, 0, 30, 27)
26 Olivia Maccormack LiverpoolH 81 ( 0, 28, 21, 32, 0)
27 Tiffany Heaviside EdenR 86 ( 25, 33, 0, 0, 28)
= Gemma Kinsley Wigan&DH&A 86 ( 27, 0, 0, 33, 26)
29 Lauran Donaldson LiverpoolP 91 ( 34, 37, 22, 35, 0)
30 Natalea Wildman PendleAC 93 ( 28, 35, 0, 0, 30)
= Chloe Law Rossendale 93 ( 35, 36, 23, 42, 35)
32 Lucinda Mulligan HyndburnA 97 ( 33, 30, 0, 34, 0)
33 Lucia Huiwitson Barrow&FSA 99 ( 36, 38, 25, 0, 0)
34 Ashleigh Broadbent HyndburnA 119 ( 0, 39, 0, 44, 36)
Under 11 boys -- Points after 5 races
1 Bradley Yates B'pool W&F 3 ( 2, 1, 1, 1, 1)
2 Sam Nicholson Barrow&FSA 8 ( 3, 3, 3, 0, 2)
= Callum Davidson Rossendale 8 ( 4, 4, 2, 2, 4)
4 Robert Blow BlackburnH 16 ( 5, 5, 0, 6, 0)
5 Dale Allen BlackburnH 17 ( 6, 9, 0, 4, 7)
6 Benjamin Roberts Lancaster& 20 ( 7, 6, 0, 7, 10)
7 Corey Boothe Wigan&DH&A 23 ( 9, 8, 6, 12, 9)
8 Oliver Spencer PendleAC 25 ( 8, 10, 7, 0, 11)
9 Aaron Quinn LiverpoolP 26 ( 11, 18, 9, 15, 6)
10 Kyle Hanson Barrow&FSA 27 ( 10, 12, 5, 13, 17)
11 William Moynihan HyndburnA 31 ( 16, 14, 0, 9, 8)
12 Ciaran Johnson B'pool W&F 37 ( 14, 0, 0, 8, 15)
13 Jake Broughton BlackburnH 38 ( 12, 19, 10, 20, 16)
14 Reece Farnhill HyndburnA 40 ( 0, 7, 0, 14, 19)
= Jamie Hauserman BlackburnH 40 ( 0, 16, 8, 16, 18)
16 Jake Melling Wigan&DH&A 52 ( 19, 21, 12, 23, 0)
17 James Watson BlackburnH 53 ( 0, 20, 0, 19, 14)
18 Jordan Wilcock HyndburnA 64 ( 17, 23, 0, 24, 24)
19 Jack Mulligan HyndburnA 65 ( 23, 33, 0, 22, 20)
20 Dean Thompson PendleAC 67 ( 25, 28, 14, 0, 0)
21 Nathan Chadwick GlaxoHHH 68 ( 28, 30, 13, 27, 0)
22 Matthew Smith ClaytonLMH 70 ( 22, 0, 0, 25, 23)
23 Daemon Metcalfe PendleAC 73 ( 0, 31, 15, 0, 27)
= Lewis Garratty HyndburnA 73 ( 24, 24, 0, 31, 25)
25 Luke Spencer SouthportW 76 ( 21, 29, 0, 29, 26)
26 Alexander Chadwick GlaxoHHH 79 ( 29, 37, 16, 34, 0)
27 Matthew Lawson SouthportW 83 ( 27, 26, 0, 30, 0)
28 Marcus McIntyre HyndburnA 96 ( 0, 34, 0, 33, 29)
Under 13 Girl -- Points after 5 races
1 Lauren Gowland B'pool W&F 4 ( 1, 3, 3, 1, 2)
2 Beth Tynan LiverpoolH 6 ( 0, 1, 1, 4, 4)
3 Florie McLeish PrestonH&A 7 ( 2, 2, 0, 3, 3)
4 Jade Lord PendleAC 11 ( 5, 5, 4, 2, 5)
5 Charlotte Evans B'pool W&F 12 ( 3, 4, 5, 0, 0)
6 Katie B-Folan LiverpoolH 18 ( 4, 0, 8, 7, 7)
= Ashley Smith PrestonH&A 18 ( 11, 7, 0, 5, 6)
8 Sarah Hodgson Lancaster& 21 ( 6, 0, 9, 6, 12)
= Olivia Perez LiverpoolH 21 ( 8, 6, 7, 10, 8)
10 Rebecca Donohue LiverpoolH 25 ( 10, 0, 6, 9, 10)
11 Erin Stewart LiverpoolH 30 ( 20, 9, 10, 0, 11)
12 Patricia Irizar SouthportW 34 ( 25, 12, 11, 11, 16)
13 Ellon Hart SouthportW 38 ( 19, 10, 21, 14, 14)
14 Christina Bell Lancaster& 39 ( 15, 11, 13, 23, 24)
15 Natasha Kyffin LiverpoolH 44 ( 18, 14, 15, 15, 18)
= Sally Wareing SouthportW 44 ( 16, 0, 0, 13, 15)
17 Lauren Burrell B'pool W&F 46 ( 26, 13, 17, 16, 45)
18 Hannah Wain LiverpoolH 47 ( 12, 0, 14, 21, 0)
= Natalie Thompson Wigan&DH&A 47 ( 21, 16, 19, 18, 13)
20 Holly Barrett LiverpoolH 49 ( 27, 0, 20, 12, 17)
21 Vicky Evans LiverpoolH 60 ( 35, 0, 16, 25, 19)
22 Jessica McDermott PrestonH&A 65 ( 33, 18, 0, 22, 25)
23 Alice Garnett PendleAC 68 ( 34, 21, 25, 24, 23)
= Sarah McDonough LiverpoolH 68 ( 31, 0, 22, 20, 26)
25 Amy Higham Wigan&DH&A 73 ( 30, 19, 24, 0, 0)
26 Jodie Ferguson B'pool W&F 75 ( 28, 20, 0, 27, 31)
27 Lauren Clarehugh SouthportW 76 ( 22, 0, 12, 0, 42)
28 Laura McCourt LiverpoolH 77 ( 23, 0, 23, 31, 32)
29 Anna Watson BlackburnH 80 ( 0, 27, 0, 33, 20)
30 Sabrina Walley Wigan&DH&A 81 ( 0, 0, 18, 34, 29)
31 Lucy Croston Chorley Ac 82 ( 32, 23, 33, 0, 27)
32 Emily Wilson PendleAC 83 ( 37, 36, 31, 30, 22)
33 Lucy Alderman PendleAC 84 ( 38, 25, 27, 32, 33)
34 Hannah Burgon LiverpoolH 90 ( 43, 26, 29, 35, 40)
= Victoria Mawer SouthportW 90 ( 36, 17, 0, 37, 0)
36 Ella Crabtree ChorleyH 97 ( 0, 32, 28, 0, 37)
37 Jessica Broutwell Wigan&DH&A 98 ( 40, 29, 30, 0, 39)
38 Katy Fisher PrestonH&A 102 ( 46, 30, 0, 36, 36)
= Anna Forde LiverpoolH 102 ( 44, 24, 34, 0, 0)
40 Katie Collinson PrestonH&A 104 ( 0, 33, 32, 39, 41)
41 Hannah Smith HyndburnA 107 ( 0, 31, 0, 38, 38)
42 Emile Welsby Wigan&DH&A 112 ( 0, 34, 37, 41, 44)
43 Jessie Scott Chorley Ac 117 ( 51, 43, 0, 26, 48)
44 Emily Heaviside EdenR 119 ( 41, 35, 0, 0, 43)
= Lucy Minns B'pool W&F 119 ( 48, 40, 35, 44, 0)
46 Katie Farrimond Wigan&DH&A 122 ( 0, 39, 36, 0, 47)
47 Faith Biddle HyndburnA 126 ( 45, 41, 40, 48, 51)
= Annan Lewis Barrow&FSA 126 ( 0, 37, 0, 43, 46)
49 Phoebe Watson PrestonH&A 127 ( 47, 38, 0, 42, 0)
50 Elizabeth Cooper LiverpoolP 128 ( 42, 0, 39, 47, 0)
51 Erin Devlin LiverpoolP 131 ( 57, 44, 38, 49, 50)
U15G & U13B - Under 13 Boys -- Points after 5 races
1 Alex Evans B'pool W&F 3 ( 1, 1, 1, 0, 3)
2 Luke Towers LiverpoolH 4 ( 0, 2, 0, 1, 1)
3 Liam Ellis SouthportW 7 ( 2, 3, 2, 4, 4)
4 Daniel Quarmby B'pool W&F 16 ( 7, 4, 0, 5, 0)
5 Daniel Walsh Rossendale 17 ( 5, 11, 6, 9, 6)
6 Joseph O'Donnell PrestonH&A 22 ( 0, 8, 7, 7, 0)
7 Ashley Allen BlackburnH 23 ( 6, 9, 0, 8, 0)
8 Kyle Nicholls LiverpoolP 24 ( 0, 0, 13, 6, 5)
9 Warren Turner LiverpoolP 25 ( 11, 10, 8, 13, 7)
10 Christopher Lawson SouthportW 29 ( 10, 7, 12, 18, 0)
= Ross Campbell Barrow&FSA 29 ( 8, 12, 9, 0, 0)
12 Andrew Hutchinson LiverpoolP 35 ( 17, 13, 11, 11, 13)
13 Daniel Bebbington Chorley Ac 40 ( 15, 20, 0, 16, 9)
= Samuel Storey Barrow&FSA 40 ( 16, 0, 0, 12, 12)
= Declan Bulmer PendleAC 40 ( 12, 18, 19, 17, 11)
16 Jamie Midgley B'pool W&F 43 ( 13, 17, 18, 14, 16)
17 Andrew Barlow B'pool W&F 46 ( 9, 14, 0, 23, 0)
18 Gary Clark SouthportW 48 ( 30, 16, 17, 22, 15)
19 Harry Modley Lancaster& 53 ( 0, 15, 14, 24, 0)
= Tom Hartley KendalAAC 53 ( 14, 19, 20, 28, 20)
21 Neng Wildman PendleAC 57 ( 22, 25, 0, 29, 10)
22 Pascal Dark Rossendale 58 ( 23, 21, 0, 20, 17)
23 Alexander Nash B'pool W&F 62 ( 0, 27, 16, 27, 19)
24 Declan Cathie BlackburnH 63 ( 24, 29, 0, 21, 18)
25 Oliver Wharmby ChorleyH 65 ( 18, 24, 23, 0, 0)
= Jake Carradus KendalAAC 65 ( 21, 22, 22, 25, 0)
27 Luis Blyth B'pool W&F 69 ( 0, 0, 21, 26, 22)
28 Graham Boreham SouthportW 75 ( 26, 26, 25, 33, 24)
29 Darren McDonald LiverpoolP 77 ( 25, 32, 26, 0, 26)
30 Ben Haines LiverpoolP 84 ( 27, 33, 27, 30, 30)
31 Sean Vis SouthportW 87 ( 29, 0, 0, 35, 23)
32 Joseph Pearse BlackburnH 91 ( 31, 36, 0, 31, 29)
33 Aaron Chadwick GlaxoHHH 92 ( 33, 31, 28, 40, 0)
34 Jonathan Bride LiverpoolP 97 ( 34, 0, 0, 38, 25)
35 Nathan Skinner PrestonH&A 99 ( 32, 38, 29, 0, 0)
U15G & U13B - Under 15 Girls -- Points after 5 races
1 Ellie Wilson Barrow&FSA 3 ( 1, 0, 1, 0, 1)
2 Emma Spencer PendleAC 8 ( 5, 3, 3, 2, 8)
3 Melissa Berry PendleAC 10 ( 7, 4, 5, 3, 3)
4 Ella Rembowsk B'pool W&F 15 ( 0, 9, 0, 1, 5)
5 Holly Crabtree PendleAC 16 ( 6, 7, 4, 6, 11)
6 Holly Broughton BlackburnH 22 ( 11, 12, 0, 4, 7)
7 Zoe Woodward LiverpoolH 25 ( 2, 8, 0, 17, 15)
8 Lucie Patry BlackburnH 27 ( 0, 0, 7, 11, 9)
= Nichola Jackson PrestonH&A 27 ( 23, 6, 8, 13, 14)
10 Catherine Hulme SouthportW 30 ( 15, 15, 9, 9, 12)
11 Jessica Crook PrestonH&A 35 ( 14, 19, 11, 10, 17)
12 Jenny Girdler SouthportW 36 ( 8, 18, 12, 16, 0)
13 Katie Morris SouthportW 37 ( 24, 13, 6, 18, 18)
14 Ellen Buckley PrestonH&A 42 ( 9, 11, 0, 22, 0)
15 Jade Hyslop LiverpoolP 45 ( 22, 16, 10, 19, 19)
= Eilidh McLeish PrestonH&A 45 ( 16, 14, 0, 15, 22)
17 Rebecca Noblet PrestonH&A 50 ( 19, 17, 14, 0, 0)
18 Poppy Lang LiverpoolH 53 ( 30, 23, 17, 20, 16)
19 Cherisse Walley Wigan&DH&A 54 ( 0, 0, 13, 21, 20)
20 Laurice Hyland LiverpoolH 56 ( 20, 21, 15, 23, 25)
21 Tammie Campbell ChorleyH 65 ( 33, 26, 16, 0, 23)
22 Sophie Broome ChorleyH 74 ( 0, 31, 22, 28, 24)
23 Rachel Leech BlackburnH 75 ( 0, 0, 19, 30, 26)
24 Jennifer Huck Barrow&FSA 76 ( 26, 0, 20, 0, 30)
25 Nicole Garner LiverpoolP 80 ( 0, 32, 24, 27, 29)
= Rebecca Swindells Rossendale 80 ( 31, 24, 0, 25, 0)
27 Imogen Crabtree ChorleyH 82 ( 0, 33, 25, 29, 28)
= Alice Alcock ChorleyH 82 ( 34, 27, 21, 0, 0)
29 Megan Farrimond Wigan&DH&A 89 ( 35, 34, 26, 32, 31)
30 Sarah Wilson PendleAC 94 ( 39, 0, 29, 31, 34)
31 Alice Barnes Barrow&FSA 97 ( 37, 37, 28, 0, 32)
32 Alicia Mulligan HyndburnA 113 ( 40, 38, 0, 0, 35)
U17W & U15B - Under 17 Women -- Points after 5 races
1 Hannah Bateson Lancaster& 4 ( 2, 1, 3, 1, 3)
2 Annika Jarman Lancaster& 5 ( 1, 2, 2, 2, 2)
3 Rhea Ellis SouthportW 10 ( 4, 3, 7, 3, 4)
4 Emma Flanagan Rossendale 14 ( 0, 5, 5, 4, 7)
= Michaela Brolly ClaytonLMH 14 ( 0, 4, 8, 5, 5)
6 Megan Davies LiverpoolH 22 ( 6, 7, 9, 0, 0)
7 Abigail Mackley PrestonH&A 24 ( 14, 8, 10, 6, 0)
8 Emma Bowen LiverpoolP 28 ( 7, 9, 12, 0, 0)
= Catherine Whitfield Wigan&DH&A 28 ( 12, 0, 13, 8, 8)
10 Stephanie James SouthportW 31 ( 11, 10, 18, 0, 10)
11 Elena Dowthwaite PrestonH&A 33 ( 10, 0, 16, 7, 0)
12 Alex Forde LiverpoolH 34 ( 9, 11, 14, 0, 0)
= Melanie Taylor BlackburnH 34 ( 15, 15, 17, 10, 9)
14 Francesca Gregory Rossendale 45 ( 21, 21, 24, 12, 12)
15 Lois Grinstead PendleAC 49 ( 22, 23, 0, 13, 14)
16 Louise Leek SouthportW 52 ( 19, 18, 22, 0, 15)
= Lucy Sumner PrestonH&A 52 ( 16, 17, 19, 0, 0)
= Heather Parker Rossendale 52 ( 18, 20, 0, 14, 0)
19 Charlotte Murray Chorley Ac 56 ( 25, 27, 0, 15, 16)
20 Alison Fowler ChorleyH 73 ( 23, 25, 25, 0, 0)
U17W & U15B - Under 15 Boys -- Points after 5 races
1 Toby Loveridge LiverpoolP 3 ( 2, 1, 3, 1, 1)
2 Mike Bride LiverpoolP 6 ( 0, 3, 1, 2, 0)
3 Anthony Hauserman BlackburnH 9 ( 0, 4, 6, 3, 2)
4 Jai Vernon-McGuigan SouthportW 10 ( 6, 2, 2, 6, 7)
5 Ben Akin PrestonH&A 15 ( 7, 8, 4, 0, 4)
6 Edward Rimmer LiverpoolP 17 ( 3, 7, 7, 8, 11)
= Joe Johnston Rossendale 17 ( 5, 9, 8, 7, 5)
8 Joseph Gigli B'pool W&F 19 ( 9, 5, 5, 11, 14)
9 Richard Morrell PrestonH&A 21 ( 4, 0, 14, 5, 12)
10 Chris Matthews BlackburnH 29 ( 0, 10, 10, 9, 0)
11 Beau Smith Lancaster& 32 ( 8, 11, 18, 18, 13)
12 Luke Ingham KendalAAC 42 ( 18, 16, 11, 0, 15)
13 Jamie Gallagher BlackburnH 43 ( 16, 24, 15, 12, 0)
14 William Worrall BlackburnH 49 ( 15, 21, 13, 0, 0)
15 Tom Rowley B'pool W&F 51 ( 17, 18, 16, 29, 28)
16 Alan McKeown BlackburnH 53 ( 22, 22, 28, 21, 10)
= Callum Rowett PrestonH&A 53 ( 0, 12, 17, 24, 0)
18 Adam Weightman B'pool W&F 55 ( 14, 17, 24, 25, 26)
19 Adam Bateson Lancaster& 56 ( 20, 19, 19, 22, 18)
20 Thomas Kneller Wigan&DH&A 57 ( 21, 25, 20, 20, 17)
21 James Eastham BlackburnH 58 ( 23, 20, 21, 19, 19)
22 Robert Warner BlackburnH 59 ( 29, 23, 29, 15, 21)
= Callum Mason Lancaster& 59 ( 24, 26, 23, 16, 20)
24 Elliot Whylie Rossendale 81 ( 35, 29, 25, 30, 27)
25 Luke Betts Chorley Ac 83 ( 26, 0, 26, 0, 31)
26 Sam Lyons Burnley Ac 85 ( 27, 27, 0, 31, 0)
27 Adam Goldfarb LiverpoolP 86 ( 0, 30, 30, 26, 0)
28 James Bretherton PrestonH&A 89 ( 37, 0, 31, 28, 30)
29 Liam McGuiness Lancaster& 90 ( 33, 0, 0, 33, 24)
30 Jack Stringfellow Rossendale 94 ( 0, 28, 32, 34, 0)
31 Sam Richards PendleAC 96 ( 28, 32, 0, 36, 0)
32 Luke Gregory Rossendale 97 ( 0, 39, 0, 35, 23)
33 James Brownless HyndburnA 99 ( 36, 31, 0, 32, 0)
= Mark Brown ChorleyH 99 ( 30, 36, 35, 37, 34)
35 Gregory Nash B'pool W&F 101 ( 0, 40, 27, 38, 36)
36 Jake Neary Rossendale 105 ( 0, 37, 33, 0, 35)
37 Luke Hodgson Lancaster& 114 ( 41, 0, 36, 40, 38)
38 Michael Murray Chorley Ac 121 ( 38, 0, 0, 43, 40)
39 Mark Hollowell B'pool W&F 122 ( 39, 43, 0, 42, 41)
40 James Shuttleworth ChorleyH 126 ( 0, 0, 38, 46, 42)
= Mathhew McDonald ChorleyH 126 ( 0, 44, 37, 45, 0)
U17M & S Womn - Under 17 Men -- Points after 5 races
1 Karl Billington BlackburnH 3 ( 1, 1, 1, 1, 0)
2 Joseph Kelly Rossendale 6 ( 2, 2, 0, 2, 3)
3 Dave Forester LiverpoolP 9 ( 4, 3, 4, 0, 2)
4 Matthew Lloyd PrestonH&A 11 ( 5, 6, 3, 3, 0)
5 Matthew Crehan Wigan&DH&A 12 ( 0, 16, 5, 6, 1)
6 Joe Vis SouthportW 16 ( 3, 7, 6, 12, 8)
7 Patrick Vis SouthportW 18 ( 6, 8, 7, 7, 5)
8 Chris Hesketh LiverpoolP 21 ( 0, 0, 9, 5, 7)
9 Ashley Kay Rossendale 26 ( 14, 17, 17, 8, 4)
10 Matthew Davison PrestonH&A 29 ( 11, 14, 8, 10, 0)
11 Daniel Evans PendleAC 31 ( 10, 10, 11, 14, 11)
= Ben White PendleAC 31 ( 16, 28, 0, 9, 6)
13 Jordon Beard Rossendale 34 ( 0, 18, 12, 4, 0)
14 Sam Russell Wigan&DH&A 39 ( 15, 9, 15, 0, 0)
15 Jack Modley Lancaster& 41 ( 0, 15, 13, 13, 0)
16 Jake Helm LiverpoolP 47 ( 17, 20, 10, 0, 0)
17 Garth Beckwith PendleAC 50 ( 0, 26, 0, 11, 13)
= Thomas Hanlon LiverpoolP 50 ( 13, 22, 0, 21, 16)
19 Nathan Crowe PrestonH&A 51 ( 19, 0, 22, 0, 10)
20 Paul Hodgson Lancaster& 55 ( 24, 31, 21, 19, 15)
21 Tom Maden Rossendale 59 ( 21, 29, 18, 22, 20)
22 David Gough SouthportW 66 ( 22, 27, 0, 17, 0)
= Lee Calvert PrestonH&A 66 ( 25, 30, 23, 18, 0)
24 Declan Lyons HyndburnA 83 ( 27, 33, 0, 23, 0)
U17M & S Womn - Ladies -- Points after 5 races
1 Rebecca Robinson KendalAAC 7 ( 1, 1, 5, 0, 0)
2 Kirsty Longlay LiverpoolP 8 ( 3, 4, 8, 2, 3)
3 Stephanie Roe JL PrestonH&A 14 ( 6, 3, 0, 0, 5)
4 Helen Booth Lancaster& 22 ( 10, 6, 0, 6, 13)
5 Gemma Unsworth B'pool W&F 24 ( 12, 8, 0, 0, 4)
6 Sophie Whiteside JL LiverpoolH 28 ( 0, 16, 3, 10, 15)
= Rhiannon Silson JL EdenR 28 ( 0, 15, 2, 11, 17)
= Heather Corbishley Rossendale 28 ( 9, 9, 10, 0, 10)
9 Emma Deakin PrestonH&A 30 ( 15, 10, 0, 8, 12)
= Lauren Cooper Lancaster& 30 ( 14, 7, 9, 0, 14)
11 Sarah Yeomans JL Rossendale 34 ( 21, 17, 14, 12, 8)
12 Andrea Wainscott ClaytonLMH 36 ( 22, 14, 13, 9, 16)
13 Tracy Peters SouthportW 40 ( 19, 12, 12, 16, 19)
14 Hannah McManus JL LiverpoolH 46 ( 0, 11, 0, 14, 21)
15 Nicola Raby ChorleyH 49 ( 23, 13, 0, 13, 0)
16 Katie Morris JL BlackburnH 52 ( 27, 20, 15, 17, 0)
17 Kathryn Culshaw WiganP 61 ( 24, 0, 17, 20, 24)
= Stasia Bligh B'pool W&F 61 ( 20, 0, 18, 0, 23)
19 Danielle Leahy JL LiverpoolH 62 ( 0, 19, 0, 21, 22)
= Catherine Gallagher JL Rossendale 62 ( 25, 22, 16, 24, 0)
21 Jayne Perry Lancaster& 71 ( 31, 21, 0, 19, 0)
22 Michelle Spencer SouthportW 74 ( 33, 25, 0, 23, 26)
23 Melanie Koth LythamSARC 79 ( 36, 30, 23, 27, 29)
= Emma Priestley KendalAAC 79 ( 0, 26, 0, 26, 27)
= Laura Johnston JL Rossendale 79 ( 30, 24, 0, 0, 25)
26 Faye Holden PendleAC 80 ( 38, 0, 22, 28, 30)
27 Kathryn Wilkinson ClaytonLMH 84 ( 34, 29, 21, 0, 0)
28 Jeanette Murray JL Chorley Ac 93 ( 40, 31, 0, 30, 32)
U17M & S Womn - Ladies (Vets) -- Points after 5 races
1 Caroline Betmead L35 B'pool W&F 3 ( 1, 1, 1, 1, 1)
2 Philippa Walsh L45 PrestonH&A 7 ( 0, 4, 2, 2, 3)
3 Clare McKeown L35 BorderH&A 8 ( 4, 2, 0, 0, 2)
= Evelyn Dugdale L35 KendalAAC 8 ( 2, 3, 0, 3, 0)
5 Lynne Clough L35 ChorleyH 10 ( 3, 5, 3, 4, 0)
6 Carolyn Robbins L45 B'pool W&F 14 ( 5, 7, 5, 0, 4)
7 Sharon Dixon L35 GlaxoHHH 20 ( 8, 8, 4, 0, 0)
8 Tracy Mitchell L35 ClaytonLMH 22 ( 10, 6, 6, 0, 0)
= Sue Burns L45 ClaytonLMH 22 ( 0, 9, 7, 0, 6)
10 Bev Wright L45 B'pool W&F 23 ( 11, 14, 8, 7, 8)
11 Joanna Goorney L35 WeshamRR&A 24 ( 9, 12, 0, 8, 7)
= Anna Kelly L45 ClaytonLMH 24 ( 7, 11, 0, 6, 0)
13 Karen Heaviside L35 EdenR 27 ( 12, 10, 0, 0, 5)
14 Marion Hesketh L45 PrestonH&A 32 ( 19, 15, 11, 11, 10)
15 Sue Cooper L45 SouthportW 36 ( 20, 18, 9, 9, 0)
16 Andrea Smith L35 B'pool W&F 39 ( 18, 13, 0, 13, 13)
17 Sharon Maguire L35 Rossendale 40 ( 13, 17, 10, 0, 0)
18 Tracey Dutton L35 WiganP 44 ( 15, 19, 0, 14, 15)
19 Carmel Sullivan L40 WeshamRR&A 46 ( 16, 0, 0, 18, 12)
20 Sarah Gohil L35 PrestonH&A 47 ( 21, 0, 0, 10, 16)
21 Anna Crabtree L35 ChorleyH 57 ( 0, 25, 15, 17, 0)
22 Irene Roche L45 ClaytonLMH 58 ( 25, 27, 13, 20, 0)
23 Kath Brady L35 ClaytonLMH 60 ( 27, 26, 14, 0, 20)
24 Julie Cruse L45 WeshamRR&A 63 ( 30, 38, 0, 15, 18)
= Michaela Dempsey L35 WeshamRR&A 63 ( 24, 20, 0, 19, 0)
= Sue Sharp L45 Barrow&FSA 63 ( 23, 23, 0, 0, 17)
27 Jackie Taylor L35 BlackburnH 67 ( 28, 0, 0, 28, 11)
28 Alison Armour L45 PrestonH&A 68 ( 38, 0, 16, 27, 25)
29 Jacqueline Redmayne L35 ChorleyH 71 ( 0, 30, 20, 21, 0)
30 Teresa Douglas L50 EdenR 78 ( 0, 34, 19, 25, 0)
31 Julie Keys L35 Rossendale 82 ( 33, 32, 17, 0, 0)
32 Dawn Richards L35 PendleAC 91 ( 0, 41, 21, 29, 0)
= Niki Rushton L35 ChorleyH 91 ( 46, 0, 24, 0, 21)
34 Alison Titterington L45 B'pool W&F 93 ( 34, 35, 0, 24, 0)
35 Caroline Collinson L40 PrestonH&A 95 ( 45, 46, 27, 34, 34)
36 Jacqueline Wain L35 KendalAAC 96 ( 37, 33, 0, 35, 28)
37 Debbie Cardwell L35 B'pool W&F 97 ( 42, 57, 22, 33, 0)
38 Ruth Calderbank L45 B'pool W&F 99 ( 0, 42, 0, 30, 27)
39 Daryl Peter L45 ChorleyH 111 ( 44, 49, 0, 32, 35)
40 Kathrine Winrow L45 Lancaster& 112 ( 0, 51, 25, 0, 36)
41 Janet O'Doherty L45 LythamSARC 113 ( 43, 44, 26, 0, 0)
42 Christine Perry L45 Lancaster& 115 ( 39, 43, 0, 38, 38)
43 Joanne Wilcock L35 B'pool W&F 116 ( 47, 0, 29, 40, 0)
44 Kerry Eccles L45 WeshamRR&A 117 ( 41, 45, 0, 31, 0)
= Janet Pound L45 Chorley Ac 117 ( 62, 0, 32, 44, 41)
46 Sue Allen L45 ClaytonLMH 122 ( 63, 70, 33, 46, 43)
= Tracy Hulme L45 WeshamRR&A 122 ( 51, 56, 0, 39, 32)
48 Dawn Lock L45 LythamSARC 128 ( 0, 0, 35, 47, 46)
49 Cath Heap L35 B'pool W&F 132 ( 49, 54, 0, 0, 29)
50 Gillian Murphy L35 B'pool W&F 133 ( 50, 53, 0, 0, 30)
51 Pauline Weller L45 WeshamRR&A 139 ( 56, 0, 0, 43, 40)
52 Evelyn Elkington L45 Lancaster& 141 ( 66, 68, 30, 0, 45)
53 Dorothy Shorrock L45 West Penni 154 ( 60, 63, 31, 0, 0)
54 Liz Routledge L35 B'pool W&F 156 ( 54, 60, 0, 42, 0)
55 Val Lawson L45 ClaytonLMH 178 ( 70, 74, 34, 0, 0)
56 Hilary Goorney L45 B'pool W&F 179 ( 65, 69, 0, 45, 0)
Senior Men -- Points after 5 races
1 James Douglas BorderH&A 10 ( 6, 4, 6, 3, 3)
2 Peter Medupe PrestonH&A 13 ( 2, 6, 5, 0, 0)
3 Russell Parrington Lancaster& 15 ( 11, 2, 0, 6, 7)
4 Garry Dixon Barrow&FSA 17 ( 4, 12, 8, 0, 5)
5 David Hook JM Barrow&FSA 19 ( 5, 7, 7, 0, 11)
6 Charlie Pass WeshamRR&A 26 ( 7, 0, 13, 10, 9)
7 Mark Chippendale Bowland 27 ( 19, 8, 11, 8, 0)
8 Stuart Robinson B'pool W&F 28 ( 9, 9, 14, 11, 10)
9 Matthew Nuttall BlackburnH 30 ( 8, 10, 12, 0, 0)
10 Gary Shaw ClaytonLMH 43 ( 16, 13, 16, 22, 14)
11 Peter Savage JM Barrow&FSA 45 ( 40, 0, 19, 7, 19)
12 Andyren Buttery Rossendale 47 ( 0, 19, 0, 13, 15)
13 Philip Bolton JM Rossendale 48 ( 44, 18, 0, 18, 12)
14 Jack Thompson JM PendleAC 55 ( 29, 21, 0, 17, 17)
15 Luke Minns JM B'pool W&F 56 ( 28, 16, 0, 12, 0)
16 Jeffrey Chadwick GlaxoHHH 59 ( 18, 0, 22, 19, 0)
