MCAA 12 & 6 Stage Road Relays - Men's 12 Stage at Sutton Park, Birmingham on Saturday 5th April 2008 _____________________________________________________________
Men's 12 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Notts Ac 'A' 3:47:57
Kevin Farrow (7) 27:22 Ashley Sabin (3) 15:03 Darren Fowlie (2) 15:11 M Whitehouse (3) 27:07 Tim Hartley (2) 14:51 Tom Bailey (1) 15:15 Ian Boneham (1) 26:16 Richard Kay (1) 14:58 Bill Speake (1) 15:25 Nick Talbot (1) 27:29 J Thewlis (1) 14:37 Bruce Raeside (1) 14:232 Bristol & West Ac 'A' 3:52:14
Jon Wills (2) 26:59 Richard Peters (2) 15:08 Steve Mitchell (1) 15:26 Tim Wallis (2) 27:08 Tom Kingsnorh (3) 15:44 Dave Bishop (2) 14:44 Rob Whalley (2) 26:44 Tom Marley (2) 15:56 Dan Moore (2) 15:50 Phil Parry (2) 27:57 Mick O'Doherty (2) 15:49 Craig Peters (2) 14:493 Tipton Harriers 'A' 3:53:39
S Marriott (13) 28:29 J Millington (8) 14:50 D Cotterill (5) 15:26 M Dalkins (6) 27:35 M Lockett (6) 15:49 I Mitchell (4) 14:30 M Williams (4) 27:29 P Hinch (4) 15:28 J Ratcliffe (3) 15:29 I Williams (3) 27:34 T Holden (3) 15:50 D Beier (3) 15:104 Birchfield Harriers 'A' 3:57:59
James Trollope (4) 27:07 P Whitehouse (6) 15:45 Simon O'Meara (4) 15:41 Zak Kihara (1) 25:52 Greg Divall (1) 15:07 Steve Edmonds (3) 16:19 J Noayesenga (3) 26:28 Mark Turner (3) 16:17 Mike Morley (4) 17:04 A Swearman (5) 29:30 Pete Dimbleby (5) 16:52 Mitch Blundell (5) 15:575 Coventry Godiva Harriers 'A' 4:00:15
M Lole (3) 27:03 R Kenny (1) 14:54 J McKeown (3) 16:23 B Jones (4) 27:04 H Hammond (4) 15:29 A Smith (5) 16:02 H Speed (6) 29:00 N Edwards (6) 15:57 I Jones (6) 16:23 S Hazell (6) 28:37 T Bark (6) 15:32 M Timothy (6) 17:516 Owls Ac 'A' 4:03:00
Mark Powell (1) 26:47 Chris O'Neill (5) 16:00 Jason Williams (6) 16:10 James Boxell (7) 27:31 Steve Platts (7) 15:42 Rob Pullen (7) 16:59 Gordon Lee (7) 28:19 Tom Meakin (7) 16:02 Neil Carter (7) 16:55 Nick Mapp (7) 29:21 James Franklin (7) 16:36 Eddie Highton (7) 16:387 Rugby & Northampton Ac 4:08:47
Matthew Almond (5) 27:10 C Straadala (10) 16:24 Josh Cardwell (9) 16:13 Nigel Morley (9) 28:55 Edward Hill (10) 16:52 Robert Wright (10) 16:37 Stephen Emery (9) 29:10 Chris Lamb (9) 16:51 Paul Birch (9) 16:22 Stuart Nelson (8) 29:17 Jamie Sewell (8) 17:36 Brendan Moen (8) 17:208 Halesowen C & Ac 'A' 4:11:17
T Kenderdine (20) 29:09 O Holden (14) 15:46 C Booker (12) 15:50 D Kesterton (10) 28:31 N Hazelwood (9) 15:55 Dom Morton (9) 15:29 W Nock (10) 31:22 R Mallard (10) 16:33 S Geggie (10) 17:11 A Butler (10) 31:34 D Turvey (9) 16:46 N Price (9) 17:119 Mansfield Harriers & Ac 4:12:53
Luke Cragg (10) 27:59 Steve Lisgo (7) 15:11 C BrownMonks (8) 16:15 Stuart King (8) 28:24 Doug Ross (8) 16:45 Aiden Reid (8) 15:17 James Mee (8) 28:47 Steve Grainger (8) 17:07 M Mumford (8) 17:29 Gareth Deacon (9) 33:46 Peter O'Mara (10) 17:42 Peter Stafford (10) 18:1110 Cheltenham & County Harriers 4:13:07
Dave Roper (9) 27:45 James Miller (11) 16:24 R Forsbrook (11) 16:09 Andy Prophett (11) 29:41 Dave Randall (11) 16:55 Elliot Prince (11) 16:48 Darren Jordan (11) 29:02 Rich Parr (11) 17:44 Ali McNay (11) 17:24 Andrew Hussey (11) 29:48 Mike Cardew (11) 18:14 Corin Hughes (11) 17:1311 Staffordshire Moorlands 4:15:03
Matty Clowes (11) 28:03 Myles Barrett (9) 15:28 Sam Lucking (10) 16:28 Gareth Briggs (12) 30:24 Paul Davies (12) 17:07 Rich Pigott (12) 17:15 Dave Hollins (14) 30:50 David Bratt (14) 16:50 Simon Bradeley (14) 17:33 Stephen Pyke (12) 29:38 Lee Boulton (12) 18:20 Jason Burgess (12) 17:0712 Bristol & West Ac 'B' 4:15:20
Oliver Mott (8) 27:43 Jerry Hogan (18) 17:47 Mike Vella (13) 16:24 Rob Witham (18) 31:35 Iain Stuart (14) 16:00 Mike Roberts (15) 16:26 Clive Bromhall (13) 29:33 K Brackstone (15) 17:47 Neville Adams (15) 16:54 Dan Noad (15) 30:31 Brett Sadler (15) 18:03 Derek Lincoln (13) 16:3713 Severn Ac 4:16:18
Alex Hope (23) 29:23 A Blackburn (27) 17:40 Stewart Lynas (27) 18:13 Gary Hope (19) 28:33 M Cleverley (18) 17:06 Tim Dalton (14) 14:44 Peter Stephens (15) 30:42 Josh Lilly (13) 14:53 Nick Gaulder (13) 17:51 Simon Fortnam (13) 30:45 John Holland (13) 18:36 Andy Hawkins (14) 17:5214 Notts Ac 'B' 4:17:24
Matt Blunden (14) 28:41 J Hutchinson (28) 18:39 Paul Rowland (20) 15:36 James Hayden (13) 29:01 Chris McGurk (13) 16:05 Scott Rischer (13) 17:02 Colin Palmer (12) 29:21 Simon Burton (12) 16:39 Richard Belton (12) 17:06 R Darling (14) 32:04 Steve Long (14) 18:26 David Oxland (15) 18:4415 Long Eaton Rc 4:19:59
Paul Lewis (28) 30:30 Ian Chant (30) 17:28 Ian Adkins (30) 17:59 Andy McNeill (24) 29:27 Jon Birch (23) 17:54 Andy Colgate (20) 16:35 Mark Greenwood (16) 29:09 Gaz Watson (18) 17:48 Rich Wilkinson (17) 18:13 Rod Harris (17) 29:06 Dave Boot (17) 18:14 Robert Fox (16) 17:3616 Telford Ac 4:20:11
Will Joyce (21) 29:16 Ioan Ilie (22) 17:01 Paul Williams (23) 17:47 R SedmanSmith (16) 29:12 Steve Jones (21) 18:46 Dale Wilkinson (22) 18:15 Chris Bagshaw (19) 29:36 Nick Andrews (17) 16:13 Jamie Davies (16) 17:50 Dan Soltys (16) 28:29 Chris Talbot (16) 17:54 J Hockey (17) 19:5217 Bournville Harriers 'A' 4:23:10
Dean Parker (24) 29:25 Jamie Johnston (19) 16:28 Andy Crawford (21) 17:03 J Iacangelo (20) 31:38 Sean Rose (20) 17:10 Mike Ferguson (19) 17:07 Jon Grix (18) 30:50 Steve James (19) 17:40 Mike Berry (18) 18:11 Rob Andrew (19) 30:33 Jason Plant (19) 18:48 Dave Harte (18) 18:1718 Cirencester Ac 4:24:19
Chris Illman (12) 28:23 Charles Woodd (13) 16:27 Martin Crocher (17) 17:58 Bill Leggate (15) 30:09 Mark Langham (19) 18:37 Stephen Elverd (23) 18:51 A Williams (20) 29:40 Jon Young (20) 19:11 David Fong (20) 18:22 Paul Barlow (20) 31:42 Tony Shelbourn (21) 18:48 Marc Fallows (19) 16:1119 Birmingham Rowheath Ac 4:24:27
Rob Vaughan (15) 28:46 Matthew Baylis (16) 16:14 Tim Easter (15) 17:36 Richard Gray (17) 30:46 A Kenchington (16) 17:13 Toby Gosnall (17) 17:29 Paddy Allaway (17) 31:28 John Cullen (16) 16:19 Richard Carney (19) 19:58 Harry Fowler (18) 29:49 M Matthews (18) 18:51 Martin Ludford (20) 19:5820 Worcester AC 4:25:02
Sam Mitchell (17) 28:55 Dave Hall (17) 16:25 Ivan Pawluk (14) 17:02 Richard Walsh (25) 33:04 Terry Conway (22) 17:31 S Sternkopf (21) 17:01 Warren Miles (23) 31:41 P Richardson (23) 18:33 Mark Bayliss (21) 18:07 David O'Brien (21) 31:30 Phil Bullock (20) 17:51 Andy Peach (21) 17:2221 Tipton Harriers 'B' 4:26:01
S Male (27) 30:09 P Clamp (20) 15:56 D Smith (26) 18:46 D Hill (22) 29:50 A Grice (24) 19:01 M Wright (25) 18:24 R Stanier (28) 32:50 L Northall (25) 17:01 P Moore (24) 17:23 P Twaite (25) 33:36 M Holden (22) 16:21 P Evans (22) 16:4422 Bitton Road Runners 4:28:28
Matt Hooper (19) 29:06 Simon Hill (25) 17:48 Rob Kingdon (29) 18:50 Mark Emes (26) 30:29 Simon Larraway (27) 18:13 James Wade (29) 20:29 Mike Blackmore (26) 29:05 Reg Morris (28) 19:06 Sam West (28) 18:57 Luke Quilliam (24) 30:14 Paul Sperrin (24) 17:19 Tony Walsh (23) 18:5223 Northbrook Ac 'A' 4:28:33
John Hosie (32) 31:26 H Andersen (32) 17:46 David Lee (35) 19:39 Nathan Holmes (31) 29:51 Paul Kelly (31) 17:18 Stuart Keen (26) 16:34 Paul Andrew (22) 29:02 Richard French (22) 18:23 Martin Burder (22) 18:21 Mick O'Shea (22) 32:28 Pete Austin (23) 18:37 Mark Raker (24) 19:0824 Bromsgrove & Redditch Ac 4:29:38
Richard Lomas (30) 31:16 Jamie Dancyger (35) 18:56 Brian Doran (34) 17:54 Richard Malin (27) 28:45 Michael Hanlon (25) 17:10 John Dineen (27) 19:19 R Shardlow (27) 31:14 James Atkins (29) 19:18 Paul Atkins (29) 18:24 Kevin Lanckham (28) 32:00 C Scoltock (26) 18:18 Ian Keyte (25) 17:0425 Solihull & Small Heath Ac 4:31:33
Rene Vergo (26) 29:47 Toby Spencer (21) 16:27 Andrew Kaar (19) 16:38 Tim Price (14) 29:37 John Ashley (15) 17:04 S Schouten (16) 17:15 Steve Howes (21) 33:47 Paul Froggatt (21) 18:48 Aaron Lincoln (23) 19:05 Kevin Fisher (23) 32:25 Roy Dale (25) 19:17 G Lawrence (26) 21:2326 Redhill Road Runners 4:31:46
Leigh Stubbs (16) 28:52 Robert Keal (12) 15:34 Kevin Squires (22) 18:59 Ben Humphries (23) 31:36 Mark Tomlinson (26) 19:21 Andrew Norton (24) 17:15 M Attenborough (29) 34:01 Terry Smith (27) 17:01 Nigel Lever (25) 16:44 Martyn McHale (26) 34:05 Adam Wright (27) 19:31 Ian Abbott (27) 18:4727 Harborough Ac 'A' 4:32:42
P Swaine (18) 28:59 D Waddington (26) 18:00 T Duck (25) 17:23 J Pitcher (29) 33:22 M Green (30) 18:10 S Costall (28) 17:39 S Fenwick (25) 29:50 K Barber (26) 19:03 S Speller (26) 18:45 M Gore (27) 32:48 I Chick (28) 20:01 C Webb (28) 18:4228 Royal Sutton Coldfield Ac 4:36:42
Steve Marklew (22) 29:22 John Dardis (29) 18:13 Fred Tremblay (28) 17:53 Tony Hinchley (30) 32:29 Simon Ralph (28) 17:31 Frazer Carr (31) 21:00 V Balchandra (31) 33:44 Martin Jones (31) 19:29 Paul Kenney (31) 19:13 O Harradence (29) 29:10 Steve Larcombe (29) 18:07 Doug Hyde (29) 20:3129 Stroud & District Ac 4:42:11
Julian Hough (29) 30:56 Jason Cropton (31) 17:37 Phil Manning (32) 18:45 Andy Furley (33) 32:23 Chris Bourne (33) 20:08 Chris Brown (33) 19:32 Simon Barnes (32) 32:30 Danny Baker (32) 18:22 Kevin Mullins (33) 20:45 Geoff Trueman (30) 32:09 G Robinson (30) 20:31 Alan Pitt (30) 18:3330 Sparkhill Harriers 4:43:10
Nick Stringer (33) 31:47 Andy Carroll (36) 18:58 Rob Mills (38) 20:02 Darren Riley (36) 31:42 Phil Ross (38) 19:42 Mo Khalil (36) 19:30 P Finnegan (36) 32:55 Derek Gothard (34) 19:23 John Goulding (37) 20:59 O Fairclough (34) 30:58 Craig Hinks (31) 19:12 Steve Brown (31) 18:0231 Sutton In Ashfield H&ac 4:43:48
Brian Bailey (40) 34:13 Alex Brewer (39) 17:59 S Williams (40) 19:00 J Shepstone (39) 33:07 Chillingworth (39) 18:54 David Clark (38) 19:28 Ray Hays (37) 32:22 Gary Davis (37) 19:20 Geoff Brown (36) 20:07 P Whittingham (35) 31:48 Robert Starr (32) 18:57 Keith Brown (32) 18:3332 Silson Joggers 4:45:53
Simon Woodward (36) 32:35 Kevin Reboul (34) 17:35 Jim Darcy (37) 19:55 Jeff Haynes (37) 32:31 Dan Taylor (36) 18:24 Tom Phelps (35) 19:12 Mark Armstrong (33) 32:09 Carl Hermans (33) 18:13 Jody Willis (32) 19:48 Graham Linnell (32) 34:27 James Laurie (33) 20:39 Andy Taylor (33) 20:2533 Wolverhampton & Bilston AC 4:47:29
Craig Walker (25) 29:38 Tom Warrender (15) 15:21 Tom Fisher (16) 17:43 Ian Pincher (28) 34:32 Duncan Davies (29) 18:35 Mark Moore (30) 19:49 J Cooper (30) 34:10 Tony McArthur (30) 17:52 Kevin Walker (30) 19:27 Arthur Zammitt (31) 36:00 Tony Dutton (34) 24:32 J Toddington (34) 19:5034 Centurion Rc 4:48:37
Paul Davies (35) 32:08 Satterthwaite (33) 17:28 Andy Rea (36) 20:19 Richard White (34) 32:07 Marc Curtis (37) 19:08 Gavin Davies (34) 18:47 Tony Haden (35) 33:57 Neil Wilkes (38) 21:37 Gary Turner (38) 20:40 Paul Bingham (36) 33:09 Ed Wallace (35) 19:24 Neil Prentice (35) 19:5335 Leamington C & Ac 4:48:58
John Muddeman (34) 32:05 Jamie Langley (38) 19:09 Richard Harper (31) 15:13 Simon Kinson (32) 32:26 Brian Miller (32) 19:23 Robert Payne (32) 20:52 David Potter (34) 33:42 Graham Roberts (35) 21:18 Russ Burrows (34) 19:07 Simon Riley (33) 31:48 Mick Aston (36) 24:08 Graham Garlick (36) 19:4736 Stratford Upon Avon Ac 'A' 4:50:32
Phil Howell (42) 34:26 Pete Evans (41) 18:51 Keith Hawkes (41) 18:44 Wayne Vickers (41) 34:52 Paul Hawkins (40) 19:39 John Turner (39) 20:00 Danny McMahon (39) 32:27 Andy Cockerill (39) 19:37 Mark Francis (39) 19:32 Patrick Taylor (37) 34:08 Tony Jackson (37) 19:37 Malcolm Bowyer (37) 18:3937 Bournville Harriers 'B' 4:58:10
Oliver Hindle (41) 34:18 Andy Edgar (43) 19:57 Phil Dakin (43) 19:17 Danny Wilson (44) 35:31 Paul Foot (41) 19:27 Nigel Abraham (40) 19:08 Simon Varcoe (41) 35:38 Steve Hopkins (41) 20:20 Paul Dugmore (41) 20:23 James Taylor (39) 36:15 Terry Doherty (39) 19:51 Andy Wheeler (38) 18:0538 Halesowen C & Ac 'B' 4:58:22
A Nock (39) 34:07 R White (40) 18:27 M Hayward (39) 18:36 C Cleary (40) 35:06 R Hyde (43) 23:07 S Byford (41) 19:14 J Hill (40) 33:13 A Clay (40) 19:18 P Allen (40) 19:56 M Allen (38) 32:51 S Horton (38) 24:17 A Grant (39) 20:1039 Lichfield Rc 5:13:48
Andy Walsh (47) 36:45 Patrick Riley (45) 17:58 Neil Adams (46) 19:59 Matthew Hinks (43) 34:14 L Yeomans (45) 21:39 Alan Pritchard (45) 22:58 David Brayer (46) 38:17 Chris Leggatt (45) 22:36 James Shipman (46) 23:38 Nigel Dobbs (44) 34:53 Paul Keighley (42) 20:28 X Tzanabzles (41) 20:2340 Harborough Ac 'B' 5:14:23
S Edge (44) 35:04 R Brown (44) 19:24 T Harrison (45) 19:48 S Compton (45) 35:25 A Fordham (44) 20:49 S Avins (44) 22:43 H Delargy (44) 37:20 J Thompson (42) 20:13 D Oram (44) 25:40 C Loake (45) 40:00 M Hughes (44) 18:27 R Lack (42) 19:3041 Northbrook Ac 'B' 5:15:13
Robert Pool (48) 37:04 S Simpson (49) 20:42 John Wilson (48) 20:13 Paul McGurk (47) 35:47 Bob Adams (47) 20:38 Jack Langman (46) 21:42 Paul Lawlor (45) 35:19 Jerry Trill (43) 20:06 Stuart Found (42) 21:42 Andrew Ralph (41) 36:32 John Ralph (43) 23:51 John Andrew (43) 21:3742 Halesowen C & Ac 'C' 5:16:42
R Weaver (45) 35:10 S Towlson (47) 20:50 Dan Morton (44) 17:46 B Meir (46) 38:14 A Lloyd (46) 19:34 P Butler (42) 19:12 M Endacott (43) 39:03 Colin White (46) 24:58 B Thompson (43) 20:04 R Guest (42) 35:31 M Deakin (41) 21:44 K Perry (44) 24:3643 Saracens Rc 5:25:45
Andy Adkin (43) 34:44 Glyn Lawson (42) 19:14 Wayne Edwards (47) 21:30 John O'Brien (42) 32:24 Michael George (42) 21:16 Anthony Timms (43) 23:16 A O'Brien (42) 36:34 A McCarroll (44) 22:55 T Andrews (45) 25:49 Dave Edwards (43) 33:59 Sean Rye (45) 25:08 Kim Rye (45) 28:56Non-Counters -
Swansea Harriers (Guest Team) 3:57:02
Lewys Hobbs (6) 27:15 Steve Davies (4) 15:22 Jon Williams (7) 16:36 Marc Hobbs (5) 26:55 Daniel Beynon (5) 15:30 Chris Davies (6) 16:28 Craig Hopkins (5) 27:45 Oliver Howton (5) 15:21 David Notman (5) 15:32 Daniel Gurmin (4) 28:12 Sam Walsh (4) 15:17 Matt Kinane (4) 16:49Disqualified -
Stratford Upon Avon Ac 'B' 5:11:16
Steve Kirk (46) 36:23 Luke Watkins (48) 20:49 Phil Marshall (49) 21:16 Ben Hodgetts (48) 36:30 Darren License (48) 21:14 Patrick Davies (47) 24:51 Martin Todman (47) 40:24 Pete Law (47) 23:01 Dave Maundrell (47) 21:59 DISQUALIFIED (40) 20:36 Chris Seeney (40) 23:15 James Deacon (40) 20:58Incomplete Teams:
Westbury Harriers 3:21:32
Richard Wallis (31) 31:22 Harry Webb (24) 15:26 Sam Dalgleish (18) 16:02 Rodri Jones (21) 31:48 D Holcombe (17) 16:13 Gregg Ward (18) 17:15 Clive Attwood (24) 34:15 Colin Johnson (24) 19:03 G Torrington (27) 20:08Notts Ac 'C' 3:34:16
Mike Benford (38) 32:48 DISQUALIFIED (23) 13:31 A Warburton (24) 17:48 Kevin Hope (35) 38:08 Robert Denton (34) 18:13 Jim Midgely (37) 22:07 C Armstrong (38) 33:28 Keith Waring (36) 18:17 Luke Gisby (35) 19:56Coventry Godiva Harriers 'B' 2:00:56
J White (37) 32:42 P Moorcroft (37) 18:04 J Griggs (33) 17:02 T Gehrke (38) 35:53 T Grimley (35) 17:15Dudley & Stourbridge Harriers 1:13:24
Jim Brown (49) 39:23 Lee Slater (46) 16:21 Dave Nation (42) 17:40Fastest of all long legs
1 Zak Kihara Birchfield A 25:52 7 Jon Wills Bristol & A 26:59 2 Ian Boneham Notts Ac A 26:16 8 M Lole Coventry G A 27:03 3 J Noayesenga Birchfield A 26:28 9 B Jones Coventry G A 27:04 4 Rob Whalley Bristol & A 26:44 10 M Whitehouse Notts Ac A 27:07 5 Mark Powell Owls Ac A 26:47 = James Trollope Birchfield A 27:07 6 Marc Hobbs Swansea(G) 26:55 12 Tim Wallis Bristol & A 27:08Fastest of all short legs
1 Bruce Raeside Notts Ac A 14:23 6 Craig Peters Bristol & A 14:49 2 I Mitchell Tipton Har A 14:30 7 J Millington Tipton Har A 14:50 3 J Thewlis Notts Ac A 14:37 8 Tim Hartley Notts Ac A 14:51 4 Tim Dalton Severn Ac 14:44 9 Josh Lilly Severn Ac 14:53 = Dave Bishop Bristol & A 14:44 10 R Kenny Coventry G A 14:54
Results copyright © G.J. Fecitt 2008