Inter-Counties Women
on Saturday 10th May 2008
at Winter Hill.
Pos. | Name | Cat/Pos | County | Time
|
1 | Victoria Wilkinson | FIC/1 | Yorkshire | 33.48 | yo
|
2 | Katy Ingram | FIC/2 | Lancashire | 35.57 | la
|
3 | Janet McIver | FIC/3 | Yorkshire | 36.13 | yo
|
4 | Nattalie White | FIC/4 | Yorkshire | 37.50 | yo
|
5 | Olivia Walwyn | FIC/5 | Cheshire | 37.56 | ch
|
6 | Claire Gordon | FIC/6 | Scottish East | 38.15 | es
|
7 | Elke Schmidt | FIC/7 | Scottish West | 38.26 | ws
|
8 | Pippa Jackson | FIC/8 | Cumbria | 38.29 | cu
|
9 | Sharon Taylor | FIC/9 | Yorkshire | 39.29 | yo
|
10 | Caroline Harney | FIC/10 | North Wales | 40.03 | nw
|
11 | Jackie Lee | FIC/11 | North Wales | 40.25 | nw
|
12 | Nicola Meekin | FIC/12 | Scotland North | 40.28 | ns
|
13 | Jenny Heming | FIC/13 | North Wales | 40.35 | nw
|
14 | Evelyn Dougdale | FIC/14 | Cumbria | 40.50 | cu
|
15 | Lou Roberts | FIC/15 | Cumbria | 40.59 | cu
|
16 | Anna Bartlett | FIC/16 | Shropshire | 41.09 | sh
|
17 | Liz Farhall | FIC/17 | Merseyside | 43.14 | me
|
18 | Candice Leah | FIC/18 | Lancashire | 43.16 | la
|
19 | Emma Birnie | FIC/19 | Scottish West | 43.28 | ws
|
20 | Rowena Brown | FIC/20 | Lancashire | 43.43 | la
|
21 | Astrid Wingler | FIC/21 | Middlesex | 43.49 | mi
|
22 | Samantha D-Howard | FIC/22 | Merseyside | 44.38 | me
|
23 | Emma Finagan | F18/1 | Lancashire | 45.20 | la
|
24 | Lisa Garside | FIC/23 | Shropshire | 45.58 | sh
|
25 | Val Swingler | FIC/24 | Shropshire | 46.08 | sh
|
26 | Sandra Rowlands | F40/3 | North Wales | 46.41 | nw
|
27 | Helen Stuart | FIC/25 | Scottish West | 46.47 | ws
|
28 | Tracey Ranson | FIC/26 | Essex | 47.38 | es
|
29 | Emma Lines | F23/1 | Warwick | 48.36 | wa
|
30 | Sarah Jackson | FIC/27 | Merseyside | 48.46 | me
|
31 | Jane Beech | F40/4 | Nottinghamshire | 48.55 | nt
|
32 | Lucy Westcott | FIC/28 | Essex | 49.37 | es
|
33 | Mary Mills | F40/5 | Nottinghamshire | 51.04 | nt
|
34 | Lorraine Butterfield | FIC/29 | Nottinghamshire | 52.35 | nt
|
35 | Michelle Spencer | FIC/30 | Merseyside | 53.36 | me
|
36 | Janet Hill | F50/3 | Essex | 56.11 | es
|
37 | Dorothy Micualak | F40/8 | Nottinghamshire | 56.21 | nt
|
Women's teams
1 | Yorkshire | | | 8 |
| | Victoria Wilkinson | 1 |
| | Janet McIver | 3 |
| | Nattalie White | 4 |
2 | North Wales | | | 34 |
| | Caroline Harney | 10 |
| | Jackie Lee | 11 |
| | Jenny Heming | 13 |
3 | Cumbria | | | 37 |
| | Pippa Jackson | 8 |
| | Evelyn Dougdale | 14 |
| | Lou Roberts | 15 |
4 | Lancashire | | | 40 |
| | Katy Ingram | 2 |
| | Candice Leah | 18 |
| | Rowena Brown | 20 |
5 | Scottish West | | | 53 |
| | Elke Schmidt | 7 |
| | Emma Birnie | 19 |
| | Helen Stuart | 27 |
6 | Shropshire | | | 65 |
| | Anna Bartlett | 16 |
| | Lisa Garside | 24 |
| | Val Swingler | 25 |
7 | Merseyside | | | 69 |
| | Liz Farhall | 17 |
| | Samantha D-Howard | 22 |
| | Sarah Jackson | 30 |
8 | Essex | | | 96 |
| | Tracey Ranson | 28 |
| | Lucy Westcott | 32 |
| | Janet Hill | 36 |
9 | Nottinghamshire | | | 98 |
| | Jane Beech | 31 |
| | Mary Mills | 33 |
| | Lorraine Butterfield | 34 |