Elswick Harriers Good Friday Road Races at Lemington on Friday 21st March 2008 _____________________________________________________________
Senior Men Relay (4 x 2.28 miles)
(nn) is team position after the appropriate stage.1 Morpeth H & AC 'A' 43:58
N Swinburn (4) 11:18 L Timmins (1) 10:38 M Hudspith (1) 11:17 I Hudspith (1) 10:452 Chester-Le-Street & Dist AC 'A' 45:56
S Bell (3) 11:15 C Smith (3) 11:25 P Coulson (2) 11:29 A Coffer (2) 11:473 Sunderland H & AC 'A' 45:58
D Weston (12) 11:47 M Foggin (9) 12:28 M Hood (4) 10:47 G Massingham (3) 10:564 Morpeth H & AC 'B' 46:13
R Floyd (7) 11:34 N Wilkinson (6) 11:37 N Shrubb (3) 11:24 D Swinburne (4) 11:385 Gosforth H & AC 'A' 47:29
M Nicholson (2) 11:11 P Hutton (2) 11:26 D Findlay (8) 13:34 D Graham (5) 11:186 Durham City H & AC 'A' 47:32
D Garbutt (6) 11:31 I Crampton (7) 11:49 R Hand (5) 11:50 S Moralee (6) 12:227 Gateshead H & AC 'A' 48:20
J Pearson (11) 11:45 A Carmichael (5) 11:23 C Paton (6) 12:18 C Franks (7) 12:548 North Shields Poly AC 'B' 48:40
M Dawson (10) 11:43 R Stephenson (4) 11:08 D Watt (7) 12:39 S Maley (8) 13:109 Wallsend H & AC 'A' 49:19
T Carter (8) 11:37 G Huxley (11) 12:50 S Hargreaves (10) 12:36 M Fenwick (9) 12:1610 Birtley AC 50:25
L Millmore (9) 11:37 K Oakes (12) 13:07 Z Scott (9) 12:05 S Laws (10) 13:3611 Elswick Harriers 'A' 50:47
G Bell (17) 12:29 M Ketley (16) 13:05 P Turner (13) 12:10 P Dodd (11) 13:0312 Heaton Harriers 'A' 51:08
J Buis (5) 11:22 M Gibson (13) 13:36 J Moore (11) 12:16 M Likerman (12) 13:5413 Claremont RR 'A' 51:33
P Newton (1) 10:57 B McMillan (8) 12:30 M Kingston (12) 14:11 S Watson (13) 13:5514 Low Fell RC 'A' 51:37
J Stephens (18) 12:29 G Bishop (14) 12:45 B Kelly (14) 13:12 M Alexander (14) 13:1115 Blyth RC 'A' 53:07
G Jones (16) 12:28 R Barclay (15) 12:55 G Hope (18) 14:50 P Whalley (15) 12:5416 Elswick Harriers 'B' 54:03
I Hardy (23) 13:15 R Main (21) 13:43 M Crowe (19) 13:23 I Fenwick (16) 13:4217 Derwentside AC 54:12
J Donneky (14) 12:06 D Reay (19) 13:53 M Johnson (16) 14:08 B Buckley (17) 14:0518 Heaton Harriers 'B' 56:34
I McKinnon (25) 13:43 L Smith (22) 13:23 S McEntee (20) 14:08 C Burn (18) 15:2019 Low Fell RC 'B' 57:12
L Johnson (27) 14:05 R Dagleish (25) 14:27 K McClean (24) 14:50 K Watson (19) 13:5020 Wallsend H & AC 'B' 57:44
C Mitsides (22) 13:03 D Moir (24) 15:24 M Todd (21) 14:17 W Todd (20) 15:0021 Blyth RC 'B' 58:12
S Dodd (28) 14:49 K Willshire (27) 15:09 R Dickinson (25) 14:46 Not Declared (21) 13:2822 Claremont RR 'B' 1:02:45
A Graham (29) 15:56 J Ellman (28) 15:12 J Hernandez (26) 16:37 J Smith (22) 15:00Incomplete Teams:
Chester-Le-Street & Dist AC 'B' 38:39
D Old (13) 11:55 M Tomlinson (10) 12:26 S Wells (15) 14:18Durham City H & AC 'A' 40:09
S Marshall (20) 12:40 J Nash (18) 13:04 G Watson (17) 14:25North Shields Poly AC 'B' 42:45
M Haddon (26) 13:56 R Baker (26) 15:03 J Robson (22) 13:46Gateshead H & AC 'B' 42:45
M Elliott (21) 12:44 C Burrows (17) 12:56 K Alnwick (23) 17:05Morpeth H & AC 26:23
M Cochrane (15) 12:25 J Alder (20) 13:58Tynedale H & AC 27:35
P Jameson (19) 12:30 N Barnes (23) 15:05Gosforth H & AC 'B' 13:25
R Curran (24) 13:25Fastest of all legs l
1 L Timmins Morpeth A 10:38 7 M Nicholson Gosforth A 11:11 2 I Hudspith Morpeth A 10:45 8 S Bell Ch-le-St A 11:15 3 M Hood Sunderl'dH A 10:47 9 M Hudspith Morpeth A 11:17 4 G Massingham Sunderl'dH A 10:56 10 N Swinburn Morpeth A 11:18 5 P Newton Claremont A 10:57 = D Graham Gosforth A 11:18 6 R Stephenson NthShields B 11:08 12 J Buis Heaton A 11:22Veteran Men Relay (4 x 2.28 miles)
(nn) is team position after the appropriate stage.1 Sunderland H & AC 'A' 49:38
T Field (1) 11:53 P Redman (2) 13:12 P Collins (2) 12:33 T Doughty (1) 12:002 Elswick Harriers 'A' 50:06
P Dixon (2) 12:12 K Stephenson (1) 12:25 J Bell (1) 12:42 A Thompson (2) 12:473 Morpeth H & AC 'A' 50:27
D Steele (6) 13:01 P Waterson (3) 12:20 G Dixon (3) 13:02 P Walker (3) 12:044 Wallsend H & AC 'A' 52:42
P Leigh (4) 12:18 D Anderson (4) 13:12 D Reid (5) 14:07 M Hall (4) 13:055 North Shields Poly AC 'A' 53:19
K Robson (5) 12:59 S Clark (5) 13:16 V Hemy (4) 13:07 S Borlos (5) 13:576 Low Fell RC 'A' 53:48
D McAtominey (7) 13:02 G Russell (6) 13:42 J Stephens (6) 13:14 P Charlton (6) 13:507 Blyth RC 'A' 55:19
S Walker (11) 13:48 S Gillespie (10) 14:04 K Brenan (8) 14:05 A Robinson (7) 13:228 Sunderland H & AC 'B' 55:22
B Long (19) 14:35 V Emmett (12) 13:53 K Elliott (10) 13:42 D Ellis (8) 13:129 Gateshead H & AC 'A' 56:11
G Smith (14) 13:51 A Smith (11) 14:24 B Weightman (11) 14:05 M Thirlaway (9) 13:5110 North Shields Poly AC 'A' 56:21
C McLane (10) 13:36 M Johnson (9) 14:11 P Hughes (9) 14:22 C Walker (10) 14:1211 Jarrow & Hebburn AC 56:55
M Bunn (9) 13:26 M Joyce (15) 15:10 T Lowery (13) 14:27 B Anderson (11) 13:5212 Gosforth H & AC 'A' 57:27
T Bird (3) 12:17 V King (14) 16:17 K Thomas (12) 13:59 D Robson (12) 14:5413 Chester-Le-Street & Dist AC 57:48
P Miller (15) 13:58 S Winter (13) 14:35 D Mills (16) 14:56 B Cook (13) 14:1914 North Shields Poly AC 'C' 59:04
D Morris (16) 13:58 P Rees (16) 14:52 P Longstaff (15) 14:31 P Lancaster (14) 15:4315 Wallsend H & AC 'B' 59:41
K Payne (20) 14:42 P Brown (17) 14:43 R Murray (17) 15:31 C Robson (15) 14:4516 Blyth RC 'B' 1:03:39
A Sewell (21) 14:57 J Fraser (21) 15:05 D Bradley (18) 16:11 T Hay (16) 17:2617 Low Fell RC 'B' 1:03:48
W Doidge (25) 16:11 A Clark (24) 18:14 D Nicholson (22) 13:35 M Stacey (17) 15:4818 Derwentside AC 1:04:04
J Donneky (12) 13:49 D Graham (20) 16:10 P Blackwell (21) 17:09 G Murray (18) 16:5619 Low Fell RC 1:05:03
A Elders (26) 16:13 S Dunlop (22) 14:28 B Hume (20) 16:14 G Hume (19) 18:0820 Gateshead H & AC 'B' 1:05:35
D Leng (24) 16:02 A Pulham (19) 13:51 G McDonald (19) 16:35 G Smith (20) 19:07Incomplete Teams:
Morpeth H & AC 'B' 41:13
R Driscoll (13) 13:50 A MacDonald (8) 13:03 A Jenkins (7) 14:20Sunderland H & AC 'C' 43:08
L Christopher (17) 14:04 K Carr (18) 15:34 M Hill (14) 13:30Heaton Harriers 57:05
D Young (28) 16:55 G Routledge (27) 18:21 E Appleby (23) 21:49Elswick Harriers 'B' 26:50
S White (8) 13:11 M McNally (7) 13:39Gosforth H & AC 'B' 32:41
J Loughran (29) 17:35 M Birch-Machin (23) 15:06Claremont RR 35:01
D Kear (27) 16:23 B Richards (25) 18:38North Shields Poly AC 'D' 35:15
D Anderson (18) 14:08 B Booth (26) 21:07Sunderland Strollers 15:08
D Dixon (22) 15:08North East Veterans AC 15:38
G Henderson (23) 15:38Birtley AC 19:30
P Kelly (30) 19:30Fastest of all legs
1 T Field SundlandH A 11:53 6 P Leigh Wallsend A 12:18 2 T Doughty SundlandH A 12:00 7 P Waterson Morpeth A 12:20 3 P Walker Morpeth A 12:04 8 K Stephenson Elswick A 12:25 4 P Dixon Elswick A 12:12 9 P Collins SundlandH A 12:33 5 T Bird Gosforth A 12:17 10 J Bell Elswick A 12:42
Results copyright © G.J. Fecitt 2008