at Senneleys Park, Birmingham on Saturday 25th October 2008
Senior Men -- FINAL RESULTS
Pos Name Cat/Pos Club Time
1 Jean Ndayisenga Birchfield Harriers 31:33
2 Tom Russell Stroud & District AC 31:43
3 Nick McCormick Loughborough Students 31:43
4 Adrian Holiday Birmingham University 31:45
5 Alex Derricott Staffs Moorland AC 31:49
6 Jon Pepper Birmingham University 31:51
7 Tim Dalton Severn AC 32:20
8 ( No. 503 ) D1 1 Tipton Harriers 32:21
9 Philip Hinch Tipton Harriers 32:26
10 ( No. 239 ) D1 2 Coventry Godiva 32:33
11 Mathew Almond Coventry Godiva 32:39
12 Paul Miles Owls Ac Leics 32:46
13 Richard Franzese Oxford Univ Cc Club 32:48
14 ?Richard Bachelor Aldershot Farnham & District 32:50
15 Craig Gunderson Jun 1 Birmingham University 33:00
16 ( No. 364 ) D1 3 Loughborough Students 33:10
17 Dave Bruce Oxford Univ Cc Club 33:11
18 Matthew Lole Coventry Godiva 33:17
19 Daniel Dalmedo Bedford & County 33:17
20 Ben Jones Coventry Godiva 33:19
21 Joshua Lilly Severn AC 33:20
22 ( No. 449 ) D1 4 Staffs Moorland AC 33:34
23 ( No. 382 ) D1 5 Rugby & Northampton 33:37
24 ( No. 366 ) D1 6 Owls Ac Leics 33:39
25 ( No. 162 ) D1 7 Birmingham University 33:42
26 Andrew Heyes Jun 2 Oxford Univ Cc Club 33:44
27 ( No. 485 ) D1 8 Telford AC 33:45
28 ( No. 118 ) D1 9 Birchfield Harriers 33:47
29 ( No. 242 ) D1 10 Coventry Godiva 33:50
30 ( No. 353 ) D1 11 Loughborough Students 33:51
31 ( No. 505 ) D1 12 Tipton Harriers 33:51
32 ( No. 729 ) D2 1 Kidderminster & Stourpot 33:55
33 Peter Tucker Blackheath & Bromley 34:15
34 Daniel Moore Bristol & West 34:16
35 ( No. 361 ) D1 13 Loughborough Students 34:18
36 James Trollope Birchfield Harriers 34:21
37 ( No. 86 ) Unattached 34:22
38 ( No. 159 ) D1 14 Birmingham University 34:23
39 Kelvin Hardy Ipswich Harriers 34:25
40 Thomas Samuel Oxford Univ Cc Club 34:26
41 ( No. 207 ) D1 15 Cheltenham & County H 34:28
42 Lenny Shail Jun 3 Coventry Godiva 34:28
43 ( No. 978 ) D2 2 Wolves & Bilston 34:30
44 ( No. 157 ) D1 16 Birmingham University 34:31
45 ( No. 360 ) D1 17 Loughborough Students 34:34
46 ( No. 988 ) D2 3 Wolves & Bilston 34:36
47 ( No. 111 ) D1 18 Birchfield Harriers 34:40
48 ( Osbourne Oxford Univ Cc Club 34:43
49 ( No. 456 ) D1 19 Staffs Moorland AC 34:44
50 ( No. 341 ) D1 20 Loughborough Students 34:45
51 ( No. 648 ) D2 4 City Of Stoke 34:46
52 ( No. 687 ) D2 5 Dudley &stourbridge 34:47
53 ( No. 336 ) D1 21 Loughborough Students 34:49
54 ( No. 383 ) D1 22 Rugby & Northampton 34:50
55 ( No. 718 ) D2 6 Gloucester AC 34:52
56 ( No. 498 ) D1 23 Tipton Harriers 34:53
57 ( No. 500 ) D1 24 Tipton Harriers 34:55
58 ( No. 367 ) D1 25 Owls Ac Leics 34:55
59 ( No. 372 ) D1 26 Owls Ac Leics 34:56
60 ( No. 357 ) D1 27 Loughborough Students 34:57
61 Christian Booker Jun 4 Halesowen A & Cc 34:58
62 ( No. 244 ) D1 28 Coventry Godiva 34:59
63 ( No. 370 ) D1 29 Owls Ac Leics 35:01
64 ( No. 365 ) D1 30 Loughborough Students 35:02
65 Ian Kimpton Oxford Univ Cc Club 35:04
66 Sean Ledger Oxford Univ Cc Club 35:05
67 Mark Fallows Cirencester AC 35:06
68 ( No. 385 ) D1 31 Rugby & Northampton 35:07
69 Tom Madden Jun 5 Coventry Godiva 35:08
70 ( No. 450 ) D1 32 Staffs Moorland AC 35:09
71 ( No. 238 ) D1 33 Coventry Godiva 35:11
72 ( No. 272 ) D1 34 Halesowen A & Cc 35:13
73 ( No. 504 ) D1 35 Tipton Harriers 35:14
74 Mike Cadman Midland Masters AC 35:16
75 ( No. 358 ) D1 36 Loughborough Students 35:18
76 ( No. 608 ) D2 7 Bournville H 35:19
77 ( No. 605 ) D2 8 Bournville H 35:21
78 ( No. 508 ) D1 37 Tipton Harriers 35:23
79 ( No. 125 ) D1 38 Birmingham Rowheath 35:24
80 Alex-James Ward Jun 6 Dorking Mole Valley AC 35:26
81 ( No. 406 ) D1 39 Severn AC 35:28
82 ( No. 345 ) D1 40 Loughborough Students 35:29
83 ( No. 271 ) D1 41 Halesowen A & Cc 35:31
84 ( No. 650 ) D2 9 City Of Stoke 35:33
85 ( No. 1099 ) D3 1 Cannock & Staffs 35:35
86 ( No. 1005 ) D2 10 Worcester AC 35:37
87 Alan Chetwynd Oxford Univ Cc Club 35:39
88 ( No. 864 ) D2 11 Sphinx AC 35:41
89 Mark Threlfall Loughborough Students 35:43
90 ( No. 509 ) D1 42 Tipton Harriers 35:45
91 ( No. 646 ) D2 12 City Of Stoke 35:45
92 ( No. 209 ) D1 43 Cheltenham & County H 35:46
93 ( No. 384 ) D1 44 Rugby & Northampton 35:47
94 ( No. 211 ) D1 45 Cheltenham & County H 35:47
95 ( No. 342 ) D1 46 Loughborough Students 35:48
96 ( No. 689 ) D2 13 Dudley &stourbridge 35:49
97 ( No. 502 ) D1 47 Tipton Harriers 35:49
98 ( No. 427 ) D1 48 Solihull & Small Heath 35:50
99 Joseph Dalgleish Jun 7 Westbury Harriers 35:51
100 ( No. 163 ) D1 49 Birmingham University 35:53
101 ( No. 1349 ) D3 2 Trentham RC 35:55
102 ( No. 609 ) D2 14 Bournville H 35:57
103 ( No. 338 ) D1 50 Loughborough Students 35:59
104 ( No. 549 ) D1 51 Warwick University 36:00
105 ( No. 337 ) D1 52 Loughborough Students 36:01
106 ( No. 158 ) D1 53 Birmingham University 36:02
107 ( No. 270 ) D1 54 Halesowen A & Cc 36:03
108 ( No. 369 ) D1 55 Owls Ac Leics 36:04
109 ( No. 352 ) D1 56 Loughborough Students 36:05
110 ( No. 388 ) D1 57 Rugby & Northampton 36:06
111 Dane Austin Oxford Univ Cc Club 36:07
112 ( No. 359 ) D1 58 Loughborough Students 36:08
113 Anupam Das Oxford Univ Cc Club 36:10
114 ( No. 786 ) D2 15 Newcastle AC 36:11
115 ( No. 166 ) D1 59 Birmingham University 36:12
116 ( No. 164 ) D1 60 Birmingham University 36:13
117 ( No. 455 ) D1 61 Staffs Moorland AC 36:15
118 ( No. 865 ) D2 16 Sphinx AC 36:16
119 ( No. 559 ) D1 62 Warwick University 36:17
120 ( No. 484 ) D1 63 Telford AC 36:18
121 ( No. 212 ) D1 64 Cheltenham & County H 36:20
122 ( No. 1106 ) D3 3 Cannock & Staffs 36:21
123 Robert Bowles Jun 8 White Horse Harriers 36:22
124 ( No. 846 ) D2 17 Sparkhill Harriers 36:23
125 ( No. 386 ) D1 65 Rugby & Northampton 36:24
126 ( No. 785 ) D2 18 Newcastle AC 36:25
127 ( No. 350 ) D1 66 Loughborough Students 36:26
128 ( No. 627 ) D2 19 Bromsgrove & Redditch 36:27
129 ( No. 501 ) D1 67 Tipton Harriers 36:28
130 ( No. 114 ) D1 68 Birchfield Harriers 36:29
131 ( No. 688 ) D2 20 Dudley &stourbridge 36:30
132 ( No. 171 ) D1 69 Birmingham University 36:31
133 ( No. 213 ) D1 70 Cheltenham & County H 36:32
134 ( No. 355 ) D1 71 Loughborough Students 36:33
135 ( No. 802 ) D2 21 Northbrook AC 36:34
136 ( No. 982 ) D2 22 Wolves & Bilston 36:35
137 ?Richard Bachelor Aldershot Farnham & District 36:37
138 ( No. 489 ) D1 72 Telford AC 36:38
139 ( No. 803 ) D2 23 Northbrook AC 36:39
140 ( No. 161 ) D1 73 Birmingham University 36:40
141 ( No. 243 ) D1 74 Coventry Godiva 36:41
142 Matthew Sims Oxford Univ Cc Club 36:43
143 ( No. 454 ) D1 75 Staffs Moorland AC 36:44
144 ( No. 660 ) D2 24 City Of Stoke 36:45
145 ( No. 550 ) D1 76 Warwick University 36:46
146 ( No. 128 ) D1 77 Birmingham Rowheath 36:47
147 ( No. 356 ) D1 78 Loughborough Students 36:48
148 Chris Carter Jun 9 Telford AC 36:49
149 ( No. 335 ) D1 79 Loughborough Students 36:50
150 ( No. 351 ) D1 80 Loughborough Students 36:51
151 ( No. 126 ) D1 81 Birmingham Rowheath 36:52
152 ( No. 885 ) D2 25 Stourbridge AC 36:53
153 ( No. 348 ) D1 82 Loughborough Students 36:55
154 ( No. 944 ) D2 26 Tamworth 36:56
155 ( No. 1240 ) D3 4 Royal Sutton Coldfield 36:57
156 ( No. 453 ) D1 83 Staffs Moorland AC 36:58
157 ( No. 1011 ) D2 27 Worcester AC 36:59
158 ( No. 349 ) D1 84 Loughborough Students 37:00
159 ( No. 451 ) D1 85 Staffs Moorland AC 37:01
160 ( No. 247 ) D1 86 Coventry Godiva 37:02
161 ( No. 362 ) D1 87 Loughborough Students 37:03
162 ( No. 600 ) D2 28 Bournville H 37:04
163 ( No. 169 ) D1 88 Birmingham University 37:05
164 ( No. 269 ) D1 89 Halesowen A & Cc 37:06
165 ( No. 1006 ) D2 29 Worcester AC 37:07
166 ( No. 906 ) D2 30 Stratford Upon Avon 37:08
167 ( No. 886 ) D2 31 Stourbridge AC 37:09
168 Jarratt Perkins Kingston Upon Hull AC 37:11
169 ( No. 987 ) D2 32 Wolves & Bilston 37:12
170 ( No. 506 ) D1 90 Tipton Harriers 37:14
171 ( No. 208 ) D1 91 Cheltenham & County H 37:15
172 ( No. 719 ) D2 33 Gloucester AC 37:17
173 ( No. 313 ) D1 92 Kenilworth Runners 37:18
174 ( No. 273 ) D1 93 Halesowen A & Cc 37:20
175 Jamie Darling Oxford Univ Cc Club 37:21
176 ( No. 1090 ) D3 5 Black Country Tri 37:23
177 ( No. 170 ) D1 94 Birmingham University 37:24
178 ( No. 429 ) D1 95 Solihull & Small Heath 37:26
179 ( No. 553 ) D1 96 Warwick University 37:27
180 ( No. 604 ) D2 34 Bournville H 37:29
181 ( No. 551 ) D1 97 Warwick University 37:30
182 ( No. 958 ) D2 35 West Bromwich H 37:32
183 ( No. 277 ) D1 98 Halesowen A & Cc 37:33
184 ( No. 343 ) D1 99 Loughborough Students 37:35
185 Chris McGurk Oxford Univ Cc Club 37:37
186 ( No. 1328 ) D3 6 Telford Harriers 37:38
187 ( No. 664 ) D2 36 Dudley Kingswinford 37:40
188 ( No. 316 ) D1 100 Kenilworth Runners 37:42
189 ( No. 246 ) D1 101 Coventry Godiva 37:44
190 ( No. 507 ) D1 102 Tipton Harriers 37:45
191 ( No. 374 ) D1 103 Owls Ac Leics 37:47
192 ( No. 391 ) D1 104 Rugby & Northampton 37:49
193 ( No. 995 ) D2 37 Wolves & Bilston 37:51
194 ( No. 428 ) D1 105 Solihull & Small Heath 37:52
195 Gregg Ward Westbury Harriers 37:54
196 Daniel Titheradge Oxford Univ Cc Club 37:56
197 ( No. 1121 ) D3 7 Centuriaon RC 37:58
198 ( No. 392 ) D1 106 Rugby & Northampton 38:00
199 ( No. 560 ) D1 107 Warwick University 38:02
200 ( No. 281 ) D1 108 Halesowen A & Cc 38:04
201 ( No. 1220 ) D3 8 Peel RC 38:06
202 ?( No. -630 ) D2 38 Bromsgrove & Redditch 38:08
203 ( No. 964 ) D2 39 West Bromwich H 38:10
204 James Gibson Jun 10 Larkfield AC 38:12
205 ( No. 130 ) D1 109 Birmingham Rowheath 38:12
206 ( No. 625 ) D2 40 Bromsgrove & Redditch 38:13
207 ( No. 127 ) D1 110 Birmingham Rowheath 38:14
208 ( No. 848 ) D2 41 Sparkhill Harriers 38:15
209 ( No. 946 ) D2 42 Tamworth 38:16
210 ( No. 412 ) D1 111 Severn AC 38:16
211 ( No. 1338 ) D3 9 Telford Harriers 38:17
212 ( No. 395 ) D1 112 Rugby & Northampton 38:18
213 ( No. 730 ) D2 43 Kidderminster & Stourpot 38:19
214 ( No. 275 ) D1 113 Halesowen A & Cc 38:20
215 ( No. 430 ) D1 114 Solihull & Small Heath 38:20
216 ( No. 867 ) D2 44 Sphinx AC 38:21
217 ( No. 1350 ) D3 10 Trentham RC 38:22
218 ( No. 1009 ) D2 45 Worcester AC 38:23
219 ( No. 1305 ) D3 11 Stafford Harriers 38:24
220 ( No. 344 ) D1 115 Loughborough Students 38:24
221 ( No. 760 ) D2 46 Leamington 38:25
222 ( No. 1288 ) D3 12 Sneyd Striders 38:26
223 ( No. 304 ) D1 116 Kenilworth Runners 38:27
224 ( No. 106 ) D1 117 Birchfield Harriers 38:28
225 ( No. 1246 ) D3 13 Royal Sutton Coldfield 38:28
226 ( No. 411 ) D1 118 Severn AC 38:29
227 ( No. 652 ) D2 47 City Of Stoke 38:30
228 ( No. 1114 ) D3 14 Centuriaon RC 38:31
229 ( No. 321 ) D1 119 Kenilworth Runners 38:32
230 David Taylor Oxford Univ Cc Club 38:33
231 ( No. 410 ) D1 120 Severn AC 38:35
232 Martijn Keijsers Aloha (Nederlands) 38:37
233 ( No. 651 ) D2 48 City Of Stoke 38:38
234 ( No. 606 ) D2 49 Bournville H 38:40
235 ( No. 626 ) D2 50 Bromsgrove & Redditch 38:42
236 ( No. 1119 ) D3 15 Centuriaon RC 38:44
237 ( No. 833 ) D2 51 Sparkhill Harriers 38:45
238 ( No. 482 ) D1 121 Telford AC 38:46
239 ( No. 319 ) D1 122 Kenilworth Runners 38:47
240 ( No. 490 ) D1 123 Telford AC 38:48
241 Luke Marshall Jun 11 Mansfield H & AC 38:49
242 ( No. 390 ) D1 124 Rugby & Northampton 38:50
243 ( No. 732 ) D2 52 Kidderminster & Stourpot 38:51
244 ( No. 711 ) D2 53 Gloucester AC 38:52
245 ( No. 959 ) D2 54 West Bromwich H 38:53
246 ( No. 214 ) D1 125 Cheltenham & County H 38:54
247 ( No. 907 ) D2 55 Stratford Upon Avon 38:56
248 ( No. 663 ) D2 56 Dudley Kingswinford 38:57
249 ( No. 690 ) D2 57 Dudley &stourbridge 38:58
250 ( No. 715 ) D2 58 Gloucester AC 38:59
251 Rory McMahon Lancaster & Morecambe 39:00
252 ( No. 112 ) D1 126 Birchfield Harriers 39:01
253 ( No. 947 ) D2 59 Tamworth 39:02
254 Aron VanAmmers Aloha (Nederlands) 39:03
255 ( No. 712 ) D2 60 Gloucester AC 39:04
256 ( No. 561 ) D1 127 Warwick University 39:05
257 ( No. 1010 ) D2 61 Worcester AC 39:06
258 ( No. 315 ) D1 128 Kenilworth Runners 39:08
259 Martin Bell Oxford Univ Cc Club 39:09
260 Nick Scroxton Oxford Univ Cc Club 39:10
261 ( No. 756 ) D2 62 Leamington 39:11
262 ( No. 310 ) D1 129 Kenilworth Runners 39:12
263 ( No. 900 ) D2 63 Stourbridge AC 39:13
264 ( No. 731 ) D2 64 Kidderminster & Stourpot 39:15
265 ( No. 409 ) D1 130 Severn AC 39:17
266 ( No. 1007 ) D2 65 Worcester AC 39:19
267 ( No. 165 ) D1 131 Birmingham University 39:21
268 ( No. 1131 ) D3 16 Chase Harriers 39:23
269 ( No. 102 ) D1 132 Birchfield Harriers 39:25
270 ( No. 488 ) D1 133 Telford AC 39:27
271 ( No. 1118 ) D3 17 Centuriaon RC 39:30
272 ( No. 554 ) D1 134 Warwick University 39:32
273 ( No. 1242 ) D3 18 Royal Sutton Coldfield 39:35
274 ( No. 1243 ) D3 19 Royal Sutton Coldfield 39:37
275 ( No. 631 ) D2 66 Bromsgrove & Redditch 39:40
276 ( No. 240 ) D1 135 Coventry Godiva 39:41
277 ( No. 755 ) D2 67 Leamington 39:42
278 ( No. 407 ) D1 136 Severn AC 39:43
279 ( No. 908 ) D2 68 Stratford Upon Avon 39:44
280 ( No. 866 ) D2 69 Sphinx AC 39:45
281 Robbie Schofield Jun 12 Ribble Valley AC 39:46
282 ( No. 339 ) D1 137 Loughborough Students 39:47
283 ( No. 1241 ) D3 20 Royal Sutton Coldfield 39:48
284 ( No. 1092 ) D3 21 Black Country Tri 39:49
285 ( No. 812 ) D2 70 Northbrook AC 39:51
286 ( No. 216 ) D1 138 Cheltenham & County H 39:52
287 ( No. 1352 ) D3 22 Trentham RC 39:54
288 ( No. 481 ) D1 139 Telford AC 39:56
289 ( No. 431 ) D1 140 Solihull & Small Heath 39:58
290 ( No. 847 ) D2 71 Sparkhill Harriers 40:00
291 ( No. 714 ) D2 72 Gloucester AC 40:02
292 ?( No. -1193 ) D3 23 Nuneaton 40:04
293 ( No. 1101 ) D3 24 Cannock & Staffs 40:06
294 ( No. 1129 ) D3 25 Chase Harriers 40:08
295 ( No. 757 ) D2 73 Leamington 40:10
296 Joshua Cardwell Jun 13 Rugby & Northampton 40:12
297 ( No. 1015 ) D2 74 Worcester AC 40:14
298 ( No. 499 ) D1 141 Tipton Harriers 40:16
299 ( No. 1329 ) D3 26 Telford Harriers 40:18
300 ( No. 552 ) D1 142 Warwick University 40:20
301 ( No. 156 ) D1 143 Birmingham University 40:22
302 ( No. 912 ) D2 75 Stratford Upon Avon 40:23
303 ( No. 1094 ) D3 27 Black Country Tri 40:24
304 ( No. 601 ) D2 76 Bournville H 40:25
305 ( No. 781 ) D2 77 Newcastle AC 40:26
306 ( No. 397 ) D1 144 Rugby & Northampton 40:28
307 ( No. 278 ) D1 145 Halesowen A & Cc 40:29
308 ( No. 887 ) D2 78 Stourbridge AC 40:30
309 ( No. 487 ) D1 146 Telford AC 40:31
310 ( No. 713 ) D2 79 Gloucester AC 40:33
311 ( No. 1263 ) D3 28 Saracens RC 40:34
312 ( No. 241 ) D1 147 Coventry Godiva 40:36
313 ( No. 115 ) D1 148 Birchfield Harriers 40:37
314 ( No. 320 ) D1 149 Kenilworth Runners 40:39
315 ( No. 129 ) D1 150 Birmingham Rowheath 40:40
316 ( No. 1012 ) D2 80 Worcester AC 40:42
317 ( No. 1085 ) D3 29 Black Country Tri 40:43
318 ( No. 346 ) D1 151 Loughborough Students 40:45
319 ( No. 665 ) D2 81 Dudley Kingswinford 40:47
320 ( No. 708 ) D2 82 Gloucester AC 40:49
321 ( No. 1281 ) D3 30 Sneyd Striders 40:51
322 ( No. 737 ) D2 83 Kidderminster & Stourpot 40:53
323 ( No. 911 ) D2 84 Stratford Upon Avon 40:54
324 ( No. 1353 ) D3 31 Trentham RC 40:55
325 ( No. 1244 ) D3 32 Royal Sutton Coldfield 40:56
326 ( No. 1133 ) D3 33 Chase Harriers 40:57
327 ( No. 667 ) D2 85 Dudley Kingswinford 40:58
328 ( No. 733 ) D2 86 Kidderminster & Stourpot 40:59
329 ( No. 672 ) D2 87 Dudley Kingswinford 41:00
330 ( No. 1209 ) D3 34 Oak Park 41:01
331 ( No. 1261 ) D3 35 Saracens RC 41:02
332 ( No. 217 ) D1 152 Cheltenham & County H 41:03
333 ( No. 394 ) D1 153 Rugby & Northampton 41:04
334 ( No. 893 ) D2 88 Stourbridge AC 41:05
335 ( No. 607 ) D2 89 Bournville H 41:06
336 ( No. 638 ) D2 90 Bromsgrove & Redditch 41:08
337 ( No. 984 ) D2 91 Wolves & Bilston 41:09
338 ( No. 1088 ) D3 36 Black Country Tri 41:10
339 ( No. 393 ) D1 154 Rugby & Northampton 41:12
340 ( No. 910 ) D2 92 Stratford Upon Avon 41:13
341 ( No. 104 ) D1 155 Birchfield Harriers 41:15
342 ( No. 1351 ) D3 37 Trentham RC 41:16
343 ( No. 913 ) D2 93 Stratford Upon Avon 41:18
344 ( No. 340 ) D1 156 Loughborough Students 41:20
345 ( No. 975 ) D2 94 Wolves & Bilston 41:21
346 ( No. 668 ) D2 95 Dudley Kingswinford 41:22
347 ( No. 666 ) D2 96 Dudley Kingswinford 41:23
348 ( No. 1102 ) D3 38 Cannock & Staffs 41:24
349 ( No. 322 ) D1 157 Kenilworth Runners 41:26
350 ( No. 979 ) D2 97 Wolves & Bilston 41:27
351 ( No. 691 ) D2 98 Dudley &stourbridge 41:29
352 ( No. 989 ) D2 99 Wolves & Bilston 41:31
353 ( No. 1056 ) D3 39 Aldridge AC 41:33
354 ( No. 558 ) D1 158 Warwick University 41:35
355 Matt Johnson Jun 14 Oxford Univ Cc Club 41:37
356 ( No. 611 ) D2 100 Bournville H 41:40
357 ( No. 981 ) D2 101 Wolves & Bilston 41:43
358 ( No. 1245 ) D3 40 Royal Sutton Coldfield 41:46
359 ( No. 692 ) D2 102 Dudley &stourbridge 41:48
360 ( No. 960 ) D2 103 West Bromwich H 41:50
361 James Ward Herne Hill Harriers 41:52
362 ( No. 1283 ) D3 41 Sneyd Striders 41:53
363 ( No. 1152 ) D3 42 Cobra AC 41:54
364 ( No. 636 ) D2 104 Bromsgrove & Redditch 41:55
365 ( No. 899 ) D2 105 Stourbridge AC 41:56
366 ( No. 1335 ) D3 43 Telford Harriers 41:57
367 ( No. 1179 ) D3 44 Massey Ferguson 41:58
368 ( No. 556 ) D1 159 Warwick University 42:00
369 ( No. 1185 ) D3 45 Massey Ferguson 42:02
370 ( No. 314 ) D1 160 Kenilworth Runners 42:04
371 ( No. 215 ) D1 161 Cheltenham & County H 42:05
372 ( No. 963 ) D2 106 West Bromwich H 42:07
373 ( No. 1123 ) D3 46 Centuriaon RC 42:09
374 ( No. 371 ) D1 162 Owls Ac Leics 42:11
375 ( No. 974 ) D2 107 Wolves & Bilston 42:13
376 ( No. 632 ) D2 108 Bromsgrove & Redditch 42:16
377 Garry Perkins Wolds Vets 42:19
378 ( No. 1120 ) D3 47 Centuriaon RC 42:19
379 ( No. 986 ) D2 109 Wolves & Bilston 42:20
380 ( No. 813 ) D2 110 Northbrook AC 42:21
381 ( No. 669 ) D2 111 Dudley Kingswinford 42:22
382 ( No. 1282 ) D3 48 Sneyd Striders 42:23
383 ( Nhelko Oxford Univ Cc Club 42:24
384 ( No. 675 ) D2 112 Dudley Kingswinford 42:25
385 ( No. 937 ) D2 113 Tamworth 42:26
386 ( No. 1069 ) D3 49 Amazing Feet 42:27
387 Sam Greenbury Oxford Univ Cc Club 42:28
388 ( No. 873 ) D2 114 Sphinx AC 42:29
389 ( No. 817 ) D2 115 Northbrook AC 42:30
390 Dan King Bristol & West 42:31
391 ( No. 916 ) D2 116 Stratford Upon Avon 42:33
392 ( No. 977 ) D2 117 Wolves & Bilston 42:34
393 ( No. 1158 ) D3 50 Cobra AC 42:36
394 ( No. 1073 ) D3 51 Amazing Feet 42:39
395 ( No. 938 ) D2 118 Tamworth 42:43
396 ( No. 491 ) D1 163 Telford AC 42:44
397 Tim Raynor Mansfield H & AC 42:46
398 ( No. 306 ) D1 164 Kenilworth Runners 42:47
399 ( No. 670 ) D2 119 Dudley Kingswinford 42:49
400 ( No. 1157 ) D3 52 Cobra AC 42:50
401 ( No. 432 ) D1 165 Solihull & Small Heath 42:52
402 ( No. 245 ) D1 166 Coventry Godiva 42:54
403 ( No. 1086 ) D3 53 Black Country Tri 42:57
404 ( No. 103 ) D1 167 Birchfield Harriers 43:00
405 ( No. 135 ) D1 168 Birmingham Rowheath 43:02
406 ( No. 876 ) D2 120 Sphinx AC 43:04
407 ( No. 1124 ) D3 54 Centuriaon RC 43:06
408 ( No. 839 ) D2 121 Sparkhill Harriers 43:07
409 ( No. 1065 ) D3 55 Amazing Feet 43:09
410 ( No. 101 ) D1 169 Birchfield Harriers 43:11
411 ( No. 753 ) D2 122 Leamington 43:13
412 ( No. 1303 ) D3 56 Stafford Harriers 43:15
413 ( No. 994 ) D2 123 Wolves & Bilston 43:17
414 ( No. 1354 ) D3 57 Trentham RC 43:19
415 ( No. 1248 ) D3 58 Royal Sutton Coldfield 43:21
416 ( No. 993 ) D2 124 Wolves & Bilston 43:23
417 ( No. 717 ) D2 125 Gloucester AC 43:24
418 ( No. 131 ) D1 170 Birmingham Rowheath 43:25
419 ( No. 274 ) D1 171 Halesowen A & Cc 43:26
420 ( No. 283 ) D1 172 Halesowen A & Cc 43:27
421 ( No. 841 ) D2 126 Sparkhill Harriers 43:28
422 ( No. 1210 ) D3 59 Oak Park 43:29
423 ( No. 633 ) D2 127 Bromsgrove & Redditch 43:30
424 ?( No. -630 ) D2 128 Bromsgrove & Redditch 43:31
425 ( No. 398 ) D1 173 Rugby & Northampton 43:32
426 ( No. 1262 ) D3 60 Saracens RC 43:33
427 ( No. 647 ) D2 129 City Of Stoke 43:35
428 ( No. 1211 ) D3 61 Oak Park 43:36
429 ( No. 610 ) D2 130 Bournville H 43:37
430 ( No. 138 ) D1 174 Birmingham Rowheath 43:38
431 ( No. 1212 ) D3 62 Oak Park 43:40
432 ( No. 894 ) D2 131 Stourbridge AC 43:43
433 ( No. 758 ) D2 132 Leamington 43:46
434 ( No. 1194 ) D3 63 Nuneaton 43:49
435 ( No. 396 ) D1 175 Rugby & Northampton 43:52
436 ( No. 980 ) D2 133 Wolves & Bilston 43:55
437 ( No. 809 ) D2 134 Northbrook AC 43:57
438 ( No. 1249 ) D3 64 Royal Sutton Coldfield 43:59
439 ( No. 897 ) D2 135 Stourbridge AC 44:01
440 ( No. 674 ) D2 136 Dudley Kingswinford 44:03
441 ( No. 673 ) D2 137 Dudley Kingswinford 44:05
442 ( No. 486 ) D1 176 Telford AC 44:08
443 ( No. 1091 ) D3 65 Black Country Tri 44:09
444 ( No. 891 ) D2 138 Stourbridge AC 44:10
445 ( No. 132 ) D1 177 Birmingham Rowheath 44:12
446 ( No. 834 ) D2 139 Sparkhill Harriers 44:14
447 ( No. 105 ) D1 178 Birchfield Harriers 44:16
448 ( No. 874 ) D2 140 Sphinx AC 44:18
449 ( No. 1250 ) D3 66 Royal Sutton Coldfield 44:20
450 ( No. 811 ) D2 141 Northbrook AC 44:22
451 ( No. 869 ) D2 142 Sphinx AC 44:22
452 ( No. 1155 ) D3 67 Cobra AC 44:23
453 ( No. 940 ) D2 143 Tamworth 44:24
454 ( No. 814 ) D2 144 Northbrook AC 44:25
455 ( No. 872 ) D2 145 Sphinx AC 44:27
456 ( No. 347 ) D1 179 Loughborough Students 44:29
457 ( No. 637 ) D2 146 Bromsgrove & Redditch 44:31
458 ( No. 628 ) D2 147 Bromsgrove & Redditch 44:33
459 ( No. 810 ) D2 148 Northbrook AC 44:35
460 ( No. 1067 ) D3 68 Amazing Feet 44:38
461 ( No. 992 ) D2 149 Wolves & Bilston 44:40
462 ( No. 871 ) D2 150 Sphinx AC 44:42
463 ( No. 1134 ) D3 69 Chase Harriers 44:44
464 ( No. 915 ) D2 151 Stratford Upon Avon 44:46
465 ( No. 807 ) D2 152 Northbrook AC 44:48
466 ( No. 1066 ) D3 70 Amazing Feet 44:50
467 ( No. 1189 ) D3 71 Nuneaton 44:52
468 ( No. 1192 ) D3 72 Nuneaton 44:54
469 ( No. 914 ) D2 153 Stratford Upon Avon 44:56
470 ( No. 305 ) D1 180 Kenilworth Runners 44:58
471 ( No. 1307 ) D3 73 Stafford Harriers 44:59
472 Mainard Teissen Aloha (Nederlands) 45:01
473 ( No. 1336 ) D3 74 Telford Harriers 45:02
474 (esp) Steven Jeffers Charnwood AC 45:04
475 ( No. 629 ) D2 154 Bromsgrove & Redditch 45:07
476 ( No. 671 ) D2 155 Dudley Kingswinford 45:11
477 Grant Saxton Mansfield H & AC 45:16
478 ( No. 1267 ) D3 75 Saracens RC 45:24
479 ( No. 693 ) D2 156 Dudley &stourbridge 45:24
480 ( No. 990 ) D2 157 Wolves & Bilston 45:25
481 ( No. 1103 ) D3 76 Cannock & Staffs 45:25
482 ( No. 815 ) D2 158 Northbrook AC 45:26
483 Jonny Pearson Oxford Univ Cc Club 45:39
484 ( No. 1264 ) D3 77 Saracens RC 45:40
485 ( No. 1104 ) D3 78 Cannock & Staffs 45:41
