Sunderland H & AC Cross Country Relays at Farringdon, Sunderland on Saturday 22nd September 2007 _____________________________________________________________
Senior Relay (nn) is team position after the appropriate stage.
1 Sunderland H & AC 'A' 34:29
S Potts (5) 8:57 B Rushworth (2) 8:39 M Hood (1) 8:21 P Martin (1) 8:322 New Marske Harriers 34:45
Russ Best (4) 8:56 Lew Gamble-Thompson(1)8:39 Dom Shaw (2) 8:42 Rick Stevenson (2) 8:283 Gosforth H & AC 'A' 35:15
Drew Graham (2) 8:42 Paul Hutton (3) 9:02 Paul Heron (3) 8:54 Matt Nicholson (3) 8:374 Chester-Le-Street & District C 36:37
Chris Lamb (1) 8:40 David Old (5) 9:20 Phil Coulson (4) 9:17 Matt Tomlinson (4) 9:205 North Shields Poly 'A' 37:25
Michael Dawson (8) 9:29 Ryan Stephenson (4) 8:27 David Watt (5) 9:52 Michael Fenwick (5) 9:376 Heaton Harriers 'A' 37:50
Dan Robins (10) 9:52 James Buis (7) 9:07 Lucas Longman (7) 9:46 John Moore (6) 9:057 Wallsend H & AC 'A' 38:18
Mark Fenwick (3) 8:44 Steve Hargreaves (6) 9:53 Chris Mitsides (9) 10:23 Tony Carter (7) 9:188 South Shields H & AC 'A' 38:48
Chris Muir (6) 9:07 Mick Jones (9) 9:58 Chris Ridley (10) 10:09 Chris MacDonald (8) 9:349 Morpeth H & AC 38:57
Andrew Shipley (14) 10:08 Terry Wall (8) 8:53 Richard Kay (6) 9:13 Anthony Colwell (9) 10:4310 Sunderland Strollers 'A' 39:42
D Lydon (9) 9:50 G Sword (12) 10:12 G Jackson (11) 9:49 K Maynard (10) 9:5111 Elswick Harriers 'A' 39:57
Graham Bell (12) 10:03 Andrew Dougal (10) 9:05 John Bell (8) 9:46 Ian Fenwick (11) 11:0312 South Shields H & AC 'B' 41:29
Kevin Aryes (17) 10:39 Linsay Laverick (15) 10:26 R Hettleworth (15) 10:39 Keith McKey (12) 9:4513 Blyth RC 41:49
Paul Whalley (16) 10:17 Adam Robinson (16) 10:50 Robbie Barkley (13) 9:31 Gary Jones (13) 11:1114 Wallsend H & AC 'B' 42:27
Dave Daniels (13) 10:07 Simon Gibbs (14) 10:08 Mick Skeldon (14) 10:57 Mick Baker (14) 11:1515 Sunderland H & AC 'B' 44:27
M Foggin (7) 9:19 K Carr (17) 11:58 D J Weston (12) 9:17 J Maddison (15) 13:5316 Heaton Harriers 'B' 44:42
Malcolm Gibson (18) 10:54 Iain McKinnon (18) 10:41 Allen Mulliss (17) 12:11 Sam Daley (16) 10:5617 Derwentside AC 45:09
John A Donneky (20) 11:26 Dave Howe (21) 12:28 Neil Smith (20) 11:13 John S Donneky (17) 10:0218 North Shields Poly 'B' 46:20
Dave Morris (19) 11:08 Richard Baker (19) 11:19 Chris Wescombe (16) 11:16 Harry Norman (18) 12:3719 Low Fell RC 46:43
K Kerrigan (21) 11:33 B Doidge (22) 12:54 G Bishop (18) 10:12 R Daglish (19) 12:0420 Birtley AC 'A' 47:43
Karl Oakes (15) 10:12 Richad Hopkins (11) 9:16 Pat Kelly (19) 15:29 Vince Taylor (20) 12:4621 Elswick Harriers 'B' 47:48
Tom Hanson (22) 11:55 Peter Sloan (20) 11:54 Andy Middleton (21) 11:51 Tony Robson (21) 12:0822 Claremont R R 47:49
Barry McAleer (23) 12:11 Andy Graham (23) 12:33 Jeremy Ellman (22) 11:43 Dave Wotton (22) 11:22Incomplete Teams:
Gosforth H & AC 'B' 20:13
Simon Findlay (11) 9:59 Rob Curran (13) 10:14Fastest of all legs
1 M Hood Sunderl'dH A 8:21 6 B Rushworth Sunderl'dH A 8:39 2 Ryan Stephenson NthShields A 8:27 = Lew G-Thompson NewMarske 8:39 3 Rick Stevenson NewMarske 8:28 8 Chris Lamb Ch-le-St 8:40 4 P Martin Sunderl'dH A 8:32 9 Drew Graham Gosforth A 8:42 5 Matt Nicholson Gosforth A 8:37 = Dom Shaw NewMarske 8:42
Veterans Relay
(nn) is team position after the appropriate stage.1 Sunderland H & AC 'A' 37:54
Tim Field (1) 9:06 Paul Merrison (1) 9:21 Paul Collins (1) 9:55 George Harden (1) 9:322 Elswick Harriers 39:00
Alan Thompson (4) 9:44 Kevin Stephenson (2) 9:51 Paul Dixon (2) 9:40 Steve Grey (2) 9:453 Durham City H & AC 39:35
Ian Crampton (2) 9:26 Steve Marshall (5) 10:23 Ted Tait (5) 10:25 Rob Hand (3) 9:214 North Shields Poly 'A' 40:21
Martin Frost (8) 10:05 Vaughan Hemy (7) 10:22 Tony Wallett (3) 9:31 Keith Robson (4) 10:235 Sunderland H & AC 'B' 40:30
G Armstrong (6) 9:54 S Coxon (3) 9:52 D Ellis (4) 10:15 P Redman (5) 10:296 Wallsend H & AC 'A' 40:50
Paul Leigh (5) 9:47 Dave Embleton (4) 10:00 Barry Allsop (6) 10:43 Dave Anderson (6) 10:207 Tynedale H & AC 40:59
Tim Wylie (3) 9:39 Neil Cassidy (6) 10:37 M Broadhurst (7) 10:34 Syd Coxon (7) 10:098 Low Fell RC 'A' 42:05
D McAtominey (9) 10:19 G Russell (9) 10:34 M Graham (8) 10:36 C Drummond (8) 10:369 North Shields Poly 'B' 43:36
Mick Fenwick (13) 11:10 Steve Gilroy (11) 11:05 Ian Richardson (9) 10:35 Barry Young (9) 10:4610 Sunderland Strollers 'A' 44:01
T Topping (10) 10:29 K O'Niell (10) 10:53 D Dixon (10) 11:46 P Dark (10) 10:5311 Sunderland H & AC 'C' 45:14
P Richardson (17) 12:05 F Judson (12) 10:54 L Christopher (13) 11:28 V Emmett (11) 10:4712 Blyth RC 45:35
Kevin Freeman (11) 10:51 Ke'h Willshire (13) 12:09 Ral Dickinson (12) 11:12 Darbyshire (12) 11:2313 Gosforth H & AC 46:54
Trevor Bird (7) 10:00 Kevin Thomas (8) 10:52 Tony Charlton (11) 12:50 Vince King (13) 13:1214 Houghton H & AC 47:59
Alan Readman (15) 11:36 Stephen Pearson (16) 12:15 Mick Dickinson (15) 11:31 Jim Croft (14) 12:3715 Sunderland Strollers 'B' 48:21
D Warnaby (16) 12:00 M Ricketts (15) 11:28 R Maynard (14) 11:14 B Blair (15) 13:3916 Claremont R R 52:09
Paul Jameson (18) 12:23 Dave Kear (17) 12:32 Paul Scrafton (17) 14:39 Bob Richards (16) 12:35Incomplete Teams:
Elswick Harriers 36:13
Martin Crowe (12) 11:02 Steve Curry (14) 12:24 Daniel Monk (16) 12:47Gateshead H & AC 33:02
G Smith (20) 14:49 S Robson (18) 18:13Wallsend H & AC 'B' 11:22
Billy Green (14) 11:22Low Fell RC 'B' 12:51
A Elders (19) 12:51Fastest of all legs
1 Tim Field Sundl'dH A 9:06 6 George Harden Sundl'dH A 9:32 2 Paul Merrison Sundl'dH A 9:21 7 Tim Wylie Tynedale 9:39 = Rob Hand DurhamC 9:21 8 Paul Dixon Elswick 9:40 4 Ian Crampton DurhamC 9:26 9 Alan Thompson Elswick 9:44 5 Tony Wallett NShields A 9:31 10 Steve Grey Elswick 9:45
Results copyright © G.J. Fecitt 2007