at Rossendale on 15th December 2007
NOTE: The individual results include only runners who have run at least 3 races
Under 11 - Boys -- Points after 4 races
1 Robert Smith Oldham&RH& 3 ( 8, 1, 1, 1)
2 C Davidson Rossendale 6 ( 3, 2, 2, 2)
3 L Thompson MostonH 13 ( 6, 0, 3, 4)
4 Robert Blow BlackburnH 14 ( 7, 4, 5, 5)
5 Dale Allen BlackburnH 15 ( 2, 9, 6, 7)
6 Reece Farnhill HyndburnA 19 ( 0, 6, 4, 9)
7 Sam Boardman HorwichRMI 25 ( 10, 8, 7, 0)
8 W Moynihan HyndburnA 26 ( 11, 7, 8, 11)
= J Hauserman BlackburnH 26 ( 5, 11, 12, 10)
10 Jack Hindle BlackburnH 27 ( 9, 12, 13, 6)
11 Jake Broughton BlackburnH 29 ( 0, 10, 11, 8)
12 C Critchley HorwichRMI 46 ( 16, 15, 17, 15)
13 James Watson BlackburnH 48 ( 14, 17, 0, 17)
14 Leyton Daniels MostonH 50 ( 19, 22, 15, 16)
15 Kyle Anderson MostonH 62 ( 26, 25, 19, 18)
16 Lewis Garratty HyndburnA 67 ( 30, 24, 20, 23)
= Kieron Lee Unattached 67 ( 24, 23, 0, 20)
18 Matthew Smith HyndburnA 71 ( 29, 0, 21, 21)
19 M McIntyre HyndburnA 79 ( 0, 28, 26, 25)
Blackburn Harriers & Ac 73 Moston Harriers 161
Hyndburn Ac 153
Under 11 - Girls -- Points after 4 races
1 Sally Searson BlackburnH 3 ( 1, 1, 2, 1)
2 E Greenwood BlackburnH 6 ( 3, 4, 1, 2)
3 Amy Moran PendleAC 8 ( 2, 2, 4, 0)
4 Molly Merrick BoltonMT 9 ( 5, 3, 3, 3)
5 Leah Peploe BoltonUH&A 15 ( 6, 5, 6, 4)
6 Polly Pearse BlackburnH 17 ( 4, 10, 8, 5)
7 R Flanagan Rossendale 21 ( 8, 7, 7, 7)
8 Christie Cook BuryAC 26 ( 7, 9, 10, 11)
= Megan Solomon Rossendale 26 ( 10, 8, 9, 9)
10 Isabella Lewis Rossendale 35 ( 11, 13, 11, 13)
= Alice VincentBarwood BoltonUH&A 35 ( 14, 14, 13, 8)
12 Moira Davies BoltonMT 39 ( 9, 15, 15, 0)
13 Grace Holden BoltonMT 42 ( 16, 12, 0, 14)
14 H Williams HyndburnA 45 ( 18, 0, 12, 15)
15 Zara Brunins BoltonMT 47 ( 15, 16, 16, 16)
16 Keeley Allen BlackburnH 55 ( 17, 22, 19, 19)
= E Solomon Rossendale 55 ( 26, 21, 17, 17)
18 Olivia Kearney BoltonUH&A 66 ( 37, 23, 20, 23)
19 Jennifer Smalley BuryAC 67 ( 20, 26, 0, 21)
20 Beatrice Toman HyndburnA 68 ( 24, 20, 24, 0)
21 Lucinda Mulligan HyndburnA 71 ( 28, 30, 21, 22)
22 Molly Neary Rossendale 74 ( 32, 31, 25, 18)
23 C Waddington BuryAC 77 ( 0, 34, 23, 20)
24 H Westwell BuryAC 81 ( 27, 32, 28, 26)
25 Esme Pearse BlackburnH 86 ( 35, 27, 0, 24)
26 Meg Stephenson MostonH 93 ( 0, 36, 27, 30)
27 Fiona Gilmore BuryAC 94 ( 0, 37, 30, 27)
28 Chloe Law Rossendale 97 ( 36, 40, 33, 28)
29 Amelia Donohoe MostonH 99 ( 0, 42, 32, 25)
= Millie Day MostonH 99 ( 0, 38, 29, 32)
31 Ashleigh Broadbent HyndburnA 114 ( 0, 44, 36, 34)
32 Zoe Darcy BuryAC 119 ( 39, 45, 0, 35)
Blackburn Harriers & Ac 37 Bolton United Harriers & Ac 138
Rossendale Harriers & Ac 91 Bury Athletic Club 167
Bolton Metro Tri 116 Hyndburn Ac 248
Under 13 - Boys -- Points after 4 races
1 Callum Short BoltonUH&A 3 ( 1, 1, 1, 1)
2 Jonothan Kay BoltonUH&A 6 ( 2, 2, 2, 3)
3 Jack Crabtree ECH&TA 10 ( 3, 3, 8, 4)
4 Danny Walsh Rossendale 11 ( 4, 4, 3, 5)
5 Ashley Allen BlackburnH 17 ( 5, 6, 6, 7)
6 Jack Walsh RochdaleH& 25 ( 9, 9, 7, 9)
7 Jack Garmory BoltonUH&A 27 ( 11, 7, 9, 13)
8 J Darlington BoltonUH&A 32 ( 16, 11, 10, 11)
= Ben Eckersley BlackburnH 32 ( 13, 13, 11, 8)
10 Matthew Ault HorwichRMI 34 ( 15, 12, 12, 10)
11 Pascal Dark Rossendale 37 ( 10, 18, 15, 12)
12 Jacob Kearney BoltonUH&A 44 ( 17, 14, 13, 0)
= George Banks Unattached 44 ( 14, 17, 16, 14)
14 C Mann BoltonUH&A 49 ( 18, 16, 21, 15)
15 Ben Sumner Unattached 56 ( 0, 20, 19, 17)
16 Joseph Pearse BlackburnH 61 ( 21, 22, 20, 20)
17 Ryan Bradshaw Burnley Ac 62 ( 20, 21, 23, 21)
18 Connor Daniels MostonH 69 ( 0, 28, 22, 19)
19 Nick O'Hanlon MostonH 71 ( 25, 29, 24, 22)
Bolton United Harriers & Ac 43 Blackburn Harriers & Ac 130
Under 13 - Girls -- Points after 4 races
1 Shannon Johnson LeighH&A 3 ( 1, 1, 1, 1)
2 Emily Fletcher BlackburnH 6 ( 2, 2, 2, 2)
3 Emma Wiggans BoltonUH&A 12 ( 6, 4, 5, 3)
4 C Jones BoltonUH&A 13 ( 3, 6, 4, 10)
5 G Taylor-Green BoltonUH&A 17 ( 5, 3, 9, 20)
= Amber Hicks MostonH 17 ( 10, 10, 3, 4)
= Danielle Kenny MostonH 17 ( 11, 5, 7, 5)
= Katie Buckley BuryAC 17 ( 4, 0, 6, 7)
9 Alana Grundy BuryAC 24 ( 8, 16, 8, 8)
10 Katie O'Halon MostonH 28 ( 15, 7, 10, 11)
11 Anna Watson BlackburnH 29 ( 7, 17, 13, 9)
12 Bryony Mutton BoltonUH&A 34 ( 13, 9, 18, 12)
13 Mollie Nuttall BoltonUH&A 38 ( 9, 14, 0, 15)
14 Caitlin Healey BuryAC 41 ( 14, 11, 16, 0)
15 Katie Voce HorwichRMI 43 ( 0, 8, 19, 16)
16 Caitlin Cole BuryAC 45 ( 21, 20, 12, 13)
17 Emma Scott Burnley Ac 47 ( 24, 19, 14, 14)
18 N Christie MostonH 48 ( 16, 13, 21, 19)
19 Hannah Smith HyndburnA 50 ( 17, 0, 15, 18)
20 Holly Flewitt ChorleyH 56 ( 18, 18, 20, 22)
= Evie McDermott BuryAC 56 ( 22, 23, 11, 23)
22 Katy Fisher PrestonH 63 ( 20, 22, 22, 21)
Bolton United Harriers & Ac 58 Bury Athletic Club 114
Moston Harriers 86
Under 15 - Boys -- Points after 4 races
1 Jamie Crompton HorwichRMI 6 ( 0, 1, 4, 1)
= A Hauserman BlackburnH 6 ( 3, 0, 1, 2)
3 Ben Coop BuryAC 9 ( 4, 4, 2, 3)
4 Joe Johnston Rossendale 14 ( 7, 7, 3, 4)
5 D Westgate BlackburnH 15 ( 1, 0, 5, 9)
6 Chris Mathews BlackburnH 17 ( 0, 6, 6, 5)
7 Zac Haywood BoltonUH&A 20 ( 6, 9, 7, 7)
8 W Worrall BlackburnH 23 ( 17, 5, 8, 10)
9 Michael Smith Oldham&RH& 24 ( 5, 3, 0, 16)
10 Dominic Walton BlackburnH 37 ( 10, 0, 19, 8)
= James Eastham BlackburnH 37 ( 14, 11, 0, 12)
12 Alan McKeown BlackburnH 39 ( 13, 12, 14, 18)
13 Elliot Whylie Rossendale 43 ( 16, 18, 13, 14)
14 J Gallagher BlackburnH 44 ( 9, 0, 11, 24)
15 Robert Warner BlackburnH 45 ( 23, 0, 9, 13)
16 Luke Betts Chorley Ac 46 ( 0, 17, 10, 19)
17 S Rashleigh HorwichRMI 48 ( 18, 13, 17, 0)
= J Tomlinson BoltonUH&A 48 ( 12, 25, 0, 11)
19 J Stringfellow Rossendale 57 ( 21, 20, 16, 36)
= J Brownless HyndburnA 57 ( 15, 0, 20, 22)
21 Mark Campbell BuryAC 58 ( 24, 19, 15, 30)
22 Jake Neary Rossendale 59 ( 19, 14, 26, 31)
= Daniel McIlmunn MostonH 59 ( 22, 8, 0, 29)
24 Mark Brown ChorleyH 70 ( 20, 23, 27, 32)
25 David Murry MostonH 71 ( 0, 16, 22, 33)
= D Fairclough HorwichRMI 71 ( 26, 21, 25, 25)
27 Joshua Donald Oldham&RH& 74 ( 29, 26, 21, 27)
28 Danny Johnson BoltonUH&A 75 ( 0, 24, 23, 28)
29 Tom Booth ChorleyH 80 ( 25, 0, 29, 26)
30 S Christie MostonH 89 ( 27, 0, 28, 34)
31 Ciaran Downs ChorleyH 95 ( 33, 27, 35, 39)
32 Michael Murray Chorley Ac 100 ( 30, 0, 33, 37)
33 M McDonald ChorleyH 101 ( 35, 30, 36, 40)
34 Jacob Barlow MostonH 108 ( 36, 31, 0, 41)
35 Fred Farrell MostonH 109 ( 38, 33, 38, 43)
36 J Shuttleworth ChorleyH 111 ( 37, 32, 0, 42)
Blackburn Harriers & Ac 61 Moston Harriers 247
Rossendale Harriers & Ac 149 Chorley Harriers 330
Under 15 - Girls -- Points after 4 races
1 Beckie Taylor BlackburnH 3 ( 1, 1, 1, 1)
2 Lucie Patry BlackburnH 8 ( 2, 0, 3, 3)
= Jane Augsburger Oldham&RH& 8 ( 6, 2, 2, 4)
4 C Atkinson BlackburnH 10 ( 3, 3, 4, 5)
5 Nicola Jackson PrestonH 14 ( 0, 6, 6, 2)
6 Sarah Hicks MostonH 15 ( 4, 5, 7, 6)
7 Tammie Campbell ChorleyH 25 ( 8, 11, 9, 8)
8 Lucy Fisher PrestonH 30 ( 0, 10, 11, 9)
9 Sophie Broome ChorleyH 36 ( 0, 16, 10, 10)
10 I Crabtree ChorleyH 39 ( 14, 0, 12, 13)
= Rachel Leech BlackburnH 39 ( 11, 15, 14, 14)
12 Alice Alcock ChorleyH 41 ( 13, 17, 0, 11)
13 Alicia Moss MostonH 48 ( 17, 19, 0, 12)
= Alex Moss MostonH 48 ( 15, 18, 0, 15)
15 Chloe Smith MostonH 54 ( 0, 20, 18, 16)
16 Victoria Long MostonH 55 ( 19, 22, 19, 17)
Blackburn Harriers & Ac 31 Moston Harriers 150
Chorley Harriers 128
Race 4 -- Points after 4 races
1 K Billington BlackburnH 6 ( 2, 2, 0, 2)
2 Joe Kelly Rossendale 7 ( 3, 3, 1, 0)
3 Frazer Jardine BoltonUH&A 9 ( 1, 5, 5, 3)
4 Carly Needham RochdaleH& 13 ( 5, 4, 4, 7)
5 Liam Short BoltonUH&A 15 ( 4, 6, 0, 5)
6 Jordan Beard Rossendale 17 ( 6, 10, 3, 8)
7 Ashley Kay Rossendale 18 ( 10, 0, 2, 6)
8 Georgio Costa RochdaleH& 25 ( 7, 9, 9, 0)
9 A Cafferky HorwichRMI 26 ( 13, 11, 6, 9)
10 Jordan Cowell BlackburnH 33 ( 11, 0, 11, 11)
11 Ton Maden Rossendale 35 ( 15, 12, 10, 13)
12 Emma Flanagan Rossendale 44 ( 27, 17, 13, 14)
13 Sam Gough BoltonUH&A 50 ( 20, 15, 19, 16)
14 Lynne Clough L35 ChorleyH 54 ( 24, 22, 14, 18)
15 A Harrison PrestonH 57 ( 22, 20, 0, 15)
16 Sam Wardle Rossendale 60 ( 19, 16, 0, 25)
17 H Corbishley Rossendale 69 ( 32, 26, 16, 27)
18 Katie Ireland Rossendale 70 ( 28, 35, 18, 24)
19 Jan Rashleigh L45 HorwichRMI 77 ( 25, 24, 28, 0)
20 Anna Kelly L45 ClaytonLMH 79 ( 0, 29, 22, 28)
21 M Traceyaguera Astley&TRR 83 ( 21, 28, 34, 0)
= C Brogan BoltonUH&A 83 ( 37, 25, 21, 41)
23 Sue Burns L45 ClaytonLMH 85 ( 0, 32, 24, 29)
24 Mark Mannings Oldham&RH& 89 ( 38, 33, 25, 31)
25 Oriel Hardman BoltonUH&A 95 ( 50, 0, 23, 22)
= S Budgett L40 HorwichRMI 95 ( 31, 0, 29, 35)
27 Nicola King L35 BlackburnH 97 ( 0, 45, 26, 26)
28 Josefa Terim L35 RochdaleH& 101 ( 34, 36, 31, 37)
29 Sharon Maguire L35 Rossendale 104 ( 0, 31, 37, 36)
30 Lesley Fisher L45 BurndenRR 105 ( 36, 43, 30, 39)
31 A Wainscott ClaytonLMH 109 ( 0, 38, 27, 44)
= Julie Haworth L40 HorwichRMI 109 ( 39, 37, 33, 0)
33 Rebecca Fordham BoltonUH&A 116 ( 40, 40, 36, 59)
34 Sarah Norgate L35 HorwichRMI 122 ( 45, 41, 38, 43)
35 Jackie Taylor L40 BlackburnH 130 ( 48, 50, 42, 40)
36 Sarah Yeomans JL Rossendale 131 ( 54, 47, 0, 30)
37 B Faulkner HorwichRMI 142 ( 0, 53, 40, 49)
38 AnnaMaria Crabtree L40 ChorleyH 143 ( 52, 51, 45, 47)
39 Katie Morris JL BlackburnH 145 ( 43, 48, 0, 54)
40 Katie Trickett PendleAC 146 ( 70, 44, 0, 32)
41 Anne Ferguson L45 BurndenRR 148 ( 56, 57, 47, 45)
42 Janice Needham L50 RochdaleH& 150 ( 49, 56, 48, 53)
43 Melanie Taylor BlackburnH 151 ( 62, 52, 41, 58)
44 Davina Raidy L35 Rossendale 156 ( 0, 60, 46, 50)
45 Shirley Ashton L40 BurndenRR 160 ( 51, 54, 0, 55)
= Tracy Ireland L40 Rossendale 160 ( 58, 64, 50, 52)
= F Gregory Rossendale 160 ( 66, 61, 51, 48)
48 Declan Lyons HyndburnA 180 ( 57, 0, 60, 63)
49 Julie Keys L40 Rossendale 182 ( 65, 62, 55, 0)
50 Nicki Rushton L40 ChorleyH 184 ( 0, 74, 53, 57)
51 D Winterburn L40 RochdaleH& 193 ( 68, 69, 59, 66)
52 Yasmin Parapia RadcliffeA 196 ( 76, 67, 61, 68)
53 Alison Fowler ChorleyH 208 ( 64, 80, 64, 0)
54 K Wilkinson ClaytonLMH 216 ( 79, 0, 66, 71)
55 C Sweatman L50 HorwichRMI 225 ( 75, 76, 74, 0)
56 Faye Holden PendleAC 230 ( 96, 87, 70, 73)
57 Sarah Roberts L35 DarwenDR 240 ( 90, 92, 75, 75)
58 C Murray Chorley Ac 242 ( 89, 0, 77, 76)
59 Emily Unsworth ChorleyH 248 ( 93, 84, 71, 0)
60 J Murray JL Chorley Ac 258 ( 99,101, 81, 78)
61 Jacqui Beevers L55 BurndenRR 276 (100,100, 76, 0)
Race 4 - Under 17 Men -- Points after 4 races
1 K Billington BlackburnH 6 ( 2, 2, 0, 2)
2 Joe Kelly Rossendale 7 ( 3, 3, 1, 0)
3 Frazer Jardine BoltonUH&A 8 ( 1, 4, 4, 3)
4 Liam Short BoltonUH&A 14 ( 4, 5, 0, 5)
5 Jordan Beard Rossendale 15 ( 5, 8, 3, 7)
6 Ashley Kay Rossendale 17 ( 9, 0, 2, 6)
7 Georgio Costa RochdaleH& 21 ( 6, 7, 8, 0)
8 A Cafferky HorwichRMI 22 ( 12, 9, 5, 8)
9 Jordan Cowell BlackburnH 30 ( 10, 0, 10, 10)
10 Ton Maden Rossendale 31 ( 14, 10, 9, 12)
11 Sam Gough BoltonUH&A 38 ( 17, 12, 12, 14)
12 Sam Wardle Rossendale 44 ( 16, 13, 0, 15)
13 A Harrison PrestonH 45 ( 18, 14, 0, 13)
14 Mark Mannings Oldham&RH& 46 ( 19, 17, 13, 16)
15 Declan Lyons HyndburnA 52 ( 20, 0, 14, 18)
Rossendale Harriers & Ac 63
Race 4 - Under17 Women -- Points after 4 races
1 Emma Flanagan Rossendale 3 ( 2, 1, 1, 1)
2 Katie Ireland Rossendale 9 ( 3, 4, 2, 4)
3 Oriel Hardman BoltonUH&A 12 ( 7, 0, 3, 2)
4 Rebecca Fordham BoltonUH&A 16 ( 6, 5, 5, 10)
5 B Faulkner HorwichRMI 22 ( 0, 8, 7, 7)
6 Melanie Taylor BlackburnH 23 ( 8, 7, 8, 9)
7 F Gregory Rossendale 25 ( 10, 9, 10, 6)
8 Alison Fowler ChorleyH 32 ( 9, 12, 11, 0)
9 C Murray Chorley Ac 35 ( 11, 0, 13, 11)
10 Emily Unsworth ChorleyH 37 ( 12, 13, 12, 0)
Rossendale Harriers & Ac 53
Race 4 - Senior Ladies -- Points after 4 races
1 Carly Needham RochdaleH& 3 ( 1, 1, 1, 1)
2 Lynne Clough L35 ChorleyH 11 ( 5, 5, 3, 3)
3 H Corbishley Rossendale 21 ( 10, 8, 5, 8)
4 Jan Rashleigh L45 HorwichRMI 24 ( 6, 6, 12, 0)
5 Anna Kelly L45 ClaytonLMH 28 ( 0, 11, 8, 9)
= C Brogan BoltonUH&A 28 ( 14, 7, 7, 20)
7 Sue Burns L45 ClaytonLMH 32 ( 0, 13, 9, 10)
= M Traceyaguera Astley&TRR 32 ( 4, 10, 18, 0)
9 S Budgett L40 HorwichRMI 36 ( 9, 0, 13, 14)
10 Nicola King L35 BlackburnH 40 ( 0, 23, 10, 7)
11 Josefa Terim L35 RochdaleH& 41 ( 11, 15, 15, 16)
12 Lesley Fisher L45 BurndenRR 45 ( 13, 21, 14, 18)
13 Sharon Maguire L35 Rossendale 46 ( 0, 12, 19, 15)
14 Julie Haworth L40 HorwichRMI 48 ( 15, 16, 17, 0)
15 A Wainscott ClaytonLMH 50 ( 0, 17, 11, 22)
16 Sarah Norgate L35 HorwichRMI 59 ( 20, 19, 20, 21)
17 Jackie Taylor L40 BlackburnH 63 ( 23, 27, 21, 19)
= Sarah Yeomans JL Rossendale 63 ( 28, 24, 0, 11)
19 Katie Trickett PendleAC 73 ( 39, 22, 0, 12)
= Katie Morris JL BlackburnH 73 ( 18, 25, 0, 30)
21 AnnaMaria Crabtree L40 ChorleyH 75 ( 26, 28, 24, 25)
22 Anne Ferguson L45 BurndenRR 79 ( 30, 32, 26, 23)
23 Janice Needham L50 RochdaleH& 80 ( 24, 31, 27, 29)
24 Shirley Ashton L40 BurndenRR 85 ( 25, 29, 0, 31)
25 Davina Raidy L35 Rossendale 86 ( 0, 35, 25, 26)
26 Tracy Ireland L40 Rossendale 87 ( 31, 38, 28, 28)
27 Julie Keys L40 Rossendale 103 ( 35, 36, 32, 0)
28 Nicki Rushton L40 ChorleyH 109 ( 0, 47, 30, 32)
29 D Winterburn L40 RochdaleH& 111 ( 37, 43, 36, 38)
30 Yasmin Parapia RadcliffeA 118 ( 45, 41, 37, 40)
31 K Wilkinson ClaytonLMH 132 ( 48, 0, 41, 43)
32 C Sweatman L50 HorwichRMI 141 ( 44, 49, 48, 0)
33 Faye Holden PendleAC 146 ( 63, 56, 45, 45)
34 Sarah Roberts L35 DarwenDR 153 ( 58, 61, 49, 46)
35 J Murray JL Chorley Ac 168 ( 66, 69, 54, 48)
36 Jacqui Beevers L55 BurndenRR 185 ( 67, 68, 50, 0)
Horwich R M I Harriers 93 Blackburn Harriers & Ac 168
Rochdale Harriers & Ac 159 Rossendale Harriers & Ac 181
Clayton Le Moors Harriers 163 Chorley Harriers 226
Race 4 - Senior Ladies (Vets) -- Points after 4 races
1 Lynne Clough L35 ChorleyH 4 ( 1, 2, 2, 1)
2 Anna Kelly L45 ClaytonLMH 11 ( 0, 5, 3, 3)
= Jan Rashleigh L45 HorwichRMI 11 ( 2, 3, 6, 0)
4 S Budgett L40 HorwichRMI 15 ( 3, 0, 7, 5)
= Sue Burns L45 ClaytonLMH 15 ( 0, 7, 4, 4)
6 Josefa Terim L35 RochdaleH& 19 ( 4, 8, 9, 7)
7 Nicola King L35 BlackburnH 20 ( 0, 13, 5, 2)
8 Lesley Fisher L45 BurndenRR 21 ( 5, 12, 8, 8)
9 Sharon Maguire L35 Rossendale 23 ( 0, 6, 11, 6)
10 Julie Haworth L40 HorwichRMI 25 ( 6, 9, 10, 0)
11 Sarah Norgate L35 HorwichRMI 30 ( 9, 11, 12, 10)
12 Jackie Taylor L40 BlackburnH 34 ( 12, 15, 13, 9)
13 AnnaMaria Crabtree L40 ChorleyH 44 ( 15, 16, 16, 13)
14 Anne Ferguson L45 BurndenRR 47 ( 18, 19, 18, 11)
15 Janice Needham L50 RochdaleH& 48 ( 13, 18, 19, 17)
16 Shirley Ashton L40 BurndenRR 49 ( 14, 17, 0, 18)
17 Davina Raidy L35 Rossendale 52 ( 0, 21, 17, 14)
18 Tracy Ireland L40 Rossendale 55 ( 19, 24, 20, 16)
19 Julie Keys L40 Rossendale 69 ( 23, 22, 24, 0)
20 Nicki Rushton L40 ChorleyH 70 ( 0, 29, 22, 19)
21 D Winterburn L40 RochdaleH& 73 ( 24, 26, 27, 23)
22 C Sweatman L50 HorwichRMI 93 ( 29, 30, 34, 0)
23 Sarah Roberts L35 DarwenDR 95 ( 33, 36, 35, 27)
24 Jacqui Beevers L55 BurndenRR 116 ( 38, 42, 36, 0)
Chorley Harriers 163 Rochdale Harriers & Ac 193
Burnden Road Runners 181 Rossendale Harriers & Ac 201
Race 4 - Junior -- Points after 4 races
1 Sarah Yeomans JL Rossendale 8 ( 3, 2, 0, 3)
2 Katie Morris JL BlackburnH 10 ( 2, 3, 0, 5)
3 J Murray JL Chorley Ac 13 ( 5, 6, 2, 6)
Senior Men -- Points after 4 races
1 James Kovacs SalfordH 7 ( 1, 0, 2, 4)
2 Darren Kay HorwichRMI 10 ( 0, 1, 4, 5)
3 Gary Priestley JM HorwichRMI 12 ( 0, 3, 3, 6)
4 Mark Aspinall V45 ClaytonLMH 14 ( 4, 5, 5, 0)
5 Josh Cole JM BuryAC 16 ( 6, 2, 8, 8)
6 Matt Nuttall BlackburnH 17 ( 2, 0, 6, 9)
7 Paul Guinan BlackburnH 20 ( 9, 4, 7, 13)
8 Marc Hartley PrestonH 31 ( 10, 12, 9, 0)
9 B Bolland HorwichRMI 34 ( 3, 0, 11, 20)
10 M Shakeshaft JM BuryAC 36 ( 11, 18, 10, 15)
11 Andy Buttery Rossendale 44 ( 0, 13, 14, 17)
12 Tony Battersby Astley&TRR 51 ( 5, 6, 0, 40)
13 Gary Shaw V35 ClaytonLMH 52 ( 12, 0, 21, 19)
14 Aaron Denevon JM MostonH 53 ( 19, 16, 18, 23)
15 Stephen Diaz HorwichRMI 54 ( 13, 19, 22, 0)
16 Phil Bolton JM Rossendale 61 ( 0, 14, 19, 28)
17 Steve Nolan V45 HorwichRMI 63 ( 18, 22, 23, 26)
18 Dave Massey V45 HorwichRMI 67 ( 0, 20, 25, 22)
19 Luke Harreld BuryAC 74 ( 0, 17, 28, 29)
20 Jeremy Gold VictoriaP 77 ( 21, 23, 33, 39)
21 Russell Barron ChorleyH 81 ( 26, 0, 24, 31)
22 Alex Chadwick JM BoltonUH&A 88 ( 31, 27, 36, 30)
23 Karl Ward HorwichRMI 91 ( 45, 35, 29, 27)
24 Mark Ellithorn V40 ChorleyH 99 ( 29, 29, 41, 43)
= Peter Bates V50 BuryAC 99 ( 27, 34, 38, 0)
= Andy Staveley V45 BurndenRR 99 ( 32, 33, 0, 34)
27 Steve Kenyon V40 BoltonUH&A 100 ( 49, 32, 26, 42)
= Gary Pearse V40 BlackburnH 100 ( 33, 37, 31, 36)
29 Keith Thomas V50 Lostock Ac 102 ( 48, 30, 39, 33)
30 Ian Roberts RochdaleH& 110 ( 34, 39, 37, 0)
31 Mick Green V40 Lostock Ac 116 ( 44, 0, 34, 38)
32 Chris Leach V45 RochdaleH& 122 ( 43, 36, 43, 55)
= John Ward V55 BoltonUH&A 122 ( 35, 43, 44, 64)
34 Adrian Harris V50 RadcliffeA 134 ( 40, 0, 42, 52)
35 John Cook V50 RochdaleH& 143 ( 0, 52, 45, 46)
36 G Chadderton V45 HorwichRMI 147 ( 66, 51, 49, 47)
= Andy Duffy V45 BurndenRR 147 ( 42, 46, 59, 65)
38 Derek Ashcroft V40 DarwenDR 148 ( 41, 61, 46, 0)
39 Ian Pudge Rossendale 152 ( 46, 0, 56, 50)
40 Neil Kirby V40 RadcliffeA 157 ( 57, 50, 50, 0)
41 Colin Davies BoltonMT 172 ( 63, 54, 55, 0)
42 Steve Barlow V45 HorwichRMI 173 ( 55, 67, 51, 0)
43 Troy Topping V40 Astley&TRR 177 ( 0, 58, 62, 57)
44 Steve Houghton BoltonUH&A 178 ( 60, 55, 79, 63)
45 John Singleton V50 ClaytonLMH 187 ( 74, 60, 0, 53)
46 Peter Potter RadcliffeA 189 ( 75, 0, 52, 62)
47 Barry Mitchell V60 ClaytonLMH 197 ( 67, 70, 60, 71)
48 Kevin Wright Astley&TRR 198 ( 72, 56, 70, 77)
49 Paul Leary V40 RochdaleH& 201 ( 70, 64, 67, 0)
50 Stewart Jones V45 Lostock Ac 205 ( 0, 72, 64, 69)
51 David Bartlett RadcliffeA 227 ( 0, 76, 73, 78)
52 Paul Christie V50 BurndenRR 232 ( 83, 75, 74, 0)
53 David Smith V40 Oldham&RH& 233 ( 82, 74, 77, 0)
= Paul Jackson V40 ChorleyH 233 ( 93, 68,126, 72)
55 Mick Crooke V55 HorwichRMI 241 ( 91, 83, 88, 70)
56 Richard Taylor V40 BlackburnH 244 ( 81, 93, 80, 83)
57 Martyn Pollitt V45 BurndenRR 245 ( 78, 81, 96, 86)
58 Nick Howarth V40 BoltonUH&A 257 ( 89, 0, 86, 82)
59 Craig Bradbury Astley&TRR 258 ( 87, 73, 99, 98)
60 Ian Gregory BoltonUH&A 268 ( 85, 86, 97,100)
61 James Hickie V45 ClaytonLMH 271 ( 98, 85, 94, 92)
62 Nigel Shaw V55 RochdaleH& 274 ( 0, 91, 95, 88)
63 Paul Wareing V40 Chorley Ac 275 ( 95, 98, 82,107)
64 John Linaker Burnley Ac 282 ( 0,100, 92, 90)
= Gary Mitchell V45 DarwenDR 282 ( 0, 90,111, 81)
66 Ian Garmory V45 BoltonUH&A 296 ( 0,115, 87, 94)
67 David Scott V60 ClaytonLMH 301 ( 99, 0,100,102)
68 Peter Nuttall V45 Rossendale 302 ( 0,103,103, 96)
= Steve Foster V45 Astley&TRR 302 (100, 88, 0,114)
70 Barry Allman V50 HorwichRMI 305 (102, 97,120,106)
71 Brian Schofield V50 Oldham&RH& 306 (103, 0, 98,105)
72 Chris Greenall BurndenRR 312 (126, 99,104,109)
73 Clemance V55 Lostock Ac 327 (107, 0,108,112)
74 Kevin Smith V40 DarwenDR 331 (105,125,135,101)
75 Ian Hodkinson V45 BoltonMT 334 ( 0,114,127, 93)
76 Karl Smith V40 Oldham&RH& 345 (118,117,110, 0)
77 Peter Ramsdale V50 HorwichRMI 348 (117,143,116,115)
= Pete Murphy V45 DarwenDR 348 (131,121,114,113)
79 Stuart Carter V50 BoltonMT 350 (127,133,112,111)
80 Terry Hughes V40 Astley&TRR 352 (120,124, 0,108)
81 Steve Hamer V45 RadcliffeA 355 (112,118,134,125)
82 Peter Downs V45 ChorleyH 357 (123,119,122,116)
83 Peter Mulleady V40 Astley&TRR 359 (114,108,137, 0)
84 Alan Webb Astley&TRR 361 (135,104, 0,122)
85 D Mannings V40 Oldham&RH& 366 (132,129,119,118)
86 Peter Gillham V60 ChorleyH 370 (119,131,130,121)
87 Mark Cartwright V40 RadcliffeA 372 (134, 0,121,117)
88 Vince Ashton RadcliffeA 376 (133,135,124,119)
89 Daryl Bentley BoltonUH&A 381 (128,136,125,128)
90 V Brodrick V45 ClaytonLMH 397 (145,134,136,127)
91 Matthew Cox V45 RochdaleH& 405 (144,137, 0,124)
92 Mark Cohen V45 BuryAC 408 ( 0,162,157, 89)
93 Ian Hamilton V50 Astley&TRR 412 (148, 0,133,131)
94 Wayne VanHecke BoltonUH&A 413 (138, 0,142,133)
= Phil Roberts V60 RochdaleH& 413 (155,145,138,130)
96 Michael Murray V50 Chorley Ac 426 (143,144,146,139)
97 Gerard Navan V65 Rossendale 431 (147,149,147,137)
98 Neil Critchley V40 BurndenRR 432 (150,148, 0,134)
99 N Shuttleworth V60 Glossopdal 435 ( 0,152,145,138)
