North of England Road Relay Championships - Womens at Silksworth, Sunderland on Sunday 1st April 2007 _____________________________________________________________
Northern Road Relays -- Team Results -- Provisional
(nn) is team position after the appropriate stage.1 Chester Le Street & Dist Ac 'A' 1:08:12
Kathryn Waugh (4) 11:26 Tracy Laws (5) 11:48 Freya Murray (1) 10:47 S Wilkinson (2) 11:51 E Waterhouse (1) 11:16 Alyson Dixon (1) 11:042 Leeds City Athletic Club 'A' 1:09:01
Lorna Young (6) 11:26 Alex Gostling (2) 11:13 Jennie Guard (4) 11:53 Sue Partridge (1) 11:14 Celia DeMaria (2) 11:41 Kirsteen Young (2) 11:343 Sale Harriers Manchester 'A' 1:11:07
Jenna Hill (3) 11:20 Donna Riding (1) 11:18 Emma McIntyre (2) 11:44 Erin Lafferty (5) 13:00 J Stockton (5) 12:11 Bridgit Cooke (3) 11:344 Hallamshire Harriers Sheffiel 'A' 1:12:08
Lizzie Adams (2) 11:19 Nicola Squires (3) 11:29 Julia Russell (3) 11:35 Alex Firth (3) 12:33 Joanna Seymour (4) 12:35 Jenny Johnson (4) 12:375 Morpeth Harriers & Ac 'A' 1:12:19
Delyth James (7) 11:43 Aiveen Fox (4) 11:30 Jane Mooney (5) 11:51 Kate Chapman (4) 12:12 Sarah Graham (3) 11:58 Gwenda Cavill (5) 13:056 Bingley Harriers & Ac 1:14:04
Sue Becconsall (11) 12:13 Ruth Whitehead (14) 13:29 Pauline Munro (8) 11:56 Meryl Dodd (6) 13:13 Lisa Mawer (6) 11:47 Anne Buckley (6) 11:267 Wigan Phoenix 1:18:25
Rachael Moore (9) 12:02 Jayne Taylor (9) 13:04 Lynn Jolley (6) 12:16 Jackie Jones (7) 13:46 V Bryant (7) 14:07 Tracey Dutton (7) 13:108 Holmfirth Harriers Ac 1:18:43
Helen Shirley (14) 12:26 Jackie France (11) 12:53 Claire Leaver (13) 13:35 Dawn Critchell (12) 13:26 Lucy Griffiths (8) 12:56 Rachael Mellor (8) 13:279 Rotherham Harriers & Ac 'A' 1:20:21
Rosie Edwards (1) 11:18 Gillian Taylor (12) 14:08 Lyndsay Clarke (10) 12:52 Stacey Holmes (14) 14:57 Helen Walker (13) 13:34 A Grady (9) 13:3210 Heanor Running Club 1:20:47
Liz Radbourne (15) 12:39 Glenda Alton (16) 13:13 E Davies (14) 13:59 Yvonne Crawley (13) 12:58 Kerry Belfield (14) 14:39 Joanna Madeley (10) 13:1911 Keighley & Craven Ac 'A' 1:20:58
Amy Green (8) 11:59 Helen Glover (6) 12:14 Debbie Spurr (11) 14:16 E Woffenden (8) 12:54 Claire Stevens (10) 14:36 E Crossland (11) 14:5912 Blackpool Wyre & Fylde 'A' 1:21:01
C Betmead (10) 12:03 C Robbins (7) 12:21 A Bligh (7) 13:08 Bev Wright (9) 13:59 Danielle Cocks (9) 14:19 Karen Dunford (12) 15:1113 Leeds City Athletic Club 'B' 1:21:21
Emily Klee (12) 12:15 Sarah Whitley (13) 13:20 Fiona Maddocks (12) 13:14 R Woodnutt (11) 13:29 Fay Lebeter (12) 13:58 Anna Martin (13) 15:0514 Trafford Athletic Club 'A' 1:21:46
V O'Donnell (19) 12:47 A Geragusian (8) 12:01 Nisha Desai (9) 13:02 Joanne Duxbury (10) 14:23 Sally Howarth (11) 13:53 Susan Exon (14) 15:4015 Morpeth Harriers & Ac 'B' 1:24:27
R Turnbull (20) 13:16 Susan Calvert (18) 13:18 Julie Clark (16) 13:55 Pam Woodcock (15) 15:12 Sally Welsh (15) 14:11 Jenny Holland (15) 14:3516 Sunderland Harriers & AC 1:25:44
Michelle Holt (16) 12:40 Gillian Barry (10) 12:32 Lynn Valentine (15) 15:07 Lesley Watson (17) 15:31 Susan Cloghen (17) 15:31 Lisa Tweddle (16) 14:2317 Hull Achilles Ac 1:26:49
Clare Morley (18) 12:45 Jane Morley (17) 13:38 Diana Fulstow (17) 14:37 Carol Bratton (16) 14:44 Sally Precious (16) 15:30 Lisa Tomlinson (17) 15:3518 Blyth Running Club 1:30:27
Helen Morris (21) 13:30 Cath Young (19) 14:09 Jane Eastham (18) 14:52 L Rawlinson (18) 16:33 Heckelsmueller (19) 15:21 Dawn Martin (18) 16:02Incomplete Teams:
Kendal Amateur Athletic Club 1:13:51
Joanne Taylor (17) 12:45 J Waine (20) 15:05 Emma Priestley (19) 15:01 Carolyn Kevan (19) 16:14 D Priestley (18) 14:46Chester Le Street & Dist Ac 'B' 25:49
Melissa Turner (13) 12:21 Max Czarnecka (15) 13:28Liverpool Harriers & Ac 11:26
Undeclared (5) 11:26Hallamshire Harriers Sheffiel 'B' 13:44
Kathy VanHee (22) 13:44Rotherham Harriers & Ac 'B' 14:34
Paula Fisher (23) 14:34Keighley & Craven Ac 'B' 20:01
Y Harrison (24) 20:01Fastest of all legs -- Provisional
1 Freya Murray ChesterLS A 10:47 8 Lizzie Adams Hallamshi A 11:19 2 Alyson Dixon ChesterLS A 11:04 9 Jenna Hill SaleHM A 11:20 3 Alex Gostling LeedsCAC A 11:13 10 Lorna Young LeedsCAC A 11:26 4 Sue Partridge LeedsCAC A 11:14 = *Not Declared* 11:26 5 E Waterhouse ChesterLS A 11:16 = Anne Buckley BingleyH& 11:26 6 Rosie Edwards Rotherham A 11:18 = Kathryn Waugh ChesterLS A 11:26 = Donna Riding SaleHM A 11:18 14 Nicola Squires Hallamshi A 11:29
Results copyright © G.J. Fecitt 2007