The ERRA National Road Relay Championships - Mens at Sutton Park, Birmingham on Saturday 14th April 2007 _____________________________________________________________
Men's 12 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Leeds City AC 'A' 4:11:31
Chris Birchall (22) 27:34 Greg Hull (17) 15:11 Martin Hilton (9) 27:32 Mike Burrett (3) 15:09 Simon Deakin (2) 25:54 Martin Roscoe (3) 14:55 James Walsh (1) 26:45 Adam Grice (1) 15:12 Dave Webb (1) 26:34 Darran Bilton (1) 14:30 Adam Osborne (1) 27:43 Sean Dirrane (1) 14:322 Morpeth Harriers & Ac 'A' 4:13:42
Michael Morris (20) 27:28 J Taylor (13) 15:06 Chris Sampson (10) 27:47 Jonathon Young (7) 15:19 Martin Scaife (10) 26:53 Nick McCormick (2) 13:39 Neil Wilkinson (5) 28:07 D Swinburne (7) 15:24 Ian Hudspith (2) 26:08 Terry Wall (2) 15:26 Mark Hudspith (2) 27:17 Mark Brown (2) 15:083 Belgrave Harriers 4:14:43
Malachi Byansi (28) 27:51 P Buckley (20) 15:23 Neil Speaight (14) 27:20 Shugri Omar (4) 14:54 Stephen Sharp (11) 27:17 Will Cockerell (12) 15:34 Phil Wicks (8) 26:40 J Blackledge (6) 14:37 Simon Jones (4) 27:06 Mark Pollard (3) 14:36 Paul Freary (3) 27:44 Richard Ward (3) 15:414 Newham & Essex Beagles 4:14:54
Louis Jones (14) 27:13 Samatar Farah (7) 14:46 John Clarke (6) 27:48 Jamal Mohammed (11) 16:02 S Hepples (9) 26:29 Rob Cole (6) 15:08 Moumin Geele (4) 26:27 Andy Barber (4) 15:22 Keith Gerrard (5) 27:33 Leigh Crispin (7) 16:01 Kevin Skinner (4) 27:34 Mark Warmby (4) 14:315 Cardiff Aac 4:16:20
Jorge Thomas (16) 27:17 James Williams (11) 15:03 James Thie (2) 26:57 Simon Lawson (2) 15:17 Andrew Hunt (5) 27:22 Chris Moss (4) 14:59 R Gardner (3) 26:50 Nathaniel Lane (2) 15:01 Mark Jennings (3) 27:43 M Johnson (4) 15:03 Alex Donald (5) 29:21 Carwyn Jones (5) 15:276 Tipton Harriers 'A' 4:16:37
M Williams (4) 26:24 Steve Marriott (4) 15:05 Philip Hinch (1) 27:07 Luke Northall (1) 15:19 P Nicholls (1) 25:52 Mike Holden (1) 15:35 Daniel Beier (2) 27:58 Simon Murcott (3) 15:40 Nigel Stirk (7) 28:01 Pat Kavanagh (5) 15:31 Mike Buntin (7) 28:37 Tom Holden (6) 15:287 Notts Ac 'A' 4:16:53
Darren Fowlie (33) 28:29 Ashley Sabin (26) 15:16 Tim Hartley (13) 26:42 Alex Bostock (10) 15:21 Bruce Raeside (12) 27:24 Matt Blunden (10) 14:56 B Farquharson (7) 26:16 William Speake (8) 15:19 M Whitehouse (8) 27:50 Tom Bailey (8) 15:37 Rob Birchall (6) 27:53 James Hayden (7) 15:508 Sale Harriers Manchester 4:17:13
Rick Hayman (19) 27:26 Ian Lowthian (15) 15:15 Simon Mills (16) 28:11 Phil Tedd (5) 14:38 Gareth Raven (8) 26:46 Rob Flannery (13) 16:06 Glen Comish (6) 26:01 James Bailey (5) 15:00 Steffan North (6) 27:30 Colin Gell (6) 15:54 Dan Augustus (8) 28:36 Michael Hatch (8) 15:509 Owls Ac 4:18:09
Gordon Lee (8) 26:49 Geraint Davies (12) 15:38 James Boxell (4) 27:04 Tom Meakin (9) 16:16 Mark Powell (6) 26:24 Callum Cullen (7) 15:18 Steve Platts (10) 28:16 Simon May (9) 14:32 P Richardson (9) 28:05 Chris O'Neil (9) 15:20 Ryan Falkner (9) 28:47 Tim Doran (9) 15:4010 Shaftesbury Barnet Harriers 4:18:16
Kojo Kyereme (27) 27:48 Daniel Lewis (19) 15:20 O Edwards (20) 28:09 Gareth Price (12) 14:43 D Bannister (7) 26:15 Tony Jackson (8) 15:29 Neil Addison (9) 27:18 Matthew Grant (10) 15:20 K Robertson (10) 28:11 Andy Murphy (10) 15:36 James Trapmore (10) 28:34 Andy Renfree (10) 15:3311 Bristol & West AC 'A' 4:20:54
Jon Wills (24) 27:36 Dave Bishop (16) 15:06 Nigel Leighton (23) 28:41 Mick O'Doherty (17) 15:21 Kevin Heywood (19) 28:26 Andrew Young (16) 15:14 Rob Whalley (14) 27:22 Tom Kingsnorth (12) 15:35 Oliver Mott (11) 28:46 Alec Woods (11) 15:18 Phil Parry (11) 28:29 Craig Peters (11) 15:0012 Swansea Harriers 4:24:05
R Nichols (7) 26:47 David Notman (10) 15:31 Dan Gurmin (18) 28:43 Mark Davies (23) 16:41 R Connelly (22) 28:25 M Conroy (19) 15:07 Marc Hobbs (16) 27:11 Chris Davies (16) 16:23 Lewys Hobbs (14) 28:41 Steve Davies (14) 15:49 Sullivan Smith (12) 28:16 Steve Richards (12) 16:3113 Aldershot, Farnham & District 4:24:28
Steve Scullion (38) 28:54 Chris Moore (37) 16:06 M Mashford (29) 27:15 Kevin Quinn (21) 14:56 Matt Ashton (15) 27:20 J VanDeventer (17) 16:15 R McCarthy (19) 29:41 Chris Thompson (17) 15:17 Steve Ablitt (16) 27:56 C Clement (13) 15:20 R Batchelor (14) 29:30 Mike Boucher (13) 15:5814 Kent Ac 4:25:11
Jermaine Mays (1) 25:53 Chris Lionnet (3) 15:30 James Connor (3) 27:55 Luke Armitage (6) 16:13 Gary Thornton (4) 26:13 Andrew Moreton (11) 16:27 Simon Taylor (11) 28:32 J McGaughey (11) 16:22 A Dunwoody (12) 29:26 A Farqharson (12) 16:17 Richard Munn (13) 29:25 R Morian (14) 16:5815 Bedford & County AC 4:26:19
Dan Dalmedo (32) 28:08 Lewis Cadman (21) 15:14 Chris Riley (27) 28:28 Alan Cross (22) 15:26 Matt Janes (18) 27:50 Tom Naylor (18) 15:42 Darren Deed (15) 27:02 Neil Miller (13) 15:49 Richard Powell (13) 29:25 James Fewtrell (16) 17:04 Jim McMahon (15) 29:52 James Elworthy (15) 16:1916 Woodford Green & Essex Ladies 4:26:25
Bertie Powell (56) 29:51 Angus Holford (55) 16:34 Ben Hope (38) 28:43 Tom Phillips (36) 15:52 Mark Burgess (30) 27:47 Stuart Maxwell (27) 15:17 Simon Plummer (21) 27:20 Ben Whitworth (18) 15:59 Matt Shone (18) 28:01 Henry Brown (18) 17:04 Kevin Murphy (16) 28:05 Harold Wyber (16) 15:5217 Birchfield Harriers 4:27:24
Tom Payn (11) 26:57 Oliver Teasel (8) 15:03 Ben Livesey (5) 27:41 R McWilliam (15) 16:28 J Ndayisenga (3) 25:21 James Trollope (5) 15:32 Steve Edmonds (13) 30:29 Marc Turner (14) 16:11 Peter Dimbleby (17) 30:15 Simon Hall (15) 15:51 Ewan Robson (17) 30:54 Simon O'Meara (17) 16:4218 Wells City Harriers 4:29:44
A Marriott (17) 27:18 Carl Morris (14) 15:20 A Hennessey (11) 27:44 J Swift-Smith (18) 16:30 Ben Tickner (13) 27:01 Franck Tickner (9) 14:00 Peter Grist (12) 28:58 Jack Bancroft (15) 16:58 Alan Jones (15) 29:47 Adam Bowers (17) 16:45 Jon Gilling (18) 31:46 Dickie Wythe (18) 17:3719 Liverpool Harriers & Ac 4:31:27
John McCole (13) 27:06 J Mellor (2) 14:09 David Catt (7) 28:46 Adam Peers (8) 15:42 Richard Burney (17) 29:08 Adrian Roach (21) 17:00 R Dewhurst (22) 29:35 Joe Michaelson (23) 17:37 Glen Groves (22) 29:25 Alan Ashton (22) 16:31 James Meldrum (20) 29:46 Bernard Murphy (19) 16:4220 Trafford Ac 4:31:54
Gregg Taylor (10) 26:55 Mike Sawrey (9) 15:07 Andrew Lister (31) 31:15 Joe MacDonald (24) 14:34 Paul Rockliffe (23) 29:02 James Bleakley (23) 16:18 Chris Leigh (23) 29:10 Jeff Prest (21) 16:20 Darren Talbot (19) 28:48 David Barker (20) 16:55 Craig Cox (19) 29:57 Paul McMahon (20) 17:3321 Coventry Godiva Harriers 4:31:58
Scott Hazel (25) 27:39 Noel Edwards (22) 15:50 Ben Jones (30) 28:57 James Griggs (28) 15:57 Henry Hammond (24) 28:59 Ryan Kenny (25) 16:32 Richard Taylor (25) 29:38 Iwan Jones (25) 16:16 John McKeown (26) 30:35 Gareth Deacon (25) 15:53 Harvey Speed (23) 29:31 Alistair Smith (21) 16:1122 Blackheath & Bromley Hac 4:32:32
James Poole (30) 27:59 Jaime Atkinson (23) 15:34 M Skinner (12) 26:51 Joe Mills (13) 15:36 Peter Tucker (14) 28:23 Daniel Ryan (15) 15:56 Alan Camp (20) 30:27 J Vintner (19) 16:40 Neil Humphreys (20) 30:56 S Newport (19) 15:31 Chris Hogg (24) 32:07 Danny Brewer (22) 16:3223 Thames Hare & Hounds 4:33:17
Ian Harkness (21) 27:33 Steve Paddock (25) 16:08 Simon Wurr (22) 27:40 Tom Samuel (26) 16:39 A McNamara (27) 29:58 Nic Gould (29) 17:12 Andrew Weir (24) 28:16 Toby Pearson (24) 16:17 Julian Rendall (21) 28:43 Larry Matthews (21) 16:17 Nick Malynn (21) 30:27 A Kennis (23) 18:0724 Blackburn Harriers 4:34:43
Paul Guinan (42) 29:00 David Thornton (32) 15:28 T Cornthwaite (26) 27:21 A Shorlock (32) 18:11 A Hargreaves (28) 28:00 Lee Passco (28) 17:06 Matt Nuttall (26) 29:13 Anthony Gotts (30) 18:10 Ben Fish (24) 27:16 M Blackburn (27) 18:04 Scott Monk (26) 30:52 Richard Stones (24) 16:0225 Salford Harriers & Ac 4:35:19
P Bangani (12) 27:00 M Higginbottom (34) 17:49 Tarus Elly (28) 27:19 Robert Hughes (25) 15:50 Andrew Jones (16) 26:35 Carl Hardman (14) 15:16 Eric Williams (17) 30:17 Duncan Mason (22) 18:36 James Kovacs (23) 30:31 William Martin (23) 16:29 James Jackson (22) 29:45 P Leybourne (25) 19:5226 Altrincham & District Ac 4:36:55
Matthew Barnes (2) 26:19 Nick Leigh (5) 15:17 Simon Marwood (17) 29:20 David Norman (14) 15:08 Ian Fisher (20) 29:38 D Livingstone (22) 17:06 Philip Nichol (30) 32:04 Dave Southern (29) 16:57 Tom Bush (29) 30:53 Dave Rudd (29) 17:28 James Boardman (28) 29:58 Adrian Fuller (27) 16:4727 City Of Norwich AC 4:37:18
Rick Ward (60) 30:23 James O'Neill (46) 15:36 Adam Lewis (39) 29:15 Mitch Goose (34) 15:01 Craig Hopkins (35) 29:45 Adam Thomas (31) 15:37 Ashley Harrell (28) 28:55 Martyn Bath (27) 16:36 Andy Jones (27) 29:40 S Cannell (26) 16:09 Mike Beamish (27) 31:58 James Preston (28) 18:2328 Mansfield Harriers & Ac 4:37:27
Luke Cragg (31) 28:00 C Brown-Monk (31) 16:24 Steve Lisgo (36) 29:49 Doug Ross (35) 16:05 Steve Capewell (36) 30:05 Danny Barkes (35) 16:23 James Mee (33) 29:51 Chris Sleath (32) 16:54 Stuart King (32) 30:39 Peter Stafford (30) 16:25 M Mumford (29) 30:39 Andrew Harris (29) 16:1329 Derby Ac 4:38:22
Alex Pilcher (15) 27:14 Richard Weir (6) 14:44 David Westbury (25) 29:45 C Peach (19) 15:13 John Knibb (26) 31:01 C Davison (26) 16:00 Ian Stevens (31) 31:42 Ian Williams (26) 15:20 Stuart Dunn (28) 31:02 Richard Wilson (28) 16:32 James Ward (30) 33:06 Tom Offord (30) 16:4330 Thames Valley Harriers 4:39:24
James Sumpter (23) 27:35 Ashraff Khan (28) 16:36 Robert Russell (8) 25:59 Matt Ponting (20) 16:49 C Primas (25) 30:30 Andrew Fooks (24) 15:56 Calum Nicol (27) 31:03 S Da (28) 16:42 Philip Wetton (30) 31:57 Lee Benjamin (31) 17:36 Stephen Norris (31) 31:14 Peter Hill (31) 17:2731 Leeds City AC 'B' 4:40:27
Arthur Cooke (57) 29:52 Aidan Adams (42) 15:37 Trevor Wilks (37) 29:21 James Lavin (42) 17:47 Chris Needham (42) 30:08 Andy Exley (41) 16:11 Scott Mitchell (40) 30:28 Phil Townsend (41) 16:41 Josh Whitehead (36) 30:11 Nick Hooker (33) 15:51 Sean Cotter (32) 31:17 Alex Davy (32) 17:0332 Telford Athletic Club 4:40:36
Wil Joyce (45) 29:07 Chris Bagshaw (38) 16:04 Wayne Daspher (43) 31:05 Gary Vickers (44) 16:32 Paul Ward (40) 28:49 David Cains (40) 17:01 Dale Wilkinson (41) 30:56 Chris Rimmer (36) 16:00 J Hockey (40) 32:01 D Mansbridge (37) 16:06 Rick Hailey (36) 30:45 R Hemmings (33) 16:1033 Cheltenham & County Harriers 4:41:26
Jeremy Bradley (26) 27:42 Jon Norris (30) 16:37 R Forsbrook (35) 29:52 Steve Olesky (37) 16:50 Andy Gore (38) 30:19 Corin Hughes (37) 16:24 Andy Prophett (35) 29:46 Mike Cardew (34) 17:07 Peter Holmes (33) 30:50 Andy McCoy (34) 17:22 Julian Wilkie (34) 30:47 Mark Norris (34) 17:5034 Reading Ac 4:42:16
Tom Munt (54) 29:46 Carl Bradbury (45) 16:11 Mark Gittins (49) 30:41 Sam Musique (43) 16:04 Nick Earl (41) 30:01 Darren Lewis (44) 17:28 Mike Proven (42) 30:57 Mark Curson (42) 16:24 Sam Aldridge (42) 30:49 Dave Fallon (41) 16:45 John Burnett (39) 30:56 R Kinnersley (35) 16:1435 Tipton Harriers 'B' 4:42:28
Dean Hill (55) 29:47 Steve Brookes (52) 16:25 M Eustace (48) 30:14 Harvey Maguire (48) 17:17 M Lockett (45) 29:41 Joe Holden (42) 15:52 L Heathcock (44) 33:04 Paul Rogers (43) 16:08 Peter Thwaite (47) 32:59 Phil Clamp (44) 16:21 P Edmondson (43) 29:21 J Millington (36) 15:1936 Herne Hill Harriers 4:42:32
Ben Paviour (44) 29:03 Alan Barnes (29) 15:16 Ben Woodd (32) 29:23 Mike Boyle (31) 15:51 Simon Coombes (32) 29:43 J Cunningham (33) 17:13 Rob Karn (32) 29:53 Keith Newton (31) 16:27 David Mulvee (34) 33:06 James Ward (36) 17:14 Ian Tivey (33) 30:19 Geoff Jerwood (37) 19:0437 Blackpool, Wyre & Fylde Ac 4:42:57
Anthony Ford (5) 26:35 Luke Minns (24) 16:59 Greg Seddon (34) 30:33 Brian Hall (39) 17:21 J Prowse (33) 28:04 Graham Davies (34) 17:08 Adam Hulme (37) 31:38 Les Endean (39) 17:39 Jeff Lawton (41) 31:43 John Wright (40) 17:12 S Robinson (38) 30:37 John Houghton (38) 17:2838 Brighton & Hove City AC 4:43:06
Chris Thomson (36) 28:49 Richard Airey (33) 15:58 Andrew Donno (33) 29:03 D Titheradge (33) 16:19 Granger-Bevan (37) 30:31 Stephen Dabson (39) 17:20 Jason Benniman (39) 31:02 A Whitcomb (38) 16:55 David Boyce (35) 30:16 Luke Lambourne (35) 16:37 Paul Froud (37) 32:10 Tom Ulliott (39) 18:0639 Serpentine 4:43:08
Darren McNeely (58) 29:57 Andrew Davies (60) 17:00 Andrew Reeves (46) 29:23 R Phillips (47) 17:08 Miguel Branco (48) 30:36 W Townsend (47) 17:46 Andrew Mercer (48) 31:41 C Blackburn (45) 15:59 Barney Southin (43) 29:25 Simon Massey (43) 17:02 R Tuddenham (41) 30:45 Simon Barrett (40) 16:2640 Severn Ac 4:43:19
Josh Lilly (3) 26:22 Tim Dalton (1) 14:42 Simon Fortnam (21) 30:15 Sean Kinsey (30) 17:43 Nathan Bishop (31) 30:07 Dave Gilbert (32) 16:33 Gary Hope (29) 28:58 Nicky Gaulder (33) 19:11 Alex Hope (31) 30:12 A Blackburn (32) 17:31 Stewart Lynas (35) 32:28 Gary Barnes (41) 19:1741 Holmfirth Harriers Ac 4:44:33
N Goodliffe (6) 26:37 John Broom (18) 16:23 M Pierson (19) 28:04 Jared Croft (27) 17:14 Mark Dewhirst (29) 29:48 Ricky South (30) 17:10 Richard Smith (34) 31:56 A Langron (35) 17:28 Andrew Shaw (37) 31:46 Stephen Rimmer (38) 18:01 Sean McCaffery (40) 32:08 B Holroyd (42) 17:5842 York Acorn Running Club 4:45:19
Hywel Care (9) 26:52 Jerry Barnes (51) 19:16 Mike Raynes (56) 31:36 Martin Kirby (56) 17:27 Mark Metcalfe (53) 29:58 Mark Harney (51) 17:57 Phil Graves (52) 31:50 Dan Isherwood (52) 17:47 Andy Hilton (45) 28:18 Steve Simpson (45) 17:13 A Normandale (45) 30:50 Piran White (43) 16:1543 Nene Valley Harriers 4:46:12
John Murray (53) 29:45 Ian Aunger (58) 17:00 Stan Owen (51) 30:29 Andy Dickens (50) 16:50 Alan Williams (47) 29:59 Chris Mooney (45) 16:28 Lance Hemmings (46) 32:18 Mike Barnsdale (48) 18:44 Sean Beard (49) 30:34 Danny Snipe (49) 17:33 Jamie Foreman (46) 29:38 Arron Sheppard (44) 16:5444 Notts Ac 'B' 4:46:12
Ian Boneham (34) 28:32 Chris Dance (44) 17:06 Tim Woodthorpe (40) 29:37 Chris McGurk (38) 16:11 Paul Rowland (39) 29:55 Steve Long (38) 16:32 David Brazener (38) 31:05 Simon Burton (40) 17:03 R Darling (39) 31:19 Richard Belton (39) 17:31 David Oxland (42) 31:59 M Benford (45) 19:2245 Gateshead Harriers & Ac 4:46:46
Sean Hall (43) 29:02 K Flannery (36) 15:53 Alan Buckley (24) 26:33 Marc Elliott (29) 17:02 A Carmichael (34) 31:14 James Hogg (36) 17:35 M Thompson (36) 30:43 C Hainsworth (37) 17:44 P Branston (38) 30:52 K Shotton (42) 19:05 Chris Paton (44) 32:42 C Burrows (46) 18:2146 Les Croupiers RC 4:47:01
Julian Baker (40) 28:56 Scott Howell (56) 17:39 Phil George (52) 30:51 Daniel Harris (57) 17:52 Gareth Thomas (50) 29:39 Mick Tabor (50) 17:47 Stuart Crees (47) 30:24 Ian Bound (47) 17:29 Chris Discombe (48) 30:55 Mick McGeogh (47) 17:40 Nick Dukes (47) 30:35 Phil Cook (47) 17:1447 Wigan Phoenix 4:48:00
P Darbyshire (63) 30:40 J Worthington (62) 16:22 Andrew Eccles (59) 31:37 Chris Wilson (55) 16:29 Andrew Ward (52) 30:00 Paul Wheal (49) 17:22 Matthew Kay (45) 30:11 Roderick Hart (44) 16:40 Mohammed Manir (44) 31:35 Kevin Edwards (46) 17:46 M O'Neill (48) 31:44 Tim Pilkington (48) 17:3448 Hillingdon Ac 4:48:02
Paul Cuddihy (51) 29:30 Matt Revier (53) 16:49 D Thompson (55) 31:23 J Castro (52) 17:05 Martin Bateman (55) 31:30 Richard Jenkin (52) 16:52 Paul Leppard (51) 31:24 Steve Hirons (51) 17:38 Tony Grant (50) 30:05 Paul Wood (48) 17:08 Andy Miles (49) 31:40 Dave Newman (49) 16:5849 Wirral Ac 4:51:51
Xavier Desse (50) 29:28 Anthony Devoy (59) 17:27 Kevin Keating (61) 32:15 P Killgallon (59) 17:16 Alan Woods (56) 30:21 A McDevitt (56) 17:42 Peter Scarrett (56) 32:01 Chris Henry (54) 17:08 Mark Hulmston (52) 30:56 Kevin Buxton (52) 17:59 Leon Foster (51) 30:17 Mark Morris (50) 19:0150 Garden City Runners 4:53:00
Matt Robins (52) 29:33 Bruce Judge (49) 16:34 Justin Webb (54) 31:26 L Pidcock (51) 17:12 David Vaughan (49) 29:37 Sean Bowen (53) 18:54 Terry Fowler (53) 31:48 Mark Green (53) 18:03 S Livingstone (56) 33:20 Russell Casey (54) 17:49 Simon Mace (52) 30:43 Mark Landy (51) 18:0151 Chester-Le-Street & District A 4:53:04
Darren Purvis (39) 28:56 Carl Smith (35) 15:55 Shaun Laws (47) 31:34 Nick Ridley (49) 17:20 Stewart Bell (44) 29:35 Andrew Coffer (43) 16:42 Dave Cheshire (43) 31:51 Simon Wells (46) 18:00 S O'Donnell (46) 31:30 Steve Pigford (50) 18:45 Ian Bloomfield (50) 31:36 John Russell (52) 21:2052 Rotherham Harriers & Ac 4:55:19
Philip Hoole (29) 27:57 Drew Donaldson (39) 17:16 Ricahrd Harris (41) 30:05 M Ruddleston (40) 16:16 Simon Mounsey (46) 32:21 Dave Storey (46) 17:45 Pete Shaw (49) 32:04 Rick Sharp (49) 18:12 Dave Nuttall (51) 32:07 Glen James (51) 18:12 Howard Darwin (54) 34:51 Steve Gaines (53) 18:1353 Bromsgrove & Redditch AC 4:56:41
D Kesterton (47) 29:14 Paul Atkins (61) 17:47 R Shardlow (66) 34:09 John Dineen (66) 17:29 James Adie (62) 30:48 P Anderson (65) 18:52 Ian Keyte (63) 32:31 D Henderson (59) 16:55 Kevin Lanckham (58) 32:35 Andrew Freeman (59) 19:29 Richard Malin (57) 29:13 Mark Graham (54) 17:3954 Wolverhampton & Bilston 4:57:24
Nigel Share (66) 30:59 Tom Warrender (50) 15:09 Saun Morgan (60) 32:40 Craig Walker (54) 16:19 Richard Read (57) 31:50 Terry Bullock (55) 17:26 Dave Smith (54) 31:56 Steve Green (56) 17:50 Paul Tabor (57) 33:00 Duncan Davies (55) 17:59 Tony McArthur (55) 32:11 Mark Kirk (55) 20:0555 Northbrook Ac 4:58:04
Paul Andrew (35) 28:38 J Nicholson (43) 16:52 Martyn Brunt (58) 32:28 Richard French (60) 18:35 John Hosie (63) 33:34 H Andersen (64) 17:46 Ian Burgoyne (61) 32:18 Peter Fellows (63) 19:12 Mick O'Shea (61) 31:41 David Lee (60) 18:54 Nathan Holmes (58) 29:48 Pete Austin (56) 18:1856 Rugby & Northampton Ac 4:58:15
Stuart Meadows (65) 30:56 Matt Almond (54) 15:24 Steve Reeves (53) 31:09 Tom Causebrook (46) 15:48 Brian Summers (54) 32:57 Tom Cleary (57) 18:42 Vince Carroll (55) 31:24 Ciaran Acford (55) 17:42 Terry Egan (54) 31:33 A Hetherington (56) 20:16 Guy Petersen (56) 31:53 Nigel Sewell (57) 20:3157 Birmingham Rowheath Ac 4:59:09
Richard Gray (69) 31:38 Anthony Gray (65) 16:21 Brian Tilley (63) 32:17 A Kenchington (61) 16:33 Mark Hirsch (59) 31:14 Toby Gosnall (59) 18:18 Nick Murphy (57) 32:34 Robert Vaughan (58) 16:24 S Underwood (55) 31:07 Richard Carney (57) 21:09 Mark Ince (59) 32:48 Danny Hughes (58) 18:4658 Solihull & Small Heath AC 4:59:09
Lidgate-Taylor (48) 29:15 Anthony Bird (41) 16:05 Tim Price (42) 30:50 Andrew Kaar (41) 16:16 Rene Vergo (43) 30:49 Roy Dale (48) 19:02 Daniel Carthy (50) 31:34 S Schouten (50) 18:18 Paul Froggatt (53) 32:27 Ian Voaden (53) 19:04 Steven Howes (53) 33:09 Chris Fellows (59) 22:2059 Halesowen A & Cc 5:00:16
Oliver Holden (41) 28:58 Nic Hazelwood (48) 17:06 Barry Thompson (45) 30:14 Paul Allen (58) 19:15 Carl Harris (58) 31:55 Andrew Nock (61) 19:24 Richard White (59) 32:36 Dominik Morton (57) 15:41 William Nock (60) 35:53 Andy Lloyd (61) 19:51 Andy Butler (60) 31:24 Mike Deakin (60) 17:5960 Rossendale Harriers 5:02:29
J Ferguson (59) 30:04 M Corbishley (47) 15:59 Andrew Buttery (44) 30:15 Martin McCann (45) 16:43 Brendon Taylor (51) 32:05 Richard Stott (54) 18:39 C Stansfield (60) 36:06 Shane Russell (60) 18:14 Ian Pudge (59) 32:47 A Grenfell (58) 17:52 Josh Tighe (61) 34:57 Aaron Kelly (61) 18:4861 Harborough Ac 5:06:03
Sean Fenwick (46) 29:09 Peter Swaine (40) 16:06 William Clapp (57) 32:33 Jason Pitcher (53) 17:14 Mark Davis (60) 33:47 Scott Speller (62) 18:32 Martin Gore (58) 32:05 Richard Brown (61) 19:44 Shane Edge (63) 35:03 Turner-Hencke (63) 20:05 Daniel Worley (62) 32:24 Chris Webb (62) 19:2162 North Shields Poly 5:09:00
John Tuton (70) 34:57 R Stephenson (70) 15:06 H Wilkinson (67) 31:28 Terry West (62) 15:27 Vaughan Hemy (64) 33:17 Andrew Hayes (63) 17:34 Steve Clark (62) 32:34 Kevin Watt (62) 18:51 Ian Richardson (62) 34:19 Dave Morris (62) 19:52 Martin Haddon (63) 36:33 T Wakenshaw (63) 19:0263 Ilkley Harriers 5:10:41
L Basham (67) 31:00 Richard Joel (67) 17:40 J Hutchinson (62) 31:27 Dave Wilby (63) 17:38 Anthony Camp (66) 35:31 Paul Davidson (66) 17:18 Bob Addey (64) 32:34 Bob Hamilton (64) 18:53 John Atkinson (64) 33:33 Iain Gibbons (64) 19:19 Terry Lonergan (64) 36:10 Ian Marshall (64) 19:3864 Stroud & District AC 5:11:53
Lee Christmas (64) 30:43 David Schbert (68) 18:20 Andrew Shipton (69) 33:25 David Burton (68) 18:59 C Wallwork (69) 34:05 Geoff Trueman (69) 19:41 David Stanton (67) 32:54 G Robinson (66) 17:08 Mike Davis (66) 33:25 Chris Young (66) 20:45 Phil Manning (65) 33:18 C Brown (65) 19:1065 Team Bath (city Of Bath) 5:22:52
Steve Rose (61) 30:26 Matt Scott (66) 17:33 Robert Jones (68) 33:55 Dave Taylor (67) 19:32 Steve Hale (67) 31:55 Nigel Brown (68) 19:15 Ray Brigden (68) 36:54 Dave Rose (67) 19:37 Ian Rough (67) 37:00 D Marchant (67) 21:51 A Middleton (66) 36:03 Craig Bridges (66) 18:51Non-Counters -
Windsor Slough Eton Hounslow 4:36:51
Owain Jones (18) 27:20 O Laederach (27) 16:46 Mark Draper (15) 26:32 George Glancy (16) 15:45 Steve Kimber (21) 29:27 Ian May (20) 15:56 Charls Coleman (18) 28:37 James Cotton (20) 18:11 Tim Haughian (25) 31:38 Owain Jones (24) 15:32 P Couldridge (25) 31:25 Ron Neal (26) 19:42Incomplete Teams:
Bournville Harriers 4:16:50
Sean Rose (68) 31:20 Daniel Wilson (69) 18:24 David Harte (70) 33:02 Harvey Scriven (69) 18:45 M Ferguson (68) 32:19 Ben Laws (67) 18:31 Dean Parker (65) 32:30 G Meadows (65) 18:44 Kevin Woodward (65) 34:00 Paul Foot (65) 19:15Bristol & West AC 'B' 3:06:26
Danny Randell (62) 30:32 Tom Marley (57) 16:09 Gareth Cullen (65) 33:59 P Woodisse (64) 17:10 Jerry Hogan (65) 33:07 Ben Robinson (60) 15:54 Matt Hooper (66) 39:35Morpeth Harriers & Ac 'B' 2:25:44
Ben Harrison (37) 28:51 Ben Groves (64) 19:04 Nathan Shrubb (64) 32:38 Richard Kay (65) 17:24 Sean Kirtley (61) 31:00 Robert Balmbra (58) 16:47Hallamshire Harriers 1:16:41
Armund Bush (49) 29:27 Chris Taylor (63) 18:07 M Broadhead (50) 29:07Fastest of all long legs -- Final
1 J Ndayisenga Birchfield 25:21 6 Glen Comish Sale Harri 26:01 2 P Nicholls Tipton Har A 25:52 7 Ian Hudspith Morpeth Ha A 26:08 3 Jermaine Mays Kent Ac 25:53 8 Gary Thornton Kent Ac 26:13 4 Simon Deakin LeedsCity A 25:54 9 D Bannister Shaftesbur 26:15 5 Robert Russell Thames Val 25:59 10 B Farquharson Notts Ac A 26:16Fastest of all short legs -- Final
1 Nick McCormick Morpeth Ha A 13:39 6 Sean Dirrane LeedsCity A 14:32 2 Franck Tickner Wells City 14:00 = Simon May Owls Ac 14:32 3 J Mellor Liverpool 14:09 8 Joe MacDonald Trafford A 14:34 4 Darran Bilton LeedsCity A 14:30 9 Mark Pollard Belgrave H 14:36 5 Mark Warmby Newham & E 14:31 10 J Blackledge Belgrave H 14:37
Results copyright © G.J. Fecitt 2007