North of England Road Relay Championships - Men's at Silksworth, Sunderland on Sunday 1st April 2007 _____________________________________________________________
Northern Road Relays -- Team Results -- Provisional
(nn) is team position after the appropriate stage.1 Morpeth Harriers & AC 'A' 2:41:19
N Swinburn (13) 21:04 I Hollingsworth (12) 10:44 Neil Wilkinson (6) 9:59 Martin Scaife (5) 20:01 Michael Morris (2) 9:50 Mark Brown (2) 10:01 C Sampson (3) 20:41 Daniel Samuels (2) 9:47 Nick McCormick (2) 9:17 Ian Hudspith (1) 19:30 D Swinburne (1) 10:20 Mark Hudspith (1) 10:052 Leeds City Athletic Club 'A' 2:41:40
Brian Hilton (10) 20:50 Gregory Hull (7) 10:07 Aidan Adams (3) 10:14 Simon Deakin (1) 19:23 Trevor Clough (1) 10:14 Adam Grice (1) 9:51 James Walsh (1) 20:11 M Burrett (1) 10:09 Adam Osborne (1) 10:03 Chris Birchall (2) 21:00 Darran Bilton (2) 10:01 Sean Dirrane (2) 9:373 Sale Harriers Manchester 'A' 2:44:18
Steffan North (6) 20:35 R Flannery (8) 10:45 Sam Aspinwall (11) 11:09 Glen Comish (6) 19:36 Michael Hatch (5) 10:29 Andrew Blair (4) 10:17 Simon Mills (5) 20:56 John Rogers (5) 10:24 James Bailey (4) 10:00 Daniel Agustus (3) 20:22 Ian Lowthian (3) 10:01 Philip Tedd (3) 9:444 Trafford Athletic Club 'A' 2:45:10
Darren Talbot (19) 21:38 Craig Cox (18) 10:39 Paul Rockliffe (10) 9:58 Gregg Taylor (7) 20:12 Jeff Prest (9) 10:55 Joe Macdonald (5) 9:49 Lee Turner (4) 19:53 Andrew Lister (4) 10:31 James Bleakley (5) 10:41 T Minshull (4) 20:39 Michael Sawrey (4) 10:12 Gary Bristow (4) 10:035 Salford Harriers 'A' 2:47:18
Tarus Elly (9) 20:46 Carl Hardman (5) 10:02 Paul Simons (7) 11:13 Andrew Jones (4) 19:41 P Bangani (3) 10:00 James Kovacs (3) 10:35 Tomas Abyu (2) 19:57 William Martin (3) 11:00 Robert Hughes (3) 10:30 Eddie Simpson (5) 22:09 Philip West (5) 10:59 P Leybourne (5) 10:266 Blackburn Harriers & AC 'A' 2:48:35
Chris Hart (5) 20:18 Matthew Wood (3) 10:16 Anthony Gotts (9) 11:39 T Cornthwaite (9) 20:34 David Thornton (7) 10:14 Richard Stones (8) 10:41 Paul Guinan (8) 21:34 A Hargreaves (7) 10:10 A Shorrock (7) 11:47 Ben Fish (6) 20:11 Mat Nuttall (6) 10:44 Paul Bradshaw (6) 10:277 Liverpool Harriers & AC 2:49:23
Jonny Mellor (1) 19:45 Luke Reddy (2) 10:38 David Catt (2) 10:20 Lee Siemaszko (8) 22:00 James Russell (8) 10:22 Fred Groves (9) 10:42 John McCole (6) 20:40 James Meldrum (6) 10:51 Joe Michaelson (6) 11:33 C Gundersen (7) 21:07 Bernard Murphy (7) 11:09 Richard Burney (7) 10:168 Hallamshire Harriers Sheffield 'A' 2:50:11
Gavin Keight (7) 20:39 Alex Smith (6) 10:15 Armand Bush (4) 10:28 M Broadhead (10) 21:30 Gareth Turner (10) 10:33 Matt Crane (7) 10:12 Scott Wilson (9) 21:42 Adam Dyson (9) 11:21 Michael Sprot (8) 10:57 Andrew Thake (8) 20:34 Dave Sprot (8) 10:59 John Cox (8) 11:019 Altrincham & District AC 2:52:36
David Norman (4) 20:17 Ian Fisher (4) 10:27 Phil Nichol (5) 10:58 Matthew Barnes (3) 19:51 Adrian Fuller (6) 11:04 W Crowther (6) 10:53 Nick Leigh (7) 21:32 D Carrington (8) 11:21 Nick Burke (9) 11:21 Tom Bush (9) 22:32 D Livingstone (9) 11:17 James Boardman (9) 11:0310 Derby AC 2:54:06
Jonathan Gilby (2) 20:17 Richard Weir (1) 9:43 C Davison (1) 10:37 Alex Pilcher (2) 20:39 Richard Wilson (4) 11:01 Peter Bains (10) 11:56 David Westbury (10) 22:13 Ben Dyson (10) 11:16 Tom Offord (10) 11:17 Chris Peach (10) 21:32 Stuart Dunn (10) 11:06 M Smedley (10) 12:2911 Sunderland Harriers & AC 'A' 2:54:40
B Rushworth (11) 20:58 Richard Kemp (14) 11:03 A Lilliendale (16) 11:22 Timothy Field (15) 21:52 G Massingham (13) 9:45 Paul Collins (11) 11:22 Thomas Doughty (11) 21:56 J Dobson (12) 10:55 Paul Merrison (11) 11:04 Steven Potts (11) 22:08 Andrew Macrae (11) 11:13 George Harden (11) 11:0212 Bingley Harriers & AC 2:55:20
M Whitfield (8) 20:45 Tim Midgley (9) 10:49 Richard Scott (14) 11:23 Andrew Peace (13) 21:22 C Gibbins (14) 11:09 Andy Brown (12) 11:00 John Convery (13) 22:02 Jon Dawson (14) 11:00 David Potter (14) 11:28 S Macdonald (12) 21:59 Carey Gray (14) 12:01 J Cordingley (12) 10:2213 Gateshead Harriers & AC 2:56:08
A Carmichael (28) 22:30 M Thompson (20) 10:43 Ken Bell (18) 10:45 Phil Branston (20) 22:44 Conrad Franks (18) 10:51 C Burrows (18) 12:00 Alan Buckley (15) 20:23 Marc Elliott (15) 10:54 James Hogg (15) 11:23 Sean Hall (15) 21:44 Jonny Pearson (12) 10:38 Chris Paton (13) 11:3314 Blackpool Wyre & Fylde AC 'A' 2:56:22
J Prowse (14) 21:08 Gregory Seddon (11) 10:38 Jeff Lawton (15) 11:19 Antony Ford (12) 20:30 James Unsworth (12) 11:15 Graham Davies (13) 11:46 Tom Cunningham (12) 21:48 Adam Hulme (11) 10:47 C EssexCrosby (13) 11:27 S Robinson (13) 22:24 John Wright (13) 11:36 Les Endean (14) 11:4415 Morpeth Harriers & AC 'B' 2:57:56
Terry Wall (16) 21:23 Jonathan Young (10) 10:14 Robert Balmbra (12) 10:59 Nathan Shrubb (14) 22:31 Ross Floyd (15) 10:53 C Herrington (14) 10:42 B Harrison (14) 21:52 Les Atkinson (13) 10:45 M Hegarty (12) 11:16 Paul Waterston (14) 22:56 Gavin Bayne (15) 12:09 Les Cavill (15) 12:1616 Leeds City Athletic Club 'B' 2:58:17
Oliver Ziff (27) 22:29 Martin Farran (23) 10:52 Jacob Harman (23) 11:05 J Whitehead (21) 22:27 James Lavin (19) 10:55 Ben Craddock (15) 10:45 C Needham (19) 22:41 D Crawford (18) 10:49 Alexander Davy (16) 11:02 Trevor Wilks (16) 22:27 J Prideaux (16) 11:33 P Townsend (16) 11:1217 York Acorn Running Club 2:59:03
Andy Hilton (3) 20:17 D Isherwood (15) 11:51 Mark Harney (20) 11:59 Mark Metcalfe (19) 22:31 Andy Burt (21) 11:14 Martin Kirby (19) 11:43 Hywell Care (16) 20:36 Mike Raynes (17) 11:27 Steve Simpson (17) 11:41 Paul Goble (17) 23:11 A Normandale (17) 11:04 Andrew Nesom (17) 11:2918 North Shields Poly Club 'A' 2:59:33
Iain Twaddle (18) 21:31 Martin Haddon (19) 11:20 Tony Wallett (19) 11:12 R Stephenson (16) 21:36 Stephen Gilroy (20) 12:12 John Tuton (20) 12:10 Terry West (20) 21:39 H Wilkinson (20) 10:59 Steve Clark (20) 11:51 Tom Brannon (18) 22:19 Gary Moore (18) 10:58 Vaughan Hemy (18) 11:4619 Wigan Phoenix 3:01:31
P Darbyshire (29) 22:53 Chris Wilson (26) 11:14 Roderick Hart (27) 11:29 J Worthington (24) 22:28 Kevin Edwards (25) 11:49 M O'Neill (21) 11:00 Matthew Kay (21) 22:34 Paul Wheal (21) 11:27 David Bamford (21) 11:42 Andrew Ward (21) 22:08 Andrew Eccles (20) 11:31 Mohamad Manir (19) 11:1620 Holmfirth Harriers AC 3:03:22
M Pierson (12) 20:59 John Broom (16) 11:12 Andew France (17) 11:22 David Turnbull (17) 22:12 Richard Smith (17) 11:26 Stephen Rimmer (17) 11:47 Mark Dewhirst (17) 21:41 Jared Croft (19) 11:36 Eric Paxman (19) 12:11 Sean McCaffrey (19) 23:38 B Holroyd (19) 11:45 Paul Senior (20) 13:3321 Richmond & Zetland Harriers 3:03:34
Jon Orange (15) 21:18 Ken Hakker (17) 10:57 Nick Zissler (13) 10:41 Shaun Purkiss (18) 23:31 James Wardman (16) 10:41 James BrownFP (16) 11:45 Richard Hunt (18) 22:07 P Fitzpatrick (16) 10:32 Paul Roberts (18) 11:59 Ian Scott (20) 25:02 Brian Rogers (21) 12:58 Ray Robson (21) 12:0322 Wirral AC 3:04:40
Xavier Desse (25) 22:11 M Gammelsater (27) 12:02 J Donnelly (26) 11:17 Peter Scarrett (28) 23:25 Anthony Devoy (27) 11:41 P Kilgallon (26) 11:45 Leon Foster (23) 22:21 Kevin Keating (23) 11:20 Kevin Buxton (23) 12:28 Mark Hulmaston (23) 22:43 Chris Henry (22) 11:51 Mark Baylis (22) 11:3623 Rotherham Harriers & AC 3:07:45
Simon Mounsey (33) 23:43 Terry Eastwood (36) 12:07 Peter Shaw (33) 11:33 Philip Hoole (26) 21:14 David Storey (26) 11:45 M Ruddleston (23) 11:09 Drew Donaldson (25) 24:44 Dave Nuttall (24) 11:43 Howard Darwin (24) 11:53 Nigel Brooks (24) 23:33 Peter Neal (24) 11:52 Stephen Gaines (23) 12:2924 E Cheshire H & Tameside AC 3:09:28
James Shaw (26) 22:16 Daniel Vaughan (25) 11:23 A Connally (24) 10:56 Paul Backhouse (22) 22:36 Liam Browne (23) 11:48 John Bowker (22) 12:17 Dominic Kilby (22) 22:25 S Robinson (22) 12:04 Gavin Browne (22) 11:36 Gary Mathews (22) 22:53 Mark Shaw (23) 14:08 Paul Kilbey (24) 15:0625 Chester Le Street & Dist AC 3:10:52
Darren Purvis (17) 21:28 Simon Wells (22) 11:51 Andrew Coffer (21) 10:54 Ian Bloomfield (23) 23:30 David Old (22) 10:53 Phil De-Winter (40) 22:00 M Tomlinson (33) 22:26 David Cheshire (31) 11:10 Stephen Grey (29) 11:39 Stewart Bell (28) 22:29 Shawn Laws (27) 11:17 Peter Embleton (25) 11:1526 Ilkley Harriers AC 3:11:16
L Basham (31) 23:14 Richard Joel (30) 11:39 R Hamilton (34) 12:32 Bob Addey (33) 23:27 Paul Davidson (31) 11:26 Wood-Robertson (28) 11:25 Dave Wilby (26) 24:21 Iain Gibbons (27) 12:43 David Brown (27) 11:58 J Hutchinson (25) 23:21 John Atkinson (25) 11:42 Terry Lonergan (26) 13:2827 Elswick Harriers 3:12:38
Mark McLeod (21) 21:57 John Dixon (21) 11:18 Stephen White (25) 11:39 Graham Bell (30) 24:38 D Armstrong (29) 11:34 M Connelly (27) 11:45 K Stephenson (24) 23:14 John Bell (25) 12:01 Ian Hardy (25) 12:27 Mark Kettley (26) 25:42 Peter Sloan (26) 12:48 Ian Fenwick (27) 13:3528 Rossendale Harriers & AC 3:13:41
J Ferguson (23) 22:09 Richard Solman (28) 12:11 C Stansfield (30) 12:35 A Grenfell (34) 24:34 Richard Stott (34) 12:37 Philip Taylor (32) 12:32 Ian Pudge (29) 24:00 John Lavelle (29) 13:03 Aaron Kelly (28) 11:47 James Neary (30) 25:50 Shane Russell (30) 11:43 M Curbishley (28) 10:4029 Skipton AC 3:14:53
Matthew Hurst (36) 23:55 Jonny Pawson (34) 11:19 John Marsh (31) 11:53 Steve Sayer (32) 23:35 Triss Kenny (32) 12:13 Phil Evans (30) 13:24 Stuart Hunn (30) 24:41 Derek Ives (32) 13:14 Dermot Barrett (31) 12:27 R Barrett (29) 23:29 Ian Magee (29) 11:32 David Oselton (29) 13:1130 Heanor Running Club 3:16:25
A Hobday (34) 23:45 Steve Ashmore (33) 11:25 Lee Perkins (29) 11:31 C Rainsford (29) 22:35 Peter Edwards (30) 12:22 Andy Mitchell (29) 13:30 Darren Ridout (27) 23:23 Ben Radbourne (26) 11:03 T Weatherson (26) 12:58 Chris Riley (27) 25:00 Nigel Scollin (28) 13:43 R Rainsford (30) 15:1031 Keighley & Craven AC 3:16:30
Adam McLean (40) 24:33 Will Smith (37) 11:40 Damien Scholes (36) 12:03 Adrian Thomas (41) 27:52 Nigel Bedell (41) 11:36 Stephen Brock (38) 12:00 Darren Brame (38) 25:13 Leonard Buxton (34) 11:31 Steven Curtis (33) 12:08 Lloyd Kellett (31) 23:57 Paul Crabtree (31) 12:27 Liam Spencer (31) 11:3032 Blyth Running Club 3:19:33
Leo Talbot (32) 23:34 R Dickinson (41) 13:06 Alex Sewell (40) 12:59 Paul Whalley (36) 22:54 Steven Walker (37) 12:51 David Bradley (36) 13:58 Kevin Freeman (37) 25:30 Michael Brown (37) 13:56 Mark Walbank (36) 12:29 Gary Jones (33) 23:13 K Willshire (33) 13:31 S Gillespie (32) 11:3233 Low Fell RC 3:20:55
Neil Morris (38) 24:16 Paul Calland (40) 12:15 Keith McClean (37) 11:46 D McAtominey (37) 24:22 Sean Dunlop (35) 12:08 Gerald Bishop (31) 11:46 John Stephens (31) 25:01 George Russell (30) 12:22 Brian Hume (32) 14:19 Mick Graham (32) 25:18 Phil Charlton (32) 13:00 Alan Elders (33) 14:2234 Beverley AC 3:21:15
Ross Armstrong (30) 23:05 Tim Simpson (31) 11:51 Paul Clark (35) 12:31 James Stathers (35) 24:37 S Willietts (36) 13:01 Steve Jackson (34) 12:46 S Peacock (36) 26:28 Tony Beck (36) 13:52 Neil Bant (35) 12:06 Ian Boardley (34) 25:06 P Watkinson (34) 12:49 Ashley Briggs (34) 13:0335 Sunderland Harriers & AC 'B' 3:23:26
Paul Redman (35) 23:48 G Lancaster (39) 12:29 Glenn Forster (38) 12:11 L Christopher (38) 25:41 Robert Rush (38) 11:34 F Judson (35) 12:44 G Armstrong (34) 25:15 Michael Hill (33) 12:22 Brian Long (34) 13:13 Brian Bosher (35) 27:17 Jim Wightman (35) 13:44 Vince Emmett (35) 13:0836 Blackburn Harriers & AC 'B' 3:24:34
Mark Almond (42) 24:37 Richard Taylor (43) 12:37 E Sharrocks (42) 12:34 Roger Schultz (40) 24:31 G Woodburn (40) 12:54 Mark Emmett (37) 12:15 Matthew Cooper (39) 27:02 Evan Cook (38) 12:36 John Aldridge (37) 13:12 Mick Blackburn (36) 25:39 Allan Hartley (36) 13:03 Tony Wood (36) 13:3437 Sunderland Strollers 3:26:48
Elliot Gowland (41) 24:37 Daniel Lydon (38) 11:40 Steve Hobday (41) 13:23 Malcolm Cox (39) 24:32 Noel Hitchcock (39) 12:40 Terry Topping (39) 13:29 Paul Dixon (40) 26:55 Robert Blair (39) 15:09 David Dixon (39) 13:31 Chris Jackson (37) 24:15 Tony Wilton (37) 12:04 Graeme Clazey (37) 14:3338 Blackpool Wyre & Fylde AC 'B' 3:26:49
Gary Johnston (45) 26:02 Tony Codling (45) 12:40 Peter Broom (43) 12:53 Chris Lloyd (43) 26:21 Nick Hume (43) 13:28 Phil Burke (43) 13:14 Stuart Wiliams (43) 24:54 Dave Brooks (40) 13:11 Ian Close (38) 12:55 Mick Cronshaw (38) 25:20 Dave Dyson (38) 14:03 John Houghton (38) 11:4839 North Shields Poly Club 'B' 3:33:52
David Hughes (47) 27:22 P Lancaster (47) 14:02 Kevin Watt (47) 12:16 T Wakenshaw (46) 26:46 Ray Doyle (45) 13:13 David Morris (44) 13:08 Ian Richardson (44) 26:07 Keith Robson (41) 14:38 Steve Atwell (40) 13:18 V Rutherford (39) 26:10 Richard Baker (39) 14:02 John Brettell (39) 12:50Incomplete Teams:
Sale Harriers Manchester 'B' 2:26:29
Colin Gell (24) 22:10 J Philipson (24) 11:15 David Marsh (22) 10:58 Lee Oods (27) 24:29 John Battersby (28) 12:12 David Howlett (24) 11:02 Paul Barrett (28) 26:48 William Fox (28) 12:53 Dave Farmer (30) 14:42Durham City Harriers & AC 2:16:41
Ian Crampton (22) 22:00 C Armstrong (29) 12:32 Thomas Hand (32) 12:51 Rob Hand (31) 22:33 Gary Shield (33) 13:33 Nick Rooke (33) 13:34 Ian Hesler (35) 26:54 Geoff Watson (35) 12:44Trafford Athletic Club 'B' 2:02:19
John Howe (37) 24:04 Graham Hogg (32) 10:59 D Brocklehurst (28) 10:55 Michael Hunt (25) 22:31 Paul McMahon (24) 11:22 Paul Mullany (25) 12:28 A Brocklehurst (32) 30:00Salford Harriers 'B' 2:07:46
K Holbrook (46) 26:57 M Higginbottom (46) 12:09 Duncan Mason (44) 12:39 Ian Johnson (44) 26:43 David Williams (44) 13:12 Mark Seed (42) 12:07 Peter Budd (41) 23:59Saltwell Harriers 2:08:47
Walter Fraser (44) 26:00 James Thompson (44) 11:53 S Rochelle (45) 14:02 Phil Goode (42) 24:41 Glen Thompson (42) 13:07 Paul Rea (41) 13:59 Keith Wood (42) 25:05City Of Sheffield AC 1:13:35
Paul Green (20) 21:49 Lee Emmanuel (13) 10:00 Steven Evison (8) 10:19 Richard Mace (11) 21:13 Martin Reid (11) 10:14Houghton & Peterlee AC 1:33:51
Kevin Daglish (39) 24:22 Gary Heppell (42) 12:39 Michal Gibbons (46) 15:10 Bill Bowman (45) 27:17 Simon Leonard (46) 14:23Heaton Harriers & AC 48:43
Dan Robbins (43) 24:44 John Moore (35) 10:43 Chris Burn (39) 13:16Fastest of all long legs -- Provisional
1 Simon Deakin LeedsCAC A 19:23 7 Lee Turner TraffordAC A 19:53 2 Ian Hudspith MorpethH&A A 19:30 8 Tomas Abyu SalfordH A 19:57 3 Glen Comish SaleHM A 19:36 9 Martin Scaife MorpethH&A A 20:01 4 Andrew Jones SalfordH A 19:41 10 James Walsh LeedsCAC A 20:11 5 Jonny Mellor LiverpoolH 19:45 = Ben Fish BlackburnH A 20:11 6 Matthew Barnes Altrincham 19:51 12 Gregg Taylor TraffordAC A 20:12Fastest of all short legs -- Provisional
1 Nick McCormick MorpethH&A A 9:17 6 Daniel Samuels MorpethH&A A 9:47 2 Sean Dirrane LeedsCAC A 9:37 7 Joe Macdonald TraffordAC A 9:49 3 Richard Weir Derby Ac 9:43 8 Michael Morris MorpethH&A A 9:50 4 Philip Tedd SaleHM A 9:44 9 Adam Grice LeedsCAC A 9:51 5 G Massingham Sunderlane A 9:45 10 Paul Rockliffe TraffordAC A 9:58
Results copyright © G.J. Fecitt 2007