The Midland 12 & 6 Stage Road Relays - Men's 12 St at Sutton Park, Birmingham on Saturday 31st March 2007 _____________________________________________________________
Midland Road Relays -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Notts AC 'A' 3:50:51
Darren Fowlie (1) 26:54 Ashley Sabin (1) 15:17 Matt Blunden (2) 15:12 M Whitehouse (2) 27:59 Ian Boneham (3) 15:52 Bruce Raeside (2) 14:36 Tim Hartley (1) 26:49 James Hayden (1) 15:07 Tom Bailey (1) 15:24 B Farquharson (1) 26:37 Tim Woodthorpe (1) 15:54 Rob Birchall (1) 15:102 Tipton Harriers 'A' 3:51:44
M Williams (2) 26:58 Tom Holden (2) 15:30 Simon Murcott (3) 15:30 Pete Edmonson (5) 29:00 Daniel Beier (4) 14:56 Pat Kavanagh (4) 15:36 Phil Nicholls (3) 25:58 S Marriott (3) 15:24 Michael Buntin (2) 14:54 Phil Hinch (2) 27:18 Luke Northall (2) 15:25 Nigel Stirk (2) 15:153 Owls AC 'A' 3:53:06
Gordon Lee (3) 27:00 Geraint Davies (3) 15:31 James Boxell (1) 14:42 Mark Powell (1) 26:26 Eddie Higham (1) 15:31 Tim Doran (1) 15:32 Steve Platts (2) 28:21 Callum Cullen (2) 15:31 Tom Meakin (3) 15:51 Chris O’Neill (3) 28:35 P Richardson (3) 14:36 Ryan Falkner (3) 15:304 Bristol & West AC 'A' 3:55:36
Alec Woods (7) 28:13 Dan Mullett (6) 15:30 David Bishop (5) 14:55 Rob Whalley (3) 27:24 Andrew Young (2) 15:06 Tom Marley (3) 16:21 Nigel Leighton (4) 28:23 Tim Wallis (4) 15:00 Tom Kingsnorth (4) 15:55 Phil Parry (4) 28:21 Gary Davenport (4) 15:28 Craig Peters (4) 15:005 Birchfield Harriers 'A' 4:00:32
Ben Livesey (5) 27:48 R McWilliams (7) 16:26 Derek Donaghy (6) 16:32 Steve Edmonds (6) 30:00 Tom Penfold (6) 14:37 Simon O’Meara (6) 16:57 J Ndayisenga (6) 26:09 Marc Turner (6) 15:55 Peter Dimbleby (6) 16:59 Tom Payn (5) 27:18 Simon Hall (5) 16:20 James Trollope (5) 15:316 Coventry Godiva Harriers 'A' 4:02:22
Benjamin Jones (4) 27:45 Noel Edwards (4) 15:46 Matthew Lole (4) 14:45 Scott Hazell (4) 28:02 Alistair Smith (5) 16:30 Steffan White (5) 15:52 E Combstock (5) 29:30 Ryan Kenny (5) 16:08 John McKeown (5) 16:14 Martin Radlak (6) 29:49 James Griggs (6) 16:01 Harvey Speed (6) 16:007 Mansfield H & AC 'A' 4:11:33
Steve Capewell (15) 29:16 Luke Cragg (9) 15:14 Chris Brown (7) 16:30 Stuart King (7) 29:54 Stephen Lisgo (7) 15:35 Chris Sleath (7) 16:23 James Mee (7) 29:39 Danny Barkes (7) 16:42 Paul Fox (7) 16:05 Steve Davies (7) 31:37 D Heathcote (7) 17:42 Andrew Harris (7) 16:568 Cheltenham & County Harriers 'A' 4:15:28
Andy Prophett (24) 30:01 James Lockey (30) 17:32 Mark Norris (24) 17:24 Jeremy Bradley (14) 27:52 Mike Cardew (11) 17:04 Julian Wilkie (10) 16:31 Andy Gore (9) 30:44 Nathan Jones (12) 17:35 Elliot Prince (10) 16:46 R Forsbrook (9) 29:27 Andy McCoy (9) 17:37 Corin Hughes (8) 16:559 Severn AC 4:16:09
Alex Hope (27) 30:22 Nathan Bishop (25) 16:36 Stephen Hale (21) 17:17 Gary Hope (16) 29:31 Tim Dalton (10) 15:21 Sean Kinsey (14) 19:18 Josh Lilly (8) 26:55 Simon Fortnam (8) 16:40 Stewart Lynas (8) 17:52 Dave Lander (8) 30:56 Peter Stephens (8) 16:20 N Gaulder (9) 19:0110 Stroud & District 'A' 4:17:22
Julian Hough (17) 29:23 Phil Manning (22) 17:17 Anders Russell (13) 15:52 Simon Barnes (19) 32:11 Lee Christmas (16) 17:01 Dave Stanton (16) 17:42 Seb Duffy (10) 27:45 G Robinson (10) 17:14 Mike Davis (14) 17:57 J Totterdell (12) 31:41 E Womersley (10) 16:03 Chris Frapwell (10) 17:1611 Tipton Harriers 'B' 4:18:05
Dean Hill (22) 29:38 Michael Holden (11) 15:28 Joe Holden (9) 16:22 M Lockett (8) 30:11 Scott Rollason (8) 16:33 Paul Evans (8) 17:05 L Heathcock (11) 32:06 Paul Mountford (11) 17:20 J Ratcliffe (9) 15:40 Peter Thwaite (10) 31:52 Tom Jobborn (11) 18:05 R Brittain (11) 17:4512 Notts AC 'B' 4:18:10
Bill Speake (6) 28:02 Alex Bostock (5) 15:32 Chris Guy (15) 19:13 R Darling (17) 31:19 Richard Belton (15) 17:11 Paul Rowland (12) 16:15 Pete Orme (13) 30:21 David Oxland (13) 17:27 Chris McGurk (13) 16:24 Paul Archer (16) 33:38 Steve Long (14) 16:56 Martyn Gibbons (12) 15:5213 Clevedon AC 4:18:38
Julian Emery (9) 28:21 Paul Durnell (10) 16:40 Jason Williams (8) 16:21 Mark Cooper (9) 30:18 Mike Richards (14) 19:08 Andy Heyes (13) 16:49 Billy Shepherd (12) 29:50 Stuart Hancock (16) 19:06 Clive Richards (15) 16:53 Kit Stokes (13) 30:37 Paul Bird (12) 16:39 Nigel Charman (13) 17:5614 Halesowen C & AC 'A' 4:18:44
Dominik Morton (13) 28:58 Ricbard White (19) 17:17 Alex Morgan (23) 18:31 William Nock (18) 29:35 Chris Cleary (17) 17:53 Nick Hazelwood (17) 17:33 David Turvey (16) 28:57 Carl Harris (14) 17:19 Oliver Holden (12) 15:37 Andrew Butler (11) 30:53 Andrew Clay (13) 18:31 John Hill (14) 17:4015 Bristol & West AC 'B' 4:20:00
Mick O’Doherty (10) 28:23 Dave Austin (16) 17:43 Danny Randell (14) 16:40 Dan Noad (11) 29:48 Pete Skinner (12) 17:26 Mike Roberts (9) 16:12 Jerry Hogan (14) 32:01 Tim Elson (9) 16:06 Pat Woodisse (11) 17:19 Martin Cox (14) 33:13 Gareth Cullen (15) 17:56 Matt Robinson (15) 17:1316 Bromsgrove & Redditch AC 4:20:58
Dave Kesterton (16) 29:20 Jamie Dancyger (27) 17:51 Matt Addison (11) 15:04 Kevin Lanckham (15) 31:16 Andy Freeman (19) 19:22 Ian Keyte (18) 17:10 Richard Malin (17) 29:58 John Dineen (17) 17:39 Paul Atkins (17) 17:41 James Adie (15) 29:57 Phil Anderson (16) 18:03 Richard Lomas (16) 17:3717 Telford AC 4:22:58
Wayne Daspher (25) 30:07 Nick Andrews (23) 16:42 Chris Bagshaw (19) 17:09 Chris Rimmer (13) 28:48 Ioan Illie (9) 16:18 Paul Williams (11) 17:31 Will Joyce (15) 31:50 Steve Needs (15) 17:51 Jamie Davies (16) 18:08 J Hockey (17) 32:23 Malcolm Dawes (17) 18:59 Rick Hailey (17) 17:1218 Rugby & Northampton AC 'A' 4:24:34
Nigel Sewell (29) 30:30 Thomas Cleary (26) 16:34 Jamie Sewell (25) 18:05 James Dear (30) 31:58 T Hetherington (27) 18:12 Brian Summers (22) 17:14 Terry Egan (25) 31:42 Stuart Meadows (21) 17:25 Tom Causebrook (19) 16:26 Steve Milner (18) 32:04 Stephen Emery (18) 16:35 Robert Wright (18) 17:4919 Birmingham Rowheath AC 4:24:51
M Matthews (21) 29:38 Brian Tilley (24) 17:18 David Garner (29) 19:19 A Kenchington (26) 30:26 Nick Browning (23) 17:25 Toby Gosnall (20) 17:58 Richard Gray (22) 31:09 Daniel Hughes (22) 18:37 Harry Fowler (22) 18:08 Robert Vaughan (21) 30:58 S Underwood (20) 16:36 Mark Ince (19) 17:1920 Wolverhampton & Bilston AC 4:25:05
Craig Walker (31) 30:37 T Warrender (14) 15:02 Stephen Green (17) 17:45 Terry Bullock (21) 31:36 Richard Read (18) 17:21 Duncan Davies (19) 17:46 David Smith (19) 31:47 Tom McArthur (19) 18:32 Paul Tabor (18) 17:29 Sean Morgan (20) 32:43 Nigel Share (19) 16:43 Mark Kirk (20) 17:4421 Newcastle (Staffs) AC 4:25:26
P Bradshaw (8) 28:16 James Ibbs (20) 18:00 Carl Riley (27) 19:04 S Ratcliffe (24) 30:52 Melvin Clewlow (21) 17:30 V Bevington (26) 20:29 M Griffiths (20) 28:50 James Pringle (23) 19:21 Martin Bailey (23) 17:54 Jan Pichl (19) 30:06 Ben Liu (21) 17:24 Ian Sparks (21) 17:4022 Harborough AC 'A' 4:29:12
Steve Costall (34) 30:56 Matt Green (33) 17:24 Jason Pitcher (28) 17:33 Sean Fenwick (22) 29:20 Scott Speller (22) 18:38 Shane Edge (21) 18:19 Martin Gore (23) 31:51 Hugh Delargy (24) 19:03 Kyle Barber (24) 18:20 Will Clapp (24) 32:14 Daniel Worley (23) 17:19 Chris Webb (22) 18:1523 Bournville Harriers 'A' 4:29:18
Jon Grix (19) 29:35 Kevin Woodward (29) 17:51 Steve James (26) 17:52 M Ferguson (29) 31:45 Gary Mason (26) 18:01 A Crawford (23) 17:32 Sean Rose (21) 30:35 Danny Wilson (20) 18:10 Harry Scriven (21) 18:29 Dean Parker (22) 31:22 Andrew Wheeler (22) 18:30 G Meadows (23) 19:3624 Worcester AC 4:29:29
Edward Lumley (12) 28:54 Ivan Pawluk (18) 17:19 L Fowkes (20) 17:54 David O’Brien (27) 32:44 David Hibbitt (31) 20:40 T Bedington (34) 20:01 Sam Mitchell (27) 30:04 P Richardson (27) 18:10 Phil Bullock (27) 18:21 Andrew Peach (27) 31:51 Mark Hill (24) 16:39 S Sternkopf (24) 16:5225 Northbrook AC 'A' 4:31:06
Paul Andrew (11) 28:27 Nathan Holmes (8) 16:01 Richard French (16) 18:27 J Nicholson (20) 31:56 Paul Lawlor (25) 19:22 Dave Lee (24) 18:41 H Anderson (26) 32:42 Andrew Ralph (26) 18:46 Peter Fellows (26) 19:01 Ian Burgoyne (26) 32:05 Dave Clarke (27) 18:27 Martyn Brunt (25) 17:1126 City Of Bath AC 4:31:47
Paul Synott (18) 29:27 S Fereday (17) 16:41 Andrew Ellison (18) 17:35 Stuart Curtis (25) 32:56 Matt Scott (24) 17:33 Alan Every (25) 18:58 Richard Thorn (24) 31:02 Andrew Boyce (25) 19:32 Ray Brigden (25) 19:39 Stephen Rose (25) 30:50 Craig Bridges (25) 18:58 Andy Middleton (26) 18:3627 Solihull & Small Heath AC 4:35:17
LidgateTaylor (14) 29:16 Anthony Bird (12) 16:07 Andrew Kaar (10) 16:26 Tim Price (12) 30:50 Paul Froggatt (13) 17:34 S Schouten (15) 18:49 Rene Vergo (18) 31:44 Roy Dale (18) 19:03 Mike Gilbridge (20) 18:21 Steven Howes (23) 33:57 Chris Fellows (26) 21:41 G Lawrence (27) 21:2928 Stratford Upon Avon AC 'A' 4:36:19
Steve Marshall (33) 30:50 Keith Hawkes (37) 18:31 Neil Hawkins (35) 17:49 Rob Minton (28) 29:44 Phil Howell (28) 18:32 Paul Hawkins (27) 19:40 Wayne Vickers (30) 33:14 Steve Kirk (28) 18:57 Tony Hunt (28) 20:22 Steve Donnelly (28) 32:23 Paul Johnson (28) 16:38 Pete Hill (28) 19:3929 Royal Sutton Coldfield AC 4:40:56
V Balchandra (40) 32:52 Steve Larcombe (39) 18:06 John Dardis (37) 18:33 Steve Marklew (35) 30:25 F Tremblay (32) 17:50 Paul Kenney (31) 19:29 Tony Hinchley (32) 32:42 Doug Hyde (30) 19:08 Martin Jones (29) 19:57 John Fletcher (29) 32:17 Frazer Carr (30) 20:50 Roy Humperson (29) 18:4730 Stourbridge RC 4:44:55
Andy Davies (39) 32:43 Barrie Green (40) 18:30 Dave Rose (38) 18:31 Andy Aston (38) 32:01 James Douglas (35) 18:27 Matt Radew (32) 17:04 Ian Price (33) 34:54 Antony Homer (33) 18:28 R Lamming (33) 22:14 Paul Durnall (32) 33:39 Andy Boardman (32) 18:52 Mark Higgs (31) 19:3231 Kenilworth Runners 4:45:19
Stuart Hopkins (30) 30:34 R Elliott (32) 17:37 Wayne Oakes (31) 18:12 M KinstonLee (33) 33:10 I Holdsworth (34) 20:09 Rob Thompson (35) 21:12 Martin Dorril (34) 33:34 Brennan Lively (36) 21:28 Pat Noonan (34) 18:28 Mick Williams (33) 32:12 Graham Birch (31) 17:52 Roger Homes (32) 20:5132 Sparkhill Harriers 4:46:38
Paul Thompson (32) 30:47 Pete Reeves (38) 20:03 Rob Mills (43) 20:41 P Finnegan (40) 33:37 Steven Brown (38) 19:47 Mark Arnold (38) 21:19 Nick Stringer (37) 33:02 O Fairclough (37) 17:52 P Bellamy (37) 19:09 Darren Riley (35) 31:30 Craig Hinks (33) 19:05 C Fentiman (33) 19:4633 Silson Joggers AC 4:47:34
Jeff Haynes (37) 31:18 Mark Armstrong (36) 17:47 Kevin Reboul (39) 20:44 David Coates (37) 31:37 Dave Lantsbery (36) 20:37 Jim Darcy (36) 19:49 Carl Hermans (36) 34:02 Dan Taylor (35) 19:57 Andy Taylor (36) 18:58 Graham Linnell (37) 35:02 Andy Hoare (37) 20:01 Steve Lincoln (34) 17:4234 West Bromwich Harriers 4:48:13
Karl Moore (26) 30:22 Matt McMillan (35) 18:30 Malcolm Carr (34) 17:46 Paul Jameson (31) 32:06 Gary Clifton (30) 18:36 David Heeley (33) 20:00 Gurmal Dehl (28) 30:26 Robert Meek (29) 20:26 James Stott (32) 23:34 M Calatafini (30) 32:49 Stan Hawes (34) 23:33 Dave Edge (35) 20:0535 Westbury Harriers 4:48:53
Dan Sweet (49) 35:37 John Collier (42) 16:41 Sam Dalgleish (36) 16:21 Clive Attwood (39) 34:21 Andrew Deans (37) 21:47 Greg Ward (37) 17:56 Rick Wallis (35) 32:11 Richard Bloss (34) 20:20 Kevin Hill (35) 19:16 Malcolm White (36) 34:18 G Torrington (36) 20:06 Neil Miller (36) 19:5936 Mansfield H & AC 'B' 4:51:55
Faz Fehy (38) 31:36 Mark Jenkins (34) 17:05 M Mumford (33) 17:57 Doug Flett (36) 33:53 Rob Smith (33) 18:34 Carl Emery (29) 17:55 Peter O’Mara (31) 32:37 Steve Ross (31) 19:32 Dave Ward (30) 20:08 Trevor Hiscox (34) 37:30 Alan Maddocks (35) 21:56 Dave Peet (37) 23:1237 Centurion RC 4:56:50
David Bowen (41) 33:06 Ed Wallace (44) 19:28 Paul Bingham (41) 17:58 Marc Curtis (41) 35:22 Michael Emery (39) 21:46 Andy Matthews (39) 20:09 Tony Haden (38) 34:31 Andy Rea (39) 20:45 Gary Turner (40) 20:17 Thomas Healy (38) 33:09 Neil Prentice (38) 19:10 Eric Langford (38) 21:0938 Notts AC 'C' 4:57:35
Chris Rischer (55) 38:02 Richard Rudd (55) 22:31 C Armstrong (53) 21:32 Simon Rouse (49) 33:10 Simon Burton (45) 18:47 Shaun Nee (43) 17:23 Ken Allen (42) 37:24 Ian Hart (42) 20:36 David Brazener (42) 19:30 Colin Palmer (41) 30:08 Chris Dance (39) 16:48 Richard Mitson (39) 21:4439 Stroud & District 'B' 4:58:07
Chris Brown (47) 35:04 Chris Bourne (48) 19:44 Alan Pitt (47) 21:16 Kenny Roberts (45) 34:25 Danny Baker (42) 19:27 Roger Briers (42) 20:44 M Humphreys (41) 35:12 Geoff Trueman (41) 19:44 Lee Rankin (41) 19:55 Chris Young (42) 38:30 George Withey (41) 16:39 Peter Stein (40) 17:2740 Stafford Harriers 4:58:54
Peter Sarson (43) 34:16 Mark Thompson (47) 20:25 C Hollinshead (44) 16:57 Ed Smith (43) 38:29 Michael Down (41) 18:39 Michael Harris (40) 19:33 Paul Douglas (39) 34:03 Robert Dredge (38) 19:06 Chris Ross (38) 19:18 M Mountford (39) 36:02 Mark Bentley (40) 19:34 Michael Jones (41) 22:3241 Sutton In Ashfield H & AC 5:14:41
Alex Brewer (48) 35:35 Ken Hensby (52) 22:06 Alan Dickens (49) 19:20 Michael Vernon (48) 38:07 Steve Brewer (48) 20:47 Phil Bird (45) 19:09 Steve Williams (43) 36:22 Tony Theaker (43) 22:14 Paul Wilbraham (44) 22:37 A Longmead (44) 35:18 Alan Pemberton (43) 22:55 Gary Goacher (42) 20:1142 Bournville Harriers 'B' 5:18:41
Paul Foot (50) 35:41 Simon Vercoe (50) 20:50 Andrew Edgar (48) 19:59 Dakin (47) 38:28 R Hockenhull (46) 19:57 Oliver Hindle (44) 19:20 Mark Lynock (44) 39:38 Mark Smith (44) 21:00 Ben Laws (43) 19:01 Terry Docherty (43) 37:36 Stuart Page (42) 22:35 Paul Dugmore (43) 24:3643 Stratford Upon Avon AC 'B' 5:21:10
Darren License (56) 39:12 Phil Marshall (56) 21:31 Luke Watkins (54) 22:15 Phil Goodchild (52) 37:05 Steve Baker (49) 19:45 C Quinlan (47) 22:00 Tony Jackson (46) 34:25 Andy List (46) 22:23 Geoff Hillman (46) 20:58 Pete Plimmer (46) 40:32 Jeff Titmarsh (45) 22:21 Pete Walton (44) 18:4344 Saracens RC 5:21:44
Glynn Lawson (45) 34:28 A Humphries (54) 24:54 Wayne Edwards (51) 22:28 Anthony Timms (51) 38:07 A McCarroll (50) 21:19 Mick George (48) 20:56 A O'Brien (45) 33:26 Sean Rye (45) 19:24 Andy Adkin (45) 22:29 Dave Edwards (45) 37:00 Sean Farrelly (44) 22:18 Tim Andrews (45) 24:5545 Northbrook AC 'B' 5:40:47
Bob Adams (54) 37:38 Gary Morris (53) 21:32 John Andrew (52) 22:52 Fraser Barrett (53) 47:11 Steven O'Shea (51) 21:43 Christoph Haas (49) 21:11 L Thompson (48) 38:37 John Ralph (48) 24:07 John Bird (48) 21:27 Robert Pool (47) 40:00 Alex Marshall (46) 20:15 Tony French (46) 24:14Disqualified -
Leamington C & AC 4:42:06
Brian Green (35) 31:09 Colin Edwards (28) 16:10 Steve Roberts (32) 19:05 Paul Harwood (23) 29:46 Simon Kinson (20) 17:08 Michael Aston (28) 23:10 Simon Riley (29) 31:44 Graham Roberts (32) 21:33 DISQUALIFIED (31) 21:24 Dave Potter (31) 33:32 Paul Griffin (29) 17:17 Robert Payne (30) 20:08Incomplete Teams:
Halesowen C & AC 'B' 4:17:15
Barry Thompson (46) 34:57 Stuart Towlson (49) 20:29 Andrew Nock (46) 19:22 Rob Weaver (46) 35:42 Mike Deakin (44) 20:42 Paul Allen (41) 19:06 Paul Butler (40) 34:09 S Millington (40) 18:45 Mel Edwards (39) 18:17 Mark Hayward (40) 35:46Harborough AC 'B' 4:04:14
Rick Brown (52) 36:37 Nick Turner (51) 19:58 Paul Russell (50) 20:53 Alan Fordham (50) 37:55 John Thompson (47) 19:57 Martin Hughes (46) 20:41 David Ward (47) 42:14 Ray Lachi (47) 23:00 Geshom Nyathi (47) 22:59Coventry Godiva Harriers 'B' 2:17:09
Colin Deasy (36) 31:11 Iwan Jones (31) 16:28 Peter Banks (30) 18:42 Michael Peters (34) 33:30 J Attwooll (29) 17:09 Timothy Pullen (30) 20:09Corby AC 2:08:23
Ian White (51) 36:04 Chris Curtis (43) 16:25 L Montgomery (40) 17:27 C McConnell (44) 40:22 Adam Hartley (40) 18:05Dudley & Stourbridge Harriers 2:11:07
Dave Eades (53) 36:47 Lee Slater (45) 16:12 David Nation (42) 18:14 Sam Freeman (42) 38:29 Fred Homer (43) 21:25Staffordshire Moorlands AC 1:32:01
Sam Lucking (28) 30:24 Gareth Allott (15) 15:31 Neil Platts (12) 16:32 Gareth Briggs (10) 29:34Redhill Road Runners 1:38:52
Leigh Stubbs (20) 29:36 Ian Abbott (21) 16:48 Clive Greyson (22) 18:21 Martyn McHale (32) 34:07Tipton Harriers 'C' 1:12:37
Stuart Male (42) 33:16 Alan Grice (41) 18:01 T Williams (45) 21:20Owls AC 'B' 45:33
Nick Mapp (23) 29:41 Simon May (13) 15:52Cheltenham & County Harriers 'B' 53:28
Ian Giles (44) 34:26 R Kindersley (46) 19:02Fastest of all long legs
1 Phil Nicholls Tipton Har A 25:58 7 Josh Lilly Severn Ac 26:55 2 J Ndayisenga Birchfld A 26:09 8 M Williams Tipton Har A 26:58 3 Mark Powell Owls Ac A 26:26 9 Gordon Lee Owls Ac A 27:00 4 B Farquharson Notts Ac A 26:37 10 Phil Hinch Tipton Har A 27:18 5 Tim Hartley Notts Ac A 26:49 = Tom Payn Birchfld A 27:18 6 Darren Fowlie Notts Ac A 26:54 12 Rob Whalley Bristol A 27:24Fastest of all short legs
1 Bruce Raeside Notts Ac A 14:36 6 Michael Buntin Tipton Har A 14:54 = P Richardson Owls Ac A 14:36 7 David Bishop Bristol A 14:55 3 Tom Penfold Birchfld A 14:37 8 Daniel Beier Tipton Har A 14:56 4 James Boxell Owls Ac A 14:42 9 Tim Wallis Bristol A 15:00 5 Matthew Lole Coventry G A 14:45 = Craig Peters Bristol A 15:00
Results copyright © G.J. Fecitt 2007