at Llanwyddyn on Sunday 10th September 2006
Lake Vyrnwy -- PROVISIONAL RESULTS
Pos Name Cat/Pos Club Time
1 Marc Yattich Kenya 1:05:31
2 Patrick Makau Kenya 1:05:32
3 Zachary Kihari Birchfield Harriers 1:08:17
4 Colin Rigby Horwich R M I Harriers 1:12:32
5 Catherine Mutwa L 1 Kenya 1:12:43
6 Jamie Loxam Stockport Harriers & Ac 1:13:50
7 Darren Washington Boalloy Running Club 1:14:12
8 Peter Coles V40 1 Pontypridd Roadents 1:14:34
9 Russell Maddams Horwich R M I Harriers 1:15:12
10 Philip Kendrick V40 2 Brecon AC 1:15:21
11 Steve Marklew V40 3 Royal Sutton Coldfield 1:16:01
12 John Knibb V40 4 Derby Ac 1:16:17
13 Richard Jones V40 5 Telford AC 1:16:54
14 Dylan Jones Eryri Harriers 1:17:13
15 David Turnbull Holmfirth Harriers AC 1:17:31
16 Jon Trehearn Sutton Runners 1:18:22
17 Rob Minton Stratford AC 1:18:39
18 Phil Walker V40 6 Blaydon Harriers & Ac 1:19:22
19 Karl Moore West Bromwich Harriers 1:19:34
20 Kevin Francis V40 7 Shrewsbury AC 1:19:58
21 Andrew Yapp V40 8 Shrewsbury AC 1:20:12
22 Andy Aston V40 9 Stourbridge RC 1:20:16
23 David Notman ASICS 1:20:20
24 Michael Hatton V45 1 South Cheshire Harriers 1:20:25
25 Dewi Roberts Bro Dysynni AC 1:20:27
26 Maurice Collins V40 10 Liverpool Running Club 1:20:29
27 David Williams V40 11 Serpentine RC 1:20:32
28 David Nolan NWRRC 1:20:37
29 Haydn Jones V45 2 Maldwyn Harriers 1:20:43
30 Nick Dukes Les Croupiers RC 1:20:48
31 Mark Dodd Ellesmere Port RC 1:21:10
32 Paul Goodwin V40 12 NSRRA 1:21:11
33 Keith Parry V50 1 Chase Harriers 1:21:12
34 Phil George Les Croupiers RC 1:21:19
35 Alan Pitchford V55 1 David Lloyd Runners 1:21:20
36 Philip Bailey V55 2 Liverpool Running Club 1:21:36
37 Ben Harrison Morpeth Harriers & Ac 1:21:55
38 Debbie Walters L35 1 Aldridge RC 1:21:56
39 ?Peter Maher V50 2 Vale Royal AC 1:22:04
40 Stephen Hatton V40 13 Shropshire Shufflers 1:22:14
41 Shaun Hooson V40 14 Buckley Runners 1:22:15
42 Paul Jones V40 15 Unattached 1:22:17
43 Richard Hunter Shropshire Shufflers 1:22:18
44 Jamie Anderson Telford Harriers 1:22:20
45 David Carter V45 3 Northern Veterans Ac 1:22:36
46 Gary Vickers Telford AC 1:22:43
47 Simon Jeffs Ellesmere Port RC 1:22:47
48 Stuart Underwood V40 16 Birmingham Rowheath 1:22:54
49 Martin Holy V45 4 Unattached 1:23:08
50 Amanda Dalkins L 3 Birchfield Harriers 1:23:19
51 Steve Large V40 17 Horsforth Harriers 1:23:20
52 Martin Platt V50 3 Macclesfield Harriers & Ac 1:23:24
53 Nick Thomas Oswestry Olympians AC 1:23:43
54 James Douglas Stourbridge RC 1:23:44
55 Brian Williams V50 4 Buckley Runners 1:23:45
56 Jon Hancock V50 5 Oswestry Olympians AC 1:24:18
57 Paul Scholte Peel Road Runners 1:24:22
58 Peter Cruse V40 18 Wesham Road Runners & Ac 1:24:25
59 Philip Brown V40 19 NWRRC 1:24:30
60 Kerry Blinston NWRRC 1:24:52
61 Tim Devanney Shropshire Shufflers 1:24:54
62 Christopher Slavin V60 1 Liverpool Running Club 1:25:03
63 Colin Simpson South Cheshire Harriers 1:25:03
64 Donald Field V50 6 Aldridge RC 1:25:05
65 Donna McEwen L 4 Bedford Harriers 1:25:07
66 Robert Hall Shropshire Shufflers 1:25:16
67 Matthew McMillan Unattached 1:25:34
68 Anthony Nicholls Wrekin RR 1:25:39
69 George Nicholls Prestatyn RC 1:25:45
70 William Smith V40 20 St Albans Striders 1:25:51
71 Peter Foale V50 7 Aberystwyth AC 1:25:53
72 Craig Bone V40 21 Amazing Feet 1:25:54
73 Chris Harbron Macclesfield Harriers & Ac 1:26:04
74 William Harris V40 22 Shropshire Shufflers 1:26:12
75 Stephen Roberts V50 8 Oswestry Olympians AC 1:26:20
76 Nicola Bird L 5 Ellesmere Port RC 1:26:23
77 Paul Williams Oswestry Olympians AC 1:26:28
78 Neil Bevan Oswestry Olympians AC 1:26:44
79 David Livingstone Altrincham & District Ac 1:26:50
80 John Dardis Royal Sutton Coldfield 1:27:10
81 David Newton V40 23 Oswestry Olympians AC 1:27:24
82 Tim Jones V40 24 Shropshire Shufflers 1:27:25
83 Stephen Bellis V50 9 Wrexham AC 1:27:38
84 David Norman V45 5 Helsby (bicc) Running Club 1:27:42
85 Dave Powell V45 6 Unattached 1:27:49
86 Ken Burgess V60 2 Altrincham & District Ac 1:27:50
87 Nick Blake V45 7 Oswestry Olympians AC 1:27:51
88 Rob Falconer V45 8 Unattached 1:27:54
89 Sammy Elis V40 25 Unattached 1:27:57
90 Nick Eyke V45 9 Oswestry Olympians AC 1:27:58
91 Cliff Smith V50 10 Bedford Harriers 1:28:07
92 Gareth Wolmington V40 26 Unattached 1:28:20
93 Deborah Steer L40 1 St Albans Striders 1:28:21
94 Michael Jones Unattached 1:28:24
95 John Morris V45 10 Vegetarian Cycling AC 1:28:27
96 Colin Donney V45 11 Dudley Kingswinford 1:28:27
97 Paul Gresty V50 11 Shropshire Shufflers 1:28:29
98 Guy Surtees V40 27 Wimbledon Windmilers 1:28:34
99 Neil Screaton Unattached 1:28:39
100 William Mahon V50 12 Aberystwyth AC 1:28:40
101 Geoff Powner V55 3 Chase Harriers 1:28:42
102 Jonathan Redsahw St Albans Striders 1:28:47
103 Ron Elliott V60 3 NWRRC 1:28:49
104 Scott Liddell V50 13 Shropshire Shufflers 1:28:52
105 Peter Gilder Swindon Striders 1:28:57
106 Stafford Rees Rhyader AC 1:28:59
107 Stuart Richards Unattached 1:29:08
108 Peter Booth V55 4 Shropshire Shufflers 1:29:16
109 Stephen Ward V40 28 Unattached 1:29:26
110 Paul Foot Bournville Harriers 1:29:27
111 Paul Jones Oswestry Olympians AC 1:29:37
112 Graham McDonald V45 12 Unattached 1:29:54
113 Andrew Davies V55 5 Telford Harriers 1:30:00
114 Jason Hughes Multisport RC 1:30:02
115 Grayham McClean V40 29 Unattached 1:30:04
116 Derek Walton V60 4 Altrincham & District Ac 1:30:17
117 Tom Yeomans Shropshire Shufflers 1:30:19
118 Peter Ball Shrewsbury AC 1:30:20
119 Paul Jones Unattached 1:30:27
120 Adrian Haines V40 30 Muller RC 1:30:28
121 Paul Edwards V40 31 Unattached 1:30:32
122 Rosie Naish L45 1 Kendal Amateur Athletic Club 1:30:33
123 Lucy Dalton Unattached 1:30:47
124 Scott Butterworth Eryri Harriers 1:30:55
125 Grace Chillingworth L 8 Shrewsbury AC 1:30:57
126 Fiona Collisson L35 2 Unattached 1:31:08
127 Colin Evans Oswestry Olympians AC 1:31:14
128 Paul Davies V40 32 Oswestry Olympians AC 1:31:15
129 Chris Martin V45 13 Rhyader AC 1:31:17
130 Colin Williamson V60 5 Shropshire Shufflers 1:31:20
131 Stephen Owen Maldwyn Harriers 1:31:28
132 Robin Smith Unattached 1:31:28
133 David Sheppard V45 14 Stourbridge RC 1:31:29
134 Stuart Royall V40 33 Unattached 1:31:33
135 Anthony Taylor Prison Service 1:31:45
136 Michael McGoldrick V45 15 Unattached 1:31:56
137 David Jones Unattached 1:32:08
138 Adrian Lloyd V55 6 Serpentine RC 1:32:10
139 Ewan McCombe V45 16 Unattached 1:32:10
140 Philip Butler V40 34 Red Rose Road Runners 1:32:12
141 Russell Pugh V40 35 Unattached 1:32:16
142 Steve Owen V45 17 Les Croupiers RC 1:32:23
143 Matthew Whitfield V50 14 Ellesmere Port RC 1:32:25
144 Ian Yarroll V50 15 Unattached 1:32:26
145 Paul Ballinger V45 18 Denbigh Harriers 1:32:28
146 Jos Jones Bro Dysynni AC 1:32:35
147 Leo Murray Shrewsbury AC 1:32:38
148 Ben Thomas Unattached 1:32:46
149 Claire Beatty L 10 Les Croupiers RC 1:32:53
150 Paul Tabor Wolves & Bilston 1:32:54
151 Ian Hurry V45 19 Unattached 1:32:56
152 Yvonne Wallis L35 3 Bournville Harriers 1:32:56
153 Colin Martin V45 20 Spectrum Striders 1:32:57
154 Paul Kay V50 16 Spectrum Striders 1:33:00
155 Chris Nightingale Wigan Phoenix 1:33:18
156 Philip Allen Unattached 1:33:24
157 Terry Doherty V50 17 Bournville Harriers 1:33:25
158 Tony Hodgson V55 7 Unattached 1:33:33
159 Stephen Clews V50 18 Bromsgrove & Redditch 1:33:37
160 Craig Wickens Ludlow Runner 1:33:38
161 Andrew Nightingale Wigan Phoenix 1:33:41
162 John Evans V60 6 Aberystwyth AC 1:33:43
163 Tony Lee V40 36 Chase Harriers 1:33:46
164 Jonathan Pierce V55 8 Telford Harriers 1:33:48
165 Jacqui Davies L 12 Maldwyn Harriers 1:33:54
166 Stephen Heath Unattached 1:33:56
167 Tracey Greaves L 13 Birkenhead Athletic Club 1:33:58
168 David Jones V45 21 Unattached 1:34:05
169 Julie Scholey L45 2 Les Croupiers RC 1:34:14
170 Gavin Burton Unattached 1:34:26
171 Craig Lewis Amazing Feet 1:34:27
172 Catherine Hewitt L40 2 Wrexham AC 1:34:37
173 Paul Conlon V40 37 Denbigh Harriers 1:34:38
174 Geoffrey O'Keefe V45 22 Presteigne Pacers 1:34:43
175 Paul Cronin V45 23 Severn Hospice 1:34:50
176 Chris Myles V40 38 Shropshire Shufflers 1:34:54
177 John Hattersley V50 19 St Albans Striders 1:34:55
178 Andrew Farrow V40 39 Unattached 1:35:07
179 Stuart Brown V50 20 Malvern J 1:35:08
180 John O'Shea V50 21 Les Croupiers RC 1:35:26
181 Birgit Eykr L40 3 Oswestry Olympians AC 1:35:27
182 Philip Dean V45 24 Red Rose Road Runners 1:35:35
183 Neil Morgan Bournville Harriers 1:35:36
184 Craig Owen Shrewsbury AC 1:35:39
185 Adrian Meredith V40 40 Unattached 1:35:55
186 Peter Bohan V40 41 Unattached 1:36:03
187 Gerard Crispie V40 42 Les Croupiers RC 1:36:05
188 Mark Hughes V50 22 Trentham AC 1:36:16
189 Andrew Bailey Unattached 1:36:17
190 Howard Pugh Unattached 1:36:17
191 Ian Taylor NWRRC 1:36:23
192 Louise Barker L 17 Aberystwyth AC 1:36:25
193 Fred Heath V40 43 Nuneaton Harriers 1:36:26
194 Neil Ballard V45 25 Oswestry Olympians AC 1:36:28
195 ?Paul Lloyd V40 44 Unattached 1:36:29
196 Robert Warrenger V45 26 Unattached 1:36:38
197 Alan Edwards Oswestry Olympians AC 1:36:44
198 John Short V45 27 Shropshire Shufflers 1:36:51
199 Grant Lloyd Unattached 1:36:54
200 Andrew Harris Unattached 1:37:01
201 Michael Letwenjuk V40 45 Red Rose Road Runners 1:37:06
202 Robert Mills V45 28 West Midlands Police 1:37:06
203 Tony Gibson V45 29 NWRRC 1:37:08
204 Steve Watkins V40 46 Telford Harriers 1:37:18
205 Colin Barnard V45 30 Unattached 1:37:20
206 David Perrry V40 47 Unattached 1:37:22
207 Susannah Bulpin L 18 San Domenico 1:37:24
208 Gareth Rees Unattached 1:37:24
209 Simon Hay Unattached 1:37:25
210 David Jones Unattached 1:37:28
211 Jonathan Davies V40 48 Unattached 1:37:29
212 David Lloyd V45 31 Les Croupiers RC 1:37:34
213 Alistair McNay Cheltenham & County H 1:37:37
214 Paul Young V40 49 Unattached 1:37:40
215 Gary Woodman V40 50 Unattached 1:37:41
216 Martin Slee V40 51 Unattached 1:37:43
217 Anthony Pinson Telford Harriers 1:37:47
218 Michael Quane Unattached 1:37:48
219 Andy Jones Unattached 1:37:49
220 Kevin Holland V45 32 Aberystwyth AC 1:38:04
221 Robert Whittall Unattached 1:38:12
222 David Aspin V60 7 Red Rose Road Runners 1:38:20
223 Nick Cooper Unattached 1:38:25
224 Chas Muskett V45 33 Menai T&F 1:38:32
225 Kevin Chilvers V55 9 Unattached 1:38:33
226 Mark Stieler V45 34 Aberystwyth AC 1:38:35
227 Jonathan Bradshaw Chester Tri 1:38:35
228 Paula Ham L35 4 Les Croupiers RC 1:38:40
229 Peter Savill V50 23 Unattached 1:38:44
230 Geraint Dodd Denbigh Harriers 1:38:45
231 Mark Donnelly V40 52 Shropshire Shufflers 1:38:50
232 Ceri Evans Unattached 1:38:52
233 Anthony Cotton V65 1 BRJ Huntingdon 1:39:02
234 Mark Garside V40 53 Unattached 1:39:07
235 David Hughes V40 54 Unattached 1:39:08
236 Paul Richards V40 55 Dudley Kingswinford 1:39:15
237 Trevor Searle V55 10 Oswestry Olympians AC 1:39:17
238 Zoe Powell L 20 Unattached 1:39:19
239 Martin Foster V50 24 Bournville Harriers 1:39:23
240 Martin McCormick V40 56 Unattached 1:39:25
241 John Coathup V40 57 Mersey Tri 1:39:29
242 Jacki Jarvis L40 4 Oswestry Olympians AC 1:39:36
243 Mark Cooper V45 35 Unattached 1:39:40
244 Richard Pidsley V40 58 Teinbridge Trotters 1:39:42
245 Jason Rudge Unattached 1:39:44
246 Rachel Ward L45 3 Amazing Feet 1:39:46
247 Konrad Roberts V40 59 NWRRC 1:39:57
248 Charlotte Williams L 23 Unattached 1:39:57
249 David Lloyd V50 25 Presteigne Pacers 1:40:00
250 Michael Richards V45 36 Unattached 1:40:01
251 Celia Almond L45 4 Unattached 1:40:04
252 Richard Marrs V45 37 Sphinx AC 1:40:04
253 Darren Molloy Unattached 1:40:08
254 Rob Middleton V40 60 Amazing Feet 1:40:11
255 Graham Jones V40 61 NWRRC 1:40:25
256 Michael Slowick V40 62 Unattached 1:40:30
257 Susan Lloyd L40 5 Unattached 1:40:31
258 Shaun Prtichard Unattached 1:40:38
259 Geoff Orritt V55 11 Red Rose Road Runners 1:40:38
260 Robert Booth V45 38 Unattached 1:40:42
261 Martyn Bidgood V50 26 Unattached 1:40:53
262 Andrew Conner V40 63 Helm Hill Runners 1:40:54
263 Duncan Quincey Unattached 1:40:55
264 John Breslin V40 64 Unattached 1:40:56
265 Alan Richardson Unattached 1:41:03
266 Bruce Gregory V45 39 Telford Harriers 1:41:16
267 Alan Burt V45 40 Cannock Chase Harriers 1:41:18
268 Brian Beattie V60 8 West Cheshire Athletic Club 1:41:21
269 David Mayhew V45 41 Unattached 1:41:26
270 Mick Copsey Severn Hospice 1:41:27
271 Glen Mason V40 65 Unattached 1:41:29
272 Kay Hatton L40 6 NWRRC 1:41:36
273 Michael Hayton V55 12 NWRRC 1:41:36
274 Andrew Jones V40 66 Hope House Hospice 1:41:37
275 Mike Slotney Bournville Harriers 1:41:37
276 Gregory Wynne Unattached 1:41:39
277 Matthew Emery Unattached 1:41:39
278 Paul Bishop V45 42 Unattached 1:41:49
279 Victor Joy Unattached 1:41:53
280 Sharon Jones L40 7 David Lloyd Runners 1:41:58
281 Carl Smith Unattached 1:42:05
282 David Pye V50 27 Amazing Feet 1:42:10
283 Loretta Daley L40 8 Les Croupiers RC 1:42:13
284 John Quinn V60 9 Aldridge RC 1:42:15
285 ?Peter Maher V50 28 Vale Royal AC 1:42:15
286 Anthony Grogan V45 43 Unattached 1:42:15
287 Lan Mann V45 44 Les Croupiers RC 1:42:15
288 Bronwen Lord L40 9 Oswestry Olympians AC 1:42:17
289 Sue Whittingham L45 5 Shropshire Shufflers 1:42:25
290 Peter Johnson V50 29 Unattached 1:42:27
291 Lawrie Jones V50 30 FRA 1:42:30
292 Sue Redstone L35 5 Unattached 1:42:31
293 Barbara Owens L35 6 Presteigne Pacers 1:42:36
294 Paul Carter Severn Hospice 1:42:36
295 Gareth John V50 31 Les Croupiers RC 1:42:41
296 Elizabeth Ormshaw L 33 Bournville Harriers 1:42:52
297 Andy Johnson V40 67 Unattached 1:43:13
298 Philip Wood Unattached 1:43:22
299 William Jones Trak Runners 1:43:24
300 Michael Arblaster V60 10 Birmingham Prison AC 1:43:27
301 Stephen Hatfield V60 11 Prestatyn RC 1:43:34
302 Iorwerth Roberts V60 12 Eryri Harriers 1:43:39
303 Russell Murray V40 68 Unattached 1:43:50
304 Simon Hudson V45 45 Aldridge RC 1:43:54
305 Jon Hawker V40 69 Ellesmere Port RC 1:43:57
306 James Watkin Unattached 1:44:04
307 Rob Arnold V45 46 Manchester Tri 1:44:08
308 Dave Evans Unattached 1:44:10
309 Jen Ashton L40 10 Action Heart 1:44:11
310 Carol Shaw L40 11 Helsby RC 1:44:15
311 Andrew Wilkins V40 70 Unattached 1:44:17
312 Andrew Pearson Red Rose Road Runners 1:44:17
313 Valerie Kemp L 36 Unattached 1:44:18
314 Arabella Pearce L 37 Claremont RR 1:44:21
315 Mick Whitehouse Unattached 1:44:21
316 Paul Archer V55 13 Birmingham Rowheath 1:44:25
317 Goeff Read V55 14 Spectrum Striders 1:44:29
318 Joanne McDonough L 38 Prestatyn RC 1:44:30
319 Ian Waddell V40 71 Unattached 1:44:32
320 David Roberts V45 47 Ellesmere Port RC 1:44:40
321 Steve Bott V50 32 Unattached 1:44:42
322 Robert Gould V60 13 Unattached 1:44:44
323 Simon Thompson Unattached 1:44:47
324 Peter Speake V50 33 Unattached 1:44:56
325 Pete Trow V40 72 Unattached 1:44:56
326 Anita Worthing L50 1 Unattached 1:44:57
327 Deborah Maingi L 40 Unattached 1:44:59
328 Gareth Ellis Unattached 1:45:01
329 Gerald Sanders V45 48 Amazing Feet 1:45:04
330 Jon Chadwick V40 73 Unattached 1:45:07
331 Stephen Williams West Cheshire Athletic Club 1:45:11
332 Tony Morris V50 34 Shropshire Shufflers 1:45:12
333 Dino Furio V40 74 Unattached 1:45:12
334 Tim Collisson V45 49 Unattached 1:45:14
335 Robert Buckley V50 35 Altrincham & District Ac 1:45:15
336 Michael Hallsworth V50 36 Helsby (bicc) Running Club 1:45:17
337 John Seddon V50 37 Unattached 1:45:18
338 Nigel Evans V50 38 Bro Dysynni AC 1:45:19
339 David Pillar V50 39 Unattached 1:45:19
340 Dean Brown V40 75 Unattached 1:45:20
341 John Martin V50 40 Shropshire Shufflers 1:45:20
342 John Fewtrell V40 76 Unattached 1:45:21
343 Ellen Darroch L40 12 Pensby Runners 1:45:21
344 Trevor Sohier V40 77 Severn Hospice 1:45:22
345 Joan Redmond L45 6 Unattached 1:45:23
346 Chris Wood V50 41 Shropshire Shufflers 1:45:26
347 Bob Hopkins V40 78 Stourbridge RC 1:45:31
348 Anita Jones L35 7 Amazing Feet 1:45:34
349 Alan Durston V55 15 Ellesmere Port RC 1:45:41
350 Alan Robinson V40 79 Telford Harriers 1:45:43
351 Diane Gill L40 13 Milton Keynes AC 1:45:45
352 Naomi Phillips L 45 Oswestry Olympians AC 1:45:48
353 Paul Raymond Bedford Harriers 1:45:48
354 Mike Morrison Unattached 1:45:49
355 ( No. 1805 ) L 46 Unattached 1:45:51
356 Colin Richards V40 80 Unattached 1:45:55
357 Guy Watkins Unattached 1:45:57
358 Martin Turner V40 81 Oswestry Olympians AC 1:45:57
359 Melanie Koth L 47 Red Rose Road Runners 1:45:59
360 Rhianon Sharples L35 8 Unattached 1:46:01
361 Gail Tomes L50 2 Ackworth Road Runners 1:46:03
362 Adrian Mercer Village RR 1:46:05
363 Ray Oswell V55 16 Unattached 1:46:08
364 Simon Boniface V45 50 Unattached 1:46:08
365 Mark Leather V50 42 Unattached 1:46:10
366 Sharron Richardson L 50 Shropshire Shufflers 1:46:13
367 Kent Humphreys Unattached 1:46:13
368 Paul Jones V45 51 Rhyader AC 1:46:15
369 Ben George JM 1 Unattached 1:46:21
370 Ian George V45 52 Unattached 1:46:21
371 Barbara Cole L45 7 Shropshire Shufflers 1:46:27
372 Jane Quinn L50 3 Aldridge RC 1:46:27
373 Leah Crowgey L40 14 Unattached 1:46:31
374 Tanya Bailey L 54 Unattached 1:46:34
375 Peter Lines V50 43 Telford AC 1:46:37
376 Anne Croft L40 15 Red Rose Road Runners 1:46:38
377 Lisa Davies L35 9 West Cheshire Athletic Club 1:46:41
378 Nicola Howell L 57 Dudley Kingswinford 1:46:45
379 Roy Heeney V45 53 Birkenhead Athletic Club 1:46:48
380 Mark Joseph V40 82 Unattached 1:46:50
381 Declan Hayes Unattached 1:46:54
382 Steve Roode V40 83 Malvern J 1:46:56
383 Simon Cox V40 84 Unattached 1:46:59
384 Adriano Evola L45 8 Aberystwyth AC 1:47:01
385 William Cox V60 14 Framlington Flyers 1:47:02
386 Mark Williamson V45 54 Road Runnres Club 1:47:06
387 Patrick Phillips Unattached 1:47:08
388 Ian Cook Unattached 1:47:11
389 Wendy Searle L 59 Wrekin RR 1:47:12
390 Jonathan Davies V50 44 Unattached 1:47:12
391 Stephen Whalley V55 17 Unattached 1:47:12
392 Owain Williams V40 85 Tattenhall Runners 1:47:16
393 Donna Macloskey L40 16 Unattached 1:47:16
394 Jude Hughes L 61 Unattached 1:47:16
395 Ben Halliday V40 86 Unattached 1:47:22
396 Nigel Williams V50 45 Wrecsam Tri 1:47:24
397 Amanda Crofts L 62 Amazing Feet 1:47:27
398 Patrick Halliday V45 55 Unattached 1:47:27
399 Rahul Gupta V40 87 Unattached 1:47:28
400 Maria Martin L40 17 Rhyader AC 1:47:28
401 Helen Owen L 64 Bournville Harriers 1:47:41
402 Jamie Stuart Unattached 1:47:43
403 Devon Barr V40 88 Unattached 1:47:44
404 Steve Harvey V45 56 Unattached 1:47:44
405 Jack Bradley V40 89 NWRRC 1:47:45
406 Mark Howell Dudley Kingswinford 1:47:55
407 Michael Palmer Severn Hospice 1:47:55
408 Jason Gittins V40 90 Unattached 1:48:00
409 Thomas Nicholson V55 18 Unattached 1:48:03
410 John Taylor Unattached 1:48:08
411 Ian Blakeborough V55 19 Cheshire Hash House Harriers 1:48:08
412 Michael David V40 91 Unattached 1:48:08
413 Laura Hudson L 65 Shropshire Shufflers 1:48:12
414 Darren Venables V45 57 Shrewsbury AC 1:48:16
415 Ray Smith V60 15 Wigan Phoenix 1:48:18
416 Jeremy Revane V40 92 Oswestry Olympians AC 1:48:19
417 ?Tonyin Lister V55 20 NWRRC 1:48:21
418 Ryoji Sekito V45 58 ASICS 1:48:24
419 Wayne Godridge V45 59 Unattached 1:48:25
420 Martin Skehan V45 60 Telford Harriers 1:48:25
421 Keelan Serjeant Unattached 1:48:29
422 Dawn Urquart L 66 Buckley Runners 1:48:33
423 Benjamin Shipston Unattached 1:48:34
424 Kerrie Fleming L35 10 Shropshire Shufflers 1:48:34
425 Geoff Steel V45 61 Presteigne Pacers 1:48:35
426 Andy King Unattached 1:48:36
427 Alan Beckett V50 46 Unattached 1:48:40
428 Arthur Zammit Wolves & Bilston 1:48:40
429 Linda Wright L35 11 Unattached 1:48:41
430 Richard Bailey V60 16 Shropshire Shufflers 1:48:41
431 Patrick Coyne Unattached 1:48:45
432 Sarah Taylor L35 12 Unattached 1:48:47
433 Pat Fletcher L40 18 Kidderminster & Stourport 1:48:49
434 Ellie Hooper L45 9 Amazing Feet 1:48:51
435 Alison Ward L35 13 Royal Sutton Coldfield 1:48:56
436 Don Lovejoy V50 47 Ludlow Runner 1:48:58
437 Chris Cobbold Unattached 1:48:58
438 Jeremy Cattle Unattached 1:48:58
439 Terry Onions V50 48 Gloucester AC 1:48:59
440 Jennifer West L 73 Village RR 1:48:59
441 Vanessa Griffiths L40 19 Helsby RC 1:49:02
442 Brenda Jones L65 1 Bro Dysynni AC 1:49:06
443 Anthony Vallario V45 62 Port Talbot Harriers 1:49:06
444 Barbara Ward L50 4 Oswestry Olympians AC 1:49:06
445 Paul Slater Severn Hospice 1:49:06
446 Tony Matthewson V40 93 Unattached 1:49:10
447 Richard Paddock V45 63 Shropshire Shufflers 1:49:10
448 Allen Necchi V45 64 Chase Harriers 1:49:15
449 Mark Walker V45 65 Unattached 1:49:17
450 Rebecca Peck L35 14 Framlington Flyers 1:49:18
451 Alex Williams Road Runnres Club 1:49:19
452 Paul Chamber Unattached 1:49:20
453 Kam Kunar L 78 Esporta RC 1:49:22
454 Eleanor Robinson L 79 South Cheshire Harriers 1:49:22
455 Julie Cruse L40 20 North Fylde Ac 1:49:22
456 Jamie Seymour Unattached 1:49:22
457 Elaine Bates L45 10 Stafford Harriers 1:49:30
458 Allan Fitchett V65 2 Red Rose Road Runners 1:49:31
459 Richard Baker V50 49 Amazing Feet 1:49:38
460 Robin Elliot V45 66 Unattached 1:49:44
461 Tessa Beech L 82 Village RR 1:49:51
462 Clare Payn L 83 Unattached 1:49:54
463 Neil Turner Unattached 1:49:54
464 John Jones Unattached 1:49:58
465 Cliff Thomas V60 17 Aberystwyth AC 1:50:10
466 Verna Cuthbert L35 15 Unattached 1:50:14
467 ?Brian Griffiths V45 67 Unattached 1:50:15
468 Claire Evans L 85 Unattached 1:50:17
469 Lee Pownall NWRRC 1:50:22
470 Ken Hall V40 94 Unattached 1:50:30
471 Anita Saycell L 86 Aberystwyth AC 1:50:32
472 Peter Kay V50 50 Unattached 1:50:40
473 Ruth Burton L 87 Unattached 1:50:40
474 Michael Charman V55 21 Helsby (bicc) Running Club 1:50:43
475 Daniel Fleetwood Shrewsbury AC 1:50:43
476 Paul Wilshaw V40 95 Birmingham Prison AC 1:50:44
477 Gareth Jones Severn Hospice 1:50:45
478 Richard Leah Unattached 1:50:53
479 William Davison V50 51 Oswestry Olympians AC 1:50:56
480 Ellen Harrison L 88 Oswestry Olympians AC 1:50:58
481 Christopher Pitt Unattached 1:50:59
482 Gary Kimber V45 68 Malvern J 1:51:04
483 Nigel Warrington V45 69 Dudley Kingswinford 1:51:08
484 Henry Montgomery V50 52 Unattached 1:51:10
485 Lynne Onions L40 21 Unattached 1:51:11
486 Allan Fitt Unattached 1:51:14
487 Jenny Covey L45 11 Unattached 1:51:18
488 Pauline McMinn L35 16 Unattached 1:51:18
489 Dawn Knox L40 22 Unattached 1:51:18
490 Jon Aston V40 96 Unattached 1:51:30
491 Peter Stones V40 97 Unattached 1:51:32
492 Adam Porter Red Rose Road Runners 1:51:34
493 Grace Hart L35 17 Tattenhall Runners 1:51:34
494 Stewart Kinloch V45 70 Unattached 1:51:36
495 Christine Pluke L 94 Hope House Hospice 1:51:40
496 Keith Phillips Unattached 1:51:43
497 Andrew Prosser Shropshire Shufflers 1:51:46
498 Martyn Saycell Aberystwyth AC 1:51:52
499 Graham Edwards Unattached 1:51:56
500 John Davies V55 22 Unattached 1:51:56
501 Daniel Hobson Unattached 1:51:56
502 Marion Walker L50 5 Woodbridge Shufflers 1:51:58
503 Elizabeth Stieler L 96 Aberystwyth AC 1:51:58
504 Mick Pursglove V40 98 Oswestry Olympians AC 1:51:58
505 David Sadler Unattached 1:52:01
506 John Greatholder V50 53 Stafford Harriers 1:52:01
507 Glenda Roberts L50 6 Aberystwyth AC 1:52:04
508 Stephen Bajic V45 71 Unattached 1:52:04
509 William Bradley V55 23 Aldridge RC 1:52:07
510 Michelle Clarke L 98 Telford Harriers 1:52:16
511 Spencer Clarke Telford Harriers 1:52:16
512 Dylan Jones Severn Hospice 1:52:21
513 Jonathan Mahoney Telford Harriers 1:52:22
514 Dawn Davies L 99 Stratford AC 1:52:23
515 Stuart Kynaston Unattached 1:52:25
516 Huw Maddock V40 99 Unattached 1:52:28
517 Sian Roberts L 100 Hope House Hospice 1:52:28
518 Rick Bower V50 54 Unattached 1:52:32
519 Trish Bendall L35 18 West Midlands Police 1:52:34
520 Michael Shuker Unattached 1:52:38
521 David Donaghue V40 100 Unattached 1:52:39
522 Jonathan Muir Helsby (bicc) Running Club 1:52:43
523 John Brierley Unattached 1:52:47
