THIRSK 10
on Sunday 11th June 2006
Thirsk Race Course.
THIRSK 10 (Wheelchair race)
1 | Ian Thompson | | New Marske H | 48.22
|
2 | Andy Cheek | | BWRA | 51.17
|
3 | Tanni Thompson | F | New Marske H | 52.34
|
4 | Ric Cassell | M50 | BWRA | 68.51
|
THIRSK 10
1 | Ian Fisher | | Otley AC | 52.57
|
2 | Gary Dunn | M40 | Thirsk & Sowerby | 56.12
|
3 | Jamil Parapia | | Otley AC | 57.35
|
4 | Ian Crampton | M40 | Durham City H | 57.41
|
5 | Richard Bellamy | | North York Moor | 58.58
|
6 | Peter Tallents | | Retford AC | 59.11
|
7 | Adam Churchil | | Hartlepool BR | 60.08
|
8 | Andrew Meskimmon | M40 | Dewsbury RR | 60.31
|
9 | Tracy Morris | F35 | Valley Striders | 60.56
|
10 | Martin Hall | M45 | Dewsbury RR | 61.37
|
11 | Andrew Cooper | M45 | Tipton H | 62.17
|
12 | John Hunter | M40 | Loftus AC | 63.11
|
13 | Keith Williams | M55 | Rotherham H | 63.20
|
14 | Mark Harris | M40 | Rothwell H | 63.28
|
15 | Bill Bingham | M45 | Loftus AC | 63.37
|
16 | Leo Talbot | | Blyth RC | 63.50
|
17 | William Alves | M45 | Totley AC | 64.29
|
18 | Alistair Macdonald | M40 | Morpeth H | 64.34
|
19 | Lawrence Basham | | Ilkley H | 64.56
|
20 | Mark Greaves | M40 | Una | 65.16
|
21 | Samantha Harris | F | Valley Striders | 65.26
|
22 | Andrea Dennison | F40 | Bradford Airedle | 65.52
|
23 | Ian Waller | M45 | Una | 66.14
|
24 | Paul Whalley | | Blyth RC | 66.24
|
25 | Steve Large | M40 | Horsforth H | 66.30
|
26 | Andrew Wormald | M45 | Abbey R | 66.32
|
27 | Trevor Clough | M45 | Leeds City AC | 66.35
|
28 | Julian Bhowmick | M40 | Valley Striders | 66.46
|
29 | Simon Newton | | Ackworth RR | 66.58
|
30 | David Christie | M40 | Wigton RR | 67.17
|
31 | Keith Pailing | M55 | Rothwell H | 67.39
|
32 | Faye Banks | F | Ackworth RR | 67.41
|
33 | Ken Maynard | M45 | Sunderland Strol | 67.49
|
34 | Keith Galbraith | M45 | Hartlepool BR | 67.58
|
35 | Keith Joules | M40 | East Hull H | 68.05
|
36 | Neil Scruton | M55 | Scarborough AC | 68.13
|
37 | Giles Harris | | Goole Viking Str | 68.32
|
38 | Helen Barber | F35 | Horsforth H | 68.48
|
39 | Andrew Nesom | M40 | York Acorn RC | 68.54
|
40 | Robert Barkley | | Blyth RC | 69.08
|
41 | Paul Dixon | M40 | Sunderland Strol | 69.18
|
42 | Jonathon Ervine | | Horsforth H | 69.19
|
43 | Greg Moore | | Horsforth H | 69.20
|
44 | Pete Johnson | M55 | Una | 69.25
|
45 | Andrew Cutts | M40 | Valley Striders | 69.34
|
46 | Ian Archbold | M50 | Quakers RC | 69.35
|
47 | Howard Jeffrey | M50 | Otley AC | 69.36
|
48 | Gerry Bell | M55 | Bingley H | 69.38
|
49 | Phil Utley | | Thirsk & Sowerby | 69.58
|
50 | Julian Barwick | M45 | North York Moor | 70.10
|
51 | David Rowden | M40 | Hull Springhead | 70.25
|
52 | Gary Barnes | M40 | North York Moor | 70.35
|
53 | Ronald Gosling | M45 | New Marske H | 70.36
|
54 | Chris Richardson | M40 | Easingwold RC | 70.37
|
55 | Eric Green | M45 | Valley Striders | 70.42
|
56 | Luke Wilson | | Abbey R | 70.54
|
57 | David Edwards | M45 | Burn Road HAC | 70.55
|
58 | Andrew Hardaker | M40 | Pudsey Pacers | 70.55
|
59 | Kevin Freeman | M45 | Blyth RC | 70.59
|
60 | Barry Riding | M45 | Una | 71.01
|
61 | Kate Nelson | F40 | Una | 71.05
|
62 | Andrew Whiteside | | Una | 71.08
|
63 | John Heselton | M50 | Ripon Runners | 71.25
|
64 | Robert Simpson | | Billingham Marsh | 71.32
|
65 | Cameron Choules | | Thirsk & Sowerby | 71.33
|
66 | Christine McCarthy | F45 | Ackworth RR | 71.37
|
67 | Neil Holdsworth | M50 | Knavesmire H | 72.04
|
68 | Ed King | M40 | Horsforth H | 72.19
|
69 | John Somers | | Una | 72.25
|
70 | Karen Haldane | F35 | Gala Harriers | 72.44
|
71 | Dale Smith | | Blyth RC | 72.48
|
72 | John Lake | M55 | North Derbys RC | 73.00
|
73 | Hayley A-Windsor | F | Idle AC | 73.04
|
74 | Tom Hannah | M55 | Otley AC | 73.34
|
75 | Paul White | M55 | Valley Striders | 73.47
|
76 | Steven Riding | M40 | Una | 74.06
|
77 | William Wade | M65 | Holmfirth H | 74.17
|
78 | Ben Lowans | | Una | 74.37
|
79 | Martin Murray | | Una | 74.38
|
80 | Fiona Strange | F35 | Knavesmire H | 74.53
|
81 | Sharron Gayter | F40 | New Marske H | 75.02
|
82 | David Cox | M55 | Blyth RC | 75.09
|
83 | John Dooris | | Una | 75.27
|
84 | Paul Cartwright | M45 | Hull Springhead | 75.41
|
85 | Jo Best | F | Una | 75.59
|
86 | David Bradley | M50 | Blyth RC | 76.00
|
87 | Malcolm Darbyshire | M45 | Blyth RC | 76.17
|
88 | Gary Jones | | Blyth RC | 76.17
|
89 | Mark Boyes | M40 | Eccleshill AC | 76.25
|
90 | Michael Tinker | M50 | Valley Striders | 76.26
|
91 | David Pacey | | Una | 76.28
|
92 | Ian Gibbs | | Una | 76.31
|
93 | Phil Brain | | Eccleshill AC | 76.38
|
94 | Geoff Hine | M45 | Una | 77.11
|
95 | Ian Morgan | M60 | Una | 77.26
|
96 | Richard Campbell | | Newton Aycliffe | 77.32
|
97 | Douglas Scott | | New Marske H | 77.41
|
98 | Wayne Bramley | M45 | Quakers RC | 77.43
|
99 | Jeremy Elder | | Una | 77.44
|
100 | Martin Peever | M40 | Nunthorpe Wed | 77.51
|
101 | Kevin Sipling | M40 | Goole Viking Str | 77.59
|
102 | John Bentley | M45 | Billingham Marsh | 78.00
|
103 | Geoff Gardner | M55 | Hartlepool BR | 78.45
|
104 | Kim Simpson | F | Billingham Marsh | 79.06
|
105 | Robert Jones | M50 | Swaledale RR | 79.12
|
106 | Alan Somers | M50 | Thirsk & Sowerby | 79.15
|
107 | Simon Hill | | Wetherby R | 79.27
|
108 | David Levan | M55 | Una | 79.31
|
109 | Mark Preston | M40 | StainlandL | 79.33
|
110 | Vincent Bussingham | M40 | Eccleshill AC | 79.40
|
111 | Steven Snook | M45 | Quakers RC | 79.42
|
112 | David Smithers | | Una | 79.59
|
113 | Keith Long | M45 | Una | 80.09
|
114 | Colin Griffiths | M40 | Una | 80.14
|
115 | Robert Wise | | Swaledale RR | 80.23
|
116 | David Lamb | M50 | Una | 80.28
|
117 | Janet Cordingley | F45 | Knavesmire H | 80.38
|
118 | Chris Ryan | M50 | Retford AC | 80.54
|
119 | Colin Watson | M50 | Hull Springhead | 80.58
|
120 | Edward Costello | M50 | Una | 81.09
|
121 | Colin Jones | M50 | Middlesbro/Clev | 81.19
|
122 | Steve Mackley | M50 | Knavesmire H | 81.21
|
123 | David Carpenter | | Una | 81.26
|
124 | Paul Lyons | M50 | Una | 81.39
|
125 | Alan Lawton | M50 | Una | 81.45
|
126 | Helen Jones | F | Una | 81.53
|
127 | Peter Bedwell | M45 | Ilkley H | 82.00
|
128 | Tony Bell | M55 | Nidd Valley RR | 82.05
|
129 | Victoria Booth | F | Sunderland Strol | 82.07
|
130 | Tony Foreman | M40 | Sutton Ashfield | 82.10
|
131 | Ernie Huck | M60 | Thirsk & Sowerby | 82.11
|
132 | David Fisher | | Una | 82.20
|
133 | Colin Lea | M40 | Knavesmire H | 82.23
|
134 | David Darton | M45 | Knavesmire H | 82.23
|
135 | Andrew Collier | | Loftus AC | 82.25
|
136 | Chris Plews | | Wetherby R | 82.26
|
137 | Stephan Tomaszewski | M45 | Thirsk & Sowerby | 82.29
|
138 | Ronnie Sherwood | M65 | New Marske H | 82.30
|
139 | Jed Bycroft | | Knavesmire H | 82.30
|
140 | Jon Gregory | | Una | 82.42
|
141 | Emma Godfrey | F | Holmfirth H | 82.54
|
142 | Judith Kilgallon | F35 | Una | 82.55
|
143 | Simon Redshaw | | Valley Striders | 83.00
|
144 | Brian Allen | M60 | New Marske H | 83.12
|
145 | Tom Harrison | | Una | 83.18
|
146 | Chris Carver | M40 | Otley AC | 83.34
|
147 | Simon McKeown | M40 | Thirsk & Sowerby | 83.38
|
148 | Martin Braund | M45 | Una | 83.41
|
149 | Martin Smillie | M45 | Una | 83.45
|
150 | Paul Costello | M50 | Una | 83.55
|
151 | Paul Senior | | Holmfirth H | 83.58
|
152 | Angelo Jaconelli | | Sunderland Strol | 84.00
|
153 | Christine Nugent | F45 | Middlesbro/Clev | 84.06
|
154 | Valerie Bacon | F45 | Middlesbro/Clev | 84.06
|
155 | Tim Pocock | M40 | Road Runners Cl | 84.19
|
156 | David Jardin | | Una | 84.24
|
157 | Joanne Abbott | F35 | Loftus AC | 84.24
|
158 | Tony Milner | M40 | Una | 84.30
|
159 | Claire Haslam | F | Scarborough AC | 84.36
|
160 | Erica Hiorns | F40 | Valley Striders | 84.42
|
161 | Gavin McLean | | Una | 84.47
|
162 | Emma Gradwell | F | Knavesmire H | 84.48
|
163 | Malcolm Fawcett | M65 | Knavesmire H | 84.57
|
164 | Mike Wilson | | Abbey R | 85.18
|
165 | Andrew May | | Abbey R | 85.19
|
166 | Cath Wadforth | F55 | Hull AC | 85.24
|
167 | Frank Leadbetter | M65 | Wolds Vets | 85.34
|
168 | Philip Buckley | M45 | Holmfirth H | 85.35
|
169 | Graham Richardson | M55 | Durham City H | 85.37
|
170 | Shaun Dodd | | Blyth RC | 85.48
|
171 | Andy Dyson | | Eccleshill AC | 85.53
|
172 | Jill Dowson | F40 | Pocklington R | 86.02
|
173 | Martin Bell | M45 | Una | 86.39
|
174 | Paul Gardiner | M40 | Una | 86.40
|
175 | Janet Lake | F50 | North Derbys RC | 86.49
|
176 | Stephen Gardener | M45 | Una | 86.54
|
177 | Allan Robertson | M45 | Sunderland Strol | 86.58
|
178 | Kevin O'Neill | M40 | Sunderland Strol | 86.59
|
179 | Clive Summersalle | M45 | New Marske H | 87.09
|
180 | Terrance McCabe | M55 | Blyth RC | 87.30
|
181 | Mark Dennison | M40 | Una | 87.48
|
182 | Scott MacFarlane | M40 | Nunthorpe Wed | 87.49
|
183 | John Coates | M40 | Ilkley H | 88.05
|
184 | Malcolm Ball | M70 | Norfolk Beach R | 88.07
|
185 | Ian Armstrong | M40 | Una | 88.36
|
186 | Hugh Jenyns | M55 | Thirsk & Sowerby | 88.48
|
187 | Sue Haslam | F50 | Scarborough AC | 88.52
|
188 | Kenneth Low | M40 | Croydon Striders | 89.18
|
189 | David Byas | M40 | Goole Viking Str | 89.26
|
190 | Joy Allen | F40 | Knavesmire H | 89.28
|
191 | Trevor Wakenshaw | | North Shields P | 89.36
|
192 | Ian Hewitson | M40 | Una | 89.48
|
193 | Gary Scott | | Nunthorpe Wed | 89.50
|
194 | Peter Wood | M65 | Road Runners Cl | 90.10
|
195 | Heidi Winter | F | Una | 90.12
|
196 | Neil Piper | M55 | Richmond & Zet | 90.17
|
197 | Sharon Thornton | F | New Marske H | 90.19
|
198 | John Flattley | M55 | New Marske H | 90.21
|
199 | Joanne Scott | F35 | Una | 90.32
|
200 | Jemma Basham | F | Ilkley H | 90.33
|
201 | Jon Jenkins | M40 | Easingwold RC | 90.35
|
202 | John Woodward | M50 | Sunderland Strol | 90.50
|
203 | Michael Durston | M55 | Una | 90.58
|
204 | Amanda Went | F40 | Middlesbro/Clev | 91.04
|
205 | Eric Nutter | M70 | Swaledale RR | 91.06
|
206 | Rose Kee | F40 | Knavesmire H | 91.07
|
207 | Peter Smith | M45 | Quakers RC | 91.09
|
208 | Brian Grindley | M45 | Una | 91.11
|
209 | Paula Henderson | F40 | Middlesbro/Clev | 91.12
|
210 | Helen Fay | F40 | Pudsey Pacers | 91.37
|
211 | Michael Steggman | | Swaledale RR | 91.38
|
212 | Alison Calvert | F40 | Una | 91.39
|
213 | Martyn Price | M40 | Royal Navy AC | 91.42
|
214 | Dick Hunter | M60 | Knavesmire H | 91.49
|
215 | Johyn O'Boyle | | Una | 91.52
|
216 | Julie Giblin | F40 | Quakers RC | 91.58
|
217 | Victoria Eardley | F | Una | 92.08
|
218 | David Wardman | | Darlington H | 92.26
|
219 | Jacky Cooper | F45 | Tipton H | 92.33
|
220 | Donald Abbott | M40 | Loftus AC | 92.35
|
221 | Ian Codling | M65 | Thirsk & Sowerby | 92.49
|
222 | Colin Scollay | M55 | New Marske H | 93.31
|
223 | Andrea Henderson | F | New Marske H | 93.55
|
224 | Mike Mahoney | M70 | St Bedes | 93.58
|
225 | Peter Scanlon | M60 | Spenborough AC | 94.05
|
226 | Claire Whitway | F40 | Holmfirth H | 94.09
|
227 | Stuart Anderson | M65 | Wakefield DAC | 94.12
|
228 | John Laird | | Valley Striders | 94.31
|
229 | James Anderson | M70 | Una | 94.56
|
230 | Adele Shipley | F35 | Pocklington R | 95.06
|
231 | David Wragg | | Pocklington R | 95.06
|
232 | Cathy Moores | F50 | Nidd Valley RR | 95.20
|
233 | Tracy Almond | F | Chapel Allerton | 95.32
|
234 | John Frankland | M40 | Una | 95.56
|
235 | Maria Rafferty | F | Sunderland Strol | 96.06
|
236 | Alan Morton | M50 | Evenwood RR | 96.22
|
237 | Margaret Brown | F45 | Knavesmire H | 96.40
|
238 | Kevin Gelder | M40 | Una | 96.47
|
239 | Clifford Gale | M55 | Hull Springhead | 96.58
|
240 | Mike Harper | M65 | New Marske H | 97.04
|
241 | Robert Kirby | M40 | Quakers RC | 97.16
|
242 | Lisa Sorby | F | Ripon Runners | 97.22
|
243 | Karen Hudson | F | Thirsk & Sowerby | 97.32
|
244 | Victoria Endersby | F | Una | 97.59
|
245 | Russell Daniel | | Una | 98.10
|
246 | Callum Farquhar | | Una | 98.11
|
247 | Moira Lenaghan | F65 | Crossgates H | 98.19
|
248 | Mike Brown | M50 | Valley Striders | 98.20
|
249 | Angela Derbyshire | F35 | Scarborough AC | 98.25
|
250 | Peter Braney | M70 | Billingham Marsh | 98.27
|
251 | Peter Murray | | York Acorn RC | 98.32
|
252 | Alison Rawle | M40 | Una | 98.46
|
253 | Maureen Kirby | F60 | Hull Springhead | 98.50
|
254 | Paul Jackson | M50 | Sunderland Strol | 98.58
|
255 | Alexis Karfopoulos | | Una | 98.58
|
256 | Catherine Clennett | F | Una | 99.30
|
257 | Kath Lumb | F45 | Thirsk & Sowerby | 99.33
|
258 | John Riley | M55 | Una | 99.38
|
259 | Neil Kingham | | Una | 99.40
|
260 | Cliff Simm | M75 | Easingwold RC | 99.48
|
261 | Rachael Byas | F40 | Driffield Str | 99.49
|
262 | Helen Thompson | F45 | Driffield Str | 99.49
|
263 | Sharon Dean | F | Driffield Str | 99.49
|
264 | Dave Kitching | M60 | Blyth RC | 99.59
|
265 | Duncan Rothwell | | Una | 100.04
|
266 | Stephen Dauber | M50 | Darlington H | 100.57
|
267 | Kim Richardson | F40 | Easingwold RC | 101.11
|
268 | Helen White | F35 | Una | 102.01
|
269 | David Shelton | M60 | Longwood H | 102.23
|
270 | Norman Allison | M40 | Thirsk & Sowerby | 102.44
|
271 | Maureen Medlar | F50 | Knavesmire H | 102.45
|
272 | Karen Park | F50 | Hull Springhead | 102.50
|
273 | David Kell | M45 | Una | 103.10
|
274 | Andrew Myers | M40 | Una | 103.16
|
275 | Jack Newitt | | Una | 103.50
|
276 | Harold Vandenburg | M40 | Thirsk & Sowerby | 104.21
|
277 | Richard Easby | M50 | Thirsk & Sowerby | 104.50
|
278 | Steve Barton | M45 | Billingham Marsh | 105.18
|
279 | Cheryl Kirby | F45 | Thirsk & Sowerby | 105.25
|
280 | Donald Balmford | M65 | Holmfirth H | 105.32
|
281 | Roger Lowans | M60 | Una | 106.05
|
282 | Paul Adams | M55 | Knavesmire H | 106.36
|
283 | Bill Powis | M50 | Ripon Runners | 106.55
|
284 | Anthony Riley | M50 | Sutton Ashfield | 106.56
|
285 | Michael Bird | M50 | Sutton Ashfield | 106.56
|
286 | Ian Brown | M60 | Kirkstall H | 106.57
|
287 | Roy Bradshaw | M40 | Idle AC | 107.09
|
288 | Stephen Warren | M55 | Hull Springhead | 107.24
|
289 | Susan Adams | F50 | Knavesmire H | 107.36
|
290 | John Robinson | M40 | Una | 107.36
|
291 | Emma Shuker | F | Una | 107.44
|
292 | Nicola Anderson | F | Una | 108.00
|
293 | Denise Watson | F50 | Hull Springhead | 108.12
|
294 | Julian Crabtree | M40 | Hull Springhead | 108.12
|
295 | Mick Folan | M55 | Una | 108.18
|
296 | Stuart Campbell | M45 | Newton Aycliffe | 108.59
|
297 | Andy Young | M55 | Knavesmire H | 109.08
|
298 | Sharon Houghton | F50 | Scarborough AC | 109.45
|
299 | Diana Williams | F50 | Ripon Runners | 111.44
|
300 | Michelle Atkins | F40 | Knavesmire H | 112.38
|
301 | Carys Murray | F35 | Knavesmire H | 112.40
|
302 | Joanna Redman | F | Dragon RC | 113.41
|
303 | Odette Smillie | F45 | Una | 115.11
|
304 | Graham Cole | M50 | Una | 116.26
|
305 | Steve Barton | M45 | Billingham Marsh | 116.50
|
306 | Jennifer Soper | F | Baildon AC | 118.59
|
307 | Jayne McDermottroe | F | Billingham Marsh | 119.04
|
308 | Maggie Allison | F45 | Thirsk & Sowerby | 119.21
|
309 | Jennifer Dennison | F40 | Una | 119.29
|
310 | Suzanne Choules | F35 | Una | 121.48
|
311 | Madelaine Anderson | F | Una | 121.52
|
312 | Mavis Young | F | Knavesmire H | 124.08
|
313 | Glenys Nutter | F65 | Swaledale RR | 125.10
|
314 | Gareth Williams | M55 | Una | 126.10
|
315 | Patricia Warren | F55 | Hull Springhead | 126.15
|
316 | Margaret Bushwell | F45 | Hull Springhead | 126.29
|
317 | Christine Morgan | F60 | Hull Springhead | 127.17
|
318 | Sharon Hotham | F40 | Hull Springhead | 127.18
|
319 | Alison Hartley | F40 | Eccleshill AC | 128.22
|
320 | Susan Birbeck | F40 | Eccleshill AC | 130.03
|
Men's teams
1 | Otley AC | | | 111 |
| | Ian Fisher | 1 |
| | Jamil Parapia | 3 |
| | Howard Jeffrey | 42 |
| | Tom Hannah | 65 |
2 | Horsforth H | | | 158 |
| | Steve Large | 22 |
| | Jonathon Ervine | 37 |
| | Greg Moore | 38 |
| | Ed King | 61 |
3 | Valley Striders | | | 181 |
| | Julian Bhowmick | 25 |
| | Andrew Cutts | 40 |
| | Eric Green | 50 |
| | Paul White | 66 |
4 | Blyth RC | | | 262 |
| | Kevin Freeman | 54 |
| | Dale Smith | 63 |
| | David Cox | 71 |
| | David Bradley | 74 |
5 | Thirsk & Sowerby | | | 282 |
| | Gary Dunn | 2 |
| | Phil Utley | 44 |
| | Ernie Huck | 115 |
| | Stephan Tomaszewski | 121 |
6 | Loftus AC | | | 323 |
| | John Hunter | 11 |
| | Bill Bingham | 14 |
| | Andrew Collier | 119 |
| | Donald Abbott | 179 |
7 | Abbey R | | | 355 |
| | Andrew Wormald | 23 |
| | Luke Wilson | 51 |
| | Mike Wilson | 140 |
| | Andrew May | 141 |
8 | New Marske H | | | 381 |
| | Ronald Gosling | 48 |
| | Douglas Scott | 85 |
| | Ronnie Sherwood | 122 |
| | Brian Allen | 126 |
9 | Quakers RC | | | 397 |
| | Ian Archbold | 41 |
| | Wayne Bramley | 86 |
| | Steven Snook | 98 |
| | Peter Smith | 172 |
10 | Eccleshill AC | | | 401 |
| | Mark Boyes | 77 |
| | Phil Brain | 81 |
| | Vincent Bussingham | 97 |
| | Andy Dyson | 146 |
11 | Hull Springhead | | | 415 |
| | David Rowden | 46 |
| | Paul Cartwright | 73 |
| | Colin Watson | 105 |
| | Clifford Gale | 191 |
12 | Knavesmire H | | | 482 |
| | Steve Mackley | 108 |
| | Colin Lea | 117 |
| | David Darton | 118 |
| | Malcolm Fawcett | 139 |
13 | Blyth RC | | | 509 |
| | Malcolm Darbyshire | 75 |
| | Gary Jones | 76 |
| | Terrance McCabe | 153 |
| | Dave Kitching | 205 |
14 | Holmfirth H | | | 560 |
| | William Wade | 68 |
| | Paul Senior | 133 |
| | Philip Buckley | 143 |
| | Donald Balmford | 216 |
15 | Valley Striders | | | 584 |
| | Michael Tinker | 78 |
| | Simon Redshaw | 125 |
| | John Laird | 185 |
| | Mike Brown | 196 |
16 | Billingham Marsh | | | 733 |
| | John Bentley | 90 |
| | Peter Braney | 197 |
| | Steve Barton | 215 |
| | Steve Barton | 231 |
17 | Thirsk & Sowerby | | | 761 |
| | Hugh Jenyns | 159 |
| | Ian Codling | 180 |
| | Norman Allison | 209 |
| | Harold Vandenburg | 213 |