at Rossendale on Saturday 16th December 2006
NOTE: The individual results include only runners who have run at least 3 races
Under 13 - Boys -- Points after 4 races
1 J Bretherton ChorleyH 3 ( 1, 1, 2, 1)
2 Michael Smith Oldham&RH& 7 ( 2, 0, 1, 4)
3 Dominic Walton Rossendale 9 ( 3, 3, 3, 10)
4 W Clutterbuck Rossendale 10 ( 5, 4, 4, 2)
5 Daniel Walsh Rossendale 15 ( 8, 5, 5, 5)
6 J Robinson BlackburnH 19 ( 6, 7, 6, 9)
7 K Monaghan BlackburnH 23 ( 7, 9, 8, 8)
8 Eddy Kirby RadcliffeA 27 ( 0, 8, 7, 12)
9 L Clutterbuck Rossendale 30 ( 10, 13, 9, 11)
10 Robert Warner BlackburnH 39 ( 15, 0, 11, 13)
11 Mark Brown ChorleyH 42 ( 14, 15, 13, 20)
= Josh Donald Oldham&RH& 42 ( 13, 0, 14, 15)
13 Mark Campbell BuryAC 47 ( 16, 0, 15, 16)
14 Connor Reid Rossendale 52 ( 0, 18, 17, 17)
15 Michael Murray ChorleyH 54 ( 17, 16, 25, 21)
16 T Dewhurst HyndburnA 55 ( 20, 14, 21, 24)
17 Ryan Bradshaw Burnley Ac 58 ( 0, 17, 22, 19)
18 Mathew Sexton Rossendale 62 ( 23, 21, 23, 18)
19 C Slessor BoltonUH&A 65 ( 22, 20, 0, 23)
= D Stanworth Burnley Ac 65 ( 0, 19, 24, 22)
21 J Blysniuk HyndburnA 72 ( 24, 22, 26, 0)
Rossendale Harriers & Ac 52 Chorley Harriers 139
Blackburn Harriers & Ac 96
Under 13 - Girls -- Points after 4 races
1 Shannon Johnson LeighH&A 3 ( 1, 1, 1, 1)
2 Beckie Taylor BlackburnH 6 ( 2, 3, 2, 2)
3 Naomi Thompson BlackburnH 8 ( 3, 2, 3, 4)
4 C Atkinson BlackburnH 14 ( 4, 5, 5, 6)
5 R Swindells Rossendale 15 ( 6, 7, 4, 5)
6 Megan Searson BlackburnH 17 ( 8, 6, 0, 3)
7 Katie O'Hanlon Moston&DH& 29 ( 10, 9, 0, 10)
8 Caitlin Cole BuryAC 30 ( 11, 13, 6, 16)
9 Gemma Wardle Rossendale 31 ( 0, 15, 7, 9)
10 Georgia Taylor BoltonUH&A 33 ( 21, 12, 9, 12)
11 Amber Hicks Moston&DH& 34 ( 14, 19, 12, 8)
12 C Jones BoltonUH&A 37 ( 15, 11, 20, 11)
13 R Stephenson Moston&DH& 51 ( 20, 18, 13, 0)
= T Campbell ChorleyH 51 ( 22, 0, 10, 19)
15 Katy Fisher ChorleyH 52 ( 24, 27, 11, 17)
16 Emma Wiggins BoltonUH&A 53 ( 16, 16, 0, 21)
17 Heidi Wardle Rossendale 56 ( 0, 17, 16, 23)
18 Danielle Kenny Moston&DH& 63 ( 23, 22, 19, 22)
19 C Ireland Rossendale 70 ( 30, 24, 18, 28)
20 Hannah Topham HyndburnA 75 ( 34, 0, 21, 20)
21 A Ellithorn ChorleyH 76 ( 28, 29, 23, 25)
22 Gabby Dawson BuryAC 79 ( 26, 28, 25, 0)
23 Erika Burrell HyndburnA 83 ( 35, 26, 22, 0)
24 Natalie Dawson BuryAC 84 ( 33, 25, 26, 0)
25 Danielle Conn BuryAC 88 ( 37, 31, 28, 29)
Blackburn Harriers & Ac 26 Chorley Harriers 173
Moston & District H & Ac 123 Bury Athletic Club 229
Bolton United Harriers & Ac 171
Under 15 - Boys -- Points after 4 races
1 Tom Carson BoltonUH&A 3 ( 0, 1, 1, 1)
2 L Sczmanski BuryAC 7 ( 1, 4, 0, 2)
3 Jamie Crompton HorwichRMI 11 ( 5, 2, 6, 4)
4 Ross Little BuryAC 16 ( 4, 7, 5, 12)
= Dominic Coyle Moston&DH& 16 ( 10, 5, 3, 8)
6 Jordan Beard Rossendale 18 ( 12, 9, 4, 5)
7 Jordan Cowell BlackburnH 20 ( 6, 0, 7, 7)
8 Joe Johnston Rossendale 22 ( 7, 6, 11, 9)
9 Ashley Kay Rossendale 25 ( 18, 17, 2, 6)
10 J Dickinson BuryAC 35 ( 8, 13, 14, 20)
11 Andrw Harrison PrestonH 37 ( 16, 19, 10, 11)
= Georgio Costa RochdaleH& 37 ( 14, 10, 13, 16)
13 Sam Wardle Rossendale 38 ( 0, 12, 12, 14)
14 A Cafferky HorwichRMI 40 ( 22, 14, 9, 17)
15 Jacob McManus BoltonUH&A 44 ( 13, 16, 15, 0)
16 Andrew Griffin BoltonUH&A 48 ( 11, 15, 0, 22)
17 Jamie Gallagher BlackburnH 49 ( 17, 0, 17, 15)
18 A Hauserman Rossendale 54 ( 20, 26, 21, 13)
19 Luke Gregory Rossendale 56 ( 19, 18, 19, 0)
= James McIvor ChorleyH 56 ( 15, 21, 20, 0)
21 W Worrall Rossendale 57 ( 21, 20, 18, 19)
22 S Christie Moston&DH& 70 ( 24, 25, 22, 24)
23 Jake Neary Rossendale 73 ( 25, 0, 23, 25)
24 S Rashleigh HorwichRMI 76 ( 26, 23, 0, 27)
25 Alex Hodgkinson BoltonUH&A 80 ( 27, 28, 25, 30)
26 J Stringfellow Rossendale 82 ( 30, 0, 26, 26)
27 Bradley Lomax HorwichRMI 86 ( 29, 29, 0, 28)
28 Thomas Booth ChorleyH 89 ( 32, 31, 29, 29)
29 Mark Benson Moston&DH& 96 ( 33, 32, 31, 0)
Rossendale Harriers & Ac 95 Bolton United Harriers & Ac 111
Bury Athletic Club 109
Under 15 - Girls -- Points after 4 races
1 Laura Riches LeighH&A 3 ( 0, 1, 1, 1)
2 Emma Flanagan Rossendale 5 ( 1, 2, 2, 3)
3 Lucie Patry BlackburnH 10 ( 2, 4, 4, 5)
= April Stevenson HorwichRMI 10 ( 0, 3, 3, 4)
5 B Faulkner HorwichRMI 15 ( 3, 0, 6, 6)
6 Jade Flynn Moston&DH& 17 ( 4, 6, 7, 12)
7 M Brolly ClaytonLMH 20 ( 5, 7, 12, 8)
8 Nichola Jackson PrestonH 23 ( 0, 8, 8, 7)
9 Oriel Hardman BoltonUH&A 27 ( 6, 10, 13, 11)
10 Fran Gregory Rossendale 28 ( 14, 9, 9, 10)
11 Sarah Hicks Moston&DH& 34 ( 10, 11, 14, 13)
12 S Tomlinson BlackburnH 47 ( 15, 17, 17, 15)
13 Maisie Bonney HyndburnA 54 ( 22, 18, 0, 14)
= Lucy Fisher ChorleyH 54 ( 16, 0, 21, 17)
= Emma Benson Moston&DH& 54 ( 21, 16, 19, 19)
16 Lucy Allcock HorwichRMI 58 ( 13, 0, 25, 20)
17 Gina Thornton RochdaleH& 65 ( 0, 20, 23, 22)
= Nocola Quick BuryAC 65 ( 0, 22, 22, 21)
19 N Mannings Oldham&RH& 70 ( 24, 23, 24, 23)
20 Victoria Long Moston&DH& 77 ( 26, 24, 31, 27)
21 Emily Unsworth ChorleyH 80 ( 29, 28, 27, 25)
= Chloe Smith Moston&DH& 80 ( 31, 26, 28, 26)
23 Becky Wood Moston&DH& 81 ( 27, 0, 30, 24)
= Alison Walsh BuryAC 81 ( 30, 25, 26, 0)
25 Brooke Dawson BuryAC 88 ( 28, 31, 29, 0)
26 Lauren Reid Rossendale 92 ( 0, 32, 32, 28)
Rossendale Harriers & Ac 72 Moston & District H & Ac 121
Blackburn Harriers & Ac 121
Race 3 -- Points after 4 races
1 Peter Matthews BlackburnH 4 ( 2, 0, 1, 1)
2 Adam Hurley BlackburnH 10 ( 3, 7, 2, 5)
3 Frazer Jardine BoltonUH&A 11 ( 5, 2, 0, 4)
4 Josh Cole BuryAC 17 ( 4, 0, 4, 9)
5 Sam Witter Oldham&RH& 18 ( 10, 5, 3, 10)
= Josh Skinner ChorleyH 18 ( 7, 4, 7, 11)
7 Jamie Jordan BlackburnH 22 ( 8, 0, 6, 8)
8 Tom Melody BlackburnH 24 ( 15, 3, 0, 6)
9 Phil Bolton Rossendale 25 ( 0, 17, 5, 3)
10 R Ashworth BoltonUH&A 31 ( 11, 9, 11, 0)
11 Jack Sutton Moston&DH& 32 ( 12, 12, 8, 17)
12 Kieran Russell Rossendale 39 ( 16, 13, 10, 18)
13 Aaron Barker Rossendale 41 ( 13, 11, 17, 0)
14 Katie Ingram HorwichRMI 42 ( 0, 16, 12, 14)
15 Carl Andrew Rossendale 49 ( 27, 20, 14, 15)
16 John Horrocks ChorleyH 53 ( 18, 22, 19, 16)
17 Rachel Searson BlackburnH 64 ( 24, 0, 20, 20)
18 Nick Lamont BuryAC 65 ( 25, 19, 0, 21)
19 J Rashleigh L45 HorwichRMI 66 ( 21, 23, 23, 22)
20 James Witter Oldham&RH& 67 ( 36, 0, 18, 13)
21 Katie Ireland Rossendale 80 ( 34, 30, 22, 28)
22 Mark Mannings Oldham&RH& 82 ( 40, 36, 21, 25)
23 Karen Smout HorwichRMI 87 ( 0, 33, 27, 27)
24 Katie Trickett PendleAC 97 ( 43, 40, 28, 29)
25 Jason Crawley Moston&DH& 108 ( 29, 27, 0, 52)
26 Holly Robinson BlackburnH 109 ( 54, 39, 34, 36)
27 Chris Horniman Moston&DH& 116 ( 38, 41, 37, 41)
= Sue Burns L45 ClaytonLMH 116 ( 42, 42, 0, 32)
29 Josepha Terim RochdaleH& 117 ( 44, 38, 42, 37)
= J Parton Rossendale 117 ( 33, 45, 39, 0)
31 Linda Clarkson L35 DarwenDR 125 ( 0, 43, 43, 39)
32 Jenny Warr Burnley Ac 131 ( 39, 49, 44, 48)
33 Melanie Taylor BlackburnH 139 ( 41, 47, 53, 51)
34 Sharon Maguire L35 Rossendale 141 ( 64, 62, 46, 33)
35 Rachel Pounds BoltonUH&A 143 ( 51, 52, 40, 0)
36 Huma Rahman L35 RochdaleH& 146 ( 52, 53, 41, 0)
37 Jessica Simons BuryAC 148 ( 0, 56, 47, 45)
38 Sarah Yeomans Rossendale 158 ( 67, 48, 0, 43)
39 Anna Crabtree L40 ChorleyH 159 ( 55, 0, 55, 49)
40 Jackie Taylor L40 BlackburnH 163 ( 0, 71, 50, 42)
= Jan Needham L50 RochdaleH& 163 ( 75, 63, 56, 44)
42 Dawn Norse DarwenDR 175 ( 0, 64, 65, 46)
43 J Shaw L40 DarwenDR 180 ( 81, 68, 59, 53)
44 Anna Blomfield L45 RochdaleH& 182 ( 73, 54, 0, 55)
45 Caroline Ogden Rossendale 188 ( 83, 75, 63, 50)
46 Laura Johnston Rossendale 199 ( 78, 73, 68, 58)
47 Tracy Ireland L40 Rossendale 200 ( 86, 81, 62, 57)
= Jill Barber L40 Saddlewort 200 ( 0, 74, 70, 56)
49 Kathryn Brady L40 ClaytonLMH 210 ( 84, 69, 57, 0)
50 Janine Hope BuryAC 218 ( 93, 83, 72, 63)
51 C Slaughter L40 Rossendale 221 ( 79, 78, 64, 0)
52 A Rampley L40 RadcliffeA 223 ( 80, 76, 67, 0)
53 Natalie Murphy L35 Rossendale 224 ( 0, 90, 74, 60)
54 Irene Roche L45 ClaytonLMH 226 ( 85, 70, 71, 0)
55 Brenda Wane L40 Astley&TRR 235 ( 0, 96, 78, 61)
56 K Johnston RochdaleH& 241 ( 0, 91, 84, 66)
57 Yasmin Parapia RadcliffeA 247 ( 94, 0, 88, 65)
58 Pam Hudson L55 Oldham&RH& 248 (102, 98, 86, 64)
59 Marie Dewhurst L40 ChorleyH 250 ( 96, 0, 87, 67)
60 Tracey Smith L35 RochdaleH& 256 (105, 95, 89, 72)
61 C Murray ChorleyH 257 ( 91, 94, 90, 76)
62 Jodie Wagstaff Astley&TRR 258 ( 99, 86,102, 73)
63 Chris Deasey L40 RochdaleH& 263 (103,104, 85, 75)
64 Ruth Ellicott Astley&TRR 268 (112,108, 92, 68)
65 Julie Laverock L35 SalfordH 271 (104, 97, 0, 70)
66 Janet Chaplin L45 ChorleyH 275 (106,107, 95, 74)
= Rebecca Simms L35 DarwenDR 275 (100, 99, 98, 78)
68 Wendy Skinner L35 ChorleyH 276 (111,113, 96, 69)
69 B Robinson L60 RochdaleH& 288 (109,109, 99, 80)
70 A Waddington L40 ChorleyH 290 (115,112,101, 77)
71 J Murray ChorleyH 303 (114,116,106, 83)
72 D Sutcliffe L45 RadcliffeA 307 (118,118,107, 82)
73 K Wilkinson L50 BoltonUH&A 322 (119,119, 0, 84)
Race 3 - Ladies -- Points after 4 races
1 Katie Ingram HorwichRMI 6 ( 0, 3, 1, 2)
2 J Rashleigh L45 HorwichRMI 10 ( 3, 5, 3, 4)
3 Karen Smout HorwichRMI 20 ( 0, 9, 5, 6)
4 Katie Trickett PendleAC 24 ( 11, 13, 6, 7)
5 Sue Burns L45 ClaytonLMH 34 ( 10, 14, 0, 10)
6 Josepha Terim RochdaleH& 37 ( 12, 12, 13, 13)
7 Jenny Warr Burnley Ac 42 ( 9, 18, 15, 22)
8 Linda Clarkson L35 DarwenDR 44 ( 0, 15, 14, 15)
9 Huma Rahman L35 RochdaleH& 50 ( 17, 21, 12, 0)
10 Sharon Maguire L35 Rossendale 53 ( 26, 26, 16, 11)
11 Jessica Simons BuryAC 59 ( 0, 23, 17, 19)
12 Sarah Yeomans Rossendale 63 ( 29, 17, 0, 17)
13 Anna Crabtree L40 ChorleyH 65 ( 19, 0, 23, 23)
14 Jan Needham L50 RochdaleH& 69 ( 35, 27, 24, 18)
15 Jackie Taylor L40 BlackburnH 71 ( 0, 35, 20, 16)
16 Dawn Norse DarwenDR 81 ( 0, 28, 33, 20)
17 Anna Blomfield L45 RochdaleH& 82 ( 34, 22, 0, 26)
18 J Shaw L40 DarwenDR 84 ( 40, 32, 27, 25)
19 Caroline Ogden Rossendale 92 ( 42, 37, 31, 24)
20 Jill Barber L40 Saddlewort 100 ( 0, 36, 37, 27)
21 Tracy Ireland L40 Rossendale 101 ( 45, 43, 30, 28)
= Kathryn Brady L40 ClaytonLMH 101 ( 43, 33, 25, 0)
23 C Slaughter L40 Rossendale 110 ( 38, 40, 32, 0)
24 A Rampley L40 RadcliffeA 112 ( 39, 38, 35, 0)
25 Irene Roche L45 ClaytonLMH 116 ( 44, 34, 38, 0)
26 Janine Hope BuryAC 117 ( 51, 45, 39, 33)
27 Natalie Murphy L35 Rossendale 122 ( 0, 52, 40, 30)
28 Brenda Wane L40 Astley&TRR 130 ( 0, 56, 43, 31)
29 K Johnston RochdaleH& 138 ( 0, 53, 49, 36)
30 Yasmin Parapia RadcliffeA 140 ( 52, 0, 53, 35)
31 Pam Hudson L55 Oldham&RH& 143 ( 60, 58, 51, 34)
= Marie Dewhurst L40 ChorleyH 143 ( 54, 0, 52, 37)
33 Jodie Wagstaff Astley&TRR 148 ( 57, 48, 65, 43)
34 Tracey Smith L35 RochdaleH& 151 ( 63, 55, 54, 42)
35 Chris Deasey L40 RochdaleH& 156 ( 61, 64, 50, 45)
36 Julie Laverock L35 SalfordH 159 ( 62, 57, 0, 40)
37 Ruth Ellicott Astley&TRR 162 ( 70, 68, 56, 38)
38 Rebecca Simms L35 DarwenDR 164 ( 58, 59, 61, 47)
39 Janet Chaplin L45 ChorleyH 166 ( 64, 67, 58, 44)
40 Wendy Skinner L35 ChorleyH 167 ( 69, 73, 59, 39)
41 B Robinson L60 RochdaleH& 178 ( 67, 69, 62, 49)
42 A Waddington L40 ChorleyH 182 ( 73, 72, 64, 46)
43 J Murray ChorleyH 192 ( 72, 75, 68, 52)
44 D Sutcliffe L45 RadcliffeA 196 ( 76, 77, 69, 51)
45 K Wilkinson L50 BoltonUH&A 208 ( 77, 78, 0, 53)
Horwich R M I Harriers 72 Rossendale Harriers & Ac 209
Clayton Le Moors Harriers 135 Darwen Dashers Rc 267
Rochdale Harriers & Ac 180 Chorley Harriers 284
Race 3 - Ladies (Vets) -- Points after 4 races
1 J Rashleigh L45 HorwichRMI 3 ( 1, 2, 1, 1)
2 Sue Burns L45 ClaytonLMH 12 ( 4, 5, 0, 3)
3 Linda Clarkson L35 DarwenDR 17 ( 0, 6, 6, 5)
4 Huma Rahman L35 RochdaleH& 20 ( 7, 8, 5, 0)
5 Sharon Maguire L35 Rossendale 22 ( 12, 11, 7, 4)
6 Anna Crabtree L40 ChorleyH 28 ( 8, 0, 11, 9)
7 Jackie Taylor L40 BlackburnH 31 ( 0, 16, 9, 6)
= Jan Needham L50 RochdaleH& 31 ( 16, 12, 12, 7)
9 Anna Blomfield L45 RochdaleH& 35 ( 15, 9, 0, 11)
10 J Shaw L40 DarwenDR 38 ( 19, 13, 15, 10)
11 Kathryn Brady L40 ClaytonLMH 47 ( 20, 14, 13, 0)
12 Jill Barber L40 Saddlewort 49 ( 0, 17, 20, 12)
13 Tracy Ireland L40 Rossendale 51 ( 22, 22, 16, 13)
14 C Slaughter L40 Rossendale 54 ( 17, 20, 17, 0)
= A Rampley L40 RadcliffeA 54 ( 18, 18, 18, 0)
16 Irene Roche L45 ClaytonLMH 57 ( 21, 15, 21, 0)
17 Natalie Murphy L35 Rossendale 64 ( 0, 28, 22, 14)
18 Brenda Wane L40 Astley&TRR 70 ( 0, 31, 24, 15)
19 Marie Dewhurst L40 ChorleyH 74 ( 28, 0, 29, 17)
20 Pam Hudson L55 Oldham&RH& 75 ( 31, 33, 28, 16)
21 Tracey Smith L35 RochdaleH& 81 ( 34, 30, 30, 21)
22 Chris Deasey L40 RochdaleH& 82 ( 32, 38, 27, 23)
23 Julie Laverock L35 SalfordH 84 ( 33, 32, 0, 19)
24 Rebecca Simms L35 DarwenDR 89 ( 30, 34, 36, 25)
25 Janet Chaplin L45 ChorleyH 90 ( 35, 41, 33, 22)
26 Wendy Skinner L35 ChorleyH 92 ( 40, 45, 34, 18)
27 B Robinson L60 RochdaleH& 102 ( 38, 42, 37, 27)
28 A Waddington L40 ChorleyH 104 ( 42, 44, 38, 24)
29 D Sutcliffe L45 RadcliffeA 113 ( 45, 48, 40, 28)
30 K Wilkinson L50 BoltonUH&A 124 ( 46, 49, 0, 29)
Rochdale Harriers & Ac 135 Chorley Harriers 249
Rossendale Harriers & Ac 143 Bolton United Harriers & Ac 429
Darwen Dashers Rc 211
Race 3 - Under 17 Men -- Points after 4 races
1 Peter Matthews BlackburnH 4 ( 2, 0, 1, 1)
2 Adam Hurley BlackburnH 10 ( 3, 7, 2, 5)
3 Frazer Jardine BoltonUH&A 11 ( 5, 2, 0, 4)
4 Josh Cole BuryAC 17 ( 4, 0, 4, 9)
= Sam Witter Oldham&RH& 17 ( 9, 5, 3, 10)
= Josh Skinner ChorleyH 17 ( 6, 4, 7, 11)
7 Jamie Jordan BlackburnH 21 ( 7, 0, 6, 8)
8 Phil Bolton Rossendale 22 ( 0, 14, 5, 3)
9 Tom Melody BlackburnH 23 ( 14, 3, 0, 6)
10 R Ashworth BoltonUH&A 30 ( 10, 9, 11, 0)
= Jack Sutton Moston&DH& 30 ( 11, 11, 8, 15)
12 Kieran Russell Rossendale 37 ( 15, 12, 10, 16)
= Aaron Barker Rossendale 37 ( 12, 10, 15, 0)
14 Carl Andrew Rossendale 43 ( 22, 17, 13, 13)
15 John Horrocks ChorleyH 47 ( 16, 18, 17, 14)
16 Nick Lamont BuryAC 53 ( 20, 16, 0, 17)
17 James Witter Oldham&RH& 54 ( 26, 0, 16, 12)
18 Mark Mannings Oldham&RH& 60 ( 28, 23, 18, 19)
19 Jason Crawley Moston&DH& 66 ( 23, 20, 0, 23)
20 Chris Horniman Moston&DH& 67 ( 27, 24, 21, 22)
21 J Parton Rossendale 72 ( 25, 25, 22, 0)
Blackburn Harriers & Ac 47 Rossendale Harriers & Ac 118
Race 3 - Under 17 Women -- Points after 4 races
1 Rachel Searson BlackburnH 3 ( 1, 0, 1, 1)
2 Katie Ireland Rossendale 6 ( 3, 2, 2, 2)
3 Holly Robinson BlackburnH 12 ( 6, 4, 5, 3)
4 Melanie Taylor BlackburnH 14 ( 4, 5, 9, 5)
5 Rachel Pounds BoltonUH&A 18 ( 5, 6, 7, 0)
6 Laura Johnston Rossendale 27 ( 10, 10, 10, 7)
7 C Murray ChorleyH 31 ( 11, 12, 12, 8)
Blackburn Harriers & Ac 44
Race 3 - Junior -- Points after 4 races
1 Jenny Warr Burnley Ac 5 ( 1, 2, 2, 4)
2 Sarah Yeomans Rossendale 8 ( 5, 1, 0, 2)
3 Jessica Simons BuryAC 9 ( 0, 3, 3, 3)
4 J Murray ChorleyH 20 ( 8, 7, 10, 5)
Senior -- Points after 4 races
1 James Kevan HorwichRMI 9 ( 2, 8, 3, 4)
2 Colin Rigby HorwichRMI 10 ( 1, 5, 4, 0)
3 R Maddams HorwichRMI 14 ( 3, 9, 2, 9)
4 Andrew Martin Oldham&RH& 15 ( 5, 4, 6, 6)
5 Matt Nuttall BlackburnH 28 ( 8, 7, 0, 13)
6 Andrew Wrench V40 TodmordenH 29 ( 12, 13, 9, 8)
7 Robert Ingham Oldham&RH& 38 ( 9, 22, 7, 0)
= Philip Hall V45 ClaytonLMH 38 ( 15, 15, 8, 0)
9 M Corbishley Rossendale 40 ( 22, 16, 5, 19)
10 Peter Haworth HorwichRMI 47 ( 20, 18, 14, 15)
11 R Aspinall V45 ClaytonLMH 48 ( 17, 11, 20, 0)
12 J Wright TodmordenH 49 ( 19, 23, 13, 17)
13 A Grenfell Rossendale 51 ( 0, 19, 18, 14)
14 Paul Massey HorwichRMI 54 ( 0, 24, 10, 20)
15 Mark Hartley Burnley Ac 56 ( 16, 30, 15, 25)
16 Paul Birkett V40 SalfordH 62 ( 18, 21, 0, 23)
17 Steve Duxbury V50 Rossendale 74 ( 30, 36, 23, 21)
= Billy Martin SalfordH 74 ( 23, 20, 0, 31)
19 Dave Massey V45 HorwichRMI 75 ( 32, 38, 19, 24)
20 Alan Alty V45 ChorleyH 78 ( 27, 29, 22, 0)
21 Gary Shaw ClaytonLMH 84 ( 37, 35, 27, 22)
22 Simon Bruton RadcliffeA 92 ( 29, 0, 31, 32)
23 Mark Ellithorn V40 ChorleyH 97 ( 38, 46, 29, 30)
24 Ian Selby HorwichRMI 101 ( 53, 32, 35, 34)
25 Alex Chadwick BoltonUH&A 110 ( 44, 57, 30, 36)
26 John Ferguson Rossendale 118 ( 0, 44, 24, 50)
27 Andy Smith V35 DarwenDR 121 ( 35, 49, 44, 42)
28 M Shakeshaft BuryAC 125 ( 67, 54, 38, 33)
29 John Roche V45 ClaytonLMH 126 ( 51, 50, 25, 0)
= Kris Robinson RochdaleH& 126 ( 43, 51, 36, 47)
31 Ian Roberts RochdaleH& 130 ( 42, 60, 40, 48)
32 Gary Pearse V40 BlackburnH 136 ( 73, 52, 39, 45)
= Gareth Booth ChorleyH 136 ( 49, 48, 0, 39)
34 Mark Goldie TodmordenH 137 ( 48, 55, 34, 0)
35 Mike Mannings Oldham&RH& 155 ( 40, 70, 45, 0)
36 Reece Hendley Oldham&RH& 161 ( 50, 61, 50, 0)
37 John Ward V55 BoltonUH&A 163 ( 58, 59, 46, 69)
38 C Balderson V40 ClaytonLMH 167 ( 63, 63, 0, 41)
= Tony Hesketh V55 HorwichRMI 167 ( 74, 80, 49, 44)
40 Pete Bates V45 BuryAC 170 ( 57, 0, 47, 66)
41 Anthony Gotts BlackburnH 175 ( 96, 76, 42, 57)
42 Alan Life V40 ClaytonLMH 181 ( 60, 68, 53, 0)
43 Chris Leach V45 RochdaleH& 184 ( 71, 72, 52, 61)
44 John Hudson V55 Oldham&RH& 195 ( 79, 74, 54, 67)
45 Robert Green V40 HorwichRMI 196 ( 83, 65, 48, 0)
46 Adrian Harris V50 RadcliffeA 203 ( 0, 78, 55, 70)
47 C Greenough BlackburnH 204 ( 91, 0, 61, 52)
48 G Chadderton V40 HorwichRMI 209 ( 87, 89, 59, 63)
49 Martin Brady V40 ClaytonLMH 211 ( 80, 77, 66, 68)
50 David Smith V40 Oldham&RH& 215 ( 89, 84, 56, 75)
= Stephen White V50 ClaytonLMH 215 ( 81, 85, 63, 71)
52 Dave Potter Astley&TRR 235 ( 0,103, 67, 65)
53 Mick Blackburn BlackburnH 239 ( 76,105, 0, 58)
54 Mark Riches V40 Astley&TRR 251 ( 99, 91, 70, 90)
55 Craig Little Astley&TRR 268 (107,114, 87, 74)
56 Mark Walker RochdaleH& 269 ( 0,110, 73, 86)
57 Gary Platt V45 ChorleyH 270 (104,106, 60, 0)
= Brian Moore V40 RochdaleH& 270 (108, 97, 65, 0)
59 David Scott V60 ClaytonLMH 282 (120,111, 83, 88)
= Paul Toman V45 ClaytonLMH 282 ( 0,122, 77, 83)
61 Paul Leary V40 RochdaleH& 294 (116,109, 69, 0)
62 Richard Taylor V40 BlackburnH 296 ( 0,116, 95, 85)
= Nigel Shaw V55 RochdaleH& 296 (113,120, 81,102)
64 David Bartlett RadcliffeA 297 (109,100, 88, 0)
65 Duncan Nield V40 DarwenDR 309 (111,123, 75, 0)
66 Greg McDermot V45 Rossendale 321 (119,113, 89,119)
67 Mark Lysycia V45 HorwichRMI 328 (128,118, 82, 0)
68 Steve Foster V45 Astley&TRR 329 ( 0,142, 92, 95)
69 Peter Mulleady V40 Astley&TRR 332 (149,138, 91,103)
70 Paul Jackson V40 ChorleyH 336 (127, 0, 93,116)
71 Kevin Smith V40 DarwenDR 338 (136,136, 98,104)
72 John Liniker Burnley Ac 349 ( 0,154, 94,101)
73 Peter Gillham V55 ChorleyH 359 (137, 0,102,120)
74 Pete Murphy V45 DarwenDR 361 (155,152,104,105)
75 Barry Allman V50 HorwichRMI 365 (139, 0,105,121)
76 Neil McGraw Glossopdal 367 (144,137, 99,131)
77 Ted Orrell V65 ClaytonLMH 382 (131,145,106, 0)
78 Stuart Hartley Burnley Ac 384 (132,134, 0,118)
79 Vince Ashton RadcliffeA 385 (156,155,107,123)
80 Nev McGraw V60 Glossopdal 387 ( 0,149,109,129)
81 Phil Roberts V55 RochdaleH& 388 (153,156,113,122)
82 Michael Murray V50 ChorleyH 398 (146,157,114,138)
83 M Birchall ChorleyH 401 (134,147,120, 0)
84 Mick Tomlinson ClaytonLMH 403 (147,153,103, 0)
85 M Winstanley V55 RochdaleH& 406 (161, 0,115,130)
86 Gordon Stone V50 HorwichRMI 411 (164,158,119,134)
87 Keith Makin V55 HorwichRMI 414 (151,146,117, 0)
= Ged Johnson V50 DarwenDR 414 (154,148,112, 0)
89 Jim Sutcliffe V40 RadcliffeA 419 (166,166,118,135)
90 Alun Davies V50 DarwenDR 434 (171, 0,123,140)
91 Harry Manning V65 ClaytonLMH 437 (170,170,125,142)
92 Mike Coppin V60 Chorley Ac 441 (173,172,126,143)
Horwich R M I Harriers 245 Rochdale Harriers & Ac 1416
Rossendale Harriers & Ac 658 Chorley Harriers 1446
Clayton Le Moors Harriers 744 Darwen Dashers Rc 2039
Senior (Vets) -- Points after 4 races
1 Andrew Wrench V40 TodmordenH 5 ( 2, 3, 2, 1)
2 Philip Hall V45 ClaytonLMH 9 ( 4, 4, 1, 0)
3 R Aspinall V45 ClaytonLMH 12 ( 5, 2, 5, 0)
4 Paul Birkett V40 SalfordH 15 ( 6, 5, 0, 4)
5 Steve Duxbury V50 Rossendale 20 ( 10, 10, 7, 3)
6 Dave Massey V45 HorwichRMI 21 ( 12, 12, 4, 5)
7 Alan Alty V45 ChorleyH 23 ( 8, 9, 6, 0)
8 Mark Ellithorn V40 ChorleyH 30 ( 13, 15, 11, 6)
9 John Roche V45 ClaytonLMH 38 ( 14, 16, 8, 0)
10 Gary Pearse V40 BlackburnH 39 ( 24, 17, 13, 9)
11 C Balderson V40 ClaytonLMH 47 ( 19, 21, 0, 7)
12 Pete Bates V45 BuryAC 50 ( 16, 0, 16, 18)
13 Tony Hesketh V55 HorwichRMI 51 ( 25, 31, 18, 8)
= John Ward V55 BoltonUH&A 51 ( 17, 19, 15, 21)
15 Chris Leach V45 RochdaleH& 57 ( 22, 26, 20, 15)
16 Alan Life V40 ClaytonLMH 63 ( 18, 24, 21, 0)
