The ERRA NAtional Relays at Sutton Park, Birmingham on Saturday 21st October 2006 _____________________________________________________________
Senior Men's 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Newham & Essex Beagles 1:44:46
Michael East (2) 17:25 Tom Bilham (1) 17:50 Mark Warmby (1) 17:15 Moumin Geele (1) 17:31 D Mitchinson (1) 17:43 Mohammed Farah (1) 17:022 Tipton Harriers 1:46:24
Ian Mitchell (11) 17:50 Philip Hinch (6) 17:45 Neil Burton (3) 17:30 M Williams (2) 17:50 P Nicholls (2) 17:21 Daniel Beier (2) 18:083 Bristol & West AC 1:47:01
Kevin Heywood (5) 17:35 John Ward (15) 18:38 Rob Bugden (8) 17:46 Martin Cox (5) 17:53 Phil Wilie (4) 17:40 Rob Whalley (3) 17:294 Belgrave Harriers 1:47:29
Stephen Sharp (4) 17:32 Paul Freary (5) 17:55 Phil Wicks (4) 17:52 Kris Gauson (8) 18:40 Simon Jones (5) 17:39 David Anderson (4) 17:515 Morpeth Harriers & Ac 1:47:58
Dan Samuels (3) 17:28 Michael Morris (8) 18:13 Ian Hudspith (7) 18:14 Martin Scaife (3) 17:54 Chris Sampson (6) 18:19 Mark Hudspith (5) 17:506 Aldershot, Farnham & District 1:48:03
M Mashford (35) 18:30 Matt Ashton (13) 17:40 Ben Moreau (6) 17:42 E Robinson (7) 18:04 Andy Vernon (3) 17:24 R McCarthy (6) 18:437 Bedford & County Ac 1:48:10
Owain Matthews (39) 18:33 Steve Body (16) 17:52 Matt Janes (13) 17:59 Darren Deed (9) 17:39 Neilson Hall (8) 18:09 James Fewtrell (7) 17:588 Sale Harriers Manchester 1:48:25
Matt Bond (25) 18:10 Glen Comish (7) 17:26 Paul Green (5) 18:04 Steffan North (6) 18:14 Dan Augustus (7) 18:18 Gareth Raven (8) 18:139 Wells City Harriers 1:48:48
Carl Morris (17) 18:03 A Hennessey (14) 18:09 Andrew Baker (16) 18:36 Franck Tickner (4) 17:03 Peter Grist (9) 19:03 Ben Tickner (9) 17:5410 Leeds City Ac 1:49:37
Chris Birchall (28) 18:12 Martin Hilton (25) 18:36 Dave Webb (12) 17:29 Simon Deakin (12) 18:45 Sean Dirrane (13) 18:50 Darran Bilton (10) 17:4511 Altrincham & District Ac 1:50:31
Dave Norman (9) 17:48 Matthew Barnes (2) 17:28 Jason Ward (2) 17:47 Paul Smith (10) 19:23 Nick Leigh (10) 18:53 James Boardman (11) 19:1212 Kent Ac 1:50:43
A Dunwoody (40) 18:35 Jermaine Mays (9) 17:21 Noel Pollock (10) 18:18 James Connor (11) 18:33 Simon Taylor (11) 18:53 Michael Claff (12) 19:0313 Woodford Green & Essex Ladies 1:50:53
Matt Davies (57) 19:17 Simon Plummer (28) 17:37 Tom Snow (19) 18:09 Matt Shone (13) 18:14 Mark Burgess (12) 18:31 Kevin Murphy (13) 19:0514 Newham & Essex Beagles 'B' 1:50:54
Keith Gerrard (29) 18:13 Samatar Farah (20) 18:23 Rob Cole (23) 18:42 Scott Sterling (23) 18:56 Kairn Stone (14) 18:02 John Clarke (14) 18:3815 Birchfield Harriers 1:50:54
J Ndayisenga (1) 17:21 Marc Turner (26) 19:27 Oliver Teasel (35) 19:27 Zac Kiharah (27) 18:12 James Trollope (17) 18:04 Tom Penfold (15) 18:2316 Owls Ac 1:51:16
Rory Fraser (18) 18:04 P Richardson (12) 18:04 Matt Adcock (25) 19:16 Steve Platts (26) 18:59 Chris O'Neil (23) 18:45 Mark Powell (16) 18:0817 Blackheath & Bromley Hac 1:51:35
Jaime Atkinson (21) 18:07 Joe Mills (21) 18:34 James Poole (26) 18:53 Mark Steinle (15) 17:50 Alex Gibbons (18) 19:13 Peter Tucker (17) 18:5818 Liverpool Harriers & Ac 1:51:37
P McGlory (22) 18:08 Jon Mellor (11) 17:57 John McCole (17) 18:44 C Gunderson (17) 18:41 David Catt (16) 18:55 Adam Peers (18) 19:1219 Salford Harriers & Ac 1:51:50
Eddie Simpson (43) 18:41 Tarus Elly (32) 18:19 Carl Hardman (24) 18:20 John Brown (16) 18:06 P Leybourne (15) 18:52 Raymond Edgar (19) 19:3220 Bristol & West Ac 'B' 1:51:51
Dave Bishop (34) 18:28 Frank Baddick (41) 18:56 Jon Wills (28) 18:17 Oliver Mott (24) 18:37 Phil Parry (24) 19:13 Craig Peters (20) 18:2021 Derby Ac 1:52:10
Ian Williams (15) 18:01 David Westbury (43) 19:27 Alex Pilcher (32) 18:31 C Peach (31) 19:01 Jonathan Gilby (21) 17:57 Richard Weir (21) 19:1322 Border Harriers & Ac 1:52:22
Jon Fletcher (16) 18:02 Paddy Hamilton (19) 18:29 Ian Rawlinson (18) 18:23 Tom Carey (18) 18:37 M Pluckrose (19) 19:18 James Douglas (22) 19:3323 Shaftsbury Barnet Harriers 1:52:27
K Robertson (36) 18:31 R Williams (23) 18:13 D Bannister (11) 17:31 Daniel Russell (20) 19:27 Eric Mayers (27) 20:12 Tom Bedford (23) 18:3324 Trafford Ac 1:52:29
Paul Rockliffe (62) 19:27 Darren Talbot (55) 18:57 A Holliday (42) 18:23 Gregg Taylor (33) 18:16 Chris Leigh (29) 19:05 Tim Egerton (24) 18:2125 Herne Hill Harriers 1:52:36
Iain Lockett (26) 18:11 Alan Barnes (18) 18:19 Michael Dyer (31) 19:27 Keith Newton (28) 18:45 David Mulvee (26) 19:02 Ben Paviour (25) 18:5226 Cardiff Aac 1:52:37
J Phillips (7) 17:41 Chris Moss (10) 18:18 Andres Jones (15) 18:39 Mike Johnson (21) 19:13 James Williams (20) 19:04 Mark Jennings (26) 19:4227 Swansea Harriers 1:52:39
David Notman (59) 19:20 R Nichols (57) 19:10 Marc Hobbs (40) 18:11 Dan Gurmin (36) 19:00 Sullivan Smith (28) 18:26 Lewys Hobbs (27) 18:3228 Tipton Harriers 'B' 1:52:50
Mike Buntin (32) 18:22 J Millington (33) 18:38 A Humphreys (29) 18:42 Pat Kavanagh (30) 19:16 Joe Holden (25) 18:37 P Edmondson (28) 19:1529 City Of Norwich AC 1:53:25
Tommy Salmon (13) 17:59 Rick Ward (35) 19:06 Mitchell Goose (21) 18:06 Stu Huntington (25) 19:11 Steve Cannell (30) 19:52 Wayne Lincoln (29) 19:1130 Sunderland Harriers & Ac 1:53:27
Mark Hood (55) 19:10 Patrick Martin (40) 18:10 B Rushworth (30) 18:25 G Massingham (22) 18:21 Jack Martin (22) 18:57 George Harden (30) 20:2431 Owls Ac 'B' 1:53:43
Nick Mapp (37) 18:31 Callum Cullen (36) 18:37 Geraint Davies (33) 18:53 Ed Highton (32) 19:00 Simon May (33) 19:37 Tim Doran (31) 19:0532 Aldershot, Farnham & Distri'B' 1:54:18
Brian Stopher (48) 18:50 J VanDeventer (51) 19:27 Laurence Cox (45) 18:46 Steve Scullion (39) 18:49 Steve Ablitt (34) 18:54 Mike Boucher (32) 19:3233 Lincoln Wellington Ac 1:54:39
Tom Doe (10) 17:49 Matt Bowser (3) 17:29 W Strangeway (14) 19:08 Ian Kimpton (19) 19:15 Mark Plaskett (31) 20:50 Josh Stone (33) 20:0834 Cannock & Stafford Ac 1:54:44
Robert Little (61) 19:26 Tom Humphries (27) 17:27 Chris Powner (22) 18:21 Craig Pearson (34) 20:00 Paul Lester (36) 19:49 James Houghton (34) 19:4135 Medway & Maidstone Ac 1:54:56
Neil Renault (14) 18:00 M Coleman (48) 19:50 Barry Royden (48) 19:25 Tom Collins (37) 18:34 Jack Tyler (35) 19:05 G Williams (35) 20:0236 Preston Harriers & Ac 1:55:15
Peter Street (49) 18:54 John Nuttall (49) 19:14 Chris Livesey (39) 18:25 Steve Smith (40) 19:23 D Parkington (38) 19:55 Steve Hallias (36) 19:2437 Gateshead Harriers & Ac 1:55:17
Sean Hall (33) 18:25 Chris Parr (17) 18:03 Alan Buckley (9) 17:33 J Leinonen (14) 19:18 Chris Paton (32) 21:14 Marc Elliott (37) 20:4438 Coventry Godiva Harriers 1:55:28
E Combstock (64) 19:38 Matt Lole (42) 17:48 Noel Edwards (47) 19:46 George Hill (44) 19:28 Martin Radlak (43) 19:42 Gareth Deacon (38) 19:0639 Cheltenham & County Harriers 1:55:44
Tom Lowe (12) 17:51 Julian Wilkie (34) 19:09 R Forsbrook (34) 19:14 Seb Foy (41) 20:06 Peter Holmes (42) 19:56 Matt Warley (39) 19:2840 Harrow Ac 1:55:48
Richard Ashe (24) 18:09 Adam Bowden (4) 17:17 Mohammed Rahim (20) 19:40 Alan Wray (29) 19:36 Matt Carey (37) 20:26 Mark Cursons (40) 20:4041 Team Southampton 1:55:58
Mike Beckett (66) 19:50 Angus MacLean (37) 17:21 A Wall-Clarke (46) 19:54 Tommy Davies (38) 18:45 Oli Williams (40) 20:16 Russell Osborn (41) 19:5242 Hallamshire Harriers Sheffield 1:56:05
Tom Bailey (46) 18:46 Adam Dyson (58) 20:01 Andy Thake (51) 18:47 M Broadhead (47) 19:27 Rob Baker (41) 19:14 Gavin Keight (42) 19:5043 Thames Hare & Hounds 1:56:15
John McFarlane (19) 18:06 Simon Wurr (30) 18:51 Andrew Weir (27) 18:39 Nic Gould (35) 19:50 A Kennis (39) 20:28 Steve Paddock (43) 20:2144 Basingstoke & Mid Hants Ac 1:57:49
John Hutchins (50) 18:56 Phil Tulba (38) 18:17 David Ragan (38) 19:18 Max Roberts (45) 20:20 Jason Palmer (45) 20:39 Rob Whittle (44) 20:1945 Southampton Running Club 1:57:51
Rod Finch (31) 18:16 R Coleman (53) 20:04 Dave Branfoot (49) 19:02 Jon Grainger (55) 20:52 Pete Davis (52) 20:03 A Morgan-Lee (45) 19:3446 Liverpool Harriers & Ac 'B' 1:58:00
Joe Parkinson (67) 19:58 Bernard Murphy (61) 19:13 Simon McKevitt (62) 19:44 Luke Reddy (56) 19:22 Glen Groves (48) 19:33 James Meldrum (46) 20:1047 Winchester & District Ac 1:58:19
P Killingley (51) 18:57 Ian Hardcastle (60) 20:06 Andy Greenleaf (61) 19:34 Matt King (51) 19:22 N Letchworth (47) 19:45 Adem Omar (47) 20:3548 Sale Harriers Manchester 'B' 1:58:21
James Bailey (30) 18:14 Simon Mills (24) 18:31 Rob Flannery (53) 21:07 Colin Gell (52) 20:10 Rob Jowett (51) 20:09 C Heys (48) 20:1049 Blackpool, Wyre & Fylde Ac 1:58:22
Tom Cunningham (52) 18:58 Vaughan Sadler (67) 20:47 Anthony Ford (50) 17:41 Bill Eadie (50) 20:25 James Unsworth (54) 21:03 Malc Eadie (49) 19:2850 Clevedon Athletic Club 1:58:53
Julian Emery (44) 18:43 Paul Wilson (46) 18:58 Jason Williams (52) 20:05 Kit Stokes (49) 19:58 Nick Hides (49) 20:16 Steve Hollier (50) 20:5351 Peterborough Ac 1:58:58
Daniel Pettit (6) 17:37 Glen Watts (29) 19:19 Matthew Gumby (43) 19:56 Andrew Suter (43) 19:46 Matthew Axton (44) 19:51 Jason Burke (51) 22:2952 Gosforth Harriers 1:59:21
Lewis Timmins (23) 18:08 M Nicholson (22) 18:34 Paul Hutton (37) 19:47 Liam Lavender (48) 20:56 Trevor Bird (55) 21:33 Drew Graham (52) 20:2353 City Of Norwich Ac 'B' 1:59:31
Craig Hopkins (58) 19:18 Ashley Hallums (52) 19:00 James Preston (55) 19:42 Adam Thomas (58) 21:02 Mikey Beamish (60) 20:47 Adam Lewis (53) 19:4254 Elswick Harriers 1:59:54
Ryan McLeod (8) 17:46 Andrew Dougal (39) 19:32 Mark McLeod (41) 19:28 Jonnie Pearson (42) 19:47 Mark Ketley (50) 21:37 Alan Thompson (54) 21:4455 Holmfirth Harriers Ac 2:00:03
Mark Dewhirst (71) 20:16 N Goodliffe (68) 19:41 M Pierson (60) 18:37 David Turnbull (57) 19:55 Andrew France (56) 20:48 Ricky South (55) 20:4656 Wigan Phoenix 2:00:09
Andrew Ward (47) 18:48 J Worthington (62) 20:29 Roderick Hart (63) 20:06 P Darbyshire (61) 19:57 Matthew Kay (59) 20:17 Chris Wilson (56) 20:3257 East Hull Harriers & Ac 2:00:20
Steve Bateson (53) 18:59 Jonathon Frost (47) 18:45 Peter Elletson (56) 20:20 Ian Grewar (59) 21:05 Chris Hodgson (58) 20:16 James Rogers (57) 20:5558 Mansfield Harriers & Ac 2:00:44
Steve Lisgo (70) 20:13 James Mee (66) 19:30 Chris Brown (65) 20:25 Stuart King (64) 19:42 Russ Betts (61) 20:41 Peter Stafford (58) 20:1359 Morpeth Harriers & Ac 'B' 2:00:50
Nick Swinburn (42) 18:40 Jonny Young (45) 18:55 Robert Balmbra (54) 20:25 A Lawrence (53) 20:05 Ben Harrison (46) 19:32 D Swinburne (59) 23:1360 Leamington C & Ac 2:01:40
Simon Kinson (72) 20:25 Richard Harper (71) 19:58 Paul Harwood (64) 19:39 Andrew Geen (66) 20:27 John Muddeman (62) 20:09 S Cornfield (60) 21:0261 Telford Athletic Club 2:01:56
Wayne Daspher (60) 19:25 Chris Bagshaw (59) 19:38 Dan Lewis (58) 19:24 John Sanders (54) 19:44 Steve Needs (53) 20:41 Paul Williams (61) 23:0462 Bromsgrove & Redditch AC 2:02:11
M Addison (56) 19:14 James Adie (50) 18:58 Philip Carbutt (59) 20:16 D Henderson (62) 20:56 Ross Matthews (63) 21:40 Kevin Lanckham (62) 21:0763 Kidderminster & Stourport Ac 2:03:17
Mat Granger (69) 20:06 Tom Kenderdine (65) 19:21 Steve Smith (68) 21:02 Alan Jackson (65) 19:53 Steve Poulton (64) 21:34 Gary Corbett (63) 21:2164 Poole Runners 2:03:34
Kyle Hackett (54) 19:06 Martin Lewis (56) 19:22 John Towner (66) 21:50 Daniel Cheney (70) 22:25 Peter Ferenczy (67) 20:39 Matthew Clark (64) 20:1265 Halesowen A & Cc 2:05:00
Nic Hazelwood (68) 20:01 Dominik Morton (70) 20:18 Richard White (70) 21:24 Matthew Clay (68) 19:36 Barry Thompson (66) 21:02 Steve Gould (66) 22:3966 Severn Ac 2:05:41
Josh Lilly (20) 18:07 Tim Dalton (31) 18:52 Peter Stephens (36) 19:19 Stewart Lynas (60) 23:00 Steve Hale (65) 23:01 Dave Gilbert (67) 23:2267 Rugby & Northampton Ac 2:06:29
Vince Carroll (73) 20:44 Brian Summers (73) 21:35 Steve Emery (73) 20:59 Steve Reeves (73) 20:57 Tom Cleary (70) 20:59 Brendan Moen (68) 21:1568 Newcastle (staffs) Ac 2:06:32
P Bradshaw (38) 18:33 S Ratcliffe (69) 21:40 Tim Twentyman (72) 22:11 Martin Bailey (72) 21:35 Ben Liu (68) 20:49 Ian Sparks (69) 21:4469 Coventry Godiva Harriers 'B' 2:06:53
Andrew Gray (76) 24:03 James Griggs (76) 20:59 Daniel Clarke (76) 20:52 S Sinclair (75) 20:30 Harvey Speed (71) 20:07 Alistair Smith (70) 20:2270 Durham City Harriers & Ac 2:08:55
Shaun Moralee (27) 18:12 Ian Hesler (63) 21:07 Graeme Hunt (67) 21:02 Steve Marshall (69) 21:35 Fred Hamlin (69) 22:57 Francis Turner (71) 24:0271 Huncote Harriers 2:09:28
Dave Eggington (74) 20:53 Andy Ball (74) 21:37 Eric Carter (75) 21:56 Nick Taylor (74) 21:36 Mark Crofts (74) 22:49 Craig Sabin (72) 20:3772 Solihull & Small Heath Ac 2:12:12
J Ashley (75) 20:56 Andrew Kaar (72) 20:43 S Schouten (74) 21:53 Lidgate-Taylor (71) 20:15 Roy Dale (72) 23:35 Jim Shanahan (73) 24:5073 Dudley & Stourbridge Harriers 2:12:32
Paul Waby (65) 19:45 Lee Slater (64) 19:37 Mark Staves (71) 22:22 Kevin Wadeley (76) 25:09 Darren Cooper (73) 20:43 Eddie Fletcher (74) 24:56Non-Counters -
Notts Ac 2:04:15
Bruce Raeside (77) 25:23 Rob Birchall (75) 18:32 Nick Talbot (69) 17:45 Matt Blunden (67) 18:54 Darren Fowlie (57) 18:47 James Hayden (65) 24:54Incomplete Teams:
Belgrave Harriers 'B' 1:16:56
John Kimaiyo (45) 18:44 Malachi Byansi (44) 18:49 Peter Willis (44) 19:29 Mark Humphrey (46) 19:54Thames Valley Harriers 1:19:25
James Sumpter (41) 18:37 S Da (54) 19:45 Stephen Norris (57) 19:54 Philip Wetton (63) 21:09Horwich Rmi Harriers & Ac 19:36
A Murray (63) 19:36Fastest of all legs
1 Mohammed Farah Newham&E 17:02 = Jermaine Mays Kent Ac 17:21 2 Franck Tickner Wells City 17:03 = P Nicholls Tipton Har 17:21 3 Mark Warmby Newham&E 17:15 = J Ndayisenga Birchfield 17:21 4 Adam Bowden Harrow Ac 17:17 9 Andy Vernon Aldershot, 17:24 5 Angus MacLean Team Soton 17:21 10 Michael East Newham&E 17:25
Results copyright © G.J. Fecitt 2006